Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
GATE_TYPE | ||||
CROSSING | IR | [FACC, Annex B, GTC:2] | ||
RESTRICTED_ACCESS | ||||
TOLL | IR | [FACC, Annex B, GTC:2] | ||
GEODETIC_DATUM_IDENTIFIER | ||||
ADINDAN | IR | [83502T, App. B.2, "ADI"] | ||
ADINDAN_BURKINA_FASO | IR | [83502T, App. B.2, "ADI-E"] | [HELM, "ADI-E"] | |
ADINDAN_CAMEROON | IR | [83502T, App. B.2, "ADI-F"] | [HELM, "ADI-F"] | |
ADINDAN_ETHIOPIA | IR | [83502T, App. B.2, "ADI-A"] | [HELM, "ADI-A"] | |
ADINDAN_MALI | IR | [83502T, App. B.2, "ADI-C"] | [HELM, "ADI-C"] | |
ADINDAN_MEAN_SOLUTION | IR | [83502T, App. B.2, "ADI-M"] | [HELM "ADI-M"] | |
ADINDAN_SENEGAL | IR | [83502T, App. B.2, "ADI-D"] | [HELM, "ADI-D"] | |
ADINDAN_SUDAN | IR | [83502T, App. B.2, "ADI-B"] | [HELM, "ADI-B"] | |
AFGOOYE_SOMALIA | IR | [83502T, App. B.2, "AFG"] | ||
AIN_EL_ABD_1970 | IR | [83502T, App. B.3, "AIN"] | ||
AIN_EL_ABD_1970_BAHRAIN | IR | [83502T, App. B.3, "AIN-A"] | [HELM, "AIN-A"] | |
AIN_EL_ABD_1970_SAUDI | IR | [83502T, App. B.3, "AIN-B"] | [HELM, "AIN-B"] | |
AMERICAN_SAMOA_1962 | IR | [83502T, App. B.10, "AMA"] | [HELM, "AMA"] | |
AMERSFOORT_1885_1903 | IR | [HELM, "AME-7"] | ||
ANNA_1_ASTRO_1965 | IR | [83502T, App. B.9, "ANO"] | [HELM, "ANO"] | |
ANTIGUA_ISLAND_ASTRO_1943 | IR | [83502T, App. B.8, "AIA"] | [HELM, "AIA"] | |
ARC_1935_AFRICA | IR | [DGST, "ART"] | ||
ARC_1950 | IR | [83502T, App. B.2, "ARF"] | ||
ARC_1950_BOTSWANA | IR | [83502T, App. B.2, "ARF-A"] | [HELM, "ARF-A"] | |
ARC_1950_BURUNDI | IR | [83502T, App. B.2, "ARF-H"] | [HELM, "ARF-H"] | |
ARC_1950_LESOTHO | IR | [83502T, App. B.2, "ARF-B"] | [HELM, "ARF-B"] | |
ARC_1950_MALAWI | IR | [83502T, App. B.2, "ARF-C"] | [HELM, "ARF-C"] | |
ARC_1950_MEAN_SOLUTION | IR | [83502T, App. B.2, "ARF-M"] | [HELM, "ARF-M"] | |
ARC_1950_SWAZILAND | IR | [83502T, App. B.2, "ARF-D"] | [HELM, "ARF-D"] | |
ARC_1950_ZAIRE | IR | [83502T, App. B.2, "ARF-E"] | [HELM, "ARF-E"] | |
ARC_1950_ZAMBIA | IR | [83502T, App. B.2, "ARF-F"] | [HELM, "ARF-F"] | |
ARC_1950_ZIMBABWE | IR | [83502T, App. B.2, "ARF-G"] | ||
ARC_1960 | IR | [83502T, App. B.2, "ARS"] | ||
ARC_1960_KENYA | IR | [83502T, App. B.2, "ARS-A"] | ||
ARC_1960_MEAN_SOLUTION | IR | [83502T, App. B.2, "ARS-M"] | ||
ARC_1960_TANZANIA | IR | [83502T, App. B.2, "ARS-B"] | [HELM, "ARS-B"] | |
ASCENSION_ISLAND_1958 | IR | [83502T, App. B.8, "ASC"] | [HELM, "ASC"] | |
ASTRO_BEACON_E_1945 | IR | [83502T, App. B.10, "ATF"] | [HELM, "ATF"] | |
ASTRO_DOS_71_4 | IR | [83502T, App. B.8, "SHB"] | [HELM, "SHB"] | |
ASTRO_STATION_1952 | IR | [83502T, App. B.10, "ASQ"] | [HELM, "ASQ"] | |
ASTRO_TERN_IS_1961 | IR | [83502T, App. B.10, "TRN"] | [HELM, "TRN"] | |
AUSTRALIAN_GEOD_1966 | IR | [83502T, App. B.4, "AUA"] | [HELM, "AUA"] | |
AUSTRALIAN_GEOD_1984 | IR | [83502T, App. B.4, "AUG"] | ||
AV_TERRESTRIAL_SYSTEM_1977 | IR | [DGST, "ATX"] | ||
AYABELLE_LIGHTHOUSE | IR | [83502T, App. B.2, "PHA"] | [HELM, "PHA"] | |
BEKAA_BASE_SOUTH_END | IR | [HELM, "BEK-7"] | ||
BELGIUM_1950 | IR | [DGST, "BEL"] | ||
BELGIUM_1972 | IR | [HELM, "ODU-7"] | ||
BELLEVUE_IGN | IR | [83502T, App. B.10, "IBE"] | [HELM, "IBE"] | |
BERMUDA_1957 | IR | [83502T, App. B.8, "BER"] | [HELM, "BER"] | |
BERN_1898 | IR | [HELM, "BRE"] | ||
BERN_1898_ZERO | IR | [HELM, "BRE"] | ||
BISSAU | IR | [83502T, App. B.2, "BID"] | [HELM, "BID"] | |
BJZ54 | IR | [DGST, "BJZ"] | ||
BJZ54_MODIFIED | IR | [DGST, "BJM"] | ||
BOGOTA_OBS | IR | [83502T, App. B.7, "BOO"] | [HELM, "BOO"] | |
BOGOTA_OBS_ZERO | IR | [83502T, App. B.7, "BOO"] | [HELM, "BOO"] | |
BUKIT_RIMPAH | IR | [83502T, App. C.2, "BUR"] | [HELM, "BUR"] | |
CAMACUPA_BASE_SW_END | IR | [DGST, "CAM"] | ||
CAMP_AREA_ASTRO | IR | [83502T, App. C.2, "CAZ"] | [HELM, "CAZ"] | |
CAMPO_INCHAUSPE | IR | [83502T, App. B.7, "CAI"] | [HELM, "CAI"] | |
CANTON_ASTRO_1966 | IR | [83502T, App. B.10, "CAO"] | [HELM, "CAO"] | |
CAPE_CANAVERAL | IR | [83502T, App. B.6, "CAC"] | [HELM, "CAC"] | |
CAPE_SOUTH_AFRICA | IR | [83502T, App. B.2, "CAP"] | [HELM, "CAP"] | |
CARTHAGE | IR | [83502T, App. B.2, "CGE"] | ||
CHATHAM_ASTRO_1971 | IR | [83502T, App. B.7, "CHI"] | [83502T, App. B.10, "CHI"], [HELM, "CHI"] | |
CHUA_ASTRO | IR | [83502T, App. B.7, "CHU"] | [HELM, "CHU"] | |
COMP_GEOD_DU_QUEBEC_1977 | IR | [DGST, "CGX"] | ||
CONAKRY_PYRAMID | IR | [DGST, "COV"] | ||
CORREGO_ALEGRE | IR | [83502T, App. B.7, "COA"] | [HELM, "COA"] | |
CSG67_GUYANA | IR | [DGST, "CSG"] | ||
DABOLA | IR | [83502T, App. B.2, "DAL"] | [HELM, "DAL"] | |
DCS3_LIGHTHOUSE | IR | [DGST, "DCS"] | ||
DECEPTION_ISLAND | IR | [83502T, App. B.8, "DID"] | [HELM, "DID"] | |
DJAKARTA | IR | [83502T, App. B.3, "BAT"] | [HELM, "BAT"] | |
DJAKARTA_ZERO | IR | [83502T, App. B.3, "BAT"] | [HELM, "BAT"] | |
DOMINICA_ASTRO_M12 | IR | [DGST, "DOM"] | ||
DOS_1968 | IR | [83502T, App. B.10, "GIZ"] | [HELM, "GIZ"] | |
EASTER_ISLAND_1967 | IR | [83502T, App. B.10, "EAS"] | [HELM, "EAS"] | |
ETRS_1989 | IR | [HELM, "EUT"] | ||
EUR_1950 | IR | [83502T, App. B.5, "EUR"] | ||
EUR_1950_CYPRUS | IR | [83502T, App. B.5, "EUR-E"] | ||
EUR_1950_EGYPT | IR | [83502T, App. B.5, "EUR-F"] | [HELM, "EUR-F"] | |
EUR_1950_ENGLAND | IR | [DGST, "EURK"] | ||
EUR_1950_GREECE | IR | [83502T, App. B.5, "EUR-B"] | [HELM, "EUR-B"] | |
EUR_1950_IRAN | IR | [83502T, App. B.5, "EUR-H"] | [HELM, "EUR-H"] | |
EUR_1950_IRAQ | IR | [83502T, App. C.2, "EUR-S"] | [HELM, "EUR-S"] | |
EUR_1950_MALTA | IR | [83502T, App. B.5, "EUR-L"] | [HELM, "EUR-L"] | |
EUR_1950_MEAN_SOLUTION | IR | [83502T, App. B.5, "EUR-M"] | [HELM, "EUR-M"] | |
EUR_1950_NORWAY | IR | [83502T, App. B.5, "EUR-C"] | [HELM, "EUR-C"] | |
EUR_1950_PORTUGAL | IR | [HELM, "EUR", "Portugal"] | ||
EUR_1950_SARDINIA | IR | [83502T, App. B.5, "EUR-I"] | [HELM, "EUR-I"] | |
EUR_1950_SCOTLAND | IR | [83502T, App. B.5, "EUR-G"] | ||
EUR_1950_SICILY | IR | [83502T, App. B.5, "EUR-J"] | [HELM, "EUR-J"] | |
EUR_1950_TUNISIA | IR | [83502T, App. B.5, "EUR-T"] | [HELM, "EUR-T"] | |
EUR_1950_W_EUROPE | IR | [83502T, App. B.5, "EUR-A"] | [HELM, "EUR-A"] | |
EUR_1979 | IR | [83502T, App. B.5, "EUS"] | [HELM, "EUS", "Europe"] | |
FAHUD | IR | [83502T, App. B.3, "FAH"] | ||
FORT_THOMAS_1955 | IR | [83502T, App. B.8, "FOT"] | [HELM, "FOT"] | |
GAN_1970 | IR | [83502T, App. B.9, "GAA"] | [HELM, "GAA"] | |
GANDAJIKA_BASE | IR | [DGST, "GAN"] | ||
GDZ80 | IR | [DGST, "GDZ"] | ||
GEOCENTRIC_DATUM_AUSTRALIA | IR | [HELM, "GDS"] | ||
GEODETIC_DATUM_1949 | IR | [83502T, App. B.10, "GEO"] | ||
GRACIOSA_BASE_SW_1948 | IR | [83502T, App. B.8, "GRA"] | [HELM, "GRA"] | |
GREEK_DATUM | IR | [DGST, "GRK"] | ||
GREEK_GRS_1987 | IR | [HELM, "GRX"] | ||
GUAM_1963 | IR | [83502T, App. B.10, "GUA"] | [HELM, "GUA"] | |
GUNONG_SEGARA | IR | [83502T, App. C.2, "GSE"] | [HELM, "GSE"] | |
GUNONG_SERINDUNG | IR | [DGST, "GSF"] | ||
GUX_1_ASTRO | IR | [83502T, App. B.10, "DOB"] | [HELM, "DOB"] | |
HERAT_NORTH | IR | [83502T, App. C.2, "HEN"] | [HELM, "HEN"] | |
HERMANNSKOGEL | IR | [83502T, App. C.2, "HER"] | ||
HJORSEY_1955 | IR | [83502T, App. B.5, "HJO"] | [83502T, App. B.8, "HJO"], [HELM, "HJO"] | |
HONG_KONG_1929 | IR | [DGST, "HKO"] | ||
HONG_KONG_1963 | IR | [83502T, App. B.3, "HKD"] | [HELM, "HKD"] | |
HU_TZU_SHAN | IR | [83502T, App. B.3, "HTN"] | [HELM, "HTN"] | |
HUNGARIAN_1972 | IR | [HELM, "HUY-7"] | ||
INDIAN | IR | [DGST, "IND"] | ||
INDIAN_1954 | IR | [83502T, App. B.3, "INF-A"] | [HELM, "INF"] | |
INDIAN_1954_THAILAND | IR | [83502T, App. B.3, "INF-A"] | [HELM, "INF-A"] | |
INDIAN_1960 | IR | [83502T, App. B.3, "ING"] | ||
INDIAN_1960_CON_SON_ISLAND | IR | [83502T, App. B.3, "ING-B"] | [HELM, "ING-B"] | |
INDIAN_1960_VIETNAM_16N | IR | [83502T, App. B.3, "ING-A"] | [HELM, "ING-A"] | |
INDIAN_1975 | IR | [83502T, App. B.3, "INH"] | ||
INDIAN_1975_THAILAND_1977 | IR | [83502T, App. B.3, "INH-A1"] | [HELM, "INH-A1"] | |
INDIAN_BANGLADESH | IR | [83502T, App. B.3, "IND-B"] | ||
INDIAN_NEPAL | IR | [83502T, App. B.3, "IND-I"] | [HELM, "IND-I"] | |
INDIAN_PAKISTAN | IR | [83502T, App. C.2, "IND-P"] | [HELM, "IND-P"] | |
INDIAN_THAILAND_VIETNAM | IR | [DGST, "INDA"] | ||
INDONESIAN_1974 | IR | [83502T, App. B.3, "IDN"] | [83502T, App. B.10, "IDN"], [HELM, "IDN"] | |
IRELAND_1965 | IR | [83502T, App. B.5, "IRL"] | ||
ISTS_061_ASTRO_1968 | IR | [83502T, App. B.8, "ISG"] | [HELM, "ISG"] | |
ISTS_073_ASTRO_1969 | IR | [83502T, App. B.9, "IST"] | [HELM, "IST"] | |
JOHNSTON_ISLAND_1961 | IR | [83502T, App. B.10, "JOH"] | [HELM, "JOH"] | |
KALIANPUR | IR | [DGST, "KAB"] | ||
KANDAWALA | IR | [83502T, App. B.3, "KAN"] | ||
KCS_2_SIERRA_LEONE | IR | [DGST, "KCS"] | ||
KERGUELEN_ISLAND_1949 | IR | [83502T, App. B.9, "KEG"] | [HELM, "KEG"] | |
KERTAU_1948 | IR | [83502T, App. B.3, "KEA"] | ||
KKJ_FINLAND | IR | [HELM, "KKX-7"] | ||
KOREAN_GEODETIC_1995 | IR | [83502T, App. B.3, "KGS"] | [HELM, "KGS"] | |
KUSAIE_ASTRO_1951 | IR | [83502T, App. B.10, "KUS"] | [HELM, "KUS"] | |
KUWAIT_OIL_COMPANY_K28 | IR | [DGST, "KUW"] | ||
LC5_ASTRO_1961 | IR | [83502T, App. B.8, "LCF"] | [HELM, "LCF"] | |
LEIGON | IR | [83502T, App. B.2, "LEH"] | ||
LIBERIA_1964 | IR | [83502T, App. B.2, "LIB"] | [HELM, "LIB"] | |
LISBON_D73 | IR | [HELM, "LIS-7"] | ||
LOCAL_ASTRONOMICAL | IR | [DGST, "LOC"] | ||
LOCAL_UNSPECIFIED | IR | [S57A, Attribute, HORDAT:131] | ||
LOMA_QUINTANA | IR | [DGST, "LOM"] | ||
LUZON | IR | [DGST, "LUZ"] | ||
LUZON_APPROXIMATE | IR | [DGST, "APL"] | ||
LUZON_MINDANAO_ISLAND | IR | [83502T, App. B.10, "LUZ-B"] | [HELM, "LUZ-B"] | |
LUZON_PHILIPPINES | IR | [83502T, App. B.10, "LUZ-A"] | [HELM, "LUZ-A"] | |
M_PORALOKO | IR | [83502T, App. B.2, "MPO"] | [HELM, "MPO"] | |
MAHE_1971 | IR | [83502T, App. B.9, "MIK"] | [HELM, "MIK"] | |
MANOKWARI | IR | [DGST, "MAW"] | ||
MARCO_ASTRO | IR | [DGST, "MAA"] | ||
MARTINIQUE_FORT_DESAIX | IR | [DGST, "MAR"] | ||
MASSAWA | IR | [83502T, App. B.2, "MAS"] | [HELM, "MAS"] | |
MAYOTTE_COMBANI | IR | [DGST, "MCX"] | ||
MERCHICH | IR | [83502T, App. B.2, "MER"] | [HELM, "MER"] | |
MIDWAY_ASTRO_1961 | IR | [83502T, App. B.10, "MID"] | [HELM, "MID"] | |
MINNA | IR | [83502T, App. B.2, "MIN"] | ||
MINNA_CAMEROON | IR | [83502T, App. B.2, "MIN-A"] | [HELM, "MIN-A"] | |
MINNA_NIGERIA | IR | [83502T, App. B.2, "MIN-B"] | [HELM, "MIN-B"] | |
MONTJONG_LOWE | IR | [DGST, "MOL"] | ||
MONTSERRAT_ASTRO_1958 | IR | [83502T, App. B.8, "ASM"] | [HELM, "ASM"] | |
MOUNT_DILLON | IR | [DGST, "MDT"] | ||
N_AM_1927 | IR | [83502T, App. B.6, "NAS"] | ||
N_AM_1927_ALASKA | IR | [83502T, App. B.6, "NAS-D"] | [HELM, "NAS-D"] | |
N_AM_1927_ALBERTA | IR | [83502T, App. B.6, "NAS-F"] | [HELM, "NAS-F"] | |
N_AM_1927_BAHAMAS | IR | [83502T, App. B.6, "NAS-Q"] | [HELM, "NAS-Q"] | |
N_AM_1927_CANADA_MEAN | IR | [83502T, App. B.6, "NAS-E"] | [HELM, "NAS-E"] | |
N_AM_1927_CANAL_ZONE | IR | [83502T, App. B.6, "NAS-O"] | [HELM, "NAS-O"] | |
N_AM_1927_CARIBBEAN | IR | [83502T, App. B.6, "NAS-P"] | [HELM, "NAS-P"] | |
N_AM_1927_CENTRAL_AMERICA | IR | [83502T, App. B.6, "NAS-N"] | [HELM, "NAS-N"] | |
N_AM_1927_CONUS_MEAN | IR | [83502T, App. B.6, "NAS-C"] | [HELM, "NAS-C"] | |
N_AM_1927_CUBA | IR | [83502T, App. B.6, "NAS-T"] | [HELM, "NAS-T"] | |
N_AM_1927_EAST_ALEUTIAN | IR | [83502T, App. B.6, "NAS-V"] | [HELM, "NAS-V"] | |
N_AM_1927_EASTERN_US | IR | [83502T, App. B.6, "NAS-A"] | [HELM, "NAS-A"] | |
N_AM_1927_HAYES_GREENLAND | IR | [83502T, App. B.6, "NAS-U"] | [HELM, "NAS-U"] | |
N_AM_1927_MANITOBA_ONTARIO | IR | [83502T, App. B.6, "NAS-H"] | [HELM, "NAS-H"] | |
N_AM_1927_MEXICO | IR | [83502T, App. B.6, "NAS-L"] | [HELM, "NAS-L"] | |
N_AM_1927_NEWFOUNDLAND | IR | [83502T, App. B.6, "NAS-G"] | [HELM, "NAS-G"] | |
N_AM_1927_NW_TERRITORIES | IR | [83502T, App. B.6, "NAS-I"] | [HELM, "NAS-I"] | |
N_AM_1927_SAN_SALVADOR | IR | [83502T, App. B.6, "NAS-R"] | [HELM, "NAS-R"] | |
N_AM_1927_WEST_ALEUTIAN | IR | [83502T, App. B.6, "NAS-W"] | [HELM, "NAS-W"] | |
N_AM_1927_WESTERN_US | IR | [83502T, App. B.6, "NAS-B"] | [HELM, "NAS-B"] | |
N_AM_1927_YUKON | IR | [83502T, App. B.6, "NAS-J"] | [HELM, "NAS-J"] | |
N_AM_1983 | IR | [83502T, App. B.6, "NAR"] | ||
N_AM_1983_ALASKA | IR | [83502T, App. B.6, "NAR-A"] | [HELM, "NAR-A"] | |
N_AM_1983_ALEUTIANS | IR | [83502T, App. B.6, "NAR-E"] | [HELM, "NAR-E"] | |
N_AM_1983_CANADA | IR | [83502T, App. B.6, "NAR-B"] | [HELM, "NAR-B"] | |
N_AM_1983_CONUS | IR | [83502T, App. B.6, "NAR-C"] | [HELM, "NAR-C"] | |
N_AM_1983_HAWAII | IR | [83502T, App. B.6, "NAR-H"] | [HELM, "NAR-H"] | |
N_AM_1983_MEXICO | IR | [83502T, App. B.6, "NAR-D"] | [HELM, "NAR-D"] | |
N_SAHARA_1959 | IR | [83502T, App. B.2, "NSD"] | [HELM, "NSD"] | |
NAHRWAN | IR | [83502T, App. B.3, "NAH"] | ||
NAHRWAN_MASIRAH_OMAN | IR | [83502T, App. B.3, "NAH-A"] | [HELM, "NAH-A"] | |
NAHRWAN_REVISED | IR | [DGST, "NAX"] | ||
NAHRWAN_SAUDI_ARABIA | IR | [83502T, App. B.3, "NAH-C"] | [HELM, "NAH-C"] | |
NAHRWAN_UAE | IR | [83502T, App. B.3, "NAH-B"] | [HELM, "NAH-B"] | |
NAPARIMA | IR | [83502T, App. B.8, "NAP"] | [HELM, "NAP"] | |
NEW_FRENCH_ZERO | IR | [HELM, "NFR"] | ||
OBS_MET_1939 | IR | [83502T, App. B.8, "FLO"] | [HELM, "FLO"] | |
OCOTOPEQUE_GUATEMALA | IR | [DGST, "OCO"] | ||
OLD_EGYPTIAN_1907 | IR | [83502T, App. B.2, "OEG"] | [HELM, "OEG"] | |
OLD_HAWAIIAN | IR | [83502T, App. B.10, "OHA"] | ||
OLD_HAWAIIAN_HAWAII | IR | [83502T, App. B.10, "OHA-A"] | [HELM, "OHA-A"] | |
OLD_HAWAIIAN_INT | IR | [83502T, App. B.10, "OHI"] | ||
OLD_HAWAIIAN_INT_HAWAII | IR | [83502T, App. B.10, "OHI-A"] | [HELM, "OHI-A"] | |
OLD_HAWAIIAN_INT_KAUAI | IR | [83502T, App. B.10, "OHI-B"] | [HELM, "OHI-B"] | |
OLD_HAWAIIAN_INT_MAUI | IR | [83502T, App. B.10, "OHI-C"] | [HELM, "OHI-C"] | |
OLD_HAWAIIAN_INT_MEAN_SOLUTION | IR | [83502T, App. B.10, "OHI-M"] | [HELM, "OHI-M"] | |
OLD_HAWAIIAN_INT_OAHU | IR | [83502T, App. B.10, "OHI-D"] | [HELM, "OHI-D"] | |
OLD_HAWAIIAN_KAUAI | IR | [83502T, App. B.10, "OHA-B"] | [HELM, "OHA-B"] | |
OLD_HAWAIIAN_MAUI | IR | [83502T, App. B.10, "OHA-C"] | [HELM, "OHA-C"] | |
OLD_HAWAIIAN_MEAN_SOLUTION | IR | [83502T, App. B.10, "OHA-M"] | [HELM, "OHA-M"] | |
OLD_HAWAIIAN_OAHU | IR | [83502T, App. B.10, "OHA-D"] | [HELM, "OHA-D"] | |
OSGB_1936 | IR | [83502T, App. B.5, "OGB"] | [HELM, "OGB-7"] | |
OSGB_1936_ENG_ISLE_OF_MAN | IR | [83502T, App. B.5, "OGB-B"] | ||
OSGB_1936_ENGLAND | IR | [83502T, App. B.5, "OGB-A"] | ||
OSGB_1936_MEAN_SOLUTION | IR | [83502T, App. B.5, "OGB-M"] | ||
OSGB_1936_SCOTLAND | IR | [83502T, App. B.5, "OGB-C"] | ||
OSGB_1936_WALES | IR | [83502T, App. B.5, "OGB-D"] | ||
OSLO_OBS_OLD | IR | [DGST, "OSL"] | ||
PADANG_BASE_WEST | IR | [DGST, "PAD"] | ||
PADANG_BASE_WEST_ZERO | IR | [DGST, "PAD1"] | ||
PALESTINE_1928 | IR | [HELM, "PAL"] | ||
PICO_DE_LAS_NIEVES | IR | [83502T, App. B.8, "PLN"] | [HELM, "PLN"] | |
PITCAIRN_ASTRO_1967 | IR | [83502T, App. B.10, "PIT"] | [HELM, "PIT"] | |
POINT_58_MEAN_SOLUTION | IR | [83502T, App. B.2, "PTB"] | [HELM, "PTB"] | |
POINTE_NOIRE_1948 | IR | [83502T, App. B.2, "PTN"] | [HELM, "PTN"] | |
PORTO_SANTO_1936 | IR | [83502T, App. B.8, "POS"] | [HELM, "POS"] | |
POTSDAM | IR | [DGST, "PDM"] | ||
PROV_S_AM_1956 | IR | [83502T, App. B.7, "PRP"] | ||
PROV_S_AM_1956_BOLIVIA | IR | [83502T, App. B.7, "PRP-A"] | [HELM, "PRP-A"] | |
PROV_S_AM_1956_COLOMBIA | IR | [83502T, App. B.7, "PRP-D"] | [HELM, "PRP-D"] | |
PROV_S_AM_1956_ECUADOR | IR | [83502T, App. B.7, "PRP-E"] | [HELM, "PRP-E"] | |
PROV_S_AM_1956_GUYANA | IR | [83502T, App. B.7, "PRP-F"] | [HELM, "PRP-F"] | |
PROV_S_AM_1956_MEAN_SOLUTION | IR | [83502T, App. B.7, "PRP-M"] | [HELM, "PRP-M"] | |
PROV_S_AM_1956_N_CHILE_19S | IR | [83502T, App. B.7, "PRP-B"] | [HELM, "PRP-B"] | |
PROV_S_AM_1956_PERU | IR | [83502T, App. B.7, "PRP-G"] | [HELM, "PRP-G"] | |
PROV_S_AM_1956_S_CHILE_43S | IR | [83502T, App. B.7, "PRP-C"] | [HELM, "PRP-C"] | |
PROV_S_AM_1956_VENEZUELA | IR | [83502T, App. B.7, "PRP-H"] | ||
PROV_S_CHILEAN_1963 | IR | [83502T, App. B.7, "HIT"] | [HELM, "HIT"] | |
PUERTO_RICO | IR | [83502T, App. B.8, "PUR"] | [HELM, "PUR"] | |
PULKOVO_1942 | IR | [83502T, App. C.2, "PUK"] | [HELM, "PUK"] | |
QATAR_NATIONAL | IR | [83502T, App. B.3, "QAT"] | ||
QORNOQ | IR | [83502T, App. B.8, "QUO"] | [HELM, "QUO"] | |
RAUENBERG | IR | [HELM, "RAU-7"] | ||
RECONN_TRI_MOROCCO | IR | [DGST, "REC"] | ||
REUNION_1947 | IR | [83502T, App. B.9, "REU"] | [HELM, "REU"] | |
RIKETS_1990_ZERO | IR | [HELM, "RTS-7"] | ||
ROME_1940 | IR | [83502T, App. B.5, "MOD"] | ||
ROME_1940_ZERO | IR | [83502T, App. B.5, "MOD"] | ||
S_AFRICAN | IR | [DGST, "SAF"] | ||
S_AM_1969 | IR | [83502T, App. B.7, "SAN"] | ||
S_AM_1969_ARGENTINA | IR | [83502T, App. B.7, "SAN-A"] | [HELM, "SAN-A"] | |
S_AM_1969_BALTRA | IR | [83502T, App. B.7, "SAN-J"] | [HELM, "SAN-J"] | |
S_AM_1969_BOLIVIA | IR | [83502T, App. B.7, "SAN-B"] | [HELM, "SAN-B"] | |
S_AM_1969_BRAZIL | IR | [83502T, App. B.7, "SAN-C"] | [HELM, "SAN-C"] | |
S_AM_1969_CHILE | IR | [83502T, App. B.7, "SAN-D"] | [HELM, "SAN-D"] | |
S_AM_1969_COLOMBIA | IR | [83502T, App. B.7, "SAN-E"] | [HELM, "SAN-E"] | |
S_AM_1969_ECUADOR | IR | [83502T, App. B.7, "SAN-F"] | [HELM, "SAN-F"] | |
S_AM_1969_GUYANA | IR | [83502T, App. B.7, "SAN-G"] | [HELM, "SAN-G"] | |
S_AM_1969_MEAN_SOLUTION | IR | [83502T, App. B.7, "SAN-M"] | [HELM, "SAN-M"] | |
S_AM_1969_PARAGUAY | IR | [83502T, App. B.7, "SAN-H"] | [HELM, "SAN-H"] | |
S_AM_1969_PERU | IR | [83502T, App. B.7, "SAN-I"] | [HELM, "SAN-I"] | |
S_AM_1969_TRINIDAD_TOBAGO | IR | [83502T, App. B.7, "SAN-K"] | [HELM, "SAN-K"] | |
S_AM_1969_VENEZUELA | IR | [83502T, App. B.7, "SAN-L"] | [HELM, "SAN-L"] | |
S_ASIA | IR | [83502T, App. B.3, "SOA"] | [HELM, "SOA"] | |
S_JTSK | IR | [83502T, App. B.5, "CCD"] | ||
S42_PULKOVO_1958 | IR | [HELM, "SPK-7"] | ||
SAINTE_ANNE_I_1984 | IR | [DGST, "SAG"] | ||
SANTO_DOS_1965 | IR | [83502T, App. B.10, "SAE"] | [HELM, "SAE"] | |
SAO_BRAZ | IR | [83502T, App. B.8, "SAO"] | [HELM, "SAO"] | |
SAPPER_HILL_1943 | IR | [83502T, App. B.8, "SAP"] | ||
SCHWARZECK | IR | [83502T, App. B.2, "SCK"] | [HELM, "SCK"] | |
SELVAGEM_GRANDE_1938 | IR | [83502T, App. B.8, "SGM"] | [HELM, "SGM"] | |
SIERRA_LEONE_1960 | IR | [83502T, App. B.2, "SRL"] | [HELM, "SIB"] | |
SOVIET_GEODETIC_1985 | IR | [HELM, "SGA-7"] | ||
SOVIET_GEODETIC_1990 | IR | [HELM, "SGB-7"] | ||
ST_PIERRE_ET_MIQUELON_1950 | IR | [DGST, "SPX"] | ||
STOCKHOLM_1938 | IR | [DGST, "STO"] | ||
SYDNEY_OBSERVATORY | IR | [DGST, "SYO"] | ||
TANANARIVE_OBS_1925 | IR | [83502T, App. C.2, "TAN"] | ||
TANANARIVE_OBS_ZERO_1925 | IR | [83502T, App. C.2, "TAN"] | ||
TIMBALAI_1948 | IR | [83502T, App. B.3, "TIL"] | ||
TIMBALAI_1968 | IR | [HELM, "TIM-7"] | ||
TOKYO | IR | [83502T, App. B.3, "TOY"] | ||
TOKYO_JAPAN | IR | [83502T, App. B.3, "TOY-A"] | [HELM, "TOY-A"] | |
TOKYO_KOREA_1997 | IR | [83502T, App. B.3, "TOY-B1"] | [HELM, "TOY-B1"] | |
TOKYO_MEAN_SOLUTION | IR | [83502T, App. B.3, "TOY-M"] | ||
TOKYO_OKINAWA | IR | [83502T, App. B.3, "TOY-C"] | [HELM, "TOY-C"] | |
TRINIDAD_1903 | IR | [DGST, "TRI"] | ||
TRISTAN_ASTRO_1968 | IR | [83502T, App. B.8, "TDC"] | [HELM, "TDC"] | |
VITI_LEVU_1916 | IR | [83502T, App. B.10, "MVS"] | [HELM, "MVS"] | |
VOIROL_1874 | IR | [83502T, App. C.2, "VOI"] | ||
VOIROL_1874_ZERO | IR | [83502T, App. C.2, "VOI"] | ||
VOIROL_1960_ALGERIA | IR | [83502T, App. B.2, "VOR"] | ||
VOIROL_1960_ZERO_ALGERIA | IR | [83502T, App. B.2, "VOR"] | ||
WAKE_ENIWETOK_1960 | IR | [83502T, App. B.10, "ENW"] | [HELM, "ENW"] | |
