| Label | Description | Standard edition | Amendment number(s) |
Registered concepts |
Code | Dictionaries used |
|---|---|---|---|---|---|---|
| EDCS_1_0_DEFAULT_PROFILE | EDCS edition 1 default profile | 1 | 0 | No | 1 | EC, EA, EV, EE, EU, ES, EQ, EO, EG |
| Dictionaries used | Concept labels | Constraints | ||||
| EA | All EAs defined in edition 1 of this International Standard | None | ||||
| EC | All ECs defined in edition 1 of this International Standard | None | ||||
| EV | All EVs defined in edition 1 of this International Standard | None | ||||
| EE | All EEs defined in edition 1 of this International Standard | None | ||||
| EU | All EUs defined in edition 1 of this International Standard | None | ||||
| ES | All ESs defined in edition 1 of this International Standard | None | ||||
| EQ | All EQs defined in edition 1 of this International Standard | None | ||||
| EO | All EOs defined in edition 1 of this International Standard | None | ||||
| EG | All EGs defined in edition 1 of this International Standard | None | ||||
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html