| Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
|---|---|---|---|---|
| LAND_ROUTE_TYPE | ||||
| TRAIL | IR | [COSAM] | ||
| SECONDARY_ROAD | IR | [COSAM] | ||
| PRIMARY_ROAD | IR | [COSAM] | ||
| SUPER_HIGHWAY | IR | [COSAM] | ||
| LAND_ROUTE_USABLE_WEATHER_TYPE | ||||
| ALL | IR | [FACC, Annex B, WTC:1] | ||
| ALL_LIMITED_TRAFFIC | IR | [FACC, Annex B, WTC:4] | ||
| FAIR_AND_DRY_ONLY | IR | [FACC, Annex B, WTC:2] | ||
| WINTER_ONLY | IR | [FACC, Annex B, WTC:3] | ||
| LAND_TRANSPORTATION_ROUTE- _SURFACE_TYPE |
||||
| ASPHALT | IR | [FACC, Annex B, SMC:5] | ||
| BITUMINOUS | IR | [FACC, Annex B, SMC:253] | ||
| BRICK | [SOED, "brick", 1] | |||
| CLAY | [SOED, "clay", 1] | |||
| COMPOSITE_ge_50_PCT_PERMANENT | ||||
| COMPOSITE_lt_50_PCT_PERMANENT | ||||
| CONCRETE | [SOED, "concrete", 1] | |||
| CORAL | ||||
| CORDUROY | IR | [FACC, Annex B, RST:4] | [SOED, "corduroy", 3] | |
| GRADED_SOIL | IR | [FACC, Annex B, SMC:255] | ||
| GRAVEL | [SOED, "gravel", 2] | |||
| HARD | IR | [FACC, Annex B, RST:1] | ||
| ICE | ||||
| LATERITE | [SOED, "laterite"] | |||
| LOOSE | IR | [FACC, Annex B, RST:3] | ||
| MACADAM | [SOED, "macadam", 2] | |||
| MEMBRANE | IR | [FACC, Annex B, SMC:260] | ||
| MIXED_CONCRETE_ASPHALT | ||||
| MIXED_IN_PLACE | IR | [FACC, Annex B, SMC:261] | ||
| NATURAL | IR | [FACC, Annex B, RST:6] | ||
| PERMANENT | IR | [FACC, Annex B, RST:7] | ||
| SAND | IR | [FACC, Annex B, SMC:263] | ||
| SNOW | ||||
| SOD | IR | [FACC, Annex B, RST:5] | ||
| STEEL_GRATING | ||||
| STEEL_PLANKING | ||||
| TEMPORARY | IR | [FACC, Annex B, RST:8] | ||
| UNGRADED | ||||
| UNPAVED | IR | [FACC, Annex B, RST:2] | ||
| WOOD | ||||
| LANDING_CRAFT_TYPE | ||||
| ASSAULT | IR | [WNT, United States, United States ship designations, Other combatants, Patrol boats and landing craft] | ||
| ASSAULT_CARGO | IR | [WNT, United States, United States ship designations, Other combatants, Patrol boats and landing craft] | ||
| DOCK_LANDING | IR | [WNT, United States, United States ship designations, Other combatants, Patrol boats and landing craft] | ||
| LCAC | IR | [WNT, United States, United States ship designations, Other combatants, Patrol boats and landing craft] | ||
| TANK_LANDING | IR | [WNT, United States, United States ship designations, Other combatants, Patrol boats and landing craft] | ||
| LANE_MARKING_TYPE | ||||
| CENTRE_DASH | ||||
| CENTRE_SOLID | ||||
| SIDES_SOLID | ||||
| SIDES_SOLID_CTR_DASH | ||||
| SIDES_SOLID_CTR_SOLID | ||||
| LIFT_TYPE | ||||
| FREIGHT | ||||
| PERSONNEL | ||||
| LIGHT_COLOUR | ||||
| AMBER | ||||
| BLUE | ||||
| GREEN | ||||
| MAGENTA | ||||
| ORANGE | ||||
| RED | ||||
| WHITE | ||||
| YELLOW | ||||
| LIGHT_EXHIBITION_CONDITION | ||||
| CONSTANT | PR | [S57A, Attribute, EXCLIT:1] | ||
| DAYTIME | PR | [S57A, Attribute, EXCLIT:2] | ||
| NIGHT_TIME | PR | [S57A, Attribute, EXCLIT:4] | ||
| REDUCED_VISIBILITY | PR | [S57A, Attribute, EXCLIT:3] | ||
| LIGHT_FUNCTION | ||||
| AEROLIGHT | PR | [S57A, Attribute, CATLIT:5] | ||
| AIR_OBSTRUCTION | PR | [S57A, Attribute, CATLIT:6] | ||
| BEARING | PR | [S57A, Attribute, CATLIT:18] | ||
| DIRECTIONAL | PR | [S57A, Attribute, CATLIT:1] | ||
| EMERGENCY | PR | [S57A, Attribute, CATLIT:17] | ||
| FLOOD | IR | [S57A, Attribute, CATLIT:8] | [FACC, Annex B, LFC:8] | |
| FOG_DETECTOR | PR | [S57A, Attribute, CATLIT:7] | ||
| FRONT | PR | [S57A, Attribute, CATLIT:12] | ||
| FRONT_OR_LOWER | IR | [FACC, Annex B, LFC:3] | ||
| LEADING | IR | [S57A, Attribute, CATLIT:4] | [FACC, Annex B, LFC:4] | |
| LOWER | PR | [S57A, Attribute, CATLIT:15] | ||
| MIDDLE | IR | [FACC, Annex B, LFC:15] | ||
| REAR | PR | [S57A, Attribute, CATLIT:13] | ||
| REAR_OR_UPPER | IR | [FACC, Annex B, LFC:2] | ||
| SPOTLIGHT | IR | [S57A, Attribute, CATLIT:11] | [FACC, Annex B, LFC:11] | |
| STRIP | PR | [S57A, Attribute, CATLIT:9] | ||
| SUBSIDIARY | PR | [S57A, Attribute, CATLIT:10] | ||
| UPPER | PR | [S57A, Attribute, CATLIT:14] | ||
| LIGHT_PATTERN | ||||
| ALTERNATING | IR | [S57A, Attribute, LITCHR:28] | [FACC, Annex B, CHA:1] | |
| COMPOSITE_GROUP_FLASH | IR | [FACC, Annex B, CHA:2] | ||
| COMPOSITE_GROUP_OCCULTING | IR | [FACC, Annex B, CHA:3] | ||
| DIRECTIONAL | IR | [FACC, Annex B, CHA:36] | ||
| DIRECTIONAL_MOIRE | IR | [FACC, Annex B, CHA:43] | ||
| FIXED | PR | [S57A, Attribute, LITCHR:1] | ||
| FIXED_ALTERNATING_FLASHING | IR | [FACC, Annex B, CHA:60] | ||
| FIXED_FLASHING | PR | [S57A, Attribute, LITCHR:13] | ||
| FIXED_GROUP_FLASHING | IR | [FACC, Annex B, CHA:7] | ||
| FIXED_LONG_FLASHING | IR | [S57A, Attribute, LITCHR:16] | ||
| FLASH_ALTERNATING | PR | [S57A, Attribute, LITCHR:19] | ||
| FLASHING | PR | [S57A, Attribute, LITCHR:2] | ||
| FLASHING_LONG_FLASH | IR | [S57A, Attribute, LITCHR:14] | [FACC, Annex B, CHA:46] | |
| GROUP_ALTERNATING | PR | [S57A, Attribute, LITCHR:20] | ||
| GROUP_FLASHING | IR | [FACC, Annex B, CHA:9] | ||
| GROUP_OCCULTING | IR | [FACC, Annex B, CHA:10] | ||
| GROUP_QUICK_FLASH | IR | [FACC, Annex B, CHA:28] | ||
| GROUP_VERY_QUICK | IR | [FACC, Annex B, CHA:29] | ||
| INTENSIFIED | IR | [FACC, Annex B, CHA:33] | ||
| INTERRUPTED_QUICK_FLASH | PR | [S57A, Attribute, LITCHR:9] | ||
| INTERRUPTED_ULTRA_QUICK | PR | [S57A, Attribute, LITCHR:11] | ||
| INTERRUPTED_VERY_QUICK | PR | [S57A, Attribute, LITCHR:10] | ||
| ISOPHASE | PR | [S57A, Attribute, LITCHR:7] | ||
| LIGHTED | IR | [FACC, Annex B, CHA:21] | ||
| LONG_FLASHING | PR | [S57A, Attribute, LITCHR:3] | ||
| LONG_FLASHING_ALTERNATING | PR | [S57A, Attribute, LITCHR:17] | ||
| MORSE_CODE | PR | [S57A, Attribute, LITCHR:12] | ||
| OCCULTING | PR | [S57A, Attribute, LITCHR:8] | ||
| OCCULTING_ALTERNATING | PR | [S57A, Attribute, LITCHR:17] | ||
| OCCULTING_FLASH | IR | [S57A, Attribute, LITCHR:15] | [FACC, Annex B, CHA:47] | |
| QUICK_FLASH | PR | [S57A, Attribute, LITCHR:4] | ||
| QUICK_PLUS_LONG_FLASH | PR | [S57A, Attribute, LITCHR:25] | ||
| THREE_FIXED_HORIZONTAL | PR | [S57A, Attribute, LITCHR:24] | ||
| THREE_FIXED_VERTICAL | PR | [S57A, Attribute, LITCHR:23] | ||
| TWO_FIXED_HORIZONTAL | PR | [S57A, Attribute, LITCHR:22] | ||
| TWO_FIXED_VERTICAL | PR | [S57A, Attribute, LITCHR:21] | ||
| ULTRA_PLUS_LONG_FLASH | PR | [S57A, Attribute, LITCHR:27] | ||
| ULTRA_QUICK_FLASH | PR | [S57A, Attribute, LITCHR:6] | ||
| UNLIGHTED | IR | [FACC, Annex B, CHA:23] | ||
| VERY_QUICK_FLASH | PR | [S57A, Attribute, LITCHR:5] | ||
| VERY_QUICK_PLUS_LONG_FLASH | PR | [S57A, Attribute, LITCHR:25] | ||
| LIGHT_RELATIVE_LOCATION | ||||
| FRONT | IR | [FACC, Annex B, RGS:1] | ||
| MIDDLE | IR | [FACC, Annex B, RGS:2] | ||
| REAR | IR | [FACC, Annex B, RGS:3] | ||
| SHARED | IR | [FACC, Annex B, RGS:4] | ||
| LIGHT_TYPE | ||||
| DISPLAY | ||||
| SPOTLIGHT | ||||
| STREET_LAMP | ||||
| LIGHT_VISIBILITY_TYPE | ||||
| DELIBERATELY_RESTRICTED | IR | [S57A, Attribute, LITVIS:6] | [FACC, Annex B, VIS:6] | |
| FAINT | PR | [S57A, Attribute, LITVIS:3] | ||
| HIGH_INTENSITY | PR | [S57A, Attribute, LITVIS:1] | ||
| INTENSIFIED | PR | [S57A, Attribute, LITVIS:4] | ||
| LOW_INTENSITY | PR | [S57A, Attribute, LITVIS:2] | ||
| OBSCURED | IR | [S57A, Attribute, LITVIS:7] | [FACC, Annex B, VIS:7] | |
| PARTIALLY_OBSCURED | IR | [S57A, Attribute, LITVIS:8] | [FACC, Annex B, VIS:8] | |
| UNINTENSIFIED | PR | [S57A, Attribute, LITVIS:5] | ||
| LIGHTING_CHARACTERIZATION | ||||
| BRIGHTLY_LIT | ||||
| DIMLY_LIT | ||||
| LIGHTS_OFF | ||||
| LIGHTNING_POLARITY | ||||
| NEGATIVE | IR | [GENM] | ||
| POSITIVE | IR | [GENM] | ||
| LOCATION_ACCURACY_METHOD | ||||
| APPROXIMATED | IR | [S57A, Attribute, QUAPOS:4] | ||
| CALCULATED | IR | [S57A, Attribute, QUAPOS:11] | ||
| ESTIMATED | IR | [S57A, Attribute, QUAPOS:9] | ||
| INADEQUATELY_SURVEYED | IR | [S57A, Attribute, QUAPOS:3] | ||
| KNOWN | IR | [S57A, Attribute, QUAPOS:10] | ||
| REPORTED_BUT_UNRELIABLE | IR | [S57A, Attribute, QUAPOS:6] | ||
| REPORTED_NOT_CONFIRMED | IR | [S57A, Attribute, QUAPOS:8] | ||
| REPORTED_NOT_SURVEYED | IR | [S57A, Attribute, QUAPOS:7] | ||
| SURVEYED | IR | [S57A, Attribute, QUAPOS:1] | ||
| LOCATION_ACCURACY_STATEMENT | ||||
| ACCURATE | IR | [FACC, Annex B, ACC:1] | ||
| APPROXIMATE | IR | [FACC, Annex B, ACC:2] | ||
| DISPUTED | IR | [FACC, Annex B, ACC:5] | ||
| DOUBTFUL | IR | [FACC, Annex B, ACC:3] | ||
| INACCURATE | IR | [FACC, Annex B, ACC:8] | ||
| PRECISE | IR | [FACC, Annex B, ACC:7] | ||
| UNDISPUTED | IR | [FACC, Annex B, ACC:6] | ||
| LOW_CLOUD_GENUS | ||||
| CUMULONIMBUS | PR | [WMO407, Section II.2.3.1, "cumulonimbus"] | ||
| CUMULUS | PR | [WMO407, Section II.2.3.1, "cumulus"] | ||
| NONE_PRESENT | ||||
| STRATOCUMULUS | PR | [WMO407, Section II.2.3.1, "stratocumulus"] | ||
| STRATUS | PR | [WMO407, Section II.2.3.1, "stratus"] | ||
| LOW_CLOUD_TYPE_OBSERVED | ||||
| NO_LOW_CLOUDS | PR | [WMO306, Volume I.1, Part A, Code table 0513:0] | [WMO407, Section II.8.2.1.1] | |
| CUMULUS_HUMILIS | PR | [WMO306, Volume I.1, Part A, Code table 0513:1] | [WMO407, Section II.8.2.1.2] | |
| CUMULUS_MEDIOCRIS | PR | [WMO306, Volume I.1, Part A, Code table 0513:2] | [WMO407, Section II.8.2.1.3] | |
| CMNIMB_CALVUS | PR | [WMO306, Volume I.1, Part A, Code table 0513:3] | [WMO407, Section II.8.2.1.4] | |
| STRATCM_CUMULOGEN | PR | [WMO306, Volume I.1, Part A, Code table 0513:4] | [WMO407, Section II.8.2.1.5] | |
| STRATCM_OTHER | PR | [WMO306, Volume I.1, Part A, Code table 0513:5] | [WMO407, Section II.8.2.1.6] | |
| STRATUS_NEBULOSUS | PR | [WMO306, Volume I.1, Part A, Code table 0513:6] | [WMO407, Section II.8.2.1.7] | |
| STRATUS_FRACTUS | PR | [WMO306, Volume I.1, Part A, Code table 0513:7] | [WMO407, Section II.8.2.1.8] | |
| CUMULUS_AND_STRATO | PR | [WMO306, Volume I.1, Part A, Code table 0513:8] | [WMO407, Section II.8.2.1.9] | |
| CMNIMB_CAPILLATUS | PR | [WMO306, Volume I.1, Part A, Code table 0513:9] | [WMO407, Section II.8.2.1.10] | |
| LOW_CLOUDS_INVISIBLE | PR | [WMO306, Volume I.1, Part A, Code table 0513:/] | [WMO407, Section II.8.2.1.11] | |
| LOWEST_CLOUD_COVER_CATEGORY | ||||
| NONE_PRESENT | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:0] | ||
| ONE_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:1] | ||
| TWO_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:2] | ||
| THREE_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:3] | ||
| FOUR_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:4] | ||
| FIVE_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:5] | ||
| SIX_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:6] | ||
| SEVEN_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:7] | ||
| EIGHT_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:8] | ||
| PARTIAL_OBSCURATION | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:10] | ||
| SKY_OBSCURED | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:9] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html