Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
---|---|---|---|---|
LAND_ROUTE_TYPE | The type of a <LAND_TRANSPORTATION_ROUTE>. | |||
TRAIL | A one-lane, dry-weather, unimproved, loose-surfaced <ROAD> intended for low-density traffic; trail. A trail has a minimum <<WIDTH>> of <ROUTE_LANE_LAND>s of 2,62 metres (approximately 8 feet) with no large obstacles (<BOULDER>s, <LOG>s, stumps) and includes gravel- and dirt-surfaced <ROAD>s. There is no guarantee that the legal maximum gross <GROUND_VEHICLE> weight/gross combined weight for the country or state is assured for all <BRIDGE>s. | 1 | ||
SECONDARY_ROAD | An all-weather <ROAD> with a minimum of two <ROUTE_LANE_LAND>s maintained with a hard or loose surface (paved, crushed <ROCK>, gravel) and intended for medium-weight, low-density traffic; secondary road. A secondary road has a minimum <<WIDTH>> <ROUTE_LANE_LAND>s of approximately 2,62 metres (approximately 8 feet) and no guarantee that the legal maximum gross <GROUND_VEHICLE> weight/gross combined weight for the country or state is assured for all <BRIDGE>s. | 2 | ||
PRIMARY_ROAD | A <ROAD> with two or more <ROUTE_LANE_LAND>s consisting of an all-weather hard surface with good driving visibility used for heavy and high-density traffic; primary road. A primary road has a minimum <<WIDTH>> of <ROUTE_LANE_LAND>s of 2,9 metres (approximately 9 feet) with the legal maximum gross <GROUND_VEHICLE> weight/gross combined weight for the country or state assured for all <BRIDGE>s. | 3 | ||
SUPER_HIGHWAY | A highway with four or more <ROUTE_LANE_LAND>s comprised of all-weather primary <ROAD>s used for heavy and high-density traffic and usually with a limited access to/from other <ROAD>s; super highway. A super highway has a minimum <<WIDTH>> of <ROUTE_LANE_LAND>s of 2,9 metres (approximately 9 feet) with the maximum gross <GROUND_VEHICLE> weight/gross combined weight for the country or state assured for all <BRIDGE>s. Slopes on super highways do not typically exceed 7 percent (rise/run), and curves are designed with <<SUPERELEVATION>>s to accommodate <GROUND_VEHICLE> speeds of 80 kilometres per hour or more. | 4 | ||
LAND_ROUTE_USABLE_WEATHER_TYPE | The type of weather conditions under which a <LAND_TRANSPORTATION_ROUTE> is usable. | |||
ALL | All-weather. | 1 | ||
ALL_LIMITED_TRAFFIC | <<<ALL>>>, however may have limited traffic due to weather. | 2 | ||
FAIR_AND_DRY_ONLY | Under fair and dry conditions only. | 3 | ||
WINTER_ONLY | Under winter conditions only. | 4 | ||
LAND_TRANSPORTATION_ROUTE- _SURFACE_TYPE |
The composition of the <SURFACE> of a <LAND_TRANSPORTATION_ROUTE>; land transportation route surface type. | |||
ASPHALT | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam (including any of these types with concrete ends). | 1 | ||
BITUMINOUS | Bituminous, tar or <<<ASPHALT>>> mixed in place, oiled. | 2 | ||
BRICK | Brick. | 3 | ||
CLAY | Clay. | 4 | ||
COMPOSITE_ge_50_PCT_PERMANENT | Composite with 50 percent or more of the <SURFACE> permanent. | 5 | ||
COMPOSITE_lt_50_PCT_PERMANENT | Composite with less than 50 percent of the <SURFACE> permanent. | 6 | ||
CONCRETE | Concrete. | 7 | ||
CORAL | <CORAL>. | 8 | ||
CORDUROY | Corduroy. | 9 | ||
GRADED_SOIL | Graded <SOIL>, rolled <SOIL>, or <GRASS> on graded <SOIL>. | 10 | ||
GRAVEL | Gravel. | 11 | ||
HARD | Hard or paved. | 12 | ||
ICE | <ICE>. | 13 | ||
LATERITE | Laterite. | 14 | ||
LOOSE | Loose or light. | 15 | ||
MACADAM | Macadam. | 16 | ||
MEMBRANE | Fibre <MATERIAL>, coated by a water-repellent <MATERIAL> (for example: plastic); membrane. | 17 | ||
MIXED_CONCRETE_ASPHALT | Part <<<CONCRETE>>>, part <<<ASPHALT>>>, or part bitumen-bound <<<MACADAM>>>; mixed concrete asphalt. | 19 | ||
MIXED_IN_PLACE | Aggregate that has been mixed in place using non-bituminous binders (for example: Portland cement). | 18 | ||
NATURAL | Unimproved travel way; natural. | 20 | ||
PERMANENT | Built for permanent use. | 21 | ||
SAND | <SAND>; graded, rolled or oiled. | 22 | ||
SNOW | <SNOW_GROUND_COVER>. | 23 | ||
SOD | <GRASS> or soft sod. | 24 | ||
STEEL_GRATING | Constructed of steel gratings, grills or networks of bars. | 25 | ||
STEEL_PLANKING | Pieced steel plankings fitted side-to-side to form a ribbed continuous <SURFACE>. | 26 | ||
TEMPORARY | Built for temporary use. | 27 | ||
UNGRADED | <GRASS> or <SOIL>, not graded or rolled; ungraded. | 28 | ||
UNPAVED | Loose or unpaved. | 29 | ||
WOOD | Constructed of wood, often in the form of <LOG>s. | 30 | ||
LANDING_CRAFT_TYPE | The type of a <LANDING_CRAFT>. | |||
ASSAULT | Designed for assault landing operations. | 1 | ||
ASSAULT_CARGO | Designed for carrying <CARGO> in support of assault landing operations. | 2 | ||
DOCK_LANDING | Designed to convey portable <DOCK>s, <EQUIPMENT>, and <VEHICLE>s from <SEA> to <SHORE>; dock landing. | 3 | ||
LCAC | Designed for transporting, <SEA> to <SHORE> and across the <BEACH>, <PERSONNEL>, <WEAPON>s, <EQUIPMENT>, and <CARGO> at high speed; LCAC. | 4 | ||
TANK_LANDING | Designed to transport <ARMOURED_TRACKED_FIGHTING_VEHICLE>s to <SHORE>; tank landing. | 5 | ||
LANE_MARKING_TYPE | The type of lane marking on a <ROAD> or <RUNWAY>. | |||
CENTRE_DASH | Centre-line consisting of a single dashed line. | 1 | ||
CENTRE_SOLID | Centre-line consisting of a single continuous line; centre solid. | 2 | ||
SIDES_SOLID | Sidelines consisting of a single continuous <LINE> each. | 3 | ||
SIDES_SOLID_CTR_DASH | <<<SIDES_SOLID>>>, plus a <<<CENTRE_DASH>>>. | 4 | ||
SIDES_SOLID_CTR_SOLID | <<<SIDES_SOLID>>>, plus a <<<CENTRE_SOLID>>>. | 5 | ||
LIFT_TYPE | The type of a <LIFT> based on the kind of <OBJECT>s it is intended to transport. | |||
FREIGHT | For moving <OBJECT>s or <MATERIAL>s; freight. | 1 | ||
PERSONNEL | For moving <PERSONNEL>. | 2 | ||
LIGHT_COLOUR | The colour emitted from a <LIGHT>. | |||
AMBER | Amber. | 1 | ||
BLUE | Blue. | 2 | ||
GREEN | Green. | 3 | ||
MAGENTA | Magenta. | 4 | ||
ORANGE | Orange. | 5 | ||
RED | Red. | 6 | ||
WHITE | White. | 7 | ||
YELLOW | Yellow. | 8 | ||
LIGHT_EXHIBITION_CONDITION | The exhibition condition of a <LIGHT>. | |||
CONSTANT | Shown constantly (day and night) without change of character. | 1 | ||
DAYTIME | Only exhibited by day; daytime. | 2 | ||
NIGHT_TIME | Only exhibited at night; night-time. | 3 | ||
REDUCED_VISIBILITY | Exhibited in <FOG> or conditions of reduced visibility. | 4 | ||
LIGHT_FUNCTION | The function of a <LIGHT>. | |||
AEROLIGHT | Established for aeronautical navigation and may be of higher power than marine <LIGHT>s and visible from well offshore; aerolight. | 1 | ||
AIR_OBSTRUCTION | Marks an obstacle which constitutes a danger to air navigation; air obstruction. | 2 | ||
BEARING | Enables its approximate bearing to be obtained without the use of a compass. | 3 | ||
DIRECTIONAL | Illuminates a sector of very narrow angle and intended to mark a <DIRECTION> to follow; directional. | 4 | ||
EMERGENCY | Available as a backup to a main <LIGHT> that will be illuminated should the main <LIGHT> fail; emergency. | 5 | ||
FLOOD | A broad beam <LIGHT> used to illuminate a <STRUCTURE> or <TRACT>; flood. | 6 | ||
FOG_DETECTOR | Used to automatically determine conditions of visibility that warrant the turning on or off of a sound signal; fog detector. | 7 | ||
FRONT | In a <NON_EMPTY_SET> of leading <LIGHT>s, describes the relative <LOCATION> of this <LIGHT> in the lead as being in front as viewed from seaward. | 8 | ||
FRONT_OR_LOWER | <<<FRONT>>> and/or <<<LOWER>>>. | 9 | ||
LEADING | Associated with other <LIGHT>s to form a <MARINE_LEADING_LIGHTS_LINE> to be followed. | 10 | ||
LOWER | In a <NON_EMPTY_SET> of leading <LIGHT>s, describes the relative <LOCATION> of the <LIGHT> in the lead as being lower as viewed from seaward. | 11 | ||
MIDDLE | In a <NON_EMPTY_SET> of three or more leading <LIGHT>s, describes the relative <LOCATION> of the <LIGHT> in the lead as being in the middle as viewed from seaward. | 12 | ||
REAR | In a <NON_EMPTY_SET> of leading <LIGHT>s, describes the relative <LOCATION> of the <LIGHT> in the lead as being in the rear as viewed from seaward. | 13 | ||
REAR_OR_UPPER | <<<REAR>>> and/or <<<UPPER>>>. | 14 | ||
SPOTLIGHT | Powerful and focused so as to illuminate a small <REGION>; spotlight. | 15 | ||
STRIP | Has a linear form, generally horizontal, that can reach a <<LENGTH>> of several metres; strip. | 16 | ||
SUBSIDIARY | Placed on or near the support of a main <LIGHT> and having a special use in navigation; subsidiary. | 17 | ||
UPPER | In a <NON_EMPTY_SET> of leading <LIGHT>s, describes the position of the <LIGHT> in the lead as being upper as viewed from seaward. | 18 | ||
LIGHT_PATTERN | The type of sequence, grouping, and/or distinctive character of a <LIGHT>; light pattern. | |||
ALTERNATING | Rhythmic showing, in any given <DIRECTION>, two or more colours in a regularly repeated sequence with a regular periodicity, often alternating. | 1 | ||
COMPOSITE_GROUP_FLASH | <<<GROUP_FLASHING>>>, where all of the groups occur as multiple groups within a period; composite group-flashing. | 2 | ||
COMPOSITE_GROUP_OCCULTING | Rhythmic, in which the total duration of light in a period is clearly longer than the total duration of darkness, and the long duration light periods are separated by multiple short duration light periods; composite group-occulting. | 3 | ||
DIRECTIONAL | Having a very narrow sector designed to signal or mark a <DIRECTION> to be followed. | 4 | ||
DIRECTIONAL_MOIRE | A sodium <LIGHT> gives a yellow background to a screen on which a vertical black <LINE> will be seen by an observer on the <CENTRE_LINE>; directional moiré. This pattern is produced by a short-range (up to 2 kilometres) type of directional <LIGHT>. | 5 | ||
FIXED | Shows continuously with a constant luminous intensity and colour in each <DIRECTION>; fixed. | 6 | ||
FIXED_ALTERNATING_FLASHING | <<<FIXED_FLASHING>>> but alternating in two or more colours; fixed and alternating flashing. | 7 | ||
FIXED_FLASHING | Rhythmic with a <<<FIXED>>> light over which is superimposed a <<<FLASHING>>> light; fixed and flashing. | 8 | ||
FIXED_GROUP_FLASHING | Rhythmic with a <<<FIXED>>> light over which is superimposed a <<<GROUP_FLASHING>>> light; fixed/group-flashing. | 9 | ||
FIXED_LONG_FLASHING | <<<FIXED_FLASHING>>>, in which a single flash of not less than two seconds duration is regularly repeated; fixed/long-flashing. | 10 | ||
FLASH_ALTERNATING | <<<FLASHING>>> but alternating in two or more colours; flash alternating. | 11 | ||
FLASHING | Rhythmic, in which the total duration of light in a period is clearly shorter than the total duration of darkness and all of the appearances of light are of equal duration; flashing. | 12 | ||
FLASHING_LONG_FLASH | <<<FLASHING>>> excepting the final appearance of the light, which is longer; flashing/long-flash. | 13 | ||
GROUP_ALTERNATING | <<<GROUP_FLASHING>>> but alternating in two or more colours; group alternating. | 14 | ||
GROUP_FLASHING | <<<FLASHING>>> and occurring in groups; group-flashing. | 15 | ||
GROUP_OCCULTING | Rhythmic, in which the total duration of light in a period is clearly longer than the total duration of darkness, and the long duration light periods are separated by a single short duration light period; group-occulting. | 16 | ||
GROUP_QUICK_FLASH | Rhythmic, exhibiting very rapid regular alternations of light and darkness, with a repetition rate of not less than 50 flashes per minute but less than 80 flashes per minute, is interrupted by regularly repeated eclipses of constant and short duration; group quick-flash. | 17 | ||
GROUP_VERY_QUICK | Rhythmic, exhibiting very rapid regular alternations of light and darkness, with a repetition rate of not less than 80 flashes per minute but less than 160 flashes per minute, is interrupted by regularly repeated eclipses of constant and short duration; group very quick-flash. | 18 | ||
INTENSIFIED | Intensified. | 19 | ||
INTERRUPTED_QUICK_FLASH | Rhythmic, in which the sequence of flashes, with a repetition rate of not less than 50 flashes per minute but less than 80 flashes per minute, is interrupted by regularly repeated eclipses of constant and long duration; interrupted quick-flash. | 20 | ||
INTERRUPTED_ULTRA_QUICK | Rhythmic, in which the ultra quick flashes (160 or more per minute) are interrupted at regular intervals by eclipses of long duration; interrupted ultra quick-flash. | 21 | ||
INTERRUPTED_VERY_QUICK | Rhythmic, in which the very rapid alterations of light and darkness are interrupted at regular intervals by eclipses of long duration; interrupted very quick-flash. | 22 | ||
ISOPHASE | Rhythmic, with all durations of light and darkness equal; isophase. | 23 | ||
LIGHTED | Lighted. | 24 | ||
LONG_FLASHING | Rhythmic, in which a single flash of not less than two seconds duration is regularly repeated; long-flashing. | 25 | ||
LONG_FLASHING_ALTERNATING | <<<LONG_FLASHING>>> but alternating in two or more colours; long-flashing alternating. | 26 | ||
MORSE_CODE | Rhythmic, in which appearances of light of two clearly different durations are grouped to represent a character or characters in the Morse code. | 27 | ||
OCCULTING | Rhythmic, in which the total duration of light in a period is clearly longer than the total duration of darkness and all the eclipses are of equal duration; occulting. | 28 | ||
OCCULTING_ALTERNATING | <<<OCCULTING>>> but alternating in two or more colours; occulting alternating. | 29 | ||
OCCULTING_FLASH | <<<OCCULTING>>>, superimposed on which is a <<<FLASHING>>> light; occulting/flash. | 30 | ||
QUICK_FLASH | Rhythmic, exhibiting without interruption, very rapid regular alternations of light and darkness with a repetition rate of not less than 50 flashes per minute but less than 80 flashes per minute; quick flash. | 31 | ||
QUICK_PLUS_LONG_FLASH | Rhythmic, exhibiting without interruption, very rapid regular alternations of light and darkness with a repetition rate of not less than 50 flashes per minute but less than 80 flashes per minute, and all of the appearances of light are of equal duration excepting the final one, which is longer; quick-flash plus long-flash. | 32 | ||
THREE_FIXED_HORIZONTAL | Three fixed in a horizontal arrangement. | 33 | ||
THREE_FIXED_VERTICAL | Three fixed in a vertical arrangement. | 34 | ||
TWO_FIXED_HORIZONTAL | Two fixed in a horizontal arrangement. | 35 | ||
TWO_FIXED_VERTICAL | Two fixed in a vertical arrangement. | 36 | ||
ULTRA_PLUS_LONG_FLASH | <<<ULTRA_QUICK_FLASH>>>, and all of the appearances of light are of equal duration excepting the final one, which is longer; ultra quick-flash plus long-flash. | 37 | ||
ULTRA_QUICK_FLASH | Rhythmic, in which flashes are repeated at a rate of not less than 160 flashes per minute; ultra quick flash. | 38 | ||
UNLIGHTED | Unlighted. | 39 | ||
VERY_QUICK_FLASH | Rhythmic, in which flashes are repeated at a rate of not less than 80 flashes per minute but less than 160 flashes per minute; very quick flash. | 40 | ||
VERY_QUICK_PLUS_LONG_FLASH | <<<VERY_QUICK_FLASH>>>, and all of the appearances of light are of equal duration excepting the final one, which is longer; very quick-flash plus long-flash. | 41 | ||
LIGHT_RELATIVE_LOCATION | The relative horizontal <LOCATION> of a <LIGHT> in a range of two or three <LIGHT>s; light relative location. | |||
FRONT | Front. | 1 | ||
MIDDLE | Middle. | 2 | ||
REAR | Rear. | 3 | ||
SHARED | Shared. | 4 | ||
LIGHT_TYPE | The type of a <LIGHT>. | |||
DISPLAY | <DISPLAY_LIGHT>. | 1 | ||
SPOTLIGHT | Powerful and focused so as to illuminate a small <REGION>; spotlight. | 2 | ||
STREET_LAMP | <STREET_LAMP>. | 3 | ||
LIGHT_VISIBILITY_TYPE | The type of specific visibility of a <LIGHT>, with respect to the intensity of the <LIGHT> and ease of recognition. | |||
DELIBERATELY_RESTRICTED | Deliberately reduced in intensity or restricted in extent, typically to reduce its effect on a <BUILT_UP_REGION>. | 1 | ||
FAINT | Decreased apparent intensity of a <LIGHT>, which may occur in the case of partial obstructions; faint. | 2 | ||
HIGH_INTENSITY | Non-marine <LIGHT>s with a higher power than marine <LIGHT>s and visible from well off shore; high intensity. | 3 | ||
INTENSIFIED | Intensified in one light sector, thus having a longer range than in other light sectors. | 4 | ||
LOW_INTENSITY | Non-marine <LIGHT>s with lower power than marine <LIGHT>s; low intensity. | 5 | ||
OBSCURED | The arc of a light sector, as designated by its limiting bearings in which the <LIGHT> is not visible from seaward, is obscured. | 6 | ||
PARTIALLY_OBSCURED | A light sector is partially obscured. | 7 | ||
UNINTENSIFIED | Unintensified in one light sector, thus having a shorter range than other light sectors. | 8 | ||
LIGHTING_CHARACTERIZATION | The qualitative characterization of lighting intensity. | |||
BRIGHTLY_LIT | Brightly lit. | 1 | ||
DIMLY_LIT | Dimly lit. | 2 | ||
LIGHTS_OFF | Lights off. | 3 | ||
LIGHTNING_POLARITY | The polarity of a stroke of <LIGHTNING>. | |||
NEGATIVE | The polarity at a point along or within the lightning channel is negative. | 1 | ||
POSITIVE | The polarity at a point along or within the lightning channel is positive. | 2 | ||
LOCATION_ACCURACY_METHOD | The method used to determine the accuracy of a <LOCATION>. | |||
APPROXIMATED | Approximated for some predetermined purpose. | 1 | ||
CALCULATED | Calculated from known values by applying a mathematical formula. | 2 | ||
ESTIMATED | Computation based on estimated values. | 3 | ||
INADEQUATELY_SURVEYED | Surveyed but not to established standards; inadequately surveyed. | 4 | ||
KNOWN | Exactly known but not surveyed. | 5 | ||
REPORTED_BUT_UNRELIABLE | Reported from an unreliable source. | 6 | ||
REPORTED_NOT_CONFIRMED | Reported but not confirmed. | 7 | ||
REPORTED_NOT_SURVEYED | Reported and not obtained by surveying. | 8 | ||
SURVEYED | Surveyed to established standards. | 9 | ||
LOCATION_ACCURACY_STATEMENT | A statement of the accuracy of a <LOCATION>. | |||
ACCURATE | Conforms to a standard, or accepted value; accurate. | 1 | ||
APPROXIMATE | Approaching closely but not attaining a specified accuracy or a precision consistent with the quality of the observations; approximate. | 2 | ||
DISPUTED | Disputed. | 3 | ||
DOUBTFUL | Doubtful. | 4 | ||
INACCURATE | Inaccurate, due to abrogation of the position. | 5 | ||
PRECISE | Precise. | 6 | ||
UNDISPUTED | Undisputed. | 7 | ||
LOW_CLOUD_GENUS | The genus of a <LOW_CLOUD>. | |||
CUMULONIMBUS | A heavy and dense <CLOUD> with considerable vertical extent in the form of a mountain or a set of huge towers; cumulonimbus. At least part of its upper portion is usually smooth, fibrous, or striated, and nearly always flattened. This portion often spreads out in the shape of an anvil or vast plume. | 1 | ||
CUMULUS | Detached <CLOUD>s that are generally dense with sharp outlines and develop vertically in the form of rising mounds, domes, and/or towers, the bulging upper part of which often resembles a cauliflower; cumulus. The sunlit parts of these <CLOUD>s are mostly brilliant white and the bases are relatively dark and nearly horizontal. | 2 | ||
NONE_PRESENT | No <LOW_CLOUD>s present; none present. | 3 | ||
STRATOCUMULUS | A grey or whitish or both grey and whitish patch, sheet, and/or <CLOUD_LAYER> that almost always has dark parts composed of tessellations, rounded masses, or rolls, that are non-fibrous (except for virga) and which may or may not be merged; stratocumulus. Most of the regularly arranged, small elements have an apparent width of more than 5 arc degrees as observed from the <PLANETARY_SURFACE>. | 4 | ||
STRATUS | A generally grey <CLOUD_LAYER> with a fairly uniform base that may give <DRIZZLE>, ice prisms, or <SNOW_GRAINS>; stratus. When the <SUN> is visible through the <CLOUD_LAYER>, its outline is clearly discernible and does not show halo phenomena except possibly at very low <<AIR_TEMPERATURE>>s. | 5 | ||
LOW_CLOUD_TYPE_OBSERVED | The type of observed <LOW_CLOUD>s. | |||
NO_LOW_CLOUDS | No <LOW_CLOUD>s. | 1 | ||
CUMULUS_HUMILIS | Cumulus humilis or cumulus fractus other than of bad weather or both. | 2 | ||
CUMULUS_MEDIOCRIS | Cumulus mediocris or congestus, with or without cumulus of species fractus or humilis or stratocumulus, all having their bases at the same level. | 3 | ||
CMNIMB_CALVUS | Cumulonimbus calvus, with or without cumulus, stratocumulus or stratus. | 4 | ||
STRATCM_CUMULOGEN | Stratocumulus cumulogenitus. | 5 | ||
STRATCM_OTHER | Stratocumulus other than <<<STRATCM_CUMULOGEN>>>. | 6 | ||
STRATUS_NEBULOSUS | Stratus nebulosus or stratus fractus other than of bad weather, or both. | 7 | ||
STRATUS_FRACTUS | Stratus fractus or cumulus fractus of bad weather, or both (pannus) usually below altostratus or nimbostratus. | 8 | ||
CUMULUS_AND_STRATO | Cumulus and stratocumulus other than <<<STRATCM_CUMULOGEN>>>, with bases at different levels. | 9 | ||
CMNIMB_CAPILLATUS | Cumulonimbus capillatus (often with an anvil), with or without cumulonimbus calvus, cumulus, stratocumulus, stratus, or pannus. | 10 | ||
LOW_CLOUDS_INVISIBLE | <LOW_CLOUD>s invisible owing to darkness, <FOG>, blowing <DUST> or <SAND>, or other similar phenomena. | 11 | ||
LOWEST_CLOUD_COVER_CATEGORY | A category indicating the <<LOW_CLOUD_COVERAGE>> or, if no <LOW_CLOUD>s are present, the <<MIDDLE_CLOUD_COVERAGE>>; lowest cloud cover category. | |||
NONE_PRESENT | No <CLOUD>s or other obscuring phenomena present; none present. | 1 | ||
ONE_OKTA | Greater than zero and less than or equal to 1/10 (one OKTA). | 2 | ||
TWO_OKTA | Greater than 2/10 and less than or equal to 3/10 (two OKTAs). | 3 | ||
THREE_OKTA | 4/10 (three OKTAs). | 4 | ||
FOUR_OKTA | 5/10 (four OKTAs). | 5 | ||
FIVE_OKTA | 6/10 (five OKTAs). | 6 | ||
SIX_OKTA | Greater than 7/10 and less than or equal to 8/10 (six OKTAs). | 7 | ||
SEVEN_OKTA | Greater than 9/10 but less than 10/10 (seven OKTAs. | 8 | ||
EIGHT_OKTA | Equal to 10/10 (eight OKTAs). | 9 | ||
PARTIAL_OBSCURATION | Sky partially obscured by <FOG> and/or other meteorological phenomena; partial obscuration. | 10 | ||
SKY_OBSCURED | Sky obscured by <FOG> and/or other meteorological phenomena. | 11 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html