Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
OBJECT_ASPECT | ||||
BODY | IR | [CATT] | ||
CUT | IR | [CATT] | ||
CUT_TRANSITION | IR | [CATT] | ||
EMBANK | IR | [CATT] | ||
EMBANK_OR_CUT_TRANSITION | IR | [CATT] | ||
EMBANK_TRANSITION | IR | [CATT] | ||
LEFT_CUT | IR | [CATT] | ||
LEFT_CUT_TRANSITION | IR | [CATT] | ||
LEFT_EMBANK | IR | [CATT] | ||
LEFT_EMBANK_OR_CUT_TRANSITION | IR | [CATT] | ||
LEFT_EMBANK_TRANSITION | IR | [CATT] | ||
LEFT_SHOULDER | IR | [CATT] | ||
RIGHT_CUT | IR | [CATT] | ||
RIGHT_CUT_TRANSITION | IR | [CATT] | ||
RIGHT_EMBANK | IR | [CATT] | ||
RIGHT_EMBANK_OR_CUT_TRANSITION | IR | [CATT] | ||
RIGHT_EMBANK_TRANSITION | IR | [CATT] | ||
RIGHT_SHOULDER | IR | [CATT] | ||
SHOULDER | IR | [CATT] | ||
OBJECT_CONFIGURATION | ||||
DISPERSED | IR | [FACC, Annex B, FCO:1] | ||
DIVIDED_DIFFERENT_WIDTHS | IR | [FACC, Annex B, FCO:6] | ||
DIVIDED_SAME_WIDTH | IR | [FACC, Annex B, FCO:5] | ||
DOUBLE | IR | [FACC, Annex B, FCO:11] | ||
INCLINED | IR | [FACC, Annex B, FCO:4] | ||
JUXTAPOSITION | IR | [FACC, Annex B, FCO:12] | ||
NON_DIVIDED | IR | [FACC, Annex B, FCO:7] | ||
SINGLE | IR | [FACC, Annex B, FCO:3] | ||
OBJECT_ORDINAL_RANK | ||||
FIRST | IR | [FACC, Annex B, ORD:1] | ||
SECOND | IR | [FACC, Annex B, ORD:2] | ||
THIRD | IR | [FACC, Annex B, ORD:3] | ||
FOURTH | IR | [FACC, Annex B, ORD:4] | ||
FIFTH | IR | [FACC, Annex B, ORD:5] | ||
OBJECT_ORIENTATION_WRT- _VERTICAL |
||||
HORIZONTAL | IR | [FACC, Annex B, FVO:5] | ||
INVERTED | IR | [FACC, Annex B, FVO:4] | ||
LEANING | IR | [FACC, Annex B, FVO:3] | ||
ON_SIDE | IR | [FACC, Annex B, FVO:2] | ||
UPRIGHT | IR | [FACC, Annex B, FVO:1] | ||
OBJECT_POLYGONAL_FACE_SHAPE | ||||
EQUILATERAL_TRIANGLE | IR | [CATT] | ||
HEXAGON | IR | [CATT] | ||
OCTAGON | IR | [CATT] | ||
PENTAGON | IR | [CATT] | ||
RECTANGLE | IR | [CATT] | ||
RIGHT_ISOSCELES_TRIANGLE | IR | [CATT] | ||
RIGHT_TRIANGLE | IR | [CATT] | ||
SQUARE | IR | [CATT] | ||
TRIANGLE | IR | [CATT] | ||
OBJECT_SET_TYPE | ||||
AERONAUTICAL | IR | [SCTDS, 4, "Airport or Aeronautical"] | ||
AERONAUTICAL_OBSTRUCTION | IR | [SCTDS, 4, "Aeronautical Obstructions"] | ||
AID_TO_NAVIGATION | IR | [SCTDS, 4, "Aids to Navigation"] | ||
AIRSPACE | IR | [SCTDS, 4, "Airspace"] | ||
ATS_ROUTE | IR | [SCTDS, 4, "Air Traffic Service Routes"] | ||
BEACH | IR | [SCTDS, 4, "Beach"] | ||
BOUNDARY | IR | [SCTDS, 4, "Boundaries"] | ||
COASTLINE | IR | [SCTDS, 4, "Coastline or Countries"] | ||
CULTURAL_LANDMARK | IR | [SCTDS, 4, "Cultural Landmarks"] | ||
DATA_QUALITY | IR | [SCTDS, 4, "Data Quality"] | ||
DATABASE_BOUNDARY | IR | [SCTDS, 4, "Database Reference"] | ||
DEMARCATION | IR | [SCTDS, 4, "Coastline or Boundaries"] | ||
ELEVATION | IR | [SCTDS, 4, "Elevation"] | ||
FIXED_UNDERWATER_OBJECT | IR | [SCTDS, 4, "Non-submarine Contacts"] | ||
GROUND_OBSTACLE | IR | [SCTDS, 4, "Ground Obstacle"] | ||
HYDRO | IR | [SCTDS, 4, "Hydrography"] | ||
HYDRO_DANGER | IR | [SCTDS, 4, "Hydrographic Dangers"] | ||
HYDRO_LIMITS | IR | [SCTDS, 4, "Hydrographic Limits"] | ||
HYPSOGRAPHY | IR | [SCTDS, 4, "Relief or Hypsography"] | ||
INDUSTRY | IR | [SCTDS, 4, "Industry"] | ||
INLAND_WATER | IR | [SCTDS, 4, "Inland Water or Surface Drainage"] | ||
LAND_COVER | IR | [SCTDS, 4, "Land Cover"] | ||
LAND_TRANSPORTATION_ROUTE | IR | [SCTDS, 4, "Ground Transportation"] | ||
MARINE_AID_TO_NAVIGATION | IR | [SCTDS, 4, "Hydrographic Aids to Navigation"] | ||
MARINE_ENVIRONMENT | IR | [SCTDS, 4, "Maritime Environment"] | ||
MARINE_LIMIT | IR | [SCTDS, 4, "Maritime Limits"] | ||
MARINE_NAVIGATION | IR | [SCTDS, 4, "Earth Cover Maritime"] | ||
MARINE_OBSTRUCTION | IR | [SCTDS, 4, "Maritime Obstructions"] | ||
MARINE_OVERVIEW | IR | [SCTDS, 4, "Ocean"] | ||
MARINE_SHORE | IR | [SCTDS, 4, "Land Cover Maritime"] | ||
MILITARY_AIRSPACE | IR | [SCTDS, 4, "Military Training and Refuel Routes"] | ||
MILITARY_STRUCTURE | IR | [SCTDS, 4, "Military Structures"] | ||
OCEAN_ENVIRONMENT | IR | [SCTDS, 4, "Ocean Environment"] | ||
OCEAN_FLOOR | IR | [SCTDS, 4, "Bottom Physiography"] | ||
OVERVIEW | IR | [SCTDS, 4, "Library Reference"] | ||
PHYSIOGRAPHY | IR | [SCTDS, 4, "Physiography"] | ||
PLACE_NAME | IR | [SCTDS, 4, "Place Names"] | ||
PLANETARY_SCIENCE | IR | [SCTDS, 4, "Geophysical"] | ||
POLITICAL_ENTITY | IR | [SCTDS, 4, "Political Entities"] | ||
POPULATION | IR | [SCTDS, 4, "Population"] | ||
PORT_AND_HARBOUR | IR | [SCTDS, 4, "Ports and Harbors"] | ||
RAILWAY | IR | [SCTDS, 4, "Railroads"] | ||
ROAD | IR | [SCTDS, 4, "Roads"] | ||
SHORE_STRUCTURE | IR | [SCTDS, 4, "Port Facilities"] | ||
TERMINAL_PROCEDURE | IR | [SCTDS, 4, "Terminal Procedures"] | ||
TERRAIN_COMPOSITION | IR | [SCTDS, 4, "Soil or Surface Materials"] | ||
TERRAIN_CONFIGURATION | IR | [SCTDS, 4, "Slope or Surface Configuration"] | ||
TILE_SET | IR | [SCTDS, 4, "Tile Reference"] | ||
TRACK_SWATH | IR | [SCTDS, 4, "Survey Information"] | ||
UNDERWATER_OBJECT | IR | [SCTDS, 4, "Miscellaneous Underwater"] | ||
UTILITY | IR | [SCTDS, 4, "Utilities"] | ||
VEGETATION | IR | [SCTDS, 4, "Vegetation"] | ||
WATERBODY_BATHYMETRY | IR | [SCTDS, 4, "Depth Information"] | ||
OBSCURANT_TYPE | ||||
ADVECTION_FOG | IR | [GMET, "advection fog"] | ||
BLOWING_SNOW | IR | [GMET, "blowing snow"] | ||
DESERT_HAZE | IR | [JMCDM, "AEROSOL-ANALYSIS-FORECAST air-mass characteristic code":6] | ||
DESERT_SUMMER | ||||
DESERT_WINTER | ||||
DUST_STORM | IR | [GMET, "duststorm"] | ||
HAZE | PR | [WMO182, H0170, "haze"] | ||
MARINE_HAZE | IR | [GMET, "maritime air"] | ||
NONE_PRESENT | IR | [GMET] | ||
RADIATION_FOG | IR | [GMET, "radiation fog"] | ||
RURAL_HAZE | IR | [JMCDM, "AEROSOL-ANALYSIS-FORECAST air-mass characteristic code":0] | ||
SNOW | IR | [GMET] | ||
TEMPERATE_SUMMER_DAY | IR | [GMET] | ||
TEMPERATE_SUMMER_NIGHT | IR | [GMET] | ||
TEMPERATE_WINTER | IR | [GMET] | ||
TROPOSPHERIC | IR | [JMCDM, "AEROSOL-ANALYSIS-FORECAST air-mass characteristic code":3] | ||
URBAN_HAZE | IR | [JMCDM, "AEROSOL-ANALYSIS-FORECAST air-mass characteristic code":1] | ||
OBSERVATION_PLATFORM_TYPE | ||||
AIRCRAFT | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":A] | |||
BUOY | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":B] | |||
FIXED_WEATHER_STATION | IR | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":FS] | ||
GEOPHYSICAL_SATELLITE | IR | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":GS] | ||
HUMAN | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":P] | |||
METEOROLOGIC_OBSERVATION_TOWER | IR | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":MT] | ||
MOTOR_VEHICLE | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":MV] | |||
VESSEL | [JMCDM, "GEOPHYSICAL-OBSERVATION-PLATFORM type code":MS] | |||
OBSERVED_VISIBILITY_REPORT- _TYPE |
||||
MINIMUM | IR | [FMH1, Section 6] | ||
PRVL | IR | [FMH1, 6.3.a] | [JMCDM, "VISIBILITY-OBSERVATION type code":P] | |
PRVL_VAR_HIGH | IR | [JMCDM, "VISIBILITY-OBSERVATION type code":PVH] | ||
PRVL_VAR_LOW | IR | [JMCDM, "VISIBILITY-OBSERVATION type code":PVL] | ||
SECTOR | IR | [FMH1, 6.3.b] | [JMCDM, "VISIBILITY-OBSERVATION type code":S] | |
TOWER | IR | [FMH1, 6.3.d] | [JMCDM, "VISIBILITY-OBSERVATION type code":T] | |
TOWER_PRVL_HIGH | IR | [FMH1, Section 6] | ||
TOWER_PRVL_LOW | IR | [FMH1, Section 6] | ||
OCEAN_FLOOR_REGION_NAME_TYPE | ||||
ABYSSAL_HILLS | PR | [SUFN, "abyssal hills"] | [S32, "abyssal hills"] | |
ABYSSAL_PLAIN | PR | [SUFN, "abyssal plain"] | [S32, "abyssal plain"] | |
APRON | PR | [SUFN, "apron"] | [S32, "apron", 1] | |
ARCHIPELAGIC_APRON | PR | [SUFN, "archipelagic apron"] | [S32, "archipelagic apron"] | |
BANK | PR | [SUFN, "bank"] | [S32, "bank"] | |
BANK_SET | IR | [SUFN, "bank"] | ||
BASIN | [SUFN, "basin"] | |||
BORDERLAND | PR | [SUFN, "borderland"] | [S32, "borderland"] | |
CALDERA | PR | [SUFN, "caldera"] | ||
CANYON | [SUFN, "canyon"] | |||
CANYON_SET | IR | [SUFN, "canyon"] | ||
CAP | ||||
CNTNTL_MARGIN | PR | [SUFN, "continental margin"] | [S32, "continental margin"] | |
CNTNTL_RISE | PR | [SUFN, "continental rise"] | [S32, "continental rise"] | |
CNTNTL_SHELF | PR | [SUFN, "continental shelf"] | ||
CNTNTL_SLOPE | PR | [SUFN, "slope"] | [S32, "continental (or island) slope"] | |
DEEP | PR | [SUFN, "deep"] | ||
ESCARPMENT | PR | [SUFN, "escarpment"] | [S32, "escarpment" (slope)] | |
FAN | PR | [SUFN, "fan"] | [S32, "fan"] | |
FRACTURE_ZONE | PR | [SUFN, "fracture zone"] | [S32, "fracture zone"] | |
GUYOT | PR | [SUFN, "guyot"] | [S32, "tablemount"] | |
GUYOT_SET | IR | [SUFN, "guyot"] | ||
HILL | PR | [SUFN, "hill"] | [S32, "hill"] | |
HILL_SET | IR | [SUFN, "hill"] | ||
HOLE | PR | [SUFN, "hole"] | ||
KNOLL | PR | [SUFN, "knoll"] | [S32, "knoll"] | |
KNOLL_SET | IR | [SUFN, "knoll"] | ||
LEVEE | PR | [SUFN, "levee"] | [S32, "levee"] | |
MEDIAN_VALLEY | PR | [SUFN, "median valley"] | ||
MID_OCEANIC_RIDGE | PR | [SUFN, "mid-oceanic ridge"] | ||
MOAT | PR | [SUFN, "moat"] | ||
MOUNTAIN_SET | [SUFN] | |||
PASSAGE | PR | [SUFN, "passage"] | ||
PEAK | PR | [SUFN, "peak"] | ||
PINNACLE | PR | [SUFN, "pinnacle"] | ||
PLAIN | IR | [SP35, "plain"] | ||
PLATEAU | PR | [SUFN, "plateau"] | ||
PROMONTORY | PR | [SUFN, "promontory"] | ||
PROVINCE | [SUFN, "province"] | |||
REEF | [SUFN, "reef"] | |||
REEF_SET | IR | [SUFN, "reef"] | ||
RIDGE | [SUFN, "ridge"] | |||
RIDGE_SET | IR | [SUFN, "ridge"] | ||
RISE | PR | [SUFN, "rise"] | ||
SADDLE | PR | [SUFN, "saddle"] | ||
SEA_CHANNEL | PR | [SUFN, "sea channel"] | ||
SEABIGHT | ||||
SEAMOUNT | [SUFN, "seamount(s)"] | |||
SEAMOUNT_CHAIN | PR | [SUFN, "seamount chain"] | ||
SEAMOUNT_GROUP | IR | [SUFN, "seamount(s)"] | ||
SEAMOUNT_PROVINCE | IR | [SUFN, "seamount(s)"] | ||
SEAMOUNT_SET | IR | [SUFN, "seamount(s)"] | ||
SHELF | PR | [SUFN, "shelf"] | ||
SHELF_EDGE | PR | [SUFN, "shelf edge"] | ||
SHOAL | PR | [SUFN, "shoal"] | ||
SHOAL_SET | IR | [SUFN, "shoal"] | ||
SILL | PR | [SUFN, "sill"] | ||
SLOPE | PR | [SUFN, "slope"] | ||
SOUND | ||||
SPUR | PR | [SUFN, "spur"] | ||
TERRACE | PR | [SUFN, "terrace"] | ||
TRENCH | [SUFN, "trench"] | |||
TROUGH | PR | [SUFN, "trough"] | ||
VALLEY | PR | [SUFN, "valley"] | ||
ZONE | [SUFN] | |||
OCEAN_NAME | ||||
ANTARCTIC | PR | [LOS, 10] | ||
ARCTIC | PR | [LOS, 9] | ||
ATLANTIC | PR | [LOS, 1 and 4] | ||
INDIAN | PR | [LOS, 5] | ||
NORTH_ATLANTIC | PR | [LOS, 1] | ||
NORTH_PACIFIC | PR | [LOS, 7] | ||
PACIFIC | PR | [LOS, 7 and 8] | ||
SOUTH_ATLANTIC | PR | [LOS, 4] | ||
SOUTH_CHINA | PR | [LOS, 6] | ||
SOUTH_PACIFIC | PR | [LOS, 8] | ||
OFFSHORE_PLATFORM_TYPE | ||||
ACCOMMODATION | PR | [S57A, Attribute, CATOFP:9] | ||
ARTICULATED_LOADING | IR | [S57A, Attribute, CATOFP:4] | [FACC, Annex B, OPC:4] | |
ARTIFICIAL_ISLAND | PR | [S57A, Attribute, CATOFP:7] | ||
FLOATING_PRODUCTION_VESSEL | IR | [S57A, Attribute, CATOFP:8] | [FACC, Annex B, OPC:8] | |
MOORING_TOWER | IR | [S57A, Attribute, CATOFP:6] | [FACC, Annex B, OPC:6] | |
NAVIGATION_AID_SUPPORT | IR | [S57A, Attribute, CATOFP:10] | [FACC, Annex B, OPC:10] | |
OBSERVATION | [SOED, "observation"] | |||
OBSERVATION_RESEARCH | IR | [S57A, Attribute, CATOFP:3] | [FACC, Annex B, OPC:3] | |
OIL_DERRICK | IR | [S57A, Attribute, CATOFP:1] | [FACC, Annex B, OPC:1] | |
PRODUCTION | IR | [S57A, Attribute, CATOFP:2] | [FACC, Annex B, OPC:2] | |
RESEARCH | [SOED, "research"] | |||
SINGLE_ANCHOR_LEG_MOORING | IR | [S57A, Attribute, CATOFP:5] | [FACC, Annex B, OPC:5] | |
OIL_BARRIER_TYPE | ||||
FLOATING | IR | [S57A, Attribute, CATOLB:2] | [FACC, Annex B, OBC:2] | |
OIL_RETENTION_PIPE | IR | [S57A, Attribute, CATOLB:1] | [FACC, Annex B, OBC:1] | |
OMNIDIR_SHIP_NOISE_CONFIDENCE | ||||
LOW | IR | [JMCDM, "LOW-RESOLUTION-OMNIDIRECTIONAL-SHIP-NOISE confidence code":H] | [OAML, Shipping Noise Database] | |
MEDIUM | IR | [JMCDM, "LOW-RESOLUTION-OMNIDIRECTIONAL-SHIP-NOISE confidence code":M] | [OAML, Shipping Noise Database] | |
HIGH | IR | [JMCDM, "LOW-RESOLUTION-OMNIDIRECTIONAL-SHIP-NOISE confidence code":L] | [OAML, Shipping Noise Database] | |
OPERATING_RESTRICTIONS_TYPE | ||||
DAYTIME_ONLY | IR | [FACC, Annex B, ORS:1] | ||
NIGHT_TIME_ONLY | IR | [FACC, Annex B, ORS:2] | ||
NO_RESTRICTIONS | IR | [FACC, Annex B, ORS:3] | ||
PRONE_TO_FLOODING | IR | [FACC, Annex B, ORS:6] | ||
PRONE_TO_ICE | IR | [FACC, Annex B, ORS:5] | ||
PRONE_TO_SNOW | IR | [FACC, Annex B, ORS:4] | ||
SPECIAL_RESTRICTIONS | IR | [FACC, Annex B, ORS:996] | ||
OPERATING_TIME | ||||
CONTINUOUS | IR | [FACC, Annex B, OPT:3] | ||
DAYTIME | IR | [FACC, Annex B, OPT:1] | ||
NIGHT_TIME | IR | [FACC, Annex B, OPT:2] | ||
SUMMER_TIME_APRIL_OCTOBER | IR | [FACC, Annex B, OPT:4] | ||
WINTER_TIME_NOVEMBER_MARCH | IR | [FACC, Annex B, OPT:5] | ||
OVERHEAD_OBSTRUCTION_TYPE | ||||
BRIDGE_SUPERSTRUCTURE | IR | [FACC, Annex B, OOC:6] | ||
HIGH_TENSION_POWERLINE | IR | [FACC, Annex B, OOC:5] | ||
RAILWAY_POWERLINE | IR | [FACC, Annex B, OOC:4] | ||
ROOF | IR | [FACC, Annex B, OOC:3] | ||
VIADUCT_ARCH_CONSTRUCTION | IR | [FACC, Annex B, OOC:2] | ||
VIADUCT_FRAME_CONSTRUCTION | IR | [FACC, Annex B, OOC:1] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html