Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
OBJECT_ASPECT | The portion or aspect of an <OBJECT> in relation to the <TERRAIN>. | ENUMERATION | 885 | ||
OBJECT_BASE_HEIGHT | The <<HEIGHT_AGL>> of the base (lowest point) of an <OBJECT>. | REAL | LENGTH | 886 | |
OBJECT_BEARING_GEODETIC | The <<GEODETIC_AZIMUTH>> of the bearing of an <OBJECT> from an observer. | REAL | PLANE_ANGLE | 887 | |
OBJECT_CONFIGURATION | The type of configuration of an <OBJECT>. | ENUMERATION | 888 | ||
OBJECT_CONFIGURATION_QUALITY | An indication of whether the <OBJECT> has a recognizable <<OBJECT_CONFIGURATION>>; object configuration quality. | BOOLEAN | 889 | ||
OBJECT_ELEMENT_GEODETIC- _ORIENTATION |
The <<GEODETIC_AZIMUTH>> of the predominant linear pattern of the elements within an <OBJECT>; object element geodetic orientation. | REAL | PLANE_ANGLE | 890 | |
OBJECT_IDENTIFICATION_BASE- _NUMBER |
The base number used within a specific geographic <REGION> to assign identification numbers to new <OBJECT>s. | INTEGER | 891 | ||
OBJECT_LABEL | The label applied to an <OBJECT>. | STRING | 892 | ||
OBJECT_ORDINAL_RANK | The relative importance of an <OBJECT> as an ordinal rank. | ENUMERATION | 893 | ||
OBJECT_ORIENTATION_WRT- _VERTICAL |
The orientation of the usual axis of an <OBJECT> with respect to the vertical <DIRECTION>. | ENUMERATION | 894 | ||
OBJECT_POLYGONAL_FACE_SHAPE | The shape of the polygon associated with a <NON_EMPTY_SET> of <POLYGONAL_FACE>s of an <OBJECT>. | ENUMERATION | 895 | ||
OBJECT_RATE |
A rate associated with an <OBJECT>. The value is formatted in a Basic Latin string. The string contains a number, followed by a unit enclosed in parenthesis ("( )"), followed by a unit qualifier enclosed in square brackets ("[ ]"). EXAMPLE "100(cars)[per hour]" associated with a <BRIDGE> as the rate at which cars cross the <BRIDGE>. |
CONSTRAINED_STRING | 896 | ||
OBJECT_SET_TYPE | The type of an <OBJECT_SET>. | ENUMERATION | 897 | ||
OBJECT_SHADED | An indication that an <OBJECT> is shaded from direct sunlight or solar loading. | BOOLEAN | 898 | ||
OBJECT_SKY_IRRADIANCE | The irradiance from the sky (downwelling) onto an <OBJECT>. | REAL | IRRADIANCE | 899 | |
OBJECT_TRANSMITTANCE_FRACTION | From a <LOCATION> of maximum visibility through an <OBJECT> (for example: a <FENCE> and/or a <TREE_LINE>), the ratio of the number of geometric rays from that <LOCATION> that are within the <REGION> delineated by an <OBJECT> but do not intersect that <OBJECT> to the total number of geometric rays from that <LOCATION> that are within that same <REGION>; object transmittance fraction. | REAL | PURE_NUMBER | 900 | |
OBJECT_TYPE_DENSITY | The areal density of <OBJECT>s of a specified type. | REAL | AREAL_ENTITY_DENSITY | 901 | |
OBJECT_VARIANT | The numeric identifier of a variation of a type of <OBJECT>; object variant. All variations of the type of an <OBJECT> have a common supertype. | INDEX | 902 | ||
OBJECT_VERTICAL_DISPLACEMENT | The vertical distance measured from the lowest point of the base of an <OBJECT> (downhill side/downstream side) to the prevailing <TERRAIN>; object vertical displacement. | REAL | LENGTH | 903 | |
OBSCURANT_TYPE | The type of obscurant present in an <ATMOSPHERE>. | ENUMERATION | 904 | ||
OBSERVATION_DECK_PRESENT | An indication that one or more observation decks are present on an <OBJECT>. | BOOLEAN | 905 | ||
OBSERVATION_PLATFORM_TYPE | The type of an observation platform. | ENUMERATION | 906 | ||
OBSERVATION_TIME_EPOCH_1970 | The time at which an observation was made since the epoch 00:00:00 UTC, January 1, 1970 Common Era. | REAL | TIME | 907 | |
OBSERVED_VISIBILITY_REPORT- _TYPE |
The type of observed visibility that is reported. | ENUMERATION | 908 | ||
OCEAN_CURRENT_EAST_SPEED | The <<WATER_CURRENT_SPEED>> in an <OCEAN> in the geodetic east-west <DIRECTION>, where east is positive. | REAL | SPEED | 909 | |
OCEAN_CURRENT_NORTH_SPEED | The <<WATER_CURRENT_SPEED>> in an <OCEAN> in the geodetic south-north <DIRECTION>, where north is positive. | REAL | SPEED | 910 | |
OCEAN_CURRENT_U | The U component (geodetic west-east <DIRECTION>, where east is positive) of the <<WATER_CURRENT_SPEED>> in an <OCEAN>. | REAL | SPEED | 911 | |
OCEAN_CURRENT_U_SPEED | The <<WATER_CURRENT_SPEED>> in an <OCEAN> in the X <DIRECTION> of a projection-based coordinate system, where +X is positive; ocean current "U" speed. | REAL | SPEED | 912 | |
OCEAN_CURRENT_V | The V component (geodetic south-north <DIRECTION>, where north is positive) of the <<WATER_CURRENT_SPEED>> in an <OCEAN>. | REAL | SPEED | 913 | |
OCEAN_CURRENT_V_SPEED | The <<WATER_CURRENT_SPEED>> in an <OCEAN> in the Y <DIRECTION> of a projection-based coordinate system, where +Y is positive; ocean current "V" speed. | REAL | SPEED | 914 | |
OCEAN_CURRENT_W | The <<WATER_CURRENT_SPEED>> in an <OCEAN> in the down-up <DIRECTION> where up is positive; ocean current W. | REAL | SPEED | 915 | |
OCEAN_ELECTRICAL- _CONDUCTIVITY_RATIO |
The ratio of the electrical conductivity of <WATER> in an <OCEAN> to the electrical conductivity of a potassium chloride standard solution, in which the mass fraction of potassium chloride is 32,4356 x 10-6. Both conductivities are measured at a given <<WATERBODY_TEMPERATURE>> and a pressure of 1 standard atmosphere. A ratio of 1 corresponds to a <<PRACTICAL_SALINITY>> of 35. | REAL | PURE_NUMBER | 916 | |
OCEAN_FLOOR_REGION_NAME_TYPE | The type of a named <REGION> of the <OCEAN_FLOOR> that has measurable relief or is delimited by relief. | ENUMERATION | 918 | ||
OCEAN_NAME | The name of an <OCEAN>. | ENUMERATION | 919 | ||
OFFSHORE_PLATFORM_TYPE | The type of an offshore platform. | ENUMERATION | 920 | ||
OIL_BARRIER_TYPE | The type of an <OIL_BARRIER>. | ENUMERATION | 921 | ||
OILRIG_PRESENT | An indication that an <OIL_DRILLING_RIG> exists within a delineated <REGION>; oilrig present. | BOOLEAN | 922 | ||
OMNIDIR_SHIP_NOISE_CONFIDENCE | A qualitative estimate of the degree of confidence in the <<OMNIDIR_SHIP_NOISE_SPCT_PWR_LVL>> at a specified <<FREQUENCY>>, based on the quantity and variability of the measurements. | ENUMERATION | 923 | ||
OMNIDIR_SHIP_NOISE_CORRECTION | The correction to the <<OMNIDIR_SHIP_NOISE_SPCT_PWR_LVL>>. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 924 | |
OMNIDIR_SHIP_NOISE- _DECORRELATION_TIME |
The <<TIME_QUANTITY>> required for omnidirectional shipping noise to decorrelate and/or disperse, typically taken at 50 hertz. | REAL | TIME | 925 | |
OMNIDIR_SHIP_NOISE_SPATIAL- _VARIATION |
The degree of spatial variation of omnidirectional shipping noise, typically taken at 50 hertz. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 926 | |
OMNIDIR_SHIP_NOISE_SPCT_PWR- _LVL |
The omnidirectional shipping noise spectral power level in a <<VOLUME>> of a <WATERBODY>, typically taken at 50 hertz. | REAL | PRESSURE_POWER_LEVEL | 927 | |
OPACITY | A number between 0 and 1 representing a linearly-scaled fraction specifying the degree of line of sight blockage; opacity. The value is, on average, the fraction of the cross-sectional <<AREA>> of a non-homogeneous <OBJECT> that completely blocks the line of sight. | REAL | PURE_NUMBER | 928 | |
OPERATING_RESTRICTIONS_TYPE | The conditions during which the use of an <OBJECT> (for example: a <FACILITY> and/or an <AIRSPACE>) is restricted; operating restrictions type. | ENUMERATION | 929 | ||
OPERATING_TIME | The times during which the use of an <OBJECT> (for example: a <FACILITY> and/or an <AIRSPACE>) is unrestricted; operating time. | ENUMERATION | 930 | ||
OPERATIONAL | An indication that an <OBJECT> is operational. | BOOLEAN | 931 | ||
OPTICAL_TURBULENCE_INTENSITY | A measure of fluctuations in the index of refraction at optical <<WAVELENGTH>>s resulting from turbulence in the <ATMOSPHERE>; optical turbulence intensity. The value is measured by the refractive index structure parameter that represents the correlation of refractive indices over distances of a few metres. | REAL | VOLUMETRIC_ENTITY_DENSITY | 932 | |
ORIENTATION_ANGLE | The <<GEODETIC_AZIMUTH>> measured in the local horizontal plane normal to the vertical axis of an <OBJECT> to the major (longitudinal) axis of the <OBJECT>; orientation angle. If the <OBJECT> is square, a value from 0 to 90 arc degrees (or equivalent) is recorded. If the <OBJECT> is circular, 360 arc degrees (or equivalent) is recorded. | REAL | PLANE_ANGLE | 933 | |
OUTSIDE_DIAMETER | The diameter of a cylindrical or spherical <OBJECT> measured using the outside <SURFACE>. | REAL | LENGTH | 934 | |
OVERALL_BRIDGE_HEIGHT | The vertical distance measured from the lowest point at the level of the <TERRAIN> or <WATERBODY_SURFACE> to the highest portion of a <BRIDGE>, including any <BRIDGE_SUPERSTRUCTURE>; overall bridge height. | REAL | LENGTH | 935 | |
OVERALL_VERTICAL_DIMENSION | The overall vertical dimension that includes all <COMPONENT>s of an <OBJECT>, including both those above and those below the <TERRAIN> (for a <TERRAIN_SURFACE_OBJECT>) or <WATERBODY_SURFACE> (for an <OBJECT> on a <WATERBODY_SURFACE>). | REAL | LENGTH | 936 | |
OVERHEAD_CLEARANCE | The least distance between a <LAND_TRANSPORTATION_ROUTE> and any <OVERHEAD_OBSTRUCTION> vertically above it; overhead clearance. | REAL | LENGTH | 937 | |
OVERHEAD_COVER | An indication that a <DEFENSIVE_POSITION> provides protection (cover) from the effects of overhead detonation of <MUNITION>s. | BOOLEAN | 938 | ||
OVERHEAD_OBSTRUCTED | An indication that there is an <OVERHEAD_OBSTRUCTION> less than 4,3 metres above a <LAND_TRANSPORTATION_ROUTE>; overhead obstructed. | BOOLEAN | 939 | ||
OVERHEAD_OBSTRUCTION_TYPE | The type of an <OVERHEAD_OBSTRUCTION>. | ENUMERATION | 940 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html