| Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
|---|---|---|---|---|
| SATELLITE_NAME | ||||
| ADRASTEA | IR | [PSMOP] | ||
| AMALTHEA | IR | [PSMOP] | ||
| ANANKE | IR | [PSMOP] | ||
| ARIEL | IR | [PSMOP] | ||
| ATLAS | IR | [PSMOP] | ||
| BELINDA | IR | [PSMOP] | ||
| BIANCA | IR | [PSMOP] | ||
| CALIBAN | IR | [PSMOP] | ||
| CALLISTO | IR | [PSMOP] | ||
| CALYPSO | IR | [PSMOP] | ||
| CARME | IR | [PSMOP] | ||
| CHARON | IR | [PSMOP] | ||
| CORDELIA | IR | [PSMOP] | ||
| CRESSIDA | IR | [PSMOP] | ||
| DEIMOS | IR | [PSMOP] | ||
| DESDEMONA | IR | [PSMOP] | ||
| DESPINA | IR | [PSMOP] | ||
| DIONE | IR | [PSMOP] | ||
| ELARA | IR | [PSMOP] | ||
| ENCELADUS | IR | [PSMOP] | ||
| EPIMETHEUS | IR | [PSMOP] | ||
| EUROPA | IR | [PSMOP] | ||
| GALATEA | IR | [PSMOP] | ||
| GANYMEDE | IR | [PSMOP] | ||
| HELENE | IR | [PSMOP] | ||
| HIMALIA | IR | [PSMOP] | ||
| HYPERION | IR | [PSMOP] | ||
| IAPETUS | IR | [PSMOP] | ||
| IO | IR | [PSMOP] | ||
| JANUS | IR | [PSMOP] | ||
| JULIET | IR | [PSMOP] | ||
| LARISSA | IR | [PSMOP] | ||
| LEDA | IR | [PSMOP] | ||
| LYSITHEA | IR | [PSMOP] | ||
| METIS | IR | [PSMOP] | ||
| MIMAS | IR | [PSMOP] | ||
| MIRANDA | IR | [PSMOP] | ||
| MOON | IR | [PSMOP] | ||
| NAIAD | IR | [PSMOP] | ||
| NEREID | IR | [PSMOP] | ||
| OBERON | IR | [PSMOP] | ||
| OPHELIA | IR | [PSMOP] | ||
| PAN | IR | [PSMOP] | ||
| PANDORA | IR | [PSMOP] | ||
| PASIPHAE | IR | [PSMOP] | ||
| PHOBOS | IR | [PSMOP] | ||
| PHOEBE | IR | [PSMOP] | ||
| PORTIA | IR | [PSMOP] | ||
| PROMETHEUS | IR | [PSMOP] | ||
| PROSPERO | IR | [PSMOP] | ||
| PROTEUS | IR | [PSMOP] | ||
| PUCK | IR | [PSMOP] | ||
| RHEA | IR | [PSMOP] | ||
| ROSALIND | IR | [PSMOP] | ||
| SETEBOS | IR | [PSMOP] | ||
| SINOPE | IR | [PSMOP] | ||
| STEPHANO | IR | [PSMOP] | ||
| SYCORAX | IR | [PSMOP] | ||
| TELESTO | IR | [PSMOP] | ||
| TETHYS | IR | [PSMOP] | ||
| THALASSA | IR | [PSMOP] | ||
| THEBE | IR | [PSMOP] | ||
| TITAN | IR | [PSMOP] | ||
| TITANIA | IR | [PSMOP] | ||
| TRITON | IR | [PSMOP] | ||
| UMBRIEL | IR | [PSMOP] | ||
| SCND_WEAPON_DEPLOYED_POS- _CATEGORY |
||||
| DEPLOYED | IR | [SISO_ESI, Life Forms Kind, Weapon 2, 2 (Secondary weapon is deployed)] | ||
| IN_FIRING_POSITION | IR | [SISO_ESI, Life Forms Kind, Weapon 2, 3 (Secondary weapon is in firing position)] | ||
| NO_WEAPON_PRESENT | IR | [SISO_ESI, Life Forms Kind, Weapon 2, 0 (No secondary weapon present)] | ||
| STOWED | IR | [SISO_ESI, Life Forms Kind, Weapon 2, 1 (Secondary weapon is stowed)] | ||
| SCRAP_TYPE | ||||
| MOTOR_VEHICLE | ||||
| SEA_ICE_TYPE | ||||
| DEBRIS_COVERED | IR | [FACC, Annex B, ICC:2] | ||
| FAST | PR | [S57A, Attribute, CATICE:1] | ||
| GLACIER | [S57A, Attribute, CATICE:5] | |||
| GROWLER | IR | [S57A, Attribute, CATICE:3] | [FACC, Annex B, ICC:3] | |
| NONE_PRESENT | ||||
| PACK | [S57A, Attribute, CATICE:7] | |||
| PANCAKE | IR | [S57A, Attribute, CATICE:4] | [FACC, Annex B, ICC:4] | |
| PEAK | ||||
| POLAR | PR | [S57A, Attribute, CATICE:8] | ||
| SEA | PR | [S57A, Attribute, CATICE:2] | ||
| SEA_NAME | ||||
| ADRIATIC_SEA | PR | [LOS, 3.1.2.1] | ||
| AEGEAN_SEA | PR | [LOS, 3.1.2.4] | ||
| ALBORAN_SEA | PR | [LOS, 3.1.1.2] | ||
| AMUNDSEN_SEA | PR | [LOS, 10.11] | ||
| ANADYRSKIY_ZALIV | PR | [LOS, 7.9] | ||
| ANDAMAN_SEA | PR | [LOS, 5.13] | ||
| ARABIAN_SEA | PR | [LOS, 5.8] | ||
| ARAFURA_SEA | PR | [LOS, 5.15] | ||
| ARU_SEA | PR | [LOS, 6.13] | ||
| BAFFIN_BAY | PR | [LOS, 9.12] | ||
| BALEAR_SEA | PR | [LOS, 3.1.1.3] | ||
| BALI_SEA | PR | [LOS, 6.9] | ||
| BALTIC_SEA | PR | [LOS, 2] | ||
| BANDA_SEA | PR | [LOS, 6.14] | ||
| BARENTS_SEA | PR | [LOS, 9.4] | ||
| BASS_STRAIT | PR | [LOS, 8.4.1] | ||
| BAY_OF_BENGAL | PR | [LOS, 5.12] | ||
| BAY_OF_BISCAY | PR | [LOS, 1.8] | ||
| BAY_OF_BOTHNIA | PR | [LOS, 2.2.2] | ||
| BAY_OF_FUNDY | PR | [LOS, 1.12] | ||
| BEAUFORT_SEA | PR | [LOS, 9.15] | ||
| BELLINGSHAUSEN_SEA | PR | [LOS, 10.12] | ||
| BERING_SEA | PR | [LOS, 7.8] | ||
| BISMARCK_SEA | PR | [LOS, 8.1] | ||
| BLACK_SEA | PR | [LOS, 3.3] | ||
| BO_HAI | PR | [LOS, 7.4.1] | ||
| BOTHNIAN_SEA | PR | [LOS, 2.2.1] | ||
| BRANSFIELD_STRAIT | PR | [LOS, 10.14] | ||
| BRISTOL_CHANNEL | PR | [LOS, 1.5] | ||
| CARIBBEAN_SEA | PR | [LOS, 1.10] | ||
| CASPIAN_SEA | ||||
| CELEBES_SEA | PR | [LOS, 6.21] | ||
| CELTIC_SEA | PR | [LOS,1.6] | ||
| CENTRAL_BALTIC_SEA | PR | [LOS, 2.1] | ||
| CERAM_SEA | PR | [LOS, 6.16] | ||
| CHUCKCHI_SEA | PR | [LOS,9.16] | ||
| COASTAL_WATERS_SOUTHEAST- _ALASKA_BRITISH_COLUMBIA |
PR | [LOS, 7.11] | ||
| CORAL_SEA | PR | [LOS, 8.3] | ||
| COSMONAUTS_SEA | PR | [LOS, 10.4] | ||
| DAVIS_SEA | PR | [LOS, 10.6] | ||
| DAVIS_STRAIT | PR | [LOS, 9.9] | ||
| DEAD_SEA | ||||
| DOVER_STRAIT | PR | [LOS, 1.7.1] | ||
| DRAKE_PASSAGE | PR | [LOS, 4.3 and 10.13] | ||
| DUMONT_DURVILLE_SEA | PR | [LOS, 10.8] | ||
| EAST_CHINA_SEA | PR | [LOS, 7.3] | ||
| EAST_SIBERIAN_SEA | PR | [LOS, 9.1] | ||
| EASTERN_BASIN_MEDITERRANEAN- _SEA |
PR | [LOS, 3.1.2] | ||
| ENGLISH_CHANNEL | PR | [LOS,1.7] | ||
| FLORES_SEA | PR | [LOS, 6.10] | ||
| GREAT_AUSTRALIAN_BIGHT | PR | [LOS, 5.16] | ||
| GREAT_BARRIER_REEF | PR | [LOS, 8.3.2] | ||
| GREENLAND_SEA | PR | [LOS, 9.6] | ||
| GULF_OF_ADEN | PR | [LOS, 5.5] | ||
| GULF_OF_ALASKA | PR | [LOS, 7.10] | ||
| GULF_OF_AQABA | PR | [LOS, 5.3] | ||
| GULF_OF_BERAU | PR | [LOS, 6.17] | ||
| GULF_OF_BONE | PR | [LOS, 6.15] | ||
| GULF_OF_BOTHNIA | PR | [LOS, 2.2] | ||
| GULF_OF_CALIFORNIA | PR | [LOS, 7.12] | ||
| GULF_OF_CARPENTARIA | PR | [LOS, 5.15.1] | ||
| GULF_OF_FINLAND | PR | [LOS, 2.3] | ||
| GULF_OF_GUINEA | PR | [LOS, 1.9] | ||
| GULF_OF_MANNAR | PR | [LOS, 5.10] | ||
| GULF_OF_MEXICO | PR | [LOS, 1.11] | ||
| GULF_OF_OMAN | PR | [LOS, 5.7] | ||
| GULF_OF_PANAMA | PR | [LOS, 7.13] | ||
| GULF_OF_PAPUA | PR | [LOS, 8.3.3] | ||
| GULF_OF_RIGA | PR | [LOS, 2.5] | ||
| GULF_OF_ST_LAWRENCE | PR | [LOS, 1.13] | ||
| GULF_OF_SUEZ | PR | [LOS, 5.2] | ||
| GULF_OF_THAILAND | PR | [LOS, 6.3] | ||
| GULF_OF_TOMINI | PR | [LOS, 6.20] | ||
| GULF_OF_TONKIN | PR | [LOS, 6.2] | ||
| HALMAHERA_SEA | PR | [LOS, 6.18] | ||
| HUDSON_BAY | PR | [LOS, 9.11] | ||
| HUDSON_STRAIT | PR | [LOS, 9.10] | ||
| ICELAND_SEA | PR | [LOS, 9.8] | ||
| INNER_SEAS | PR | [LOS, 1.3] | ||
| IONIAN_SEA | PR | [LOS, 3.1.2.3] | ||
| IRISH_SEA_AND_ST_GEORGES- _CHANNEL |
PR | [LOS, 1.4] | ||
| JAWA_SEA | PR | [LOS, 6.7] | ||
| JOSEPH_BONAPARTE_GULF | PR | [LOS, 5.14.1] | ||
| KARA_SEA | PR | [LOS, 9.3] | ||
| KATTEGAT | PR | [LOS, 2.9] | ||
| LABRADOR_SEA | PR | [LOS, 1.14] | ||
| LAKSHADWEEP_SEA | PR | [LOS, 5.9] | ||
| LAPTEV_SEA | PR | [LOS, 9.2] | ||
| LAZAREV_SEA | PR | [LOS, 10.2] | ||
| LIAODONG_WAN | PR | [LOS, 7.4.2] | ||
| LIGURE_SEA | PR | [LOS, 3.1.1.4] | ||
| LILLEBAELT | PR | [LOS, 2.8] | ||
| LINCOLN_SEA | PR | [LOS, 9.13] | ||
| MAKASSAR_STRAIT | PR | [LOS, 6.8] | ||
| MALACCA_STRAIT | PR | [LOS, 6.5] | ||
| MALUKU_SEA | PR | [LOS, 6.19] | ||
| MAWSON_SEA | PR | [LOS, 10.7] | ||
| MCMURDO_SOUND | PR | [LOS, 10.10.1] | ||
| MEDITERRANEAN_SEA | PR | [LOS, 3.1] | ||
| MOZAMBIQUE_CHANNEL | PR | [LOS, 5.1] | ||
| NATUNA_SEA | PR | [LOS, 6.4] | ||
| NORTH_SEA | PR | [LOS, 1.2] | ||
| NORTHWESTERN_PASSAGES | PR | [LOS, 9.14] | ||
| NORWEGIAN_SEA | PR | [LOS, 9.7] | ||
| PALK_STRAIT_AND_BAY | PR | [LOS, 5.11] | ||
| PERSIAN_GULF | PR | [LOS, 5.6] | ||
| PHILIPPINE_SEA | PR | [LOS, 7.1] | ||
| RED_SEA | PR | [LOS, 5.4] | ||
| RIISER_LARSEN_SEA | PR | [LOS, 10.3] | ||
| RIO_DE_LA_PLATA | PR | [LOS, 4.1] | ||
| ROSS_SEA | PR | [LOS, 10.10] | ||
| SAWU_SEA | PR | [LOS, 6.12] | ||
| SCOTIA_SEA | PR | [LOS, 4.2] | ||
| SEA_OF_AZOV | PR | [LOS, 3.4] | ||
| SEA_OF_CRETE | ||||
| SEA_OF_JAPAN | PR | [LOS, 7.6] | ||
| SEA_OF_MARMARA | PR | [LOS, 3.2] | ||
| SEA_OF_OKHOTSK | PR | [LOS, 7.7] | ||
| SETO_NAIKAI | PR | [LOS, 7.5] | ||
| SINGAPORE_STRAIT | PR | [LOS, 6.5.1] | ||
| SKAGERRAK | PR | [LOS, 1.1] | ||
| SODRUZHETSVA_SEA | PR | [LOS, 10.5] | ||
| SOLOMON_SEA | PR | [LOS, 8.2] | ||
| SOMOV_SEA | PR | [LOS, 10.9] | ||
| SOUND_SEA | PR | [LOS, 2.4] | ||
| SOUTH_CHINA_SEA | PR | [LOS, 6.1] | ||
| STOREBAELT | PR | [LOS, 2.7] | ||
| STRAIT_OF_GIBRALTAR | PR | [LOS, 3.1.1.1] | ||
| STRAIT_OF_SICILIA | PR | [LOS, 3.1.2.2] | ||
| SULAWESI_SEA | ||||
| SULU_SEA | PR | [LOS, 6.22] | ||
| SUMBA_STRAIT | PR | [LOS, 6.11] | ||
| SUNDA_STRAIT | PR | [LOS, 6.6] | ||
| TAI_WAN_STRAIT | PR | [LOS, 7.2] | ||
| TASMAN_SEA | PR | [LOS, 8.4] | ||
| TATARSKIY_PROLIV | PR | [LOS, 7.6.1] | ||
| THE_SOUND | PR | [LOS, 2.6] | ||
| TIMOR_SEA | PR | [LOS, 5.14] | ||
| TIRRENO_SEA | PR | [LOS, 3.1.1.5] | ||
| TORRES_STRAIT | PR | [LOS, 8.3.1] | ||
| TRYOSHNIKOVA_GULF | PR | [LOS, 10.6.1] | ||
| TYRRHENIAN_SEA | ||||
| WEDDELL_SEA | PR | [LOS, 10.1] | ||
| WESTERN_BASIN_MEDITERRANEAN- _SEA |
PR | [LOS, 3.1.1] | ||
| WHITE_SEA | PR | [LOS, 9.5] | ||
| YELLOW_SEA | PR | [LOS, 7.4] | ||
| SEA_STATE_CATEGORY | ||||
| CALM_GLASSY | PR | [WMO306, Volume I.1, Part A, Code table 3700:0] | ||
| CALM_RIPPLED | PR | [WMO306, Volume I.1, Part A, Code table 3700:1] | ||
| SMOOTH_WAVELETS | PR | [WMO306, Volume I.1, Part A, Code table 3700:2] | ||
| SLIGHT | PR | [WMO306, Volume I.1, Part A, Code table 3700:3] | ||
| MODERATE | PR | [WMO306, Volume I.1, Part A, Code table 3700:4] | ||
| ROUGH | PR | [WMO306, Volume I.1, Part A, Code table 3700:5] | ||
| VERY_ROUGH | PR | [WMO306, Volume I.1, Part A, Code table 3700:6] | ||
| HIGH | PR | [WMO306, Volume I.1, Part A, Code table 3700:7] | ||
| VERY_HIGH | PR | [WMO306, Volume I.1, Part A, Code table 3700:8] | ||
| PHENOMENAL | PR | [WMO306, Volume I.1, Part A, Code table 3700:9] | ||
| SEASON | ||||
| SPRING | ||||
| SUMMER | ||||
| AUTUMN | ||||
| WINTER | ||||
| SEASONAL_TENT_LOCATION | ||||
| SUMMER | IR | [FACC, Annex B, STL:2] | ||
| WINTER | IR | [FACC, Annex B, STL:1] | ||
| SECONDARY_MATERIAL- _CHARACTERISTIC |
||||
| BROKEN | IR | [FACC, Annex B, CSM:1] | [SOED, "broken", 1] | |
| CALCAREOUS | IR | [FACC, Annex B, CSM:17] | [SOED, "calcareous"] | |
| COARSE | IR | [FACC, Annex B, CSM:2] | [SOED, "coarse", 2] | |
| DECAYED | IR | [FACC, Annex B, CSM:3] | [SOED, "decay", 2] | |
| FINE_PARTICLES | IR | [FACC, Annex B, CSM:4] | ||
| FLINTY | IR | [FACC, Annex B, CSM:18] | ||
| GLACIAL | IR | [FACC, Annex B, CSM:19] | [SOED, "glacial", A.1] | |
| GRITTY | IR | [FACC, Annex B, CSM:5] | [SOED, "gritty", 1] | |
| GROUND | IR | [FACC, Annex B, CSM:20] | [SOED, "ground", 10] | |
| HARD | IR | [FACC, Annex B, CSM:6] | [SOED, "hard", 1] | |
| LARGE_PARTICLES | IR | [FACC, Annex B, CSM:21] | [SOED, "large", 8] | |
| MEDIUM_PARTICLES | IR | [FACC, Annex B, CSM:27] | ||
| ROCKY | IR | [FACC, Annex B, CSM:22] | [SOED, "rocky", 1] | |
| ROTTEN | IR | [FACC, Annex B, CSM:7] | [SOED, "rotten", 1] | |
| SMALL_PARTICLES | IR | [FACC, Annex B, CSM:23] | [SOED, "small", 1a] | |
| SOFT | IR | [FACC, Annex B, CSM:8] | [SOED, "soft"] | |
| SPECKLED | IR | [FACC, Annex B, CSM:24] | [SOED, "speckled"] | |
| STICKY | IR | [FACC, Annex B, CSM:9] | [SOED, "sticky", 1a] | |
| STIFF | IR | [FACC, Annex B, CSM:10] | [SOED, "stiff", 1] | |
| STREAKY | IR | [FACC, Annex B, CSM:11] | [SOED, "streaky", 1] | |
| TENACIOUS | IR | [FACC, Annex B, CSM:12] | [SOED, "tenacious", 1a] | |
| UNEVEN | IR | [FACC, Annex B, CSM:13] | [SOED, "uneven", 2] | |
| VARIED | IR | [FACC, Annex B, CSM:25] | [SOED, "varied", 3] | |
| VOLCANIC | IR | [FACC, Annex B, CSM:26] | [SOED, "volcanic", 1] | |
| SECONDARY_MATERIAL_TYPE | ||||
| ASH | IR | [FACC, Annex B, MCS:4] | [SOED, "ash", n2 1b] | |
| ASPHALT | [SOED, "asphalt", 1] | |||
| BOULDER | IR | [FACC, Annex B, MCS:8] | [SOED, "boulder", A] | |
| CHALK | IR | [FACC, Annex B, MCS:12] | [SOED, "chalk", 2] | |
| CINDER | IR | [FACC, Annex B, MCS:14] | [SOED, "cinder", 3] | |
| CIRRIPEDIA | IR | [FACC, Annex B, MCS:15] | [SOED, "cirripede"] | |
| CLAY | IR | [FACC, Annex B, MCS:16] | [SOED, "clay", 1] | |
| CLAY_TILE | ||||
| COBBLE | IR | [FACC, Annex B, MCS:18] | [SOED, "cobble", 1] | |
| COKE | [SOED, "coke", n1 2] | |||
| CONCRETE | [SOED, "concrete", 1] | |||
| CORAL | [FACC, Annex B, MCS:24] | |||
| CORAL_HEAD | IR | [FACC, Annex B, MCS:25] | [APDS, "coral head"] | |
| DIATOMACEOUS_EARTH | IR | [FACC, Annex B, MCS:28] | [SOED, "diatomaceous earth"] | |
| EVAPORITE | IR | [FACC, Annex B, MCS:119] | [SOED, "evaporite"] | |
| FABRIC | [SOED, "fabric", 7] | |||
| FORAMINIFERA | IR | [FACC, Annex B, MCS:36] | [SOED, "foraminifer"] | |
| FUCUS | IR | [FACC, Annex B, MCS:37] | [SOED, "fucus", 2] | |
| GLASS_REINFORCED_PLASTIC | IR | [FACC, Annex B, MCS:120] | ||
| GLOBIGERINA | IR | [FACC, Annex B, MCS:41] | [SOED, "globigerina"] | |
| GRASS | ||||
| GRAVEL | IR | [FACC, Annex B, MCS:46] | [SOED, "gravel", 2] | |
| GROUND | IR | [FACC, Annex B, MCS:48] | [SOED, "ground", 9] | |
| LAVA | IR | [FACC, Annex B, MCS:52] | [SOED, "lava", 1] | |
| LOESS | IR | [FACC, Annex B, MCS:55] | [SOED, "loess"] | |
| MADREPORE | IR | [FACC, Annex B, MCS:58] | [SOED, "madrepore", 1] | |
| MANGANESE | IR | [FACC, Annex B, MCS:59] | [SOED, "manganese", 2] | |
| MARL | IR | [FACC, Annex B, MCS:61] | [SOED, "marl", n1 1] | |
| MATTE | IR | [FACC, Annex B, MCS:63] | [SOED, "matte", 1] | |
| MUD | IR | [FACC, Annex B, MCS:65] | [SOED, "mud", n1 1] | |
| MUSSEL | IR | [FACC, Annex B, MCS:66] | [SOED, "mussel"] | |
| NONE_REPORTED | ||||
| OOZE | IR | [FACC, Annex B, MCS:69] | [SOED, "ooze", 1] | |
| OYSTER | IR | [FACC, Annex B, MCS:70] | [SOED, "oyster", 1] | |
| PEBBLE | IR | [FACC, Annex B, MCS:73] | [SOED, "pebble", 1] | |
| PLANT_MATERIAL | IR | [FACC, Annex B, MCS:45] | ||
| POLYZOA | IR | [FACC, Annex B, MCS:75] | [SOED, "polyzoa"] | |
| PTEROPOD | IR | [FACC, Annex B, MCS:78] | [SOED, "pteropod"] | |
| PUMICE | IR | [FACC, Annex B, MCS:79] | [SOED, "pumice", A] | |
| QUARTZ | IR | [FACC, Annex B, MCS:80] | [SOED, "quartz"] | |
| RADIOLARIAN | IR | [FACC, Annex B, MCS:81] | [SOED, "radiolarian", A] | |
| ROCK | [FACC, Annex B, MCS:84] | |||
| RUBBER | [SOED, "rubber", n1 10] | |||
| SAND | [FACC, Annex B, MCS:88] | |||
| SCHIST | IR | [FACC, Annex B, MCS:90] | [SOED, "schist"] | |
| SCORIA | IR | [FACC, Annex B, MCS:92] | [SOED, "scoria", 2] | |
| SEA_TANGLE | IR | [FACC, Annex B, MCS:93] | [SOED, "sea-tangle"] | |
| SEAWEED | [FACC, Annex B, MCS:94] | |||
| SHELL | IR | [FACC, Annex B, MCS:96] | [SOED, "shell", 1a] | |
| SHINGLE | IR | [FACC, Annex B, MCS:98] | [SOED, "shingle", n1 1] | |
| SILT | IR | [FACC, Annex B, MCS:99] | [SOED, "silt", 1a] | |
| SOIL | [FACC, Annex B, MCS:104] | |||
| SPICULE | IR | [FACC, Annex B, MCS:105] | [SOED, "spicule", 3] | |
| SPONGE | IR | [FACC, Annex B, MCS:106] | [SOED, "sponge", n1 3] | |
| STONE | IR | [FACC, Annex B, MCS:108] | [SOED, "stone", 2] | |
| THATCH | IR | [FACC, Annex B, MCS:45] | [SOED, "thatch", 1a] | |
| TUFA | IR | [FACC, Annex B, MCS:111] | [SOED, "tufa"] | |
| URANIUM | IR | [FACC, Annex B, MCS:112] | [SOED, "uranium"] | |
| VEGETATION_PRODUCT | IR | [FACC, Annex B, MCS:113] | ||
| VINYL | [SOED, "vinyl", 2] | |||
| VOLCANIC | IR | [FACC, Annex B, MCS:114] | [SOED, "volcanic", 1] | |
| VOLCANIC_ASH | IR | [FACC, Annex B, MCS:115] | [SOED, "ash", 4] | |
| WATER | [FACC, Annex B, MCS:116] | |||
| WOOD | IR | [FACC, Annex B, MCS:117] | [SOED, "wood", n1 4a] | |
| ZINC | IR | [FACC, Annex B, MCS:118] | [SOED, "zinc", 1] | |
| SECONDARY_SURFACE_THERMAL- _CONDITION |
||||
| AERODYNAMICALLY_HEATED | ||||
| AMB_AIR_AMB_SPEED_INFLUENCED | ||||
| AMB_AIR_FIXED | ||||
| AMB_AIR_INFLUENCED | ||||
| AMB_TEMP_LOCAL_AIR_INFLUENCED | ||||
| ARTIFICIAL_STEADY_STATE | ||||
| ENGINE_INFLUENCED | ||||
| EXTREMELY_HOT_FORCED | ||||
| FIXED_SURFACE_TEMP | ||||
| GROUND_TEMP_INFLUENCED | ||||
| LOCAL_AIR_TEMP_SPEED- _INFLUENCED |
||||
| ROOM_TEMP_FORCED | ||||
| WARMED_PASSIVELY | ||||
| SECURITY_LEVEL | ||||
| US_UNCLASSIFIED | IR | [J1-02, "unclassified matter"] | ||
| US_CONFIDENTIAL | IR | [J1-02, "security classification":"confidential"] | ||
| US_RESTRICTED | IR | [J1-02] | ||
| US_SECRET | IR | [J1-02, "security classification":"secret"] | ||
| US_TOP_SECRET | IR | [J1-02, "security classification":"top secret"] | ||
| SECURITY_LOCK_TYPE | ||||
| CIPHER | ||||
| DOUBLE_CYLINDER_CYLINDRICAL | ||||
| ELECTROMAGNETIC | ||||
| INTERIOR_DRAWBOLT | ||||
| INTERIOR_LATCH | ||||
| MORTISED | ||||
| NO_LOCK | ||||
| PADLOCK | ||||
| PRIVACY | ||||
| SINGLE_CYLINDER_CYLINDRICAL | ||||
| SECURITY_SYSTEM_TYPE | ||||
| ALARM_SCREEN | [CSAA] | |||
| AUDIO_DETECTOR | IR | [CSAA] | ||
| DOOR_SWITCH | IR | [CSAA] | ||
| MOTION_SENSOR | IR | [CSAA] | ||
| PRESSURE_PAD | IR | [CSAA] | ||
| VIBRATION_SENSOR | IR | [CSAA] | ||
| WINDOW_FOIL | IR | [CSAA] | ||
| HEAT_SENSOR | IR | [CSAA] | ||
| SERVICE_BRANCH | ||||
| AIR_FORCE | IR | [FACC, Annex B, YSU:1] | [SOED, "air force"] | |
| ARMY | IR | [FACC, Annex B, YSU:2] | ||
| COASTGUARD | IR | [FACC, Annex B, YSU:3] | ||
| JOINT | IR | [J1-02, "joint"] | ||
| MARINES | IR | [FACC, Annex B, YSU:4] | ||
| NAVY | IR | [FACC, Annex B, YSU:5] | ||
| SEWER_TYPE | ||||
| COMBINED | IR | [DES, "combined sewer"] | ||
| SANITARY | PR | [IPC, "sanitary sewer"] | [DES, "sanitary sewer"] | |
| STORM | PR | [IPC, "storm sewer"] | [DES, "storm sewer"] | |
| SHIPPING_NOISE_MEASUREMENT- _STATUS |
||||
| MEASURED | IR | [OAML, Shipping Noise Database] | ||
| NOT_MEASURED | IR | [OAML, Shipping Noise Database] | ||
| SHIPPING_NOISE_SEASON_TYPE | ||||
| JANUARY_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| JANUARY_WINTER | IR | [OAML, Shipping Noise Database] | ||
| FEBRUARY_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| FEBRUARY_WINTER | IR | [OAML, Shipping Noise Database] | ||
| MARCH_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| MARCH_WINTER | IR | [OAML, Shipping Noise Database] | ||
| APRIL_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| APRIL_WINTER | IR | [OAML, Shipping Noise Database] | ||
| MAY_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| MAY_WINTER | IR | [OAML, Shipping Noise Database] | ||
| JUNE_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| JUNE_WINTER | IR | [OAML, Shipping Noise Database] | ||
| JULY_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| JULY_WINTER | IR | [OAML, Shipping Noise Database] | ||
| AUGUST_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| AUGUST_WINTER | IR | [OAML, Shipping Noise Database] | ||
| SEPTEMBER_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| SEPTEMBER_WINTER | IR | [OAML, Shipping Noise Database] | ||
| OCTOBER_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| OCTOBER_WINTER | IR | [OAML, Shipping Noise Database] | ||
| NOVEMBER_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| NOVEMBER_WINTER | IR | [OAML, Shipping Noise Database] | ||
| DECEMBER_SUMMER | IR | [OAML, Shipping Noise Database] | ||
| DECEMBER_WINTER | IR | [OAML, Shipping Noise Database] | ||
| SHORELINE_PHYSIOGRAPHY | ||||
| ARTIFICIAL | IR | [FACC, Annex B, SHO:5] | ||
| FLAT | IR | [S57A, Attribute, CATCOA:2] | [FACC, Annex B, SHO:2] | |
| GLACIER | IR | [S57A, Attribute, CATCOA:6] | [FACC, Annex B, SHO:7] | |
| HILLOCKS | IR | [FACC, Annex B, SHO:1] | ||
| ICE_COAST | IR | [S57A, Attribute, CATCOA:10] | ||
| SANDY | IR | [S57A, Attribute, CATCOA:3] | ||
| SHINGLY | IR | [S57A, Attribute, CATCOA:5] | ||
| STEEP | IR | [S57A, Attribute, CATCOA:1] | [FACC, Annex B, SHO:6] | |
| STEEP_COAST | IR | [S57A, Attribute, CATCOA:1] | ||
| STONY | IR | [S57A, Attribute, CATCOA:4] | ||
| STONY_SHINGLY_MIX | IR | [S57A, Attribute, CATCOA: 4 and 5] | ||
| SHORELINE_TYPE | ||||
| CORAL | IR | [S57A, Attribute, CATCOA:9] | [FACC, Annex B, SHO:16] | |
| ICE | IR | [S57A, Attribute, CATCOA:10] | [FACC, Annex B, SHO:17] | |
| MANGROVE | IR | [S57A, Attribute, CATCOA:7] | [FACC, Annex B, SHO:6] | |
| MARSHY | IR | [S57A, Attribute, CATCOA:8] | ||
| ROCKY | IR | [S57A, Attribute, CATCOA:4] | ||
| RUBBLE | IR | [FACC, Annex B, SLT:11] | ||
| SANDY | IR | [S57A, Attribute, CATCOA:3] | ||
| SHELLY | IR | [S57A, Attribute, CATCOA:11] | ||
| SHINGLY | IR | [S57A, Attribute, CATCOA:5] | ||
| STONY | IR | [S57A, Attribute, CATCOA:4] | ||
| STONY_SHINGLY_MIX | IR | [S57A, Attribute, CATCOA: 4 and 5] | ||
| SIDES_VISIBLE | ||||
| BOTH_SIDES | ||||
