Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
---|---|---|---|---|
SATELLITE_NAME | The name of a <SATELLITE>. | |||
ADRASTEA | The <SATELLITE> of <JUPITER> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 129 000 kilometres; Adrastea. Adrastea is also known as Jupiter XV. | 1 | ||
AMALTHEA | The <SATELLITE> of <JUPITER> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 181 400 kilometres; Amalthea. Amalthea is also known as Jupiter V. | 2 | ||
ANANKE | The <SATELLITE> of <JUPITER> that is thirteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 21 276 000 kilometres; Ananke. Ananke is also known as Jupiter XII. | 3 | ||
ARIEL | The <SATELLITE> of <URANUS> that is twelfth in distance from the <PLANET>, with an orbital semi-major radius of approximately 190 900 kilometres; Ariel. Ariel is also known as Uranus I. | 4 | ||
ATLAS | The <SATELLITE> of <SATURN> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 137 700 kilometres; Atlas. Atlas is also known as Saturn XV. | 5 | ||
BELINDA | The <SATELLITE> of <URANUS> that is ninth in distance from the <PLANET>, with an orbital semi-major radius of approximately 75 300 kilometres; Belinda. Belinda is also known as Uranus XIV. | 6 | ||
BIANCA | The <SATELLITE> of <URANUS> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 59 200 kilometres; Bianca. Bianca is also known as Uranus VIII. | 7 | ||
CALIBAN | The <SATELLITE> of <URANUS> that is in an irregular orbit sixteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 7 230 000 kilometres; Caliban. Caliban is also known as Uranus XVI. | 8 | ||
CALLISTO | The <SATELLITE> of <JUPITER> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 882 800 kilometres; Callisto. Callisto is also known as Jupiter IV. | 9 | ||
CALYPSO | The <SATELLITE> of <SATURN> that is ninth in distance from the <PLANET>, orbiting in Tethys' leading Lagrange point with an orbital semi-major radius of approximately 294 700 kilometres; Calypso. Calypso is also known as Saturn XIV. | 10 | ||
CARME | The <SATELLITE> of <JUPITER> that is fourteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 404 000 kilometres; Carme. Carme is also known as Jupiter XI. | 11 | ||
CHARON | The only known <SATELLITE> of <PLUTO>, with an orbital semi-major radius of approximately 19 410 kilometres; Charon. Charon is also known as Pluto I. | 12 | ||
CORDELIA | The <SATELLITE> of <URANUS> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 49 800 kilometres; Cordelia. Cordelia is also known as Uranus VI. | 13 | ||
CRESSIDA | The <SATELLITE> of <URANUS> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 61 800 kilometres; Cressida. Cressida is also known as Uranus IX. | 14 | ||
DEIMOS | The <SATELLITE> of <MARS> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 460 kilometres; Deimos. Deimos is also known as Mars II. | 15 | ||
DESDEMONA | The <SATELLITE> of <URANUS> that is fifth in distance from the <PLANET>, with an orbital semi-major radius of approximately 62 700 kilometres; Desdemona. Desdemona is also known as Uranus X. | 16 | ||
DESPINA | The <SATELLITE> of <NEPTUNE> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 52 500 kilometres; Despina. Despina is also known as Neptune V. | 17 | ||
DIONE | The <SATELLITE> of <SATURN> that is tenth in distance from the <PLANET>, orbiting in Helene's leading Lagrange point with an orbital semi-major radius of approximately 377 400 kilometres; Dione. Dione is also known as Saturn IV. | 18 | ||
ELARA | The <SATELLITE> of <JUPITER> that is twelfth in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 741 000 kilometres; Elara. Elara is also known as Jupiter VII. | 19 | ||
ENCELADUS | The <SATELLITE> of <SATURN> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 238 100 kilometres; Enceladus. Enceladus is also known as Saturn II. | 20 | ||
EPIMETHEUS | The <SATELLITE> of <SATURN> that is either fifth or sixth in distance from the <PLANET>, periodically reversing positions with Janus, with an orbital semi-major radius of approximately 151 400 kilometres; Epimetheus. Epimetheus is also known as Saturn XI. | 21 | ||
EUROPA | The <SATELLITE> of <JUPITER> that is sixth in distance from the <PLANET>, with an orbital semi-major radius of approximately 671 100 kilometres; Europa. Europa is also known as Jupiter II. | 22 | ||
GALATEA | The <SATELLITE> of <NEPTUNE> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 62 000 kilometres; Galatea. Galatea is also known as Neptune VI. | 23 | ||
GANYMEDE | The <SATELLITE> of <JUPITER> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 070 400 kilometres; Ganymede. Ganymede is also known as Jupiter III. | 24 | ||
HELENE | The <SATELLITE> of <SATURN> that is tenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 377 400 kilometres; Helene. Helene is also known as Saturn XII. | 25 | ||
HIMALIA | The <SATELLITE> of <JUPITER> that is tenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 461 000 kilometres; Himalia. Himalia is also known as Jupiter VI. | 26 | ||
HYPERION | The <SATELLITE> of <SATURN> that is thirteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 464 100 kilometres; Hyperion. Hyperion is also known as Saturn VII. | 27 | ||
IAPETUS | The <SATELLITE> of <SATURN> that is fourteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 3 560 800 kilometres; Iapetus. Iapetus is also known as Saturn VIII. | 28 | ||
IO | The <SATELLITE> of <JUPITER> that is fifth in distance from the <PLANET>, with an orbital semi-major radius of approximately 421 800 kilometres; Io. Io is also known as Jupiter I. | 29 | ||
JANUS | The <SATELLITE> of <SATURN> that is either fifth or sixth in distance from the <PLANET>, periodically reversing positions with Epimetheus, with an orbital semi-major radius of approximately 151 500 kilometres; Janus. Janus is also known as Saturn X. | 30 | ||
JULIET | The <SATELLITE> of <URANUS> that is sixth in distance from the <PLANET>, with an orbital semi-major radius of approximately 64 400 kilometres; Juliet. Juliet is also known as Uranus XI. | 31 | ||
LARISSA | The <SATELLITE> of <NEPTUNE> that is fifth in distance from the <PLANET>, with an orbital semi-major radius of approximately 73 500 kilometres; Larissa. Larissa is also known as Neptune VII. | 32 | ||
LEDA | The <SATELLITE> of <JUPITER> that is ninth in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 165 000 kilometres; Leda. Leda is also known as Jupiter XIII. | 33 | ||
LYSITHEA | The <SATELLITE> of <JUPITER> that is eleventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 11 717 000 kilometres; Lysithea. Lysithea is also known as Jupiter X. | 34 | ||
METIS | The <SATELLITE> of <JUPITER> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 128 000 kilometres; Metis. Metis is also known as Jupiter XVI. | 35 | ||
MIMAS | The <SATELLITE> of <SATURN> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 185 600 kilometres; Mimas. Mimas is also known as Saturn I. | 36 | ||
MIRANDA | The <SATELLITE> of <URANUS> that is eleventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 129 900 kilometres; Miranda. Miranda is also known as Uranus V. | 37 | ||
MOON | The only <SATELLITE> of <EARTH>, with an orbital semi-major radius of approximately 384 400 kilometres; Moon. | 38 | ||
NAIAD | The <SATELLITE> of <NEPTUNE> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 48 200 kilometres; Naiad. Naiad is also known as Neptune III. | 39 | ||
NEREID | The <SATELLITE> of <NEPTUNE> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 5 513 400 kilometres; Nereid. Nereid is also known as Neptune II. | 40 | ||
OBERON | The <SATELLITE> of <URANUS> that is fifteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 583 500 kilometres; Oberon. Oberon is also known as Uranus IV. | 41 | ||
OPHELIA | The <SATELLITE> of <URANUS> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 53 800 kilometres; Ophelia. Ophelia is also known as Uranus VII. | 42 | ||
PAN | The <SATELLITE> of <SATURN> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 133 600 kilometres; Pan. Pan is also known as Saturn XVIII. | 43 | ||
PANDORA | The <SATELLITE> of <SATURN> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 141 700 kilometres; Pandora. Pandora is also known as Saturn XVII. | 44 | ||
PASIPHAE | The <SATELLITE> of <JUPITER> that is fifteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 624 000 kilometres; Pasiphae. Pasiphae is also known as Jupiter VIII. | 45 | ||
PHOBOS | The <SATELLITE> of <MARS> that is closest to the <PLANET>, with an orbital semi-major radius of approximately 9 380 kilometres; Phobos. Phobos is also known as Mars I. | 46 | ||
PHOEBE | The <SATELLITE> of <SATURN> that is fifteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 12 944 300 kilometres; Phoebe. Phoebe is also known as Saturn IX. | 47 | ||
PORTIA | The <SATELLITE> of <URANUS> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 66 100 kilometres; Portia. Portia is also known as Uranus XII. | 48 | ||
PROMETHEUS | The <SATELLITE> of <SATURN> that is third in distance from the <PLANET>, with an orbital semi-major radius of approximately 139 400 kilometres; Prometheus. Prometheus is also known as Saturn XVI. | 49 | ||
PROSPERO | The <SATELLITE> of <URANUS> that is in an irregular orbit nineteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 16 418 000 kilometres; Prospero. Prospero is also known as Uranus XVIII. | 50 | ||
PROTEUS | The <SATELLITE> of <NEPTUNE> that is sixth in distance from the <PLANET>, with an orbital semi-major radius of approximately 117 600 kilometres; Proteus. Proteus is also known as Neptune VIII. | 51 | ||
PUCK | The <SATELLITE> of <URANUS> that is tenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 86 000 kilometres; Puck. Puck is also known as Uranus XV. | 52 | ||
RHEA | The <SATELLITE> of <SATURN> that is eleventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 527 100 kilometres; Rhea. Rhea is also known as Saturn V. | 53 | ||
ROSALIND | The <SATELLITE> of <URANUS> that is eighth in distance from the <PLANET>, with an orbital semi-major radius of approximately 69 900 kilometres; Rosalind. Rosalind is also known as Uranus XIII. | 54 | ||
SETEBOS | The <SATELLITE> of <URANUS> that is in an irregular orbit twentieth in distance from the <PLANET>, with an orbital semi-major radius of approximately 17 459 000 kilometres; Setebos. Setebos is also known as Uranus XIX. | 55 | ||
SINOPE | The <SATELLITE> of <JUPITER> that is sixteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 23 939 000 kilometres; Sinope. Sinope is also known as Jupiter IX. | 56 | ||
STEPHANO | The <SATELLITE> of <URANUS> that is in an irregular orbit seventeenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 8 002 000 kilometres; Stephano. Stephano is also known as Uranus XX. | 57 | ||
SYCORAX | The <SATELLITE> of <URANUS> that is in an irregular orbit eighteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 12 179 000 kilometres; Sycorax. Sycorax is also known as Uranus XVII. | 58 | ||
TELESTO | The <SATELLITE> of <SATURN> that is ninth in distance from the <PLANET>, orbiting in Tethys' trailing Lagrange point with an orbital semi-major radius of approximately 294 700 kilometres; Telesto. Telesto is also known as Saturn XIII. | 59 | ||
TETHYS | The <SATELLITE> of <SATURN> that is ninth in distance from the <PLANET>, with an orbital semi-major radius of approximately 294 700 kilometres; Tethys. Tethys is also known as Saturn III. | 60 | ||
THALASSA | The <SATELLITE> of <NEPTUNE> that is second in distance from the <PLANET>, with an orbital semi-major radius of approximately 50 100 kilometres; Thalassa. Thalassa is also known as Neptune IV. | 61 | ||
THEBE | The <SATELLITE> of <JUPITER> that is fourth in distance from the <PLANET>, with an orbital semi-major radius of approximately 221 900 kilometres; Thebe. Thebe is also known as Jupiter XIV. | 62 | ||
TITAN | The <SATELLITE> of <SATURN> that is twelfth in distance from the <PLANET>, with an orbital semi-major radius of approximately 1 221 900 kilometres; Titan. Titan is also known as Saturn VI. | 63 | ||
TITANIA | The <SATELLITE> of <URANUS> that is fourteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 436 300 kilometres; Titania. Titania is also known as Uranus III. | 64 | ||
TRITON | The <SATELLITE> of <NEPTUNE> that is seventh in distance from the <PLANET>, with an orbital semi-major radius of approximately 354 800 kilometres; Triton. Triton is also known as Neptune I. | 65 | ||
UMBRIEL | The <SATELLITE> of <URANUS> that is thirteenth in distance from the <PLANET>, with an orbital semi-major radius of approximately 266 000 kilometres; Umbriel. Umbriel is also known as Uranus II. | 66 | ||
SCND_WEAPON_DEPLOYED_POS- _CATEGORY |
A category describing the <<SCND_WEAPON_DEPLOYED_POSITION>>. | |||
DEPLOYED | The secondary <WEAPON> is deployed. | 1 | ||
IN_FIRING_POSITION | The secondary <WEAPON> is in firing position. | 2 | ||
NO_WEAPON_PRESENT | No secondary <WEAPON> is present. | 3 | ||
STOWED | The secondary <WEAPON> is stowed. | 4 | ||
SCRAP_TYPE | The type of scrap. | |||
MOTOR_VEHICLE | <MOTOR_VEHICLE>. | 1 | ||
SEA_ICE_TYPE | The type of <ICE> in the sea. | |||
DEBRIS_COVERED | <ICE>, the <SURFACE> of which is covered by remnants of other <MATERIAL>s in various stages of disintegration; debris covered. | 1 | ||
FAST | <<<SEA>>> (ice) that remains fast, generally in the <LOCATION> where originally formed, and that may attain a considerable <<THICKNESS>>. It is found along <COAST>s, where it is attached to the <SHORE>, or over shoals, where it may be held in position by <ISLAND>s, grounded <ICEBERG>s, or grounded <<<POLAR>>> (ice). | 2 | ||
GLACIER | <GLACIER>. | 3 | ||
GROWLER | A low-lying mass of flow <ICE>, which is not easily seen by approaching <VESSEL>s owing to its dark indigo colour and is therefore a menace to shipping; growler. Growlers are usually caused by the capsizing and disintegration of an <ICEBERG>. | 4 | ||
NONE_PRESENT | No <ICE> is present; none present. | 5 | ||
PACK | <PACK_ICE>. | 6 | ||
PANCAKE | Pieces of new <ICE>, usually approximately circular, about 30 centimetres to 3 metres across, with raised rims due to the pieces striking against each other as the result of <WIND_WAVE>s and <SWELL_WAVE>s; pancake. | 7 | ||
PEAK | <ICE_PEAK>. | 8 | ||
POLAR | <<<SEA>>> (ice) that is more than one year old (in contrast to winter <ICE>); polar. | 9 | ||
SEA | Any form of <ICE> that has originated from seawater. Sea <ICE> is generally any <ICE> in the sea. | 10 | ||
SEA_NAME | The name of a major <WATERBODY> (for example: a <SEA>, a <MARINE_STRAIT>, a <MARINE_GULF>, and/or a <MARINE_BAY>); sea name. | |||
ADRIATIC_SEA | Adriatic Sea as defined in [LOS, 3.1.2.1]. The Adriatic Sea is situated in the north-western part of the Mediterranean eastern <WATERBODY_BASIN>, generally between the <COAST>s of Italy, Yugoslavia and Albania. | 1 | ||
AEGEAN_SEA | Aegean Sea as defined in [LOS, 3.1.2.4]. The Aegean Sea is situated generally between the <COAST>s of Greece and Turkey. | 2 | ||
ALBORAN_SEA | Alboran Sea as defined in [LOS, 3.1.1.2]. The Alboran Sea is situated generally between the southern <COAST> of Spain and the <COAST>s of Algeria and Morocco. | 3 | ||
AMUNDSEN_SEA | Amundsen Sea as defined in [LOS, 10.11]. The Amundsen Sea is situated generally off the <COAST> of Marie Byrd Land and westward of Thurston Island. | 4 | ||
ANADYRSKIY_ZALIV | Anadyrskiy Zaliv as defined in [LOS, 7.9]. The Anadyrskiy Zaliv is situated generally north-westward and adjacent to the <<<BERING_SEA>>> and bounded by the Siberian <COAST>. | 5 | ||
ANDAMAN_SEA | Andaman Sea as defined in [LOS, 5.13]. The Andaman Sea is situated generally between the Andaman and Nicobar Islands and the <COAST>s of Myanmar and Thailand. | 6 | ||
ARABIAN_SEA | Arabian Sea as defined in [LOS, 5.8]. The Arabian Sea is situated generally in the northern part of the Indian Ocean. | 7 | ||
ARAFURA_SEA | Arafura Sea as defined in [LOS, 5.15]. The Arafura Sea is a component of the Indian Ocean generally lying between the south-western part of New Guinea and the northern <COAST> of Australia. | 8 | ||
ARU_SEA | Aru Sea as defined in [LOS, 6.13]. The Aru Sea lies off the southern <COAST> of Irian Jaya, and is generally bounded on the south by the <<<ARAFURA_SEA>>> and on the west by the <<<BANDA_SEA>>> and <<<CERAM_SEA>>>s. | 9 | ||
BAFFIN_BAY | Baffin Bay as defined in [LOS, 9.12]. The Baffin Bay is situated generally between the eastern <COAST> of Ellesmere, Devon, Bylot and Baffin Islands on the west, and the western and north-western <COAST>s of Greenland on the east. | 10 | ||
BALEAR_SEA | Balear Sea as defined in [LOS, 3.1.1.3]. The Balear Sea is situated generally between the eastern <COAST> of Spain and the Islas Baleares. | 11 | ||
BALI_SEA | Bali Sea as defined in [LOS, 6.9]. The Bali Sea is situated generally southward and adjacent to the <<<JAWA_SEA>>>, between the eastern <COAST> of Jawa and the western <COAST> of Sumbawa. | 12 | ||
BALTIC_SEA | Baltic Sea as defined in [LOS, 2]. The Baltic Sea is an enclosed <SEA> opening only to the <<<SKAGERRAK>>>, generally bounded by the <COAST>s of Sweden, Finland, Russia, Estonia, Latvia, Lithuania, Poland, Germany and Denmark. | 13 | ||
BANDA_SEA | Banda Sea as defined in [LOS, 6.14]. The Banda Sea is generally bounded on the north by Buru and Ceram, on the east by Nuhu Cut and Yamdena, on the south by Moa, Timor, Alor, Pantar and Kawula, and on the west by Sulawesi and the <<<FLORES_SEA>>>. | 14 | ||
BARENTS_SEA | Barents Sea as defined in [LOS, 9.4]. The Barents Sea is situated generally off the north-eastern <COAST> of Norway and the north-western <COAST> of Russia. | 15 | ||
BASS_STRAIT | Bass Strait as defined in [LOS, 8.4.1]. The Bass Strait is a component of the <<<TASMAN_SEA>>> and is situated generally between the south-eastern <COAST> of Australia and Tasmania. | 16 | ||
BAY_OF_BENGAL | Bay of Bengal as defined in [LOS, 5.12]. The Bay of Bengal is situated in the northern part of the Indian Ocean, generally between the <COAST>s of Sri Lanka, India, Bangladesh, Myanmar and the western side of Andaman and Nicobar Islands. | 17 | ||
BAY_OF_BISCAY | Bay of Biscay (or Golfe de Gascogne) as defined in [LOS, 1.8]. The Bay of Biscay is situated generally between the western <COAST> of France and the northern <COAST> of Spain. | 18 | ||
BAY_OF_BOTHNIA | Bay of Bothnia as defined in [LOS, 2.2.2]. The Bay of Bothnia is the northern of the two <WATERBODY_BASIN>s comprising the <<<GULF_OF_BOTHNIA>>>, and is situated generally between the eastern <COAST> of Sweden and the western <COAST> of Finland. | 19 | ||
BAY_OF_FUNDY | Bay of Fundy as defined in [LOS, 1.12]. The Bay of Fundy is situated generally on the eastern <COAST> of North America, bounded on the west, the north and the east by the <COAST> of Maine, in the United States, and the <COAST>s of New Brunswick and Nova Scotia, in Canada. | 20 | ||
BEAUFORT_SEA | Beaufort Sea as defined in [LOS, 9.15]. The Beaufort Sea is situated generally off the northern <COAST>s of Alaska and Canada, and bounded on the east by Prince Patrick and Banks Islands. | 21 | ||
BELLINGSHAUSEN_SEA | Bellingshausen Sea as defined in [LOS, 10.12]. The Bellingshausen Sea is generally located west of the Antarctic Peninsula and confined by Peter I Island and Thurston Island. | 22 | ||
BERING_SEA | Bering Sea as defined in [LOS, 7.8]. The Bering Sea is situated generally in the northern part of the North Pacific Ocean and bounded on the west by the <COAST>s of Poluostrov Kamchatka and Siberia, on the east by the <COAST> of Alaska, and on the south by the Aleutian Islands. | 23 | ||
BISMARCK_SEA | Bismarck Sea as defined in [LOS, 8.1]. The Bismarck Sea is situated generally off the north-eastern <COAST> of Papua New Guinea and bounded by the Bismarck Archipelago. | 24 | ||
BLACK_SEA | Black Sea as defined in [LOS, 3.3]. The Black Sea is an enclosed <SEA> situated in the north-eastern part of the Mediterranean <REGION>, generally bounded by the <COAST>s of Bulgaria, Romania, Russia, Ukraine, Georgia and Turkey, connected through the Kerch Strait with the <<<SEA_OF_AZOV>>> on the north, and through the Bosporus with the <<<SEA_OF_MARMARA>>> on the south-west. | 25 | ||
BO_HAI | Bo Hai as defined in [LOS, 7.4.1]. The Bo Hai is situated in the north-west part of the <<<YELLOW_SEA>>> and is generally bounded by the <COAST> of China. | 26 | ||
BOTHNIAN_SEA | Bothnian Sea as defined in [LOS, 2.2.1]. The Bothnian Sea is the southern of the two <WATERBODY_BASIN>s comprising the <<<GULF_OF_BOTHNIA>>>, and is situated generally between the eastern <COAST> of Sweden and the western <COAST> of Finland. | 27 | ||
BRANSFIELD_STRAIT | Bransfield Strait as defined in [LOS, 10.14]. The Bransfield Strait is situated generally between the South Shetland Islands and the northern part of the Antarctic Peninsula. | 28 | ||
BRISTOL_CHANNEL | Bristol Channel as defined in [LOS, 1.5]. The Bristol Channel is situated generally north-eastward and adjacent to the <<<CELTIC_SEA>>> and bounded on the north, the east, and the south by the <COAST>s of Wales and England. | 29 | ||
CARIBBEAN_SEA | Caribbean Sea as defined in [LOS, 1.10]. The Caribbean Sea is situated generally between the northern <COAST> of South America, the eastern <COAST> of Central America and the islands of the West Indies. | 30 | ||
CASPIAN_SEA | Caspian Sea, situated in north-west Asia, landlocked by the <COAST>s of Azerbaijan, Iran, Kazakhstan, Russia, and Turkmenistan. | 31 | ||
CELEBES_SEA | Celebes Sea as defined in [LOS, 6.21]. The Celebes Sea is situated generally between the eastern <COAST>s of Sabah (East Malaysia) and Kalimantan, the northern <COAST> of Sulawesi and on the north by the <COAST> of Mindanao. | 32 | ||
CELTIC_SEA | Celtic Sea as defined in [LOS, 1.6]. The Celtic Sea is situated generally between the southern <COAST> of Ireland, the south-western <COAST>s of Wales and England, the north-western <COAST> of France and the Celtic shelf-edge. | 33 | ||
CENTRAL_BALTIC_SEA | Central Baltic Sea as defined in [LOS, 2.1]. The Central Baltic Sea is situated generally between the southeast <COAST> of Sweden, the southwest extremity of Finland and the <COAST> of Europe from Estonia, westward to Germany and Denmark. | 34 | ||
CERAM_SEA | Ceram Sea as defined in [LOS, 6.16]. The Ceram Sea is generally bounded on the north by Mangoli, Obi Mayor and Kofiau, on the east by the <COAST> of Irian Jaya, on the south by Nuhu Cut, Ceram and Buru, and on the west by Sanana. | 35 | ||
CHUCKCHI_SEA | Chuckchi Sea as defined in [LOS, 9.16]. The Chuckchi Sea is situated generally between the north-eastern <COAST> of Siberia and the north-western <COAST> of Alaska. | 36 | ||
COASTAL_WATERS_SOUTHEAST- _ALASKA_BRITISH_COLUMBIA |
Coastal Waters of south-east Alaska and British Columbia as defined in [LOS, 7.11]. These coastal waters are situated generally in the north-eastern part of the North Pacific Ocean, between the coast of North America and the Alexander, Queen Charlotte and Vancouver Islands. | 37 | ||
CORAL_SEA | Coral Sea as defined in [LOS, 8.3]. The Coral Sea is situated generally between the eastern <COAST> of Australia in the west, and the Santa Cruz Islands, Vanuatu and Norfolk Island in the east, and is bordered on the north by the <<<SOLOMON_SEA>>> and the southern <COAST> of Papua New Guinea and on the south by the <<<TASMAN_SEA>>>. | 38 | ||
COSMONAUTS_SEA | Cosmonauts Sea as defined in [LOS, 10.4]. The Cosmonauts Sea is situated generally adjacent to the Antarctic <COAST> of Dronning Maud Land and Enderby Land. | 39 | ||
DAVIS_SEA | Davis Sea as defined in [LOS, 10.6]. The Davis Sea is situated generally adjacent to the King Leopold and the Queen Astrid <COAST>s, stretching eastward to the Shackleton Ice Shelf. | 40 | ||
DAVIS_STRAIT | Davis Strait as defined in [LOS, 9.9]. The Davis Sea is situated generally between Baffin Island and Greenland. | 41 | ||
DEAD_SEA | Dead Sea, situated in south-west Asia, landlocked by the <COAST>s of Israel and Jordan. | 42 | ||
DOVER_STRAIT | Dover Strait (or Pas de Calais) as defined in [LOS, 1.7.1]. The Dover Strait is situated generally between the southern extremity of the British Isles and the northern extremity of France. | 43 | ||
DRAKE_PASSAGE | Drake Passage as defined in [LOS, 4.3 and 10.13]. The Drake Passage is situated generally between the southern and eastern extremities of South America and the South Shetland Islands, lying north of the Antarctic Peninsula. | 44 | ||
DUMONT_DURVILLE_SEA | Dumont d'Urville Sea as defined in [LOS, 10.8]. The Dumont d'Urville Sea is situated generally adjacent to the <COAST>s of Terre Adelie and George V Land. | 45 | ||
EAST_CHINA_SEA | East China Sea as defined in [LOS, 7.3]. The East China Sea is situated generally between the <COAST> of mainland China, the south-western part of Japan and the Nansei Shoto. | 46 | ||
EAST_SIBERIAN_SEA | East Siberian Sea as defined in [LOS, 9.1]. The East Siberian Sea is situated generally off the north-eastern <COAST> of Russia. | 47 | ||
EASTERN_BASIN_MEDITERRANEAN- _SEA |
Mediterranean Sea, Eastern Basin as defined in [LOS, 3.1.2]. The Eastern Basin of the Mediterranean Sea is generally bounded by the <COAST>s of Italy, Slovenia, Croatia, Bosnia-Herzegovina, Yugoslavia, Albania, Greece, Turkey, Syria, Lebanon, Israel, Egypt, Libya and Tunisia. | 48 | ||
ENGLISH_CHANNEL | English Channel (or La Manche) as defined in [LOS, 1.7]. The English Channel is situated generally between the southern <COAST> of England and the northern <COAST> of France and links the <<<NORTH_SEA>>> and the <<<CELTIC_SEA>>>. | 49 | ||
FLORES_SEA | Flores Sea as defined in [LOS, 6.10]. The Flores Sea is situated generally between the <<<JAWA_SEA>>> and the <<<BANDA_SEA>>>, bounded on the north by the southern <COAST> of Sulawesi and on the south by the northern <COAST>s of Sumbawa and Flores. | 50 | ||
GREAT_AUSTRALIAN_BIGHT | Great Australian Bight as defined in [LOS, 5.16]. The Great Australian Bight is a component of the Indian Ocean and is situated generally on the southern <COAST> of Australia. | 51 | ||
GREAT_BARRIER_REEF | Great Barrier Reef (coastal waters) as defined in [LOS, 8.3.2]. The Great Barrier Reef is situated in the <<<CORAL_SEA>>> generally off the north-eastern <COAST> of Australia. | 52 | ||
GREENLAND_SEA | Greenland Sea as defined in [LOS, 9.6]. The Greenland Sea is situated off the north-eastern <COAST> of Greenland and is generally bounded by the Svalbard on the north-east, and by Jan Mayen on the south. | 53 | ||
GULF_OF_ADEN | Gulf of Aden as defined in [LOS, 5.5]. The Gulf of Aden is a wide <MARINE_STRAIT> generally linking the <<<RED_SEA>>> and the <<<ARABIAN_SEA>>>. | 54 | ||
GULF_OF_ALASKA | Gulf of Alaska as defined in [LOS, 7.10]. The Gulf of Alaska is situated in the northern part of the North Pacific Ocean, generally bounded on the west by the <COAST> of the Alaskan Peninsula, and on the north and the east by the <COAST> of Alaska. | 55 | ||
GULF_OF_AQABA | Gulf of Aqaba as defined in [LOS, 5.3]. The Gulf of Aqaba is situated north-eastward and adjacent to the <<<RED_SEA>>>, generally bounded by the <COAST>s of the Sinai Peninsula and the Arabian Peninsula. | 56 | ||
GULF_OF_BERAU | Gulf of Berau as defined in [LOS, 6.17]. The Gulf of Berau is situated eastward and adjacent to the <<<CERAM_SEA>>> and is generally bounded on the north, the east and the south by the western <COAST> of Irian Jaya. | 57 | ||
GULF_OF_BONE | Gulf of Bone as defined in [LOS, 6.15]. The Gulf of Bone is situated westward and adjacent to the <<<BANDA_SEA>>> and is generally bounded on the west, the north and the east by the <COAST> of Sulawesi. | 58 | ||
GULF_OF_BOTHNIA | Gulf of Bothnia as defined in [LOS, 2.2]. The Gulf of Bothnia is situated generally between the eastern <COAST> of Sweden and the western <COAST> of Finland. | 59 | ||
