Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
BALCONY_CONFIGURATION | ||||
INDIVIDUAL | ||||
WRAP_AROUND | ||||
BALCONY_TYPE | ||||
CHOIR_LOFT | ||||
EXTERIOR | ||||
INTERIOR | ||||
NONE | ||||
BASEMENT_CONSTRUCTION_MATERIAL | ||||
MASONRY | [SOED, "masonry", 1] | |||
POURED_CONCRETE | ||||
PRECAST_PANEL | ||||
SOIL | ||||
BEACH_PORTION | ||||
BACKSHORE | ||||
FORESHORE | ||||
NEARSHORE | ||||
BEAUFORT_WIND_SCALE | ||||
CALM | PR | [WMO306, Volume I.1, Part A, Section E: "calm"] | ||
LIGHT_AIR | PR | [WMO306, Volume I.1, Part A, Section E: "light air"] | ||
LIGHT_BREEZE | PR | [WMO306, Volume I.1, Part A, Section E: "light breeze"] | ||
GENTLE_BREEZE | PR | [WMO306, Volume I.1, Part A, Section E: "gentle breeze"] | ||
MODERATE_BREEZE | PR | [WMO306, Volume I.1, Part A, Section E: "moderate breeze"] | ||
FRESH_BREEZE | PR | [WMO306, Volume I.1, Part A, Section E: "fresh breeze"] | ||
STRONG_BREEZE | PR | [WMO306, Volume I.1, Part A, Section E: "strong breeze"] | ||
NEAR_GALE | PR | [WMO306, Volume I.1, Part A, Section E: "near gale"] | ||
GALE | PR | [WMO306, Volume I.1, Part A, Section E: "gale"] | ||
STRONG_GALE | PR | [WMO306, Volume I.1, Part A, Section E: "strong gale"] | ||
STORM | PR | [WMO306, Volume I.1, Part A, Section E: "storm"] | ||
VIOLENT_STORM | PR | [WMO306, Volume I.1, Part A, Section E: "violent storm"] | ||
HURRICANE | PR | [WMO306, Volume I.1, Part A, Section E: "hurricane"] | ||
BELOW_STATION_CLOUD_COVERAGE | ||||
NONE_PRESENT | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:0] | ||
ONE_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:1] | ||
TWO_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:2] | ||
THREE_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:3] | ||
FOUR_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:4] | ||
FIVE_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:5] | ||
SIX_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:6] | ||
SEVEN_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:7] | ||
EIGHT_OKTA | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:8] | [FMH1, Section 9.5.2, Table 9-2:OVC] | |
SKY_OBSCURED | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:9] | ||
PARTIAL_OBSCURATION | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:10] | ||
SCATTERED | PR | [WMO306, Volume I.1, Part A, 15.9.1.1] | [WMO306, Volume I.2, Part B, Code table 0-20-011:11] | |
BROKEN | PR | [WMO306, Volume I.1, Part A, 15.9.1.1] | [WMO306, Volume I.2, Part B, Code table 0-20-011:12] | |
FEW | PR | [WMO306, Volume I.1, Part A, 15.9.1.1] | [WMO306, Volume I.2, Part B, Code table 0-20-011:13] | |
INDISCERNABLE | PR | [WMO306, Volume I.2, Part B, Code table 0-20-011:15] | ||
BELOW_STATION_CLOUD_TOP- _CHARACTERISTICS |
||||
FRAGMENTED | PR | [WMO306, Volume I.1, Part A, Code table 0552:0] | ||
CONT_FLAT_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:1] | ||
SML_BREAKS_FLAT_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:2] | ||
LRG_BREAKS_FLAT_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:3] | ||
CONT_UNDULATING_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:4] | ||
LRG_BREAKS_UNDULATING_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:6] | ||
SML_BREAKS_UNDULATING_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:5] | ||
CONT_TOWERING_TOPS | PR | [WMO306, Volume I.1, Part A, Code table 0552:7] | ||
WAVE_GROUPS_WITH_TOWERING | PR | [WMO306, Volume I.1, Part A, Code table 0552:8] | ||
MULTIPLE_LAYERS_AND_LEVELS | PR | [WMO306, Volume I.1, Part A, Code table 0552:9] | ||
CLOUD_NOT_VISIBLE | PR | [WMO306, Volume I.1, Part A, Code table 0509:/] | ||
BELOW_STATION_CLOUD_TYPE | ||||
CIRRUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:0] | ||
CIRROCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:1] | ||
CIRROSTRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:2] | ||
ALTOCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:3] | ||
ALTOSTRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:4] | ||
NIMBOSTRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:5] | ||
STRATOCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:6] | ||
STRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:7] | ||
CUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:8] | ||
CUMULONIMBUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:9] | ||
NOT_VISIBLE | IR | [WMO306, Volume I.1, Part A, Code table 0500:/] | ||
NO_CLOUDS | IR | [WMO306, Volume I.2, Part B, Code table 0-20-012:10, 20, and 30] | ||
BENCHMARK_TYPE | ||||
PRIMARY_ACS | IR | [FACC, Annex B, TY3:1] | ||
SECONDARY_ACS | IR | [FACC, Annex B, TY3:2] | ||
BERTH_TYPE | ||||
PIER | ||||
QUAY | IR | [FACC, Annex B, PWC:3] | ||
WHARF | ||||
BIOLOGIC_AGENT_TYPE | ||||
ABRIN | [SOED, "abrin"] | |||
ACONITINE | [SOED, "aconitine"] | |||
AFLA | [SOED, "aflatoxin"] | |||
AFLATOXIN | [SOED, "aflatoxin"] | |||
ALPHA_BUNGARO | IR | [MCBA] | [SOED, "bungarotoxin"] | |
ALPHA_BUNGAROTOXIN | IR | [MCBA] | [SOED, "bungarotoxin"] | |
ANA | IR | [MCBA] | ||
ANATOXIN_A | IR | [MCBA] | ||
ANTHRAX | [SOED, "anthrax", 2] | |||
B1A | ||||
B2A | ||||
B3A | ||||
B3B | ||||
B4 | ||||
B5 | ||||
BATRACHO | [SOED, "batrachotoxin"] | |||
BATRACHOTOXIN | [SOED, "batrachotoxin"] | |||
BETA_BUNGARO | IR | [MCBA] | [SOED, "bungarotoxin"] | |
BETA_BUNGAROTOXIN | IR | [MCBA] | [SOED, "bungarotoxin"] | |
BLISTER_AGENT | IR | [F3-35] | ||
BLOOD_AGENT | IR | [F3-35] | ||
BOTU_TOXIN_A | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTU_TOXIN_B | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTU_TOXIN_C | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTU_TOXIN_D | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTU_TOXIN_E | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTU_TOXIN_F | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTU_TOXIN_G | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTULINUM_A | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTULINUM_B | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTULINUM_C | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTULINUM_D | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BOTULINUM_E | IR | [MCBA] | [SOED, "botulinus toxin"] | |
BREVE | IR | [MCBA] | ||
BREVE_TOXIN | IR | [MCBA] | ||
BRUCELLA | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLA_ABORTUS | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLA_CANIS | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLA_MELITENSIS | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLA_NEOTOMAE | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLA_OVIS | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLA_SUIS | IR | [MCBA] | [SOED, "brucellosis"] | |
BRUCELLOSIS | [SOED, "brucellosis"] | |||
CHOKING_AGENT | IR | [F3-35] | ||
CHOLERA | [SOED, "cholera", 2b] | |||
CIGUA | [SOED, "ciguatoxin"] | |||
CIGUATOXIN | [SOED, "ciguatoxin"] | |||
COBRO | IR | [MCBA] | ||
COBROTOXIN | IR | [MCBA] | ||
CONO | IR | [MCBA] | ||
CONOTOXIN | IR | [MCBA] | ||
CRO | IR | [MCBA] | ||
CROTOXIN | IR | [MCBA] | ||
DEBROMOAPLYSIA | IR | [MCBA] | ||
DEBROMOAPLYSIATOXIN | IR | [MCBA] | ||
DIACETOXYSCIRPENOL | IR | [MCBA] | [SOED, "trichothecene"] | |
DIPTHERIA | [SOED, "diphtheria"] | |||
ERABU | IR | [MCBA] | ||
ERABUTOXIN | IR | [MCBA] | ||
GAMMA_BUNGAROTOXIN | IR | [MCBA] | [SOED, "bungarotoxin"] | |
GRAYANO | IR | [MCBA] | ||
GRAYANOTOXIN | IR | [MCBA] | ||
HEAT_LABILE_ENTERO | IR | [MCBA] | [SOED, "enterotoxin"] | |
HEAT_STABLE_ENTERO | IR | [MCBA] | [SOED, "enterotoxin"] | |
MICROCYSTIN | IR | [MCBA] | ||
MICROCYSTIN_TOXIN | IR | [MCBA] | ||
NERVE_AGENT | IR | [F3-35] | ||
NIVALENOL | IR | [MCBA] | [SOED, "trichothecene"] | |
PALY | IR | [MCBA] | ||
PALYTOXIN | IR | [MCBA] | ||
PLAGUE | [SOED, "plague", 3b] | |||
Q_FEVER | [SOED, "Q fever"] | |||
RICIN | [SOED, "ricin"] | |||
SAXI | [SOED, "saxitoxin"] | |||
SAXITOXIN | [SOED, "saxitoxin"] | |||
SHIGELLA | [SOED, "shigella", 1] | |||
SMALLPOX | [SOED, "smallpox", A] | |||
STAPH_ENTERO_A | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_B | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_C | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_C1 | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_C2 | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_C3 | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_D | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_E | IR | [MCBA] | [SOED, "staphylococcus"] | |
STAPH_ENTERO_F | IR | [MCBA] | [SOED, "staphylococcus"] | |
T_2 | IR | [MCBA] | [SOED, "trichothecene"] | |
T2_TOXIN | IR | [MCBA] | [SOED, "trichothecene"] | |
TETANUS | [SOED, "tetanus", 1] | |||
TETRODO | [SOED, "tetrodotoxin"] | |||
TETRODOTOXIN | [SOED, "tetrodotoxin"] | |||
TRICHOTHECENE | [SOED, "trichothecene"] | |||
TRICHOTHECENE_MYCO | IR | [F8-284] | ||
TULARAEMIA | [SOED, "tularaemia"] | |||
VERATRIDINE | [SOED, "veratridine"] | |||
VOMATOXIN | IR | [MCBA] | [SOED, "trichothecene"] | |
BOMBER_WINGED_AIRCRAFT_TYPE | ||||
B1A_LANCER_SERIES | IR | [FAS2] | ||
B1B_LANCER_SERIES | IR | [FAS2] | ||
B2_SPIRIT_SERIES | IR | [FAS2] | ||
B52_STRATOFORTRESS_SERIES | IR | [FAS2] | ||
TU142_BEAR_SERIES | IR | [FAS2] | ||
TU160_BLACKJACK_SERIES | IR | [FAS2] | ||
TU26_BACKFIRE_SERIES | IR | [FAS2] | ||
TU95_BEAR_SERIES | IR | [FAS2] | ||
BOTTOM_RETURN_ALLEGIANCE | ||||
FRIEND | ||||
HOSTILE | ||||
NEUTRAL | IR | [FACC, Annex B, BRI:2] | ||
BOTTOM_RETURN_OBSTACLE_STATUS | ||||
DETECTED | IR | [FACC, Annex B, BRO:2] | ||
CLASSIFIED | IR | [FACC, Annex B, BRO:1] | ||
IDENTIFIED | IR | [FACC, Annex B, BRO:3] | ||
BOTTOM_RETURN_ROCK_STATUS | ||||
DETECTED | IR | [FACC, Annex B, BCR:2] | ||
CLASSIFIED | IR | [FACC, Annex B, BCR:3] | ||
IDENTIFIED | IR | [FACC, Annex B, BCR:3] | ||
BOTTOM_RETURN_SEABED_STATUS | ||||
DETECTED | IR | [FACC, Annex B, BSR:2] | ||
CLASSIFIED | IR | [FACC, Annex B, BSR:1] | ||
IDENTIFIED | IR | [FACC, Annex B, BSR:3] | ||
BOTTOM_RETURN_STATUS | ||||
DETECTED | IR | [FACC, Annex B, BRA:2] | ||
CLASSIFIED | IR | [FACC, Annex B, BRA:1] | ||
IDENTIFIED | IR | [FACC, Annex B, BRA:3] | ||
BOTTOM_RETURN_TYPE | ||||
IDENTITY | IR | [FACC, Annex B, BRC:1] | ||
OBSTACLE | IR | [FACC, Annex B, BRC:5] | ||
ROCK | IR | [FACC, Annex B, BRC:4] | ||
SEABED_INSTALLATION | IR | [FACC, Annex B, BRC:3] | ||
WRECK | IR | [FACC, Annex B, BRC:6] | ||
BOTTOM_RETURN_WRECK_STATUS | ||||
DETECTED | IR | [FACC, Annex B, BRW:2] | ||
CLASSIFIED | IR | [FACC, Annex B, BRW:1] | ||
IDENTIFIED | IR | [FACC, Annex B, BRW:3] | ||
BOUNDARY_STATUS | ||||
DEFINITE | IR | [FACC, Annex B, BST:1] | ||
IN_DISPUTE | IR | [FACC, Annex B, BST:3] | ||
INDEFINITE | IR | [FACC, Annex B, BST:2] | ||
NOT_DEFINED | IR | [FACC, Annex B, BST:4] | ||
NOT_RECOG_BY_DATA_PROVIDER | IR | [FACC, Annex B, BST:6] | ||
RECOG_BY_DATA_PROVIDER | IR | [FACC, Annex B, BST:5] | ||
BOUNDARY_TYPE | ||||
ACCESS_ZONE | ||||
ADMINISTRATIVE | ||||
ADMINISTRATIVE_REGION | ||||
AIRSPACE | ||||
AIRSPACE_COMPONENT | ||||
ARMISTICE_LINE | ||||
CEASE_FIRE_LINE | ||||
CITY | ||||
CITY_PARK | ||||
CLAIM_LINE | ||||
CONTACT_ZONE | ||||
COUNTY | ||||
COUNTY_PARK | ||||
DE_FACTO | ||||
DEMILITARIZED_ZONE | ||||
DISPUTED | ||||
HISTORICAL | ||||
HOLIDAY_REGION | ||||
INDIGENOUS_PEOPLES_RESERVE | ||||
INTERNATIONAL_DATE_LINE | ||||
LOCAL_PARK | ||||
MAP | ||||
MARINE_LIMIT | ||||
MARINE_REGION | ||||
NATIONAL | [SOED, "national"] | |||
NATIONAL_PARK | ||||
NATIONAL_RESERVE_UNSPECIFIED | ||||
NAVIGATION_RESTRICTED_REGION | ||||
OCCUPATION_ZONE | ||||
REGULATED_LINE | ||||
STATE | ||||
STATE_PARK | ||||
STATE_RESERVE_UNSPECIFIED | ||||
SWEPT_REGION | ||||
TOWN | ||||
TRAINING_FACILITY | ||||
VACATION_REGION | ||||
WATERSHED_DIVIDE | ||||
WEAPONS_RANGE | ||||
BRANCH_RAILWAY_TYPE | ||||
ANY | ||||
PASSING | IR | [FACC, Annex B, RSA:3] | ||
SIDING | IR | [FACC, Annex B, RSA:2] | ||
SPUR | ||||
BREAKER_FLANK | ||||
LEFT | IR | [AGM2] | [JSM] | |
RIGHT | IR | [AGM2] | [JSM] | |
BRIDGE_COMPONENT_TYPE | ||||
ABUTMENT | [SOED, "abutment", 3] | |||
DECK | [SOED, "deck", 2] | |||
GUARD_RAIL | [SOED, "guard-rail"] | |||
PIER | ||||
RAMP | [SOED, "ramp", 4(a)] | |||
BRIDGE_DESIGN | ||||
ARCH | IR | [FACC, Annex B, BDC:1] | ||
BAILEY | [APDS, "Bailey bridge"] | |||
CANTILEVER | IR | [FACC, Annex B, BDC:2] | ||
DECK | IR | [FACC, Annex B, BDC:3] | ||
FLOATING | IR | [FACC, Annex B, BDC:5] | ||
GIRDER | IR | [FACC, Annex B, BDC:6] | ||
MEDIUM_GIRDER | IR | [F101-5] | ||
MLTRY_ARMOUR_VEH_LAUNCHED | IR | [T5-210] | ||
MLTRY_HEAVY_ASSAULT | IR | [T5-210] | ||
MLTRY_M4T6 | IR | [T5-210] | ||
MLTRY_M60A1_EMPLACED_AVLB | ||||
MLTRY_PMP | IR | [F30-102] | ||
MLTRY_TACTICAL | IR | [T5-210] | ||
MLTRY_TMM | IR | [F30-102] | ||
MOBILE_ASSAULT | IR | [F101-5] | ||
MTU20_EMPLACED_AVLB | ||||
RIBBON | IR | [T5-210] | ||
SLAB | IR | [FACC, Annex B, BDC:4] | ||
STATIONARY_BRIDGE | ||||
STRINGER_BEAM | IR | [FACC, Annex B, BDC:7] | ||
SUSPENSION | IR | [FACC, Annex B, BDC:9] | ||
TRANSPORTER_FERRY | IR | [FACC, Annex B, BDC:12] | ||
TRUSS | IR | [FACC, Annex B, BDC:8] | ||
BRIDGE_FUNCTION | ||||
BUILDING | ||||
BUILT_UP_REGION | ||||
HYDROGRAPHIC_OBSTACLE | ||||
HYPSOGRAPHIC_OBSTACLE | ||||
MAN_MADE_OBSTACLE | ||||
MAN_MADE_WATERCOURSE | ||||
PATH | ||||
PHYSIOGRAPHIC_OBSTACLE | ||||
RAILWAY | ||||
RIVER | ||||
ROAD | ||||
VEGETATION_OBSTACLE | ||||
WATER_CONTAINMENT | ||||
BRIDGE_INFORMATION_RELIABILITY | ||||
ESTIMATED | IR | [FACC, Annex B, RBC:2] | ||
KNOWN | IR | [FACC, Annex B, RBC:1] | ||
BRIDGE_OPENING_TYPE | ||||
BASCULE | IR | [FACC, Annex B, BOT:4] | ||
LIFT | IR | [FACC, Annex B, BOT:11] | ||
RETRACTABLE | IR | [FACC, Annex B, BOT:12] | ||
SWING | IR | [FACC, Annex B, BOT:10] | ||
BRIDGE_SPAN_TRANSPORT- _VEHICLE_TYPE |
||||
LEOPARD | [JMVL] | |||
M1A1 | [JMVL] | |||
M60A1 | [JMVL] | |||
MTU20 | [JMVL] | |||
TRUCK | [JMVL] | |||
BRIDGE_SPAN_TYPE | ||||
ARCH_CLOSED_SPANDREL | IR | [FACC, Annex B, BSP:11] | ||
ARCH_OPEN_SPANDREL | IR | [FACC, Annex B, BSP:12] | ||
CULVERT | IR | [FACC, Annex B, BSP:14] | ||
FLOATING | IR | [FACC, Annex B, BSP:13] | ||
FRAME | IR | [FACC, Annex B, BSP:15] | ||
MOVEABLE_TRUSS | IR | [FACC, Annex B, BSP:2] | ||
PLATE | IR | [FACC, Annex B, BSP:3] | ||
PLATE_BASCULE | IR | [FACC, Annex B, BSP:6] | ||
PLATE_DRAW | IR | [FACC, Annex B, BSP:5] | ||
PLATE_VERTICAL_LIFT | IR | [FACC, Annex B, BSP:4] | ||
RETRACTABLE | IR | [FACC, Annex B, BSP:18] | ||
SLAB | IR | [FACC, Annex B, BSP:10] | ||
STRINGER_BEAM | IR | [FACC, Annex B, BSP:7] | ||
STRINGER_DRAW | IR | [FACC, Annex B, BSP:9] | ||
STRINGER_VERTICAL_LIFT | IR | [FACC, Annex B, BSP:8] | ||
TRUSS | IR | [FACC, Annex B, BSP:1] | ||
UNSPECIFIED_FIXED | IR | [FACC, Annex B, BSP:17] | ||
VAULT | IR | [FACC, Annex B, BSP:16] | ||
BRIDGE_STRUCTURE_TYPE | ||||
ARCH_CLOSED_SPANDREL | IR | [FACC, Annex B, BSC:26] | ||
ARCH_OPEN_SPANDREL | IR | [FACC, Annex B, BSC:1] | ||
ARCH_SUSPENSION | IR | [FACC, Annex B, BSC:17] | ||
BASCULE | IR | [S57A, Attribute, CATBRG:5] | [FACC, Annex B, BSC:13] | |
CABLE_STAYED | IR | [FACC, Annex B, BSC:27] | ||
CANTILEVER | IR | [FACC, Annex B, BSC:2] | ||
COVERED | IR | [FACC, Annex B, BSC:22] | ||
DECK | IR | [FACC, Annex B, BSC:3] | ||
DRAW | PR | [S57A, Attribute, CATBRG:7] | ||
FIXED | IR | [S57A, Attribute, CATBRG:1] | [FACC, Annex B, BSC:25] | |
FOOT | PR | [S57A, Attribute, CATBRG:9] | ||
GIRDER | IR | [FACC, Annex B, BSC:6] | ||
LIFT | PR | [S57A, Attribute, CATBRG:4] | ||
MOVEABLE_SURFACE | IR | [FACC, Annex B, BSC:21] | ||
OPENING | PR | [S57A, Attribute, CATBRG:2] | ||
PONTOON | PR | [S57A, Attribute, CATBRG:6] | ||
RETRACTABLE | IR | [FACC, Annex B, BSC:18] | ||
SLAB | IR | [FACC, Annex B, BSC:15] | ||
STRINGER_BEAM | IR | [FACC, Annex B, BSC:16] | ||
SUSPENSION | PR | [S57A, Attribute, CATBRG:12] | ||
SUSPENSION_BOW_STRING | IR | [FACC, Annex B, BSC:19] | ||
SUSPENSION_CABLE_STAYED | IR | [FACC, Annex B, BSC:20] | ||
SWING | PR | [S57A, Attribute, CATBRG:3] | ||
TOWER_SUSPENSION | IR | [FACC, Annex B, BSC:7] | ||
TRANSPORTER | IR | [S57A, Attribute, CATBRG:8] | [FACC, Annex B, BSC:12] | |
TRUSS | IR | [FACC, Annex B, BSC:8] | ||
UNSPECIFIED_FIXED | IR | [FACC, Annex B, BSC:14] | ||
BUDDHISM_DENOMINATIONAL_FAMILY | ||||
BUZAN_HA | IR | [WCE] | ||
CHIZAN_HA | IR | [WCE] | ||
MAHAYANA | IR | [WCE] | ||
SHINGON | IR | [WCE] | ||
THERAVADA | IR | [WCE] | ||
BUILDING_COMPONENT_TYPE | ||||
ANTE_ROOM | ||||
APERTURE | ||||
ATRIUM | ||||
BALCONY | ||||
BREACH_HOLE | ||||
CATWALK | ||||
CHIMNEY | ||||
CLOSET | ||||
COMBUSTION_PRODUCT_DISCHARGE | ||||
CONTROL_PANEL | ||||
DOOR | ||||
DOORWAY | ||||
ENTRANCE_OR_EXIT | ||||
ESCALATOR | ||||
EXTERIOR_WALL | ||||
FIRE_ESCAPE | ||||
FLOOR_LEVEL | ||||
FURNITURE | ||||
GABLE | [SOED, "gable", A] | |||
HALLWAY | ||||
HEAT_RADIATOR | ||||
INTERIOR_WALL | ||||
INTERIOR_WALL_OPENING | ||||
LIFT_SHAFT | ||||
PULPIT | ||||
RAMP | ||||
ROOF | ||||
ROOM | ||||
SKYLIGHT | ||||
SMOKESTACK | ||||
STAIR | ||||
STAIR_SET | ||||
STAIRCASE | [SOED, "staircase", 1] | |||
STEEPLE | ||||
SUPERSTRUCTURE | ||||
TRAPDOOR | ||||
VENTILATION_APERTURE | ||||
VENTILATION_DUCT | ||||
VENTILATION_SHAFT | ||||
WALL_LOOPHOLE | ||||
WINDOW | ||||
BUILDING_CONSTRUCTION_TYPE | ||||
AGGREGATE_CLAD_STEEL_FRAME | IR | [UTZB] | ||
BOX_WALL_CNCRT_MASS | IR | [UTZB] | ||
BRICK_CLAD_STEEL_FRAME | IR | [UTZB] | ||
BRICK_CLAD_WOOD_FRAME | IR | [UTZB] | ||
BRICK_CNCRT_BLOCK_MASS | IR | [UTZB] | ||
BRICK_MASS | IR | [UTZB] | ||
CNCRT_BLOCK_MASS | IR | [UTZB] | ||
CNCRT_MASS | IR | [UTZB] | ||
DRESSED_STONE_MASS | IR | [UTZB] | ||
FABRIC_TENSILE_FRAME | IR | [UTZB] | ||
GEODESIC_FRAME | IR | [UTZB] | ||
GLASS_CLAD_STEEL_FRAME | IR | [UTZB] | ||
HALF_TIMBERED_WOOD_FRAME | IR | [UTZB] | ||
HEAVY_CLAD_STEEL_FRAME | IR | [UTZB] | ||
LIGHT_CLAD_STEEL_FRAME | IR | [UTZB] | ||
LIGHT_CLAD_WOOD_FRAME | IR | [UTZB] | ||
MASONRY_MASS | IR | [UTZB] | ||
METAL_CLAD_STEEL_FRAME | IR | [UTZB] | ||
PLASTIC_CLAD_STEEL_FRAME | IR | [UTZB] | ||
POURED_CNCRT_MASS | IR | [UTZB] | ||
STONE_MASS | IR | [UTZB] | ||
STONE_RUBBLE_MASS | IR | [UTZB] | ||
STUCCO_CLAD_WOOD_FRAME | IR | [UTZB] | ||
TILT_UP_CNCRT_MASS | IR | [UTZB] | ||
UNKNOWN_FRAME | IR | [UTZB] | ||
UNKNOWN_MASS | IR | [UTZB] | ||
WOOD_CLAD_WOOD_FRAME | IR | [UTZB] | ||
BUILDING_FOUNDATION_TYPE | ||||
BEAM_ON_GRADE | ||||
COLUMNS_WITH_PILE_CAPS | ||||
INCLINED_SLAB_ON_GRADE | ||||
PILE | ||||
STANDARD_SLAB_ON_GRADE | ||||
STEEL_GIRDER | ||||
STRUCTURAL_SLAB_ON_GRADE | ||||
WALL | ||||
BUILDING_FUNCTION | ||||
ADMINISTRATION | [S57A, Attribute, FUNCTN:18] | |||
AERATION | ||||
AERODROME_TERMINAL | ||||
AIRCRAFT_HANGAR | ||||
AIRCRAFT_MAINTENANCE_SHOP | ||||
AIRSHIP_MOORING | PR | [S57A, Attribute, FUNCTN:40] | ||
AMBASSADORIAL_RESIDENCE | ||||
APARTMENT_HOTEL | IR | [DFAD, 402/403, "Apartments/Hotels"] | ||
APARTMENT_HOUSE | ||||
ARBORETUM | ||||
ARCHAEOLOGICAL_SITE | ||||
ARMOURY | ||||
ASTRONOMICAL_STATION | ||||
AUDITORIUM | ||||
AUTOMOTIVE_PLANT | ||||
BANK_BUILDING | [S57A, Attribute, FUNCTN:13] | |||
BARN | ||||
BARRACK | ||||
BATTERY | IR | [FACC, Annex B, BFC:99] | ||
BEACON_STRUCTURE | ||||
BLOCKHOUSE | ||||
BUS_STATION | [S57A, Attribute, FUNCTN:42] | |||
CAPITOL | ||||
CAR_WASH | ||||
CARPENTRY | ||||
CASTLE | ||||
CEMETERY | ||||
CHANCERY | ||||
CHIMNEY | ||||
CHURCH | [S57A, Attribute, FUNCTN:20] | |||
CITY_HALL | ||||
CLOCK | PR | [S57A, Attribute, FUNCTN:38] | ||
COLLEGIATE | IR | [FACC, Annex B, BFC:60] | ||
COMMERCE | ||||
COMMERCE_OR_RECREATION | IR | [DFAD, 350, "Commercial/Recreational Assoc. Struct."] | ||
COMMUNICATION | [S57A, Attribute, FUNCTN:29] | |||
COMMUNICATION_TOWER | ||||
COMMUNITY_CENTRE | ||||
CONSULATE | ||||
CONTROL_TOWER | [S57A, Attribute, FUNCTN:39] | |||
COOLING_TOWER | [S57A, Attribute, FUNCTN:35] | |||
CORRECTIONAL | ||||
COUNTY_HALL | ||||
CUSTOMS_HOUSE | [S57A, Attribute, FUNCTN:3] | |||
DAM | ||||
DEPENDENTS_HOUSING | ||||
DEPENDENTS_OR_BIVOUAC | IR | [FACC, Annex B, BFC:93] | ||
DEPOT | ||||
DIPLOMATIC | ||||
DISPOSAL_SITE | ||||
DORMITORY | ||||
EMBASSY | ||||
FABRICATION | ||||
FACTORY | [S57A, Attribute, FUNCTN:16] | |||
FARM | ||||
FARM_BUILDING | ||||
FARM_STORAGE | ||||
FILTRATION | ||||
FIRE_AND_POLICE_STATION | ||||
