Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
BALCONY_CONFIGURATION | The configuration of a <BALCONY>. | ENUMERATION | 1713 | ||
BALCONY_TYPE | The type, <LOCATION>, or purpose of a <BALCONY>. | ENUMERATION | 145 | ||
BALEEN_WHALE_CATCH_PER_YEAR | The number of baleen <WHALE>s caught within a one-year <<TIME_QUANTITY>>; baleen whale catch per year. | COUNT | 146 | ||
BARGE_LOAD_RESTRICTIONS | The description of any load restrictions that apply to barges using a <WATERBODY_ROUTE> or marine <FACILITY>. | STRING | 147 | ||
BASEMENT_CONSTRUCTION_MATERIAL | The <MATERIAL> used to construct a <BASEMENT>; basement construction material. | ENUMERATION | 148 | ||
BEACH_PORTION | The relative portion of a <BEACH>. | ENUMERATION | 149 | ||
BEACON_PRESENT | An indication that an <OBJECT> has an associated <BEACON>; beacon present. | BOOLEAN | 150 | ||
BEACON_SECTOR_FIRST_LIMIT | The <<GEODETIC_AZIMUTH>> of the first limit of a sector of a <BEACON> or radio transponder <BEACON>. | REAL | PLANE_ANGLE | 151 | |
BEACON_SECTOR_SECOND_LIMIT | The <<GEODETIC_AZIMUTH>> of the second limit of a sector of a <LIGHT> or radio transponder <BEACON>. | REAL | PLANE_ANGLE | 152 | |
BEARING_AND_RECIPROCAL |
The horizontal <DIRECTION> (for example: along a track and/or along a <ROUTE>) of one terrestrial <LOCATION> from another; bearing and reciprocal. The value is formatted in a Basic Latin string as the angular distance in arc degrees from a reference <DIRECTION> in 0,1 arc degree increments, followed by a hyphen, and the followed by the reciprocal bearing. EXAMPLE "053,1-233,1". |
CONSTRAINED_STRING | 153 | ||
BEARING_FROM_SEAWARD | The <<GEODETIC_AZIMUTH>> of the true course of a <VESSEL> when proceeding from seaward; bearing from seaward. | REAL | PLANE_ANGLE | 154 | |
BEAUFORT_WIND_SCALE | The force of a <WIND> on the Beaufort scale (originally based on the associated state of a <WATERBODY_SURFACE>). | ENUMERATION | 155 | ||
BEDROCK_SURFACE- _COMPRESSIONAL_VELOCITY |
The <<VELOCITY>> of displacement of <BEDROCK> in the same <DIRECTION> as a compressional (density) wave in the top ten metres of that <BEDROCK>; bedrock surface compressional velocity. | REAL | SPEED | 156 | |
BEDROCK_SURFACE_DENSITY | The mean density of the top ten metres of <BEDROCK> in a specified <TERRAIN_SURFACE_REGION>; bedrock surface density. | REAL | VOLUMIC_MASS | 157 | |
BEDROCK_SURFACE_SHEAR_VELOCITY | The <<VELOCITY>> of displacement of <BEDROCK> in a <DIRECTION> that is perpendicular to a compressional (density) wave in the top ten metres of that <BEDROCK>; bedrock surface shear velocity. | REAL | SPEED | 158 | |
BELOW_STATION_CLOUD_COVERAGE | Cloud coverage of the sky below an <OBSERVATION_STATION> located among <MOUNTAIN>s on <EARTH>. | ENUMERATION | 159 | ||
BELOW_STATION_CLOUD_TOP- _CHARACTERISTICS |
The characteristics of the <CLOUD_TOP> or a <CLOUD_LAYER> below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>. | ENUMERATION | 161 | ||
BELOW_STATION_CLOUD_TOP_LEVEL | The highest <SURFACE> of a <CLOUD_TOP> or a <CLOUD_LAYER> relative to an <<ATM_VERTICAL_REFERENCE>> below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>; below station cloud top level. | REAL | LENGTH | 160 | |
BELOW_STATION_CLOUD_TYPE | The type of <CLOUD>s that comprise a <CLOUD_LAYER> below an <OBSERVATION_STATION> located in the <MOUNTAIN>s on <EARTH>. | ENUMERATION | 162 | ||
BENCHMARK_TYPE | The type of a <BENCHMARK>. | ENUMERATION | 163 | ||
BERTH_IDENTIFIER | The textual identifier of a <VESSEL_BERTH>. | STRING | 164 | ||
BERTH_TYPE | The type of decked marine <STRUCTURE> at a <VESSEL_BERTH>. The type is based on configuration and structure. | ENUMERATION | 165 | ||
BIDIRECTIONAL | An indication that an <OBJECT> supports bidirectional flow. | BOOLEAN | 166 | ||
BIDIRECTIONAL_REFLECTANCE- _DISTRIBUTION_FUNCTION |
The ratio, for a particular material <SURFACE>, of the differential reflected <<RADIANCE>> into a unit solid angle about a particular (reflected) <DIRECTION> to the differential incident flux per unit surface <<AREA>> (irradiance) from a particular (incident) <DIRECTION>; bidirectional reflectance distribution function. This quantity, which is also known as directional-directional reflectance, is a function of the <<INCIDENCE_ZENITH_ANGLE_LOCAL>>, <<INCIDENCE_AZIMUTH_LOCAL>>, <<REFLECTANCE_ZENITH_ANGLE_LOCAL>>, and <<REFLECTANCE_AZIMUTH_LOCAL>>. This quantity is spectral (a distribution function in <<WAVELENGTH>>) and is measured in terms of inverse solid angle and inverse <<WAVELENGTH>> bin size. | REAL | SPECTRAL_RECIPROCAL_SOLID_ANGLE | 167 | |
BIOLOGIC_AGENT_ATM- _CONCENTRATION |
The concentration of a biologic agent suspended in an <ATMOSPHERE>. | REAL | VOLUMIC_MASS | 168 | |
BIOLOGIC_AGENT_SURFACE- _CONCENTRATION |
The concentration of a biologic agent contained in a layer on the <SURFACE> of an <OBJECT>. | REAL | SURFACE_DENSITY | 169 | |
BIOLOGIC_AGENT_TYPE | The type of a biologic agent that can kill, seriously injure, or incapacitate <HUMAN>s or <NON_HUMAN_ANIMAL>s through its physiological properties. | ENUMERATION | 170 | ||
BLACKOUT_BRAKE_LIGHT_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of external <LIGHTING> that is designed for use under military blackout conditions to prevent collision with/between <VEHICLE>s; blackout brake light intensity. Zero means unlit and one means maximum intensity. | REAL | PURE_NUMBER | 171 | |
BLACKOUT_LIGHT_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of internal <LIGHTING> that is designed for use under military blackout conditions. Zero means unlit and one means maximum intensity. | REAL | PURE_NUMBER | 172 | |
BLOWING_SAND | An indication that blowing <SAND> is present. | BOOLEAN | 173 | ||
BLOWING_SNOW | An indication that blowing <SNOW_PRECIPITATION> is present. | BOOLEAN | 174 | ||
BOMBER_WINGED_AIRCRAFT_TYPE | The type of a <BOMBER_WINGED_AIRCRAFT>. | ENUMERATION | 175 | ||
BOTTOM_FLOOR_LEVEL_IDENTIFIER | The <<FLOOR_LEVEL_IDENTIFIER>> of the bottom <FLOOR_LEVEL> of a <BUILDING>, where bottom <FLOOR_LEVEL> includes any <BASEMENT>s and/or <PARKING_GARAGE>s. | INDEX | 1714 | ||
BOTTOM_RETURN_ALLEGIANCE | The military allegiance of an <OBJECT> identified by a <WATERBODY_FLOOR_SONAR_RETURN>; bottom return allegiance. | ENUMERATION | 176 | ||
BOTTOM_RETURN_OBSTACLE_STATUS | The status of a <WATERBODY_FLOOR_SONAR_RETURN> indicating the presence of obstacles; bottom return obstacle status. | ENUMERATION | 177 | ||
BOTTOM_RETURN_ROCK_STATUS | The status of a <WATERBODY_FLOOR_SONAR_RETURN> indicating the presence of a mass of <ROCK>; bottom return rock status. | ENUMERATION | 178 | ||
BOTTOM_RETURN_SEABED_STATUS | The status of a <WATERBODY_FLOOR_SONAR_RETURN> indicating the presence of installations on the <OCEAN_FLOOR>; bottom return seabed status. | ENUMERATION | 179 | ||
BOTTOM_RETURN_STATUS | The status of a <WATERBODY_FLOOR_SONAR_RETURN>; bottom return status. | ENUMERATION | 180 | ||
BOTTOM_RETURN_TRACK_IDENTIFIER | The numeric identifier of a <WATERBODY_FLOOR_SONAR_RETURN>; bottom return track identifier. | INDEX | 181 | ||
BOTTOM_RETURN_TYPE | The type of a <WATERBODY_FLOOR_SONAR_RETURN>; bottom return type. | ENUMERATION | 182 | ||
BOTTOM_RETURN_WRECK_STATUS | The status of a <WATERBODY_FLOOR_SONAR_RETURN> indicating a <MARINE_WRECK>; bottom return wreck status. | ENUMERATION | 183 | ||
BOTTOM_WIDTH | The <<WIDTH>> of an <OBJECT> at its bottom. | REAL | LENGTH | 184 | |
BOUNDARY_FIRST_SIDE_NAME | The name of the political entity on the first side of a <BOUNDARY>. | STRING | 185 | ||
BOUNDARY_SECOND_SIDE_NAME | The name of the political entity on the second side of a <BOUNDARY>. | STRING | 186 | ||
BOUNDARY_STATUS | The status of a <BOUNDARY>. | ENUMERATION | 187 | ||
BOUNDARY_TYPE | The type of a <BOUNDARY>. | ENUMERATION | 188 | ||
BRANCH_RAILWAY_TYPE | The function or configuration of a branch <RAILWAY>; branch railway type. | ENUMERATION | 189 | ||
BREACH_MARKED | Indication that a <BREACH> has been marked. | BOOLEAN | 1684 | ||
BREACHED | Indication that a material <OBJECT> is breached. | BOOLEAN | 1660 | ||
BREAKER_FLANK | The flank towards which the breaking <WATER_WAVE>s are moving in a <SURF_ZONE> as seen from <VESSEL>s approaching the <BEACH>. | ENUMERATION | 190 | ||
BRIDGE_AND_SPAN_IDENTIFIER | The textual identifier (often termed the "number") of a <BRIDGE> and its <BRIDGE_SPAN>s. | STRING | 191 | ||
BRIDGE_COMPONENT_TYPE | The type of structural <COMPONENT> of a <BRIDGE>. | ENUMERATION | 192 | ||
BRIDGE_DESIGN | The structural design characteristics of a <BRIDGE> or <BRIDGE_SPAN>. | ENUMERATION | 193 | ||
BRIDGE_FUNCTION | The type of <TERRAIN_OBSTACLE> that is spanned by a <BRIDGE>; bridge function. | ENUMERATION | 194 | ||
BRIDGE_IDENTIFIER | The textual identifier (often termed the "number") of a <BRIDGE>. | STRING | 195 | ||
BRIDGE_INFORMATION_RELIABILITY | The reliability of characteristic and load classification information for a <BRIDGE> based upon the data source. | ENUMERATION | 196 | ||
BRIDGE_LEVEL_COUNT | The number of levels of a <BRIDGE> that carries <GROUND_VEHICLE>s and/or <HUMAN>s; bridge level count. | COUNT | 197 | ||
BRIDGE_OPENING_TYPE | The type of movement by which a <BRIDGE_SPAN> allows passage of a <VESSEL>; bridge opening type. | ENUMERATION | 198 | ||
BRIDGE_SPAN_COUNT | The number of spans in a <BRIDGE> or <AQUEDUCT>; bridge span count. | COUNT | 199 | ||
BRIDGE_SPAN_MOBILE | An indication that a <BRIDGE_SPAN> moves in some manner to allow passage underneath; bridge span mobile. | BOOLEAN | 200 | ||
BRIDGE_SPAN_TRANSPORT- _VEHICLE_TYPE |
The type of <GROUND_VEHICLE> that has the capability to transport a <BRIDGE_SPAN>. | ENUMERATION | 1685 | ||
BRIDGE_SPAN_TYPE | The type of a moveable <BRIDGE_SPAN>. | ENUMERATION | 201 | ||
BRIDGE_STRUCTURE_TYPE | The type of structural design of a <BRIDGE> or <BRIDGE_SPAN>; bridge structure type. | ENUMERATION | 202 | ||
BRUSH_DENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fraction of <LAND> within a delineated <TRACT> covered by undergrowth (for example: scrub, brush, and/or bush); brush density. Zero means no undergrowth and one means completely covered. | REAL | PURE_NUMBER | 203 | |
BUDDHISM_DENOMINATIONAL_FAMILY | The designation of a <NON_EMPTY_SET> of closely related Buddhist religious denominations, often ones which were at one time part of a single movement but are now separate religious denominations; Buddhism denominational family. | ENUMERATION | 204 | ||
BUILDING_COMPONENT_TYPE | The type of a <BUILDING_COMPONENT>. | ENUMERATION | 205 | ||
BUILDING_CONSTRUCTION_TYPE | The type of technique used to construct a <BUILDING>. The basic techniques are mass (where the <WALL>s carry the load) and framed (where an internal frame carries the load and <WALL>s simply protect the interior from the elements). | ENUMERATION | 206 | ||
BUILDING_FOUNDATION_TYPE | The type of <MATERIAL> and/or techniques used to construct the foundation of a <BUILDING>. | ENUMERATION | 207 | ||
BUILDING_FUNCTION | The function of a <BUILDING>. | ENUMERATION | 208 | ||
BUILT_UP_REGION_DENSITY | The relative density of a <BUILT_UP_REGION>. | ENUMERATION | 209 | ||
BULK_RICHARDSON_NUMBER | An estimate of the <<GRADIENT_RICHARDSON_NUMBER>> formed by approximating local gradients by finite difference across layers; bulk Richardson number. | REAL | PURE_NUMBER | 1680 | |
BUOY_SHAPE | The shape of a <BUOY>. | ENUMERATION | 210 | ||
BUOY_TYPE | The type of a <BUOY>. | ENUMERATION | 211 | ||
BUOYANT | Indication that a material <OBJECT> is buoyant. | BOOLEAN | 1661 | ||
BUS_STOP_TYPE | The type of a <BUS_STOP>. | ENUMERATION | 1693 | ||
BYPASS_CONDITION | The degree of ease or ability to circumvent a destroyed section of <BRIDGE>, <TUNNEL>, or <MOUNTAIN_PASS> within a 2 kilometre distance on each side of the <OBJECT> (ignoring the presence of other similar <OBJECT>s); bypass condition. | ENUMERATION | 212 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html