Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
DAM_FACE_TYPE | ||||
SLOPED | IR | [FACC, Annex B, DFT:2] | ||
VERTICAL | IR | [FACC, Annex B, DFT:1] | ||
DATA_COLLECTION_CRITERIA | ||||
COLLECTED | IR | [FACC, Annex B, CAC:9] | ||
DERIVED | IR | [FACC, Annex B, CAC:10] | ||
DIFFERENT_HEIGHT_THRESHOLD | IR | [FACC, Annex B, CAC:4] | ||
LOW_DATA_COLLECTION_CRITERIA | IR | [FACC, Annex B, CAC:5] | ||
NO_AVAILABLE_IMAGERY | IR | [FACC, Annex B, CAC:3] | ||
NO_AVAILABLE_MAP_SOURCE | IR | [FACC, Annex B, CAC:6] | ||
NO_SUITABLE_IMAGERY | IR | [FACC, Annex B, CAC:7] | ||
NOT_COLLECTED | ||||
NOT_REQUESTED | IR | [FACC, Annex B, CAC:1] | ||
NOT_REQUIRED | IR | [FACC, Annex B, CAC:8] | ||
TOO_ROUGH_TO_COLLECT | IR | [FACC, Annex B, CAC:2] | ||
DATE_FORMAT | ||||
CALENDAR_DATE | PR | ISO 8601:2004, 4.1.2 | ||
YY | PR | ISO 8601:2004, 4.1.2.3.c, Basic format | ||
YYYY | PR | ISO 8601:2004, 4.1.2.3.b, Basic format | ||
YYYY_DDD | PR | ISO 8601:2004, 4.1.3.2, Extended format | ||
YYYY_MM | PR | ISO 8601:2004, 4.1.2.3.a, Basic format | ||
YYYY_MM_DD | PR | ISO 8601:2004, 4.1.2.2, Extended format | ||
YYYY_WWW | PR | ISO 8601:2004, 4.1.4.3, Extended format | ||
YYYY_WWW_D | PR | ISO 8601:2004, 4.1.4.2, Extended format | ||
YYYYDDD | PR | ISO 8601:2004, 4.1.3.2, Basic format | ||
YYYYMMDD | PR | ISO 8601:2004, 4.1.2.2, Basic format | ||
YYYYWWW | PR | ISO 8601:2004, 4.1.4.3, Basic format | ||
YYYYWWWD | PR | ISO 8601:2004, 4.1.4.2, Basic format | ||
DD | PR | ISO 8601:2000, 5.2.1.3.f, Basic format | ||
DDD | PR | ISO 8601:2000, 5.2.2.2.b, Basic format | ||
ISO | PR | ISO 8601:2004, 4.1 | ||
MM | PR | ISO 8601:2000, 5.2.1.3.e, Basic format | ||
MM_DD | PR | ISO 8601:2000, 5.2.1.3.d, Extended format | ||
MMDD | PR | ISO 8601:2000, 5.2.1.3.d, Basic format | ||
ORDINAL_DATE | PR | ISO 8601:2004, 4.1.3 | ||
W_D | PR | ISO 8601:2000, 5.2.3.3.g, Basic format | ||
WEEK_DATE | PR | ISO 8601:2004, 4.1.4 | ||
WWW | PR | ISO 8601:2000, 5.2.3.3.f, Basic format | ||
WWW_D | PR | ISO 8601:2000, 5.2.3.3.e, Extended format | ||
WWWD | PR | ISO 8601:2000, 5.2.3.3.e, Basic format | ||
Y_WWW | PR | ISO 8601:2000, 5.2.3.3.d, Extended format | ||
Y_WWW_D | PR | ISO 8601:2000, 5.2.3.3.c, Extended format | ||
YWWW | PR | ISO 8601:2000, 5.2.3.3.d, Basic format | ||
YWWWD | PR | ISO 8601:2000, 5.2.3.3.c, Basic format | ||
YY_TRUNCATED | PR | ISO 8601:2000, 5.2.1.3.c, Basic format | ||
YY_DDD | PR | ISO 8601:2000, 5.2.2.2.a, Extended format | ||
YY_MM | PR | ISO 8601:2000, 5.2.1.3.b, Extended format | ||
YY_MM_DD | PR | ISO 8601:2000, 5.2.1.3.a, Extended format | ||
YY_WWW | PR | ISO 8601:2000, 5.2.3.3.b, Extended format | ||
YY_WWW_D | PR | ISO 8601:2000, 5.2.3.3.a, Extended format | ||
YYDDD | PR | ISO 8601:2000, 5.2.2.2.a, Basic format | ||
YYMM | PR | ISO 8601:2000, 5.2.1.3.b, Basic format | ||
YYMMDD | PR | ISO 8601:2000, 5.2.1.3.a, Basic format | ||
YYWWW | PR | ISO 8601:2000, 5.2.3.3.b, Basic format | ||
YYWWWD | PR | ISO 8601:2000, 5.2.3.3.a, Basic format | ||
YYY | PR | ISO 8601:2004, 4.1.2.4.d, Basic format | ||
YYYYY | PR | ISO 8601:2004, 4.1.2.4.c, Basic format | ||
YYYYY_DDD | PR | ISO 8601:2004, 4.1.3.3, Extended format | ||
YYYYY_MM | PR | ISO 8601:2004, 4.1.2.4.b, Basic format | ||
YYYYY_MM_DD | PR | ISO 8601:2004, 4.1.2.4.a, Extended format | ||
YYYYYDDD | PR | ISO 8601:2004, 4.1.3.3, Basic format | ||
YYYYYMMDD | PR | ISO 8601:2004, 4.1.2.4.a, Basic format | ||
DATE_TIME_FORMAT | ||||
ISO | PR | ISO 8601:2004, 4.3.1 | ||
YYYYMMDDTHHMMSS | PR | ISO 8601:2004, 4.3.2, Basic format | ||
YYYY_MM_DDTHH_MM_SS | PR | ISO 8601:2004, 4.3.2, Extended format | ||
YYYYDDDTHHMMSS | PR | ISO 8601:2004, 4.4.3.3, Basic format | ||
YYYY_DDDTHH_MM_SS | PR | ISO 8601:2004, 4.4.3.3, Extended format | ||
YYYYWWWDTHHMMSS | PR | ISO 8601:2004, 4.3.2.c, Basic format | ||
YYYY_WWW_DTHH_MM_SS | PR | ISO 8601:2004, 4.3.2.c, Extended format | ||
REDUCED | PR | ISO 8601:2004, 4.3.3 | ||
DEFENSIVE_POSITION_TYPE | ||||
DELIB_FULL_HIDE_ARMOURED- _TRACKED_FIGHTING_VEHICLE |
||||
DELIB_MORTAR_FULL_HIDE | ||||
DELIB_MORTAR_NO_FULL_HIDE | ||||
DELIB_NO_FULL_HIDE_ARMOURED- _TRACKED_FIGHTING_VEHICLE |
||||
DELIB_PER_DEF_COVERED | ||||
DELIB_PER_DEF_NO_COVER | ||||
DELIB_VEH_DEF_FULL_HIDE | ||||
DELIB_VEH_DEF_NO_FULL_HIDE | ||||
HASTY_PER_DEF_POSITION | ||||
HASTY_VEH_DEF_POSITION | ||||
MACHINE_GUN_BUNKER | ||||
DEW_POINT_QUALITY | ||||
GOOD | IR | [QCMO, Table 1:1] | ||
NO_CHECK | IR | [QCMO, Table 1:0] | ||
SUSPECT | IR | [QCMO, Table 1:2] | ||
ERR_CORRECTED | IR | [QCMO, Table 1:4] | ||
ERR_CORRECTION_SUSPECT | IR | [QCMO, Table 1:5] | ||
ERR | IR | [QCMO, Table 1:5] | ||
MISS_SUBST | IR | [QCMO, Table 1:6] | ||
MISS_SUBST_SUSPECT | IR | [QCMO, Table 1:7] | ||
MISS | IR | [QCMO, Table 1:9] | ||
DISPLAY_SIGN_TYPE | ||||
ADVERTISING_BILLBOARD | PR | [DFDD, Feature Attribute Dictionary, SIA:1] | [SOED, "billboard"] | |
TRAFFIC | PR | [DFDD, Feature Attribute Dictionary, SIA:3] | [SOED, "traffic sign"] | |
SCOREBOARD | PR | [DFDD, Feature Attribute Dictionary, SIA:2] | [SOED, "scoreboard"] | |
DOMINANT_BREAKER_TYPE | ||||
PLUNGING | IR | [SP35, "breaker"] | ||
SPILLING | IR | [SP35, "breaker"] | ||
SURGING | IR | [SP35, "breaker"] | ||
DOOR_CONSTRUCTION_TYPE | ||||
FIRE | ||||
GLASS | [SOED, "glass", 1] | |||
METAL_CLAD | ||||
METAL_HOLLOW_CORE | ||||
SOLID_METAL | ||||
SOLID_WOOD | ||||
WOOD_HOLLOW_CORE | ||||
DOOR_OPENING_METHOD | ||||
DOUBLE_SWINGING | ||||
DOWN | ||||
LEFT | ||||
RIGHT | ||||
UP | ||||
DOOR_SHAPE | ||||
ARCHED | ||||
RECTANGULAR | ||||
DOOR_TYPE | ||||
AUTOMATIC_HINGED | ||||
AUTOMATIC_SLIDING | ||||
BLAST_RESISTANT | ||||
DOUBLE_LEAF | ||||
DUTCH | ||||
HINGED | ||||
LIFT | ||||
OVERHEAD | ||||
REVOLVING | ||||
ROLLING | ||||
SINGLE_PANEL_SPRING | ||||
SLIDING | ||||
SLIDING_GARAGE | ||||
TURNSTILE | ||||
DRAGON_TEETH_TYPE | ||||
CONCRETE_BLOCK | ||||
CONCRETE_TETRAHEDRON | ||||
LOG_POST | ||||
STEEL_HEDGEHOG | ||||
STEEL_TETRAHEDRON | ||||
DROP_GATE_METHOD | ||||
OVERHEAD | IR | [FACC, Annex B, DGC:1] | ||
SIDE | IR | [FACC, Annex B, DGC:2] | ||
DWELLING_TYPE | ||||
APARTMENT | IR | [DFDD, Feature Attribute Dictionary, DDC:8] | ||
COTTAGE | IR | [DFDD, Feature Attribute Dictionary, DDC:7] | ||
DORMITORY | [DFDD, Feature Attribute Dictionary, DDC:5] | |||
HOUSE | [DFDD, Feature Attribute Dictionary, DDC:1] | |||
HUT | [DFDD, Feature Attribute Dictionary, DDC:6] | |||
MOBILE_HOME | [DFDD, Feature Attribute Dictionary, DDC:3] | |||
MULTI_UNIT_DWELLING | [DFDD, Feature Attribute Dictionary, DDC:2] | |||
OUTBUILDING | [DFDD, Feature Attribute Dictionary, DDC:10] | |||
SENIOR_CITIZENS_HOME | [DFDD, Feature Attribute Dictionary, DDC:4] | |||
TEMPORARY_RESIDENCE | IR | [DFDD, Feature Attribute Dictionary, DDC:9] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html