Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
DAILY_TIDE_INDEX | The sequential number of the peak <TIDE> for a day; daily tide index. The value starts at 1 for the first peak <TIDE> for a day and increases. | INTEGER | 283 | ||
DAM_FACE_TYPE | The type of face of a <DAM>. | ENUMERATION | 284 | ||
DAMAGE_WEIGHT | The amount of ordinance in equivalent <<MASS>> of TNT required to cause distinguishable damage to a <STRUCTURE>; damage weight. | REAL | MASS | 285 | |
DATA_COLLECTION_CRITERIA | Criteria describing the collection of data. | ENUMERATION | 286 | ||
DATE_FORMAT | The format of a date. | ENUMERATION | 287 | ||
DATE_TIME_FORMAT | The format of a date and time of the day. | ENUMERATION | 288 | ||
DATE_TIME_GROUP | The date and time, formatted as specified by <<DATE_TIME_FORMAT>>; date time group. | CONSTRAINED_STRING | 289 | ||
DAY_WITHIN_YEAR | The ordinal index of a day within the year, starting with 1 on the 1st of January. | COUNT | 290 | ||
DEEP_SOUND_CHANNEL_AXIS_DEPTH | The <<DEPTH>> at which the <<SPEED>> of propagation of a compressional wave achieves its minimum value in a <DEEP_SOUND_CHANNEL>; deep sound channel axis depth. | REAL | LENGTH | 291 | |
DEEP_SOUND_CHANNEL_TOP_DEPTH | The topmost of the two <<DEPTH>>s of equal maximum <<SPEED>> of propagation of compressional waves in a <DEEP_SOUND_CHANNEL>. | REAL | LENGTH | 292 | |
DEFENSIVE_POSITION_COUNT | The number of <DEFENSIVE_POSITION>s within a delineated <REGION>; defensive position count. | COUNT | 293 | ||
DEFENSIVE_POSITION_TYPE | The type of a <DEFENSIVE_POSITION>. | ENUMERATION | 294 | ||
DELINEATION_CERTAIN | An indication that knowledge of the delineation of an <OBJECT> is certain. | BOOLEAN | 295 | ||
DENSITY_ALTITUDE | The <<PRESSURE_ALTITUDE>> corrected for deviations from the standard <ATMOSPHERE>; density altitude. | REAL | LENGTH | 296 | |
DEPTH | The distance from a <SURFACE> down to a <LOCATION> or <SURFACE>; depth. The value is expressed as a positive number. | REAL | LENGTH | 297 | |
DEPTH_BELOW_SURFACE_LEVEL | The <<DEPTH>> measured from the highest point of an <OBJECT> at the level of the surrounding <SURFACE> to the lowest point of that <OBJECT> below the <SURFACE>. | REAL | LENGTH | 298 | |
DEPTH_BELOW_WATERBODY_FLOOR | The <<DEPTH>> from a <WATERBODY_FLOOR> down to a <LOCATION>; depth below waterbody floor. | REAL | LENGTH | 299 | |
DEPTH_BELOW_WATERBODY_SURFACE | The <<DEPTH>> of an <OBJECT> below a <WATERBODY_SURFACE>. | REAL | LENGTH | 300 | |
DEPTH_OF_WATERBODY_FLOOR | The <<DEPTH>> from a <WATERBODY_SURFACE> to a <WATERBODY_FLOOR>. | REAL | LENGTH | 301 | |
DEW_POINT_DEPRESSION | The difference between an <<AIR_TEMPERATURE>> at a <LOCATION> and the <<DEW_POINT_TEMPERATURE>> at that <LOCATION>; dew point depression. | REAL | THERMO_TEMPERATURE | 302 | |
DEW_POINT_ERROR | The error in a measurement of a <<DEW_POINT_TEMPERATURE>> that is introduced by uncertainties. | REAL | THERMO_TEMPERATURE | 303 | |
DEW_POINT_MAXIMUM_DIFFERENCE- _CLIMATOLOGY |
The historical (climatology) maximum difference between the <<DEW_POINT_TEMPERATURE>> at an initial time and the <<DEW_POINT_TEMPERATURE>> at an offset from that time. | REAL | THERMO_TEMPERATURE | 304 | |
DEW_POINT_MINIMUM_DIFFERENCE- _CLIMATOLOGY |
The historical (climatology) minimum difference between the <<DEW_POINT_TEMPERATURE>> at an initial time and the <<DEW_POINT_TEMPERATURE>> at an offset from that time. | REAL | THERMO_TEMPERATURE | 305 | |
DEW_POINT_QUALITY | The quality of a <<DEW_POINT_TEMPERATURE>> measurement. | ENUMERATION | 306 | ||
DEW_POINT_TEMPERATURE | The <<TEMPERATURE>> to which a given parcel of <AIR> must be cooled at constant <<ATM_PRESSURE>> and water vapour content in order for saturation to occur; dew point temperature. | REAL | THERMO_TEMPERATURE | 307 | |
DIR_SHIPPING_NOISE_CORRECTION | The correction to the <<DIR_SHIPPING_NOISE_SPECTRAL_POWER_LEVEL>>, typically taken at 50 hertz. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 308 | |
DIR_SHIPPING_NOISE_SPECTRAL- _POWER_LEVEL |
In a volume of a <WATERBODY>, the directional shipping noise spectral power level, typically taken at 50 hertz. | REAL | PRESSURE_POWER_LEVEL | 309 | |
DIRECTIONAL_HEMISPHERICAL- _REFLECTIVITY |
The ratio, for a particular material <SURFACE> and unit solid angle about a particular incident <DIRECTION>, of the reflected <<RADIANCE>> into the hemisphere above that <SURFACE> to the incident <<RADIANCE>>; directional hemispherical reflectivity. This quantity is also defined as the integral over the reflected hemisphere of the BRDF times the cosine of the angle between the surface normal and the reflection <DIRECTION> times the differential reflection solid angle. It is a function of the <<INCIDENCE_ZENITH_ANGLE_LOCAL>> and <<INCIDENCE_AZIMUTH_LOCAL>> of the incident <<RADIANCE>> and is spectral (a distribution function in <<WAVELENGTH>>), therefore the quantity is measured in terms of inverse <<WAVELENGTH>> bin size. | REAL | INV_LENGTH | 310 | |
DISPLAY_SIGN_TYPE | The type of a <DISPLAY_SIGN> based on its function and/or structure. | ENUMERATION | 311 | ||
DISSECTED_TERRAIN | An indication that a <TERRAIN_SURFACE_REGION> is dominated by artificially or naturally dissected <TERRAIN>. | BOOLEAN | 312 | ||
DOMINANT_BREAKER_TYPE | The type of the dominant breaking <WATER_WAVE>s tripped by shoaling <WATER>; dominant breaker type. The dominant breaker type is dependent on the nature of the <WATERBODY_FLOOR> and on the <<TERRAIN_SLOPE>> of the <BEACH>. | ENUMERATION | 313 | ||
DOOR_CONSTRUCTION_TYPE | The type of <MATERIAL> and/or techniques used to construct a <DOOR>; door construction type. | ENUMERATION | 314 | ||
DOOR_OPENING_METHOD | The method in which a <DOOR> opens; door opening method. | ENUMERATION | 315 | ||
DOOR_SHAPE | The shape of a <DOOR>. | ENUMERATION | 1662 | ||
DOOR_TYPE | The type of a <DOOR>. | ENUMERATION | 316 | ||
DRAGON_TEETH_TYPE | The type of a <DRAGON_TEETH>. | ENUMERATION | 317 | ||
DROP_GATE_METHOD | The method by which a <DROP_GATE> is closed. | ENUMERATION | 318 | ||
DUST_PRODUCTION_RATE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the production rate of <DUST> at an <OBJECT> that has been induced by ground movement or surface <WIND>s. Zero means no production at all and one means maximum production. | REAL | PURE_NUMBER | 319 | |
DWELLING_TYPE | The type of a <DWELLING>. | ENUMERATION | 320 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html