Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
---|---|---|---|---|
DAM_FACE_TYPE | The type of face of a <DAM>. | |||
SLOPED | Slopes away from vertical. | 1 | ||
VERTICAL | Vertical. | 2 | ||
DATA_COLLECTION_CRITERIA | Criteria describing the collection of data. | |||
COLLECTED | Collected by approved methods. | 1 | ||
DERIVED | Derived (from other authoritative data) by approved methods. | 2 | ||
DIFFERENT_HEIGHT_THRESHOLD | Collected using a different height threshold than that specified. | 3 | ||
LOW_DATA_COLLECTION_CRITERIA | Collected using low data collection criteria. | 4 | ||
NO_AVAILABLE_IMAGERY | Collected using methods that did not include use of imagery as it was not available. | 5 | ||
NO_AVAILABLE_MAP_SOURCE | Collected using methods that did not include use of <MAP>s as they were not available. | 6 | ||
NO_SUITABLE_IMAGERY | Collected using methods that did not include reference to imagery as no suitable imagery was available. | 7 | ||
NOT_COLLECTED | Not collected. | 8 | ||
NOT_REQUESTED | Not requested. | 9 | ||
NOT_REQUIRED | Not required. | 10 | ||
TOO_ROUGH_TO_COLLECT | The <REGION> was too rough to collect the data. | 11 | ||
DATE_FORMAT | The format of a date. | |||
CALENDAR_DATE | A specific calendar date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2. | 1 | ||
YY | A reduced precision representation of a specific century that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.3.c, Basic format; YY. | 2 | ||
YYYY | A reduced precision representation of a specific year that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.3.b, Basic format; YYYY. | 3 | ||
YYYY_DDD | A complete representation for a specific ordinal date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.3.2, Extended format; YYYY-DDD. | 4 | ||
YYYY_MM | A reduced precision representation of a specific month that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.3.a, Basic format; YYYY-MM. | 5 | ||
YYYY_MM_DD | A complete representation of a specific calendar date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.2, Extended format; YYYY-MM-DD. | 6 | ||
YYYY_WWW | A reduced precision representation of a specific date identified by calendar week number that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.4.3, Extended format; YYYY-Www. | 7 | ||
YYYY_WWW_D | A complete representation of a specific date identified by calendar week and day numbers that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.4.2, Extended format; YYYY-Www-D. | 8 | ||
YYYYDDD | A complete representation for a specific ordinal date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.3.2, Basic format; YYYYDDD. | 9 | ||
YYYYMMDD | A complete representation specific calendar date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.2, Basic format; YYYYMMDD. | 10 | ||
YYYYWWW | A reduced precision representation of a specific date identified by calendar week number that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.4.3, Basic format; YYYYWww. | 11 | ||
YYYYWWWD | A complete representation of a specific date identified by calendar week and day numbers that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.4.2, Basic format; YYYYWwwD. | 12 | ||
DD | A truncated representation for a specific day in the implied month that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.f, Basic format; ---DD. | 13 | ||
DDD | A truncated representation for a specific ordinal day only in the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.2.2.b, Basic format; -DDD. | 14 | ||
ISO | A specific date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1; ISO. | 15 | ||
MM | A truncated representation for a specific month in the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.e, Basic format; --MM. | 16 | ||
MM_DD | A truncated representation for a specific day of a month in the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.d, Extended format; --MM-DD. | 17 | ||
MMDD | A truncated representation for a specific day of a month in the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.d, Basic format; --MMDD. | 18 | ||
ORDINAL_DATE | A specific ordinal date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.3. | 19 | ||
W_D | A specific day only of the implied week that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.g, Basic format; -W-D. | 20 | ||
WEEK_DATE | A specific date identified by calendar week and day of the week numbers that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.4. | 21 | ||
WWW | A specific week only of the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.f, Basic format; -Www. | 22 | ||
WWW_D | A specific week and day only of the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.e, Extended format; -Www-D. | 23 | ||
WWWD | A specific week and day only of the implied year that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.e, Basic format; -WwwD. | 24 | ||
Y_WWW | A specific year of the implied decade and week only that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.d, Extended format; -Y-Www. | 25 | ||
Y_WWW_D | A specific year of the implied decade, week, and day only that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.c, Extended format; -Y-Www-D. | 26 | ||
YWWW | A specific year of the implied decade and week only that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.d, Basic format; -YWww. | 27 | ||
YWWWD | A specific year of the implied decade, week, and day only that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.c, Basic format; -YWwwD. | 28 | ||
YY_TRUNCATED | A truncated representation for a specific year in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.c, Basic format; -YY. | 29 | ||
YY_DDD | A truncated representation for a specific year and ordinal day in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.2.2.a, Extended format; YY-DDD. | 30 | ||
YY_MM | A truncated representation for a specific year and month in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.b, Extended format; -YY-MM. | 31 | ||
YY_MM_DD | A truncated representation for a specific date in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.a, Extended format; YY-MM-DD. | 32 | ||
YY_WWW | A specific year and week only in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.b, Extended format; YY-Www. | 33 | ||
YY_WWW_D | A specific year, week, and day in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.a, Extended format; YY-Www-D. | 34 | ||
YYDDD | A truncated representation for a specific year and ordinal day in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.2.2.a, Basic format; YYDDD. | 35 | ||
YYMM | A truncated representation for a specific year and month in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.b, Basic format; -YYMM. | 36 | ||
YYMMDD | A truncated representation for a specific date in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.1.3.a, Basic format; YYMMDD. | 37 | ||
YYWWW | A specific year and week only in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.b, Basic format; YYWww. | 38 | ||
YYWWWD | A specific year, week and day in the implied century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 5.2.3.3.a, Basic format; YYWwwD. | 39 | ||
YYY | An expanded representation of a specific century that is formatted in a Basic Latin string as specified in ISO 8601:2000, 4.1.2.4.d, Basic format; YYY. As many digits as required may be used to expand the century. | 40 | ||
YYYYY | An expanded representation of a specific year that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.4.c, Basic format; YYYYY. As many digits as required may be used to expand the year. | 41 | ||
YYYYY_DDD | An expanded representation for a specific ordinal date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.3.3, Extended format; YYYYY-DDD. As many digits as required may be used to expand the year. | 42 | ||
YYYYY_MM | An expanded representation of a specific month that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.4.b, Basic format; YYYYY-MM. As many digits as required may be used to expand the year. | 43 | ||
YYYYY_MM_DD | An expanded representation of a specific calendar date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.4.a, Extended format; YYYYY-MM-DD. As many digits as required may be used to expand the year. | 44 | ||
YYYYYDDD | An expanded representation for a specific ordinal date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.3.3, Basic format; YYYYYDDD. As many digits as required may be used to expand the year. | 45 | ||
YYYYYMMDD | An expanded representation of a specific calendar date that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.1.2.4.a, Basic format; YYYYYMMDD. As many digits as required may be used to expand the year. | 46 | ||
DATE_TIME_FORMAT | The format of a date and time of the day. | |||
ISO | A specific date and time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.3.1; ISO. | 1 | ||
YYYYMMDDTHHMMSS | A specific date and local time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.3.2, Basic format; either YYYYMMDDThhmmss or YYYYMMDDThhmm or YYYYMMDDThh. | 2 | ||
YYYY_MM_DDTHH_MM_SS | A specific date and local time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.3.2, Extended format; either YYYY-MM-DDThh:mm:ss or YYYY-MM-DDThh:mm or YYYY-MM-DDThh. | 3 | ||
YYYYDDDTHHMMSS | A specific ordinal date and local time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.4.3.3, Basic format; either YYYYDDDThhmmss or YYYYDDDThhmm or YYYYDDDThh. | 4 | ||
YYYY_DDDTHH_MM_SS | A specific ordinal date and local time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.4.3.3, Extended format; either YYYY-DDDThh:mm:ss or YYYY-DDDThh:mm or YYYY-DDDThh. | 5 | ||
YYYYWWWDTHHMMSS | A specific date identified by calendar week and day numbers and local time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.3.2.c, Basic format; either YYYYWwwDThhmmss or YYYYWwwDThhmm or YYYYWwwDThh. | 6 | ||
YYYY_WWW_DTHH_MM_SS | A specific date identified by calendar week and day numbers and local time of the day that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.3.2 c, Extended format; either YYYY-Www-DThh:mm:ss or YYYY-Www-DThh:mm or YYYY-Www-DThh. | 7 | ||
REDUCED | A specific date time of the day, using a reduced precision or truncated representation that is formatted in a Basic Latin string as specified in ISO 8601:2004, 4.3.3. | 8 | ||
DEFENSIVE_POSITION_TYPE | The type of a <DEFENSIVE_POSITION>. | |||
DELIB_FULL_HIDE_ARMOURED- _TRACKED_FIGHTING_VEHICLE |
Deliberately prepared with full hide capability for an <ARMOURED_TRACKED_FIGHTING_VEHICLE>. | 1 | ||
DELIB_MORTAR_FULL_HIDE | Deliberately prepared with full hide capability for a mortar-carrier <GROUND_VEHICLE>. | 2 | ||
DELIB_MORTAR_NO_FULL_HIDE | Deliberately prepared without full hide capability for a mortar-carrier <GROUND_VEHICLE>. | 3 | ||
DELIB_NO_FULL_HIDE_ARMOURED- _TRACKED_FIGHTING_VEHICLE |
Deliberately prepared without full hide capability for an <ARMOURED_TRACKED_FIGHTING_VEHICLE>. | 4 | ||
DELIB_PER_DEF_COVERED | Deliberately prepared with overhead cover for <MILITARY_PERSONNEL>. | 5 | ||
DELIB_PER_DEF_NO_COVER | Deliberately prepared without overhead cover for <MILITARY_PERSONNEL>. | 6 | ||
DELIB_VEH_DEF_FULL_HIDE | Deliberately prepared with full hide for <GROUND_VEHICLE>s. | 7 | ||
DELIB_VEH_DEF_NO_FULL_HIDE | Deliberately prepared without full hide for <GROUND_VEHICLE>s. | 8 | ||
HASTY_PER_DEF_POSITION | Hastily prepared for <MILITARY_PERSONNEL>. | 9 | ||
HASTY_VEH_DEF_POSITION | Hastily prepared for <GROUND_VEHICLE>s. | 10 | ||
MACHINE_GUN_BUNKER | Deliberately prepared <BUNKER> for a machine gun. | 11 | ||
DEW_POINT_QUALITY | The quality of a <<DEW_POINT_TEMPERATURE>> measurement. | |||
GOOD | The quality of the value was acceptable; good. | 1 | ||
NO_CHECK | No check on the quality of the value was performed. | 2 | ||
SUSPECT | The value may be in error; suspect. | 3 | ||
ERR_CORRECTED | The original value was erroneous and was corrected. | 4 | ||
ERR_CORRECTION_SUSPECT | <<<ERR_CORRECTED>>> but the corrected value may be in error; erroneous correction suspect. | 5 | ||
ERR | The value is erroneous. | 6 | ||
MISS_SUBST | <<<MISS>>>, so a substitute value was provided. | 7 | ||
MISS_SUBST_SUSPECT | <<<MISS_SUBST>>>, but the substitute value may be in error; missing substitute suspect. | 8 | ||
MISS | The value is missing. | 9 | ||
DISPLAY_SIGN_TYPE | The type of a <DISPLAY_SIGN> based on its function and/or structure. | |||
ADVERTISING_BILLBOARD | A large outdoor <DISPLAY_SIGN> for advertisements; advertising billboard. An advertising billboard is usually elevated so as to be seen for a significant distance, and may either be attached to another <STRUCTURE> or self-supporting. | 1 | ||
TRAFFIC | A <DISPLAY_SIGN> situated beside a <ROAD> and conveying information (e.g., navigation directions or hazard warnings) to drivers of <MOTOR_VEHICLE>s; traffic. | 2 | ||
SCOREBOARD | A large outdoor <DISPLAY_SIGN> for publicly displaying the score in an athletic event; scoreboard. A scoreboard is usually associated with a <STADIUM> or major <ATHLETIC_FIELD>. | 3 | ||
DOMINANT_BREAKER_TYPE | The type of the dominant breaking <WATER_WAVE>s tripped by shoaling <WATER>; dominant breaker type. The dominant breaker type is dependent on the nature of the <WATERBODY_FLOOR> and on the <<TERRAIN_SLOPE>> of the <BEACH>. | |||
PLUNGING | Steepens gradually but breaks very rapidly with a crash of <WATER>; plunging. | 1 | ||
SPILLING | Bubbles and turbulent <WATER> spill down the front face of the <WATER_WAVE>; spilling. The upper 25 percent of the front face may become vertical before breaking, and breaking generally occurs over quite a distance. | 2 | ||
SURGING | Peaks up but the bottom rushes forward from under the <WATER_WAVE> and the <WATER_WAVE> slides up the face of the <BEACH> with little or no bubble production; surging. The <WATERBODY_SURFACE> remains almost flat except where ripples may be produced on the face of the <BEACH> during runback. | 3 | ||
DOOR_CONSTRUCTION_TYPE | The type of <MATERIAL> and/or techniques used to construct a <DOOR>; door construction type. | |||
FIRE | Highly fire-resistant and intended to be closed to provide fire protection. | 1 | ||
GLASS | Constructed predominantly of glass. | 2 | ||
METAL_CLAD | Metal clad with wood particleboard, foam honeycomb, or other structural interior. | 3 | ||
METAL_HOLLOW_CORE | Lightweight wood or cardboard spacers form a (relatively) hollow core, separating two metal face skins. | 4 | ||
SOLID_METAL | Constructed of solid metal. | 5 | ||
SOLID_WOOD | Constructed of solid wood or particleboard. | 6 | ||
WOOD_HOLLOW_CORE | Lightweight wood or cardboard spacers form a (relatively) hollow core, separating two wooden face skins. | 7 | ||
DOOR_OPENING_METHOD | The method in which a <DOOR> opens; door opening method. | |||
DOUBLE_SWINGING | Swings both inwards and outwards; double swinging. | 1 | ||
DOWN | A horizontal <DOOR> opening downward. | 2 | ||
LEFT | As viewed from the outside, or the larger of two adjacent <REGION>s, the <DOOR> opens outwards on left-side hinges, or slides toward the left. | 3 | ||
RIGHT | As viewed from the outside, or the larger of two adjacent <REGION>s, the <DOOR> opens outwards on right-side hinges, or slides toward the right. | 4 | ||
UP | A horizontal <DOOR> opening upward. | 5 | ||
DOOR_SHAPE | The shape of a <DOOR>. | |||
ARCHED | Arched. | 1 | ||
RECTANGULAR | Rectangular. | 2 | ||
DOOR_TYPE | The type of a <DOOR>. | |||
AUTOMATIC_HINGED | Hinged and equipped with a power-operated mechanism and controls that opens and closes automatically upon receipt of a momentary actuating signal. | 1 | ||
AUTOMATIC_SLIDING | Sliding and equipped with a power-operated mechanism and controls that opens and closes automatically upon receipt of a momentary actuating signal. | 2 | ||
BLAST_RESISTANT | Designed to withstand <MUNITION>s, attenuate blast pressure, and protect from fragment impact; blast resistant. | 3 | ||
DOUBLE_LEAF | Consists of two <DOOR>s that open into a single <APERTURE>; double leaf. | 4 | ||
DUTCH | Divided into two <COMPONENT>s, horizontally, so arranged that the lower <COMPONENT> can be shut and fastened, while the upper <COMPONENT> remains open; Dutch [AHD, "Dutch door"]. | 5 | ||
HINGED | Using a movable joint or mechanism by which a <GATE> or <DOOR> is hung upon the side-post, so as to be opened or shut by being turned upon it; hinged [SOED, "hinge", I.1.a]. | 6 | ||
LIFT | Automatic or manual <DOOR> on a <LIFT> or <LIFT_SHAFT>. | 7 | ||
OVERHEAD | Opens vertically and is secured from the top of the <APERTURE>; overhead. | 8 | ||
Slides into a concealed recess in a <WALL>; pocket. | 9 | |||
REVOLVING | Consists of rigid upright sections, usually four, interconnected at right angles and rotating about a central upright pivot; revolving. | 10 | ||
ROLLING | Rolled inside a horizontal casing permanently attached above the opening, rolling down to cover the opening. | 11 | ||
SINGLE_PANEL_SPRING | Single solid panel on springs that opens vertically by swinging overhead. | 12 | ||
SLIDING | A single or double <DOOR> that opens by sliding into a recess [SOED, "sliding door", 1.c]. | 13 | ||
SLIDING_GARAGE | Opens horizontally by sliding and is hung from the top of the <APERTURE>; sliding garage. | 14 | ||
TURNSTILE | Consists of horizontally revolving arms fixed to a vertical post, to allow <HUMAN>s on foot to pass through one by one; turnstile [SOED, "turnstile"]. | 15 | ||
DRAGON_TEETH_TYPE | The type of a <DRAGON_TEETH>. | |||
CONCRETE_BLOCK | A series of rectangular-shaped blocks of concrete emplaced in one or more rows. | 1 | ||
CONCRETE_TETRAHEDRON | A series of tetrahedron-shaped blocks of concrete emplaced in one or more rows. | 2 | ||
LOG_POST | A series of hardwood posts or <LOG>s, buried more than a metre into the <TERRAIN>, either vertically or at a slight angle toward the opposing force, and projecting about a metre above ground level (the <<HEIGHT_AGL>> will vary from post to post). The post spacing is irregular, typically between one and two metres apart, with posts emplaced two or more per metre of front. Spirals of barbed <WIRE> may be woven among the posts. | 3 | ||
STEEL_HEDGEHOG | Constructed of steel or iron bars embedded in concrete, typically used to impede and damage a <GROUND_VEHICLE> (for example: a <VESSEL> and/or an <ARMOURED_TRACKED_VEHICLE>) of a beach landing force; steel hedgehog. | 4 | ||
STEEL_TETRAHEDRON | A series of three steel or iron bars welded together to form tetrahedrons that are subsequently emplaced in one or more rows, typically used to impede and damage a <GROUND_VEHICLE> (for example: a <VESSEL> and/or an <ARMOURED_TRACKED_VEHICLE>) of a beach landing force. | 5 | ||
DROP_GATE_METHOD | The method by which a <DROP_GATE> is closed. | |||
OVERHEAD | Descends from overhead. | 1 | ||
SIDE | Swings up from flat on side. | 2 | ||
DWELLING_TYPE | The type of a <DWELLING>. | |||
APARTMENT | A suite of <ROOM>s forming one residence in a <BUILDING> containing a number of these; apartment [SOED, "apartment", 1.b]. An apartment (North America) is also known as a flat. | 1 | ||
COTTAGE | A private summer and/or weekend holiday residence; cottage [SOED, "cottage", 4]. | 2 | ||
DORMITORY | <DORMITORY>. | 3 | ||
HOUSE | <HOUSE>. | 4 | ||
HUT | <HUT>. | 6 | ||
MOBILE_HOME | <MOBILE_HOME>. | 5 | ||
MULTI_UNIT_DWELLING | <MULTI_UNIT_DWELLING>. | 7 | ||
OUTBUILDING | <OUTBUILDING>. | 8 | ||
SENIOR_CITIZENS_HOME | <SENIOR_CITIZENS_HOME>. | 9 | ||
TEMPORARY_RESIDENCE |
Temporary residence. EXAMPLES <HOTEL>, <MOTEL>. |
10 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html