Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
FABRICATION_TYPE | ||||
HEAVY | IR | [FACC, Annex B, FTP:2] | ||
LIGHT | IR | [FACC, Annex B, FTP:1] | ||
FACILITY_COMMISSIONED_STATUS | ||||
ON_TEST_COMMISSIONED | PR | [DFDD, Feature Attribute Dictionary, CMS:2] | ||
ON_TEST_NOT_COMMISSIONED | PR | [DFDD, Feature Attribute Dictionary, CMS:5] | ||
OPERATIONAL_COMMISSIONED | PR | [DFDD, Feature Attribute Dictionary, CMS:1] | ||
OPERATIONAL_NOT_COMMISSIONED | PR | [DFDD, Feature Attribute Dictionary, CMS:4] | ||
OUT_SERVICE_COMMISSIONED | PR | [DFDD, Feature Attribute Dictionary, CMS:3] | ||
OUT_SERVICE_NOT_COMMISSIONED | PR | [DFDD, Feature Attribute Dictionary, CMS:6] | ||
FACILITY_OPERATION_CONTINUITY | ||||
CONTINUOUS | IR | [FAD, Annex B, COS:1] | ||
INTERMITTENT | IR | [FAD, Annex B, COS:2] | ||
OCCASIONAL | IR | [FAD, Annex B, COS:3] | ||
FARMING_METHOD | ||||
CROP_ROTATION | IR | [FACC, Annex B, FTC:8] | ||
GRAZING | IR | [FACC, Annex B, FTC:5] | [SOED, "grazing"] | |
PERMACULTURE | IR | [FACC, Annex B, FTC:2] | [SOED, "permaculture"], [AGNIC] | |
SLASH_AND_BURN | IR | [FACC, Annex B, FTC:1] | ||
FENCE_TYPE | ||||
BARBED_WIRE | IR | [FACC, Annex B, FTI:5] | ||
CHAIN_LINK | IR | [FACC, Annex B, FTI:6] | ||
CHAIN_LINK_BARBS_ABOVE | ||||
CHAIN_LINK_WITH_SLATS | ||||
LOOSE_STONE | IR | [FACC, Annex B, FTI:4] | ||
METAL | IR | [FACC, Annex B, FTI:1] | ||
MINEFIELD_LANE | ||||
MINEFIELD_PERIMETER | ||||
STONE | IR | [FACC, Annex B, FTI:3] | ||
WOOD | IR | [FACC, Annex B, FTI:2] | ||
FERRY_ROUTE_TYPE | ||||
CABLE | PR | [S57A, Attribute, CATFRY:2] | ||
FREE_MOVING | PR | [S57A, Attribute, CATFRY:1] | ||
ICE | PR | [S57A, Attribute, CATFRY:3] | ||
FIELD_PATTERN | ||||
LINEAR | IR | [FACC, Annex B, FTC:7] | ||
REGULAR | IR | [FACC, Annex B, FTC:6] | ||
TERRACED | IR | [FACC, Annex B, FTC:3] | ||
FIGHTER_WINGED_AIRCRAFT_TYPE | ||||
F_1 | IR | [AMAG] | ||
F_2 | IR | [AMAG] | ||
F_3 | IR | [AMAG] | ||
F_4 | IR | [AMAG] | ||
F_5 | IR | [AMAG] | ||
F_6 | IR | [AMAG] | ||
F_7 | IR | [AMAG] | ||
F_8 | IR | [AMAG] | ||
F_9 | IR | [AMAG] | ||
F_10 | IR | [AMAG] | ||
F_11 | IR | [AMAG] | ||
F_12 | IR | [AMAG] | ||
F_14 | IR | [AMAG] | ||
F_15 | IR | [AMAG] | ||
F_16 | IR | [AMAG] | ||
F_17 | IR | [AMAG] | ||
F_18 | IR | [AMAG] | ||
F_19 | IR | [AMAG] | ||
F_20 | IR | [AMAG] | ||
F_21 | IR | [AMAG] | ||
F_22 | IR | [AMAG] | ||
F_23 | IR | [AMAG] | ||
F_100 | IR | [AMAG] | ||
F_101 | IR | [AMAG] | ||
F_102 | IR | [AMAG] | ||
F_104 | IR | [AMAG] | ||
F_105 | IR | [AMAG] | ||
F_106 | IR | [AMAG] | ||
F_107 | IR | [AMAG] | ||
F_108 | IR | [AMAG] | ||
F_110 | IR | [AMAG] | ||
F_111 | IR | [AMAG] | ||
F_117 | IR | [AMAG] | ||
FIGHTING_POSITION_TYPE | ||||
ALTERNATE | ||||
PRIMARY | ||||
SUPPLEMENTARY | ||||
FILL_TYPE | ||||
EMBANKMENT | [FAD, Annex B, FIC:1] | |||
FILLED_TERRAIN | [FAD, Annex B, FIC:2] | |||
FISHING_FACILITY_TYPE | ||||
STAKE | PR | [S57A, Attribute, CATFIF:1] | ||
TRAP | PR | [S57A, Attribute, CATFIF:2] | ||
TUNA_NET | IR | [FACC, Annex B, FFC:4] | ||
WEIR | PR | [S57A, Attribute, CATFIF:3] | ||
FLOOR_CONSTRUCTION_TYPE | ||||
BRICK | [SOED, "brick", 1] | |||
COBBLE | [SOED, "cobble", 1] | |||
CONCRETE | [SOED, "concrete", 3] | |||
DIMENSION_LUMBER | ||||
EARTHEN | ||||
ENGINEERED_LUMBER | ||||
REINFORCED_CONCRETE | [SOED, "reinforced concrete"] | |||
STEEL | [SOED, "steel", n1 1] | |||
FLOOR_COVERING_TYPE | ||||
CARPET | [SOED, "carpet", 2] | |||
CERAMIC_TILE | [APDS, "ceramic tile"] | |||
CONCRETE | [SOED, "concrete", 3] | |||
FIRED_CLAY_TILE | ||||
NONE_PRESENT | ||||
SHEET_VINYL | [SOED, "vinyl", 2] | |||
SLATE | [SOED, "slate", 1] | |||
THATCH | [SOED, "thatch", 1a] | |||
VINYL_TILE | [SOED, "vinyl", 2] | |||
WOOD | [SOED, "wood", n1 4a] | |||
FOG_SIGNAL_GENERATION_TYPE | ||||
AUTOMATIC | PR | [S57A, Attribute, SIGGEN:1] | ||
HAND | PR | [S57A, Attribute, SIGGEN:3] | ||
WAVE_ACTION | PR | [S57A, Attribute, SIGGEN:2] | ||
WIND | PR | [S57A, Attribute, SIGGEN:4] | ||
FOLIAGE_STATE | ||||
LOW_DENSITY_LOW_CHLOROPHYLL | ||||
MEDIUM_DENSITY_HIGH- _CHLOROPHYLL |
||||
HIGH_DENSITY_LOW_CHLOROPHYLL | ||||
HIGH_DENSITY_HIGH_CHLOROPHYLL | ||||
FRIGATE_TYPE | ||||
GRISHA_I_CLASS_ASW_CORVETTE | IR | [WNT, Russia, Littoral warfare ships, Patrol combatants] | [SISO_ESI, Commonwealth of Independent States Surface Platforms, 1:3:222:50 Frigate, Scat: 1 (Grisha I class)] | |
GRISHA_III_CLASS_ASW_CORVETTE | IR | [WNT, Russia, Littoral warfare ships, Patrol combatants] | [SISO_ESI, Commonwealth of Independent States Surface Platforms, 1:3:222:50 Frigate, Scat: 3 (Grisha III class)] | |
GRISHA_V_CLASS_ASW | IR | [WNT, Russia, Littoral warfare ships, Patrol combatants] | [SISO_ESI, Commonwealth of Independent States Surface Platforms, 1:3:222:50 Frigate, Scat: 4 (Grisha V class)] | |
PARCHIM_II_CLASS | IR | [WNT, Russia, Littoral warfare ships, Patrol combatants] | [SISO_ESI, Commonwealth of Independent States Surface Platforms, 1:3:222:50 Frigate, Scat: 10 (Parchim II Class)] | |
THETIS_CLASS | IR | [WNT, Europe, Greece, Patrol craft] | [SISO_ESI, Germany Surface Platforms, 1:3:78:50 Frigate, Scat: 1 (Thetis class (type 420))] | |
FRONT_AND_AXIS_REFERENCE | ||||
NEGATIVE_X | ||||
NEGATIVE_Y | ||||
NEGATIVE_Z | ||||
NO_FRONT_PRESENT | ||||
POSITIVE_X | ||||
POSITIVE_Y | ||||
POSITIVE_Z | ||||
FROZEN_SURFACE_COVER_TYPE | ||||
ICE | ||||
MIXED_SNOW_AND_ICE | ||||
NONE_PRESENT | ||||
SLUSH | ||||
SNOW | ||||
SNOW_OVER_ICE | ||||
FUEL_FACILITIES_AVAILABLE | ||||
AVIATION_FUEL | IR | [FACC, Annex B, FFA:2] | ||
BUTANE | IR | [FACC, Annex B, FFA:13] | ||
COAL | IR | [FACC, Annex B, FFA:6] | ||
COMPRESSED_NATURAL_GAS | IR | [FACC, Annex B, FFA:12] | ||
DIESEL | IR | [FACC, Annex B, FFA:5] | ||
ETHANOL | IR | [FACC, Annex B, FFA:14] | ||
KEROSENE | IR | [FACC, Annex B, FFA:3] | ||
LIQUIFIED_PETROLEUM_GAS | IR | [FACC, Annex B, FFA:11] | ||
LUBRICANTS | IR | [FACC, Annex B, FFA:8] | ||
METHANE | IR | [FACC, Annex B, FFA:9] | ||
NONE_PRESENT | IR | [FACC, Annex B, FFA:995] | ||
OIL | IR | [FACC, Annex B, FFA:7] | ||
PETROL | IR | [FACC, Annex B, FFA:1] | [SOED, "petrol"] | |
SPECIAL | IR | [FACC, Annex B, FFA:10] | ||
WATER | ||||
FUNCTIONAL_STATUS | ||||
ABANDONED | IR | [FAD, Annex B, FUN:2] | ||
DAMAGED | IR | [FAD, Annex B, FUN:13] | ||
DESTROYED | IR | [FAD, Annex B, FUN:3] | ||
DISMANTLED | IR | [FAD, Annex B, FUN:4] | ||
DISSIPATING | IR | [FAD, Annex B, FUN:8] | ||
INACTIVE | IR | [FAD, Annex B, FUN:12] | ||
INCOMPLETE | IR | [FAD, Annex B, FUN:9] | ||
NOT_USABLE | IR | [FAD, Annex B, FUN:10] | ||
OCCASIONAL | IR | [FAD, Annex B, FUN:14] | ||
OPERATIONAL | IR | [FAD, Annex B, FUN:6] | ||
PARTIALLY_DESTROYED | IR | [FAD, Annex B, FUN:11] | ||
PROPOSED | IR | [FAD, Annex B, FUN:5] | ||
RECOMMENDED | IR | [FAD, Annex B, FUN:15] | ||
RUINED | IR | [FAD, Annex B, FUN:7] | ||
TEMPORARILY_UNUSED | IR | [FAD, Annex B, FUN:16] | ||
UNDER_CONSTRUCTION | IR | [FAD, Annex B, FUN:1] | ||
FUNCTIONAL_USE | ||||
AGRICULTURE | IR | [DFDD, Feature Attribute Dictionary, FUC:5] | [SOED, "agriculture"] | |
ANIMAL_SANCTUARY | [DFDD, Feature Attribute Dictionary, FUC:10] | |||
AVALANCHE | IR | [DFDD, Feature Attribute Dictionary, FUC:7] | ||
CABLE_PIPE_SIGN | IR | [DFDD, Feature Attribute Dictionary, FUC:30] | ||
CAUSEWAY | [DFDD, Feature Attribute Dictionary, FUC:18] | |||
COMMERCE | IR | [DFDD, Feature Attribute Dictionary, FUC:2] | [SOED, "commerce", 2] | |
CONTAINER | [DFDD, Feature Attribute Dictionary, FUC:22] | |||
CORRECTION | IR | [DFDD, Feature Attribute Dictionary, FUC:9] | ||
DRAG_STRIP | IR | [DFDD, Feature Attribute Dictionary, FUC:27] | ||
DUGOUT | IR | [DFDD, Feature Attribute Dictionary, FUC:29] | ||
DYKE | [DFDD, Feature Attribute Dictionary, FUC:11] | |||
EDUCATION | IR | [DFDD, Feature Attribute Dictionary, FUC:26] | [SOED, "education", 3] | |
FILTRATION_POND | IR | [DFDD, Feature Attribute Dictionary, FUC:28] | ||
FIREBREAK | IR | [DFDD, Feature Attribute Dictionary, FUC:14] | ||
FLOOD_BARRAGE | [DFDD, Feature Attribute Dictionary, FUC:21] | |||
FLOOD_CONTROL | IR | [DFDD, Feature Attribute Dictionary, FUC:25] | ||
FOREST_PRESERVE | [DFDD, Feature Attribute Dictionary, FUC:24] | |||
INDUSTRY | IR | [DFDD, Feature Attribute Dictionary, FUC:1] | [SOED, "industry", 2] | |
INSTITUTION | IR | [DFDD, Feature Attribute Dictionary, FUC:3] | ||
IRRIGATION | IR | [DFDD, Feature Attribute Dictionary, FUC:16] | ||
LEVEE | [DFDD, Feature Attribute Dictionary, FUC:11] | |||
LEVEE_OR_DYKE | IR | [DFDD, Feature Attribute Dictionary, FUC:11] | ||
MARINE | IR | [DFDD, Feature Attribute Dictionary, FUC:6] | ||
MEDICAL | IR | [DFDD, Feature Attribute Dictionary, FUC:23] | [SOED, "medicine", n1.1] | |
MIXED_URBAN | PR | [DFDD, Feature Attribute Dictionary, FUC:19] | ||
RECREATION | IR | [DFDD, Feature Attribute Dictionary, FUC:13] | [SOED, "recreation", n1.2] | |
REFUGEE | IR | [DFDD, Feature Attribute Dictionary, FUC:8] | [SOED, "refugee", n.1] | |
RESERVE | [DFDD, Feature Attribute Dictionary, FUC:12] | |||
RESIDENCE | IR | [DFDD, Feature Attribute Dictionary, FUC:4] | [SOED, "residential", A.1.b] | |
RETAINING | IR | [DFDD, Feature Attribute Dictionary, FUC:17] | ||
TOURIST | IR | [DFDD, Feature Attribute Dictionary, FUC:15] | ||
TRANSPORTATION | IR | [DFDD, Feature Attribute Dictionary, FUC:20] | [SOED, "transportation", 1] | |
FURNITURE_TYPE | ||||
BOX | [SOED, "box", n2 1] | |||
CHAIR | [SOED, "chair", n1 1] | |||
CRATE | [SOED, "crate", 2] | |||
DESK | [SOED, "desk", 1] | |||
FILING_CABINET | ||||
SHELVES | [SOED, "shelf", n1 1] | |||
TABLE | [SOED, "table", 13] | |||
BENCH |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html