Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
FABRICATION_TYPE | The type of a fabrication industry <OBJECT>. | ENUMERATION | 373 | ||
FACILITY_COMMISSIONED_STATUS | The status of a <FACILITY> based on test, operation, and commissioning; facility commissioned status. | ENUMERATION | 374 | ||
FACILITY_OPERATION_CONTINUITY | The continuity of operation of a <FACILITY>. | ENUMERATION | 375 | ||
FARMING_METHOD | The agricultural practice in use within an agro-ecosystem; farming method. | ENUMERATION | 376 | ||
FENCE_TYPE | The type of a <FENCE>. | ENUMERATION | 377 | ||
FERRY_CROSSING_LENGTH | The <<LENGTH>> of a <FERRY_CROSSING> between points on opposite <SHORE>s. | REAL | LENGTH | 378 | |
FERRY_CROSSING_TIME | The usual <<TIME_QUANTITY>> taken for a crossing by <FERRY>, including typical loading and unloading times. | REAL | TIME | 379 | |
FERRY_ROUTE_TYPE | The type of <ROUTE> which a <FERRY> follows. | ENUMERATION | 380 | ||
FIELD_PATTERN | The geometric layout used in placing seeds or young <PLANT>s on a <TRACT> used for agriculture; field pattern. | ENUMERATION | 381 | ||
FIGHTER_WINGED_AIRCRAFT_TYPE | The type of a <FIGHTER_WINGED_AIRCRAFT>. | ENUMERATION | 382 | ||
FIGHTING_POSITION_TYPE | Defines a <FIGHTING_POSITION> as primary, alternate, or supplementary; fighting position type. | ENUMERATION | 1687 | ||
FILL_TYPE | The type of an <OBJECT> that is filled with <MATERIAL> (for example: <SOIL> and/or <ROCK>); fill type. | ENUMERATION | 383 | ||
FIRE_ESCAPE_EXTENDED | An indication that the retracting, lowest section of a <FIRE_ESCAPE> is extended for use. | BOOLEAN | 384 | ||
FIRE_POWER_DAMAGE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the extent of physical injury/damage to an <OBJECT> affecting its capability to project firepower. Zero means not capable at all and one means fully capable. | REAL | PURE_NUMBER | 385 | |
FISHING_FACILITY_TYPE | The type of a <FISHING_FACILITY>. | ENUMERATION | 386 | ||
FISHING_VESSEL_DENSITY | The areal density of <FISHING_BOAT>s; fishing vessel density. | REAL | AREAL_ENTITY_DENSITY | 387 | |
FLOOR_CONSTRUCTION_TYPE | The type of <MATERIAL> and/or techniques used to construct a <FLOOR>. | ENUMERATION | 388 | ||
FLOOR_COVERING_TYPE | The type of the covering of a <FLOOR>. | ENUMERATION | 389 | ||
FLOOR_LEVEL_COUNT | The number of <FLOOR_LEVEL>s for accommodating <HUMAN>s or <EQUIPMENT> in a <BUILDING>, possibly different from the number of stories in the <BUILDING>; floor level count. <FLOOR_LEVEL>s may include underground <FLOOR_LEVEL>s as well as above ground <FLOOR_LEVEL>s. | COUNT | 390 | ||
FLOOR_LEVEL_IDENTIFIER | The numeric identifier of a <FLOOR_LEVEL>. | INDEX | 391 | ||
FLOW_DIRECTION | The <DIRECTION> of flow. | REAL | PLANE_ANGLE | 392 | |
FOG_COVERAGE_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fractional <<AREA>> of a <PLANETARY_SURFACE_REGION> that is covered by <FOG>, as seen from above. Zero means no coverage at all and one means complete coverage. | REAL | PURE_NUMBER | 393 | |
FOG_DETECTOR_LIGHT_PRESENT | An indication that an <OBJECT> has an associated detector light for <FOG>; fog detector light present. | BOOLEAN | 394 | ||
FOG_EXTINCTION_COEFFICIENT | The <<EXTINCTION_COEFFICIENT>> due to <FOG>. | REAL | LINEAR_ENERGY_TRANSFER | 395 | |
FOG_PRESENT | An indication that <FOG> is present. | BOOLEAN | 396 | ||
FOG_PROBABILITY | The probability of the occurrence of <FOG>. | REAL | PURE_NUMBER | 397 | |
FOG_SIGNAL_GENERATION_TYPE | The type of mechanism of signal generation in the presence of <FOG>. | ENUMERATION | 398 | ||
FOG_THICKNESS | The height of a bank of <FOG> relative to the local <TERRAIN>, where the base of the <FOG> is assumed to be at ground level; fog thickness. | REAL | LENGTH | 399 | |
FOLIAGE_STATE | The state of the foliage within a delineated <REGION>. | ENUMERATION | 400 | ||
FORCE_IDENTIFIER | A textual identifier for a military or civilian force, e.g., platoon, squadron, disorderly crowd, emergency services unit, police; force identifier. | STRING | 1692 | ||
FORDABLE | Indication that a <WATERBODY> is fordable. | BOOLEAN | 1667 | ||
FORMATION_RUNNING_LIGHT- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the external <LIGHTING> used to maintain spatial relationships with/by <VEHICLE>s; formation/running light intensity. Zero means unlit and one means maximum intensity. Formation, or running, light intensity is also known as tail light intensity. | REAL | PURE_NUMBER | 401 | |
FRACTIONAL_CONTENT | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the total composition of an <OBJECT>; fractional content. Zero means that there is no contribution and one means that the <OBJECT> is homogeneous. | REAL | PURE_NUMBER | 402 | |
FREQUENCY | Frequency. | REAL | FREQUENCY | 403 | |
FREQUENCY_INDEPENDENT- _ACOUSTIC_SCATTERING_LEVEL |
In a <WATERBODY>, the frequency-independent acoustic scattering level. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 404 | |
FRIGATE_TYPE | The type of a <FRIGATE>. | ENUMERATION | 405 | ||
FRONT_AND_AXIS_REFERENCE | The association of the front, or long, axis of an <OBJECT> to an axis of a reference local orthonormal coordinate system. | ENUMERATION | 406 | ||
FROUDE_NUMBER_TYPE_1 | The non-dimensional ratio of the internal force to the force of gravity for fluid flow given by the ratio of the fluid velocity to the square root of the product of gravitational acceleration and the characteristic length; Froude number type 1. | REAL | PURE_NUMBER | 1675 | |
FROUDE_NUMBER_TYPE_2 | The non-dimensional ratio of the internal force to the force of gravity for fluid flow; Froude number type 2. It is equal to the square of <<FROUDE_NUMBER_TYPE_1>>. | REAL | PURE_NUMBER | 1676 | |
FROZEN_SOIL_LAYER_BOTTOM_DEPTH | The <<DEPTH_BELOW_SURFACE_LEVEL>> from the <TERRAIN> to the base (bottom) of a layer of frozen <SOIL>. | REAL | LENGTH | 407 | |
FROZEN_SOIL_LAYER_TOP_DEPTH | The <<DEPTH_BELOW_SURFACE_LEVEL>> from the <TERRAIN> to the top of a layer of frozen <SOIL>. | REAL | LENGTH | 408 | |
FROZEN_SURFACE_COVER_TYPE | The type of frozen <PRECIPITATION> and/or frozen <WATER> that is present covering a <SURFACE>. | ENUMERATION | 409 | ||
FUEL_FACILITIES_AVAILABLE | The type of POL available at, or in the near vicinity, of a <FACILITY>; fuel facilities available [DFDD, Feature Attribute Dictionary: FFA]. | ENUMERATION | 410 | ||
FUNCTIONAL_RUNWAY_COUNT | The number of fully functional <RUNWAY>s at an <AERODROME>; functional runway count. | COUNT | 411 | ||
FUNCTIONAL_STATUS | The general condition or functionality of an <OBJECT> regardless of its primary purpose; functional status. | ENUMERATION | 412 | ||
FUNCTIONAL_USE | The general categories of function or use that an <OBJECT> serves or may serve; functional use. | ENUMERATION | 413 | ||
FURNITURE_TYPE | The type of <FURNITURE>. | ENUMERATION | 414 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html