Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
MAILBOX_TYPE | ||||
COMMERCIAL | ||||
PRIVATE_ROADSIDE | ||||
PUBLIC | ||||
MARINE_BEACON_SHAPE | ||||
ARTICULATED | IR | [FACC, Annex B, SHP:11] | ||
ARTICULATED_DAYMARK | IR | [S32, "daymark"] | ||
BUOYANT | PR | [S57A, Attribute, BCNSHP:7] | ||
CAIRN | [S57A, Attribute, BCNSHP:6] | |||
LATTICE | IR | [S57A, Attribute, BCNSHP:4] | ||
POLE | IR | [S57A, Attribute, BCNSHP:1] | ||
RECTANGLE_DAYMARK | IR | [FACC, Annex B, SHP:10] | ||
SQUARE_DAYMARK | IR | [FACC, Annex B, SHP:8] | ||
STAKE | [S57A, Attribute, CATFIF:1] | |||
STRUCTURAL_PILE | [S57A, Attribute, BCNSHP:5] | |||
TOWER | IR | [S57A, Attribute, BCNSHP:3] | ||
TRIANGLE_DAYMARK | IR | [FACC, Annex B, SHP:9] | ||
WITHY | IR | [S57A, Attribute, BCNSHP:2] | ||
MARINE_BOUNDARY_LIMIT_TYPE | ||||
APPROXIMATE_BATHYMETRY | IR | [FACC, Annex B, MBL:18] | ||
ARMISTICE | IR | [FACC, Annex B, MBL:15] | ||
CLEARING_LINE | ||||
COLREGS_DEMARCATION_LINE | IR | [FACC, Annex B, MBL:1] | ||
CONTIGUOUS_ZONE | IR | [FACC, Annex B, MBL:12] | ||
CONTINENTAL_SHELF | IR | [FACC, Annex B, MBL:10] | ||
CUSTOMS | IR | [FACC, Annex B, MBL:2] | ||
DANGER_LINE | IR | [FACC, Annex B, MBL:14] | ||
EXCLUSIVE_ECONOMIC | IR | [FACC, Annex B, MBL:11] | ||
FISHING_ZONE | IR | [FACC, Annex B, MBL:3] | ||
GULF_STREAM | IR | [FACC, Annex B, MBL:16] | ||
HARBOUR | IR | [FACC, Annex B, MBL:4] | ||
INTERNATIONAL_BOUNDARY | IR | [FACC, Annex B, MBL:9] | ||
MANAGEMENT_AND_ZONING | IR | [FACC, Annex B, MBL:19] | ||
MARINE_LIMIT_GENERAL | IR | [FACC, Annex B, MBL:8] | ||
THREE_NAUTICAL_MILE_LINE | IR | [FACC, Annex B, MBL:17] | ||
TRAFFIC_SERVICES | IR | [FACC, Annex B, MBL:98] | ||
TRRT_WATERS | IR | [FACC, Annex B, MBL:6] | ||
TRRT_WATERS_BASELINE | IR | [FACC, Annex B, MBL:7] | ||
TSS_SEPARATION | IR | [FACC, Annex B, MBL: 5] | ||
MARINE_CONSTRUCTION_TYPE | ||||
BOULDER_AND_FILL | ||||
GENERAL_SOLID_FACE | IR | [FACC, Annex B, FAC:2] | ||
MASONRY | ||||
OPEN_PILINGS | IR | [FACC, Annex B, FAC:1] | ||
MARINE_LIGHT_TYPE | ||||
DIRECTIONAL | IR | [FACC, Annex B, HLT:7] | ||
HORIZONTALLY_DISPOSED | PR | [S57A, Attribute, CATLIT:19] | ||
LIGHTED_BEACON | IR | [FACC, Annex B, HLT:6] | ||
MOIRE_EFFECT | PR | [S57A, Attribute, CATLIT:16] | ||
OCCASIONAL | IR | [FACC, Annex B, HLT:5] | ||
SECTORED | IR | [FACC, Annex B, HLT:1] | ||
STRIP | IR | [FACC, Annex B, HLT:4] | ||
VERTICALLY_DISPOSED | PR | [S57A, Attribute, CATLIT:20] | ||
MARINE_LINE_ASSOCIATED_ATNAV | ||||
DIRECTIONAL_LIGHT | IR | [FACC, Annex B, LAF:2] | ||
DIRECTIONAL_RADIO_BEACON | IR | [FACC, Annex B, LAF:7] | ||
LEADING_RADIO_TRANSPONDER | IR | [FACC, Annex B, LAF:9] | ||
MEASURED_DISTANCE_MARKERS | IR | [FACC, Annex B, LAF:6] | ||
MOIRE_EFFECT_LIGHT | IR | [FACC, Annex B, LAF:8] | ||
MULTIPLE_BEACON | IR | [FACC, Annex B, LAF:4] | ||
MULTIPLE_LIGHT | IR | [FACC, Annex B, LAF:3] | ||
MULTIPLE_OBJECT | IR | [FACC, Annex B, LAF:5] | ||
SINGLE_OBJECT | IR | [FACC, Annex B, LAF:1] | ||
MARINE_MARK_TYPE | ||||
ANCHORAGE | PR | [S57A, Attribute, CATSPM:40] | ||
ANCHORING_PROHIBITED | IR | [S57A, Attribute, CATSPM:20] | ||
ARTIFICIAL_REEF | PR | [S57A, Attribute, CATSPM:56] | ||
BARGE | PR | [S57A, Attribute, CATSPM:5] | ||
BERTHING_PERMITTED | PR | [S57A, Attribute, CATSPM:33] | ||
BERTHING_PROHIBITED | PR | [S57A, Attribute, CATSPM:21] | ||
CABLE | PR | [S57A, Attribute, CATSPM:6] | ||
CARDINAL | PR | [S57A, Attribute, CATCAM] | ||
CAUTIONARY | IR | [FACC, Annex B, BTC:85] | ||
CHANNEL_EDGE_GRADIENT | PR | [S57A, Attribute, CATSPM:35] | ||
CHANNEL_SEPARATION | PR | [S57A, Attribute, CATSPM:54] | ||
CLEARING | PR | [S57A, Attribute, CATSPM:41] | ||
CONTROL | PR | [S57A, Attribute, CATSPM:42] | ||
DAYBEACON | IR | [FACC, Annex B, BTC:90] | ||
DAYMARK | IR | [S32, "daymark", 1] | ||
DEGAUSSING_RANGE | PR | [S57A, Attribute, CATSPM:4] | ||
DIVING | PR | [S57A, Attribute, CATSPM:43] | ||
EAST_CARDINAL | IR | [FACC, Annex B, BTC:97] | [S57A, Attribute, CATCAM:2] | |
ELEVATED_ELECTRICAL_CABLE | IR | [S57A, Attribute, CATSPM:34] | ||
ENTRY_PROHIBITED | PR | [S57A, Attribute, CATSPM:50] | ||
FERRY_CROSSING | PR | [S57A, Attribute, CATSPM:37] | ||
FIRING_DANGER | PR | [S57A, Attribute, CATSPM:1] | ||
FOUL_GROUND | PR | [S57A, Attribute, CATSPM:45] | ||
GENERAL_WARNING | PR | [S57A, Attribute, CATSPM:27] | ||
GPS | PR | [S57A, Attribute, CATSPM:48] | ||
HELIPORT | IR | [S57A, Attribute, CATSPM:47] | ||
ILLUMINATED | IR | [FACC, Annex B, BTC:38] | ||
INFORMATION | IR | [FACC, Annex B, BTC:82] | ||
INSTALLATION | IR | [FACC, Annex B, BTC:99] | ||
KEEPOUT | IR | [FACC, Annex B, BTC:89] | ||
LATERAL | IR | [S32, "buoy: lateral"] | [FACC, Annex B, BTC:5], [CANS, BUOYS, NAVIGATION BUOYS, Lateral Buoys] | |
LEADING | PR | [S57A, Attribute, CATSPM:16] | ||
MARINE_FARM | PR | [S57A, Attribute, CATSPM:55] | ||
MARKER_SHIP | PR | [S57A, Attribute, CATSPM:3] | ||
MAXIMUM_VESSEL_DRAUGHT | PR | [S57A, Attribute, CATSPM:30] | ||
MEASURED_DISTANCE | PR | [S57A, Attribute, CATSPM:17] | ||
MILITARY_PRACTICE | IR | [S32, "exercise area"] | ||
MODIFIED_PORT_LATERAL | IR | [S57A, Attribute, CATLAM:3] | [CANS, BUOYS, NAVIGATION BUOYS, Lateral Buoys, Starboard Bifurcation Buoy, (a)] | |
MODIFIED_STARBOARD_LATERAL | IR | [S57A, Attribute, CATLAM:4] | [CANS, BUOYS, NAVIGATION BUOYS, Lateral Buoys, Starboard Bifurcation Buoy, (a)] | |
MOORING | PR | [S57A, Attribute, CATSPM:14] | ||
NORTH_CARDINAL | IR | [FACC, Annex B, BTC:98] | [S57A, Attribute, CATCAM:1] | |
NOTICE | PR | [S57A, Attribute, CATSPM:18] | ||
ODAS | IR | [S57A, Attribute, CATSPM:9] | [FACC, Annex B, BTC:10] | |
OUTFALL | PR | [S57A, Attribute, CATSPM:8] | ||
OVERTAKING_PROHIBITED | PR | [S57A, Attribute, CATSPM:22] | ||
PIPELINE | PR | [S57A, Attribute, CATSPM:39] | ||
PORT_HAND_LATERAL | PR | [S57A, Attribute, CATLAM:1] | [CANS, BUOYS, NAVIGATION BUOYS, Lateral Buoys, Port Hand Buoy, (a)] | |
PRIVATE | PR | [S57A, Attribute, CATSPM:13] | ||
QUARANTINE | IR | [FACC, Annex B, BUT:28] | ||
RADAR_TRANSPONDER | ||||
RECORDING | PR | [S57A, Attribute, CATSPM:10] | ||
RECREATION_ZONE | PR | [S57A, Attribute, CATSPM:12] | ||
REDUCED_WAKE | PR | [S57A, Attribute, CATSPM:24] | ||
REFUGE | IR | [S57A, Attribute, CATSPM:44] | ||
REFUGE_BEACON | PR | [S57A, Attribute, CATSPM:44] | ||
RSTRCT_HORIZ_CLEARANCE | PR | [S57A, Attribute, CATSPM:31] | ||
RSTRCT_VERT_CLEARANCE | PR | [S57A, Attribute, CATSPM:29] | ||
SAFE_WATER | IR | [FACC, Annex B, BTC:18] | ||
SEAPLANE_ANCHORAGE | PR | [S57A, Attribute, CATSPM:11] | ||
SEAPLANE_LANDING | IR | [S57A, Attribute, CATSPM:49] | ||
SOUND_SHIPS_SIREN | PR | [S57A, Attribute, CATSPM:28] | ||
SOUTH_CARDINAL | IR | [FACC, Annex B, BTC:96] | [S57A, Attribute, CATCAM:3] | |
SPECIAL_PURPOSE | IR | [FACC, Annex B, BTC:15] | ||
SPEED_LIMIT | PR | [S57A, Attribute, CATSPM:25] | ||
SPOIL_GROUND | PR | [S57A, Attribute, CATSPM:7] | ||
STARBOARD_HAND_LATERAL | PR | [S57A, Attribute, CATLAM:2] | [CANS, BUOYS, NAVIGATION BUOYS, Lateral Buoys, Starboard Hand Buoy, (a)] | |
STOP | PR | [S57A, Attribute, CATSPM:26] | ||
STRONG_CURRENT | PR | [S57A, Attribute, CATSPM:32] | ||
SWIMMING | PR | [S57A, Attribute, CATREA:18] | ||
TARGET | IR | [S57A, Attribute, CATSPM:2] | ||
TELEPHONE | PR | [S57A, Attribute, CATSPM:36] | ||
TRAFFIC_SEPARATION_SCHEME | PR | [S57A, Attribute, CATSPM:19] | ||
TWO_WAY_PROHIBITED | PR | [S57A, Attribute, CATSPM:23] | ||
UNKNOWN_PURPOSE | PR | [S57A, Attribute, CATSPM:52] | ||
WELL_HEAD | IR | [S57A, Attribute, CATSPM:53] | ||
WEST_CARDINAL | IR | [FACC, Annex B, BTC:95] | [S57A, Attribute, CATCAM:4] | |
WORK_IN_PROGRESS | PR | [S57A, Attribute, CATSPM:51] | ||
YACHTING | PR | [S57A, Attribute, CATSPM:46] | ||
MARINE_NAVIGATION_LINE_TYPE | ||||
CLEARING_LINE | [S57A, Attribute, CATNAV:1] | |||
TRANSIT_LINE | PR | [S57A, Attribute, CATNAV:2] | ||
UNDEFINED | IR | [FACC, Annex B, NLC:1] | ||
MARINE_PILOT_BOARDING_METHOD | ||||
COMES_FROM_SHORE_ON_VESSEL | PR | [S57A, Attribute, CATPIL:3] | ||
HELICOPTER | PR | [S57A, Attribute, CATPIL:2] | ||
PILOT_CRUISING_VESSEL | PR | [S57A, Attribute, CATPIL:1] | ||
MARINE_PILOT_BOARDING_VEHICLE | ||||
BOAT | IR | [FACC, Annex B, PBV:1] | ||
HELICOPTER | ||||
MARINE_REGION_TYPE | ||||
ABANDONED_DRILL_MINEFIELD | IR | [FACC, Annex B, MAC:149] | ||
ANCHORAGE_FOR_24_HOURS | PR | [S57A, Attribute, CATACH:9] | ||
ANCHORAGE_GENERAL | IR | [FACC, Annex B, MAC:11] | ||
ANCHORING_BERTHS | IR | [FACC, Annex B, MAC:12] | ||
ANCHORING_FISHING_PRHBT | IR | [S57A, Attribute, RESTRN:1 and 3] | [FACC, Annex B, MAC:113] | |
ANCHORING_PRHBT | IR | [S57A, Attribute, RESTRN:1] | [FACC, Annex B, MAC:15] | |
ANCHORING_RSTRCT | IR | [S57A, Attribute, RESTRN:2] | [FACC, Annex B, MAC:131] | |
ARTEFACT_REMOVAL_PRHBT | IR | [S57A, Attribute, RESTRN:22] | [FACC, Annex B, MAC:167] | |
ASW_OPERATING | IR | [FACC, Annex B, MAC:106] | ||
ATLANTIC_FLEET_WEAPONS | IR | [FACC, Annex B, MAC:157] | ||
BIRD_SANCTUARY | PR | [S57A, Attribute, CATREA:5] | ||
BOMBING_STRAFING_TARGETS | IR | [FACC, Annex B, MAC:147] | ||
CABLE_AND_PIPELINE | IR | [FACC, Annex B, MAC:23] | ||
CARGO_TRNSHP | IR | [FACC, Annex B, MAC:49] | ||
CARGO_TRNSHP_PRHBT | IR | [S57A, Attribute, RESTRN:23] | [FACC, Annex B, MAC:168] | |
CAUTION | IR | [FACC, Annex B, MAC:123] | ||
CHEMICAL_DUMPING_GROUND | IR | [S57A, Attribute, CATDPG:2] | [FACC, Annex B, MAC:38] | |
CONSTRUCTION_PRHBT | IR | [S57A, Attribute, RESTRN:15] | ||
CONTIGUOUS_ZONE | IR | [FACC, Annex B, MAC:119] | ||
CONTINENTAL_SHELF | IR | [S57A, Attribute, CATSEA:21] | [FACC, Annex B, MAC:118] | |
CUSTOMS | IR | [FACC, Annex B, MAC:1] | ||
DANGER_OF_STRANDING | IR | [FACC, Annex B, MAC:84] | ||
DEEP_DRAUGHT_ANCHORAGE | PR | [S57A, Attribute, CATACH:2] | ||
DEGAUSSING_RANGE | IR | [S57A, Attribute, CATREA:8] | [FACC, Annex B, MAC:81] | |
DEVELOPMENT | IR | [FACC, Annex B, MAC:82] | ||
DISCHARGING_PRHBT | IR | [S57A, Attribute, RESTRN:16] | [FACC, Annex B, MAC:161] | |
DISCHARGING_RSTRCT | IR | [S57A, Attribute, RESTRN:17] | [FACC, Annex B, MAC:162] | |
DIVING_PRHBT | IR | [S57A, Attribute, RESTRN:11] | [FACC, Annex B, MAC:83] | |
DIVING_RSTRCT | IR | [S57A, Attribute, RESTRN:12] | [FACC, Annex B, MAC:138] | |
DOCK | ||||
DRAGGING_PRHBT | IR | [S57A, Attribute, RESTRN:24] | [FACC, Annex B, MAC:169] | |
DREDGED_CHANNEL | IR | [FACC, Annex B, MAC:2] | ||
DREDGING | IR | [S57A, Attribute, CATREA:21] | [FACC, Annex B, MAC:58] | |
DREDGING_PRHBT | IR | [S57A, Attribute, RESTRN:9] | [FACC, Annex B, MAC:136] | |
DREDGING_RSTRCT | IR | [S57A, Attribute, RESTRN:10] | [FACC, Annex B, MAC:137] | |
DRILL_MINEFIELD | IR | [FACC, Annex B, MAC:148] | ||
DRILLING_PRHBT | IR | [S57A, Attribute, RESTRN:20] | [FACC, Annex B, MAC:165] | |
DRILLING_RSTRCT | IR | [S57A, Attribute, RESTRN:21] | [FACC, Annex B, MAC:166] | |
ECOLOGICAL_RESERVE | PR | [S57A, Attribute, CATREA:23] | ||
ENTRY_PRHBT | PR | [S57A, Attribute, RESTRN:7] | ||
ENTRY_RSTRCT | IR | [S57A, Attribute, RESTRN:8] | [FACC, Annex B, MAC:135] | |
EVAPORITES | IR | [FACC, Annex B, MAC:52] | ||
EXCLUSIVE_ECONOMIC_ZONE | IR | [FACC, Annex B, MAC:120] | ||
EXERCISE_AREA_LIMIT | IR | [FACC, Annex B, MAC:140] | ||
EXPLORE_PRHBT | IR | [S57A, Attribute, RESTRN:18] | [FACC, Annex B, MAC:163] | |
EXPLORE_RSTRCT | PR | [S57A, Attribute, RESTRN:19] | ||
EXPLOSIVE_ANCHORAGE | PR | [S57A, Attribute, CATACH:4] | ||
EXPLOSIVE_DUMPING_GROUND | IR | [S57A, Attribute, CATDPG:4] | [FACC, Annex B, MAC:135] | |
FAIRWAY | PR | [S57A, Objects, FAIRWY] | ||
FIRING_DANGER | IR | [S57A, Attribute, CATMPA:4] | [FACC, Annex B, MAC:29] | |
FISH_SANCTUARY | IR | [S57A, Attribute, CATREA:22] | [FACC, Annex B, MAC:80] | |
FISH_TRAP | ||||
FISHERY_ZONE | IR | [FACC, Annex B, MAC:121] | ||
FISHING_GROUND | IR | [FACC, Annex B, MAC:122] | ||
FISHING_PRHBT | IR | [S57A, Attribute, RESTRN:3] | [FACC, Annex B, MAC:22] | |
FISHING_RSTRCT | IR | [S57A, Attribute, RESTRN:4] | [FACC, Annex B, MAC:132] | |
FORACS_V_LIMITS | IR | [FACC, Annex B, MAC:145] | [N4244] | |
FORMER_MINE_DANGER | IR | [FACC, Annex B, MAC:36] | ||
FREE_PORT | IR | [FACC, Annex B, MAC:79] | ||
GAME_PRESERVE | PR | [S57A, Attribute, CATREA:6] | ||
GAS_FIELD | IR | [FACC, Annex B, MAC:33] | ||
HARBOUR | ||||
HAZMAT_DUMPING_GROUND | IR | [FACC, Annex B, MAC:30] | ||
HISTORIC_WRECK | IR | [S57A, Attribute, CATREA:10] | [FACC, Annex B, MAC:34] | |
HISTORIC_WRECK_RSTRCT | IR | [FACC, Annex B, MAC:86] | ||
INCINERATION | IR | [FACC, Annex B, MAC:31] | ||
INSHORE_TRAFFIC_ZONE | PR | [S57A, Object, ISTZNE] | [FACC, Annex B, MAC:41] | |
INTAKE | ||||
INWATER_TRACKING_RANGE | IR | [FACC, Annex B, MAC:144] | ||
LANDING_PRHBT | IR | [S57A, Attribute, RESTRN:26] | [FACC, Annex B, MAC:171] | |
LATERITE | IR | [FACC, Annex B, MAC:51] | ||
LCAC | IR | [FACC, Annex B, MAC:153] | ||
MAJOR_NAVY_OPERATING | IR | [FACC, Annex B, MAC:104] | ||
MARINE_FARM | IR | [FACC, Annex B, MAC:57] | ||
MARINE_SANCTUARY | IR | [FACC, Annex B, MAC:101] | ||
MILITARY | PR | [S57A, Attribute, CATREA:9] | ||
MILITARY_PRACTICE | IR | [FACC, Annex B, MAC:125] | [S32, "exercise area"] | |
MINE_DANGER | IR | [FACC, Annex B, MAC:4] | ||
MINE_LAYING_PRACTICE | IR | [S57A, Attribute, CATMPA:5] | [FACC, Annex B, MAC:28] | |
MINEFIELD | ||||
MINESWEPT_CHANNEL | IR | [FACC, Annex B, MAC:103] | ||
MINOR_NAVY_OPERATING | IR | [FACC, Annex B, MAC:105] | ||
MISSILE_TEST | IR | [FACC, Annex B, MAC:146] | ||
NAMED_OPERATING | IR | [FACC, Annex B, MAC:116] | ||
NATURE_RESERVE | ||||
NAVAL_DEFENCE_SEA | IR | [FACC, Annex B, MAC:158] | ||
NAVAL_OPERATIONS | IR | [FACC, Annex B, MAC:143] | ||
NAVIGATIONAL_AID | IR | [S57A, Attribute, CATREA:12] | [FACC, Annex B, MAC:85] | |
NO_WAKE | IR | [S57A, Attribute, CATREA:24] | [FACC, Annex B, MAC:130] | |
NUCLEAR_DUMPING_GROUND | PR | [S57A, Attribute, CATDPG:3] | ||
OFFSHORE_PRODUCTION | IR | [FACC, Annex B, MAC:98] | ||
OUTFALL | IR | [FACC, Annex B, MAC:45] | ||
PETROLEUM_FIELD | ||||
PILOT_BOARDING | IR | [FACC, Annex B, MAC:48] | ||
PIPELINE | ||||
PRACTICE_IN_GENERAL | IR | [FACC, Annex B, MAC:91] | ||
PRECAUTIONARY | IR | [FACC, Annex B, MAC:42] | ||
PRHBT | IR | [FACC, Annex B, MAC:5] | ||
PROTECTED | IR | [FACC, Annex B, MAC:47] | ||
QUARANTINE_ANCHORAGE | PR | [S57A, Attribute, CATACH:5] | ||
RECLAMATION | IR | [FACC, Annex B, MAC:6] | ||
RESEARCH | IR | [S57A, Attribute, CATREA:20] | [FACC, Annex B, MAC:128] | |
RESERVED_ANCHORAGE | IR | [FACC, Annex B, MAC:17] | ||
ROUNDABOUT_ZONE | IR | [FACC, Annex B, MAC:40] | [GPSR], [S32, "roundabout"] | |
RSTRCT | IR | [FACC, Annex B, MAC:7] | ||
SAFETY_FAIRWAY | ||||
SAFETY_ZONE | IR | [S57A, Attribute, CATREA:1] | [FACC, Annex B, MAC:37] | |
SEA_TEST_RANGE | IR | [FACC, Annex B, MAC:114] | ||
SEAL_SANCTUARY | PR | [S57A, Attribute, CATREA:7] | ||
SEAPLANE_ANCHORAGE | PR | [S57A, Attribute, CATACH:6] | ||
SEAPLANE_RUN | ||||
SEPARATION_ZONE | IR | [FACC, Annex B, MAC:39] | [GPSR] | |
SEWER | IR | [FACC, Annex B, MAC:61] | ||
SMALL_CRAFT_ANCHORAGE | IR | [S57A, Attribute, CATACH:7] | ||
SMALL_CRAFT_MOORING | PR | [S57A, Attribute, CATACH:8] | ||
SPEED_RSTRCT | PR | [S57A, Attribute, RESTRN:27] | ||
SPOIL_GROUND | IR | [S57A, Attribute, CATDPG:5] | [FACC, Annex B, MAC:25] | |
SRF_FREE_LANE | IR | [FACC, Annex B, MAC:110] | ||
SRF_OPERATING_MAJOR | IR | [FACC, Annex B, MAC:111] | ||
SRF_OPERATING_MINOR | IR | [FACC, Annex B, MAC:112] | ||
SRF_VESSEL_SAFETY_LANE | IR | [FACC, Annex B, MAC:156] | ||
STOPPING_PRHBT | IR | [S57A, Attribute, RESTRN:25] | [FACC, Annex B, MAC:170] | |
SUB_OPERATING | IR | [FACC, Annex B, MAC:107] | ||
SUB_SRF_TRANSIT_LANE | IR | [FACC, Annex B, MAC:109] | ||
SUB_SUBMERGED_TRANSIT_LANE | IR | [FACC, Annex B, MAC:108] | ||
SUB_WARNING | IR | [FACC, Annex B, MAC:142] | ||
SWEPT_BY_WIRE_DRAG | IR | [FACC, Annex B, MAC:10] | ||
SWIMMING | IR | [S57A, Attribute, CATREA:18] | [FACC, Annex B, MAC:126] | |
TANKER_ANCHORAGE | PR | [S57A, Attribute, CATACH:3] | ||
SWINGING | IR | [S57A, Attribute, CATREA:25] | [FACC, Annex B, MAC:24] | |
TERRITORIAL_SEA | IR | [FACC, Annex B, MAC:117] | ||
SUB_CABLE | IR | [FACC, Annex B, MAC:20] | ||
SUB_DANGER | IR | [FACC, Annex B, MAC:155] | ||
SUB_EXERCISE | IR | [S57A, Attribute, CATMPA:3] | [FACC, Annex B, MAC:27] | |
SUB_GUNNERY_EXERCISE | IR | [FACC, Annex B, MAC:115] | ||
TIME_LIMITED_ANCHORAGE | PR | [S57A, Attribute, CATACH:10] | ||
TO_BE_AVOIDED | IR | [S57A, Attribute, RESTRN:14] | [FACC, Annex B, MAC:43] | |
TORPEDO_PRACTICE | IR | [S57A, Attribute, CATMPA:2] | [FACC, Annex B, MAC:92] | |
TRAWLING_PRHBT | IR | [S57A, Attribute, RESTRN:5] | [FACC, Annex B, MAC:133] | |
TRAWLING_RSTRCT | IR | [S57A, Attribute, RESTRN:6] | [FACC, Annex B, MAC:134] | |
TSS_CROSSING | IR | [FACC, Annex B, MAC:97] | ||
UNDERWATER_TELEPHONE_TEST | IR | [FACC, Annex B, MAC:159] | ||
UNEXPLODED_MUNITIONS | IR | [FACC, Annex B, MAC:141] | ||
UNRESTRICTED_ANCHORAGE | IR | [S57A, Attribute, CATACH:1] | ||
UNSURVEYED | IR | [FACC, Annex B, MAC:26] | ||
VESSEL_DUMPING_GROUND | IR | [S57A, Attribute, CATDPG:6] | [FACC, Annex B, MAC:124] | |
WAITING | IR | [S57A, Attribute, CATREA:19] | [FACC, Annex B, MAC:102] | |
WATER_SKIING | IR | [S57A, Attribute, CATREA:26] | [FACC, Annex B, MAC:160] | |
WORKS_IN_PROGRESS | IR | [FACC, Annex B, MAC:9] | ||
MARINE_RESCUE_STATION_TYPE | ||||
EMERGENCY_RADIO | PR | [S57A, Attribute, CATRSC:7] | ||
FIRST_AID_EQUIPMENT | PR | [S57A, Attribute, CATRSC:8] | ||
INTERTIDAL_REFUGE | IR | [S57A, Attribute, CATRSC:5] | [FACC, Annex B, RSC:5] | |
LIFEBOAT | IR | [S57A, Attribute, CATRSC:1] | [FACC, Annex B, RSC:1] | |
LIFEBOAT_AND_ROCKET | IR | [FACC, Annex B, RSC:3] | ||
MOORED_LIFEBOAT | PR | [S57A, Attribute, CATRSC:6] | ||
ROCKET | IR | [S57A, Attribute, CATRSC:2] | [FACC, Annex B, RSC:2] | |
SHIPWRECK_REFUGE | IR | [S57A, Attribute, CATRSC:4] | [FACC, Annex B, RSC:4] | |
MARINE_STATION_ACTIVITY | ||||
BARRAGE_SIGNAL | PR | [S57A, Attribute, CATSIT:7] | ||
BERTHING_SIGNAL | PR | [S57A, Attribute, CATSIT:4] | ||
BRIDGE_SIGNAL | PR | [S57A, Attribute, CATSIT:8] | ||
COASTGUARD | IR | [FACC, Annex B, STA:1] | ||
DOCK_SIGNAL | PR | [S57A, Attribute, CATSIT:5] | ||
DREDGING_SIGNAL | PR | [S57A, Attribute, CATSIT:9] | ||
FIRING_PRACTICE_SIGNAL | IR | [FACC, Annex B, STA:33] | ||
INT_PORT_TRAFFIC_SIGNALS | PR | [S57A, Attribute, CATSIT:3] | ||
LOCK_SIGNAL | PR | [S57A, Attribute, CATSIT:6] | ||
MARINE_POLICE | IR | [FACC, Annex B, STA:3] | ||
PILOT | PR | [S32, "pilot station"] | ||
PILOT_LOOKOUT | PR | [S32, "lookout station"] | ||
PORT_CONTROL | PR | [S57A, Attribute, CATSIT:1] | ||
PORT_ENTER_DEPART_SIGNAL | PR | [S57A, Attribute, CATSIT:2] | ||
RADAR_SURVEILLANCE | IR | [FACC, Annex B, STA:36] | ||
RESCUE | ||||
SIGNAL | PR | [S32, "signal station"] | ||
STORM_SIGNAL | IR | [FACC, Annex B, STA:15] | ||
STREAM_SIGNAL | IR | [FACC, Annex B, STA:16] | ||
TIDAL_CURRENT_SIGNAL | IR | [FACC, Annex B, STA:27] | ||
TIDE_SIGNAL | IR | [FACC, Annex B, STA:17] | ||
TIME_SIGNAL_LIGHT | IR | [FACC, Annex B, STA:19] | ||
TRAFFIC_SIGNAL | PR | [S57A, Attribute, CATSIT:10] | ||
UNMANNED_OCEANOGRAPHIC | IR | [FACC, Annex B, STA:20] | ||
WARNING | IR | [FACC, Annex B, STA:35] | ||
WEATHER_SIGNAL | IR | [FACC, Annex B, STA:21] | ||
MARINE_STATION_EQUIPMENT | ||||
BOMIS | IR | [FACC, Annex B, STA:44] | ||
CAMERA | IR | [FACC, Annex B, STA:39] | ||
FIREBOAT | IR | [FACC, Annex B, STA:2] | ||
FOG_SIGNAL | IR | [FACC, Annex B, STA:22] | ||
FORACS_TRANSDUCER | IR | [FACC, Annex B, STA:46] | ||
ICE_SIGNAL | IR | [FACC, Annex B, STA:4] | ||
LIFEBOAT | ||||
LIFEBOAT_OR_RESCUE | IR | [FACC, Annex B, STA:5] | ||
NMH | IR | [FACC, Annex B, STA:47] | ||
RADAR_TARGET | IR | [FACC, Annex B, STA:40] | ||
RESCUE | ||||
SEMAPHORE | PR | [S32, "semaphore"] | ||
SIGNAL_MAST | IR | [FACC, Annex B, STA:14] | ||
SIGNAL_TRAFFIC | IR | [FACC, Annex B, STA:34] | ||
SONAR_TARGET | IR | [FACC, Annex B, STA:41] | ||
STA | IR | [FACC, Annex B, STA:26] | ||
THEODOLITE | ||||
TIME_BALL | IR | [FACC, Annex B, STA:18] | ||
TRANSIT_HUT | IR | [FACC, Annex B, STA:45] | ||
UNDERWATER_EMERGENCY_WARNING- _SYSTEM |
IR | [FACC, Annex B, STA:43] | ||
UNDERWATER_TELEPHONE | ||||
MARINE_SURVEY_TYPE | ||||
CONTROLLED | PR | [S57A, Attribute, SURTYP:2] | ||
EXAMINATION | PR | [S57A, Attribute, SURTYP:4] | ||
NOT_PERFORMED | PR | [S57A, Attribute, SURTYP:3] | ||
PASSAGE | PR | [S57A, Attribute, SURTYP:5] | ||
REMOTE | PR | [S57A, Attribute, SURTYP:6] | ||
SKETCH | PR | [S57A, Attribute, SURTYP:1] | ||
MARINE_TRACK_TYPE | ||||
BASED_ON_FIXED_MARKS | PR | [S57A, Attribute, CATTRK:1] | ||
MANDATORY_DIRECTION | IR | [FACC, Annex B, MTT:4] | ||
MAXIMUM_AUTHORIZED_DRAUGHT | IR | [FACC, Annex B, MTT:3] | ||
NOT_BASED_ON_FIXED_MARKS | PR | [S57A, Attribute, CATTRK:2] | ||
