Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
MAGNETIC_AZIMUTH | The <<VECTOR_AZIMUTH_MAGNETIC>> in the horizontal plane at the observer's <LOCATION> to either a <LINE> passing through the observer, a vector relative to the observer, or the <DIRECTION> from the observer to an <OBJECT> or <LOCATION>. | REAL | PLANE_ANGLE | 629 | |
MAGNETIC_FIELD_A | A 3-hourly equivalent amplitude index of geomagnetic activity at a specific solar electromagnetic flux <OBSERVATION_STATION> on the <EARTH>, related to the 3-hourly <<MAGNETIC_FIELD_K>> index and ranging in value from 0 to 400; magnetic field A. | REAL | PURE_NUMBER | 630 | |
MAGNETIC_FIELD_A_DAILY | A daily index of magnetic activity derived as the mean of eight consecutive 3-hourly <<MAGNETIC_FIELD_A>> values. | REAL | PURE_NUMBER | 631 | |
MAGNETIC_FIELD_ANOMALY | The difference between the <MAGNETIC_FIELD> of a <PLANET> declination of the disturbance <REGION> and the <MAGNETIC_FIELD> declination of the surrounding <REGION>; magnetic field anomaly. | REAL | PLANE_ANGLE | 632 | |
MAGNETIC_FIELD_AP | A daily averaged <<MAGNETIC_FIELD_A>> of a <PLANET> based on data from specific solar electromagnetic flux stations; magnetic field AP. | REAL | PURE_NUMBER | 633 | |
MAGNETIC_FIELD_DECLINATION- _ANGLE |
The declination angle between magnetic north and geodetic north of the <MAGNETIC_FIELD> of a <PLANET>. The value is determined as a horizontal angle measured east (positive value) or west (negative value) according to whether magnetic north lies east or west of geodetic north. | REAL | PLANE_ANGLE | 634 | |
MAGNETIC_FIELD_EAST_COMPONENT | The strength of the geodetic east vector component of the <MAGNETIC_FIELD> of a <PLANET>. | REAL | MAGNETIC_FLUX_DENSITY | 635 | |
MAGNETIC_FIELD_FULL_COMPONENT | The strength of the full vector component of the <MAGNETIC_FIELD> of a <PLANET>. The value is the vector sum of the <<MAGNETIC_FIELD_EAST_COMPONENT>>, <<MAGNETIC_FIELD_NORTH_COMPONENT>>, and <<MAGNETIC_FIELD_VERTICAL_COMPONENT>>. | REAL | MAGNETIC_FLUX_DENSITY | 636 | |
MAGNETIC_FIELD_HORIZONTAL- _COMPONENT |
The strength of the horizontal vector component of the <MAGNETIC_FIELD> of a <PLANET>. The value is the vector sum of the <<MAGNETIC_FIELD_EAST_COMPONENT>> and <<MAGNETIC_FIELD_NORTH_COMPONENT>>; magnetic field horizontal component. | REAL | MAGNETIC_FLUX_DENSITY | 637 | |
MAGNETIC_FIELD_INCLINATION- _ANGLE |
The inclination angle between the <MAGNETIC_FIELD> of a <PLANET> and the local horizontal plane. The angle is positive downwards. | REAL | PLANE_ANGLE | 638 | |
MAGNETIC_FIELD_K | A 3-hourly quasi-logarithmic planetary index of magnetic activity, representing a value measuring the two horizontal (x,y) components of the <MAGNETIC_FIELD> at a specific solar electromagnetic flux <OBSERVATION_STATION> on the <EARTH>; magnetic field K. K = 0 represents a 2,5 nanoTesla variation from the quiet day value, and K = 9 represents a 666 nanoTesla variation. | REAL | PURE_NUMBER | 639 | |
MAGNETIC_FIELD_K_DAILY | A daily index of magnetic activity derived as the mean of eight consecutive 3-hourly <<MAGNETIC_FIELD_K>> values. | REAL | PURE_NUMBER | 640 | |
MAGNETIC_FIELD_KP | A daily averaged planetary <<MAGNETIC_FIELD_K>> based on data from specific solar electromagnetic flux stations; magnetic field KP. | REAL | PURE_NUMBER | 641 | |
MAGNETIC_FIELD_NORMAL | The strength of the <MAGNETIC_FIELD> of a <PLANET> as measured in orbit, in the <DIRECTION> normal to the plane formed by the spin axis of an <ARTIFICIAL_SATELLITE> and the <DIRECTION> of the <PLANET>. | REAL | MAGNETIC_FLUX_DENSITY | 642 | |
MAGNETIC_FIELD_NORTH_COMPONENT | The strength of the geodetic north vector component of the <MAGNETIC_FIELD> of a <PLANET>. | REAL | MAGNETIC_FLUX_DENSITY | 643 | |
MAGNETIC_FIELD_PARALLEL | The strength of the <MAGNETIC_FIELD> of a <PLANET> as measured in orbit, in the <DIRECTION> parallel to the spin axis of an <ARTIFICIAL_SATELLITE>. | REAL | MAGNETIC_FLUX_DENSITY | 644 | |
MAGNETIC_FIELD_PLANETWARD | The strength of the <MAGNETIC_FIELD> of a <PLANET> as measured in orbit, in the <DIRECTION> of the <PLANET>. | REAL | MAGNETIC_FLUX_DENSITY | 645 | |
MAGNETIC_FIELD_TOTAL | The strength of the <MAGNETIC_FIELD> of a <PLANET> as measured in orbit; magnetic field total. The value is determined by the magnitude of the total <MAGNETIC_FIELD> vector. | REAL | MAGNETIC_FLUX_DENSITY | 646 | |
MAGNETIC_FIELD_VERTICAL- _COMPONENT |
The strength of the vertical vector component of the <MAGNETIC_FIELD> of a <PLANET>. | REAL | MAGNETIC_FLUX_DENSITY | 647 | |
MAGNETIC_LOCAL_TIME | At a given <LOCATION>, the angle subtended at the geomagnetic axis between the geomagnetic midnight meridian and the meridian that passes through the given <LOCATION>, expressed as hours where 15 arc degrees is equivalent to 1 hour; magnetic local time. The geomagnetic meridian containing the sub-solar point defines geomagnetic local noon and the opposite meridian defines geomagnetic midnight. | REAL | TIME | 648 | |
MAGNETOSPHERE_PLASMA_FLUX | The total flux of charged <PARTICLE>s (plasma) in a <MAGNETOSPHERE>. | REAL | PARTICLE_FLUX_DENSITY | 649 | |
MAILBOX_TYPE | The type of a <MAILBOX>. | ENUMERATION | 1699 | ||
MAINTAINED | An indication that an <OBJECT> is maintained. | BOOLEAN | 650 | ||
MAN_MADE | An indication that an <OBJECT> is man-made. | BOOLEAN | 651 | ||
MANOEUVRE_DAMAGE_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the extent of physical injury/damage to an <OBJECT> affecting its capability to manoeuvre. Zero means no damage at all and one means completely immobilized. | REAL | PURE_NUMBER | 652 | |
MARGINAL_ICE_ZONE_COVER- _FRACTION |
A number between 0 and 1 inclusive representing the marginal ice zone cover as a linearly-scaled fraction of complete cover, where the <BOUNDARY> of the <ICE> is defined as occurring at 0,4. | REAL | PURE_NUMBER | 653 | |
MARINE_BEACON_SHAPE | The characteristic geometric shape of a marine <BEACON>. | ENUMERATION | 654 | ||
MARINE_BOUNDARY_LIMIT_TYPE | The type of limit <BOUNDARY> of a <MARINE_REGION>. | ENUMERATION | 655 | ||
MARINE_CONSTRUCTION_TYPE | The type of construction used for a <MARINE_OBJECT>. | ENUMERATION | 656 | ||
MARINE_LIGHT_SECTOR_INITIAL- _ANGLE |
The initial limit of visibility of a <MARINE_LIGHT_SECTOR> expressed as a <<BEARING_FROM_SEAWARD>>; marine light sector initial angle. Limits of sectors and arcs of visibility are arranged clockwise with respect to the <LIGHT>. | REAL | PLANE_ANGLE | 657 | |
MARINE_LIGHT_SECTOR_TERMINAL- _ANGLE |
The terminal limit of visibility of a <MARINE_LIGHT_SECTOR> expressed as a <<BEARING_FROM_SEAWARD>>; marine light sector terminal angle. Limits of sectors and arcs of visibility are arranged clockwise with respect to the <LIGHT>. | REAL | PLANE_ANGLE | 658 | |
MARINE_LIGHT_TYPE | The type of <LIGHT> used for marine navigation. | ENUMERATION | 659 | ||
MARINE_LINE_ASSOCIATED_ATNAV | The type and/or number of <AID_TO_NAVIGATION>s associated with a <MARINE_LEADING_LINE> or <MARINE_CLEARING_LINE>. | ENUMERATION | 660 | ||
MARINE_LINE_ATNAV_DESCRIPTION |
A description of the <AID_TO_NAVIGATION>s that form a marine navigation <LINE>. EXAMPLE Description of a <MARINE_LEADING_LINE>. |
STRING | 661 | ||
MARINE_MARK_TYPE | The type of a <MARINE_AID_TO_NAVIGATION> (for example: a <BEACON> and/or a <BUOY>). This type is evidenced using a mark, sign, or signal indicating the purpose of that <MARINE_AID_TO_NAVIGATION>. | ENUMERATION | 683 | ||
MARINE_NAVIGATION_LINE_TYPE | The type of a marine navigation <LINE>. | ENUMERATION | 662 | ||
MARINE_PILOT_BOARDING_METHOD | The pilot boarding method for <VESSEL>s using marine pilot services. | ENUMERATION | 664 | ||
MARINE_PILOT_BOARDING_VEHICLE | The <VEHICLE> by which marine pilots are transferred to and from <VESSEL>s using pilot services; marine pilot boarding vehicle. | ENUMERATION | 665 | ||
MARINE_PILOT_DISTRICT | The pilot district for which a marine pilot is responsible. | STRING | 666 | ||
MARINE_PORT_IDENTIFIER | The textual identifier of a <MARINE_PORT>. | STRING | 667 | ||
MARINE_REGION_TYPE | The type of a <MARINE_REGION>, describing some aspect of significance to marine operations. | ENUMERATION | 668 | ||
MARINE_RESCUE_STATION_TYPE | The type of a marine rescue <PUBLIC_SERVICE_STATION>. | ENUMERATION | 669 | ||
MARINE_STATION_ACTIVITY | The type of activity conducted at a marine station. | ENUMERATION | 671 | ||
MARINE_STATION_EQUIPMENT | The type of <EQUIPMENT> at a marine station. | ENUMERATION | 672 | ||
MARINE_SURVEY_TYPE | The type of a marine survey. | ENUMERATION | 673 | ||
MARINE_TONNAGE | The tonnage of a <MARINE_WRECK>, a <HULK>, or other <VESSEL>. | REAL | MASS | 674 | |
MARINE_TRACK_TYPE | The type of restrictions, <DIRECTION>, and other characteristics of marine tracks. | ENUMERATION | 675 | ||
MARINE_TRAFFIC_SIGNAL_TYPE | The type of a marine traffic signal. | ENUMERATION | 676 | ||
MARINE_USE | The type of a <MARINE_OBJECT>; marine use. | ENUMERATION | 678 | ||
MARINE_WARNING_SIGNAL_TYPE | The type of a marine warning signal station. | ENUMERATION | 679 | ||
MARINE_WRECK_STATUS | The status of a <MARINE_WRECK>. | ENUMERATION | 680 | ||
MARINE_WRECK_TYPE | The type of a <MARINE_WRECK>. | ENUMERATION | 681 | ||
MARINER_NOTICE_DATE | The publication date of a Notice To Mariners. The date is formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>. | CONSTRAINED_STRING | 682 | ||
MASS | The mass of an <OBJECT>. | REAL | MASS | 684 | |
MASS_EXTINCTION_COEFFICIENT | The ratio of the extinction coefficient to the <<MATERIAL_DENSITY>> of the transmission medium and can also be expressed by the natural logarithm of <<TRANSMISSIVITY>> divided by <<LENGTH>> of propagation and again by <<MATERIAL_DENSITY>>; mass extinction coefficient. | REAL | MASS_ATTENUATION_COEFF | 685 | |
MAST_TYPE | The type of <EQUIPMENT> a <MAST> is intended to support. | ENUMERATION | 686 | ||
MATERIAL_DENSITY | The <<MASS>> per unit <<VOLUME>> of a <MATERIAL>; material density. | REAL | VOLUMIC_MASS | 687 | |
MATERIAL_HANDLING_FACILITIES | The facilities available at a <LOCATION> or in the near vicinity for the handling of <MATERIAL>s. | ENUMERATION | 688 | ||
MAX_WATERBODY_TEMP_1_STD_DEV | The <<WATERBODY_TEMPERATURE>> that is one standard deviation above a <<MEAN_WATERBODY_TEMPERATURE>>; maximum waterbody temperature 1 standard deviation. | REAL | THERMO_TEMPERATURE | 689 | |
MAX_WATERBODY_TEMP_2_STD_DEV | The <<WATERBODY_TEMPERATURE>> that is two standard deviations above a <<MEAN_WATERBODY_TEMPERATURE>>; maximum waterbody temperature 2 standard deviation. | REAL | THERMO_TEMPERATURE | 690 | |
MAX_WATERBODY_TEMP_3_STD_DEV | The <<WATERBODY_TEMPERATURE>> that is three standard deviations above a <<MEAN_WATERBODY_TEMPERATURE>>; maximum waterbody temperature 3 standard deviation. | REAL | THERMO_TEMPERATURE | 691 | |
MAXIMUM_ACHIEVABLE_TEMPERATURE | The maximum <<TEMPERATURE>> that a particular <MATERIAL> or <OBJECT> can achieve. | REAL | THERMO_TEMPERATURE | 692 | |
MAXIMUM_AIR_TEMPERATURE | The maximum <<AIR_TEMPERATURE>> that occurred at a given <LOCATION> during a specific <<TIME_PERIOD>>. | REAL | THERMO_TEMPERATURE | 693 | |
MAXIMUM_AIR_TEMPERATURE_PERIOD | The <<TIME_QUANTITY>> for which a <<MAXIMUM_AIR_TEMPERATURE>> was recorded; maximum air temperature period. | REAL | TIME | 694 | |
MAXIMUM_AUTHORIZED_ALTITUDE | The highest altitude in an <AIR_TRANSPORTATION_ROUTE> at which adequate reception of <AID_TO_NAVIGATION> signals is assured; maximum authorized altitude. | REAL | LENGTH | 695 | |
MAXIMUM_BREAKER_HEIGHT | The <<MAXIMUM_WAVE_HEIGHT>> in a <SURF_ZONE>; maximum breaker height. | REAL | LENGTH | 696 | |
MAXIMUM_CONTOUR_DEPTH | The maximum <<DEPTH>> within a <WATERBODY_FLOOR_REGION> defined by a <DEPTH_CONTOUR_LINE>. | REAL | LENGTH | 697 | |
MAXIMUM_CURRENT_SPEED | The maximum <<WATER_CURRENT_SPEED>>. | REAL | SPEED | 698 | |
MAXIMUM_DEW_POINT_TEMPERATURE | The maximum <<DEW_POINT_TEMPERATURE>> from a series of samples. | REAL | THERMO_TEMPERATURE | 699 | |
MAXIMUM_FLIGHT_LEVEL |
The highest <FLIGHT_LEVEL> assigned by air traffic control; maximum flight level. The values are expressed as flight level values by first dividing by 30,48 metres (100 feet) and then rounding to nearest 304,8 metres (1 000 feet) in accordance with the structure of the ICAO Standard Atmosphere. EXAMPLE The value for the 500 hectopascals level is 180,0, corresponding to the ICAO standard height 5 574 metres (18 289 feet). |
REAL | LENGTH | 700 | |
MAXIMUM_ICE_KEEL_DRAFT | The maximum <<DEPTH>> (draft) of <ICE_KEEL>s. | REAL | LENGTH | 701 | |
MAXIMUM_OBSTACLE_HEIGHT | The maximum height (or depth) of <TERRAIN_OBSTACLE>s. | REAL | LENGTH | 702 | |
MAXIMUM_OMNIDIR_SHIPPING- _NOISE_SPECTRAL_POWER_LEVEL |
The maximum of a <SET> of <<OMNIDIR_SHIP_NOISE_SPCT_PWR_LVL>> measurements. | REAL | PRESSURE_POWER_LEVEL | 703 | |
MAXIMUM_RADIANT_INTENSITY | The intensity of electromagnetic radiation per unit solid angle in the <DIRECTION> for which the value is maximal; maximum radiant intensity. | REAL | RADIANT_INTENSITY | 704 | |
MAXIMUM_STANDING_WATER_DEPTH | The maximum depth of non-flowing/standing <WATER>. | REAL | LENGTH | 705 | |
MAXIMUM_TERRAIN_ELEVATION | The maximum <<TERRAIN_ELEVATION>>. | REAL | LENGTH | 706 | |
MAXIMUM_VERTICAL_CLEARANCE | The greatest distance between a <LAND_TRANSPORTATION_ROUTE> and any obstruction vertically above it; maximum vertical clearance. | REAL | LENGTH | 707 | |
MAXIMUM_VISIBILITY_RANGE | The maximum range of visibility into an <OBJECT> (for example: a forest). | REAL | LENGTH | 708 | |
MAXIMUM_VOLTAGE | The maximum voltage available on an <ELECTRICAL_CABLE>. | REAL | ELECTRIC_POTENTIAL | 709 | |
MAXIMUM_WATER_DEPTH | The maximum <<WATER_DEPTH>>. | REAL | LENGTH | 710 | |
MAXIMUM_WAVE_HEIGHT | The mean <<HEIGHT>> of the highest tenth of <WATER_WAVE>s on a <WATERBODY_SURFACE>, measured from trough to crest. | REAL | LENGTH | 711 | |
MAXIMUM_WIND_GUST_SPREAD | The maximum <<WIND_GUST_SPREAD>>. | REAL | SPEED | 712 | |
MAXIMUM_WIND_SPEED | The maximum or peak <<WIND_SPEED>> including gusts. | REAL | SPEED | 713 | |
MEAN_AIR_DENSITY_CLIM | The mean historical (climatology) <<AIR_DENSITY>>. | REAL | VOLUMIC_MASS | 714 | |
MEAN_AIR_DENSITY_CLIM_STD_DEV | The standard deviation of <<MEAN_AIR_DENSITY_CLIM>> measurements. | REAL | VOLUMIC_MASS | 715 | |
MEAN_AIR_TEMP | The mean <<AIR_TEMPERATURE>>. | REAL | THERMO_TEMPERATURE | 716 | |
MEAN_AIR_TEMP_CLIM | The mean historical (climatology) <<AIR_TEMPERATURE>>. | REAL | THERMO_TEMPERATURE | 717 | |
MEAN_AIR_TEMP_CLIM_STD_DEV | The standard deviation of <<MEAN_AIR_TEMP_CLIM>> measurements. | REAL | THERMO_TEMPERATURE | 718 | |
MEAN_AIR_TEMP_DIFFERENCE_CLIM | The historical (climatology) quantity of mean difference between the mean <<AIR_TEMPERATURE>> at an initial time and the mean <<AIR_TEMPERATURE>> at an offset from that time. | REAL | THERMO_TEMPERATURE | 719 | |
MEAN_AIR_TEMP_MAX_DIFFERENCE- _CLIM |
The historical (climatology) quantity of maximum difference between the mean <<AIR_TEMPERATURE>> at an initial time and the mean <<AIR_TEMPERATURE>> at an offset from that time. | REAL | THERMO_TEMPERATURE | 720 | |
MEAN_AIR_TEMP_MIN_DIFFERENCE- _CLIM |
The historical (climatology) quantity of minimum difference between the mean <<AIR_TEMPERATURE>> at an initial time and the mean <<AIR_TEMPERATURE>> at an offset from that time. | REAL | THERMO_TEMPERATURE | 721 | |
MEAN_AIR_WATER_TEMP_DIFF- _CLIM_STD_DEV |
The standard deviation of <<MEAN_AIR_WATER_TEMP_DIFFERENCE>> measurements; mean air water temperature difference climatology standard deviation. | REAL | THERMO_TEMPERATURE | 722 | |
MEAN_AIR_WATER_TEMP_DIFFERENCE | The mean difference between an <<AIR_TEMPERATURE>> and an adjacent <<WATERBODY_SURFACE_TEMPERATURE>>. | REAL | THERMO_TEMPERATURE | 723 | |
MEAN_CLOUD_DROP_DIAMETER | The mean <<OUTSIDE_DIAMETER>> of the drops of <WATER> in a <CLOUD>. | REAL | LENGTH | 724 | |
MEAN_DEW_POINT_CLIMATOLOGY | The mean of the historical (climatology) measured <<DEW_POINT_TEMPERATURE>>s. | REAL | THERMO_TEMPERATURE | 725 | |
MEAN_DEW_POINT_CLIMATOLOGY- _STD_DEV |
The standard deviation of <<MEAN_DEW_POINT_CLIMATOLOGY>> measurements. | REAL | THERMO_TEMPERATURE | 726 | |
MEAN_DEW_POINT_TEMPERATURE | The mean <<DEW_POINT_TEMPERATURE>>. | REAL | THERMO_TEMPERATURE | 727 | |
MEAN_EVAP_TRANSPIRATION_RATE | The mean rate of loss as a function of time of <WATER> from an <OBJECT> due to evaporation and transpiration. | REAL | VOLUME_FLOW_RATE | 728 | |
MEAN_GEOPOTENTIAL_ALT_CLIM | The mean historical (climatology) <<GEOPOTENTIAL_ALTITUDE>> of <LOCATION>s in the <ATMOSPHERE>. | REAL | GEOPOTENTIAL_ENERGY_LENGTH | 729 | |
MEAN_GEOPOTENTIAL_ALT_CLIM- _STD_DEV |
The standard deviation of <<MEAN_GEOPOTENTIAL_ALT_CLIM>> measurements. | REAL | GEOPOTENTIAL_ENERGY_LENGTH | 730 | |
MEAN_ICE_DRAFT | The mean <<DEPTH>> (draft) of <ICE> on a <WATERBODY_SURFACE>. | REAL | LENGTH | 731 | |
MEAN_ICE_DRAFT_STD_DEV | The standard deviation of <<MEAN_ICE_DRAFT>> measurements. | REAL | LENGTH | 732 | |
MEAN_ICE_KEEL_DRAFT | The mean <<DEPTH>> (draft) of <ICE_KEEL>s. | REAL | LENGTH | 733 | |
MEAN_ICE_KEEL_DRAFT_STD_DEV | The standard deviation of <<MEAN_ICE_KEEL_DRAFT>> measurements. | REAL | LENGTH | 734 | |
MEAN_ICE_KEEL_SEPARATION | The mean separation distance between <ICE_KEEL>s measured between the peaks of the <ICE_KEEL>s. | REAL | LENGTH | 735 | |
MEAN_ICE_KEEL_SEPARATION_STD- _DEV |
The standard deviation of <<MEAN_ICE_KEEL_SEPARATION>> measurements. | REAL | LENGTH | 736 | |
MEAN_LUMINOUS_INTENSITY | The mean luminous intensity of a <LIGHT> within its <<LIGHT_BEAM_SPREAD>>. | REAL | LUMINANCE_INTENSITY | 737 | |
MEAN_MAGNETIC_FIELD- _DECLINATION_ANGLE |
The mean declination angle between magnetic north and geodetic north of the <MAGNETIC_FIELD> of a <PLANET>, typically averaged over one hour. | REAL | PLANE_ANGLE | 738 | |
MEAN_MAGNETIC_FIELD_EAST- _COMPONENT |
The mean <<MAGNETIC_FIELD_EAST_COMPONENT>> measured as a horizontal angle east (positive value) or west (negative value) according to whether magnetic north lies east or west of geodetic north, typically averaged over one hour. | REAL | MAGNETIC_FLUX_DENSITY | 739 | |
MEAN_MAGNETIC_FIELD_FULL- _COMPONENT |
The mean strength of the full vector component of the <MAGNETIC_FIELD> of a <PLANET> (vector sum of all components), typically averaged over one hour. | REAL | MAGNETIC_FLUX_DENSITY | 740 | |
MEAN_MAGNETIC_FIELD- _HORIZONTAL_COMPONENT |
The mean <<MAGNETIC_FIELD_HORIZONTAL_COMPONENT>> (vector sum of <<MAGNETIC_FIELD_EAST_COMPONENT>> and <<MAGNETIC_FIELD_NORTH_COMPONENT>>), typically averaged over one hour. | REAL | MAGNETIC_FLUX_DENSITY | 741 | |
MEAN_MAGNETIC_FIELD- _INCLINATION_ANGLE |
The mean <<MAGNETIC_FIELD_INCLINATION_ANGLE>>, typically averaged over one hour. | REAL | PLANE_ANGLE | 742 | |
MEAN_MAGNETIC_FIELD_NORTH- _COMPONENT |
The mean <<MAGNETIC_FIELD_NORTH_COMPONENT>>, typically averaged over one hour. | REAL | MAGNETIC_FLUX_DENSITY | 743 | |
MEAN_MAGNETIC_FIELD_VERTICAL- _COMPONENT |
The mean <<MAGNETIC_FIELD_VERTICAL_COMPONENT>>, typically averaged over one hour. | REAL | MAGNETIC_FLUX_DENSITY | 744 | |
MEAN_OBJECT_DIAMETER | The mean diameter of individual <OBJECT>s within a delineated <REGION>. | REAL | LENGTH | 745 | |
MEAN_OBJECT_SPACING | The mean distance between the centroids of adjacent <OBJECT>s within a delineated <REGION>; mean object spacing. | REAL | LENGTH | 746 | |
MEAN_POTENTIAL_SOIL_EVAP- _TRANSPIRATION_RATE |
The mean rate of potential loss of <WATER> from the <SOIL> due to evaporation and transpiration. | REAL | VOLUME_FLOW_RATE | 747 | |
MEAN_PRIMARY_BREAKER_PERIOD | The mean <<TIME_QUANTITY>> required for two successive primary breaking <WATER_WAVE> crests in a wave spectra to pass a fixed point; mean primary breaker period. | REAL | TIME | 748 | |
MEAN_PRIMARY_WAVE_PERIOD | The mean <<TIME_QUANTITY>> required for two successive primary <WATER_WAVE> crests (combined <WIND_WAVE> and <SWELL_WAVE>) in a wave spectra to pass a fixed point; mean primary wave period. | REAL | TIME | 749 | |
MEAN_SECONDARY_BREAKER_PERIOD | The mean <<TIME_QUANTITY>> required for two successive secondary breaking <WATER_WAVE> crests in a wave spectra to pass a fixed point; mean secondary breaker period. | REAL | TIME | 750 | |
MEAN_SECONDARY_WAVE_PERIOD | The mean <<TIME_QUANTITY>> required for two successive secondary <WATER_WAVE> crests in a wave spectrum to pass a fixed point; mean secondary wave period. | REAL | TIME | 751 | |
MEAN_SOIL_EVAP_TRANSPIRATION- _RATE |
The mean <<MEAN_EVAP_TRANSPIRATION_RATE >> of the <SOIL> of a <TERRAIN_SURFACE_REGION>. | REAL | VOLUME_FLOW_RATE | 752 | |
MEAN_SOLAR_LONGWAVE_RADIATION | The mean rate of change as a function of time of long wave (4 to 80 micrometres) solar radiation incident on a <SURFACE>. | REAL | IRRADIANCE | 753 | |
MEAN_SSNL_HIGH_WATER_DEPTH | The mean seasonal high <<WATER_DEPTH>> in an <INLAND_WATER> exclusive of high water due to runoff. | REAL | LENGTH | 754 | |
MEAN_SSNL_HIGH_WATER_SPEED | The mean seasonal high <<WATER_CURRENT_SPEED>>, estimated within the delineation of an <INLAND_WATER>, exclusive of high water due to runoff. | REAL | SPEED | 755 | |
MEAN_SSNL_LOW_WATER_DEPTH | The mean seasonal low <<WATER_DEPTH>> in an <INLAND_WATER> exclusive of low water due to drought. | REAL | LENGTH | 756 | |
MEAN_SSNL_LOW_WATER_SPEED | The mean seasonal low <<WATER_CURRENT_SPEED>> in an <INLAND_WATER> exclusive of low water due to drought. | REAL | SPEED | 757 | |
MEAN_STEM_DIAMETER | The mean <<STEM_DIAMETER>> of <VEGETATION> measured at a <<HEIGHT_AGL>> of 1,4 metres. | REAL | LENGTH | 758 | |
MEAN_STEM_SPACING | The mean stem spacing of <VEGETATION> measured at a <<HEIGHT_AGL>> of 1,4 metres. | REAL | LENGTH | 759 | |
MEAN_SWELL_WAVE_DIRECTION | The mean <<GEODETIC_AZIMUTH>> of the <DIRECTION> from which <SWELL_WAVE>s are arriving. | REAL | PLANE_ANGLE | 760 | |
MEAN_SWELL_WAVE_HEIGHT | The mean <<HEIGHT>> of <SWELL_WAVE>s measured from trough to crest. | REAL | LENGTH | 761 | |
MEAN_SWELL_WAVE_PERIOD | The mean <<TIME_QUANTITY>> required for the crests of two successive <SWELL_WAVE>s to pass a fixed point; mean swell wave period. | REAL | TIME | 762 | |
MEAN_TERRAIN_ELEVATION | The mean of <<TERRAIN_ELEVATION>>s. | REAL | LENGTH | 763 | |
MEAN_TERRAIN_ELEVATION_STD_DEV | The standard deviation of <<MEAN_TERRAIN_ELEVATION>>s. | REAL | LENGTH | 764 | |
MEAN_TIDAL_WATER_DEPTH | The mean <<DEPTH>> from a tidal <SURFACE_DATUM> to the <WATERBODY_FLOOR>; mean tidal water depth. | REAL | LENGTH | 765 | |
MEAN_WATER_DEPTH | The mean of <<WATER_DEPTH>> measurements. | REAL | LENGTH | 768 | |
MEAN_WATER_SPEED | The mean <<WATER_CURRENT_SPEED>>, estimated within the delineation of a <WATERBODY>, exclusive of high <WATER_CURRENT>s due to runoff or low <WATER_CURRENT>s due to drought. | REAL | SPEED | 769 | |
MEAN_WATER_WAVELENGTH | The mean distance between the crests of two successive <WATER_WAVE>s (combined <WIND_WAVE>s and <SWELL_WAVE>s); mean water wavelength. | REAL | LENGTH | 773 | |
MEAN_WATERBODY_TEMP_STD_DEV | The standard deviation of <<MEAN_WATERBODY_TEMPERATURE>>s. | REAL | THERMO_TEMPERATURE | 766 | |
MEAN_WATERBODY_TEMPERATURE | The mean of <<WATERBODY_TEMPERATURE>> measurements. | REAL | THERMO_TEMPERATURE | 767 | |
MEAN_WAVE_DIRECTION | The mean <<GEODETIC_AZIMUTH>> of the <DIRECTION> from which significant <WATER_WAVE>s (combined <WIND_WAVE>s and <SWELL_WAVE>s) in the wave spectra are arriving. | REAL | PLANE_ANGLE | 770 | |
MEAN_WAVE_HEIGHT | The mean apparent <<HEIGHT>> of <WATER_WAVE>s (combined <WIND_WAVE>s and <SWELL_WAVE>s) measured from trough to crest. | REAL | LENGTH | 771 | |
MEAN_WAVE_HEIGHT_STD_DEV | The standard deviation of <<MEAN_WAVE_HEIGHT>> measurements. | REAL | LENGTH | 772 | |
MEAN_WAVE_PERIOD | The mean <<TIME_QUANTITY>> required for two successive <WATER_WAVE>s (<WIND_WAVE> and <SWELL_WAVE>) in a wave spectra to pass a fixed point; mean wave period. | REAL | TIME | 774 | |
MEAN_WIND_SPEED | The mean <<WIND_SPEED>>. | REAL | SPEED | 775 | |
MEAN_WIND_SPEED_STD_DEV | The standard deviation of <<MEAN_WIND_SPEED>> measurements. | REAL | SPEED | 776 | |
MEAN_WIND_WAVE_HEIGHT | The mean <<WIND_WAVE_HEIGHT>>. | REAL | LENGTH | 777 | |
MEAN_WIND_WAVE_PERIOD | The mean <<TIME_QUANTITY>> required for the crests of two successive <WIND_WAVE>s to pass a fixed point; mean wind wave period. | REAL | TIME | 778 | |
MEASUREMENT_DEPTH | The depth below a <SURFACE> at which a measurement was taken. | REAL | LENGTH | 779 | |
MEASUREMENT_HEIGHT | The <<HEIGHT>> above a <SURFACE> at which a measurement was taken. | REAL | LENGTH | 780 | |
MERCHANT_MARINE_VESSEL_TYPE | The type of a <MERCHANT_MARINE_VESSEL>. | ENUMERATION | 781 | ||
