| Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
|---|---|---|---|---|
| VEGETATION_TYPE | ||||
| AGRI_SCATTERED_FORESTS | IR | [FACC, Annex B, VEG:5] | ||
| AGRI_SCATTERED_TREES | IR | [FACC, Annex B, VEG:57] | ||
| ALMOND | IR | [FACC, Annex B, VEG:42] | [SOED, "almond-tree"] | |
| ALPINE_TUNDRA | IR | [FACC, Annex B, VEG:65] | ||
| APPLE | IR | [FACC, Annex B, VEG:40] | [SOED, "apple-tree"] | |
| ARTEMISIA | [SOED, "artemisia"] | |||
| ASH | IR | [FACC, Annex B, VEG:47] | [SOED, "ash-tree"] | |
| BAMBOO | ||||
| BEECH | IR | [FACC, Annex B, VEG:28] | [SOED, "beech"] | |
| BIRCH | IR | [FACC, Annex B, VEG:46] | [SOED, "birch", 1] | |
| BLACK_SPRUCE | ||||
| BOG | ||||
| BRUSH_LAND_MEDIUM_TO_DENSE | IR | [FACC, Annex B, VEG:54] | ||
| BRUSH_LAND_OPEN_TO_MEDIUM | IR | [FACC, Annex B, VEG:53] | ||
| CAROB | IR | [FACC, Annex B, VEG:41] | [SOED, "carob", 1] | |
| CASUARINA | IR | [FACC, Annex B, VEG:11] | [SOED, "casuarina"] | |
| CHESTNUT | IR | [FACC, Annex B, VEG:36] | [SOED, "chestnut tree"] | |
| CITRUS | IR | [FACC, Annex B, VEG:43] | [SOED, "citrus"] | |
| CONIFER | IR | [FACC, Annex B, VEG:12] | [SOED, "conifer"] | |
| CORK_OAK | IR | [FACC, Annex B, VEG:26] | [SOED, "cork-oak"] | |
| CRANBERRY | IR | [FACC, Annex B, VEG:6] | [SOED, "cranberry-tree"] | |
| CYPRESS | IR | [FACC, Annex B, VEG:38] | [SOED, "cypress", 1] | |
| DECIDUOUS_UNSPECIFIED | IR | [FACC, Annex B, VEG:24] | ||
| DRY_CROPS | IR | [FACC, Annex B, VEG:1] | ||
| ELM | IR | [FACC, Annex B, VEG:44] | [SOED, "elm", 1] | |
| EUCALYPTUS | IR | [FACC, Annex B, VEG:29] | [SOED, "eucalyptus", 1] | |
| EVERGREEN_UNSPECIFIED | IR | [FACC, Annex B, VEG:25] | ||
| FILAO | IR | [FACC, Annex B, VEG:18] | [S57A, Attribute, CATVEG:22] | |
| FIR | IR | [FACC, Annex B, VEG:27] | [SOED, "fir", 1] | |
| FOREST_CLEARING | IR | [FACC, Annex B, VEG:52] | ||
| GARDEN | IR | [FACC, Annex B, VEG:66] | [SOED, "garden", 1] | |
| GRASS | ||||
| GRASSLAND | ||||
| GRASSLAND_SCATTERED_TREES | IR | [FACC, Annex B, VEG:9] | ||
| GROVE | IR | [FACC, Annex B, VEG:20] | [SOED, "grove"] | |
| HARDWOOD | [SOED, "hardwood tree"] | |||
| HAZEL | IR | [FACC, Annex B, VEG:48] | [SOED, "hazel", 1] | |
| HEATH | IR | [FACC, Annex B, VEG:67] | [SOED, "heath", 2] | |
| ILEX | IR | [FACC, Annex B, VEG:45] | [SOED, "ilex", 2] | |
| JOSHUA_TREE | [SOED, "Joshua", 2] | |||
| KELP | IR | [FACC, Annex B, VEG:60] | [S57A, Attribute, CATWED:1] | |
| LARCH | IR | [FACC, Annex B, VEG:37] | [SOED, "larch", 1] | |
| MAIZE | IR | [FACC, Annex B, VEG:23] | [SOED, "corn", 1] | |
| MANGROVE | IR | [FACC, Annex B, VEG:19] | [SOED, "mangrove", 1] | |
| MAPLE | IR | [FACC, Annex B, VEG:33] | [SOED, "maple", 1] | |
| MARSH | ||||
| MIXED_CROPS | PR | [S57A, Attribute, CATVEG:10] | ||
| MIXED_DECIDUOUS | IR | [FACC, Annex B, VEG:49] | ||
| MIXED_TREES | IR | [FACC, Annex B, VEG:50] | ||
| MOSS | IR | [FACC, Annex B, VEG:59] | [SOED, "moss", 3] | |
| MOUNTAIN_BIRCH | IR | [SMMB] | ||
| NIPA_PALM | IR | [FACC, Annex B, VEG:16] | [SOED, "nipa", 2] | |
| NON_TREED | IR | [FACC, Annex B, VEG:51] | ||
| OAK | IR | [FACC, Annex B, VEG:30] | [SOED, "oak", 1] | |
| OLIVE | IR | [FACC, Annex B, VEG:35] | [SOED, "olive-tree"] | |
| PALM | IR | [FACC, Annex B, VEG:17] | [SOED, "palm-tree"] | |
| PEACH | IR | [FACC, Annex B, VEG:39] | [SOED, "peach-tree"] | |
| PEAT | IR | [FACC, Annex B, VEG:7] | [SOED, "peat", 1] | |
| PINE | IR | [FACC, Annex B, VEG:31] | [SOED, "pine", n2 1] | |
| POPLAR | IR | [FACC, Annex B, VEG:34] | [SOED, "poplar", 1] | |
| REED | IR | [FACC, Annex B, VEG:58] | [SOED, "reed", 2] | |
| RHANTERIUM | IR | [DIB] | ||
| RICE_FIELD | [FACC, Annex B, VEG:4] | |||
| SARGASSUM | IR | [FACC, Annex B, VEG:63] | [SOED, "sargassum"] | |
| SEA_GRASS | IR | [FACC, Annex B, VEG:62] | [S57A, Attribute, CATWED:3] | |
| SEAWEED | ||||
| SWAMP | ||||
| SWAMP_DECIDUOUS | IR | [PTADB, 3.15.2.1.2.g.2, "Deciduous Swamp"] | ||
| SWAMP_EVERGREEN | IR | [PTADB, 3.15.2.1.2.g.1, "Evergreen/Coniferous Swamp"] | ||
| SWAMP_MANGROVE | IR | [PTADB, 3.15.2.1.2.g.4, "Mangrove Swamp"] | ||
| SWAMP_MIXED | IR | [PTADB, 3.15.2.1.2.g.3, "Mixed Swamp"] | ||
| SYSTEMATIC_DECIDUOUS_PLANTING | IR | [PTADB, 3.15.2.1.2.d.2, "Deciduous Orchard/Plantation/Nursery"] | ||
| SYSTEMATIC_EVERGREEN_PLANTING | IR | [PTADB, 3.15.2.1.2.d.1, "Evergreen/Coniferous Orchard/Plantation/Nursery"] | ||
| SYSTEMATIC_MIXED_PLANTING | IR | [PTADB, 3.15.2.1.2.d.3, "Mixed Orchard/Plantation/Nursery"] | ||
| SYSTEMATIC_PALM_PLANTING | IR | [PTADB, 3.15.2.1.2.d.4, "Palm Orchard/Plantation/Nursery"] | ||
| SYSTEMATIC_PLANTING | IR | [PTADB, 3.15.2.1.2.d, "Commercially Treed Areas"] | ||
| TROPICAL_GRASS | IR | [FACC, Annex B, VEG:10] | ||
| TUNDRA | ||||
| TUNDRA_BRUSH_SHRUB | IR | [PTADB, Appendix I, 30.2.2.a.2, "Brush (shrub) Tundra"] | [FACC, Annex B, VEG] | |
| TUNDRA_HERBACEOUS | IR | [PTADB, Appendix I, 30.2.2.a.3, "Herbaceous"] | [FACC, Annex B, VEG] | |
| TUNDRA_WET | IR | [FACC, Annex B, VEG:64] | ||
| VINEYARDS_HOPS_GINSENG | IR | [PTADB, 3.15.2.1.2.j, "Vineyards/Hops/Ginseng"] | [FACC, Annex B, VEG] | |
| WALNUT | IR | [FACC, Annex B, VEG:32] | [SOED, "walnut-tree"] | |
| WET_CROPS | IR | [PTADB, 3.15.2.1.2.a.2, "Wet Crops"] | [FACC, Annex B, VEG] | |
| WHEAT | IR | [FACC, Annex B, VEG:22] | [SOED, "wheat", 1] | |
| WITH_TREES | IR | [FACC, Annex B, VEG:55] | [S57A, Attribute, CATVEG:13] | |
| WITHOUT_TREES | IR | [FACC, Annex B, VEG:56] | ||
| VEHICLE_MAINTENANCE_AVAILABLE | ||||
| AIRCRAFT_FABRICATION | IR | [FACC, Annex B, MFA:8] | ||
| AIRCRAFT_REPAIR | IR | [FACC, Annex B, MFA:7] | ||
| BARGE_FABRICATION | IR | [FACC, Annex B, MFA:4] | ||
| BARGE_REPAIR | IR | [FACC, Annex B, MFA:3] | ||
| BOAT_HOIST | IR | [FACC, Annex B, MFA:14] | ||
| GENERAL_ELECTRICAL_FABRICATION | IR | [FACC, Annex B, MFA:16] | ||
| GENERAL_FABRICATION | IR | [FACC, Annex B, MFA:17] | ||
| GENERAL_MECHANICAL_FABRICATION | IR | [FACC, Annex B, MFA:15] | ||
| INSPECTION_RAMP | IR | [FACC, Annex B, MFA:13] | ||
| LOCOMOTIVE_FABRICATION | IR | [FACC, Annex B, MFA:6] | ||
| LOCOMOTIVE_REPAIR | IR | [FACC, Annex B, MFA:5] | ||
| NONE_AVAILABLE | IR | [FACC, Annex B, MFA:995] | ||
| ROAD_VEH_FABRICATION | IR | [FACC, Annex B, MFA:10] | ||
| ROAD_VEH_REPAIR | IR | [FACC, Annex B, MFA:9] | ||
| SAIL_FABRICATION | IR | [FACC, Annex B, MFA:12] | ||
| VESSEL_FABRICATION | IR | [FACC, Annex B, MFA:2] | ||
| VESSEL_REPAIR | IR | [FACC, Annex B, MFA:1] | ||
| VESSEL_SALVAGE | IR | [FACC, Annex B, MFA:11] | ||
| VEHICLE_SMOKE_TYPE | ||||
| ENGINE | ||||
| ENGINE_WITH_PLUME | ||||
| NONE_PRESENT | ||||
| PLUME | ||||
| VEHICLE_TRAFFIC_FLOW | ||||
| INBOUND | IR | [S57A, Attribute, TRAFIC:1] | ||
| ONE_WAY | PR | [S57A, Attribute, TRAFIC:3] | ||
| OUTBOUND | PR | [S57A, Attribute, TRAFIC:2] | ||
| TWO_WAY | PR | [S57A, Attribute, TRAFIC:4] | ||
| VERTICAL_DATUM_IDENTIFIER | ||||
| EARTH_GRAVITATIONAL_MODEL_1996 | PR | [83502T, Section 6] | ||
| MEAN_SEA_LEVEL | PR | [BOWD, Section 913] | ||
| WGS_1984_ELLIPSOID | PR | [83502T, Section 3] | ||
| WGS_1984_GEOID | PR | [83502T, Section 6] | ||
| VERTICAL_MEASUREMENT_QUALITY | ||||
| ESTIMATED | IR | [FACC, Annex B, VEM:2] | [SOED, "estimate"] | |
| MEASURED | IR | [FACC, Annex B, VEM:1] | [SOED, "measured"] | |
| VESSEL_DENSITY_ACOUSTIC- _LEVEL_CATEGORY |
||||
| REMOTE | IR | [PUWS] | ||
| LIGHT | IR | [PUWS] | ||
| MODERATE | IR | [PUWS] | ||
| HEAVY | IR | [PUWS] | ||
| VESSEL_FUNCTION | ||||
| AIR_SUPPORT | ||||
| AMMUNITION_SUPPLY | ||||
| BATTLESHIP | ||||
| COMBAT | ||||
| COMBAT_STORES | ||||
| COMBAT_SUPPORT | ||||
| COMMAND | ||||
| COMMERCIAL | ||||
| CRUISER | ||||
| DESTROYER | ||||
| FRIGATE | ||||
| GUIDED_MISSILE_CRUISER | ||||
| GUIDED_MISSILE_DESTROYER | ||||
| GUIDED_MISSILE_FRIGATE | ||||
| GUNNERY | ||||
| ICEBREAKER | ||||
| MERCHANT_MARINE | ||||
| PATROL | ||||
| PLEASURE | ||||
| SALVAGE | ||||
| SURVEILLANCE | ||||
| SURVIVAL | ||||
| TENDER | ||||
| VESSEL_TYPE | ||||
| AUXILIARY | [APDS, "auxiliary vessel", 1] | |||
| BARGE | [APDS, "barge", 1] | |||
| CIVILIAN | ||||
| HYDROFOIL | ||||
| LIFE_RAFT | [APDS, "life raft"] | |||
| LOGISTIC | IR | [MSSAW] | ||
| MISSILE | ||||
| PATROL_CRAFT | ||||
| TANKER | ||||
| TUGBOAT | [APDS, "tugboat"] | |||
| UTILITY | ||||
| VISIBILITY_DISTANCE_QUALITY | ||||
| ERRONEOUS | IR | [NCDCM] | ||
| GOOD | IR | [NCDCM] | ||
| NO_CHECK | IR | [NCDCM] | ||
| SUSPECT | IR | [NCDCM] | ||
| VOLCANIC_FORMATION_TYPE | ||||
| CALDERA | IR | [FACC, Annex B, VGT:4] | [SOED, "caldera"] | |
| CINDER_CONE | IR | [FACC, Annex B, VGT:2] | [SOED, "cinder-cone"] | |
| COMPOSITE | IR | [FACC, Annex B, VGT:5] | ||
| CONICAL | IR | [FACC, Annex B, VGT:1] | ||
| SHIELD | IR | [FACC, Annex B, VGT:3] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html