| Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
|---|---|---|---|---|
| VEGETATION_TYPE | The type of <VEGETATION>. | |||
| AGRI_SCATTERED_FORESTS | <CROP_LAND> is the predominant <VEGETATION> with 25 percent to 50 percent of the <REGION> covered with scattered <FOREST>s or rows of <TREE>s; agriculture scattered forests. | 1 | ||
| AGRI_SCATTERED_TREES | <CROP_LAND> is the predominant <VEGETATION> with 25 percent to 50 percent of the <REGION> covered with scattered <TREE>s or rows of <TREE>s; agriculture scattered trees. | 2 | ||
| ALMOND | Almond <TREE>. | 3 | ||
| ALPINE_TUNDRA | Alpine <TUNDRA>. | 4 | ||
| APPLE | Apple <TREE>. | 5 | ||
| ARTEMISIA | Artemisia. | 6 | ||
| ASH | Ash <TREE>. | 7 | ||
| BAMBOO | <BAMBOO>. | 8 | ||
| BEECH | Beech. | 9 | ||
| BIRCH | Birch. | 10 | ||
| BLACK_SPRUCE | A small spruce <TREE> of boggy tracts of north-eastern North America having spreading branches with dense foliage and having blue-green needles and small egg-shaped cones; black spruce [AHD, "black spruce"]. | 11 | ||
| BOG | <BOG>. | 12 | ||
| BRUSH_LAND_MEDIUM_TO_DENSE | <BRUSH_LAND> where the <PLANT> density covers from 50 to 100 percent of the <LAND>; brush land medium to dense. | 13 | ||
| BRUSH_LAND_OPEN_TO_MEDIUM | <BRUSH_LAND> where the <PLANT> density covers from 5 to 50 percent of the <LAND>; brush land open to medium. | 14 | ||
| CAROB | Carob. | 15 | ||
| CASUARINA | Casuarina. | 16 | ||
| CHESTNUT | Chestnut. | 17 | ||
| CITRUS | Citrus. | 18 | ||
| CONIFER | Conifer. | 19 | ||
| CORK_OAK | Cork-oak. | 20 | ||
| CRANBERRY | Cranberry tree. | 21 | ||
| CYPRESS | Cypress. | 22 | ||
| DECIDUOUS_UNSPECIFIED | Unspecified deciduous <VEGETATION>. | 23 | ||
| DRY_CROPS | Crops grown in moist or dry conditions that are generally free of other <VEGETATION> (except near <FENCE>s or <HEDGEROW>s), such as grains, tubers, legumes, and vegetables; dry crops. | 24 | ||
| ELM | Elm. | 25 | ||
| EUCALYPTUS | Eucalyptus. | 26 | ||
| EVERGREEN_UNSPECIFIED | Unspecified evergreen <VEGETATION>. | 27 | ||
| FILAO | A variety of tropical or sub-tropical <TREE>; filao. | 28 | ||
| FIR | Fir. | 29 | ||
| FOREST_CLEARING | Forest clearing. | 30 | ||
| GARDEN | Garden. | 31 | ||
| GRASS | <GRASS>. | 32 | ||
| GRASSLAND | <GRASSLAND>. | 33 | ||
| GRASSLAND_SCATTERED_TREES | <<<GRASSLAND>>> with scattered <TREE>s. | 34 | ||
| GROVE | Grove. | 35 | ||
| HARDWOOD | Hardwood. | 36 | ||
| HAZEL | Hazel. | 37 | ||
| HEATH | Heath. | 38 | ||
| ILEX | Ilex. | 39 | ||
| JOSHUA_TREE | Joshua <TREE>. | 40 | ||
| KELP | Kelp. | 41 | ||
| LARCH | Larch. | 42 | ||
| MAIZE | Maize. | 43 | ||
| MANGROVE | Mangrove. | 44 | ||
| MAPLE | Maple. | 45 | ||
| MARSH | <MARSH>. | 46 | ||
| MIXED_CROPS | A mixture of arable crops. | 47 | ||
| MIXED_DECIDUOUS | In addition to broadleaf deciduous <TREE>s, also includes deciduous conifers (for example: Dawn, Redwood, and Larch species); mixed deciduous. | 48 | ||
| MIXED_TREES | Contains both evergreen coniferous and deciduous <TREE>s in proportions varying between 40 and 60 percent; mixed trees. | 49 | ||
| MOSS | Moss. | 50 | ||
| MOUNTAIN_BIRCH | Betula pubescens, subspecies Czerepanovii; mountain birch. | 51 | ||
| NIPA_PALM | Nipa palm. | 52 | ||
| NON_TREED | Herb or shrub; non-treed. | 53 | ||
| OAK | Oak. | 54 | ||
| OLIVE | Olive <TREE>. | 55 | ||
| PALM | Palm <TREE>. | 56 | ||
| PEACH | Peach <TREE>. | 57 | ||
| PEAT | Peat. | 58 | ||
| PINE | Pine. | 59 | ||
| POPLAR | Poplar. | 60 | ||
| REED | Reed. | 61 | ||
| RHANTERIUM | A perennial, dwarf shrub of south-west Asia that provides natural salts and has long roots reach down into the <SOIL> in search of water; rhanterium. | 62 | ||
| RICE_FIELD | <RICE_FIELD>. | 63 | ||
| SARGASSUM | Sargassum. | 64 | ||
| SEA_GRASS | Sea-grass. | 65 | ||
| SEAWEED | <SEAWEED>. | 66 | ||
| SWAMP | <SWAMP>. | 67 | ||
| SWAMP_DECIDUOUS | A <<<SWAMP>>> where more than 60 percent of the <TREE>s are of <<TREE_TYPE>> "deciduous"; swamp deciduous. | 68 | ||
| SWAMP_EVERGREEN | A <<<SWAMP>>> where more than 60 percent of the <TREE>s are of <<TREE_TYPE>> "evergreen"; swamp evergreen. | 69 | ||
| SWAMP_MANGROVE | A <<<SWAMP>>> with a dense growth of <TREE>s with tangled aerial roots usually found along seacoasts and banks of tidewater streams in tropical and semi-tropical <REGION>s; swamp mangrove. | 70 | ||
| SWAMP_MIXED | A <<<SWAMP>>> that contains <TREE>s of <<TREE_TYPE>>s "evergreen" and "deciduous" in proportions varying between 40 and 60 percent; swamp mixed. | 71 | ||
| SYSTEMATIC_DECIDUOUS_PLANTING | A <<<SYSTEMATIC_PLANTING>>> where less than 40 percent of the <TREE>s retain their foliage throughout the year; systematic deciduous planting. This vegetation type includes both broadleaf and coniferous/deciduous <TREE>s. | 72 | ||
| SYSTEMATIC_EVERGREEN_PLANTING | A <<<SYSTEMATIC_PLANTING>>> where more than 60 percent of the <TREE>s retain their foliage throughout the year; systematic evergreen planting. This vegetation type includes both broadleaf and evergreen coniferous <TREE>s. | 73 | ||
| SYSTEMATIC_MIXED_PLANTING | A <<<SYSTEMATIC_PLANTING>>> that contains both evergreen coniferous and deciduous <TREE>s in proportions varying between 40 to 60 percent; systematic mixed planting. | 74 | ||
| SYSTEMATIC_PALM_PLANTING | A <<<SYSTEMATIC_PLANTING>>> that contains <<<PALM>>>s. | 75 | ||
| SYSTEMATIC_PLANTING | A <SYSTEMATIC_TREE_PLANTING> of rows of evenly spaced perennial <TREE>s, generally free of underbrush and vines, yielding commercial products exclusive of timber (for example: nuts, spices, and/or fruits). | 76 | ||
| TROPICAL_GRASS | Tropical <GRASS>. | 77 | ||
| TUNDRA | <TUNDRA>. | 78 | ||
| TUNDRA_BRUSH_SHRUB | Brush or shrub <<<TUNDRA>>>. | 79 | ||
| TUNDRA_HERBACEOUS | Herbaceous <<<TUNDRA>>>. | 80 | ||
| TUNDRA_WET | Wet <<<TUNDRA>>>. | 81 | ||
| VINEYARDS_HOPS_GINSENG | A field containing vertical protective <STRUCTURE>s with <<HEIGHT_AGL>> less than or equal to 3 metres, placed in a regularly spaced pattern, usually rows, supporting <VEGETATION> (for example: vines, hops, ginseng, and/or juvenile <TREE>s) with supported shading <STRUCTURE>s. | 82 | ||
| WALNUT | Walnut tree. | 83 | ||
| WET_CROPS | Wet crops. | 84 | ||
| WHEAT | Wheat. | 85 | ||
| WITH_TREES | Including <TREE>s; with trees. | 86 | ||
| WITHOUT_TREES | Not including <TREE>s; without trees. | 87 | ||
| VEHICLE_MAINTENANCE_AVAILABLE | The type of vehicle maintenance facilities available at a <LOCATION> or in the near vicinity. | |||
| AIRCRAFT_FABRICATION | Fabrication of <AIRCRAFT>. | 1 | ||
| AIRCRAFT_REPAIR | Maintenance and repair of <AIRCRAFT>. | 2 | ||
| BARGE_FABRICATION | Fabrication of barges. | 3 | ||
| BARGE_REPAIR | A <FACILITY> used for barge maintenance and repair. | 4 | ||
| BOAT_HOIST | <EQUIPMENT> used to lift a small <VESSEL>; boat hoist. | 5 | ||
| GENERAL_ELECTRICAL_FABRICATION | General electrical fabrication. | 7 | ||
| GENERAL_FABRICATION | General fabrication of <VEHICLE>s. | 6 | ||
| GENERAL_MECHANICAL_FABRICATION | General mechanical fabrication. | 8 | ||
| INSPECTION_RAMP | A <RAMP> at a specific <LOCATION> used to validate the ability of an item to perform its desired function; inspection ramp. | 9 | ||
| LOCOMOTIVE_FABRICATION | Fabrication of <LOCOMOTIVE_ENGINE>s. | 10 | ||
| LOCOMOTIVE_REPAIR | Maintenance and repair of <LOCOMOTIVE_ENGINE>s. | 11 | ||
| NONE_AVAILABLE | None available. | 12 | ||
| ROAD_VEH_FABRICATION | Fabrication of <GROUND_VEHICLE>s that operate on <ROAD>s. | 13 | ||
| ROAD_VEH_REPAIR | Maintenance and repair of <GROUND_VEHICLE>s that operate on <ROAD>s. | 14 | ||
| SAIL_FABRICATION | Fabrication of sails for <VESSEL>s. | 15 | ||
| VESSEL_FABRICATION | Fabrication of <VESSEL>s. | 16 | ||
| VESSEL_REPAIR | Maintenance and repair of <VESSEL>s. | 17 | ||
| VESSEL_SALVAGE | Recovery of parts or sections of <VESSEL>s for future use; vessel salvage. | 18 | ||
| VEHICLE_SMOKE_TYPE | The type or origin of <SMOKE> from a <VEHICLE>. | |||
| ENGINE | Engine <SMOKE>. | 1 | ||
| ENGINE_WITH_PLUME | Engine <SMOKE> with <PLUME>. | 2 | ||
| NONE_PRESENT | No <SMOKE> is present; none present. | 3 | ||
| PLUME | <PLUME>. | 4 | ||
| VEHICLE_TRAFFIC_FLOW | The type of flow-pattern of <VEHICLE>s on a <TRANSPORTATION_ROUTE>; vehicle traffic flow. | |||
| INBOUND | Traffic flow in a general <DIRECTION> toward a <MARINE_PORT> or similar destination; inbound. | 1 | ||
| ONE_WAY | Traffic flow in one general <DIRECTION> only; one way. | 2 | ||
| OUTBOUND | Traffic flow in a general <DIRECTION> away from a <MARINE_PORT> or similar point of origin; outbound. | 3 | ||
| TWO_WAY | Traffic flow in two generally opposite <DIRECTION>s; two way. | 4 | ||
| VERTICAL_DATUM_IDENTIFIER | The designation of a <VERTICAL_DATUM>; vertical datum identifier. | |||
| EARTH_GRAVITATIONAL_MODEL_1996 | The geopotential surface defined by the WGS 84 Earth Gravitational Model 1996 that is closely associated with the mean ocean surface. | 1 | ||
| MEAN_SEA_LEVEL | A continuous surface over the oceans (or its hypothetical extension under the land masses) defined by the mean of sea level surfaces approximated and observed over 19 years; mean sea level (MSL). | 2 | ||
| WGS_1984_ELLIPSOID | WGS 1984 Ellipsoid. | 3 | ||
| WGS_1984_GEOID | The geopotential surface defined by the WGS 1984 Earth Gravity Model that is closely associated with the mean ocean surface; WGS 1984 Geoid. | 4 | ||
| VERTICAL_MEASUREMENT_QUALITY | The quality of a vertical measurement. | |||
| ESTIMATED | Estimated. | 1 | ||
| MEASURED | Measured. | 2 | ||
|
VESSEL_DENSITY_ACOUSTIC- _LEVEL_CATEGORY |
The category of <<VESSEL_DENSITY>>, determined according to induced ambient acoustic noise levels in a <WATERBODY>. | |||
| REMOTE | Acoustically distant shipping; remote. | 1 | ||
| LIGHT | Acoustically far from shipping lanes; light. | 2 | ||
| MODERATE | Acoustically intermediate between <<<LIGHT>>> and <<<HEAVY>>>; moderate. | 3 | ||
| HEAVY | Acoustically near to shipping lanes; heavy. | 4 | ||
| VESSEL_FUNCTION | The operating function of a <VESSEL>. | |||
| AIR_SUPPORT | Engages in operations in support of <AIRCRAFT>; air support. | 1 | ||
| AMMUNITION_SUPPLY | Delivers <MUNITION>s to warships; ammunition supply. | 2 | ||
| BATTLESHIP | Serves as a <BATTLESHIP>. | 3 | ||
| COMBAT | Engages in combat operations. | 4 | ||
| COMBAT_STORES | Serves as a <COMBAT_STORES_VESSEL>. | 5 | ||
| COMBAT_SUPPORT | Serves as a <COMBAT_SUPPORT_VESSEL>. | 6 | ||
| COMMAND | Provides communications and accommodations for fleet commanders and staff; command. | 7 | ||
| COMMERCIAL |
Engages in commercial operations. EXAMPLES Passenger, bulker, self unloader, cargo, tanker, tug, towboat, barge, dredge, icebreaker, oceanographic research, pollution abatement, offshore oil and gas drilling rig, floating drydock, fishing. |
8 | ||
| CRUISER | Serves as a <CRUISER>. | 9 | ||
| DESTROYER | Serves as a <DESTROYER>. | 10 | ||
| FRIGATE | Serves as a <FRIGATE>. | 11 | ||
| GUIDED_MISSILE_CRUISER | Serves as a <GUIDED_MISSILE_CRUISER>. | 12 | ||
| GUIDED_MISSILE_DESTROYER | Serves as a <GUIDED_MISSILE_DESTROYER>. | 13 | ||
| GUIDED_MISSILE_FRIGATE | Serves as a <GUIDED_MISSILE_FRIGATE>. | 14 | ||
| GUNNERY | Uses <MUNITION>s based on the theory of projectiles; gunnery. | 15 | ||
| ICEBREAKER | Fitted with a powerful bow that is specially designed to drive a navigable path through sea <ICE>; icebreaker. | 16 | ||
| MERCHANT_MARINE | Serves as a <MERCHANT_MARINE_VESSEL>. | 17 | ||
| PATROL | <PATROL_CRAFT>. | 18 | ||
| PLEASURE | Provides amusement, recreation or pleasure. | 19 | ||
| SALVAGE | Fitted for use in salvage operations of <VESSEL>s. Such <VESSEL>s are commonly tugboats fitted with special <PUMP>s, lifting gear, and diving gear. | 20 | ||
| SURVEILLANCE | Observes <EQUIPMENT>, <PERSONNEL> or a <REGION>; surveillance. | 21 | ||
| SURVIVAL | Provides survival capability on large <WATERBODY>s. | 22 | ||
| TENDER | Serves as a <TENDER>. | 23 | ||
| VESSEL_TYPE | The type of a <VESSEL>. | |||
| AUXILIARY |
Takes part in military operations but is not a <COMBATANT_VESSEL>; auxiliary. EXAMPLES Transport <VESSEL>, hospital <VESSEL>. |
1 | ||
| BARGE | A flat-bottomed freight <VESSEL>, often unpowered, primarily for use in <CANAL>s, <RIVER>s and <HARBOUR>s; barge [SOED, "barge", n.2]. | 2 | ||
| CIVILIAN | Designed for civil functions, especially not military or police operations; civilian. | 3 | ||
| HYDROFOIL | <HYDROFOIL_VESSEL>. | 4 | ||
| LIFE_RAFT | A raft, usually an inflatable one, for conveying <HUMAN>s, especially as a substitute for a boat in an emergency; life-raft [SOED, "life-raft"]. | 5 | ||
| LOGISTIC | Designed to transport <CARGO> from strategic sealift <VESSEL>s to <SHORE> during operations; logistic. | 6 | ||
| MISSILE | Armed with <MISSILE>s. | 7 | ||
| PATROL_CRAFT | <PATROL_CRAFT>. | 8 | ||
| TANKER | Fitted with <STORAGE_TANK>s for transporting fluid <CARGO> in bulk; tanker [SOED, "tanker", n.I.1]. | 9 | ||
| TUGBOAT | A small stoutly built powerful boat used to tow or push larger <VESSEL>s; tugboat [SOED, "tug", n1.5.a]. | 10 | ||
| UTILITY | Designed for utility support operations. | 11 | ||
| VISIBILITY_DISTANCE_QUALITY | The quality of a <<VISIBILITY_DISTANCE>> observation. | |||
| ERRONEOUS | The original observation was in error; erroneous. | 1 | ||
| GOOD | The quality of the observation was acceptable; good. | 2 | ||
| NO_CHECK | No check was performed. | 3 | ||
| SUSPECT | The original observation may be in error; suspect. | 4 | ||
| VOLCANIC_FORMATION_TYPE | The type of morphology of the <TERRAIN> created by volcanic activity; volcanic formation type. | |||
| CALDERA | Caldera. | 1 | ||
| CINDER_CONE | Cinder-cone. | 2 | ||
| COMPOSITE | Large, conical, and composed of alternating layers of lava and pyroclastic<MATERIAL>; composite. | 3 | ||
| CONICAL | Conical. | 4 | ||
| SHIELD | Broad, gently sloping, and resembling a flattened dome or shield, generally formed by overlapping and interfingering basaltic lava flows; shield. | 5 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html