Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
VARIABLE_SEA_STATE_FRACTION | A number between 0 and 1 representing the linearly-scaled fraction of <<SEA_STATE_CATEGORY>> reports indicating varying <<SEA_STATE_CATEGORY>>; variable sea state fraction. | REAL | PURE_NUMBER | 1499 | |
VARIABLE_WIND_END_DIRECTION | The <<GEODETIC_AZIMUTH>> of the ending extreme in <<WIND_DIRECTION>> under variable <<WIND_DIRECTION>> conditions. Variable wind end direction is normally only reported for <<WIND_SPEED>>s exceeding 3,09 metres per second (six knots) and the variability must equal or exceed a range of 60 arc degrees during the preceding two minutes. | REAL | PLANE_ANGLE | 1500 | |
VARIABLE_WIND_START_DIRECTION | The <<GEODETIC_AZIMUTH>> of the starting extreme in <<WIND_DIRECTION>> under variable <<WIND_DIRECTION>> conditions. Variable wind start direction is normally only reported for <<WIND_SPEED>>s exceeding 3,09 metres per second (six knots) and the variability must equal or exceed a range of 60 arc degrees during the preceding two minutes. | REAL | PLANE_ANGLE | 1501 | |
VECTOR_AZIMUTH_GEODETIC | The smallest angle from vector A to vector B where A is a particular reference vector fixed in the local x-y plane, perpendicular to the local normal and defined by the projection onto this plane of the vector toward geodetic north and B is the projection onto the surface plane of the vector of interest; vector azimuth geodetic. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB. | REAL | PLANE_ANGLE | 1502 | |
VECTOR_AZIMUTH_LOCAL | The smallest angle from vector A to vector B where A is the local x-axis fixed in the local x-y plane, perpendicular to the local normal) and B is the projection onto the surface plane of the vector of interest; vector azimuth local. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB. | REAL | PLANE_ANGLE | 1503 | |
VECTOR_AZIMUTH_MAGNETIC | The smallest angle from vector A to vector B where A is the reference vector with origin in the local x-y plane, perpendicular to the local normal, and defined by the projection onto this plane of the vector toward magnetic north and B is the projection onto the surface plane of the vector of interest; vector azimuth magnetic. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB. | REAL | PLANE_ANGLE | 1504 | |
VECTOR_ELEV_ANGLE_HORIZONTAL | The <<VECTOR_ELEV_ANGLE_LOCAL>> with respect to the local x-y plane, perpendicular to the local normal; vector elevation angle horizontal. | REAL | PLANE_ANGLE | 1505 | |
VECTOR_ELEV_ANGLE_LOCAL | The smallest angle from vector A to vector B where B is the vector of interest and A is the projection of B on the local x-y plane, perpendicular to the local normal;vector elevation angle local. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB. | REAL | PLANE_ANGLE | 1506 | |
VEGETATION_RESTRICTED_SPEED | A number between 0 and 1 inclusive representing the linearly-scaled fractional restriction, due to the impact of <VEGETATION> on trafficability, of the <<SPEED>> of <GROUND_VEHICLE>s as a fraction of maximum <<SPEED>>. Zero means no restriction (maximum <<SPEED>> on a <VEGETATION>-free <SURFACE>) and one means completely restricted. | REAL | PURE_NUMBER | 1507 | |
VEGETATION_TYPE | The type of <VEGETATION>. | ENUMERATION | 1508 | ||
VEHICLE_CAPACITY | The number of <VEHICLE>s that an <OBJECT> can accommodate; vehicle capacity. | COUNT | 1509 | ||
VEHICLE_MAINTENANCE_AVAILABLE | The type of vehicle maintenance facilities available at a <LOCATION> or in the near vicinity. | ENUMERATION | 1510 | ||
VEHICLE_MARKING | The marking displayed on a <VEHICLE>, typically including echelon designation and coded bumper number. The value is formatted in a Basic Latin string containing twelve characters as specified by [SISO_ESI, Section 4.6, Entity Marking - Character Set]. | CONSTRAINED_STRING | 1511 | ||
VEHICLE_SMOKE_TYPE | The type or origin of <SMOKE> from a <VEHICLE>. | ENUMERATION | 1512 | ||
VEHICLE_STORAGE_AREA | The total <<AREA>> of a <STRUCTURE> which can be used for the storage of <VEHICLE>s. | REAL | AREA | 1513 | |
VEHICLE_STORAGE_DOOR_PRI- _HEIGHT |
The <<HEIGHT>> of the primary <STRUCTURE_ENTRANCE_AND_OR_EXIT> for <VEHICLE>s; vehicle storage door primary height. | REAL | LENGTH | 1514 | |
VEHICLE_STORAGE_DOOR_PRI_WIDTH | The <<WIDTH>> of the primary <STRUCTURE_ENTRANCE_AND_OR_EXIT> for <VEHICLE>s; vehicle storage door primary width. | REAL | LENGTH | 1515 | |
VEHICLE_TRAFFIC_FLOW | The type of flow-pattern of <VEHICLE>s on a <TRANSPORTATION_ROUTE>; vehicle traffic flow. | ENUMERATION | 1516 | ||
VEHICLE_TRAFFIC_GEODETIC- _DIRECTION |
The <<GEODETIC_AZIMUTH>> of the <DIRECTION> of <VEHICLE>s on a <TRANSPORTATION_ROUTE>; vehicle traffic geodetic direction. | REAL | PLANE_ANGLE | 1517 | |
VEHICULAR_MINIMUM_SPEED_LIMIT | The minimum <<SPEED>> legally permitted on a given stretch of a <TRANSPORTATION_ROUTE>; vehicular minimum speed limit. | REAL | SPEED | 1711 | |
VEHICULAR_SPEED_LIMIT | The maximum <<SPEED>> legally permitted on a given stretch of a <LAND_TRANSPORTATION_ROUTE>; vehicular speed limit. | REAL | SPEED | 1518 | |
VELOCITY | <<SPEED>> in a <DIRECTION>; velocity. | REAL | SPEED | 1519 | |
VENTILATION_FILTER_EFFICIENCY | The fraction of <PARTICLE>s in the <AIR> removed as the <AIR> makes a single pass through ventilation filters; ventilation filter efficiency. | REAL | SURFACE_DENSITY | 1520 | |
VENTILATION_INFILTRATION_RATE | The rate at which a ventilation <SYSTEM> draws in exterior <AIR>; ventilation infiltration rate. The rate is expressed as the fraction of the <<VOLUME>> of <AIR> in the <STRUCTURE> drawn in per unit time. | REAL | RATE | 1521 | |
VERTICAL_CLEARANCE_CLOSED | The vertical clearance of an <OBJECT> (for example: a closed lifting <BRIDGE>) in its closed condition measured from the ground <SURFACE> underneath to the <OBJECT> overhead. | REAL | LENGTH | 1522 | |
VERTICAL_CLEARANCE_OPENED | The vertical clearance of an <OBJECT> (for example: an opened lifting <BRIDGE>) in its opened condition measured from the ground <SURFACE> underneath to the <OBJECT> overhead. | REAL | LENGTH | 1523 | |
VERTICAL_CLEARANCE_SAFE | The safe vertical clearance of an <OBJECT> measured from the ground <SURFACE> underneath to the <OBJECT> overhead. | REAL | LENGTH | 1524 | |
VERTICAL_DATUM_IDENTIFIER | The designation of a <VERTICAL_DATUM>; vertical datum identifier. | ENUMERATION | 1525 | ||
VERTICAL_LOAD_BEARING_CAPACITY | The maximum distributed load per unit cross-section a vertical <OBJECT> can support; vertical load bearing capacity. | REAL | SURFACE_DENSITY | 1526 | |
VERTICAL_MEASUREMENT_QUALITY | The quality of a vertical measurement. | ENUMERATION | 1527 | ||
VERTICAL_PASSAGE_ENCLOSED | An indication that a vertical passage (for example: a <RAMP>, a<STAIR>, and/or an <ESCALATOR>) in a <STRUCTURE> is fully enclosed by <WALL>s on both sides. | BOOLEAN | 1528 | ||
VESSEL_DENSITY | The areal density of <WATER_SURFACE_VESSEL>s in a <WATERBODY_SURFACE_REGION>. | REAL | AREAL_ENTITY_DENSITY | 1529 | |
VESSEL_DENSITY_ACOUSTIC- _LEVEL_CATEGORY |
The category of <<VESSEL_DENSITY>>, determined according to induced ambient acoustic noise levels in a <WATERBODY>. | ENUMERATION | 1530 | ||
VESSEL_FUNCTION | The operating function of a <VESSEL>. | ENUMERATION | 1531 | ||
VESSEL_LOAD_RESTRICTIONS | The description of any load restrictions that apply to <VESSEL>s using a <WATERBODY_ROUTE> or marine <FACILITY>. | STRING | 1532 | ||
VESSEL_TYPE | The type of a <VESSEL>. | ENUMERATION | 1533 | ||
VIEW_APERTURE_PRESENT | An indication that an <OBJECT> contains a view <APERTURE> (for example: a peephole or small <WINDOW> in a <DOOR>); view aperture present. | BOOLEAN | 1534 | ||
VIRTUAL_AIR_TEMPERATURE | In a <SYSTEM> of moist <AIR>, the <<AIR_TEMPERATURE>> of dry <AIR> having the same <<AIR_DENSITY>> and <<ATM_PRESSURE>> as the moist <AIR>; virtual air temperature. | REAL | THERMO_TEMPERATURE | 1535 | |
VISIBILITY_DISTANCE | The greatest distance in a given <DIRECTION> at which it is just possible to see and identify with the unaided eye either: (1) in the daytime, a prominent dark <OBJECT> against the sky at the horizon or (2) at night, a known, preferably unfocused, moderately intense <LIGHT>; visibility distance. | REAL | LENGTH | 1536 | |
VISIBILITY_DISTANCE_QUALITY | The quality of a <<VISIBILITY_DISTANCE>> observation. | ENUMERATION | 1537 | ||
VISIBILITY_DISTANCE_VARIABLE | An indication that a reported <<VISIBILITY_DISTANCE>> observation is variable. | BOOLEAN | 1538 | ||
VISUAL_OPACITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional opacity (or alpha) of an <OBJECT> in the visual spectrum. The value is determined by how much light fails to penetrate through the <OBJECT>. Zero means that no light is blocked (all light penetrates) and one means that all light is blocked. | REAL | PURE_NUMBER | 1539 | |
VISUAL_REFLECTOR_PRESENT | An indication that a visual reflector is present on an <AID_TO_NAVIGATION>. | BOOLEAN | 1540 | ||
VISUAL_WAVE_HEIGHT | The mean apparent <<HEIGHT>> of <WATER_WAVE>s that is determined visually and measured from trough to crest; visual wave height. | REAL | LENGTH | 1541 | |
VOLCANIC_FORMATION_TYPE | The type of morphology of the <TERRAIN> created by volcanic activity; volcanic formation type. | ENUMERATION | 1542 | ||
VOLTAGE_LEVEL | The nominal voltage level of supplied electrical power to a transportation <SYSTEM>. | REAL | ELECTRIC_POTENTIAL | 1543 | |
VOLUME | The internal volume of an <OBJECT>. | REAL | VOLUME | 1544 | |
VOLUME_BACKSCATTER_GRADIENT | The negative of the depth gradient of the ratio of the flux returned (reflected directly back in the <DIRECTION> of incidence) to the incident flux (generally in decibels per metre of depth) for an <OBJECT>; volume backscatter gradient. | REAL | POWER_LEVEL_DIFF_LEN_GRADIENT | 1545 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html