Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
CABLE_TYPE | ||||
MOORING | PR | [S57A, Attribute, CATCBL:5] | ||
NONE_PRESENT | IR | [FACC, Annex B, CAB:0] | ||
POWER_LINE | PR | [S57A, Attribute, CATCBL:1] | ||
POWER_TRANSMISSION_LINE | IR | [S57A, Attribute, CATCBL:2] | ||
TELEGRAPH | PR | [S57A, Attribute, CATCBL:4] | ||
TELEPHONE | PR | [S57A, Attribute, CATCBL:3] | ||
TELEVISION | ||||
CAMOUFLAGE_TYPE | ||||
DEAD_VEGETATION | ||||
DEBRIS | ||||
DESERT_PAINT | ||||
FOREST_PAINT | ||||
GROWING_VEGETATION | ||||
INERT_TERRAIN_MATERIAL | ||||
NET | ||||
NET_AND_PAINT | ||||
NONE_PRESENT | ||||
URBAN_PAINT | ||||
WINTER_PAINT | ||||
CHANGE_POINT_TYPE | ||||
BOUNDARY | ||||
HYDROGRAPHY | ||||
OBSTACLE | [FACC, Annex B, PCI:5] | |||
RAILWAY | ||||
ROAD | ||||
ROAD_OR_RAILWAY | IR | [FACC, Annex B, PCI:1] | ||
ROAD_WIDTH_CHANGE | IR | [FACC, Annex B, PCI:4] | ||
CHARGED_PARTICLE_SPECIES | ||||
ALPHA | IR | [DES, "alpha particle"] | ||
ELECTRON | IR | [DES, "electron"] | ||
HYDROGEN_ION | IR | [DES, "hydrogen ion"] | ||
OXYGEN_ION | IR | [DES] | ||
PROTON | IR | [DES, "proton"] | ||
CHEMICAL_AGENT_TYPE | ||||
CA | IR | [MCBA] | [EMED] | |
CN | IR | [MCBA] | [EMED] | |
CNB | IR | [MCBA] | [EMED] | |
CNC | IR | [MCBA] | [EMED] | |
CNS | IR | [MCBA] | [EMED] | |
CS | IR | [MCBA] | [EMED] | |
CX | IR | [MCBA] | [EMED] | |
DA | IR | [MCBA] | [EMED] | |
DC | IR | [MCBA] | [EMED] | |
DGA | IR | [MCBA] | [EMED], [F3-9] | |
DGB | IR | [MCBA] | [EMED], [F3-9] | |
DGD | IR | [MCBA] | [EMED], [F3-9] | |
DM | IR | [MCBA] | [EMED] | |
DVX | IR | [MCBA] | [EMED] | |
ED | IR | [MCBA] | [EMED] | |
FOG_OIL | IR | [F3-35] | ||
GA | IR | [MCBA] | [EMED] | |
GB | IR | [MCBA] | [EMED] | |
GD | IR | [MCBA] | [EMED] | |
GF | IR | [MCBA] | [EMED] | |
HD | IR | [MCBA] | [EMED] | |
HL | IR | [MCBA] | [EMED] | |
HN_1 | IR | [MCBA] | [EMED] | |
HN_2 | IR | [MCBA] | [EMED] | |
HN_3 | IR | [MCBA] | [EMED] | |
HT | IR | [MCBA] | [EMED] | |
HYDROCHLORIC_ACID | IR | [F3-35] | ||
HYDROGEN_CYANIDE | IR | [F3-35] | ||
INFRARED_DEFEATING | IR | [F3-35] | ||
L | IR | [MCBA] | [EMED] | |
M | IR | [MCBA] | [EMED] | |
MD | IR | [MCBA] | [EMED] | |
OIL | IR | [F3-35] | ||
PD | IR | [MCBA] | [EMED] | |
PWP_PHOSPHORUS | IR | [F3-35] | ||
Q | IR | [MCBA] | [EMED] | |
RED_PHOSPHORUS | IR | [F3-35] | ||
TGA | IR | [MCBA] | [EMED], [F3-9] | |
TGB | IR | [MCBA] | [EMED], [F3-9] | |
TGD | IR | [MCBA] | [EMED], [F3-9] | |
TVX | IR | [MCBA] | [EMED] | |
TYPE_III_INFRARED | IR | [F3-35] | ||
VE | IR | [MCBA] | [EMED] | |
VX | IR | [MCBA] | [EMED] | |
WHITE_PHOSPHORUS | [SOED, "white phosphorus"] | |||
CHRISTIANITY_DENOMINATIONAL- _FAMILY |
||||
ADVENTIST | ||||
AFRICAN_INDIGENOUS | IR | [WCE] | ||
ANGLICAN | ||||
APOSTOLIC | ||||
BAPTIST | ||||
CATHOLICISM | ||||
CHRISTIAN_SCIENCE | ||||
CHURCH_OF_CHRIST | IR | [WCE] | ||
FRIENDS | IR | [WCE] | ||
JEHOVAHS_WITNESS | IR | [WCE] | ||
LATTER_DAY_SAINTS | IR | [WCE] | ||
LUTHERAN | ||||
MENNONITE | ||||
METHODIST | ||||
ORTHODOX | ||||
PENTECOSTALISM | ||||
PRESBYTERIANISM | ||||
PROTESTANTISM | ||||
UNAFFILIATED | IR | [WCE] | ||
CLOUD_PHASE | ||||
LIQUID | IR | [GMET, "phase"] | ||
MIXED | IR | [GMET, "phase"] | ||
SOLID | IR | [GMET, "phase"] | ||
CLOUD_SKY_COVER_LAYER_TYPE | ||||
CIRRUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:0] | ||
CIRROCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:1] | ||
CIRROSTRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:2] | ||
ALTOCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:3] | ||
ALTOSTRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:4] | ||
NIMBOSTRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:5] | ||
STRATOCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:6] | ||
STRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:7] | ||
CUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:8] | ||
CUMULONIMBUS | PR | [WMO306, Volume I.1, Part A, Code table 0500:9] | ||
NOT_VISIBLE | IR | [WMO306, Volume I.1, Part A, Code table 0500:/] | ||
COLOUR_INTENSITY | ||||
DARK | IR | [FACC, Annex B, CIC:1] | ||
LIGHT | IR | [FACC, Annex B, CIC:2] | ||
COLOURATION | ||||
AMBER | IR | [FACC, Annex B, CCC:48] | ||
BLACK | IR | [FACC, Annex B, CCC:1] | ||
BLACK_BLUE_GREY | ||||
BLACK_BROWN | ||||
BLACK_BROWN_GREY | ||||
BLACK_GREEN | IR | [FACC, Annex B, CCC:39] | ||
BLACK_GREEN_YELLOW | IR | [FACC, Annex B, CCC:28] | ||
BLACK_GREY | ||||
BLACK_GREY_TAN | ||||
BLACK_GREY_WHITE | ||||
BLACK_RED | IR | [FACC, Annex B, CCC:38] | ||
BLACK_RED_WHITE | ||||
BLACK_SEAGREEN_TAN | ||||
BLACK_TAN | ||||
BLACK_TAN_WHITE | ||||
BLACK_WHITE | IR | [FACC, Annex B, CCC:37] | ||
BLACK_YELLOW | IR | [FACC, Annex B, CCC:34] | ||
BLUE | IR | [FACC, Annex B, CCC:2] | ||
BLUE_GREEN | ||||
BLUE_TAN | ||||
BLUE_TAN_WHITE | ||||
BLUE_WHITE | ||||
BLUE_YELLOW | ||||
BRICK_RED | ||||
BRICK_RED_LIGHT_PURPLE | ||||
BRICK_RED_PURPLE_WHITE | ||||
BROWN | IR | [FACC, Annex B, CCC:3] | ||
BROWN_GREEN | ||||
BROWN_GREY | ||||
BROWN_LIGHTPURPLE_YELLOW | ||||
BROWN_RED | ||||
BROWN_TAN | ||||
BROWN_YELLOW | ||||
CHARCOAL | ||||
CHOCOLATE | IR | [FACC, Annex B, CCC:7] | ||
DARK_BROWN | ||||
DARK_COLOURED | ||||
DARK_GREEN | ||||
DARK_GREY | ||||
DARK_PURPLE | IR | [FACC, Annex B, CCC:50] | ||
DARK_RED | ||||
DARK_YELLOW_TAN | ||||
GOLD_GREY | ||||
GREEN | IR | [FACC, Annex B, CCC:5] | ||
GREEN_GREY | ||||
GREEN_RED | IR | [FACC, Annex B, CCC:25] | ||
GREEN_RED_WHITE | IR | [FACC, Annex B, CCC:45] | ||
GREEN_TAN | ||||
GREEN_WHITE | IR | [FACC, Annex B, CCC:24] | ||
GREEN_YELLOW | IR | [FACC, Annex B, CCC:32] | ||
GREY | IR | [FACC, Annex B, CCC:48] | ||
GREY_RED | ||||
GREY_TAN | ||||
GREY_WHITE | ||||
GREY_YELLOW | ||||
LIGHT_BLUE | ||||
LIGHT_BROWN | ||||
LIGHT_COLOURED | ||||
LIGHT_GREEN | ||||
LIGHT_GREY | ||||
LIGHT_PURPLE | IR | [FACC, Annex B, CCC:14] | ||
LIGHT_RED | ||||
LIGHT_YELLOW | ||||
MAGENTA | IR | [FACC, Annex B, CCC 47] | ||
MAROON | ||||
MUSTARD | ||||
NO_COLOUR | ||||
OLIVE | ||||
ORANGE | IR | [FACC, Annex B, CCC:9] | ||
ORANGE_WHITE | IR | [FACC, Annex B, CCC:41] | ||
PEACH | ||||
PINK | IR | [FACC, Annex B, CCC:51] | ||
RED | IR | [FACC, Annex B, CCC:12] | ||
RED_TAN | ||||
RED_TAN_WHITE | ||||
RED_WHITE | IR | [FACC, Annex B, CCC:20] | ||
RED_WHITE_YELLOW | IR | [FACC, Annex B, CCC:33] | ||
RED_YELLOW | IR | [FACC, Annex B, CCC:31] | ||
RUST | ||||
SILVER | ||||
TAN | ||||
WHITE | IR | [FACC, Annex B, CCC:15] | ||
WHITE_YELLOW | IR | [FACC, Annex B, CCC:44] | ||
YELLOW | IR | [FACC, Annex B, CCC:19] | ||
COMBAT_SUPPORT_VESSEL_FUNCTION | ||||
COMBAT_STORES | ||||
COMBAT_SUPPORT | ||||
COMMAND | ||||
CRUISER | ||||
MUNITION_SUPPLY | ||||
SURVEILLANCE | [SOED, "surveillance"] | |||
TENDER | ||||
COMBATANT_VESSEL_TYPE | ||||
AIRCRAFT_CARRIER | ||||
BATTLESHIP | ||||
DESTROYER | ||||
FRIGATE | ||||
GUIDED_MISSILE_CRUISER | ||||
GUIDED_MISSILE_DESTROYER | ||||
GUIDED_MISSILE_FRIGATE | ||||
MINE_COUNTERMEASURE | ||||
COMBUSTION_STATE | ||||
NOT_BURNING | ||||
SMOULDERING | ||||
SMALL_FIRE | ||||
MEDIUM_FIRE | ||||
LARGE_FIRE | ||||
COMMERCIAL_WINGED_AIRCRAFT- _TYPE |
||||
AIRBUS_A300_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | [IDCA] | |
AIRBUS_A310 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A318_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A319_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A320_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A321 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A330_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A340_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | [IDCA] | |
AIRBUS_A380_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | ||
AIRBUS_A400_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "AIRBUS"] | [IDCA] | |
B707_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | ||
B717_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B720 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | ||
B727_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B737_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B747_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B757_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B767_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B777_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | [BCA] | |
B787_DREAMLINER_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "BOEING"] | ||
CRJ_100 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "CANADAIR"] | ||
CRJ_200 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "CANADAIR"] | ||
CRJ_440 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "CANADAIR"] | ||
CRJ_700_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "CANADAIR"] | ||
CRJ_900 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "CANADAIR"] | ||
DC_10 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | ||
DC8_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC1] | |
DC9_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC2] | |
ERJ_135_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "EMBRAER"] | ||
ERJ_145_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "EMBRAER"] | ||
ERJ_170 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "EMBRAER"] | ||
ERJ_190_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "EMBRAER"] | ||
MD_87 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | ||
MD_90 | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | ||
MD11_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC3] | |
MD80_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC4] | |
MD81_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC4] | |
MD82_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC4] | |
MD83_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC4] | |
MD88_SERIES | IR | [I8643, Part 1 - AIRCRAFT TYPES BY MANUFACTURER, "MCDONNELL DOUGLAS"] | [BC4] | |
COMMUNICATION_STRUCTURE_TYPE | ||||
BEACON | ||||
CABLE_STATION | ||||
MICROWAVE_STATION | ||||
MONITORING_STATION | ||||
MULTIPLE_PRESENT | ||||
NAVIGATION_LIGHT | ||||
RADAR_STATION | ||||
RADIO_STATION | ||||
RADOME | ||||
REPEATER | ||||
RESEARCH_STATION | ||||
SATELLITE_GROUND_STATION | ||||
TELEVISION_STATION | ||||
CONSPICUOUSNESS | ||||
FROM_AIR | IR | [FACC, Annex B, COC:5] | ||
FROM_LAND | IR | [FACC, Annex B, COC:4] | ||
FROM_SEA | IR | [FACC, Annex B, COC:1] | ||
GENERALLY | IR | [FACC, Annex B, COC:7] | ||
INCONSPICUOUS | IR | [FACC, Annex B, COC:6] | ||
NOT_RADAR | IR | [S57A, Attribute, CONRAD:2] | [FACC, Annex B, COC:10] | |
NOT_VISIBLE_FROM_SEA | IR | [S57A, Attribute, CONVIS:2] | [FACC, Annex B, COC:8] | |
RADAR_FROM_SEA | IR | [S57A, Attribute, CONRAD:1] | [FACC, Annex B, COC:3] | |
RADAR_WITH_REFLECTOR | ||||
VISIBLE_FROM_SEA | PR | [S57A, Attribute, CONVIS:1] | ||
CONTOUR_TYPE | ||||
BATHYMETRY | ||||
DEPRESSION | IR | [FACC, Annex B, COT:1] | ||
ELEVATION | ||||
CONTRAIL_PERSISTENCE | ||||
NONE_PRESENT | IR | [GMET] | ||
NOT_PERSISTENT | IR | [JMCDM, "CONTRAIL-ENGINE-ANALYSIS-FORECAST persistence code":2 and "FLIGHT-WEATHER-CONDITION-OBSERVATION contrail persistence code":1] | [GMET, "condensation trail"], [WMO306, Volume 2, Code table 4-7:8] | |
PERSISTENT | IR | [JMCDM, "CONTRAIL-ENGINE-ANALYSIS-FORECAST persistence code":1 and "FLIGHT-WEATHER-CONDITION-OBSERVATION contrail persistence code":2] | [GMET, "condensation trail"], [WMO306, Volume 2, Code table 4-7:9] | |
CONTROL_PANEL_STATE | ||||
POWER_OFF | ||||
POWER_ON | ||||
STAND_BY | ||||
CONTROL_PANEL_TYPE | ||||
ELECTRICAL_SERVICE | ||||
ESCALATOR | ||||
HVAC | ||||
LIFT | ||||
CONTROLLING_AUTHORITY | ||||
CIVILIAN | PR | [DFDD, Feature Attribute Dictionary, CAA:16] | ||
COMMUNAL | PR | [DFDD, Feature Attribute Dictionary, CAA:14] | ||
FEDERAL | PR | [DFDD, Feature Attribute Dictionary, CAA:9] | ||
INSULAR | PR | [DFDD, Feature Attribute Dictionary, CAA:10] | ||
INTERNATIONAL | PR | [DFDD, Feature Attribute Dictionary, CAA:8] | ||
INTERSTATE | PR | [DFDD, Feature Attribute Dictionary, CAA:12] | ||
JOINT | PR | [DFDD, Feature Attribute Dictionary, CAA:7] | ||
MILITARY | PR | [DFDD, Feature Attribute Dictionary, CAA:5] | ||
MILITARY_DISTRICT | PR | [DFDD, Feature Attribute Dictionary, CAA:15] | ||
MUNICIPAL | PR | [DFDD, Feature Attribute Dictionary, CAA:6] | ||
NATIONAL | PR | [DFDD, Feature Attribute Dictionary, CAA:1] | ||
NON_MILITARY | PR | [DFDD, Feature Attribute Dictionary, CAA:16 (Civilian/Public)] | ||
PRIVATE | PR | [DFDD, Feature Attribute Dictionary, CAA:3] | ||
PROVINCIAL | PR | [DFDD, Feature Attribute Dictionary, CAA:11] | ||
REGIONAL | PR | [DFDD, Feature Attribute Dictionary, CAA:13] | ||
STATE | PR | [DFDD, Feature Attribute Dictionary, CAA:2] | ||
TRIBAL | PR | [DFDD, Feature Attribute Dictionary, CAA:4] | ||
COUNTRY_ID_VALUE_SET | ||||
UNCONSTRAINED | ||||
ISO_2_CHAR_CTRY_CODE | PR | ISO 3166-1:2006, List 1, Alpha-2 code | ||
ISO_3_CHAR_CTRY_CODE | PR | ISO 3166-1:2006, List 1, Alpha-3 code | ||
ISO_ENGLISH_CTRY_NAME | PR | ISO 3166-1:2006, List 1, COUNTRY NAME | ||
ISO_FRENCH_CTRY_NAME | PR | ISO 3166-1:2006, List 2, NOM DE PAYS | ||
UN_CTRY_NAME | PR | [UNSD, Attribute, "Country or area name"] | ||
US_FIPS_CTRY_CODE | IR | [F10-4, "Country code"] | ||
US_FIPS_CTRY_NAME | IR | [F10-4, "Country name"] | ||
US_FIPS_PRIN_ADMIN_DIVISION- _CODE |
IR | [F10-4, "Principal administrative division code"] | ||
ISO_4_CHAR_CTRY_CODE | PR | ISO 3166-3:1999 | ||
ISO_PRIN_ADMIN_DIVISION_CODE | PR | ISO 3166-2:2007 | ||
CRANE_MOBILITY_TYPE | ||||
FIXED | IR | [FACC, Annex B, CRM:1] | ||
FLOATING | IR | [FACC, Annex B, CRM:3] | ||
TRAVELLING | IR | [FACC, Annex B, CRM:2] | ||
CRANE_TYPE | ||||
BRIDGE | IR | [FACC, Annex B, CRA:2] | ||
CONTAINER | PR | [S57A, Attribute, CATCRN:2] | ||
FIXED | IR | [FACC, Annex B, CRA:5] | ||
FLOATING | IR | [FACC, Annex B, CRA:4] | ||
ROTATING | IR | [FACC, Annex B, CRA:3] | ||
TRAVELLING | PR | [S57A, Attribute, CATCRN:4] | ||
CROSSING_CONTROL | ||||
NO_CONTROL | IR | [FACC, Annex B, CSC:4] | ||
SIGNAL_DEVICE | IR | [FACC, Annex B, CSC:2] | ||
STOP_SIGN | IR | [FACC, Annex B, CSC:3] | ||
YIELD_SIGN | [SOED, "yield sign"] | |||
CULVERT_TYPE | ||||
BOX_LOAD_BEARING | IR | [FACC, Annex B, CTC:3] | ||
BOX_SOIL_BACK_FILLED | IR | [FACC, Annex B, CTC:2] | ||
REG_SOIL_BACK_FILLED | IR | [FACC, Annex B, CTC:1] | ||
CURB_TYPE | ||||
INCLINED | IR | [PLAX] | ||
NONE | ||||
ROUNDED | IR | [PLAX] | ||
SQUARED | IR | [PLAX] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html