Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
CABLE_TYPE | The type of a cable. | ENUMERATION | 213 | ||
CALENDAR_DATE | The calendar date. The value is formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>. | CONSTRAINED_STRING | 214 | ||
CALM_SEA_STATE_FRACTION | A number between 0 and 1 inclusive representing the total fraction of reports on the state of a <<SEA_STATE_CATEGORY>> indicating calm sea state (whether glassy or rippled) during the reporting <<TIME_PERIOD>>. Zero means no reports indicated calm and one means all reports indicated calm. | REAL | PURE_NUMBER | 215 | |
CAMOUFLAGE_TYPE | The <MATERIAL> and/or technique used to camouflage an <OBJECT>; camouflage type. | ENUMERATION | 216 | ||
CAPACITY |
The capacity of an <OBJECT> formatted in a Basic Latin string. The string contains a number, followed by a unit enclosed in parenthesis ("( )"), followed by a unit qualifier enclosed in square brackets ("[ ]"). EXAMPLE "100(cars)[per hour]". |
CONSTRAINED_STRING | 217 | ||
CASE_BURIAL_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of a case for an item of <EQUIPMENT> that is buried beneath the <TERRAIN>. Zero means not buried at all and one means completely buried. | REAL | PURE_NUMBER | 218 | |
CEILING_AND_VISIBILITY_OK |
An indication that CAVOK conditions prevail; ceiling and visibility OK. The indication is TRUE if: (1) <<VISIBILITY_DISTANCE>> is 10 kilometres or more; (2) there are no <CLOUD>s below 1,5 kilometres or below the highest minimum sector altitude, whichever is greater; and (3) there are no cumulonimbus <CLOUD>s, <PRECIPITATION>, <THUNDERSTORM>s, shallow <FOG>, or low drifting <SNOW_GROUND_COVER> present. |
BOOLEAN | 219 | ||
CENTRE_FREQUENCY_BAND | The centre <<FREQUENCY>> of a frequency band for which acoustic data were measured. | REAL | FREQUENCY | 220 | |
CHANGE_POINT_TYPE | The type of an <OBJECT> or phenomenon associated with a <CHANGE_POINT>. | ENUMERATION | 221 | ||
CHARACTER_EMITTED | The single character that is being emitted by a signalling <DEVICE> (for example: a <LIGHT>, a <BEACON>, and/or a communications transmitter). | STRING | 222 | ||
CHARGED_PARTICLE_SPECIES | The species of a charged <PARTICLE>. | ENUMERATION | 223 | ||
CHEMICAL_AGENT_ATM- _CONCENTRATION |
The concentration of a chemical agent suspended in an <ATMOSPHERE>. | REAL | VOLUMIC_MASS | 224 | |
CHEMICAL_AGENT_SURFACE- _CONCENTRATION |
The concentration of a chemical agent contained in a layer on the <SURFACE> of an <OBJECT>. | REAL | SURFACE_DENSITY | 225 | |
CHEMICAL_AGENT_TYPE | The type of a chemical agent that can kill, seriously injure, or incapacitate <HUMAN>s or <NON_HUMAN_ANIMAL>s through its physiological properties. | ENUMERATION | 226 | ||
CHRISTIANITY_DENOMINATIONAL- _FAMILY |
The designation of a <NON_EMPTY_SET> of closely related Christian religious denominations, often ones which were at one time part of a single movement but are now separate religious denominations; Christianity denominational family. | ENUMERATION | 227 | ||
CLASSIFICATION_NAME |
A character string representing an <OBJECT>; classification name. EXAMPLES Grammalogue, index number, order number, classification number. |
STRING | 228 | ||
CLAY_DRAINAGE_PIPES_PRESENT | An indication that underground clay drainage <PIPE>s are present in a delineated <TERRAIN_SURFACE_REGION>, usually in agricultural <REGION>s. | BOOLEAN | 229 | ||
CLOUD_BASE_LEVEL | The vertical displacement of a <CLOUD_BASE> from a <SURFACE_DATUM> identified by an <<ATM_VERTICAL_REFERENCE>>; cloud base level. | REAL | LENGTH | 230 | |
CLOUD_FREE_LINE_OF_SIGHT | A number between 0 and 1 inclusive representing the linearly-scaled fraction of all lines of sight that are unhampered by <CLOUD>s; cloud free line of sight. Zero means that all lines of sight are hampered by <CLOUD>s and one means completely unhampered. | REAL | PURE_NUMBER | 231 | |
CLOUD_LIQUID_WATER_CONTENT | The liquid <WATER> content of a unit <<VOLUME>> of a <CLOUD>. | REAL | VOLUMIC_MASS | 232 | |
CLOUD_PHASE | The phase (liquid/solid disposition) of the water content of a <CLOUD>. | ENUMERATION | 233 | ||
CLOUD_SKY_COVER_LAYER_TYPE | The type of <CLOUD> that comprises a sky cover layer. | ENUMERATION | 234 | ||
CLOUD_THICKNESS | The vertical distance between a <CLOUD_BASE> and the corresponding <CLOUD_TOP>; cloud thickness. | REAL | LENGTH | 235 | |
CLOUD_TOP_LEVEL | The vertical displacement of a <CLOUD_TOP> from a <SURFACE_DATUM> identified by an <<ATM_VERTICAL_REFERENCE>>; cloud top level. | REAL | LENGTH | 236 | |
CLOUD_TOP_TEMPERATURE | The <<TEMPERATURE>> of a <CLOUD_TOP> or of the <AIR> near that level. | REAL | THERMO_TEMPERATURE | 237 | |
COLOUR_INTENSITY | The intensity of colour of an <OBJECT>. | ENUMERATION | 239 | ||
COLOURATION | The apparent colouration of an <OBJECT> when viewed in daylight. Where more than a single colour is present, no specific pattern or regularity of distribution or colour predominance is presumed. | ENUMERATION | 240 | ||
COLOURATION_INFORMATION | The textual description of unique aspects of the colouration of an <OBJECT>; colouration information. | STRING | 241 | ||
COMBAT_SUPPORT_VESSEL_FUNCTION | The operating function of a <COMBAT_SUPPORT_VESSEL>. | ENUMERATION | 242 | ||
COMBATANT_VESSEL_TYPE | The type of a <COMBATANT_VESSEL>. | ENUMERATION | 243 | ||
COMBUSTION_INDUCED_FLAME_RATE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the production rate of visible flame induced by combustion in an <OBJECT>. Zero means no production at all and one means maximum production. | REAL | PURE_NUMBER | 244 | |
COMBUSTION_STATE | The state of combustion of an <OBJECT> and/or its contents. | ENUMERATION | 245 | ||
COMMERCIAL_WINGED_AIRCRAFT- _TYPE |
The type or design series of a <COMMERCIAL_WINGED_AIRCRAFT>. | ENUMERATION | 246 | ||
COMMUNICATION_CHANNEL | The communication channel assigned by a controlling authority, often described by a <<FREQUENCY>>. | STRING | 247 | ||
COMMUNICATION_STRUCTURE_TYPE | The type of a communications <STRUCTURE>. | ENUMERATION | 248 | ||
COMPLEX_COMPONENT_IDENTIFIER | The numeric identifier of an <OBJECT> that either consists of <COMPONENT>s or is itself a <COMPONENT> of another <OBJECT>; complex component identifier. Such an identifier is used for relating <OBJECT>s to each other. | INDEX | 249 | ||
CONCEALMENT_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of complete concealment of an <OBJECT>. Zero means unconcealed and one means completely concealed. | REAL | PURE_NUMBER | 250 | |
CONSPICUOUSNESS | The type of conspicuousness of an <OBJECT>. Conspicuous means the <OBJECT> is easily identifiable and plainly visible under varying conditions from <HARBOUR>s, approach <WATER_CHANNEL>s, or offshore because of its size, shape, <<HEIGHT_ABOVE_SURFACE_LEVEL>>, colour, or composition. | ENUMERATION | 251 | ||
CONSTRUCTION_COMPLETION- _FRACTION |
A number between 0 and 1 inclusive representing the linearly-scaled fraction of construction completion of a <MAN_MADE_OBJECT>. Zero means construction has not yet begun and one means construction is complete. | REAL | PURE_NUMBER | 252 | |
CONTOUR_TYPE | The type of a <CONTOUR>. | ENUMERATION | 253 | ||
CONTRAIL_LAYER_BASE_ALTITUDE | The <<ALTITUDE_MSL>> of the bottom (base) of a layer in an <ATMOSPHERE> where contrail formation is probable. | REAL | LENGTH | 254 | |
CONTRAIL_LAYER_TOP_ALTITUDE | The <<ALTITUDE_MSL>> of the top of a layer in an <ATMOSPHERE> where contrail formation is probable. | REAL | LENGTH | 255 | |
CONTRAIL_PERSISTENCE | The persistence status of a contrail. | ENUMERATION | 256 | ||
CONTROL_PANEL_STATE | The state of a <CONTROL_PANEL>. | ENUMERATION | 257 | ||
CONTROL_PANEL_TYPE | The kind of <EQUIPMENT> controlled by a <CONTROL_PANEL>; control panel type. | ENUMERATION | 258 | ||
CONTROLLED | An indication that a <OBJECT> is controlled. | BOOLEAN | 259 | ||
CONTROLLING_AUTHORITY | The controlling authority responsible for an <OBJECT>. Controlling authorities may be distinguished by organizational level (for example: national, sub-national, or military district) and/or type (for example: private or public). | ENUMERATION | 260 | ||
CONVECTION_COEFFICIENT | The heat transfer rate per unit <<AREA>> per degree of <<TEMPERATURE>>; convection coefficient [HOLMAN, Chapter 7]. | REAL | COEFFICIENT_HEAT_TRANSFER | 261 | |
CONVECTIVE_CLOUD_COVERAGE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the sky that is covered by convective (cumuliform) <CLOUD>s; convective cloud coverage. Zero means no convective <CLOUD>s are present and one means the sky is completely covered by convective <CLOUD>s. | REAL | PURE_NUMBER | 262 | |
CONVECTIVE_PRECIPITATION- _DENSITY |
The component of <<ACCUM_PRECIP_DENSITY>> caused by convective <PRECIPITATION>. Convective <PRECIPITATION> consists of <PARTICLE>s forming in the active updraft of a cumuloform <CLOUD>, growing primarily by the collection of droplets through coalescence and/or riming, and falling out not far from their originating updraft. | REAL | SURFACE_DENSITY | 263 | |
CORRUGATION_DEPTH | The vertical distance from crest top to trough bottom of a corrugated <SURFACE>; corrugation depth. | REAL | LENGTH | 1694 | |
CORRUGATION_PITCH | The <<WIDTH>> of one period of the corrugation wave in a corrugated <SURFACE>; corrugation pitch. | REAL | LENGTH | 1695 | |
COUNT | The number of occurrences of a separately specified type of <OBJECT>; count. | COUNT | 264 | ||
COUNTRY_ID_VALUE_SET | The value set of a formatted <<COUNTRY_IDENTIFIER>>. | ENUMERATION | 265 | ||
COUNTRY_IDENTIFIER | An identifier of a country. The format and values of the identifier are specified by a <<COUNTRY_ID_VALUE_SET>>. | CONSTRAINED_STRING | 266 | ||
COVERED_DRAIN | An indication that a <COMPONENT> of a <WATERCOURSE> is completely covered over and connects to uncovered <WATERCOURSE>s at each end; covered drain. | BOOLEAN | 267 | ||
COVERED_DRAIN_LENGTH | The <<LENGTH>> of the covered portion of a <WATERCOURSE>; covered drain length. | REAL | LENGTH | 268 | |
CRANE_MOBILITY_TYPE | The type of mobility of a <CRANE>. | ENUMERATION | 269 | ||
CRANE_TYPE | The type of a <CRANE>. | ENUMERATION | 270 | ||
CRITICAL_LAYER_ALTITUDE_E | The altitude of the E layer of free electrons in the <IONOSPHERE> of the <EARTH>; critical layer altitude E. | REAL | LENGTH | 271 | |
CRITICAL_LAYER_ALTITUDE_F1 | The altitude of the F1 layer of free electrons in the <IONOSPHERE> of the <EARTH>; critical layer altitude F1. | REAL | LENGTH | 272 | |
CRITICAL_LAYER_ALTITUDE_F2 | The altitude of the F2 layer of free electrons in the <IONOSPHERE> of the <EARTH>; critical layer altitude F2. | REAL | LENGTH | 273 | |
CRITICAL_LAYER_FREQUENCY_E | The minimum radio <<FREQUENCY>> that begins to be reflected by the E layer of free electrons in the <IONOSPHERE> of the <EARTH>; critical layer frequency E. | REAL | FREQUENCY | 274 | |
CRITICAL_LAYER_FREQUENCY_F1 | The minimum radio <<FREQUENCY>> that begins to be reflected by the F1 layer of free electrons in the <IONOSPHERE> of the <EARTH>; critical layer frequency F1. | REAL | FREQUENCY | 275 | |
CRITICAL_LAYER_FREQUENCY_F2 | The minimum radio <<FREQUENCY>> that begins to be reflected by the F2 layer of free electrons in the <IONOSPHERE> of the <EARTH>; critical layer frequency F2. | REAL | FREQUENCY | 276 | |
CROSSING_CONTROL | The method of traffic control where <ROAD>s cross. | ENUMERATION | 277 | ||
CROWN_DIAMETER | The maximum diameter of the crown of a <SHRUB> or <TREE>. | REAL | LENGTH | 278 | |
CULTURAL_OBJECT_DENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fraction of <LAND> within a delineated <TRACT> that is covered by <BUILDING>s and other <MAN_MADE_OBJECT>s; cultural object density. | REAL | PURE_NUMBER | 279 | |
CULVERT_TYPE | The type of a <CULVERT>. | ENUMERATION | 280 | ||
CUMULATIVE_TRACK_LENGTH | The total cumulative <<LENGTH>> of <RAILWAY_TRACK> contained within a delineated <REGION> exclusive of the branch or main trunk lines running into and/or out of the <REGION>. | REAL | LENGTH | 281 | |
CURB_HEIGHT | The vertical distance from the top of the <CURB> to the <SURFACE> of a <LAND_TRANSPORTATION_ROUTE>; curb height. | REAL | LENGTH | 1696 | |
CURB_TYPE | The type of a <CURB>. | ENUMERATION | 1697 | ||
CYCLE_DATE |
The calendar <<TIME_QUANTITY>> in which data about an <AERODROME> or <RUNWAY> was added to airport maintenance records or last revised; cycle date. The value is formatted in a Basic Latin string as characters [1-4] indicating the Gregorian year, and characters [5-6] indicating the 28 day cycle in which the addition or change was made. EXAMPLE "200201" indicating the first cycle in the year 2002. |
CONSTRAINED_STRING | 282 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html