Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
---|---|---|---|---|
CABLE_TYPE | The type of a cable. | |||
MOORING | Used to secure a mooring <BUOY> or other floating <STRUCTURE>. | 1 | ||
NONE_PRESENT | No cable is present; none present. | 2 | ||
POWER_LINE | Used for the supply of electricity; power line. | 3 | ||
POWER_TRANSMISSION_LINE | <POWER_TRANSMISSION_LINE>. Such features are generally more prominent than <<<POWER_LINE>>>s. | 4 | ||
TELEGRAPH | Used for the transmission of telegraph signals. | 5 | ||
TELEPHONE | Used for the transmission of telephone signals. | 6 | ||
TELEVISION | Used for the transmission of television signals. | 7 | ||
CAMOUFLAGE_TYPE | The <MATERIAL> and/or technique used to camouflage an <OBJECT>; camouflage type. | |||
DEAD_VEGETATION | Cut, dead <VEGETATION>. | 1 | ||
DEBRIS | Readily available remains of anything broken down or destroyed; accumulated waste matter, fragments, wreckage, ruins; debris [SOED, "debris"]. | 2 | ||
DESERT_PAINT | Desert paint scheme. | 3 | ||
FOREST_PAINT | Forest paint scheme. | 4 | ||
GROWING_VEGETATION | Growing <VEGETATION> (cut and/or planted). | 5 | ||
INERT_TERRAIN_MATERIAL |
Inert <MATERIAL>s composing the <TERRAIN>. EXAMPLES <SAND>, <SOIL>, gravel, <SNOW_GROUND_COVER>. |
6 | ||
NET | A piece of open fabric meshwork; net [SOED, "net", n1 2a]. | 7 | ||
NET_AND_PAINT | Combination of <<<NET>>> and paint. | 8 | ||
NONE_PRESENT | No camouflage is present; none present. | 9 | ||
URBAN_PAINT | Urban paint scheme. | 10 | ||
WINTER_PAINT | Winter paint scheme. | 11 | ||
CHANGE_POINT_TYPE | The type of an <OBJECT> or phenomenon associated with a <CHANGE_POINT>. | |||
BOUNDARY | <BOUNDARY>. | 1 | ||
HYDROGRAPHY | <HYDROGRAPHY>. | 2 | ||
OBSTACLE | <TERRAIN_OBSTACLE>. | 3 | ||
RAILWAY | <RAILWAY>. | 4 | ||
ROAD | <ROAD>. | 5 | ||
ROAD_OR_RAILWAY | Either a <<<ROAD>>> or a <<<RAILWAY>>>. | 6 | ||
ROAD_WIDTH_CHANGE | The <<WIDTH>> of the <ROAD> changes. | 7 | ||
CHARGED_PARTICLE_SPECIES | The species of a charged <PARTICLE>. | |||
ALPHA | A form of ionizing radiation ejected from the nucleus of a radioactive material that consists of 2 <<<PROTON>>>s and 2 neutrons: the equivalent of a helium ion; alpha. | 1 | ||
ELECTRON | An elementary nuclear particle which has a mass 1/1837 that of a <<<PROTON>>> and carries a negative charge; electron. | 2 | ||
HYDROGEN_ION | A hydrogen atom without an <<<ELECTRON>>>; hydrogen ion. | 3 | ||
OXYGEN_ION | An oxygen atom from which one or more <<<ELECTRON>>>s have been removed; oxygen ion. | 4 | ||
PROTON | An elementary nuclear particle which has a mass number of 1 and carries a positive charge; proton. | 5 | ||
CHEMICAL_AGENT_TYPE | The type of a chemical agent that can kill, seriously injure, or incapacitate <HUMAN>s or <NON_HUMAN_ANIMAL>s through its physiological properties. | |||
CA | Bromobenzylcyanide, camite (bromobenzeneacetonitrile); CA. It is a tear gas which is often used for riot control. | 1 | ||
CN | Chloroacetophenone (2-chloro-1-phenylethanone); CN. It is a tear gas which is often used for riot control. | 2 | ||
CNB | Chloroacetophenane, carbon tetrachloride, benzene mix; CNB. It is a tear gas which is often used for riot control. | 3 | ||
CNC | Chloroacetophenane chloroform mix; CNC. It is a tear gas which is often used for riot control. | 4 | ||
CNS | Chloroacetophenane, chloroform, chloropictrin mix; CNS. It is a tear gas which is often used for riot control. | 5 | ||
CS | O-chlorobenzylidene malonitrile, a tear gas which is often used for riot control; CS. CS is also known as pepper gas. | 6 | ||
CX | Phosgene oxime (dichloroform oxime), a blistering/oxime agent which is used to cause casualties; CX. | 7 | ||
DA | Diphenylchlorarsine; DA. It is an agent inducing vomiting which is often used for riot control. | 8 | ||
DC | Diphenylcyanoarsine; DC. It is an agent inducing vomiting which is often used for riot control. | 9 | ||
DGA | A dusty version of <<<GA>>>, making it more of an inhalation hazard; DGA. | 10 | ||
DGB | A dusty version of <<<GB>>>, making it more of an inhalation hazard; DGB. | 11 | ||
DGD | A dusty version of <<<GD>>>, making it more of an inhalation hazard; DGD. | 12 | ||
DM | Diphenylaminochloroarsine or phenarsazine chloride, an agent inducing vomiting which is often used for riot control; DM. DM is also known as Adamsite. | 13 | ||
DVX | A dusty version of <<<VX>>>, making it settle to the ground more quickly; DVX. | 14 | ||
ED | Ethyldichloroarsine, a blistering/arsenical mix agent which is used to cause casualties; ED. | 15 | ||
FOG_OIL | A dense white <AEROSOL> consisting of liquid oil droplets; fog oil. | 16 | ||
GA | Dimethylphosphoramidocyanidate acid, ethyl ester, an air-dispersed neuro-paralytic toxic agent which is used to cause casualties; GA. GA is also known as Tabun. | 17 | ||
GB | Methylphosphonofluroridic acid, 1-methylethyl ester, an air-dispersed highly toxic nerve agent with a clearly defined myopic effect which is used to cause casualties; GB. GB is also known as Sarin. | 18 | ||
GD | Methylphosphonofluoridic acid, 1,2,2-trimethylpropyl ester, an air-dispersed neuro-paralytic toxic agent which is used to cause casualties; GD. GD is also known as Soman. | 19 | ||
GF | A nerve agent which is used to cause casualties; GF. | 20 | ||
HD | Distilled sulfur mustard (bis (2-chloroethyl) sulfide), a blistering agent which is used to cause casualties; HD. | 21 | ||
HL | A blistering/mustard/arsenical mix agent which is used to cause casualties; HL. HL is also known as ML mix. | 22 | ||
HN_1 | 2, 2-dichlorotriethylamine, a blistering/nitrogen mustard agent which is used to cause casualties; HN-1. HN-1 is also known as Nitrogen Mustard One. | 23 | ||
HN_2 | 2, 2-dichloro-N-methylethylamine, a blistering/nitrogen mustard agent which is used to cause casualties; HN-2. HN-2 is also known as Nitrogen Mustard Two. | 24 | ||
HN_3 | 2, 2, 2-trichlorotriethylamine, a blistering/nitrogen mustard agent which is used to cause casualties; HN-3. HN-3 is also known as Nitrogen Mustard Three. | 25 | ||
HT | A blistering/mustard agent which is used to cause casualties; HT. HT is also known as Mustard-T Mixture. | 26 | ||
HYDROCHLORIC_ACID | A clear, colourless, fuming, poisonous, highly acidic aqueous solution of hydrogen chloride (HCl); hydrochloric acid. | 27 | ||
HYDROGEN_CYANIDE | An extremely poisonous chemical compound (HCN), the vapours of which have a bitter almond odour; hydrogen cyanide. | 28 | ||
INFRARED_DEFEATING | Capable of severely reducing transmission of electromagnetic energy at infrared <<WAVELENGTH>>s; infrared defeating. | 29 | ||
L | Dichloro (2-chlorovinyl) arsine, a blistering/arsenical mix agent which is used to cause casualties; L. L is also known as Lewisite. | 30 | ||
M | Hydrogen cyanide (hydrocyanic acid), a cyanide agent which is used to cause casualties; M. | 31 | ||
MD | Methyldichloroarsine, a blistering agent which is used to cause casualties; MD. | 32 | ||
OIL | A byproduct of vaporizing fuel oils in mechanical smoke generators or engine exhausts. | 33 | ||
PD | Phenyldichloroarsine, a blistering agent which is used to cause casualties; PD. | 34 | ||
PWP_PHOSPHORUS | A flammable solid comprised of a formulation of white phosphorus and other agents, such as butyl rubber, that burns to form solid <PARTICLE>s of phosphorous pentoxide in the <AIR>; PWP phosphorus. | 35 | ||
Q | 4, bis (methylchloroethyl sulfide), a blistering/mustard agent which is used to cause casualties; Q. | 36 | ||
RED_PHOSPHORUS | A non-spontaneously flammable solid that burns to form solid <PARTICLE>s of phosphorous pentoxide in the <AIR>; red phosphorus. | 37 | ||
TGA | A thickened version of <<<GA>>>, making it settle to the ground more quickly; TGA. | 38 | ||
TGB | A thickened version of <<<GB>>>, making it settle to the ground more quickly; TGB. | 39 | ||
TGD | A thickened version of <<<GD>>>, making it settle to the ground more quickly; TGD. | 40 | ||
TVX | A thickened version of <<<VX>>>, making it more of an inhalation hazard; TVX. | 41 | ||
TYPE_III_INFRARED | A micropulverized metal compound used as an infrared sensor obscurant; type III infrared. | 42 | ||
VE | O-Ethyl-S-[2-(diethylamino)ethyl] ethylphosphonothioate, a nerve agent which is used to cause casualties; VE. | 43 | ||
VX | Ethyl S-2-isopropyl aminoethyl methylphosphorothiolate, an air-dispersed lethal anticholinergic agent VX, VS, EA1701, or TX60. | 44 | ||
WHITE_PHOSPHORUS | White phosphorus. | 45 | ||
CHRISTIANITY_DENOMINATIONAL- _FAMILY |
The designation of a <NON_EMPTY_SET> of closely related Christian religious denominations, often ones which were at one time part of a single movement but are now separate religious denominations; Christianity denominational family. | |||
ADVENTIST | Adventist. | 1 | ||
AFRICAN_INDIGENOUS | Type or style evolved and/or practiced by African indigenous churches. | 2 | ||
ANGLICAN | Anglican. | 3 | ||
APOSTOLIC | Apostolic. | 4 | ||
BAPTIST | Baptist. | 5 | ||
CATHOLICISM | Catholicism. | 6 | ||
CHRISTIAN_SCIENCE | Christian Science. | 7 | ||
CHURCH_OF_CHRIST | Church of God in Christ. | 8 | ||
FRIENDS | Society of Friends. | 9 | ||
JEHOVAHS_WITNESS | Watchtower Tract and Bible Society; Jehovah's Witness. | 10 | ||
LATTER_DAY_SAINTS | Church of Jesus Christ of Latter-day Saints. | 11 | ||
LUTHERAN | Lutheran. | 12 | ||
MENNONITE | Mennonite. | 13 | ||
METHODIST | Methodist. | 14 | ||
ORTHODOX | The family of Christian Churches originating in the East, including the national Churches of Greece, Russia, and Romania, which recognize the headship of the Patriarch of Constantinople; Orthodox [SOED, "orthodox", 5]. | 15 | ||
PENTECOSTALISM | Pentecostalism. | 16 | ||
PRESBYTERIANISM | Presbyterianism. | 17 | ||
PROTESTANTISM | Protestantism. | 18 | ||
UNAFFILIATED | Congregations not affiliated with one of the major denominations of Christianity; unaffiliated. | 19 | ||
CLOUD_PHASE | The phase (liquid/solid disposition) of the water content of a <CLOUD>. | |||
LIQUID | Composed of liquid (non-frozen) <WATER>. | 1 | ||
MIXED | Mixed <<<LIQUID>>> and <<<SOLID>>>. | 2 | ||
SOLID | Composed of frozen <WATER>; solid. | 3 | ||
CLOUD_SKY_COVER_LAYER_TYPE | The type of <CLOUD> that comprises a sky cover layer. | |||
CIRRUS | Detached <CLOUD>s in a form of white delicate filaments and/or white or mostly white patches or narrow bands; cirrus [WMO407, Section II.2.3.1, "cirrus"]. | 1 | ||
CIRROCUMULUS | A thin and white patch, sheet and/or <CLOUD_LAYER> without shading that is composed of very small elements in the form of grains and/or ripples that are merged or separated and more or less regularly arranged; cirrocumulus [WMO407, Section II.2.3.1, "cirrocumulus"]. Most of the elements have an apparent width of less than one arc degree as observed from the <PLANETARY_SURFACE>. | 2 | ||
CIRROSTRATUS | A transparent, whitish veil of <CLOUD>s of fibrous or smooth appearance that totally or partially covers the sky and generally produces halo phenomena; cirrostratus [WMO407, Section II.2.3.1, "cirrostratus"]. | 3 | ||
ALTOCUMULUS | A white or grey or both white and grey patch, sheet, and/or <CLOUD_LAYER>, generally with shading, composed of laminae, rounded masses, or rolls, which are fibrous or diffuse and which may or may not be merged; altocumulus [WMO407, Section II.2.3.1, "altocumulus"]. Most of the regularly arranged, small elements usually have an apparent width between 1 and 5 arc degrees as observed from the <PLANETARY_SURFACE>. | 4 | ||
ALTOSTRATUS | A grey and/or bluish cloud sheet and/or <CLOUD_LAYER> of striated, fibrous, or uniform appearance that totally or partially covers the sky and has parts thin enough to reveal the <SUN> at least vaguely, as through ground glass, and does not show halo phenomena; altostratus [WMO407, Section II.2.3.1, "altostratus"]. | 5 | ||
NIMBOSTRATUS | A grey <CLOUD_LAYER> that is often dark with an appearance rendered diffuse by more or less continuously falling <RAIN> and/or <SNOW_PRECIPITATION>, which in most cases reaches the <PLANETARY_SURFACE>, and thick enough throughout to blot out the <SUN>; nimbostratus [WMO407, Section II.2.3.1, "nimbostratus"]. | 6 | ||
STRATOCUMULUS | A grey or whitish or both grey and whitish patch, sheet, and/or <CLOUD_LAYER> that almost always has dark parts composed of tessellations, rounded masses, or rolls, that are non-fibrous (except for virga) and which may or may not be merged; stratocumulus [WMO407, Section II.2.3.1, "stratocumulus"]. Most of the regularly arranged, small elements have an apparent width of more than 5 arc degrees as observed from the <PLANETARY_SURFACE>. | 7 | ||
STRATUS | A generally grey <CLOUD_LAYER> with a fairly uniform base that may give <DRIZZLE>, ice prisms, or <SNOW_GRAINS>; stratus [WMO407, Section II.2.3.1, "stratus"]. When the <SUN> is visible through the <CLOUD_LAYER>, its outline is clearly discernible and does not show halo phenomena except possibly at very low <<AIR_TEMPERATURE>>s. | 8 | ||
CUMULUS | Detached <CLOUD>s that are generally dense with sharp outlines and develop vertically in the form of rising mounds, domes, and/or towers, the bulging upper part of which often resembles a cauliflower; cumulus [WMO407, Section II.2.3.1, "cumulus"]. The sunlit parts of these <CLOUD>s are mostly brilliant white and the bases are relatively dark and nearly horizontal. | 9 | ||
CUMULONIMBUS | A heavy and dense <CLOUD> with considerable vertical extent in the form of a mountain or a set of huge towers; cumulonimbus [WMO407, Section II.2.3.1, "cumulonimbus"]. At least part of its upper portion is usually smooth, fibrous, or striated, and nearly always flattened. This portion often spreads out in the shape of an anvil or vast plume. | 10 | ||
NOT_VISIBLE | <CLOUD>s are not visible due to darkness and/or <FOG>, blowing <DUST>, blowing <SAND>, or other obscuring phenomena. | 11 | ||
COLOUR_INTENSITY | The intensity of colour of an <OBJECT>. | |||
DARK | Dark. | 1 | ||
LIGHT | Light. | 2 | ||
COLOURATION | The apparent colouration of an <OBJECT> when viewed in daylight. Where more than a single colour is present, no specific pattern or regularity of distribution or colour predominance is presumed. | |||
AMBER | Amber. | 1 | ||
BLACK | Black. | 2 | ||
BLACK_BLUE_GREY | Black, blue, grey. | 3 | ||
BLACK_BROWN | Black, brown. | 4 | ||
BLACK_BROWN_GREY | Black, brown, grey. | 5 | ||
BLACK_GREEN | Black, green. | 6 | ||
BLACK_GREEN_YELLOW | Black, green, yellow. | 7 | ||
BLACK_GREY | Black, grey. | 8 | ||
BLACK_GREY_TAN | Black, grey, tan. | 9 | ||
BLACK_GREY_WHITE | Black, grey, white. | 10 | ||
BLACK_RED | Black, red. | 11 | ||
BLACK_RED_WHITE | Black, red, white. | 12 | ||
BLACK_SEAGREEN_TAN | Black, sea-green, tan. | 13 | ||
BLACK_TAN | Black, tan. | 14 | ||
BLACK_TAN_WHITE | Black, tan, white. | 15 | ||
BLACK_WHITE | Black, white. | 16 | ||
BLACK_YELLOW | Black, yellow. | 17 | ||
BLUE | Blue. | 18 | ||
BLUE_GREEN | Blue, green. | 19 | ||
BLUE_TAN | Blue, tan. | 20 | ||
BLUE_TAN_WHITE | Blue, tan, white. | 21 | ||
BLUE_WHITE | Blue, white. | 22 | ||
BLUE_YELLOW | Blue, yellow. | 23 | ||
BRICK_RED | Brick-red. | 24 | ||
BRICK_RED_LIGHT_PURPLE | Brick-red, light-purple. | 25 | ||
BRICK_RED_PURPLE_WHITE | Brick-red, purple, white. | 26 | ||
BROWN | Brown. | 27 | ||
BROWN_GREEN | Brown, green. | 28 | ||
BROWN_GREY | Brown, grey. | 29 | ||
BROWN_LIGHTPURPLE_YELLOW | Brown, light-purple, yellow. | 30 | ||
BROWN_RED | Brown, red. | 31 | ||
BROWN_TAN | Brown, tan. | 32 | ||
BROWN_YELLOW | Brown, yellow. | 33 | ||
CHARCOAL | Charcoal. | 34 | ||
CHOCOLATE | Chocolate. | 35 | ||
DARK_BROWN | Dark-brown. | 36 | ||
DARK_COLOURED | Dark-coloured. | 37 | ||
DARK_GREEN | Dark-green. | 38 | ||
DARK_GREY | Dark-grey. | 39 | ||
DARK_PURPLE | Dark-purple. | 40 | ||
DARK_RED | Dark-red. | 41 | ||
DARK_YELLOW_TAN | Dark-yellow, tan. | 42 | ||
GOLD_GREY | Gold, grey. | 43 | ||
GREEN | Green. | 44 | ||
GREEN_GREY | Green, grey. | 45 | ||
GREEN_RED | Green, red. | 46 | ||
GREEN_RED_WHITE | Green, red, white. | 47 | ||
GREEN_TAN | Green, tan. | 48 | ||
GREEN_WHITE | Green, white. | 49 | ||
GREEN_YELLOW | Green, yellow. | 50 | ||
GREY | Grey. | 51 | ||
GREY_RED | Grey, red. | 52 | ||
GREY_TAN | Grey, tan. | 53 | ||
GREY_WHITE | Grey, white. | 54 | ||
GREY_YELLOW | Grey, yellow. | 55 | ||
LIGHT_BLUE | Light-blue. | 56 | ||
LIGHT_BROWN | Light-brown. | 57 | ||
LIGHT_COLOURED | Light-coloured. | 58 | ||
LIGHT_GREEN | Light-green. | 59 | ||
LIGHT_GREY | Light-grey. | 60 | ||
LIGHT_PURPLE | Light-purple. | 61 | ||
LIGHT_RED | Light-red. | 62 | ||
LIGHT_YELLOW | Light-yellow. | 63 | ||
MAGENTA | Magenta. | 64 | ||
MAROON | Maroon. | 65 | ||
MUSTARD | Mustard. | 66 | ||
NO_COLOUR | No colour. | 67 | ||
OLIVE | Olive. | 68 | ||
ORANGE | Orange. | 69 | ||
ORANGE_WHITE | Orange, white. | 70 | ||
PEACH | Peach. | 71 | ||
PINK | Pink. | 72 | ||
RED | Red. | 73 | ||
RED_TAN | Red, tan. | 74 | ||
RED_TAN_WHITE | Red, tan, white. | 75 | ||
RED_WHITE | Red, white. | 76 | ||
RED_WHITE_YELLOW | Red, white, yellow. | 77 | ||
RED_YELLOW | Red, yellow. | 78 | ||
RUST | Rust. | 79 | ||
SILVER | Silver. | 80 | ||
TAN | Tan. | 81 | ||
WHITE | White. | 82 | ||
WHITE_YELLOW | White, yellow. | 83 | ||
YELLOW | Yellow. | 84 | ||
COMBAT_SUPPORT_VESSEL_FUNCTION | The operating function of a <COMBAT_SUPPORT_VESSEL>. | |||
COMBAT_STORES | <COMBAT_STORES_VESSEL>. | 1 | ||
COMBAT_SUPPORT | <COMBAT_SUPPORT_VESSEL>. | 2 | ||
COMMAND | Engages in naval command operations. | 3 | ||
CRUISER | <CRUISER>. | 4 | ||
MUNITION_SUPPLY | Performs underway replenishment of <MUNITION>s; munition supply. | 5 | ||
SURVEILLANCE | Engages in surveillance operations. | 6 | ||
TENDER | <TENDER>. | 7 | ||
COMBATANT_VESSEL_TYPE | The type of a <COMBATANT_VESSEL>. | |||
AIRCRAFT_CARRIER | <AIRCRAFT_CARRIER>. | 1 | ||
BATTLESHIP | <BATTLESHIP>. | 2 | ||
DESTROYER | <DESTROYER>. | 3 | ||
FRIGATE | <FRIGATE>. | 4 | ||
GUIDED_MISSILE_CRUISER | <GUIDED_MISSILE_CRUISER>. | 5 | ||
GUIDED_MISSILE_DESTROYER | <GUIDED_MISSILE_DESTROYER>. | 6 | ||
GUIDED_MISSILE_FRIGATE | <GUIDED_MISSILE_FRIGATE>. | 7 | ||
MINE_COUNTERMEASURE | <MINE_COUNTERMEASURE_VESSEL>. | 8 | ||
COMBUSTION_STATE | The state of combustion of an <OBJECT> and/or its contents. | |||
NOT_BURNING | Not burning. | 1 | ||
SMOULDERING | Burning slowly and without flame; smouldering [SOED, "smoulder", 2.a]. | 2 | ||
SMALL_FIRE | In only a portion of the <OBJECT> and controllable; small fire. | 3 | ||
MEDIUM_FIRE | In a substantial portion of the <OBJECT> and producing moderately dense <SMOKE>; medium fire. | 4 | ||
LARGE_FIRE | Engulfing the <OBJECT> and producing dense <SMOKE>; large fire. | 5 | ||
COMMERCIAL_WINGED_AIRCRAFT- _TYPE |
The type or design series of a <COMMERCIAL_WINGED_AIRCRAFT>. | |||
AIRBUS_A300_SERIES | Airbus A300 series. | 1 | ||
AIRBUS_A310 | Airbus A310. | 19 | ||
AIRBUS_A318_SERIES | Airbus A318 series. | 20 | ||
AIRBUS_A319_SERIES | Airbus A319 series. | 21 | ||
AIRBUS_A320_SERIES | Airbus A320 series. | 22 | ||
AIRBUS_A321 | Airbus A321. | 23 | ||
AIRBUS_A330_SERIES | Airbus A330 series. | 24 | ||
AIRBUS_A340_SERIES | Airbus A340 series. | 2 | ||
AIRBUS_A380_SERIES | Airbus A380 series. | 25 | ||
AIRBUS_A400_SERIES | Airbus A400 series. | 3 | ||
B707_SERIES | Boeing 707 series. | 26 | ||
B717_SERIES | Boeing 717 series. | 4 | ||
B720 | Boeing 720. | 27 | ||
B727_SERIES | Boeing 727 series. | 5 | ||
B737_SERIES | Boeing 737 series. | 6 | ||
B747_SERIES | Boeing 747 series. | 7 | ||
B757_SERIES | Boeing 757 series. | 8 | ||
B767_SERIES | Boeing 767 series. | 9 | ||
B777_SERIES | Boeing 777 series. | 10 | ||
B787_DREAMLINER_SERIES | Boeing 787 Dreamliner series. | 28 | ||
CRJ_100 | Canadair Regional Jet CRJ-100. | 29 | ||
CRJ_200 | Canadair Regional Jet CRJ-200. | 30 | ||
CRJ_440 | Canadair Regional Jet CRJ-440. | 31 | ||
CRJ_700_SERIES | Canadair Regional Jet CRJ-700 series. | 32 | ||
CRJ_900 | Canadair Regional Jet CRJ-900. | 33 | ||
DC_10 | McDonnell Douglas DC-10. | 34 | ||
DC8_SERIES | McDonnell Douglas DC-8 series. | 11 | ||
DC9_SERIES | McDonnell Douglas DC-9 series. | 12 | ||
ERJ_135_SERIES | Embraer ERJ-135 series. | 35 | ||
ERJ_145_SERIES | Embraer ERJ-145 series. | 36 | ||
ERJ_170 | Embraer ERJ-170. | 37 | ||
ERJ_190_SERIES | Embraer ERJ-190 series. | 38 | ||
MD_87 | McDonnell Douglas MD-87. | 39 | ||
MD_90 | McDonnell Douglas MD-90. | 40 | ||
MD11_SERIES | McDonnell Douglas MD-11 series. | 13 | ||
MD80_SERIES | McDonnell Douglas MD-80 series, which includes the following models: <<<MD81_SERIES>>>, <<<MD82_SERIES>>>, <<<MD83_SERIES>>>, <<<MD_87>>>, <<<MD88_SERIES>>>. | 14 | ||
MD81_SERIES | McDonnell Douglas MD-81 series. | 15 | ||
MD82_SERIES | McDonnell Douglas MD-82 series. | 16 | ||
MD83_SERIES | McDonnell Douglas MD-83 series. | 17 | ||
MD88_SERIES | McDonnell Douglas MD-88 series. | 18 | ||
COMMUNICATION_STRUCTURE_TYPE | The type of a communications <STRUCTURE>. | |||
BEACON | <BEACON>. | 1 | ||
CABLE_STATION | A station supporting an <ELECTRICAL_SIGNAL_LINE> connecting <TELEPHONE>s and/or television stations; cable station. | 2 | ||
MICROWAVE_STATION | A station and <TOWER> in a microwave relay <SYSTEM>. The stations, usually spaced 30 to 40 kilometres apart, pick up, amplify, and pass on the signals sent over a microwave network. | 3 | ||
MONITORING_STATION | A station that checks the quality or content of an electronic audio or visual signal by means of a receiver; monitoring station. | 4 | ||
MULTIPLE_PRESENT | There are multiple distinct communication stations with varied functions or there is a single station supporting several types of communication; multiple present. | 5 | ||
NAVIGATION_LIGHT | A specially constructed <DEVICE> that displays a luminous or lighted <AID_TO_NAVIGATION>; navigation light. | 6 | ||
RADAR_STATION | <RADAR_STATION>. | 7 | ||
RADIO_STATION | A station supporting communication of audible signals encoded in electromagnetic waves; radio station. | 8 | ||
RADOME | A station supporting a domelike shell transparent to radio-frequency radiation, often used to house a radar <AERIAL>; radome. | 9 | ||
REPEATER | A <NETWORK> or communications <DEVICE> that propagates electrical signals from one <SYSTEM> to another, amplifying them to restore them to full strength in the process; repeater. Repeaters are used to counter the attenuation which occurs when signals travel long distances. | 10 | ||
RESEARCH_STATION | A station supporting scientific investigation in communications; research station. | 11 | ||
SATELLITE_GROUND_STATION | <SATELLITE_GROUND_STATION>. | 12 | ||
TELEVISION_STATION | A station supporting the transmission of visual images of moving and stationary objects, generally with accompanying sound, as electromagnetic waves and the conversion of received waves into visual images; television station. | 13 | ||
CONSPICUOUSNESS | The type of conspicuousness of an <OBJECT>. Conspicuous means the <OBJECT> is easily identifiable and plainly visible under varying conditions from <HARBOUR>s, approach <WATER_CHANNEL>s, or offshore because of its size, shape, <<HEIGHT_ABOVE_SURFACE_LEVEL>>, colour, or composition. | |||
FROM_AIR | Conspicuous from the <AIR>. | 1 | ||
FROM_LAND | Conspicuous from the <LAND>. | 2 | ||
FROM_SEA | Conspicuous from the <SEA>. | 3 | ||
GENERALLY | Generally conspicuous. | 4 | ||
INCONSPICUOUS | Difficult to identify from any viewpoint, using either vision or radar; inconspicuous. | 5 | ||
NOT_RADAR | Does not return a particularly strong radar echo. | 6 | ||
NOT_VISIBLE_FROM_SEA | Visible from seaward, but is not conspicuous. | 7 | ||
RADAR_FROM_SEA | Returns a strong radar echo from the seaward <DIRECTION>. | 8 | ||
RADAR_WITH_REFLECTOR | Returns a strong radar echo, having a radar reflector. | 9 | ||
VISIBLE_FROM_SEA | Distinctly and notably visible from seaward. | 10 | ||
CONTOUR_TYPE | The type of a <CONTOUR>. | |||
BATHYMETRY | Describes a portion of the <PLANETARY_SURFACE> located below the MSL <SURFACE_DATUM>; bathymetry. | 1 | ||
DEPRESSION | Describes a relatively sunken or low-lying portion of the <PLANETARY_SURFACE>, especially one having no natural outlet for surface drainage; depression. | 2 | ||
ELEVATION | Describes a portion of the <PLANETARY_SURFACE> located above the MSL <SURFACE_DATUM>; elevation. | 3 | ||
CONTRAIL_PERSISTENCE | The persistence status of a contrail. | |||
NONE_PRESENT | No contrails are present; none present. | 1 | ||
NOT_PERSISTENT | Visible for a short <<TIME_QUANTITY>>, on the order of several minutes or less; not persistent. | 2 | ||
PERSISTENT | Visible for a relatively long <<TIME_QUANTITY>>, which may extend into hours; persistent. | 3 | ||
CONTROL_PANEL_STATE | The state of a <CONTROL_PANEL>. | |||
POWER_OFF | Power off. | 1 | ||
POWER_ON | Power on. | 2 | ||
STAND_BY | Affected <EQUIPMENT> is in stand-by mode, the state of being immediately available to come on duty if required [SOED, "stand-by", I.1.c]. | 3 | ||
CONTROL_PANEL_TYPE | The kind of <EQUIPMENT> controlled by a <CONTROL_PANEL>; control panel type. | |||
ELECTRICAL_SERVICE | Electrical service. | 1 | ||
ESCALATOR | <ESCALATOR>. | 2 | ||
HVAC | HVAC. | 3 | ||
LIFT | <LIFT>. | 4 | ||
CONTROLLING_AUTHORITY | The controlling authority responsible for an <OBJECT>. Controlling authorities may be distinguished by organizational level (for example: national, sub-national, or military district) and/or type (for example: private or public). | |||
CIVILIAN | An administrative unit not associated with an armed force; civilian. | 17 | ||
COMMUNAL |
The smallest administrative district of several European countries; communal. EXAMPLE A French territorial division. |
2 | ||
INSULAR | An administrative division encompassing one or more islands; insular. | 4 | ||
INTERNATIONAL |
A joint administrative unit that is agreed on by many nations; international. An international controlling authority is usually of limited scope of responsibility and authority. EXAMPLE The United Nations. |
5 | ||
INTERSTATE |
A joint administrative body that is agreed on by many principal sub-national bodies; interstate. An interstate controlling authority is usually of limited scope of responsibility and authority. EXAMPLE An interstate commerce commission. |
6 | ||
JOINT | An administrative body composed of both military and civil authorities; joint. | 7 | ||
MILITARY | An armed force constituted under the laws of a State; military. | 8 | ||
MILITARY_DISTRICT | A principal administrative unit of an armed force based on territorial responsibility; military district. A military district controlling authority is distinct from the operational command structure of the armed force. | 9 | ||
MUNICIPAL | Administered by the civic authorities of a borough, town, or city; municipal. | 1 | ||
NATIONAL | Administered by an independent political State; national. | 10 | ||
PRIVATE | Administered by an individual or corporation, rather than a State or a public body; private. | 12 | ||
PROVINCIAL | A principal administrative division of certain countries or States; provincial. Historically, a province is a principal division of a kingdom or empire, especially one that is historically and/or linguistically distinct [SOED, "province", I.3]. | 13 | ||
REGIONAL |
A joint administrative body that is agreed on by many, relatively small (e.g., municipal), sub-national bodies; regional. A regional controlling authority is usually of limited scope of responsibility and authority. EXAMPLE A port authority. |
14 | ||
STATE | A sub-national administrative division of a federal republic (e.g., the US); state. | 15 | ||
TRIBAL | An administrative division based on the tribal unit; tribal. In the US, a tribal controlling authority exercises powers of sovereignty. | 16 | ||
COUNTRY_ID_VALUE_SET | The value set of a formatted <<COUNTRY_IDENTIFIER>>. | |||
