Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
---|---|---|---|---|
ECOSYSTEM_TYPE_OLSON | ||||
BAMBOO_TREED_TRACT | IR | [GEF1, Olson Ecosystem Type BAMBOO: 88 (bamboo wood/scrub)] | ||
BARE_COAST_DUNE | IR | [GEF1, Olson Ecosystem Type BARECOASTDUN: 83 (bare coast dune)] | ||
BARE_DESERT | IR | [GEF1, Olson Ecosystem Type BAREDESERT: 8 (bare desert)] | ||
BARREN_TUNDRA | IR | [GEF1, Olson Ecosystem Type TUNDRABARREN: 53 (tundra barren arctic)] | ||
BEACH_FOREDUNE_SHORELINE | IR | [GEF1, Olson Ecosystem Type BEACHFORDUNE: 81 (beach fore-dune)] | ||
BROADLEAF_CROP_LAND | IR | [GEF1, Olson Ecosystem Type BROADLEAFCROP: 92 (broadleaf crops)] | ||
COAST_HINTERLAND | IR | [GEF1, Olson Ecosystem Type COASTHINTLND: 80 (coast hinterland)] | ||
COAST_WETLAND_NE | IR | [GEF1, Olson Ecosystem Type CSTWETLND-NE: 66 (coast wetland-NE)] | ||
COAST_WETLAND_NW | IR | [GEF1, Olson Ecosystem Type CSTWETLND-NW: 65 (coast wetland-NW)] | ||
COAST_WETLAND_SE | IR | [GEF1, Olson Ecosystem Type CSTWETLND-SE: 67 (coast wetland-SE)] | ||
COAST_WETLAND_SW | IR | [GEF1, Olson Ecosystem Type CSTWETLND-SW: 68 (coast wetland-SW)] | ||
COLD_GRASSLAND | IR | [GEF1, Olson Ecosystem Type COLDGRASSLND: 42 (cold grassland)] | ||
COLD_IRRIGATED_CROP_LAND | IR | [GEF1, Olson Ecosystem Type COLDIRRIGATD: 39 (cold irrigated crops)] | ||
COMPOUND_COAST | IR | [GEF1, Olson Ecosystem Type COMPOUNDCST: 85 (compound coast)] | ||
CONIFER_BOREAL_FOREST | IR | [GEF1, Olson Ecosystem Type CONIFRBOREAL: 21 (conifer boreal forest/wood)] | ||
CONIFER_COOL_RAINFOREST | IR | [GEF1, Olson Ecosystem Type COOLRAINFRST: 20 (conifer cool rainforest)] | ||
CONIFER_EVERGREEN_FOREST | IR | [GEF1, Olson Ecosystem Type CONIFEVRGFST: 3 (conifer evergreen forest)] | ||
CONIFEROUS_FOREST | IR | [GEF1, Olson Ecosystem Type CONIFOREST: 27 (conifer forest)] | ||
COOL_CONIFER_FOREST | IR | [GEF1, Olson Ecosystem Type COOLCONIFRST: 22 (cool conifer forest/wood)] | ||
COOL_CROP_LAND_TOWN | IR | [GEF1, Olson Ecosystem Type COOLCROPTOWN: 30 (cool crop/town)] | ||
COOL_DECID_FOREST | IR | [GEF1, Olson Ecosystem Type COOLDECDFRST: 25 (cool deciduous forest)] | ||
COOL_FIELD_TREED_TRACT | IR | [GEF1, Olson Ecosystem Type COOLFIELDWDS: 55 (cool field wood/shrub)] | ||
COOL_FOREST_FIELD | IR | [GEF1. Olson Ecosystem Type COOLFORSTFLD: 57 (cool forest field)] | ||
COOL_GRASS_HERB_SHRUB | IR | [GEF1, Olson Ecosystem Type COOLGRASSHRB: 40 (cool grass herb/shrub)] | ||
COOL_IRRIGATED_CROP_LAND | IR | [GEF1, Olson Ecosystem Type COOLIRRIGATD: 38 (cool irrigated crops)] | ||
COOL_MIXED_FOREST | IR | [GEF1, Olson Ecosystem Type COOLMIXDFRST: 23 (cool mixed forest)] | ||
COOL_S_HMISPH_MIXED_FOREST | IR | [GEF1, Olson Ecosystem Type COOLSOHEMIXF: 54 (cool southern hemisphere mixed forest)] | ||
CORN_BEAN_CROP_LAND | IR | [GEF1, Olson Ecosystem Type CROPCORNBEAN: 35 (crops: corn/bean)] | ||
CROP_LAND_GRASSLAND_SCRUB_LAND | IR | [GEF1, Olson Ecosystem Type CROPGRASSHRB: 94 (crop grass/shrub)] | ||
CROP_LAND_TOWN | IR | [GEF1, Olson Ecosystem Type CROPTOWN: 31 (crop/town)] | ||
CROP_LAND_WATER_MIXED | IR | [GEF1, Olson Ecosystem Type CROPWATERMIX: 76 (crop/water mix)] | ||
DECID_BROADLEAF_FOREST | IR | [GEF1, Olson Ecosystem Type BROADLFOREST: 26 (broadleaf forest)] | ||
DECID_BROADLEAF_TREED_TRACT | IR | [GEF1, Olson Ecosystem Type DECIDUBDLFWD: 5 (deciduous broadleaf wood)] | ||
DECID_CONIFER_FOREST | IR | [GEF1, Olson Ecosystem Type CONIFDECIDWD: 4 (conifer deciduous wood)] | ||
DECIDUOUS_TREE_CROP | IR | [GEF1] | ||
DRY_EVERGREEN_BROADLEAF- _TREED_TRACT |
IR | [GEF1, Olson Ecosystem Type WOODRYEVRGRN: 48 (wood dry evergreen broadleaf)] | ||
DRY_TREED_SCRUB_LAND | IR | [GEF1, Olson Ecosystem Type SHRUBWOODRY: 47 (scrub wood dry)] | ||
DRY_TROPICAL_TREED_TRACT | IR | [GEF1, Olson Ecosystem Type DRYTROPICWDS: 32 (dry tropical wood/shrub)] | ||
EVERGREEN_BROADLEAF_TREED- _TRACT |
IR | [GEF1, Olson Ecosystem Type EVERGRBDLFWD: 6 (evergreen broadleaf wood)] | ||
EVERGREEN_FOREST_FIELD | IR | [GEF1, Olson Ecosystem Type EVRGNFRSTFLD: 19 (evergreen forest/field)] | ||
EVERGREEN_TREE_CROP | IR | [GEF1] | ||
FIELD_TREED_SAVANNA | IR | [GEF1, Olson Ecosystem Type FIELDWDSAVNA: 58 (field/wood savanna)] | ||
FOREST_FIELD | IR | [GEF1, Olson Ecosystem Type FORESTFIELD: 56 (forest field)] | ||
GLACIER_ICE | IR | [GEF1, Olson Ecosystem Type GLACIERICE: 12 (glacier ice)] | ||
GLACIER_ROCK | IR | [GEF1, Olson Ecosystem Type GLACIEROCK: 70 (glacier rock)] | ||
GRASS_CROP_LAND | IR | [GEF1, Olson Ecosystem Type GRASSCROP: 93 (grass and crop)] | ||
HEATH_SCRUB | IR | [GEF1, Olson Ecosystem Type HEATHSCRUB: 64 (heath shrub)] | ||
HOT_MILD_GRASS_HERB_SHRUB | IR | [GEF1, Olson Ecosystem Type HOTMLDGRSHB: 41 (hot-mild grass herb shrub)] | ||
HOT_MILD_IRRIGATED_CROP_LAND | IR | [GEF1, Olson Ecosystem Type HOTIRRIGATED: 37 (hot-mild irrigated crop)] | ||
IRRIGATED_CROP_GRASSLAND | IR | [GEF1, Olson Ecosystem Type IRRIGCRASSLD: 10 (irrigated crop grassland)] | ||
LAND_WATER_RIVER | IR | [GEF1, Olson Ecosystem Type LNDWTR{IVER}: 75 (land/water river)] | ||
LAND_WATER_SHORE | IR | [GEF1, Olson Ecosystem Type LANDWATRSHRE: 74 (land/water shore)] | ||
LOW_SPARSE_GRASSLAND | IR | [GEF1, Olson Ecosystem Type LOWSPRSGRASS: 2 (low/sparse grassland)] | ||
MANGROVE_FOREST_SCRUB | IR | [GEF1, Olson Ecosystem Type MANGROVE: 72 (mangrove forest scrub)] | ||
MARSHY_WETLAND | IR | [GEF1, Olson Ecosystem Type MARSWETLAND: 45 (marshy wetland)] | ||
MEDITERRANEAN_SCRUB_LAND | IR | [GEF1, Olson Ecosystem Type MEDITERRANSC: 46 (Mediterranean scrub/wood)] | ||
MIRE_BOG_FEN | IR | [GEF1, Olson Ecosystem Type MIRE:BOGFEN: 44 (mire: bog/fen)] | ||
MIXED_DECID_BOREAL | IR | [GEF1, Olson Ecosystem Type DECIDUMIXBOR: 61 (mixed deciduous boreal)] | ||
MIXED_FOREST | IR | [GEF1, Olson Ecosystem Type MIXEDFOREST: 24 (mixed forest/woodland)] | ||
MIXED_FOREST_FIELD | IR | [GEF1, Olson Ecosystem Type MIXEDFRSTFLD: 18 (mixed forest/field)] | ||
MOIST_EUCALYPT_FOREST | IR | [GEF1, Olson Ecosystem Type MOISTEUCALPT: 89 (moist eucalypt forest)] | ||
MONTANE_TROPICAL_COMPLEX | IR | [GEF1, Olson Ecosystem Type MONTROPICAL: 28 (montane tropical complex)] | ||
NARROW_CONIFER_MIX | IR | [GEF1, Olson Ecosystem Type NARROWCONIFR: 62 (narrow conifer mix)] | ||
POLAR_ALPINE_DESERT | IR | [GEF1, Olson Ecosystem Type POLALPDESERT: 69 (polar alpine desert)] | ||
RAIN_GREEN_TROPICAL_FOREST | IR | [GEF1, Olson Ecosystem Type RAINGRNTRFST: 90 (rain green tropical forest)] | ||
RESIDUAL_DUNES_BEACH | IR | [GEF1, Olson Ecosystem Type RESIDUNEBCH: 84 (residual dune beach)] | ||
RICE_PADDY_FIELD | IR | [GEF1, Olson Ecosystem Type RICEPADDYFLD: 36 (rice: paddy/field)] | ||
ROCK_CLIFF_SLOPE | IR | [GEF1, Olson Ecosystem Type ROCKCLIFFSLP: 86 (rock cliff/slope)] | ||
S_HMISPH_CONIFER | IR | [GEF1, Olson Ecosystem Type SOHEMISCONIF: 77 (southern hemisphere conifer)] | ||
S_HMISPH_MIXED_FOREST | IR | [GEF1, Olson Ecosystem Type SOHEMISMIXFR: 78 (southern hemisphere mixed forest)] | ||
SALT_SODA_PLAYA_BASIN | IR | [GEF1, Olson Ecosystem Type SALTPLAYA: 71 (salt-soda playa basin)] | ||
SAND_DESERT | IR | [GEF1, Olson Ecosystem Type SANDESERT: 50 (sand desert)] | ||
SAND_GRASS_SHRUB | IR | [GEF1, Olson Ecosystem Type SANDGRASSHRB: 87 (sand grass/shrub)] | ||
SAVANNA_TREED_TRACT | IR | [GEF1, Olson Ecosystem Type SAVANNATREE: 43 (savanna tree/shrub)] | ||
SEASONAL_TROPICAL_FOREST | IR | [GEF1, Olson Ecosystem Type SEASONTROPIC: 29 (seasonal tropical forest)] | ||
SEMI_DESERT_SAGE | IR | [GEF1, Olson Ecosystem Type SEMIDSRTSAGE: 52 (semidesert sage)] | ||
SEMI_DESERT_SHRUB | IR | [GEF1, Olson Ecosystem Type SEMIDSRTSHRB: 51 (semidesert shrub)] | ||
SEMI_DESERT_SHRUB_TREE | IR | [GEF1, Olson Ecosystem Type SEMIDESRTREE: 11 (semidesert shrub/tree)] | ||
SHRUB_DECIDUOUS | IR | [GEF1, Olson Ecosystem Type SHRBDECDUOUS: 17 shrub deciduous)] | ||
SHRUB_EVERGREEN | IR | [GEF1, Olson Ecosystem Type SHRUBEVERGRN: 16 (shrub evergreen)] | ||
SMALL_LEAF_MIXED_TREED_TRACT | IR | [GEF1, Olson Ecosystem Type SMALFMIXWOOD: 60 (small leaf mix wood)] | ||
SPARSE_DUNE_BUILDER | IR | [GEF1, Olson Ecosystem Type SPRSDUNEBLDR: 82 (sparse dune builder)] | ||
SUCCULENT_THORN_SCRUB | IR | [GEF1, Olson Ecosystem Type SUCTHORNSCRB: 59 (succulent thorn scrub)] | ||
TALLGRASS_HERB_SHRUB | IR | [GEF1, Olson Ecosystem Type TALLGRASSHRB: 7 (tallgrass herb/shrub)] | ||
TREED_SAVANNA | IR | [GEF1, Olson Ecosystem Type WOODYSAVANNA: 91 (woody savanna)] | ||
TREED_TUNDRA | IR | [GEF1, Olson Ecosystem Type WOODEDTUNDRA: 63 (wooded tundra/paramo)] | ||
TREED_WETLAND | IR | [GEF1, Olson Ecosystem Type WOODWETSWAMP: 13 (woody wetland swamp)] | ||
TROPICAL_DEGRADED_FOREST | IR | [GEF1, Olson Ecosystem Type TROPDBGRADWD: 34 (tropical degraded wood/shrub)] | ||
TROPICAL_RAINFOREST | IR | [GEF1, Olson Ecosystem Type TROPRAINFRST: 33 (tropical rainforest)] | ||
UPLAND_TUNDRA | IR | [GEF1, Olson Ecosystem Type UPLNDTNDRA: 9 (upland tundra/paramo)] | ||
URBAN_SUBURBAN | IR | [GEF1, Olson Ecosystem Type URBAN: 1 (urban, suburban)] | ||
VOLCANIC_ROCK_ASH | IR | [GEF1, Olson Ecosystem Type VOLCANICROCK: 49 (volcanic rock/ash)] | ||
WATER_INLAND | IR | [GEF1, Olson Ecosystem Type WATERINLAND: 14 (water inland)] | ||
WATER_ISLAND_FRINGE | IR | [GEF1, Olson Ecosystem Type WATRISLFRNGE: 73 (water isle fringe)] | ||
WATER_SEA | IR | [GEF1, Olson Ecosystem Type WATERSEA: 15 (water [sea])] | ||
WET_SCLEROPHYL_FOREST | IR | [GEF1, Olson Ecosystem Type WETSCLEROPHL: 79 (wet sclerophyl forest)] | ||
EDUCATIONAL_FACILITY_TYPE | ||||
ACADEMY | IR | [FACC, Annex B, EBT:1] | ||
COLLEGE | IR | [FACC, Annex B, EBT:2] | ||
EDUCATIONAL_CENTRE | IR | [FACC, Annex B, EBT:3] | ||
LYCEUM | IR | [FACC, Annex B, EBT:4] | ||
SEMINARY | [FACC, Annex B, EBT:6] | |||
UNIVERSITY | IR | [FACC, Annex B, EBT:5] | ||
ELEV_ELECTRICAL_CABLE_TYPE | ||||
MOUNTAIN_CATENARY | IR | [FACC, Annex B, TST:2] | ||
NORMAL_SUSPENSION | IR | [FACC, Annex B, TST:1] | ||
OVERWATER_CATENARY | IR | [FACC, Annex B, TST:3] | ||
ELEVATION_ACCURACY_STATEMENT | ||||
ACCURATE | IR | [FACC, Annex B, ELA:1] | ||
APPROXIMATE | IR | [FACC, Annex B, ELA:2] | ||
EM_BAND | ||||
RF | [SOED, "radio-frequency"] | |||
ULF | PR | IEEE 100-2000, "ultra-low frequency" | ||
ELF | PR | IEEE 100-2000, "extremely low frequency" | ||
VLF | PR | IEEE 100-2000, "very low frequency" | ||
LF | PR | IEEE 100-2000, "low frequency" | ||
MF | PR | IEEE 100-2000, "medium frequency" | ||
HF | PR | IEEE 100-2000, "high frequency" | ||
VHF | PR | IEEE 100-2000, "very high frequency" | ||
Q_RADIO | [APDS, "Q band"] | |||
P_RADIO | [APDS, "P band"] | |||
UHF | PR | IEEE 100-2000, "ultra-high frequency" | ||
L | IR | [HCP, 10-212] | ||
MICROWAVE | [SOED, "microwave", A.1] | |||
SHF | PR | IEEE 100-2000, "super high frequency" | ||
S | IR | [HCP, 10-212] | ||
C | IR | [HCP, 10-212] | ||
X | IR | [HCP, 10-212] | ||
KU | IR | [HCP, 10-212] | ||
K | IR | [HCP, 10-212] | ||
KA | IR | [HCP, 10-212] | ||
EHF | PR | IEEE 100-2000, "extremely high frequency" | ||
V | [APDS, "V band"] | |||
W | ||||
INFRARED | IR | ISO 20473:2007, Table 1 | ||
EXTREME_INFRARED | IR | [HECHT] | ||
SUBMILLIMETRE | PR | IEEE 100-2000, "submillimeter" | ||
FAR_INFRARED | IR | ISO 20473:2007, Table 1 | ||
INTERMEDIATE_INFRARED | IR | ISO 20473:2007, Table 1 | ||
NEAR_INFRARED | IR | ISO 20473:2007, Table 1 | ||
VISIBLE | PR | ISO 20473:2007, Table 1 | ||
RED | PR | ISO 20473:2007, Table 1 | ||
ORANGE | IR | [HECHT] | ||
YELLOW | IR | [HECHT] | ||
GREEN | IR | [HECHT] | ||
BLUE | IR | [HECHT] | ||
VIOLET | IR | ISO 20473:2007, Table 1 | ||
UV | IR | [HECHT] | ||
NEAR_UV | PR | ISO 21348:2007, Table 1 | [SOED, "near ultraviolet"] | |
FARULTRAVIOLET | [SOED, "farultraviolet"] | |||
UV_A | PR | ISO 20473:2007, Table 1 | [SOED, "UVA"] | |
UV_B | PR | ISO 20473:2007, Table 1 | [SOED, "UVB"] | |
UV_C | PR | ISO 20473:2007, Table 1 | [SOED, "UVC"] | |
X_RAY | IR | [HCP, 10-212] | ||
GAMMA | [SOED, "gamma", 3.c] | |||
D | ||||
DEEP_UV | PR | ISO 21348:2007, Table 1 | ||
F | ||||
HARD_X_RAY | ||||
MID_UV | PR | ISO 21348:2007, Table 1 | ||
SLF | [NWEES] | |||
SOFT_X_RAY | ||||
U | ||||
VACUUM_UV | PR | ISO 21348:2007, Table 1 | ||
VF_ULF | [NWEES] | |||
EXTREME_UV | ||||
EM_POLARIZATION_TYPE | ||||
CIRCULAR | IR | [PES] | ||
CROSSED_VERT_HORIZ | IR | [PES] | ||
CROSSED_HORIZ_VERT | IR | [PES] | ||
ELLIPTICAL | IR | [PES] | ||
LINEAR_HORIZONTAL | IR | [PES] | ||
LINEAR_VERTICAL | IR | [PES] | ||
PARALLEL_INCID_RFLCT_PLANE | IR | [PES] | ||
PERPENDICULAR_INCID_RFLCT- _PLANE |
IR | [PES] | ||
RANDOM | IR | [PES] | ||
EM_PROPAGATION_CONDITION | ||||
RADIO_DUCT | IR | [GMET, "radio duct"] | ||
STANDARD | IR | [GMET, "standard propagation"] | ||
SUBSTANDARD | IR | [GMET, "substandard propagation"] | ||
SUPERSTANDARD | IR | [GMET, "superstandard propagation"] | ||
ENGINEER_TRENCH_TYPE | ||||
INFANTRY_TRENCH | ||||
SOVIET_ANTI_TANK_DITCH | ||||
US_ANTI_TANK_DITCH | ||||
EXISTENCE_CERTAINTY | ||||
APPROXIMATE | IR | [FACC, Annex B, COE:5] | ||
DEFINITE | IR | [FACC, Annex B, COE:1] | ||
DOUBTFUL | IR | [FACC, Annex B, COE:2] | ||
POSSIBLE | IR | [FACC, Annex B, COE:4] | ||
REPORTED | IR | [FACC, Annex B, COE:3] | ||
EXISTENCE_STATUS | ||||
ABANDONED | IR | [FACC, Annex B, EXS:6] | ||
ALTERNATE | IR | [FACC, Annex B, EXS:12] | ||
ANCIENT | IR | [FACC, Annex B, EXS:54] | ||
APPROXIMATE | IR | [FACC, Annex B, EXS:44] | ||
BLADES_MISSING | PR | [S57A, Attribute, CONDTN:4] | ||
CONTINUOUS_OPERATION | IR | [FACC, Annex B, EXS:42] | ||
CONTROLLED | IR | [FACC, Annex B, EXS:48] | ||
CORRESPONDS | IR | [FACC, Annex B, EXS:20] | ||
DAMAGED | IR | [FACC, Annex B, EXS:66] | ||
DEFINITE | IR | [FACC, Annex B, EXS:1] | ||
DEFINITE_SHORELINE | IR | [FACC, Annex B, EXS:61] | ||
DESTROYED | IR | [FACC, Annex B, EXS:7] | ||
DISMANTLED | IR | [FACC, Annex B, EXS:8] | ||
DISSIPATING | IR | [FACC, Annex B, EXS:52] | ||
DISUSED | PR | [S57A, Attribute, STATUS:4] | ||
DOES_NOT_CORRESPOND | IR | [FACC, Annex B, EXS:21] | ||
DOUBTFUL | PR | [S57A, Attribute, STATUS:18] | ||
EXTINGUISHED | PR | [S57A, Attribute, STATUS:11] | ||
HISTORIC | IR | [FACC, Annex B, EXS:73] | ||
ILLUMINATED | IR | [FACC, Annex B, EXS:72] | ||
INACTIVE | IR | [FACC, Annex B, EXS:65] | ||
INCOMPLETE | IR | [FACC, Annex B, EXS:53] | ||
INDEFINITE_SHORELINE | IR | [FACC, Annex B, EXS:60] | ||
INDETERMINATE | IR | [FACC, Annex B, EXS:55] | ||
INTERMITTENT_OPERATION | IR | [FACC, Annex B, EXS:43] | ||
ISOLATED | IR | [FACC, Annex B, EXS:31] | ||
MAINTAINED | IR | [FACC, Annex B, EXS:26] | ||
MAN_MADE | IR | [FACC, Annex B, EXS:46] | ||
NATURAL | IR | [FACC, Annex B, EXS:45] | ||
NAVIGABLE | IR | [FACC, Annex B, EXS:32] | ||
NAVIGABLE_ABANDONED | IR | [FACC, Annex B, EXS:723] | ||
NAVIGABLE_OPERATIONAL | IR | [FACC, Annex B, EXS:724] | ||
NON_CONTROLLED | IR | [FACC, Annex B, EXS:49] | ||
NON_TIDAL | IR | [FACC, Annex B, EXS:50] | ||
NOT_ACCESSIBLE | IR | [FACC, Annex B, EXS:27] | ||
NOT_ISOLATED | IR | [FACC, Annex B, EXS:30] | ||
NOT_MAINTAINED | IR | [FACC, Annex B, EXS:25] | ||
NOT_USABLE | IR | [FACC, Annex B, EXS:59] | ||
OCCASIONAL | IR | [FACC, Annex B, EXS:70] | ||
ON_TEST_COMMISSIONED | IR | [FACC, Annex B, EXS:37] | ||
ON_TEST_NOT_COMMISSIONED | IR | [FACC, Annex B, EXS:40] | ||
ONE_WAY | IR | [FACC, Annex B, EXS:22] | ||
OPERATIONAL | IR | [FACC, Annex B, EXS:28] | ||
OPERATIONAL_COMMISSIONED | IR | [FACC, Annex B, EXS:36] | ||
OPERATIONAL_NOT_COMMISSIONED | IR | [FACC, Annex B, EXS:39] | ||
OUT_OF_SERVICE_COMMISSIONED | IR | [FACC, Annex B, EXS:38] | ||
OUT_OF_SERVICE_NOT- _COMMISSIONED |
IR | [FACC, Annex B, EXS:41] | ||
PARTIALLY_DESTROYED | IR | [FACC, Annex B, EXS:62] | ||
PERIODIC | PR | [S57A, Attribute, STATUS:5] | ||
PERMANENT | IR | [FACC, Annex B, EXS:18] | ||
PLANNED_CONSTRUCTION | PR | [S57A, Attribute, CONDTN:5] | ||
PROPOSED | IR | [FACC, Annex B, EXS:10] | ||
RECOMMENDED | IR | [FACC, Annex B, EXS:71] | ||
REPORTED | IR | [FACC, Annex B, EXS:3] | ||
RUINED | PR | [S57A, Attribute, CONDTN:2] | ||
SONAR_CONFIRMED | IR | [FACC, Annex B, EXS:57] | ||
SONAR_NOT_CONFIRMED | IR | [FACC, Annex B, EXS:58] | ||
SWEPT | IR | [FACC, Annex B, EXS:47] | ||
SYNCHRONIZED | IR | [S57A, Attribute, STATUS:15] | ||
TEMPORARY | IR | [S57A, Attribute, STATUS:7] | ||
TIDAL | IR | [FACC, Annex B, EXS:51] | ||
TWO_WAY | IR | [FACC, Annex B, EXS:23] | ||
UNDER_CONSTRUCTION | IR | [FACC, Annex B, EXS:5] | ||
UNWATCHED | IR | [S57A, Attribute, STATUS:17] | ||
WATCHED | IR | [S57A, Attribute, STATUS:16] | ||
EXPLOSIVE_MINE_TYPE | ||||
ANTI_PERSONNEL | IR | [F20-32] | ||
ANTI_TANK | IR | [F20-32] | ||
ANTI_TANK_SMART | IR | [F20-32] | ||
AQUATIC_ACTIVE | IR | [J1-02, "active mine"] | ||
AQUATIC_BOTTOM | IR | [J1-02, "bottom mine"] | ||
AQUATIC_BURIED | [J1-02, "bottom mine"] | |||
AQUATIC_DRIFTING | [J1-02, "moving mine"] | |||
AQUATIC_FLOATING | IR | [J1-02, "floating mine"] | ||
AQUATIC_FREE | IR | [J1-02, "free mine"] | ||
AQUATIC_MOORED | IR | [J1-02, "moored mine"] | ||
AQUATIC_PROUD | [SOED, "proud", 12] | |||
AQUATIC_WATCHING | IR | [J1-02, "watching mine"] | ||
DECOY | [SOED, "decoy"] | |||
INFLUENCE | IR | [J1-02, "influence mine"] | ||
MIXED | ||||
WIDE_AREA | ||||
EXTERIOR_WALL_CONSTRUCTION- _TYPE |
||||
BRICK | ||||
GLASS | [SOED, "glass", 1] | |||
HOLLOW_CONCRETE_BLOCK | ||||
HOLLOW_FIRED_CLAY_BLOCK | ||||
MASONRY | [SOED, "masonry", 1] | |||
PREFABRICATED_CONCRETE_TILT_UP | ||||
REINFORCED_CONCRETE | [SOED, "reinforced concrete"] | |||
WOOD_PRODUCT | ||||
EXTERIOR_WALL_FORTIFICATION | ||||
NONE_PRESENT | ||||
ONE_ROW_SANDBAGS | ||||
TIMBERS | [SOED, "timber", n1 3] | |||
TWO_ROWS_SANDBAGS | ||||
EXTERNAL_PAINT_SCHEME | ||||
DESERT_CAMOUFLAGE | IR | [SISO_ESI, Platforms of the Land Domain, Paint Scheme, 1 (Camouflage)] | [SISO_ESI, Platforms of the Land Domain, Camouflage Type, 0 (Desert camouflage)], [SISO_ESI, Life Forms Kind, Camouflage Type, 0 (Desert camouflage)] | |
FOREST_CAMOUFLAGE | IR | [SISO_ESI, Platforms of the Land Domain, Paint Scheme, 1 (Camouflage)] | [SISO_ESI, Platforms of the Land Domain, Camouflage Type, 2 (Forest camouflage)], [SISO_ESI, Life Forms Kind, Camouflage Type, 2 (Forest camouflage)] | |
NONE_PRESENT | IR | [SISO_ESI, Platforms of the Land Domain, Paint Scheme, 0 (Uniform color)] | ||
UNIFORM_COLOUR | IR | [SISO_ESI, Platforms of the Land Domain, Paint Scheme, 0 (Uniform color)] | ||
WINTER_CAMOUFLAGE | IR | [SISO_ESI, Platforms of the Land Domain, Paint Scheme, 1 (Camouflage)] | [SISO_ESI, Platforms of the Land Domain, Camouflage Type, 1 (Winter camouflage)], [SISO_ESI, Life Forms Kind, Camouflage Type, 1 (Winter camouflage)] | |
EXTERNAL_WINDOW_COVERING | ||||
BARS | ||||
HURRICANE_SHUTTERS | ||||
NONE_PRESENT | ||||
WINDOW_SCREEN | ||||
EXTRACTION_MINE_TYPE | ||||
BELOW_SURFACE | IR | [FACC, Annex B, MIN:9] | ||
BORROW | IR | [FACC, Annex B, MIN:1] | ||
HORIZONTAL_SHAFT | IR | [FACC, Annex B, MIN:2] | ||
OPEN_PIT | IR | [FACC, Annex B, MIN:3] | ||
PEAT_CUTTINGS | IR | [FACC, Annex B, MIN:8] | ||
PLACER | IR | [FACC, Annex B, MIN:4] | ||
PROSPECT | IR | [FACC, Annex B, MIN:5] | ||
STRIP | IR | [FACC, Annex B, MIN:6] | ||
VERTICAL_SHAFT | IR | [FACC, Annex B, MIN:7] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html