Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
---|---|---|---|---|
ECOSYSTEM_TYPE_OLSON | The type of an ecosystem in the Global Ecosystem Framework based on a combination of land cover, floristic properties, climate, and physiognomy; ecosystem type Olson. | |||
BAMBOO_TREED_TRACT | Comprised of woody tall <GRASS> <SHRUB>/woods, having evergreen <VEGETATION> and a moist-wet, hot-mild climate; bamboo treed tract. Dominant taxa include Bambusa (Asia) and Oxylenanthera (Africa). | 1 | ||
BARE_COAST_DUNE | Comprised of moving/reversible <SAND_DUNE>s, having sparse <VEGETATION> and a hot-cold, dry climate; bare coast dune. Dominant taxa include Cakile, Corispermum, Lathyrus, and Croton. This Olson ecosystem type occurs where the <WIND> limits <VEGETATION> to a small fraction of the land <<AREA>> (for example: less than ten percent over an <<AREA>> of more than one square kilometre). | 2 | ||
BARE_DESERT | Comprised of ephemeral/sparse xerophytes, having low cover <VEGETATION> and an extreme drought hot-cold climate; bare desert. Dominant taxa include Salsola, Ambrosia, Cordylanthus, Lactuca, and Capparis. | 3 | ||
BARREN_TUNDRA | Comprised of dwarf herb, <SHRUB>, moss, lichen, having variable <VEGETATION> and a cold permafrost climate; barren tundra. Dominant taxa include Oxyria, Alopecuris, Carex, and Eriophorum. | 4 | ||
BEACH_FOREDUNE_SHORELINE | Comprised of low linear <SAND_DUNE>s, having pioneer <VEGETATION> and a wind-swept, storm-swept climate; beach foredune shoreline. Dominant taxa include Uniola, Elymus (Leymus), Ammophila, Andropogon, and Prunus. This Olson ecosystem type is a subtype of <<<COAST_HINTERLAND>>> that averages 0 to 3 metres above sea level in a <REGION> with an <<AREA>> of one square kilometre. Beach foredune shoreline can be more specifically separated into <<<SPARSE_DUNE_BUILDER>>>, <<<BARE_COAST_DUNE>>>, <<<RESIDUAL_DUNES_BEACH>>>, <<<COMPOUND_COAST>>>, and/or <<<ROCK_CLIFF_SLOPE>>>. | 5 | ||
BROADLEAF_CROP_LAND | Comprised of leafy rowcrops with/without <GRASS> and comprised of woody <VEGETATION>, having annual tops <VEGETATION> and a hot-cold climate; broadleaf crop land. Dominant taxa include Arachis (peanut), Solanum, Vitis (grape), and Humulus (hop). | 6 | ||
COAST_HINTERLAND | Comprised of <BEACH>/<SAND_DUNE>/<ROCK>/slope, having variable <VEGETATION> and a marine climate; coast hinterland. Dominant taxa include Cakile and Lathyrus. This Olson ecosystem type has subtype <<<BEACH_FOREDUNE_SHORELINE>>>. | 11 | ||
COAST_WETLAND_NE | Comprised of mixed wet/dry <COAST> such that the principal land part, whether mainland or <ISLAND>, is in the north-east quadrant of the <REGION> being characterized, having variable <VEGETATION> and a hot-cold, windy climate; coast wetland-north-east. Dominant taxa include Spartina, Elymus, Ammophila, and Uniola. | 7 | ||
COAST_WETLAND_NW | Comprised of mixed wet/dry <COAST> such that the principal land part, whether mainland or <ISLAND>, is in the north-west quadrant of the <REGION> being characterized, having variable <VEGETATION> and a hot-cold, windy climate; coast wetland-north-west. Dominant taxa include Spartina, Elymus, Ammophila, and Uniola. | 8 | ||
COAST_WETLAND_SE | Comprised of mixed wet/dry <COAST> such that the principal land part, whether mainland or <ISLAND>, is in the south-east quadrant of the <REGION> being characterized, having variable <VEGETATION> and a hot-cold, windy climate; coast wetland-south-east. Dominant taxa include Spartina, Elymus, Ammophila, and Uniola. | 9 | ||
COAST_WETLAND_SW | Comprised of mixed wet/dry <COAST> such that the principal land part, whether mainland or <ISLAND>, is in the south-west quadrant of the <REGION> being characterized, having variable <VEGETATION> and a hot-cold, windy climate; coast wetland-south-west. Dominant taxa include Spartina, Elymus, Ammophila, and Uniola. | 10 | ||
COLD_GRASSLAND | Comprised of browsed meadow/steppe, having annual top <VEGETATION> and a cold, windy, dry-wet climate; cold grassland. Dominant taxa include Calamogrostis, Elymus, Eriophorum, other herbs, and Azorella. | 12 | ||
COLD_IRRIGATED_CROP_LAND | Comprised of tilled/hay pastured fields, having some irrigated crop <VEGETATION> and a snowy, long winter climate; cold irrigated crop land. Dominant taxa include Solanum tuberosa (potato), and Brassica (cabbage). | 13 | ||
COMPOUND_COAST | Comprised of a mixture of <<<HEATH_SCRUB>>>, <<<MANGROVE_FOREST_SCRUB>>>, <<<WATER_ISLAND_FRINGE>>>, <<<LAND_WATER_SHORE>>>, <<<LAND_WATER_RIVER>>> <<<CROP_LAND_WATER_MIXED>>>, <<<S_HMISPH_CONIFER>>>, <<<COAST_HINTERLAND>>>, and/or the other subtypes of <<<COAST_HINTERLAND>>>, having varied cover <VEGETATION> and a varied climate; compound coast. | 14 | ||
CONIFER_BOREAL_FOREST | Comprised of medium-low dense-open taiga, having narrow conifer <VEGETATION> and a cold climate; conifer boreal forest. Dominant taxa include Abies balsamea, Picea, and Pinus banksiana. | 15 | ||
CONIFER_COOL_RAINFOREST | Comprised of medium/tall <FOREST>, having evergreen conifer <VEGETATION> and a rainy/snowy climate; conifer cool rainforest. Dominant taxa include Picea sitkensis/rubra, Tsuga, Alnus/Betula, and Gaultheria. | 26 | ||
CONIFER_EVERGREEN_FOREST | Comprised of needle-leaf <FOREST>, having evergreen conifer <VEGETATION> and a warm-cold climate. Dominant taxa include Tsuga, Pinus, Picea, Abies, and Chamaecyparis. | 16 | ||
CONIFEROUS_FOREST | Comprised of very tall-to-low <FOREST>/woodland, having evergreen <TREE>/<SHRUB> <VEGETATION> and a hot-mild climate; coniferous forest. Dominant taxa include Pinus (taeda, palustris, elliotii, and caribaea) and Sequoia with <<<MIXED_FOREST>>>. | 17 | ||
COOL_CONIFER_FOREST | Comprised of low-to-tall <FOREST> and comprised of woodland, having evergreen conifer <VEGETATION> and a snowy climate; cool conifer forest. Dominant taxa include Pinus, Pseudotsuga, Picea, Abies, and Libocedrus. | 19 | ||
COOL_CROP_LAND_TOWN | Comprised of <FARM>s with/without pasture and comprised of settlements, having summer crop <VEGETATION> and a snowy winter climate; cool crop land/town. Dominant taxa include spring grain, forage with or without <<<CORN_BEAN_CROP_LAND>>>, Poa, Agrostis, and Agropyron with <<<URBAN_SUBURBAN>>>. | 20 | ||
COOL_DECID_FOREST | Comprised of medium-tall <FOREST>, having cold-deciduous <VEGETATION> and a persistent snowy climate; cool deciduous forest. Dominant taxa include Acer, Quercus rubra, Quercus alba, and Fraxinus with or without Fagus. | 18 | ||
COOL_FIELD_TREED_TRACT | Comprised of <CROP_LAND>/herb with <TREED_TRACT>/<SHRUB> covering 20-40 percent of the <<AREA>> of the <REGION> being characterized, having cold-deciduous/evergreen <VEGETATION> and a snowy climate; cool field/treed tract. Crops cover no more than 60 percent of the <<AREA>> of the <REGION>. Dominant taxa include Poa, Bromus, Quercus, Prunus, and Crataegus. | 21 | ||
COOL_FOREST_FIELD | Comprised of <FOREST> with <CROP_LAND>/<SHRUB>/<GRASSLAND>, having mixed/cold-deciduous <VEGETATION> and a snowy climate; cool forest field. Dominant taxa include Quercus, Betula, Acer, and Amelanchier. | 22 | ||
COOL_GRASS_HERB_SHRUB | Comprised of mid-tall <GRASS>, herb, <SHRUB>, having annual foliage <VEGETATION> and a snowy, windy climate; cool grass herb/shrub. Dominant taxa include Bromus, Poa (C3 <GRASS>), Trifolium, Andropogon, and Panicum. | 23 | ||
COOL_IRRIGATED_CROP_LAND | Comprised of tilled/hay pastured fields, having mostly irrigated crop <VEGETATION> and a snowy most winters climate; cool irrigated crop land. Dominant taxa include Beta vulgaris (sugar beets), grains, and forage. | 24 | ||
COOL_MIXED_FOREST | Comprised of medium/tall <FOREST>, having evergreen/cold-deciduous <VEGETATION> and a snowy climate; cool mixed forest. Dominant taxa include Betula, Acer with/without Fagus, Pinus, Picea, Abies, and Tsuga. | 25 | ||
COOL_S_HMISPH_MIXED_FOREST | Comprised of tall-to-low <FOREST>, having evergreen broadleaf <VEGETATION> and a cool-cold climate; cool southern hemisphere mixed forest. Dominant taxa include Nothofagus, Drimes winteri, Pilgerodendron, and Podocarpus. | 27 | ||
CORN_BEAN_CROP_LAND | Comprised of rowcrops: maize, soy, cover, having alternation <VEGETATION> with/without irrigation; corn/bean crop land. Dominant taxa include Zea maize, Gycine max (soy), Festuca, and Bromus. | 28 | ||
CROP_LAND_GRASSLAND_SCRUB_LAND | Comprised of <FARM>, <GRASSLAND>, and/or <SCRUB_LAND>, having herbage <VEGETATION> and a cold-hot, wet-dry climate; crop land/grassland/scrub land. Dominant taxa are mosaics of other Olson ecosystem types. | 31 | ||
CROP_LAND_TOWN | Comprised of <FARM>s with/without pasture and <TOWN>s, having crop mix <VEGETATION> and a mild-hot, wet-dry climate; crop land/town. Dominant taxa include winter grain, Gossypium, Sorghum, and Panicum with/without <<<CORN_BEAN_CROP_LAND>>>. | 30 | ||
CROP_LAND_WATER_MIXED | Comprised of <CROP_LAND> with coast/<RIVER>/pond/<WETLAND>, having variable cover <VEGETATION> and a variable climate; crop land/water mixed. Dominant taxa include Calamogrostis, Phragmites with crop, and pasture. | 29 | ||
DECID_BROADLEAF_FOREST | Comprised of medium/tall <FOREST>, having cold-deciduous <VEGETATION> and a mild-hot climate; deciduous broadleaf forest. Dominant taxa include Quercus, Carya, Liriodendron, Magnolia, Acer, and Juglans with <<<DECID_BROADLEAF_TREED_TRACT>>>. | 32 | ||
DECID_BROADLEAF_TREED_TRACT | Comprised of broadleaf <FOREST>/woodland with <SHRUB>, having deciduous <VEGETATION> and a hot-cold climate; deciduous broadleaf treed tract. Dominant taxa include Quercus, Carya, Fraxinus, Ulmus, Celtis, and Populus. | 33 | ||
DECID_CONIFER_FOREST | Comprised of needle-leaf <FOREST> with woodland, having deciduous <VEGETATION> and a generally cold climate; deciduous conifer forest. Dominant taxa include Larix (Taxodium is in <<<TREED_WETLAND>>>). | 34 | ||
DECIDUOUS_TREE_CROP | Comprised of <FARM>s on which deciduous <TREE>s are cultivated; deciduous tree crop. | 36 | ||
DRY_EVERGREEN_BROADLEAF- _TREED_TRACT |
Comprised of woodland and low/dry <FOREST>, having broadleaf evergreen <VEGETATION> and a dry climate; dry evergreen broadleaf treed tract. Dominant taxa include Tecoma, Schinopsis, Aspidosperma, and Acacia (quebracho). | 37 | ||
DRY_TREED_SCRUB_LAND | Comprised of <SHRUB> with/without low/open woodland, having evergreen <VEGETATION> and a dry/cool-warm climate; dry treed scrub land. Dominant taxa include Juniperus and Pinus (cedulus, monosperma, and flexilis). | 39 | ||
DRY_TROPICAL_TREED_TRACT | Comprised of woodland/low <FOREST> and C4 <GRASS>, having drought-deciduous <VEGETATION> and a hot, dry climate; dry tropical treed tract. Dominant taxa include Prosopis, Cercidium, Aspidospermum, and Cedrela. | 38 | ||
EVERGREEN_BROADLEAF_TREED- _TRACT |
Comprised of broadleaf <FOREST>/woodland, having evergreen <VEGETATION> and a mild-warm climate; evergreen broadleaf treed tract. Dominant taxa include Quercus virginiana, Persea, Magnolia, and Ilex. | 40 | ||
EVERGREEN_FOREST_FIELD | Comprised of crop/herb, <SHRUB>, and/or <FOREST>, having evergreen conifer/broadleaf <VEGETATION>; evergreen forest/field. Dominant taxa include Pinus, Pseudotsuga, and Sabal palmetto. | 41 | ||
EVERGREEN_TREE_CROP | Comprised of <FARM>s on which evergreen <TREE>s are cultivated; evergreen tree crop. | 42 | ||
FIELD_TREED_SAVANNA | Comprised of <CROP_LAND>/herb with <FOREST>/<SHRUB> covering 20-40 percent of the <<AREA>> of the <REGION> being characterized, having deciduous/evergreen <VEGETATION> and a hot-cool climate; field/treed savanna. Dominant taxa include Festuca, Diospyros, Sassafras, and Cornus. | 43 | ||
FOREST_FIELD | Comprised of <FOREST> with <CROP_LAND>/<SHRUB>/<GRASSLAND>, having mixed/deciduous <VEGETATION> and a mild-hot climate; forest field. Dominant taxa include Quercus, Platanus, and Liquidambar. | 44 | ||
GLACIER_ICE | Comprised of Antarctic/mountain/sea <ICE>, having algae/lichen <VEGETATION> and a very cold climate; glacier ice. Dominant taxa include cryptogams (lichen and algae). | 45 | ||
GLACIER_ROCK | Comprised of Arctic/mountain <GLACIER> and/or <SNOW_GROUND_COVER>, having microbe/herb <VEGETATION> and a very cold climate; glacier rock. | 46 | ||
GRASS_CROP_LAND | Comprised of cereal, hay greater than 60 percent cover with/without settlements, having annual tops <VEGETATION> and a cool-hot, wet-dry climate; grass crop land. Dominant taxa include Triticum (wheat), Avena (oats), Hordeum (barley), and Secale (rye). | 47 | ||
HEATH_SCRUB | Comprised of dwarf-tall scrub, acid <SOIL>, having evergreen-mixed <VEGETATION> and a mild-cold climate; heath scrub. Dominant taxa include Empetrum, Vaccinum, Calluna, Kalmia, and Rhododendron. | 48 | ||
HOT_MILD_GRASS_HERB_SHRUB | Comprised of prairie/pampas/rangeland, having mixed foliage (C4) <VEGETATION> and a mild-hot climate; hot-mild grass herb shrub. Dominant taxa include Bouteloua, Aristida, Setaria (C4 <GRASS>) with/without <SHRUB>, and <TREE>s. | 50 | ||
HOT_MILD_IRRIGATED_CROP_LAND | Comprised of tilled/pastured fields, having extensively irrigated crop <VEGETATION> and a climate with rare or no <SNOW_PRECIPITATION>; hot-mild irrigated crop land. Dominant taxa include Gossypium (cotton) and Saccharum officinarium (sugar cane). | 49 | ||
IRRIGATED_CROP_GRASSLAND | Comprised of farm rangeland with irrigated <CROP_LAND>, having herbage <VEGETATION> and a dry, hot-cold climate; irrigated crop grassland. Dominant taxa include Medicago sativa (alfalfa), Sorghum, Triticum, and Bromus. | 52 | ||
LAND_WATER_RIVER | Comprised of alluvial mix, <RIVER>, and <PLANT>s, having varied foliage <VEGETATION> and a varied climate; land/water river. Dominant taxa include Ambrosia, Salix, Populus, Acer, Ulmus, and Platanus. | 53 | ||
LAND_WATER_SHORE | Comprised of lake/<WETLAND> with marginal <PLANT>s, having varied foliage <VEGETATION> and a varied climate; land/water shore. Dominant taxa include plankton, Scirpus, and Typha. | 54 | ||
LOW_SPARSE_GRASSLAND | Comprised of steppe, herb with/without sparse woody <VEGETATION>, having shortgrass/<HUMMOCK> <VEGETATION> and a dry/cold climate; low/sparse grassland. Dominant taxa include Bouteloua, Buchlöe, Stipa, Sporobolus, and Opuntia. | 55 | ||
MANGROVE_FOREST_SCRUB | Comprised of <FOREST>/scrub and comprised of tidal flat, having evergreen broadleaf <VEGETATION> and a hot climate; mangrove forest scrub. Dominant taxa include Rhizophora, Avicenna, and Hibiscus. | 56 | ||
MARSHY_WETLAND | Comprised of graminoid/herb with/without <SHRUB>/<TREE>, having mixed <VEGETATION> and a marine or cold-hot climate; marshy wetland. Dominant taxa include Spartina, Juncus, Scirpus, Salicornia, and Hibiscus with <<<TREED_WETLAND>>>. | 57 | ||
MEDITERRANEAN_SCRUB_LAND | Comprised of scrub with/without wood/<GRASSLAND>, having evergreen <VEGETATION> and a winter rain/dry summer climate; Mediterranean scrub land. Dominant taxa include Quercus, Cercocarpus, Adenostema, Ceanothus, and Baccharis. | 58 | ||
MIRE_BOG_FEN | Comprised of sphagnum/graminoid with dwarfshrub, having evergreen/cold-deciduous <VEGETATION> and a cold climate; mire bog/fen. Dominant taxa include Sphagnum, Carex, Ledum, Eriophorum, Rhus, and Picea with <<<MIXED_DECID_BOREAL>>>. | 59 | ||
MIXED_DECID_BOREAL | Comprised of medium-low <FOREST>/woodland (Larix greater than 20 percent), having deciduous-mixed taiga <VEGETATION> and a cold climate; mixed deciduous boreal. Dominant taxa include Larix, Abies, and Pinus siberica. | 35 | ||
MIXED_FOREST | Comprised of low-medium <FOREST>/woodland, having conifer/broadleaf <VEGETATION> and a mild-hot climate; mixed forest. Dominant taxa include Quercus, Carya, Liquidambar, Pinus, and Juniperus with <<<DECID_BROADLEAF_FOREST>>>. | 60 | ||
MIXED_FOREST_FIELD | Comprised of low-to-tall <FOREST> with/without <CROP_LAND>/<GRASSLAND>, having cold-deciduous with evergreen <VEGETATION> and a with/without <SNOW_PRECIPITATION> climate; mixed forest/field. Mixed forest/field has deciduous and/or evergreen broadleaf <TREE>s and <SHRUB>s alternating with the conifers. Crops and <GRASS>, if any, might cover up to 40-50 percent of the <<AREA>> of the <REGION> being characterized, but usually much less or none at all. Dominant taxa include Acer, Tilia, Quercus with <<<DECID_BROADLEAF_TREED_TRACT>>>, Pinus, and Tsuga with <<<CONIFER_BOREAL_FOREST>>>. | 61 | ||
MOIST_EUCALYPT_FOREST | Comprised of medium open Eucalypt <FOREST>, having broadleaf evergreen <VEGETATION> and a mild-hot climate; moist eucalypt forest. Dominant taxa include Eucalyptus and Acacia. | 62 | ||
MONTANE_TROPICAL_COMPLEX | Comprised of montane medium-low woods/herbs, having evergreen <VEGETATION> and a mild-warm, wet climate; montane tropical complex. Dominant taxa include Eugenia, Brunellia, Clusia, Castilloa, Tipuana, and Myoxylon. | 63 | ||
NARROW_CONIFER_MIX | Comprised of dense/sparse <TREE>/<SHRUB>/herb, having evergreen/mixed <VEGETATION> and a subpolar/mountain climate; narrow conifer mix. Dominant taxa include Abies, Picea, Pinus, and Juniperus. | 64 | ||
POLAR_ALPINE_DESERT | Comprised of barren <ROCK> and polar/alpine <DESERT_REGION>, having lichen <VEGETATION> and an extreme cold, dry climate. Dominant taxa include Draba, Dryas, Cassiope, Luzula nivalis, and Poa arctica. | 65 | ||
RAIN_GREEN_TROPICAL_FOREST | Comprised of medium <FOREST>, closed-open with drought-deciduous <VEGETATION> and a hot, moist climate; rain green tropical forest. Dominant taxa include Shorea robusta, Tectonia grandis, and Xylia dolobriformis. | 66 | ||
RESIDUAL_DUNES_BEACH | Comprised of residual <SAND_DUNE>s with fields, having varied cover <VEGETATION> and a varied climate; residual dunes beach. | 67 | ||
RICE_PADDY_FIELD | Comprised of plain or terrace paddies, having 1-3 crops per year <VEGETATION> with irrigation; rice paddy/field. Dominant taxa include Oryza sativa (rice), other C4 and/or C3 metabolic type crops, gardens, with/without <TREE>s. | 68 | ||
ROCK_CLIFF_SLOPE | Comprised of shore/montane/sparse cover, having varied <VEGETATION> and a varied climate; rock cliff/slope. Dominant taxa include Arctostaphylos, Vaccinium, Juniperus with lichens, and herbs. | 69 | ||
S_HMISPH_CONIFER | Comprised of tall-medium rainforest, having evergreen conifer <VEGETATION> and a mild-cool climate; southern hemisphere conifer. Dominant taxa include Podocarp and Auraucaria families. | 70 | ||
S_HMISPH_MIXED_FOREST | Comprised of medium/tall rainforest with/without conifer, having evergreen broadleaf <VEGETATION> and a mild-warm climate; southern hemisphere mixed forest. Dominant taxa include Nothofagus, Fitzroya, Persea, and Crinodendron. | 71 | ||
SALT_SODA_PLAYA_BASIN | Comprised of saline/soda desert basins, having halophyte dry lake <VEGETATION> and a hot-cold climate; salt-soda playa basin. Dominant taxa include Salicornia, Atriplex, Suedia, Sarcobatus, and Distlichus. | 72 | ||
SAND_DESERT | Comprised of blowing <SAND_DUNE>s and flats, having patchy oasis seepage <VEGETATION> and a windy climate; sand desert. Dominant taxa include Oryzopsis, Yucca, Artemisia filifolia, and Andropogon. | 73 | ||
SAND_GRASS_SHRUB | Comprised of sandy steppe herb/<SHRUB>, having mixed <VEGETATION> and a dry, hot-cold, windy climate; sand grass/shrub. Dominant taxa include Calamovilfa, Oryzopsis, Redfieldia, Artemisia, and Bouteloua. | 74 | ||
SAVANNA_TREED_TRACT | Comprised of <GRASSLAND> under open <TREED_TRACT>/<SHRUB> covering 10-30 percent of the <<AREA>> of the <REGION> being characterized, having broadleaf/conifer <VEGETATION> and a dry-moist climate; savanna treed tract. Dominant taxa include Paspalum, Andropogon, Vellozia, Mauritia, Tecoma, and Bombax. | 75 | ||
SEASONAL_TROPICAL_FOREST | Comprised of medium <FOREST> with/without plantation, having evergreen <VEGETATION> and a hot, seasonal moist climate; seasonal tropical forest. Dominant taxa include Ceiba, Tabebuia, Manilkara, Buchenavia, Bombax, and Ocotea. | 77 | ||
SEMI_DESERT_SAGE | Comprised of <SHRUB>-steppe sparse range, having evergreen <VEGETATION> and a cool-cold climate; semi-desert sage. Dominant taxa include Artemisia, Eurotia, Chrysothamnus, and Kochia. | 79 | ||
SEMI_DESERT_SHRUB | Comprised of sparse <SHRUB>s and xerophytes, having mixed green <VEGETATION> and a hot-cool climate; semi-desert shrub. Dominant taxa include Larrea, Fouquieria, Coleogyne, Acacia, and Prosopis. | 80 | ||
SEMI_DESERT_SHRUB_TREE | Comprised of sparse <SHRUB> with/without herb/<TREE>, having spring/ephemeral green <VEGETATION> and a dry climate; semi-desert shrub/tree. Dominant taxa include Tamarix, Sarcobatus, Carnegia, Grayia, Ephedra, and Sitanion. | 78 | ||
SHRUB_DECIDUOUS | Comprised of sparse-dense <SHRUB>, having cold-deciduous/drought-deciduous <VEGETATION> and a moist climate. Dominant taxa include Diplacus, Salvia, Encelia, Quercus, Lepechinia, and Rhus. | 81 | ||
SHRUB_EVERGREEN | Comprised of sparse <SHRUB> with/without low <TREE>, having evergreen <VEGETATION> and a cold-hot/wet-dry climate. Dominant taxa include Juniperus, Artemisia, Arctostaphylos, and Ilex. | 82 | ||
SMALL_LEAF_MIXED_TREED_TRACT | Comprised of low-medium taiga-edge/groves, having cold-deciduous with/without conifer <VEGETATION> and a cold climate; small leaf mixed treed tract. Dominant taxa include Betula, Populus, Salix, and Alnus. | 83 | ||
SPARSE_DUNE_BUILDER | Comprised of varied dunebuilding <PLANT>s, having pioneer <VEGETATION> and blowout <SAND_DUNE>s; sparse dune builder. Dominant taxa include Calamovilfa, Panicum, Andropogon, Populus, and Tilia. | 84 | ||
SUCCULENT_THORN_SCRUB | Comprised of succulent/thorn <SHRUB>/<TREE>, having deciduous <VEGETATION> and a hot-mild, dry climate; succulent thorn scrub. Dominant taxa include Opuntia, Yucca, Agave, Acacia, Cavanillesia, and Zizyphus. | 85 | ||
TALLGRASS_HERB_SHRUB | Comprised of tall <GRASS> with/without woody/crops, having annual foliage <VEGETATION> and a hot-cold climate; tallgrass herb/shrub. Dominant taxa include Andropogon, Sorghastrum, Panicum, and Prunus. | 86 | ||
TREED_SAVANNA | Comprised of C4 <GRASS> with woodland/low <FOREST> covering 30-50 percent of the <<AREA>> of the <REGION> being characterized, having deciduous-evergreen <VEGETATION> and a dry-wet climate; treed savanna. Dominant taxa include Tristachys, Imperata, Ficus, Chlorophora, and Fragaria. | 96 | ||
TREED_TUNDRA | Comprised of timberline <TREE>/scrub/herb, having evergreen-deciduous <VEGETATION> and a cold climate; treed tundra. Dominant taxa include Abies lasiocarpa, Picea, Pinus monticola, and Pinus longaeva. | 94 | ||
TREED_WETLAND | Comprised of <TREE>/<SHRUB> over wetland herbs, having evergreen/deciduous <VEGETATION> and a hot-cold climate; treed wetland. Dominant taxa include Salix, Acer, Nyssa, Taxodium, Thuja, and Cephelanthus. | 95 | ||
TROPICAL_DEGRADED_FOREST | Comprised of medium-to-low opened <FOREST>/woodland, having evergreen broadleaf <VEGETATION> and a hot climate; tropical degraded forest. Dominant taxa include Cecropia, Didymopanax, Curatella, and plantations. Tropical degraded forest results from cutting either <<<SEASONAL_TROPICAL_FOREST>>> or <<<TROPICAL_RAINFOREST>>>, with insufficient time for recovery. | 87 | ||
TROPICAL_RAINFOREST | Comprised of tall-medium closed, multilayer <FOREST>, having evergreen broadleaf <VEGETATION> and a hot, wet climate; tropical rainforest. Dominant taxa include Swietena, Bertholletia, Hevea, Dacryodes, Sloanea, and Cordia. | 88 | ||
UPLAND_TUNDRA | Comprised of dwarf-tall herb, <SHRUB>, cushion, having sparse <VEGETATION> and a strong frost, windy climate; upland tundra. Dominant taxa include Kobresia, Poa, and Salix nana. | 89 | ||
URBAN_SUBURBAN | Comprised of construction and of lawn with/without <PARK>s, having plantings and weeds <VEGETATION> and a cold-hot climate; urban suburban. Dominant taxa include Poa, Festuca, Cynodon, Ulmus, Populus, and Ailanthus. | 90 | ||
VOLCANIC_ROCK_ASH | Comprised of sparse <PLANT>s on lava/ash, having patchy <VEGETATION> and an equatorial-subarctic climate; volcanic rock/ash. Dominant taxa include Pisonia, Psidium, Saccharum, ferns, lichens, and algae. | 91 | ||
WATER_INLAND | Comprised of <PLANKTON> with/without emergents, having seasonal blooms <VEGETATION> and a variable climate; water inland. Dominant taxa include <PLANKTON> with/without emergents. | 51 | ||
WATER_ISLAND_FRINGE | Comprised of submergible and other complex, having successional <VEGETATION> and a hot-cold climate; water island fringe. Dominant taxa include Ipomea, Cocos nucifera, Juniperus, and Acrocaria. | 92 | ||
WATER_SEA | Comprised of <PLANKTON> with/without kelp and comprised of reefs, having year-round growth <VEGETATION> and a with/without ice climate; water [sea]. Dominant taxa include <PLANKTON> with/without kelp, and reefs. | 76 | ||
WET_SCLEROPHYL_FOREST | Comprised of tall open Eucalypt <FOREST>, having broadleaf evergreen <VEGETATION> and a mild, wet climate; wet sclerophyl forest. Dominant taxa include Eucalyptus (regnans, obliqua, and diversicolor). | 93 | ||
EDUCATIONAL_FACILITY_TYPE | The type of an educational <FACILITY>. | |||
ACADEMY | Houses a school that teaches a particular subject or trains people for a particular job; also a secondary or college-preparatory school, especially a private one; academy [AHD, "academy", 1 and 2]. | 1 | ||
COLLEGE | Houses a self-governing constituent body of a university offering living quarters and instruction but not granting degrees; or a preparatory or high school; or an independent institution of higher learning offering a course of general studies leading to a bachelor's degree; or a part of a university offering a specialized <NON_EMPTY_SET> of courses; or an institution offering instruction usually in a professional, vocational, and/or technical field; college [AHD, "college"]. | 2 | ||
EDUCATIONAL_CENTRE | Houses an establishment for teaching and learning; educational centre. | 3 | ||
LYCEUM | A hall in which public lectures, concerts, and similar programs are presented; lyceum [AHD, "Lyceum", 1]. | 4 | ||
SEMINARY | <SEMINARY>. | 5 | ||
UNIVERSITY | Houses an institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees; university [AHD, "university"]. | 6 | ||
ELEV_ELECTRICAL_CABLE_TYPE | The type of suspension of an <ELEVATED_ELECTRICAL_CABLE>. | |||
MOUNTAIN_CATENARY | Catenary over <MOUNTAIN>s. | 1 | ||
NORMAL_SUSPENSION | Normal suspension. | 2 | ||
OVERWATER_CATENARY | Catenary over <WATERBODY>s. | 3 | ||
ELEVATION_ACCURACY_STATEMENT | A statement of the accuracy of an <<ELEVATION>>. | |||
ACCURATE | Conforms to a standard or accepted value; accurate. | 1 | ||
APPROXIMATE | Approaching closely (approximates) but not attaining a specified accuracy or a precision conformable with the quality of the observations. | 2 | ||
EM_BAND | The scientifically-accepted designation for a range of <<FREQUENCY>>s within the electromagnetic spectrum; electromagnetic band. | |||
RF | Less than 3 gigahertz; radio frequency. Note that the RF band omits microwave bands, although these can be used for communication. | 1 | ||
ELF | 3 hertz to 30 hertz; extremely low frequency. | 3 | ||
VLF | 3 kilohertz to 30 kilohertz; very low frequency. | 4 | ||
LF | 30 kilohertz to 300 kilohertz; low frequency. | 5 | ||
MF | 300 kilohertz to 3 megahertz; medium frequency. | 6 | ||
HF | 3 megahertz to 30 megahertz; high frequency. | 7 | ||
VHF | 30 megahertz to 300 megahertz; very high frequency. | 8 | ||
Q_RADIO | 36 megahertz to 46 megahertz, a radio subband within <<<VHF>>>; Q radio. | 9 | ||
P_RADIO | 225 megahertz to 390 megahertz, a special radio subband that overlaps the boundary of <<<VHF>>> and <<<UHF>>>; P radio. | 10 | ||
UHF | 300 megahertz to 3 gigahertz; ultra-high frequency. | 11 | ||
L | 1 gigahertz to 2 gigahertz, a microwave subband within <<<UHF>>>; L. | 12 | ||
