Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
ECOSYSTEM_TYPE_OLSON | The type of an ecosystem in the Global Ecosystem Framework based on a combination of land cover, floristic properties, climate, and physiognomy; ecosystem type Olson. | ENUMERATION | 321 | ||
EDUCATIONAL_FACILITY_TYPE | The type of an educational <FACILITY>. | ENUMERATION | 322 | ||
ELECTRON_DENSITY | The number of electrons per unit <<VOLUME>>; electron density. | REAL | VOLUMETRIC_ENTITY_DENSITY | 323 | |
ELECTRONIC_WATERBODY_FLOOR- _DEPTH |
The <<DEPTH_OF_WATERBODY_FLOOR>> obtained by electronic depth measuring instruments. | REAL | LENGTH | 324 | |
ELEV_ELECTRICAL_CABLE_ICING- _SAG |
The value of the maximum variation in the vertical clearance of an <ELEVATED_ELECTRICAL_CABLE> due to an accumulation of <ICE>; elevated electrical cable icing sag. | REAL | LENGTH | 325 | |
ELEV_ELECTRICAL_CABLE- _MINIMUM_HEIGHT |
The minimum <<HEIGHT_AGL>> of an <ELEVATED_ELECTRICAL_CABLE> above the underlying <PLANETARY_SURFACE>; elevated electrical cable minimum height. | REAL | LENGTH | 326 | |
ELEV_ELECTRICAL_CABLE_PYLON- _SPACING |
The spacing distance between adjacent <PYLON>s along an <ELEVATED_ELECTRICAL_CABLE>. | REAL | LENGTH | 327 | |
ELEV_ELECTRICAL_CABLE_SAG | The maximum vertical distance from the height of an <ELEVATED_ELECTRICAL_CABLE> at a connection to a <PYLON> to the lowest point of the <ELEVATED_ELECTRICAL_CABLE>; elevated electrical cable sag. | REAL | LENGTH | 328 | |
ELEV_ELECTRICAL_CABLE- _SEGMENT_COUNT |
The number of straight segments that may be used to approximate the catenary shape of an <ELEVATED_ELECTRICAL_CABLE> between adjacent <PYLON>s; elevated electrical cable segment count. | COUNT | 329 | ||
ELEV_ELECTRICAL_CABLE_TYPE | The type of suspension of an <ELEVATED_ELECTRICAL_CABLE>. | ENUMERATION | 330 | ||
ELEVATED_EM_DUCT_BOTTOM | The vertical displacement of the bottom of an <ELEVATED_EM_DUCT> from a <SURFACE_DATUM> identified by an <<ATM_VERTICAL_REFERENCE>>; elevated electromagnetic duct bottom. | REAL | LENGTH | 1663 | |
ELEVATED_EM_DUCT_STRENGTH | The strength of an <ELEVATED_EM_DUCT> as defined by the difference between the maximum and minimum <<RF_REFRACTIVE_INDEX_MODIFIED>> of the duct layer. | REAL | PURE_NUMBER | 1665 | |
ELEVATED_EM_DUCT_TOP | The vertical displacement of the top of an <ELEVATED_EM_DUCT> from a <SURFACE_DATUM> identified by an <<ATM_VERTICAL_REFERENCE>>; elevated electromagnetic duct top. | REAL | LENGTH | 1664 | |
ELEVATION | The distance above a <SURFACE_DATUM>; elevation. | REAL | LENGTH | 331 | |
ELEVATION_ACCURACY_STATEMENT | A statement of the accuracy of an <<ELEVATION>>. | ENUMERATION | 332 | ||
ELEVATION_ANGLE | The <<VECTOR_ELEV_ANGLE_LOCAL>> from the horizontal plane at the observer's location, to either a <LINE> passing through the observer, or a vector relative to the observer, or the direction from the observer to an <OBJECT> or <LOCATION>; elevation angle. | REAL | PLANE_ANGLE | 333 | |
EM_BAND | The scientifically-accepted designation for a range of <<FREQUENCY>>s within the electromagnetic spectrum; electromagnetic band. | ENUMERATION | 334 | ||
EM_EVAPORATIVE_DUCT_HEIGHT | The <<HEIGHT_AGL>> of the top of an <ELECTROMAGNETIC_REFRACTIVE_EVAPORATIVE_DUCT>. | REAL | LENGTH | 335 | |
EM_POLARIZATION_TYPE | The type(s) of electromagnetic polarization established by an <AERIAL> of an emitter and/or a receiver. | ENUMERATION | 336 | ||
EM_PROPAGATION_CONDITION | The type of condition causing variation in the propagation path of electromagnetic energy due to interaction of the emitted energy with the vertical density gradient of the <ATMOSPHERE>. | ENUMERATION | 337 | ||
EM_PULSE_DURATION | The quantity of time (duration) of an electromagnetic pulse, as measured between the half-power points. | REAL | TIME | 338 | |
EM_PULSE_PEAK_POWER | The peak power of an electromagnetic pulse. | REAL | POWER | 339 | |
EM_PULSE_TOTAL_ENERGY | The total energy of an electromagnetic pulse. | REAL | ENERGY | 340 | |
EM_TRANSMISSION_LOSS | The electromagnetic <<TRANSMISSION_LOSS>>. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 341 | |
EMISSIVITY | The ratio of the power emitted by an <OBJECT> at a given <<TEMPERATURE>> to the power emitted if the body obeyed Planck's radiation law (black body emission); emissivity. | REAL | PURE_NUMBER | 342 | |
EMITTANCE_AZIMUTH_GEODETIC | The <<VECTOR_AZIMUTH_GEODETIC>> toward which light is emitted (the <DIRECTION> of the Poynting vector); emittance azimuth geodetic. | REAL | PLANE_ANGLE | 343 | |
EMITTANCE_AZIMUTH_LOCAL | The <<VECTOR_AZIMUTH_LOCAL>> toward which light is emitted (the <DIRECTION> of the Poynting vector); emittance azimuth local. | REAL | PLANE_ANGLE | 344 | |
EMITTANCE_AZIMUTH_MAGNETIC | The <<VECTOR_AZIMUTH_MAGNETIC>> toward which light is emitted (the <DIRECTION> of the Poynting vector); emittance azimuth magnetic. | REAL | PLANE_ANGLE | 345 | |
EMITTANCE_ELEV_ANGLE- _HORIZONTAL |
The <<VECTOR_ELEV_ANGLE_HORIZONTAL>> toward which light is emitted (the <DIRECTION> of the Poynting vector); emittance elevation angle horizontal. | REAL | PLANE_ANGLE | 346 | |
EMITTANCE_ELEV_ANGLE_LOCAL | The <<VECTOR_ELEV_ANGLE_LOCAL>> toward which light is emitted (the <DIRECTION> of the Poynting vector); emittance elevation angle local. | REAL | PLANE_ANGLE | 347 | |
EMITTED_DIFFUSE_LIGHT_SCALED- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional light intensity that leaves the <SURFACE> of an <OBJECT> in all <DIRECTION>s with equal magnitude; emitted diffuse light scaled intensity. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 348 | |
EMITTED_SPECULAR_LIGHT- _SCALED_INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional light intensity that leaves the <SURFACE> of an <OBJECT> in a particular <DIRECTION>; emitted specular light scaled intensity. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 349 | |
ENCLOSURE_MAXIMUM_HEIGHT | The maximum vertical distance from <FLOOR> to <ROOM_CEILING> of a compartment in a <BUILDING> (for example: a <ROOM> and/or a <FLOOR_CRAWL_SPACE>; enclosure maximum height. | REAL | LENGTH | 350 | |
ENCLOSURE_MEAN_HEIGHT | The mean vertical distance from <FLOOR> to <ROOM_CEILING> of a compartment in a <BUILDING> (for example: a <ROOM> or a <FLOOR_CRAWL_SPACE>); enclosure mean height. | REAL | LENGTH | 1666 | |
ENCLOSURE_MINIMUM_HEIGHT | The minimum vertical distance from <FLOOR> to <ROOM_CEILING> of a compartment in a <BUILDING> (for example: a <ROOM> and/or a <FLOOR_CRAWL_SPACE>; enclosure minimum height. | REAL | LENGTH | 351 | |
ENGINE_SMOKE_RATE | The <<SMOKE_RATE_FRACTION>> of a motor/engine/propulsion <SYSTEM> in a <MAN_MADE_OBJECT>. | REAL | PURE_NUMBER | 352 | |
ENGINEER_TRENCH_TYPE | The type of an <ENGINEER_TRENCH>. | ENUMERATION | 353 | ||
ENTRANCE_AND_OR_EXIT_COUNT | The number of <STRUCTURE_ENTRANCE_AND_OR_EXIT>s of a <STRUCTURE>; entrance and/or exit count. | COUNT | 354 | ||
ENTRANCE_COUNT | The number of <STRUCTURE_ENTRANCE>s of a <STRUCTURE>; entrance count. | COUNT | 355 | ||
EXIT_COUNT | The number of <STRUCTURE_EXIT>s of a <STRUCTURE>; exit count. | COUNT | 358 | ||
EXPLOSIVE_MINE_DENSITY | The areal density of <EXPLOSIVE_MINE>s within a <MINEFIELD> [OEDUM]. | REAL | AREAL_ENTITY_DENSITY | 359 | |
EXPLOSIVE_MINE_TYPE | The type of an <EXPLOSIVE_MINE>. | ENUMERATION | 360 | ||
EXTERIOR_LIGHTING_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the general external <LIGHTING> of an <OBJECT>; exterior lighting intensity. Zero means unlit and one means maximum intensity. | REAL | PURE_NUMBER | 361 | |
EXTERIOR_WALL_CONSTRUCTION- _TYPE |
The type of <MATERIAL> and/or techniques used to construct an <EXTERIOR_WALL>; exterior wall construction type. | ENUMERATION | 362 | ||
EXTERIOR_WALL_FORTIFICATION | The <MATERIAL>s and/or techniques used to fortify an <EXTERIOR_WALL>; exterior wall fortification. | ENUMERATION | 363 | ||
EXTERIOR_WALL_THICKNESS | The <<THICKNESS>> of an <EXTERIOR_WALL>. | REAL | LENGTH | 364 | |
EXTERNAL_PAINT_SCHEME | The applied external paint scheme of an <OBJECT>. | ENUMERATION | 365 | ||
EXTERNAL_WINDOW_COVERING | The type of the external covering of a <WINDOW>. | ENUMERATION | 366 | ||
EXTINCTION_COEFFICIENT | For radiation propagating through a medium, the fractional depletion of <<RADIANCE>> per unit path length; extinction coefficient. | REAL | LINEAR_ENERGY_TRANSFER | 367 | |
EXTINCTION_COEFFICIENT_LEVEL | The vertical displacement above a <SURFACE_DATUM> identified by an <<ATM_VERTICAL_REFERENCE>> at which a given value of <<EXTINCTION_COEFFICIENT>> occurs; extinction coefficient level. | REAL | LENGTH | 368 | |
EXTINCTION_COEFFICIENT- _WAVELENGTH |
The electromagnetic <<WAVELENGTH>> for an <<EXTINCTION_COEFFICIENT>>. | REAL | LENGTH | 369 | |
EXTRACTION_MINE_TYPE | The type of an <EXTRACTION_MINE>. | ENUMERATION | 370 | ||
EXTREME_HIGH_AIR_TEMPERATURE | The maximum (extreme) of a <SET> of <<MAXIMUM_AIR_TEMPERATURE>>s for a <<TIME_QUANTITY>>; extreme high air temperature. | REAL | THERMO_TEMPERATURE | 371 | |
EXTREME_LOW_AIR_TEMPERATURE | The minimum (extreme) of a <SET> of <<MINIMUM_AIR_TEMPERATURE>>s for a <<TIME_QUANTITY>>; extreme low air temperature. | REAL | THERMO_TEMPERATURE | 372 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html