| Attribute label | Enumerant label | Reference type | Reference | Supplemental references |
|---|---|---|---|---|
| HALLWAY_TYPE | ||||
| CIRCULATING | ||||
| LINEAR | ||||
| HARBOUR_FACILITY_TYPE | ||||
| BULK | IR | [S57A, Attribute, CATHAF:11] | ||
| CONTAINER | PR | [S57A, Attribute, CATHAF:10] | ||
| FERRY | PR | [S57A, Attribute, CATHAF:3] | ||
| FISHING | [S57A, Attribute, CATHAF:4] | |||
| MARINA | IR | [S57A, Attribute, CATHAF:5] | ||
| NAVAL_BASE | IR | [S57A, Attribute, CATHAF:6] | ||
| PASSENGER | PR | [S57A, Attribute, CATHAF:8] | ||
| ROLLON_ROLLOFF_FERRY | PR | [S57A, Attribute, CATHAF:1] | ||
| SHIPYARD | [S57A, Attribute, CATHAF:9] | |||
| TANKER | IR | [S57A, Attribute, CATHAF:7] | ||
| TIMBER_YARD | ||||
| HAZARD_MARKER_TYPE | ||||
| BIOLOGICAL | ||||
| CONSTRUCTION | ||||
| MINEFIELD_LANE | ||||
| MINEFIELD_PERIMETER | ||||
| OVERHEAD_OBSTRUCTION | ||||
| PIPELINE | ||||
| RADIOLOGICAL_CONTAMINATION | ||||
| SURFACE_OBSTRUCTION | ||||
| TRAFFIC_DANGER | ||||
| TRAFFIC_JUNCTION | ||||
| UNDERGROUND | ||||
| WIND | ||||
| WORKMEN | ||||
| HAZARD_SEVERITY | ||||
| DANGEROUS | IR | [FACC, Annex B, SOH:1] | ||
| NON_DANGEROUS | IR | [FACC, Annex B, SOH:2] | ||
| NON_DANGEROUS_SURFACE- _NAVIGATION |
IR | [FACC, Annex B, SOH:99] | ||
| OBSTRUCTION | IR | [FACC, Annex B, SOH:3] | ||
| HAZARDOUS_GAS_TYPE | ||||
| CHEMICAL_AGENT | ||||
| FLAMMABLE_SEWAGE | ||||
| NONE_PRESENT | ||||
| NONFLAMMABLE_SEWAGE | ||||
| HIGH_CLOUD_GENUS | ||||
| CIRROCUMULUS | PR | [WMO407, Section II.2.3.1, "cirrocumulus"] | ||
| CIRROSTRATUS | PR | [WMO407, Section II.2.3.1, "cirrostratus"] | ||
| CIRRUS | PR | [WMO407, Section II.2.3.1, "cirrus"] | ||
| NONE_PRESENT | ||||
| HIGH_CLOUD_TYPE_OBSERVED | ||||
| NO_HIGH_CLOUDS | PR | [WMO306, Volume I.1, Part A, Code table 0509:0] | [WMO407, Section II. 8.2.3.1] | |
| CIRRUS_FIBRATUS | PR | [WMO306, Volume I.1, Part A, Code table 0509:1] | [WMO407, Section II. 8.2.3.2] | |
| PATCHY_SPISSATUS | PR | [WMO306, Volume I.1, Part A, Code table 0509:2] | [WMO407, Section II. 8.2.3.3] | |
| CIRRUS_SPISSATUS | PR | [WMO306, Volume I.1, Part A, Code table 0509:3] | [WMO407, Section II. 8.2.3.4] | |
| CIRRUS_UNCINUS | PR | [WMO306, Volume I.1, Part A, Code table 0509:4] | [WMO407, Section II. 8.2.3.5] | |
| CIRRUS_le45_ARC_DEGREE | PR | [WMO306, Volume I.1, Part A, Code table 0509:5] | [WMO407, Section II. 8.2.3.6] | |
| CIRRUS_gt45_ARC_DEGREE | PR | [WMO306, Volume I.1, Part A, Code table 0509:6] | [WMO407, Section II. 8.2.3.7] | |
| CRSTRAT_COVERING_SKY | PR | [WMO306, Volume I.1, Part A, Code table 0509:7] | [WMO407, Section II. 8.2.3.8] | |
| CRSTRAT_INVADING | PR | [WMO306, Volume I.1, Part A, Code table 0509:8] | [WMO407, Section II. 8.2.3.9] | |
| CIRROCUMULUS | PR | [WMO306, Volume I.1, Part A, Code table 0509:9] | [WMO407, Section II. 8.2.3.10] | |
| HIGH_CLOUDS_INVISIBLE | PR | [WMO306, Volume I.1, Part A, Code table 0509:/] | [WMO407, Section II. 8.2.3.11] | |
| HINDUISM_DENOMINATIONAL_FAMILY | ||||
| ARYA_SAMAJ | IR | [WCE] | ||
| NEO_HINDUISM | IR | [WCE] | ||
| SHAIVITE | IR | [WCE] | ||
| VAISHNAVITE | IR | [WCE] | ||
| HISTORICAL_SIGNIFICANCE | ||||
| ANCIENT | IR | [DFDD, Feature Attribute Dictionary, HSS:1] | [SOED, "ancient", adj. 1.a] | |
| HISTORIC | IR | [DFDD, Feature Attribute Dictionary, HSS:2] | ||
| NOT_SIGNIFICANT | IR | [DFDD, Feature Attribute Dictionary, HSS:3] | ||
| HULK_TYPE | ||||
| ACCOMMODATION | PR | [S57A, Attribute, CATHLK:4] | ||
| FLOATING_BREAKWATER | PR | [S57A, Attribute, CATHLK:5] | ||
| HISTORIC_SHIP | PR | [S57A, Attribute, CATHLK:2] | ||
| MUSEUM | PR | [S57A, Attribute, CATHLK:3] | ||
| RESTAURANT | PR | [S57A, Attribute, CATHLK:1] | ||
| HUMAN_FUNCTION | ||||
| ASTRONAUT | [SOED, "astronaut"] | |||
| BORDER_GUARD | ||||
| CIVILIAN | [SOED, "civilian", 4] | |||
| DIVER | [SOED, "diver", 2] | |||
| GUARD | [SOED, "guard", 2] | |||
| MILITARY | [SOED, "military", 1] | |||
| PARACHUTIST | [SOED, "parachutist"] | |||
| PARAMILITARY | [SOED, "paramilitary", 1] | |||
| PILOT | [SOED, "pilot", 1a] | |||
| POLICE_FORCE | [SOED, "policeman", 2a] | |||
| RESCUE | [SOED, "rescue",1] | |||
| RESERVIST | ||||
| SWIMMER | [SOED, "swimmer, 1] | |||
| HUMAN_ROLE | ||||
| ASTRONAUT | [SOED, "astronaut"] | |||
| BORDER_GUARD | ||||
| CIVILIAN | [SOED, "civilian", 4] | |||
| DIVER | [SOED, "diver", 2] | |||
| GUARD | [SOED, "guard", 2] | |||
| MILITARY | [SOED, "military", 1] | |||
| NATIONAL_GUARD | [SOED, "National Guard"] | |||
| PARACHUTIST | [SOED, "parachutist"] | |||
| PARAMILITARY | [SOED, "paramilitary", 1] | |||
| PILOT | [SOED, "pilot", 1a] | |||
| POLICE_FORCE | [SOED, "policeman", 2a] | |||
| RESCUE | [SOED, "rescue",1] | |||
| SWIMMER | [SOED, "swimmer, 1] | |||
| HYDROGRAPHIC_BARRIER_TYPE | ||||
| BARRAGE | PR | [S57A, Attribute, CATDAM:3] | ||
| DAM | ||||
| LOCK | ||||
| RAPID | ||||
| WATER_GATE | ||||
| WATERFALL | ||||
| WEIR | PR | [S57A, Attribute, CATDAM:1] | ||
| HYDROGRAPHIC_DEPTH_CATEGORY | ||||
| ABOVE_SURFACE | IR | [FACC, Annex B, VRR:1] | ||
| AWASH_AT_SOUNDING_DATUM | IR | [FACC, Annex B, VRR:2] | ||
| COVERS_AND_UNCOVERS | IR | [FACC, Annex B, VRR:8] | ||
| SUBMERGED | IR | [FACC, Annex B, VRR:4] | ||
| HYDROGRAPHIC_DEPTH_INFORMATION | ||||
| KNOWN_OTHER | IR | [FACC, Annex B, HDI:9] | ||
| KNOWN_WIRE_DRAG | IR | [FACC, Annex B, HDI:10] | ||
| UNKNOWN | IR | [FACC, Annex B, HDI:12] | ||
| UNKNOWN_BUT_SAFE | IR | [FACC, Annex B, HDI:11] | ||
| HYDROGRAPHIC_OBJECT_ORIGIN | ||||
| CONTROLLED | IR | [FACC, Annex B, HOC:1] | ||
| MAN_MADE | IR | [FACC, Annex B, HOC:4] | ||
| NATURAL | IR | [FACC, Annex B, HOC:5] | ||
| HYDROGRAPHIC_SURVEY_CONTACT- _TYPE |
||||
| NOT_SUBMERSIBLE_VESSEL | ||||
| SUBMERSIBLE_VESSEL | ||||
| HYDROLOGIC_PERSISTENCE | ||||
| DRY | IR | [FACC, Annex B, HYC:3] | ||
| EPHEMERAL | ||||
| NON_PERENNIAL | IR | [FACC, Annex B, HYC:6] | ||
| PERENNIAL | IR | [FACC, Annex B, HYC:8] | [APDS, "perennial stream"] | |
| PERENNIAL_OR_PERMANENT | IR | [FACC, Annex B, HYC:8] | ||
| PERMANENT | IR | [FACC, Annex B, HYC:8] | [APDS, "perennial stream"] | |
| HYPSOGRAPHIC_PORTRAYAL_TYPE | ||||
| APPROX_DEPR | IR | [FACC, Annex B, HQC:15] | [SDLG], [DCW] | |
| APPROX_INDEX | IR | [FACC, Annex B, HQC:7] | [SDLG], [DCW] | |
| APPROX_INTERM_DEPR | IR | [FACC, Annex B, HQC:18] | [SDLG], [DCW] | |
| CARRYING_CONTOUR | IR | [FACC, Annex B, HQC:19 and 21] | [SDLG], [DCW] | |
| CONNECTOR | IR | [FACC, Annex B, HQC:99] | [SDLG], [DCW] | |
| ERRONEOUS | IR | [FACC, Annex B, HQC:98] | [SDLG], [DCW] | |
| FORM_LINE | IR | [FACC, Annex B, HQC:4] | [SDLG], [DCW] | |
| INDEX | IR | [FACC, Annex B, HQC:1] | [SDLG], [DCW] | |
| INDEX_DEPR | IR | [FACC, Annex B, HQC:5] | [SDLG], [DCW] | |
| INDEX_MOUND | IR | [FACC, Annex B, HQC:8] | [SDLG], [DCW] | |
| INTERM | IR | [FACC, Annex B, HQC:2] | [SDLG], [DCW] | |
| INTERM_APPROX | IR | [FACC, Annex B, HQC:12] | [SDLG], [DCW] | |
| INTERM_DEPR | IR | [FACC, Annex B, HQC:6] | [SDLG], [DCW] | |
| INTERM_MOUND | IR | [FACC, Annex B, HQC:9] | [SDLG], [DCW] | |
| SUPP | IR | [FACC, Annex B, HQC:16] | [SDLG], [DCW] | |
| SUPP_APPROX | IR | [FACC, Annex B, HQC:13] | [SDLG], [DCW] | |
| SUPP_CARRYING_CONTOUR | IR | [FACC, Annex B, HQC:20] | [SDLG], [DCW] | |
| SUPP_DEPR | IR | [FACC, Annex B, HQC:22] | [SDLG], [DCW] | |
| SUPP_DEPR_APPROX | IR | [FACC, Annex B, HQC:23] | [SDLG], [DCW] | |
| SUPP_ONE_HALF | IR | [FACC, Annex B, HQC:3] | [SDLG], [DCW] | |
| SUPP_ONE_QUARTER | IR | [FACC, Annex B, HQC:14] | [SDLG], [DCW] | |
| TRANSITION | IR | [FACC, Annex B, HQC:98] | [SDLG], [DCW] | |
| TRANSITION_OR_ERRONEOUS | IR | [FACC, Annex B, HQC:98] | [SDLG], [DCW] |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html