Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
HAIL_SIZE | The <<OUTSIDE_DIAMETER>> of the largest <HAIL> observed; hail size. | REAL | LENGTH | 435 | |
HALLWAY_TYPE | The type of a <HALLWAY>. | ENUMERATION | 436 | ||
HARBOUR_FACILITY_TYPE | The type of operation and/or service supported by a <FACILITY> at a <HARBOUR>. | ENUMERATION | 437 | ||
HARBOUR_IDENTIFIER | The textual identifier of a <HARBOUR>. | STRING | 438 | ||
HAZARD_MARKER_TYPE | The type of a <HAZARD_MARKER>. | ENUMERATION | 439 | ||
HAZARD_SEVERITY | The severity of a hazard. | ENUMERATION | 440 | ||
HAZARDOUS_GAS_TYPE | The type of hazardous gas present within an <OBJECT>. | ENUMERATION | 441 | ||
HEAVY_ICE_ACCRETION- _PROBABILITY |
The probability of heavy accretion of <ICE> on the <SURFACE>s of <MARINE_OBJECT>s. Such accretion can occur on <SURFACE>s on top of, over, or near a <WATERBODY_SURFACE> when the ambient <<AIR_TEMPERATURE>> is equal to or below 271,15 kelvin (-2 degrees Celsius) and the <<WIND_SPEED>> is greater than or equal to 11,32 metres per second (22 knots). | REAL | PURE_NUMBER | 442 | |
HEIGHT | The vertical distance from a <LOCATION> on the base (lowest point) of an <OBJECT> to a <LOCATION> on its top (highest point) that gives the greatest value of distance; height. | REAL | LENGTH | 443 | |
HEIGHT_ABOVE_FLOOR | The height measured vertically from a <FLOOR> to the <LOCATION> on the base (lowest point) of an <OBJECT> that gives the least value of height; height above floor. | REAL | LENGTH | 444 | |
HEIGHT_ABOVE_SURFACE_LEVEL | The <<HEIGHT>> of an <OBJECT> on a <PLANETARY_SURFACE>; height above surface level. | REAL | LENGTH | 445 | |
HEIGHT_ABOVE_WATERBODY_FLOOR | The height of an <OBJECT> measured vertically from a <WATERBODY_FLOOR> to the base (lowest portion) of the <OBJECT>; height above waterbody floor. | REAL | LENGTH | 446 | |
HEIGHT_AGL | The distance of an <OBJECT> above a <PLANETARY_SURFACE>; height AGL. | REAL | LENGTH | 447 | |
HELIPAD_COUNT | The number of <HELICOPTER_LANDING_PAD>s associated with an <OBJECT>; helipad count. | COUNT | 448 | ||
HEMISPHERICAL_DIRECTIONAL- _REFLECTIVITY |
The ratio, for a particular material <SURFACE> and unit solid angle about a particular reflection <DIRECTION>, of the reflected <<RADIANCE>> into that solid angle to the purely diffuse, total incident <<RADIANCE>> from the hemisphere above that <SURFACE>; hemispherical directional reflectivity. This quantity is also defined as the integral over the incident hemisphere of the BRDF times the cosine of the angle between the surface normal and the incidence <DIRECTION> times the differential incident solid angle. It is a function of the <<REFLECTANCE_ZENITH_ANGLE_LOCAL>> and <<REFLECTANCE_AZIMUTH_LOCAL>> of the reflected <<RADIANCE>> and is spectral (a distribution function in <<WAVELENGTH>>), therefore the quantity is measured in terms of inverse <<WAVELENGTH>> bin size. | REAL | INV_LENGTH | 449 | |
HEMISPHERICAL_HEMISPHERICAL- _REFLECTIVITY |
The ratio, for a particular material <SURFACE>, of the flux density reflected into the hemisphere above this <SURFACE> to the flux density incident upon it from all <DIRECTION>s within this hemisphere. This quantity is also defined as the ratio A/B, where A is the integral (over the incident hemisphere) of the incident <<RADIANCE>> times the cosine of the angle between the surface normal and the incident <DIRECTION> times the <<DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY>> times the unit solid incident angle and B is the same integral without the <<DIRECTIONAL_HEMISPHERICAL_REFLECTIVITY>>. This quantity may also be known as the "total" or "bi-hemispherical" reflectivity and is spectral (a distribution function in <<WAVELENGTH>>), therefore the quantity is measured in terms of inverse <<WAVELENGTH>> bin size. | REAL | INV_LENGTH | 450 | |
HF_ACOUSTIC_SCTR_LAYER- _BOTTOM_DEPTH |
The <<DEPTH_BELOW_WATERBODY_SURFACE>> of the lower (bottom) <BOUNDARY> of a high acoustic <<FREQUENCY>> scattering layer. | REAL | LENGTH | 451 | |
HF_ACOUSTIC_SCTR_LAYER_TOP- _DEPTH |
The <<DEPTH_BELOW_WATERBODY_SURFACE>> of the upper (top) <BOUNDARY> of a high acoustic <<FREQUENCY>> scattering layer. | REAL | LENGTH | 452 | |
HF_BOTTOM_LOSS_REGION- _IDENTIFIER |
In a <WATERBODY>, the numeric identifier of a high acoustic <<FREQUENCY>> bottom loss <REGION>. | INDEX | 453 | ||
HIGH_CLOUD_BASE_LEVEL | The <<CLOUD_BASE_LEVEL>> of a <HIGH_CLOUD>. | REAL | LENGTH | 454 | |
HIGH_CLOUD_COVERAGE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the sky covered by <HIGH_CLOUD>s; high cloud coverage. Zero means no <HIGH_CLOUD>s and one means completely covered. | REAL | PURE_NUMBER | 455 | |
HIGH_CLOUD_GENUS | The genus of a <HIGH_CLOUD>. | ENUMERATION | 456 | ||
HIGH_CLOUD_TOP_LEVEL | The <<CLOUD_TOP_LEVEL>> of a <HIGH_CLOUD>. | REAL | LENGTH | 457 | |
HIGH_CLOUD_TYPE_OBSERVED | The type of observed <HIGH_CLOUD>s. | ENUMERATION | 458 | ||
HIGHEST_AIRSPACE_ALTITUDE | The greatest <<HEIGHT_AGL>> of all <LOCATION>s in or on the boundary of an <AIRSPACE>; highest airspace altitude. | REAL | LENGTH | 459 | |
HIGHEST_AIRSPACE_ALTITUDE- _LIMIT |
The <<HIGHEST_AIRSPACE_ALTITUDE>> limit. | REAL | LENGTH | 460 | |
HIGHEST_ANNUAL_GROUND_WATER- _LEVEL |
The highest annual mean level of ground <WATER>. | REAL | LENGTH | 461 | |
HIGHEST_ELEVATION | The greatest <<ELEVATION>> to any <LOCATION> associated with an <OBJECT>; highest elevation. | REAL | LENGTH | 462 | |
HINDUISM_DENOMINATIONAL_FAMILY | The designation of a <NON_EMPTY_SET> of closely related Hindu religious traditions, often ones which were at one time part of a single movement but are now separate religious denominations; Hinduism denominational family. | ENUMERATION | 463 | ||
HISTORICAL_CLOUD_FREE_LINE- _OF_SIGHT_CLIMATOLOGY |
The historical (climatology) probability of a line of sight free of <CLOUD>s. | REAL | PURE_NUMBER | 464 | |
HISTORICAL_SIGNIFICANCE | The recognized historic significance of a <REGION>, <FACILITY>, and/or <STRUCTURE>; historical significance. | ENUMERATION | 465 | ||
HORIZONTAL_CLEARANCE | The horizontal distance available to pass a load that extends laterally beyond the wheels of a <GROUND_VEHICLE>; horizontal clearance. | REAL | LENGTH | 466 | |
HORIZONTAL_CLEARANCE_LIMITED | An indication that limited <<HORIZONTAL_CLEARANCE>> is present. | BOOLEAN | 467 | ||
HORIZONTAL_LOAD_BEARING- _CAPACITY |
The maximum distributed load per unit <<AREA>> that a horizontal <SURFACE> can support; horizontal load bearing capacity. | REAL | SURFACE_DENSITY | 468 | |
HOSPITAL_BED_CAPACITY | The number of beds within a <HOSPITAL_BUILDING> or <MEDICAL_FACILITY>; hospital bed capacity. | COUNT | 469 | ||
HOUR_WITHIN_DAY | The ordinal index of the hour within the day, starting with the number "0" at midnight. | COUNT | 470 | ||
HULK_TYPE | The type of a <HULK>. | ENUMERATION | 471 | ||
HUMAN_FUNCTION | The function for which a <HUMAN> has responsibility. | ENUMERATION | 472 | ||
HUMAN_ROLE | The expected function of a <HUMAN> in a particular setting or situation; human role [SOED, "role", 2.I]. | ENUMERATION | 473 | ||
HYDROGRAPHIC_BARRIER_TYPE | The type of <BARRIER> to hydrographic flow that an <OBJECT> presents. | ENUMERATION | 474 | ||
HYDROGRAPHIC_DEPTH | The least <<DEPTH>> of any <LOCATION> on an <OBJECT> that lies below the <WATERBODY_SURFACE>; hydrographic depth. The <<DEPTH>> is in reference to a <SURFACE_DATUM>. | REAL | LENGTH | 475 | |
HYDROGRAPHIC_DEPTH_CATEGORY | A category describing the <<HYDROGRAPHIC_DEPTH>>. | ENUMERATION | 476 | ||
HYDROGRAPHIC_DEPTH_INFORMATION | The accuracy or availability of <<HYDROGRAPHIC_DEPTH>> information for an <OBJECT>. | ENUMERATION | 477 | ||
HYDROGRAPHIC_DRYING_HEIGHT | The elevation of a hydrographic <OBJECT> that tidal waters cover and uncover measured to the highest <LOCATION> on the <OBJECT> in reference to a <SOUNDING_DATUM>; hydrographic drying height. | REAL | LENGTH | 478 | |
HYDROGRAPHIC_OBJECT_ORIGIN | The origin of a hydrographic <OBJECT>. | ENUMERATION | 479 | ||
HYDROGRAPHIC_SURVEY_CONTACT- _TYPE |
The type of a <HYDROGRAPHIC_SURVEY_CONTACT>. | ENUMERATION | 480 | ||
HYDROLOGIC_PERSISTENCE | The persistence of a <HYDROLOGIC_OBJECT>. | ENUMERATION | 481 | ||
HYPSOGRAPHIC_PORTRAYAL_TYPE | The type of a hypsographic portrayal <LINE>. | ENUMERATION | 482 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html