Label | Concept definition | Figure(s) | Code |
---|---|---|---|
GALAXY | Any of numerous vast systems of <STAR>s, gas, and interstellar dust that exists separately in the universe and together contain nearly all of its visible matter; galaxy [SOED, "galaxy", 1b]. | 468 | |
GANTRY | A frame <STRUCTURE> raised on side supports to span over or around something; gantry. | 469 | |
GASTROPOD | A <MOLLUSC> of the class Gastropoda, the members of which typically have a flattened ventral foot for locomotion and a univalve shell; gastropod. EXAMPLES Snail, slug, whelk, limpet. |
470 | |
GATE | A <BARRIER> that controls passage on a <LAND_TRANSPORTATION_ROUTE>; gate. | 471 | |
GEODETIC_DATUM | A datum (see ISO 19111:2007, 4.9) describing the relationship of a coordinate system (see ISO 19111:2007, 4.7) to the <EARTH>; geodetic datum. A geodetic datum is also known as a horizontal datum. | 472 | |
GEOGRAPHIC_BASIN | The <TERRAIN_SURFACE_REGION> that is drained by a <RIVER> and its tributaries or that drains into a particular <LAKE> or <SEA>; geographic basin. | 473 | |
GEOGRAPHIC_INFORMATION | A <LOCATION> or <REGION> where geographic information or statistics may apply. | 474 | |
GEOLOGIC_FAULT | A fracture in the <TERRAIN> with displacement on one side of the fracture relative to the other; geologic fault. | 475 | |
GEOPHYSICAL_SURVEY_PATH | A path marked on the <TERRAIN> resulting from geophysical survey operations. | 476 | |
GEOPHYSICAL_SURVEY_POINT | A survey <LOCATION> established for the collection of geophysical data; geophysical survey point. | 477 | |
GEOTHERMAL_OBJECT | A localized <TERRAIN_SURFACE_OBJECT> that is controlled by or derived from the heat of the interior of a <PLANET>; geothermal object. EXAMPLE Hot <SPRING>. |
478 | |
GLACIER | A large mass of land-based <SNOW_GROUND_COVER> and <ICE> moving slowly down a slope or <VALLEY_REGION> from above the snowline; glacier. | 479 | |
GLADE | A <TRACT> with few or no <TREE>s that is surrounded by a <TREED_TRACT>; glade. | 480 | |
GOLF_COURSE | A <TRACT> laid out for playing the game of golf; golf course. | 481 | |
GOLF_DRIVING_RANGE | A <TRACT> used for practicing golf shots; golf driving range. | 482 | |
GORGE | A deep, narrow <TERRAIN_CHANNEL> with steep rocky sides; gorge [AHD, "gorge", 1]. | 483 | |
GOVERNMENT_BUILDING | A <BUILDING> devoted to the act or process of administration of public policy in a political unit; government building. | 484 | |
GOVERNMENT_FACILITY | A <FACILITY> including one or more <GOVERNMENT_BUILDING>s; government facility. | 485 | |
GRADATION_WORKS | A <STRUCTURE> over which brine trickles and is concentrated through increased evaporation; gradation works. | 486 | |
GRAIN_ELEVATOR | A tall <STRUCTURE> equipped for loading, unloading, processing, and/or storing grain; grain elevator. | 487 | |
GRAIN_STORAGE_STRUCTURE | An enclosed <CONTAINER> used for storing grain or fodder; grain storage structure. A grain storage structure is also known as a grain bin or grain silo. | 488 | |
GRANDSTAND | A <STRUCTURE> for special viewing of outdoor events that has tiers of seats or standing room for spectators; grandstand. | 489 | |
GRASS | Any <PLANT> of the large cosmopolitan family Gramineae (including cereals, reeds, and bamboos besides the characteristic <PLANT>s of pasture-land), members of which typically have erect jointed stems (culms) bearing narrow bladelike leaves and insignificant flowers, or any of various <PLANT>s resembling the members of Gramineae in appearance; grass [SOED, "grass", 4.b]. | 490 | |
GRASSLAND | A <TRACT> covered by <GRASS> that has little or no woody tissue; grassland. | 491 | |
GRAVE_MARKER | A <MARKER>, often located at a <CEMETERY>, indicating an individual gravesite; grave marker. | 492 | |
GREEN_SPACE | A maintained <TRACT> that is covered by <VEGETATION>, which may also contain pathways, intended to improve the appearance of a <BUILT_UP_REGION> but not to be a <PARK>; green space. | 493 | |
GREENHOUSE | A <BUILDING>, which is often constructed primarily of transparent <MATERIAL> (for example: glass or plastic), in which <<AIR_TEMPERATURE>> and <<RELATIVE_HUMIDITY>> can be controlled for the cultivation and/or protection of <PLANT>s; greenhouse [SOED, "greenhouse", a]. | 494 | |
GROIN | A <STRUCTURE> that normally projects outward from a <SHORE> and protects a <BEACH> from erosion by disrupting the alongshore movement of <SAND> and other <SEDIMENT>s but not by preventing <WATER_WAVE>s from reaching the <SHORE>; groin. | 495 | |
GROUND_SURFACE_ELEMENT | A <PROPERTY_SET> describing one or more characteristics of the <SURFACE> of the <SOIL> of a <TRACT>; ground surface element. | 496 | |
GROUND_VEHICLE | A <VEHICLE> operating principally on <LAND>; ground vehicle. | 497 | |
GROUNDS | A large enclosed <TRACT> surrounding or attached to a <BUILDING>, most commonly a <HOUSE>; grounds [SOED, "ground", 13]. | 498 | |
GUARD_RAIL | A rail that acts as a safeguard to prevent <GROUND_VEHICLE>s and/or pedestrians from travelling into an unsafe <REGION>; guard rail. | 1456 | |
GUARD_TOWER | An elevated enclosed <BUILDING> including one or more <GUARDROOM>s; guard tower. | 499 | |
GUARDHOUSE | A small enclosed <BUILDING> accommodating a guard or serving as a <DETENTION_FACILITY>; guardhouse [SOED, "guardhouse"]. | 500 | |
GUARDROOM | A small enclosed <ROOM> accommodating a guard or serving as a <DETENTION_FACILITY>; guardroom [SOED, "guardroom"]. | 501 | |
GUIDED_MISSILE_CRUISER | A <CRUISER> equipped with guided <MISSILE>s. | 502 | |
GUIDED_MISSILE_DESTROYER | A <DESTROYER> equipped with guided <MISSILE>s. | 503 | |
GUIDED_MISSILE_FRIGATE | A <FRIGATE> equipped with guided <MISSILE>s. | 504 | |
GULLY | A <TERRAIN_CHANNEL>, formed by erosion by running <WATER>; gully. | 505 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html