Label | Concept definition | Figure(s) | Code |
---|---|---|---|
TABERNACLE | A <CHURCH> that has been specially designated by religious authority; tabernacle. | 1209 | |
TABLE | <FURNITURE> consisting of a raised flat top of solid <MATERIAL> (for example, wood or <ROCK>) and used to place material <OBJECT>s on; table [SOED, "table", 13]. | 1438 | |
TAXIWAY | A defined path on an <AIRPORT> established for the taxiing of <AIRCRAFT> and intended to provide a link between one part of the <AIRPORT> and another; taxiway [IAN14, "taxiway"]. | 1210 | |
TELECOM_SWITCHING_STATION | A <COMMUNICATION_STATION> housing a <SYSTEM> of switches that establishes connections between individual telecommunication <DEVICE>s; telecom switching station. | 1211 | |
TELEFERIC | A transportation <SYSTEM> consisting of <LOAD_CABLE>s strung between <PYLON>s on which carrier units (for example: cars or buckets intended to transport <PERSONNEL>, <MATERIAL>, and/or <EQUIPMENT>) are suspended; teleferic. A teleferic is also known as an aerial cableway or aerial tramway. | 1212 | |
TELEPHONE | A <DEVICE> for transmitting and receiving speech, sound, and/or electronic data in the form of a signal passed between instruments that are part of a communication <NETWORK>; telephone [SOED, "telephone", A.2]. | 1473 | |
TELESCOPE | A <DEVICE> used for observing distant <OBJECT>s and/or phenomena; telescope. | 1213 | |
TEMPERATURE_INVERSION_LAYER | A layer in an <ATMOSPHERE> where the <<AIR_TEMPERATURE>> increases with <<HEIGHT_AGL>>; temperature inversion layer. | 1214 | |
TEMPORARY_ENCAMPMENT | A <TRACT> containing a temporary, usually unsheltered, encampment [SOED, "encampment", 1]. EXAMPLE Bivouac. |
1215 | |
TENDER | A <WATER_SURFACE_VESSEL> used to attend other <VESSEL>s, especially to supply goods and provisions, convey orders, and/or carry passengers to and from <SHORE>; tender [SOED, "tender", 2]. | 1216 | |
TENNIS_COMPLEX | A <REGION> and/or <SITE> including one or more <TENNIS_COURT>s; tennis complex. | 1217 | |
TENNIS_COURT | A court used in playing the game of tennis [SOED, "tennis-court"]. | 1218 | |
TENT | A portable <SHELTER> of canvas, cloth, or similar <MATERIAL> that is supported by one or more <POLE>s and stretched and secured by <LOAD_CABLE>s fastened to pegs driven into the <TERRAIN>; tent [SOED, "tent", 1.a]. | 1219 | |
TENT_DWELLING | A <TENT> used as a <DWELLING>; tent dwelling. | 1220 | |
TERRAIN | The <SURFACE> of the solid portion of a <PLANET>, which may or may not be covered by <WATER>; terrain. Terrain is also known as ground. | 1221 | |
TERRAIN_CHANNEL | An elongated <TERRAIN_SURFACE_REGION>, especially one that is relatively narrow, whose longer sides are <TERRAIN_SURFACE_REGION>s of higher <<TERRAIN_ELEVATION>>; terrain channel. EXAMPLES <CANYON>, <GORGE>, dry riverbed. |
1222 | |
TERRAIN_CRATER | A localized <TERRAIN_DEPRESSION> created by an explosion and/or the impact of a large or high-velocity projectile upon the <TERRAIN>; terrain crater. | 1223 | |
TERRAIN_CUT | An <EXCAVATION> in the <TERRAIN> to provide passage for a <LAND_TRANSPORTATION_ROUTE> (for example: a <ROAD>, a <RAILWAY>, and/or a <CANAL>); terrain cut. | 1224 | |
TERRAIN_DEPRESSION | A <TERRAIN_SURFACE_REGION> of relatively low <<TERRAIN_ELEVATION>> that is completely surrounded by another <TERRAIN_SURFACE_REGION> of higher <<TERRAIN_ELEVATION>>; terrain depression. | 1225 | |
TERRAIN_ELEVATION_PROPERTY_SET | A <PROPERTY_SET> describing <<TERRAIN_ELEVATION>>s. | 1226 | |
TERRAIN_FILL | A <REGION> of fill that augments a <TERRAIN_SURFACE_REGION>; terrain fill. | 1227 | |
TERRAIN_OBSTACLE | A configuration of <TERRAIN> and/or associated <STRUCTURE>s that impedes the movement of <GROUND_VEHICLE>s and pedestrian traffic; terrain obstacle. | 1228 | |
TERRAIN_PIT | An <EXCAVATION> where gravel, <SAND>, and/or clay are removed for use elsewhere; terrain pit. | 1229 | |
TERRAIN_PLAIN | A <TERRAIN_SURFACE_REGION> that is comparatively flat; terrain plain. | 1230 | |
TERRAIN_STRIP | A <TRACT> that is significantly longer in one dimension than the other; terrain strip [SOED, "strip", 2]. | 1231 | |
TERRAIN_SURFACE_OBJECT | An <OBJECT> located on the <TERRAIN>. EXAMPLE Man-made <STRUCTURE>; terrain surface object. |
1232 | |
TERRAIN_SURFACE_REGION | A <REGION> of <TERRAIN>; terrain surface region [SOED, "region", 1]. | 1233 | |
TERRAIN_TRANSPORTATION_ABATIS | An <ABATIS> blocking movement on a <LAND_TRANSPORTATION_ROUTE>; terrain transportation abatis. | 1234 | |
TERRAIN_TRANSPORTATION_GALLERY | A sunken or cut passage along a <LAND_TRANSPORTATION_ROUTE> in <MOUNTAINOUS_REGION>s constructed to protect <GROUND_VEHICLE>s from the weather; terrain transportation gallery. A series of <APERTURE>s may be present on one side for light or ventilation. | 1235 | |
TEST_REFERENCE_TRACK | A surveyed reference track marking the <CENTRE_LINE> of a marine test range; test reference track. <VESSEL>s undergoing testing must maintain position along this track. | 1236 | |
TEST_SITE | A <REGION> and/or <SITE> for the testing of technical products and <EQUIPMENT>; test site. | 1237 | |
THEATRE | A <BUILDING>, <ROOM>, or outdoor <STRUCTURE> used for the presentation of plays, films, or other dramatic performances; theatre [AHD, "theater", 1]. | 1238 | |
THEODOLITE_LINE | A <LINE> of known <DIRECTION> from a fixed <LOCATION> that may be used to determine accurate <LOCATION>s of a <VESSEL> on certain test ranges; theodolite line. | 1239 | |
THERMAL_MATERIAL_PROPERTY_SET | A <PROPERTY_SET> describing the thermal properties of the <MATERIAL>s composing an <OBJECT>. | 1240 | |
THUNDERSTORM | A storm with thunder and <LIGHTNING> produced by electrically charged cumulonimbus <CLOUD>s and usually accompanied by heavy <RAIN> and/or <HAIL>; thunderstorm. | 1241 | |
TIDAL_BASIN | A <WATERBODY_SHELTER_BASIN> affected by tidal forces in which <WATER> can be kept at a desired level by means of a <WATER_GATE>; tidal basin. | 1242 | |
TIDAL_WATER | A <WATERBODY> where the level normally fluctuates with the <TIDE>; tidal water. Tidal water is also known as non-inland water. | 1243 | |
TIDE | The alternate rising and falling of a <WATERBODY_SURFACE> due to the gravitational attraction of the <MOON>, <SUN>, or other <CELESTIAL_BODY>s; tide [SOED, "tide", II.7]. | 1244 | |
TIDE_DATA_POINT | A <LOCATION> for which tabulated tidal stream data are given; tide data point. | 1245 | |
TIDE_GAUGE | A <DEVICE> for measuring the height of <TIDE>; tide gauge. This may be a graduated staff in a sheltered <LOCATION> where visual observations can be made, or it may consist of an elaborate recording <DEVICE> making a continuous graphic record of the height of the <TIDE> against time. It is usually actuated by a float in a <PIPE> communicating with the sea through a small <APERTURE>, which filters out shorter <WATER_WAVE>s. | 1246 | |
TIDE_LOCK | A <HYDROGRAPHIC_LOCK> situated between a <WATERBODY_SHELTER_BASIN> or <CANAL> and tidewater to maintain the <WATER> at a desired level as the <<TIDE_LEVEL>> changes; tide lock. A tide lock is also known as a guard lock. | 1247 | |
TIDE_RIP_REGION | A <WATERBODY_REGION> where small <WATER_WAVE>s are formed on the <WATERBODY_SURFACE> by the meeting of opposing tidal <WATER_CURRENT>s or by a tidal <WATER_CURRENT> crossing an irregular <WATERBODY_FLOOR>; tide rip region. | 1248 | |
TIDEWAY | A natural <WATERCOURSE> in intertidal <REGION>s where <WATER> flows during the rise and fall of the <TIDE>; tideway. | 1249 | |
TIMBER_YARD | An open <TRACT> for the storage of wooden lumber and timbers; timber yard. | 1250 | |
TIME_ANALYSIS_BASE_SET | A <NON_EMPTY_SET> of <OBJECT>s with EDCS Attributes that are analyzed at a common base time. | 1251 | |
TIME_FORECAST_TAU_SET | A <NON_EMPTY_SET> of <OBJECT>s with EDCS Attributes that are forecasted at a time offset from a <TIME_ANALYSIS_BASE_SET> time; time forecast tau set. | 1252 | |
TOPMARK | A characteristic shape secured at the top of a <BUOY> or <BEACON> to aid in its identification; topmark. | 1253 | |
TOWED_ARTILLERY | Towed <FIELD_ARTILLERY>. | 1254 | |
TOWED_VEHICLE | A <VEHICLE> towed by another. | 1255 | |
TOWER | A relatively tall, narrow <STRUCTURE>, which is usually of square, circular, or rectangular cross-section, that may either stand alone or may form part of another <STRUCTURE>; tower. | 1256 | |
TOWN | A concentration of <DWELLING>s, <COMMERCIAL_BUILDING>s, <INDUSTRIAL_BUILDING>s, and other <STRUCTURE>s where <HUMAN>s have settled that is larger than a <SETTLEMENT> and usually smaller than a <CITY> and/or <BUILT_UP_REGION>; town. | 1257 | |
TOWN_HALL | The <MUNICIPAL_HALL> of a <TOWN>. | 1258 | |
TRACK_LINE | The path of marine travel as drawn on a <MAP> together with the <SOUNDING>s and related information collected along that path; track line. | 1259 | |
TRACK_SWATH | A <WATERBODY_SURFACE_REGION> of horizontal depth coverage recorded by sonar array <SYSTEM>s; track swath. | 1260 | |
TRACT | A <REGION> of <LAND>; tract. | 1261 | |
TRADING_POST | A <SITE> occupied for purposes of trade, especially in a remote and/or unsettled <REGION>; trading post [SOED, "trading post"]. | 1262 | |
TRADITIONAL_SETTLEMENT | A concentration of simple <DWELLING>s, which are generally <HUT>s, that are not usually of substantial construction; traditional settlement. | 1263 | |
TRAFFIC_CONTROL_DEVICE | A <DISPLAY_SIGN>, <TRAFFIC_LIGHT>, <ROAD_MARKINGS>, or other <DEVICE> used to regulate, warn or guide traffic, placed on, over or adjacent to a <TRANSPORTATION_ROUTE> by authority of a public agency having jurisdiction; traffic control device. | 1474 | |
TRAFFIC_LIGHT | A <TRAFFIC_CONTROL_DEVICE> which uses one or more <LIGHT>s to control traffic flow by displaying right-of-way information to <VEHICLE>s and/or pedestrians. | 1475 | |
TRAFFIC_LIGHT_POLE | A <POLE> that supports one or more mounted <TRAFFIC_LIGHT>s. | 1476 | |
TRAIL | A path on <LAND> worn by the passage of <ANIMAL>s; trail. | 1265 | |
TRAIN | A number of <RAIL_WAGON>s coupled together, usually including the <LOCOMOTIVE_ENGINE> by which they are drawn; train [SOED, "train", 13]. | 1266 | |
TRAINER_WINGED_AIRCRAFT | A winged <AIRCRAFT> designed or designated for flight training operations. | 1267 | |
TRAINING_BUILDING | A <BUILDING> used exclusively for training of military, police, fire, and/or rescue <PERSONNEL>; training building. | 1268 | |
TRAINING_FACILITY | A <FACILITY> including one or more <TRAINING_BUILDING>s; training facility. | 1269 | |
TRANSMISSION_STATION | A station that is equipped for radio and/or television transmission. | 1270 | |
TRANSPORT_HELICOPTER | A <HELICOPTER> designed and/or designated to transport <CARGO>, <PERSONNEL>, or other <MATERIAL>s. | 1271 | |
TRANSPORT_WINGED_AIRCRAFT | A winged <AIRCRAFT> designed and/or designated to transport <CARGO>, <PERSONNEL>, or other <MATERIAL>s. | 1272 | |
TRANSPORTATION_BLOCK | A massive assemblage of <MATERIAL>, usually in the form of concrete blocks and/or cylinders, positioned alongside (a <ROLLING_BLOCK>) or above (a <DROP_GATE>) a <LAND_TRANSPORTATION_ROUTE>, ready to be activated as a potential <BARRIER> to an advancing enemy ground force; transportation block. | 1273 | |
TRANSPORTATION_BUILDING | A <BUILDING> intended to facilitate the transportation of <HUMAN>s and/or <MATERIAL>s. | 1274 | |
TRANSPORTATION_FACILITY | A <FACILITY> including one or more <TRANSPORTATION_BUILDING>s. | 1275 | |
TRANSPORTATION_ROUTE | A <ROUTE> used for transportation. | 1276 | |
TRANSPORTATION_STATION | A station that serves as a stopping place along a <TRANSPORTATION_ROUTE>; transportation station. | 1277 | |
TRAPDOOR | A <DOOR> or hatch that is flush with a <SURFACE> and located in a <FLOOR>, on a <ROOF>, or in a <ROOM_CEILING>; trapdoor [SOED, "trapdoor", 1]. | 1278 | |
TREE | A woody-perennial <PLANT> that has a self-supporting main stem or trunk and a definite crown; tree. A tree-like <PLANT> may also be known as a tree. | 1279 | |
TREE_BLOWDOWN | A <TRACT> on which <TREE>s have been blown down or otherwise levelled; tree blowdown. | 1280 | |
TREE_LINE | A relatively linear arrangement of <TREE>s; tree line [SOED, "tree line", b]. | 1281 | |
TREED_TRACT | A <TRACT> covered by a <NON_EMPTY_SET> of <TREE>s; treed tract. EXAMPLES Copse, thicket, stand of <TREE>s. |
1282 | |
TRENCH | A long and narrow <EXCAVATION> in the <TERRAIN>; trench [SOED, "trench", 2.a]. A trench is also known as a ditch. | 1283 | |
TROPICAL_CYCLONE | A non-frontal, synoptic-scale <CYCLONE> originating over a tropical or sub-tropical <WATERBODY> with organized convection and definite cyclonic surface <WIND> circulation; tropical cyclone. | 1284 | |
TROPOPAUSE | The <BOUNDARY> between the <TROPOSPHERE> and the <STRATOSPHERE> where an abrupt change in the <<TEMPERATURE_LAPSE_RATE>> usually occurs; tropopause. | Figure 5.24.1285 | 1285 |
TROPOSPHERE | The <ATMOSPHERE_REGION> of the <EARTH>, extending from the <PLANETARY_SURFACE> to the <TROPOPAUSE>; troposphere. | Figure 5.24.1286 | 1286 |
TRUCK | A large, strong <MOTOR_VEHICLE> for carrying <CARGO>, <HUMAN>s, and/or other <MATERIAL>s; truck [SOED, "truck", 3.b]. | 1287 | |
TSS_SYSTEM | A deep-water <WATERBODY_ROUTE>, together with the related <NAVIGATION_MARK_AFLOAT>s and/or <NAVIGATION_MARK_FIXED>s that are placed to delimit specific <TRANSPORTATION_ROUTE>s for separating traffic within the <WATERBODY_ROUTE>; traffic separation scheme system. | 1288 | |
TSUNAMI | A long-period <WATER_WAVE> produced by a submarine earthquake and/or volcanic eruption; tsunami. | 1289 | |
TUNA_NETTING_REGION | A <WATERBODY_REGION> where nets used for catching tuna have been deployed. | 1290 | |
TUNDRA | A prairie-like arctic and sub-arctic climatic <TRACT> that sustains a growth of low <VEGETATION>; tundra. | 1291 | |
TUNNEL | A passage under the <TERRAIN> that is open at both ends and usually contains a <LAND_TRANSPORTATION_ROUTE>; tunnel. | 1292 | |
TUNNEL_SHELTER | A <TUNNEL> for the purpose of sheltering <MATERIAL>s, <EQUIPMENT>, and/or <HUMAN>s; tunnel shelter. | 1293 | |
TURBID_REGION | A <WATERBODY_REGION> with increased <<WATER_DIFFUSE_TURBIDITY>>; turbid region. | 1294 | |
TURNING_BASIN | An enlargement of a <WATER_CHANNEL> used for turning <VESSEL>s; turning basin. A turning basin is also known as a manoeuvering basin. | 1295 | |
TYPHOON | A <TROPICAL_CYCLONE> with maximum sustained <<WIND_SPEED>>s of 33 metres per second or greater near the centre and that is located in the western North Pacific; typhoon. | 1296 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html