Label | Concept definition | Figure(s) | Code |
---|---|---|---|
RACETRACK | A course for racing (for example: racing <NON_HUMAN_ANIMAL>s and/or racing <MOTOR_VEHICLE>s); racetrack. | 929 | |
RADAR_DEVICE | A <DEVICE> used for the reception or transmission of radar signals. | 930 | |
RADAR_LINE | A <LINE> shown on a marine <MAP> corresponding to the <LINE>s seen on radar displays of <HARBOUR>s; radar line. | 931 | |
RADAR_MATERIAL_PROPERTY_SET | A <PROPERTY_SET> describing the radar properties of the <MATERIAL>s composing an <OBJECT>. | 932 | |
RADAR_RECEIVER | A <DEVICE> used for the reception of radar signals; radar receiver. | 933 | |
RADAR_REFERENCE_LINE | A <LINE> along which <VESSEL>s are guided by a traffic control centre located in a <RADAR_STATION>; radar reference line. This <LINE> is shown on a marine <MAP> in proximity to a <WATERBODY_ROUTE>. | 934 | |
RADAR_STATION | A <RADAR_DEVICE> and support <STRUCTURE>s; radar station. | 935 | |
RADAR_TRANSMITTER | A <DEVICE> used for the transmission of radar signals; radar transmitter. | 936 | |
RADIOLOGIC_HAZARD_REGION | A <REGION> in which a radiologic substance is present that can kill, seriously injure, or incapacitate a <HUMAN> and/or <ANIMAL> through its physiological properties; radiologic hazard region. The radiologic substance is usually dispersed over a <SURFACE> and/or within the <ATMOSPHERE>. | 937 | |
RAIL_HEAD | A <LOCATION> that is the furthest point reached by a <RAILWAY> where <EQUIPMENT> and/or <MATERIAL>s are loaded onto or unloaded from <RAIL_WAGON>s; rail-head [SOED, "rail-head", 1]. A rail-head is also known as a rail terminus. | 938 | |
RAIL_TRANSFER_POINT | A <LOCATION> where <EQUIPMENT> and/or <MATERIAL>s may be loaded onto or unloaded from a <RAIL_WAGON>; rail transfer point. | 939 | |
RAIL_WAGON | A <GROUND_VEHICLE> that is usually not self-propelled and that travels on a <RAILWAY_TRACK>; rail wagon. In the US, a rail wagon is known as a railroad car. | 940 | |
RAILWAY | A <LAND_TRANSPORTATION_ROUTE> consisting of one or more <RAILWAY_TRACK>s; railway. In the US, a railway is known as a railroad. | 941 | |
RAILWAY_CROSSING_SIGN | A <DISPLAY_SIGN> acting as a <TRAFFIC_CONTROL_DEVICE> that identifies the <LOCATION> of a <LEVEL_CROSSING> between a <RAILWAY> and a <ROAD>. | 1465 | |
RAILWAY_NEXUS | A representation of one or more <RAILWAY>s, especially in a <BUILT_UP_REGION>; railway nexus. | 942 | |
RAILWAY_SIDETRACK | A stretch of <RAILWAY_TRACK> connected to a main <RAILWAY> and used for temporary storage, loading, and/or unloading; railway sidetrack. | 943 | |
RAILWAY_SIDING | A short stretch of <RAILWAY_TRACK> connected at both ends to a main <RAILWAY> and used to store <RAIL_WAGON>s or enable <TRAIN>s on the same line to pass; railway siding [SOED, "siding", II.7.a]. | 944 | |
RAILWAY_SIGNAL_BOX | Automated <EQUIPMENT> from which signals are sent to control the movements of <TRAIN>s; railway signal box. A railway signal box is also known as a railway signal tower. | 945 | |
RAILWAY_SIGNAL_STRUCTURE | An automated or manned <STRUCTURE> located adjacent to a <RAILWAY> that displays control information to passing <TRAIN>s; railway signal structure. | 946 | |
RAILWAY_SIGNALMAN_HOUSE | A manned <STRUCTURE> located adjacent to a <RAILWAY> that displays control information to passing <TRAIN>s; railway signalman house. | 947 | |
RAILWAY_SPUR | A short <RAILWAY_TRACK> that connects with the main <RAILWAY> at one end only; railway spur [AHD, "spur track"]. | 948 | |
RAILWAY_STATION | A <BUILDING> or stopping place along a <RAILWAY> for taking on and letting off passengers or for servicing; railway station. | 949 | |
RAILWAY_STORAGE_REPAIR- _BUILDING |
A <BUILDING> that is used for the servicing, repair, and/or storage of <RAIL_WAGON>s and related <EQUIPMENT>; railway storage repair building. | 950 | |
RAILWAY_STORAGE_REPAIR- _FACILITY |
A <FACILITY> used for the servicing, repair, and/or storage of <RAIL_WAGON>s and related <EQUIPMENT>; railway storage repair facility. | 951 | |
RAILWAY_SWITCH | A <DEVICE> integrated with a <RAILWAY_TRACK> with which the rails may be switched to permit access to another <RAILWAY_TRACK>. | 952 | |
RAILWAY_TABLE | A rotating platform with <RAILWAY_TRACK>s used for turning <LOCOMOTIVE_ENGINE>s or <RAIL_WAGON>s; railway table [SOED, "turntable", a]. | 953 | |
RAILWAY_TRACK | A rail or two parallel rails on which a <TRAIN>, tram, or <RAIL_WAGON> runs; railway track. | 954 | |
RAILWAY_TURNTABLE | A <RAILWAY_TABLE>, which may be enclosed within a <STRUCTURE>; railway turntable. | 955 | |
RAILWAY_YARD | A <SYSTEM> of <RAILWAY_TRACK>s and associated <STRUCTURE>s that are located within a defined <TRACT> and that provide for loading, unloading, and/or assembling <TRAIN>s; railway yard. A railway yard is also known as a marshalling yard. | 956 | |
RAILWAY_YARD_NEXUS | A representation of a <RAILWAY_YARD> as it connects to related <RAILWAY>s; railway yard nexus. | 957 | |
RAIN | <PRECIPITATION> of <PARTICLE>s of liquid <WATER> either in the form of drops of more than 0,5 millimetres in <<OUTSIDE_DIAMETER >> or in the form of widely scattered drops; rain. | 958 | |
RAIN_REGION | A <REGION> in which <RAIN> is falling. | 959 | |
RAMP | An inclined plane, usually man-made, for moving between two levels; ramp. | 960 | |
RAMPART | A defensive <WALL>, which is sometimes equipped with <FIELD_ARTILLERY>, that is built to defend a <FORT> or a similar <DEFENSIVE_POSITION>; rampart. A rampart is also known as a bastion. | 961 | |
RANGER_STATION | A <BUILDING> housing a warden employed to maintain and protect a <FOREST> or other natural <PLANETARY_SURFACE_REGION>; ranger station. | 962 | |
RAPID | A steep descent in a <WATERCOURSE> causing a swift <WATER_CURRENT>; rapid [SOED, "rapid", 1]. | 963 | |
RAY_PATH | An imaginary <LINE> along which energy associated with a <LOCATION> on a wave front moves; ray path. | 964 | |
RECONNAISSANCE_HELICOPTER | A <HELICOPTER> designed or designated for reconnaissance operations. | 965 | |
RECONNAISSANCE_WINGED_AIRCRAFT | A winged <AIRCRAFT> designed or designated for reconnaissance operations. | 966 | |
RECREATIONAL_FACILITY | A <FACILITY> used for recreation; recreational facility. | 967 | |
RECREATIONAL_PIER | A <PIER> used for recreational purposes and not intended as a berthing place for <VESSEL>s. | 968 | |
RECYCLING_SITE | A <REGION> and/or <SITE> engaged in the wrecking, dismantling, storage, recycling, and/or resale of discarded or scrap products. | 969 | |
REEF | An elevation of <ROCK> or <CORAL> at or near enough to the <WATERBODY_SURFACE> to be a danger to surface <VESSEL>s; reef. | 970 | |
REFORMATORY_BUILDING | A <BUILDING> used for the discipline, reformation, and training of young and/or first offenders; reformatory building. | 971 | |
REFORMATORY_FACILITY | A <FACILITY> including one or more <REFORMATORY_BUILDING>s; reformatory facility. | 972 | |
REFUELLING_TRACK | A specific <AIR_TRANSPORTATION_ROUTE> designated for channelling the flow of air traffic as necessary for the purpose of refuelling; refuelling track. | 973 | |
REFUGEE_COMPOUND | A <FACILITY>, which is usually temporary, constructed to house groups of <HUMAN>s fleeing from their communities in search of refuge (for example: from war, political oppression, and/or religious persecution); refugee compound. | 974 | |
REFUSE_BIN | A <CONTAINER> that: is of several cubic metres capacity; is used for the collection of refuse; and is designed to be hoisted and emptied into a specially equipped <TRUCK> or, occasionally, hauled away; refuse bin. | 975 | |
REGION | A usually contiguous subset of the environment that may include <TERRAIN>, a <WATERBODY>, the <ATMOSPHERE>, and/or <SPACE>; region. | 976 | |
REGION_PROPERTY_SET | A <PROPERTY_SET> describing a <REGION>. | 977 | |
REGIONAL_PARK | A significant <TRACT> set aside for public use that generally has few or no <BUILDING>s, is located away from <BUILT_UP_REGION>s, and is maintained for recreational and ornamental purposes; regional park. | 978 | |
REGULATED_LINE | A <BOUNDARY> established to regulate matters between nations or groups over a specific territory; regulated line. EXAMPLES Mandate line, convention line. |
979 | |
RELATED_OBJECT_SET | A <NON_EMPTY_SET> of related <OBJECT>s. | 980 | |
RELATIVE_DISPLACEMENT_LINE | A <LINE> connecting <LOCATION>s having a constant relative vertical offset from the <TERRAIN>; relative displacement line. | 981 | |
RELIGIOUS_COMMUNITY | A <NON_EMPTY_SET> of <DWELLING>s, <BUILDING>s, and/or other <STRUCTURE>s that houses a community of <HUMAN>s under religious vows; religious community. EXAMPLES <CONVENT>, <MONASTERY>. |
982 | |
REPAIR_BUILDING | A <BUILDING> used for restoring broken and/or damaged goods (for example: <EQUIPMENT>) to sound condition; repair building. | 983 | |
REPAIR_FACILITY | A <FACILITY> including one or more <REPAIR_BUILDING>s; repair facility. | 984 | |
REPTILE | A <VERTEBRATE> of the class Reptilia, the members of which are characterized by scaly impermeable skin, poikilothermy, and oviparous (or ovoviviparous) reproduction; reptile [SOED, "reptile", 1]. EXAMPLES Snake, lizard, turtle, crocodile. |
985 | |
RESERVE | A <REGION> set apart by a governmental body, institution, or individual for a special purpose; reserve [SOED, "reservation", 7.a]. A reserve is also known as a reservation. | 986 | |
RESERVOIR | A <LOCATION> where anything is collected and stored, generally in large quantity; especially a pond, <LAKE>, or <GEOGRAPHIC_BASIN>, either natural or artificial, for the storage, regulation, and control of <WATER>; reservoir. | 987 | |
RESERVOIR_NEXUS | A representation of a <RESERVOIR> as it connects to related <RIVER_NEXUS>s; reservoir nexus. | 988 | |
RESIDENTIAL_REGION | A <REGION> of <BUILDING>s primarily devoted to housing a population, as well as providing a variety of supporting services (for example: a <POST_OFFICE>, a grocery store, a dry cleaners, a florist, a <RESTAURANT>, and/or a small <RETAIL_FACILITY>); residential region. | 989 | |
RESTAURANT | A <BUILDING> or outdoor <SITE> where meals are served to the public; restaurant [AHD, "restaurant"]. | 990 | |
RETAIL_FACILITY | A <FACILITY> that is used for retail (for example: for the sale of goods or commodities in small quantities directly to consumers); retail facility. | 991 | |
REVERBERATION | Sound waves scattered back towards their source from an acoustically reflective <SURFACE> or volume; reverberation. | 992 | |
REVETMENT | A <BARRIER> protecting a <RAMPART> or <WALL>; revetment [SOED, "revetment", 2]. | 993 | |
RICE_FIELD | A <TRACT> that is periodically covered with <WATER> and is used for growing rice; rice field. | 994 | |
RIDGE | Relatively high <TERRAIN> formed as a long and narrow crest that is surrounded by lower <TERRAIN>; ridge. | 995 | |
RIDGE_LINE | A <LINE> delineating the top of a <RIDGE>; ridge line. | 996 | |
RIG | A <SUPERSTRUCTURE> fitted for drilling or lifting operations for extraction and/or exploitation of natural resources; rig. | 997 | |
RIME | A white or milky and opaque granular deposit of <ICE> formed by the rapid freezing of supercooled drops of <WATER> as they impinge upon an exposed <OBJECT>; rime. It is denser and harder than <HOAR_FROST>, but lighter, softer, and less transparent than <ICE_GLAZE>. | 998 | |
RIP_CURRENT | A strong, narrow, surface <WATER_CURRENT> flowing away from a <SHORELINE>; rip current. | 999 | |
RIPRAP | A loose assemblage of broken <STONE>s or similar <MATERIAL> that is erected along a <WATERBODY> or on soft <TERRAIN> as either a foundation or to protect the underlying <SURFACE> from erosion; riprap. | 1000 | |
RIVER | A natural flowing <WATERCOURSE>; river. A small river is also known as a stream. | 1001 | |
RIVER_BANK | The <WATERBODY_BANK> of a <RIVER>. | 1002 | |
RIVER_GAUGING_STATION | A <DEVICE> and support <STRUCTURE>s that monitors flow in a <RIVER>; river gauging station. | 1003 | |
RIVER_NEXUS | A representation of one or more <RIVER>s; river nexus. | 1004 | |
RIVER_ROUTE | The <WATERBODY_ROUTE> in a <RIVER> suitable for the largest allowed <VESSEL>s. | 1005 | |
RIVER_VANISHING_POINT | The <LOCATION> at which a <RIVER> passes into the <TERRAIN>; river vanishing point. | 1006 | |
ROAD | A <LAND_TRANSPORTATION_ROUTE> maintained for use by <MOTOR_VEHICLE>s; road. | 1007 | |
ROAD_INTERCHANGE | A connection designed to provide traffic access from one <ROAD> to another; road interchange. | 1008 | |
ROAD_MARKINGS | A symbol or group of symbols displayed as a marking on the <SURFACE> of a <ROAD> (for example: parking space markings, <SPEED_HUMP> markings, and/or <CENTRE_LINE>s) as a <TRAFFIC_CONTROL_DEVICE>. | 1466 | |
ROAD_NEXUS | A representation of one or more <ROAD>s, especially in a <BUILT_UP_REGION>; road nexus. | 1009 | |
ROAD_ROUTE_MARKER | A <DISPLAY_SIGN> used to designate a <ROAD>; route marker. | 1010 | |
ROADSIDE_REST_STOP | A <TRACT> adjacent to a <ROAD> usually having facilities for <HUMAN>s and/or <MOTOR_VEHICLE>s; roadside rest stop. | 1011 | |
ROCK | A hard mineral <MATERIAL> that occurs in bulk as part of a <PLANET> and is either exposed at the <PLANETARY_SURFACE> or located underneath; rock [SOED, "rock", n.1.3]. | 1012 | |
ROCK_DROP | A massive assemblage of <MATERIAL>, usually in the form of large concrete blocks and/or cylinders, suspended above or beside a <LAND_TRANSPORTATION_ROUTE>, ready to be activated as a potential <BARRIER>; rock drop. | 1013 | |
ROCK_SHED | A <PROTECTION_SHED> against slides of <ROCK>; rock shed. | 1014 | |
ROCKY_LANDMARK | An isolated rocky formation or single large mass of <ROCK> that is located in its entirety above the high water mark of a <WATERBODY_SURFACE>, that is conspicuous and would appear to a mariner as a single <LOCATION> on <LAND>, and that would be appropriate for use in marine navigation; rocky landmark. | 1015 | |
ROCKY_OUTCROP | That part of a rock formation that is exposed at the <SURFACE> of the <TERRAIN>, where most of the formation is covered by overlying <MATERIAL>; rocky outcrop [S32, "outcrop" and "rock", 1], [DESCI, "outcrop"]. A rocky outcrop may be naturally protruding or erosionally exposed. | 1016 | |
RODENT | A <MAMMAL> of the order Rodentia, the members of which are characterized by strong continuously-growing incisor teeth and no canines; rodent [SOED,"rodent", A]. EXAMPLES Rat, mouse, squirrel, vole, beaver. |
1017 | |
ROLLING_BLOCK | A massive assemblage of <MATERIAL> (usually in the form of concrete blocks or cylinders) that is positioned alongside a <LAND_TRANSPORTATION_ROUTE> and is ready to be activated when needed as a potential <BARRIER> to an advancing enemy ground force; rolling block. | 1018 | |
ROOF | The outside upper covering of a <BUILDING>; roof [SOED, "roof", 1.a]. | 1019 | |
ROOF_ASSEMBLY | A <ROOF> and its structural support; roof assembly. | 1020 | |
ROOM | An interior portion of a <BUILDING> that is divided off by <BUILDING_COMPONENT>s (for example: <WALL>s, <ROOM_CEILING>s, room <FLOOR>s, and/or partitions); room [SOED, "room", 8.a]. | 1021 | |
ROOM_CEILING | The overhead inside lining or suspended undercovering of a <ROOM>; room ceiling [SOED, "ceiling", 4]. | 1022 | |
ROUNDHOUSE | A circular <BUILDING> containing a <RAILWAY_TURNTABLE>; roundhouse [AHD, "roundhouse", 1]. | 1023 | |
ROUTE | A way or course of (especially regular) travel from one <LOCATION> to another <LOCATION>; route [SOED, "route", 1a.]. | 1024 | |
ROUTE_COMPONENT | A <COMPONENT> of a <ROUTE>. | 1025 | |
ROUTE_CONSTRICTION | A <LOCATION> where a <ROUTE> narrows from its normal <<WIDTH>>; route constriction. | 1026 | |
ROUTE_EXPANSION | A <LOCATION> where a <ROUTE> widens beyond its normal <<WIDTH>>; route expansion. | 1027 | |
ROUTE_LANE | A <COMPONENT> of a <TRANSPORTATION_ROUTE> that is used to segregate the flow of <VEHICLE>s according to <<SPEED>> or intended <DIRECTION>, and has enough <<WIDTH>> to pass a single file of <VEHICLE>s; route lane [SOED, "lane", 2.d]. | 1487 | |
ROUTE_LANE_LAND | A <COMPONENT> of a <LAND_TRANSPORTATION_ROUTE> that is typically designated by painted lines, is used to segregate the flow of <GROUND_VEHICLE>s according to <<SPEED>> or intended <DIRECTION>, and has enough <<WIDTH>> to pass a single file of <GROUND_VEHICLE>s; route lane land [SOED, "lane", 2.d]. | 1028 | |
ROUTE_SHOULDER | A <TERRAIN_STRIP> along either side of and adjacent to a <ROAD> or <RUNWAY> and not normally used by <MOTOR_VEHICLE>s or <AIRCRAFT> but provided as an allowable margin in case of emergencies; route shoulder. | 1029 | |
ROUTE_WIDTH_CHANGE | A <LOCATION> where a <ROUTE> narrows or expands in <<WIDTH>>; route width change. | 1030 | |
ROW_HOUSE | One of a series of essentially identical residential <BUILDING>s situated side by side and sharing a common <WALL>; row house. | 1031 | |
RUBBLE | The rubbish of decayed or demolished <STRUCTURE>s, especially including fragments of brick or of <ROCK>; rubble [SOED, "rubble", 1]. | 1032 | |
RUINS | The deteriorated remains of an unspecified <STRUCTURE>; ruins. | 1033 | |
RUN_OFF | <WATER> that is carried off a <TRACT> by <RIVER>s after having fallen as <RAIN>; run-off [SOED, "run-off", 2.b]. | 1034 | |
RUNWAY | A defined rectangular <TRACT> on an <AIRPORT>, prepared for the landing and take-off of <AIRCRAFT>; runway [IAN14, "runway"]. | 1035 | |
RUNWAY_APPROACH_OIS | An imaginary air navigation OIS consisting of an inclined plane, symmetrical about the centre-line of the <RUNWAY>, beginning 60,96 metres (200 feet) outward of the <RUNWAY_ENDPOINT>, at the <<TERRAIN_ELEVATION>> of the <RUNWAY_ENDPOINT>, and extending for 12 903,04 metres (42 332 feet, or 7 nautical miles minus 200 feet of <RUNWAY_PRIMARY_OIS>); runway approach OIS. The slope of this <SURFACE> is 50 to 1 along the centre-line of the <RUNWAY> extended until it reaches a height of 152,4 metres (500 feet) above the <<TERRAIN_ELEVATION>> of the <RUNWAY_ENDPOINT> with the lowest <<TERRAIN_ELEVATION>> on the <AIRPORT>. It then continues horizontally to a point 12 964 metres (42 532 feet or 7 nautical miles) from the <RUNWAY_ENDPOINT>. The <<WIDTH>> of this <SURFACE> at the <RUNWAY_ENDPOINT> is the same as the <RUNWAY_PRIMARY_OIS>, it flares uniformly, and the <<WIDTH>> at 12 964 metres (42 532 feet) distance is 4 236,4 metres (13 899 feet). | 1036 | |
RUNWAY_CONICAL_OIS | An imaginary air navigation OIS extending from the periphery of the <RUNWAY_INNER_HORIZONTAL_OIS> outward and upward at a slope of 20 to 1 for a horizontal distance of 2 133,6 metres (7 000 feet) to a height of 152,4 metres (500 feet) above the height of the lowest height <RUNWAY_ENDPOINT> and 4 419,6 metres (14 500 feet) from the centre-line of the <RUNWAY>; runway conical OIS. | 1037 | |
RUNWAY_CONICAL_OUTER- _HORIZONTAL_TRANSITIONAL_OIS |
An imaginary air navigation OIS connecting the side of the <RUNWAY_APPROACH_OIS> to the sides of both the <RUNWAY_CONICAL_OIS> and <RUNWAY_OUTER_HORIZONTAL_OIS>; runway conical outer horizontal transitional OIS. This triangular <SURFACE> extends outward, perpendicular to the extended centre-line of the <RUNWAY> from the edges of the <RUNWAY_APPROACH_OIS>, at a 7 to 1 slope. The slope of this <SURFACE> is referenced to the centre-line of the <RUNWAY>. | 1038 | |
RUNWAY_DISPLACED_THRESHOLD | The designated beginning of the portion of a <RUNWAY> usable for landing that is located at a point on the <RUNWAY> other than the designated <RUNWAY_ENDPOINT>, and typically exists at each end of the <RUNWAY>; runway displaced threshold. | 1039 | |
RUNWAY_ENDPOINT | One of the <LOCATION>s at each end of the centre-line of a <RUNWAY>; runway endpoint. | 1040 | |
RUNWAY_INNER_HORIZONTAL_OIS | An imaginary air navigation OIS defined by two half circles centred on the <RUNWAY_ENDPOINT>s and joined by tangents; runway inner horizontal OIS. The <<RADIUS>>s of the half circles are 2 286 metres (7 500 feet) and the tangents are parallel to the centre-line of the <RUNWAY> at a distance of 2 286 metres (7 500 feet). This <SURFACE> extends horizontally outward from the periphery of the <RUNWAY_PRIMARY_APPROACH_TRANSITIONAL_OIS> at a <<TERRAIN_ELEVATION>> of 45,7 metres (150 feet) above the <<TERRAIN_ELEVATION>> of the <RUNWAY_ENDPOINT> of lowest <<TERRAIN_ELEVATION>>. | 1041 | |
RUNWAY_MARKINGS | A symbol or group of symbols (for example: threshold markings, runway side stripes, and/or <CENTRE_LINE>s) displayed on the surface of a <RUNWAY> to convey aeronautical information. | 1042 | |
RUNWAY_NEXUS | A representation of one or more <RUNWAY>s; runway nexus. | 1043 | |
RUNWAY_OUTER_HORIZONTAL_OIS | An imaginary air navigation OIS consisting of a horizontal plane, located 152,4 metres (500 feet) above the <<TERRAIN_ELEVATION>> of the <RUNWAY_ENDPOINT> with the lowest <<TERRAIN_ELEVATION>>, extending outward from the outer periphery of the <RUNWAY_CONICAL_OIS> for a horizontal distance of 8 544,2 metres (28 032 feet) reaching a distance of 19 963,8 metres (42 532 feet) from the centre-line of the <RUNWAY>; runway outer horizontal OIS. | 1044 | |
RUNWAY_OVERRUN | In military aviation exclusively, a stabilized or paved <TRACT> immediately beyond the end of a <RUNWAY>, of the same <<WIDTH>> as the <RUNWAY> plus <ROUTE_SHOULDER>s, centred on the extended centre-line of the <RUNWAY>; runway overrun. | 1045 | |
RUNWAY_PRIMARY_APPROACH- _TRANSITIONAL_OIS |
An imaginary air navigation OIS connecting the sides of the <RUNWAY_PRIMARY_OIS> and <RUNWAY_APPROACH_OIS> to the <RUNWAY_INNER_HORIZONTAL_OIS>; runway primary approach transitional OIS. This <SURFACE> extends outward, perpendicular to the centre-line of the <RUNWAY>, from the edges of the <RUNWAY_PRIMARY_OIS>, at a slope of 7 to 1, to a <<WIDTH>> of 320 metres (1 050 feet) and a <<TERRAIN_ELEVATION>> of 45,7 metres (150 feet) above the <<TERRAIN_ELEVATION>> of the <RUNWAY_ENDPOINT> of lowest <<TERRAIN_ELEVATION>>. | 1046 | |
RUNWAY_PRIMARY_OIS | An imaginary air navigation OIS that is longitudinally centred on a <RUNWAY>, equal to the <<LENGTH>> of the <RUNWAY> plus 304,8 metres (1 000 feet) on each end, and of a <<WIDTH>> of 609,6 metres (2 000 feet); runway primary OIS. | 1047 | |
RUNWAY_RADAR_REFLECTOR | A <DEVICE>, normally placed near the threshold of a <RUNWAY>, used for reflecting radar signals; runway radar reflector. | 1048 | |
RUNWAY_STOPWAY | A <TRACT> beyond the take-off <RUNWAY_ENDPOINT> that is designated as able to support an <AIRCRAFT> during an aborted take-off; runway stopway. | 1049 | |
RUNWAY_TOUCHDOWN_ZONE | The first 914,4 metres (3 000 feet) of a <RUNWAY> beginning at the <RUNWAY_DISPLACED_THRESHOLD>; runway touchdown zone [F7110.65, "TOUCHDOWN ZONE"]. | 1050 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html