Label | Concept definition | Figure(s) | Code |
---|---|---|---|
SABKHA | A natural <TERRAIN_DEPRESSION> in an arid or semi-arid <TERRAIN_SURFACE_REGION> the bed of which is covered with salt encrusted clayey <SOIL>; sabkha. | 1051 | |
SAFARI_PARK | An <ANIMAL_PARK> in which wild <NON_HUMAN_ANIMAL>s are allowed to roam free in an environment designed to resemble their natural habitat and are observed by visitors riding through the <PARK> in <MOTOR_VEHICLE>s; safari park. | 1052 | |
SAFETY_FAIRWAY | A <WATERBODY_ROUTE> established for the safe passage of <VESSEL>s through either offshore <PETROLEUM_FIELD>s or <MINEFIELD>s; safety fairway. | 1053 | |
SAILING_VESSEL | A <WATER_SURFACE_VESSEL> that is primarily moved by the force created by the effect of the <WIND> on attached sails; sailing vessel. A sailing vessel is also known as a sailing ship. | 1054 | |
SALT_EVAPORATOR | A shallow <RESERVOIR>, which is normally man-made, that is used for the natural evaporation of <WATER> for the collection of salt; salt evaporator. | 1055 | |
SALT_PAN | A flat <TRACT> covered by natural salt deposits on its <SURFACE>; salt-pan. | 1056 | |
SANATORIUM | A <FACILITY> that houses an institution for the treatment of chronic diseases or for medically supervised recuperation; sanatorium. | 1057 | |
SAND | A <MATERIAL> consisting of fine <PARTICLE>s of <ROCK> (mainly siliceous); sand [SOED, "sand", 1.a]. | 1058 | |
SAND_BAR | A <RIDGE>, or succession of <RIDGE>s, of <SAND>, extending across the mouth of a <RIVER> or <HARBOUR>; sand bar [S32, "bar", 1]. A sand bar is formed by the action of <TIDE>s and <WATER_CURRENT>s, and may obstruct navigation. | 1059 | |
SAND_DUNE | A mound or <RIDGE> of loose <SAND> formed by the <WIND>; sand dune [SOED, "dune"]. | 1060 | |
SAND_DUNE_REGION | A <TRACT> covered by <SAND_DUNE>s; sand dune region. | 1061 | |
SAND_LINE | A <LINE> that delineates a <TRACT> of <SAND> from an adjacent <WATERBODY> and that is covered and uncovered depending on the <<ELEVATION>> of its <SURFACE> and the current <<ELEVATION>> of the <WATERBODY_SURFACE>; sand line. | 1062 | |
SATELLITE | A <CELESTIAL_BODY> that revolves around a larger <CELESTIAL_BODY>, usually a <PLANET> or <DWARF_PLANET>; satellite [SOED, "satellite", A.2.a]. | 1063 | |
SATELLITE_GROUND_STATION | A <STRUCTURE> with an associated <AERIAL> used for tracking, control, transmission, and/or reception of signals from <ARTIFICIAL_SATELLITE>s; satellite ground station. | 1064 | |
SATURN | The primary <PLANET> of the <SUN> that is sixth in distance from the <SUN>, with an orbital mean <<RADIUS>> of approximately 1 429,4 million kilometres; Saturn. | 1065 | |
SAWMILL | A <BUILDING> where <LOG>s are processed into lumber; sawmill. | 1066 | |
SCENIC_LOOKOUT | A <LOCATION>, which is generally elevated, with facilities for observing the scenery; scenic lookout. | 1067 | |
SCHOOL_BUILDING | A <BUILDING> used for instruction; school building. | 1068 | |
SCIENCE_BUILDING | A <BUILDING> supporting scientific experimentation or research, including scholarly investigation or inquiry, intended to ultimately result in commercial products; science building. | 1069 | |
SCIENCE_FACILITY | A <FACILITY> including one or more <SCIENCE_BUILDING>s; science facility. | 1070 | |
SCRAPYARD | A <TRACT> used to collect scrap metal for reprocessing; scrapyard. | 1071 | |
SCRUB_LAND | A <TRACT> covered by uncultured <PLANT>s that may have some woody tissue; scrub land. | 1072 | |
SEA | A salty <WATERBODY> more or less confined by continuous <LAND> or chains of <ISLAND>s and forming a distinct <REGION>; sea. | 1073 | |
SEAL_POD | A <POD> of seals. | 1074 | |
SEAMOUNT | A <WATERBODY_FLOOR_PINNACLE> rising 1 000 metres or more from the <WATERBODY_FLOOR> of a <SEA> or <OCEAN> and of limited extent across its summit; seamount. | 1075 | |
SEAPLANE | An <AIRCRAFT> capable of taking off and landing on a <WATERBODY_SURFACE>; seaplane [SOED, "seaplane"]. | 1076 | |
SEAPLANE_BASE | An <AERODROME> intended to be used either wholly or in part for the arrival, departure, and movement of <SEAPLANE>s on a <WATERBODY_SURFACE>; seaplane base. | 1077 | |
SEAPLANE_RUN | A designated <WATERBODY_SURFACE_REGION> outlined by visual markings used by <SEAPLANE>s to land and take off; seaplane run. | 1078 | |
SEAWALL | A <WALL> built to protect a <SHORE> from erosion; seawall. | 1079 | |
SEAWEED | A <REGION> of large green, brown, or dark red <VEGETATION> (for example: kelp and/or seaweed) growing in a salt <WATER>, typically cold, environment. | 1080 | |
SECCHI_DISK | A circular material <OBJECT>, usually painted flat white, that is used to measure (subjectively) the <<DEPTH_BELOW_WATERBODY_SURFACE>> to which a <HUMAN> can see into a <WATERBODY>, in order to measure the transparency of the <WATER>; Secchi disk. | 1437 | |
SEDIMENT | Unconsolidated <MATERIAL> composed of <PARTICLE>s deposited from either a suspension in <AIR>, <ICE>, or <WATER> or from solution in <WATER>; sediment [SOED, "sediment", 3]. | 1081 | |
SELF_PROPELLED_ARTILLERY | Self-propelled <FIELD_ARTILLERY>. | 1082 | |
SEMINARY | A <FACILITY> used as a school, especially a theological school, for the training of priests, ministers, or rabbis; seminary [AHD, "seminary", 1.a]. | 1083 | |
SENIOR_CITIZENS_HOME | A residential <BUILDING> housing a group of elderly <HUMAN>s; senior citizens home. | 1084 | |
SENSOR | A <DEVICE> that detects or measures some condition or property and records, indicates, or otherwise responds to the information received; sensor [SOED, "sensor"]. | 1443 | |
SET | A possibly empty collection of distinct <OBJECT>s; set. | 1085 | |
SETTLEMENT | A concentration of <DWELLING>s that is smaller in size than a <TOWN>; settlement. A settlement is also known as a village. | 1086 | |
SETTLING_POND | A small <RESERVOIR> where solid matter is precipitated from a liquid by evaporating or settling; settling pond. | 1087 | |
SEWER | An artificial channel or conduit, usually covered and under the <TERRAIN>, for carrying off and discharging waste, storm <WATER>, and/or refuse from <BUILDING>s and <BUILT_UP_REGION>s; sewer [SOED, "sewer", 2.a]. | 1088 | |
SEWER_LINE | A <PIPELINE> for conveying sewage; sewer line. | 1467 | |
SHADOW | A <REGION> of partial darkness produced by a material <OBJECT> intercepting rays of light (for example: the direct rays of the <SUN>); shadow. | 1089 | |
SHANTY_TOWN | A <TOWN>, or a section of a <TOWN>, consisting chiefly of shacks; shanty town. | 1090 | |
SHARP_CURVE | A curve along a <LAND_TRANSPORTATION_ROUTE> that may cause restrictions in traffic of <GROUND_VEHICLE>s; sharp curve. | 1091 | |
SHEAR_LEGS | Two or three spars standing on end and lashed together aloft that serve as a derrick or tripod to lift heavy weights, to step or lower <MAST>s or stacks, or for similar marine purposes; shear legs. | 1094 | |
SHEAR_WALL | The <WALL> of the <EXCAVATION> within a <QUARRY> or <EXTRACTION_MINE>; shear wall. | 1092 | |
SHED | A relatively small <BUILDING>, which usually has one or more open sides, that is typically used for storage; shed. | 1093 | |
SHELLFISH_BED | A <REGION> in a shallow <WATERBODY> where shellfish breed and may be cultivated; shellfish bed. | 1095 | |
SHELTER | A <STRUCTURE> for protecting <EQUIPMENT> or <HUMAN>s; shelter. | 1096 | |
SHIPYARD | A <FACILITY> where <VESSEL>s are built or repaired; shipyard. | 1097 | |
SHOAL | A <MARINE_REGION> over which there is a <<WATER_DEPTH>> of twenty metres or less, and which is composed of unconsolidated <MATERIAL>, except <CORAL> or <ROCK>; shoal. | 1098 | |
SHOPPING_CENTRE | A group of <RETAIL_FACILITY>s, often including <RESTAURANT>s and other businesses, having a common <VEHICLE_LOT>; shopping centre [AHD, "shopping center"]. | 1099 | |
SHORE | The narrow <TERRAIN_STRIP> in immediate contact with a <WATERBODY>, including the <TRACT> between high and low water <LINE>s; shore. | 1100 | |
SHORE_PROTECTION_STRUCTURE | A <STRUCTURE> that protects a <HARBOUR> or <SHORE> from the forces of the sea; shore protection structure. EXAMPLES <BREAKWATER>, <GROIN>. |
1101 | |
SHORE_REVETMENT | A <REVETMENT> placed along a <SHORE> to stabilize the <WATERBODY_BANK> and to protect it from the erosive action of flowing <WATER>. | 1102 | |
SHORELINE | The <LAND_WATER_BOUNDARY> between the <SHORE> or <BEACH> and a defined mean water level; shoreline. EXAMPLE The high water shoreline would be the <LAND_WATER_BOUNDARY> with mean high water. |
1103 | |
SHORELINE_CONSTRUCTION | A fixed (not afloat) artificial <STRUCTURE> attached to a <SHORE> and normally used for berthing and protection of <VESSEL>s; shoreline construction. | 1104 | |
SHORELINE_LANDING_PLACE | A <REGION> on a <SHORE> where landing from a <WATERBODY> is possible; shoreline landing place. | 1105 | |
SHORELINE_LANDING_STAIR | A <STAIR> on a <SHORE> constructed to connect between the <LAND> and the <WATERBODY> on different levels; shoreline landing stair. | 1106 | |
SHOVEL | An <EXCAVATING_MACHINE> that moves <MATERIAL>s by a scooping action; shovel. | 1107 | |
SHRIMP_BED | A naturally occurring, significant grouping of shrimp that persists over a significant period; shrimp bed. | 1108 | |
SHRINE | A <WORSHIP_PLACE> or place for devotion; shrine [SOED, "shrine", 6]. | 1109 | |
SHRUB | A low growing, multi-stemmed woody <PLANT>; shrub [AHD, "shrub"]. | 1110 | |
SIDEWALK | A paved pedestrian walkway, usually made of concrete, typically located adjacent and parallel to a <ROAD>; sidewalk. | 1111 | |
SIPHON | A <PIPE> used for conveying liquid from one level to a lower level, using the liquid pressure differential to force a column of the liquid up to a higher level before it falls to the outlet; siphon [SOED, "siphon", 2.a]. | 1112 | |
SITE | The <LOCATION> of an actual or planned <NON_EMPTY_SET> of <STRUCTURE>s; site [AHD, "site", 1]. | 1113 | |
SKI_JUMP | A <RAMP> used for ski jumping; ski jump. | 1114 | |
SKI_TRACK | A <ROUTE> prepared for skiing; ski track. | 1115 | |
SKYLIGHT | A small <APERTURE> filled in with a transparent or translucent <MATERIAL> (for example: glass) that admits daylight through a <ROOF> and/or <ROOM_CEILING>; skylight. | 1116 | |
SLIPWAY | A <RAMP> for launching and recovering <VESSEL>s; slipway. A slipway is also known as a patent ship. | 1117 | |
SLOPE_REGION | A <TERRAIN_SURFACE_REGION> where the <<TERRAIN_SLOPE>> is within a set range of values. | 1118 | |
SLUDGE_GATE | A <DEVICE> used to regulate the flow of sludge from a <SETTLING_POND>; sludge gate. | 1119 | |
SLUICE | An open, inclined conduit for <WATER> that is fitted with a <SLUICE_GATE> and may be employed in mine ore washing operations; sluice. | 1120 | |
SLUICE_GATE | A <DEVICE> used to regulate the flow of <WATER> in a <SLUICE>; sluice gate. | 1121 | |
SMALL_CRAFT_FACILITY | A <FACILITY> with functions or services generally of interest for small craft or pleasure <WATER_SURFACE_VESSEL>s. | 1122 | |
SMALL_HAIL | <HAIL> with an <<OUTSIDE_DIAMETER>> less than 0,64 centimetre, which is a form of <ICE_PELLETS>; small hail (US). | 1123 | |
SMALL_SOLAR_SYSTEM_BODY | A <SMALL_STAR_SYSTEM_BODY> that is a member of the <SOLAR_SYSTEM>. | 1482 | |
SMALL_STAR_SYSTEM_BODY | A <CELESTIAL_BODY>, except a <PLANET>, a <DWARF_PLANET> or a <SATELLITE>, that orbits a <STAR>; small star system body. | 1483 | |
SMOKE | A visible <NON_AQUEOUS_CLOUD>, <PLUME>, or <PUFF> composed of carbon and other <PARTICLE>s given off by burning or smouldering <MATERIAL>s; smoke [SOED, "smoke", A.1]. | 1124 | |
SMOKESTACK | A <COMBUSTION_PRODUCT_DISCHARGE_STRUCTURE> consisting of a large, tall <PIPE> which is often free-standing; smokestack [AHD, "smokestack"]. | 1125 | |
SNAG | A stem or trunk of a <TREE> below a <WATERBODY_SURFACE>; snag. | 1126 | |
SNOW_GRAINS | <SOLID_PRECIPITATION> of very small opaque white <PARTICLE>s of <ICE> that fall from a <CLOUD> and are fairly flat or elongated with <<OUTSIDE_DIAMETER>>s generally less than 1 millimetre; snow grains. Snow grains are the solid equivalent of <DRIZZLE>. | 1127 | |
SNOW_GROUND_COVER | The layer formed by <SNOW_PRECIPITATION> as it accumulates on the <LAND>; snow ground cover. | 1128 | |
SNOW_PRECIPITATION | <SOLID_PRECIPITATION> composed of white or translucent crystals of <ICE> that are chiefly in complex branch hexagonal form and are often agglomerated into snowflakes; snow precipitation. | 1129 | |
SNOW_REGION | A <REGION> in which <SNOW_PRECIPITATION> is falling. | 1130 | |
SNOW_SHED | A <PROTECTION_SHED> against slides of <SNOW_GROUND_COVER>; snow shed. | 1131 | |
SNOWFIELD | A <TRACT> covered by <SNOW_GROUND_COVER>; snowfield. | 1132 | |
SODA_EVAPORATOR | A shallow <RESERVOIR>, normally man-made, used for the natural evaporation of <WATER> for the collection of soda; soda evaporator. | 1133 | |
SOIL | A <MATERIAL> composed of fragmented <PARTICLE>s of <ROCK>, decomposed <PLANT>s, <WATER>, and <AIR> that typically comprises a thin top layer of the <LAND>; soil [SOED, "soil", 4]. | 1134 | |
SOLAR_PANEL | A <NON_EMPTY_SET> of solar cells for converting sunlight into electrical energy or heat; solar panel. | 1135 | |
SOLAR_SYSTEM | The <STAR_SYSTEM> containing the <SUN>; solar system. | 1136 | |
SOLAR_SYSTEM_ASTEROID | A <STAR_SYSTEM_ASTEROID> in the <SOLAR_SYSTEM>, with an orbit lying chiefly between <MARS> and <JUPITER>. | 95 | |
SOLID_MESH | A <MESH> with a related <MESH_SOLID_SET>; solid mesh. | 1137 | |
SOLID_PRECIPITATION | <PRECIPITATION> of <ICE>; solid precipitation. | 1138 | |
SOUND_CHANNEL | A horizontal layer in a <WATERBODY> that is bounded by levels at which the <<WATERBODY_SOUND_SPEED>> is greater than at any level within the layer; sound channel. | 1139 | |
SOUND_CHANNEL_AXIS | The alignment axis in a <SOUND_CHANNEL> determined by the <<DEPTH_BELOW_WATERBODY_SURFACE>> at which the minimum <<WATERBODY_SOUND_SPEED>> occurs. | 1140 | |
SOUNDING | A measured <<WATER_DEPTH>> or spot <<WATER_DEPTH>>; sounding. | 1141 | |
SOUNDING_DATUM | The vertical, typically tidal, <SURFACE_DATUM> to which <SOUNDING>s and <<HYDROGRAPHIC_DRYING_HEIGHT>>s are referenced; sounding datum. A sounding datum is usually taken to correspond to a low water stage of the <TIDE>. | 1142 | |
SPACE | The <REGION> extending in all <DIRECTION>s in which all matter lying outside celestial body <ATMOSPHERE>s is located; the near vacuum occupying the <REGION>s between <CELESTIAL_BODY>s; space [SOED, "space", II.12.a]. | 1143 | |
SPACECRAFT | A <VEHICLE> operating mainly in <SPACE>; spacecraft [SOED, "spacecraft"]. | 1144 | |
SPACEPORT | A <FACILITY> for the launch, and sometimes the landing, of <SPACECRAFT>; spaceport [SOED, "spaceport"]. | 1145 | |
SPECIAL_ELECTRONIC_WINGED- _AIRCRAFT |
A winged <AIRCRAFT> designed or designated for special electronic operations. | 1146 | |
SPECIAL_OPERATIONS_HELICOPTER | A <HELICOPTER> designed or designated for special operations. | 1147 | |
SPECIAL_USE_AIRSPACE | An <AIRSPACE> identified by a delimited <REGION> where activities must be confined because of their nature and/or where limitations may be imposed on <AIRCRAFT> operations not associated with those activities; special use airspace. | 1148 | |
SPECIAL_USE_AIRSPACE_COMPONENT | A <COMPONENT> of a <SPECIAL_USE_AIRSPACE>. | 1149 | |
SPEED_HUMP | A raised strip that is set crosswise into the <SURFACE> of a <ROAD> or <VEHICLE_LOT> and is designed to slow down <GROUND_VEHICLE>s; speed hump. | 1468 | |
SPILLWAY | A passage for surplus <WATER> to run over or around a <DAM>; spillway. | 1150 | |
SPORTS_ARENA | An arena with tiered seats or terraces for spectators of athletic or sporting events; sports arena [SOED, "stadium", 3]. | 1151 | |
SPOT_ELEVATION | A designated <LOCATION> with an <<ELEVATION>>; spot elevation. | 1152 | |
SPRING | A natural outflow of <WATER> from below the <LAND>; spring. | 1153 | |
SPRING_TIDE | A <TIDE> of increased range (or tidal <WATER_CURRENT>s of increased <<WATER_CURRENT_SPEED>>) occurring semi-monthly as the result of the <MOON>being new or full; spring tide [TCG, "spring tides or tidal currents"]. The spring range of <TIDE>is the mean range occurring at the time of spring <TIDE>s and is most conveniently computed from the harmonic constants. It is larger than the mean range where the type of <TIDE> is either semi-diurnal or mixed, and is of no practical significance where the type of <TIDE> is predominantly diurnal. | 1154 | |
STADIUM | A <SPORTS_ARENA> or an <ATHLETIC_FIELD> with tiered seats or terraces for spectators; stadium [SOED, "stadium", 3]. | 1155 | |
STAIR | A series of fixed steps leading from one level to another, especially such a series leading from one <FLOOR_LEVEL> to another inside a <STRUCTURE>; stair [SOED, "stair", A.I.1]. | 1156 | |
STAIR_SET | A <NON_EMPTY_SET> of <STAIR>s connecting three or more <FLOOR_LEVEL>s in an uninterrupted sequence. | 1157 | |
STAKE | A small <MARKER> used to identify <WATER_CHANNEL>s or to mark dangers (for example: <STONE>s and/or <SHOAL>s); stake. | 1158 | |
STAR | A large, coherent, roughly spherical, gaseous <CELESTIAL_BODY> that is luminous by virtue of internal nuclear reactions; star [SOED, "star", A.I.1]. | 1159 | |
STAR_SYSTEM | A <STAR> and its family of <PLANET>s, natural <SATELLITE>s, <STAR_SYSTEM_ASTEROID>s, and <COMET>s that are captured by its gravity; star system. | 1484 | |
STAR_SYSTEM_ASTEROID | Any of the collection of numerous <SMALL_STAR_SYSTEM_BODY>s that orbit a <STAR> concentrated at a particular distance; star system asteroid [SOED, "asteroid", A.1]. | 1485 | |
STATIONARY_FRONT | An <ATMOSPHERIC_FRONT> between warm and cold <AIR_MASS>s that is moving at a <<SPEED>> less than 2,575 metres per second (five knots); stationary front. | 1160 | |
STEEL_MILL | A <FACILITY> for the production of fabricated structural steel products (for example: girders and/or plates); steel mill. | 1161 | |
STEEP_GRADE | A stretch along a <LAND_TRANSPORTATION_ROUTE> where the slope is high enough to slow, hinder, or even stop traffic; steep grade. | 1162 | |
STEEPLE | A <STRUCTURE>, usually topped by a point, that may be erected on the <ROOF> of a <BUILDING>; steeple. | 1163 | |
STELLAR_BURST_RADIO- _FREQUENCY_EMISSION |
A burst emission from a <STAR> at radio <<WAVELENGTH>>s that often sweep through a range of <<FREQUENCY>>s and last from minutes to days; stellar burst radio frequency emission. | 1164 | |
STELLAR_ENERGETIC_PARTICLE | An energetic charged <PARTICLE> emanating from a <STAR>; stellar energetic particle. EXAMPLES Electron, proton, alpha <PARTICLE>. |
1165 | |
STELLAR_FLUX_RADIO_FREQUENCY- _EMISSION |
A continuous (flux) emission from a <STAR> at radio <<WAVELENGTH>>s; stellar flux radio frequency emission. | 1166 | |
STELLAR_WIND | A high-speed stream of <STELLAR_ENERGETIC_PARTICLE>s in <SPACE>; stellar wind. | 1167 | |
STONE | A piece of <ROCK> of a small or moderate size; stone [SOED, "stone", A.1.a]. In the US, a stone is also known as a rock. | 1168 | |
STORAGE_BUNKER | A <BUNKER> that is used as a <STORAGE_STRUCTURE>; storage bunker. A storage number is also known as a storage mound. | 1169 | |
STORAGE_CONTAINER | A <CONTAINER> used for the storage of solid, liquid, or gaseous <MATERIAL>s; storage container. | 1170 | |
STORAGE_DEPOT | A <TRACT> used for the storage of products and/or supplies; storage depot [DFDD, Feature Dictionary: AM010]. | 1171 | |
STORAGE_PIT | An excavated <STORAGE_STRUCTURE> that is lined by an impermeable <MATERIAL> and surrounded with <SOIL>; storage pit. | 1172 | |
STORAGE_STRUCTURE | A <STRUCTURE> intended for storing <MATERIAL>s or products; storage structure. | 1173 | |
STORAGE_TANK | A <CONTAINER> used for the storage of liquids or gases; storage tank. | 1174 | |
STORM_DRAIN | A drain, usually located on, below, or near transportation <SURFACE>s, designed to provide drainage of <PRECIPITATION>; storm drain. | 1469 | |
STRATOPAUSE | The top of the <TEMPERATURE_INVERSION_LAYER>, if it exists, that form the upper limit of the <STRATOSPHERE>; stratopause. | Figure 5.23.1175 | 1175 |
STRATOSPHERE | The <ATMOSPHERE_REGION> of the <EARTH> extending from the <TROPOPAUSE> to the <STRATOPAUSE> in which the <<AIR_TEMPERATURE>> generally increases with <<HEIGHT_AGL>>; stratosphere. | Figure 5.23.1176 | 1176 |
STREET | A <ROAD> in a <BUILT_UP_REGION>; street. | 1177 | |
STREET_LAMP | A <LIGHT>, generally located on a <POLE>, that illuminates a <ROAD> or a <SIDEWALK>; street lamp [SOED, "street lamp"]. A street lamp is also known as a street light. | 1178 | |
STREET_LAMP_POLE | A <POLE> with one or more attached <STREET_LAMP>s. | 1470 | |
STRUCTURAL_BEAM | A rigid <STRUCTURAL_MEMBER> designed to carry and transfer transverse loads across space to supporting <COMPONENT>s; structural beam. | 1445 | |
STRUCTURAL_COLUMN | A rigid, relatively slender <STRUCTURAL_MEMBER> designed primarily to support axial, compressive loads applied at the member ends; structural column. | 1450 | |
STRUCTURAL_MEMBER | One of the constituent <COMPONENT>s into which a <STRUCTURE> may be resolved by analysis, having a unitary character and exhibiting a unique behaviour under an applied load; structural member. | 1471 | |
STRUCTURAL_PILE | A <STRUCTURE> consisting of a long, heavy timber or section of steel or concrete that is forced into the <TERRAIN> to serve as a support (for example: for a <PIER>); structural pile. | 1179 | |
STRUCTURE | A framework or fabric of assembled material <COMPONENT>s; structure [SOED, "structure", n3]. | 1180 | |
STRUCTURE_ENTRANCE | A way into a <STRUCTURE>; structure entrance. EXAMPLES <GATE>, <HALLWAY>, <DOOR>. |
1181 | |
STRUCTURE_ENTRANCE_AND_OR_EXIT | A way into, out of, or both into and out of a <STRUCTURE>; structure entrance and/or exit. EXAMPLES <GATE>, <HALLWAY>, <DOOR>. |
1182 | |
STRUCTURE_EXIT | A way out of a <STRUCTURE>; structure exit [MWCD, "exit", n.3]. EXAMPLES <GATE>, <HALLWAY>, <DOOR>. |
1183 | |
STRUCTURE_EXTERIOR | The <NON_EMPTY_SET> of <EXTERIOR_WALL>s and <ROOF> (if present) of a <STRUCTURE>. | 1184 | |
STRUCTURE_PERIMETER | The perimeter of a <STRUCTURE>. | 1185 | |
STUPA | A round, usually dome-shaped, Buddhist <SHRINE> topped with a cupola; stupa [SOED, "stupa"]. | 1186 | |
SUBMERGED_ROCK_FORMATION | An isolated formation of <ROCK> or a single large mass of <ROCK> that is located in a <WATERBODY> and is typically submerged but possibly projects above the <WATERBODY_SURFACE>. | 1187 | |
SUBMERSIBLE_VESSEL | A <VESSEL> capable of operation either on a <WATERBODY_SURFACE> or beneath it; submersible vessel. | 1188 | |
SUGAR_CANE | A <TRACT> of Saccharum officinarum; sugar cane [AHD, "sugar cane"]. | 1189 | |
SUN | The central <STAR> of the <STAR_SYSTEM> containing the <EARTH>; Sun. | 1190 | |
SUNSPOT | A relatively cool and dark appearing <REGION> on the photosphere of the <SUN>; sunspot. | 1191 | |
SUPERSTRUCTURE | A substantial <STRUCTURE> resting on something else; superstructure [SOED, "superstructure", 1]. | 1192 | |
SUPPLIES_AND_EXPENDABLES | A <NON_EMPTY_SET> of <EQUIPMENT> and/or <MATERIAL> that may be consumed or discarded after use; supplies and expendables. | 1193 | |
SURF | The belt of nearly continuous, breaking <WATER_WAVE>s along a <SHORE> or over a submerged bank or <SAND_BAR>; surf. | 1194 | |
SURF_ZONE | The <REGION> between the outermost limit of <SURF> and the resulting limit of <WATER_WAVE> uprush on a <SHORE>; surf zone. | 1195 | |
SURFACE | An outermost, limiting <COMPONENT> of an <OBJECT> that is immediately adjacent to another <OBJECT> (for example: an <ATMOSPHERE> and/or <SPACE>); surface [SOED, "surface", 1.a]. | 1196 | |
SURFACE_BASED_EM_DUCT | A layer of the <ATMOSPHERE> that is adjacent to the <PLANETARY_SURFACE> of the <EARTH> and in which electromagnetic waves are trapped due to changes in the index of refraction; surface-based electromagnetic duct. | 1197 | |
SURFACE_DATUM | A <DATUM> defining a <SURFACE> from which elevations or depths are measured. EXAMPLES <VERTICAL_DATUM>, <SOUNDING_DATUM>. |
1198 | |
SURFACE_FISSURE | A narrow fissure, crack, and/or rift in the <TERRAIN> or the overlying <SNOW_GROUND_COVER> or <ICE>; surface fissure. | 1199 | |
SURVEILLANCE_WINGED_AIRCRAFT | A winged <AIRCRAFT> designed or designated for surveillance missions. | 1200 | |
SURVEY_MARKER | A <TERRAIN_SURFACE_OBJECT> (for example: a <MARKER>) with a known <LOCATION>; survey marker. | 1201 | |
SWAMP | A seasonally flooded, low-lying <WETLAND> with more woody <PLANT>s than a <MARSH> and better drainage than a <BOG>; swamp [AHD, "swamp", 1a]. | 1202 | |
SWELL_WAVE | A surface gravity <WATER_WAVE> that is not growing or being sustained any longer by the <WIND> but that was generated by the <WIND> some distance away and is now propagating freely across the <WATERBODY_SURFACE> away from its <REGION> of generation; swell wave. | 1203 | |
SWEPT_REGION | A <WATERBODY_REGION> that has been determined to be clear of navigational dangers to a specified depth; swept region. | 1204 | |
SWIMMING_POOL | A constructed pool used for swimming; swimming pool [SOED, "swimming pool"]. | 1205 | |
SYNAGOGUE | A <WORSHIP_PLACE> for Jewish worship and religious instruction; synagogue. | 1206 | |
SYSTEM | A <NON_EMPTY_SET> of <OBJECT>s arranged or organized for a special purpose and functioning together as a whole; system [SOED, "system", 3]. | 1207 | |
SYSTEMATIC_TREE_PLANTING | A <TRACT> covered by systematic plantings of <TREE>s that yield a product (for example: a fruit and/or a nut). | 1208 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html