Label | Concept definition | Figure(s) | Code |
---|---|---|---|
EARLY_WARNING_RADAR_SITE | A <FACILITY> utilizing long-range radar to detect approaching <AIRCRAFT> and/or <MISSILE>s; early warning radar site. | 361 | |
EARTH | The primary <PLANET> of the <SUN> that is third in distance from the <SUN>, with an orbital mean <<RADIUS>> of approximately 149,6 million kilometres; Earth. | 362 | |
EDDY | A circular movement of fluid running contrary to the main flow, usually formed where <CURRENT>s pass obstructions, between two adjacent <CURRENT>s flowing counter to each other, or along the edge of a <CURRENT> that is <<PERMANENT>>; eddy. | 363 | |
EDDY_REGION | A <REGION> where <EDDY>s occur. | 364 | |
ELECTRICAL_CABLE | A <NON_EMPTY_SET> of insulated <WIRE>s formed into one continuous strand for the purpose of transmitting electrical power or signals; electrical cable. | 365 | |
ELECTRICAL_FIELD | A <REGION> where a field of force produced by a electrically charged <OBJECT> or by a changing <MAGNETIC_FIELD> is found; electrical field [SOED, "electric field"]. | 366 | |
ELECTRICAL_POWER_CABLE | An <ELECTRICAL_CABLE> for transmitting electrical power. | 1461 | |
ELECTRICAL_POWER_CONNECTION- _LOCATION |
A <LOCATION> at which an external <ELECTRICAL_POWER_CABLE> connects to the <SYSTEM> of internal <ELECTRICAL_POWER_CABLE>s of a <BUILDING>; electrical power connection location. | 1462 | |
ELECTRICAL_SIGNAL_CABLE | An <ELECTRICAL_CABLE> for transmitting electrical signals; electrical signal cable. | 1453 | |
ELECTRICAL_SIGNAL_CONNECTION- _LOCATION |
A <LOCATION> at which an external <ELECTRICAL_SIGNAL_CABLE> connects to the <SYSTEM> of internal <ELECTRICAL_SIGNAL_CABLE>s of a <BUILDING>; electrical signal connection location. | 1454 | |
ELECTRICAL_SIGNAL_LINE | A <SYSTEM> of <WIRE>s and their supports above the <TERRAIN> that transmit electrical signals over distance; electrical signal line. EXAMPLES Telegraph line, telephone line. |
367 | |
ELECTRICAL_SIGNAL_LINE_PYLON | A <PYLON> and/or <POLE> used to support an <ELECTRICAL_SIGNAL_LINE>. | 368 | |
ELECTRIFIED_RAILWAY_PYLON | A <PYLON> and/or <POLE> used to support a <POWER_TRANSMISSION_LINE> associated with an electrified <RAILWAY>. | 369 | |
ELECTROMAGNETIC_MATERIAL- _PROPERTY_SET |
A <PROPERTY_SET> describing the electromagnetic properties of the <MATERIAL>s composing an <OBJECT>. | 370 | |
ELECTROMAGNETIC_PULSE | A broadband, high-intensity, short duration burst of electromagnetic radiation; electromagnetic pulse. The resulting <ELECTRICAL_FIELD>s and <MAGNETIC_FIELD>s may couple with electrical and/or electronic <SYSTEM>s to produce damaging current and voltage surges. | 371 | |
ELECTROMAGNETIC_REFRACTIVE- _EVAPORATIVE_DUCT |
A layer of the <ATMOSPHERE> that is over a <WATERBODY> and in which electromagnetic waves launched in certain <DIRECTION>s are guided by and/or trapped within the layer rather than propagating radially from their source, caused by a decrease in <<WATER_VAPOUR_PRESSURE>> with <<HEIGHT_AGL>> due to evaporation; electromagnetic refractive evaporative duct. | 372 | |
ELEVATED_ELECTRICAL_CABLE | An <ELECTRICAL_CABLE> located above a <PLANETARY_SURFACE>; elevated electrical cable. | 373 | |
ELEVATED_EM_DUCT | A layer of the <ATMOSPHERE> above a <PLANETARY_SURFACE>, in which electromagnetic waves are trapped due to changes in the index of refraction and the bottom of the layer is above the <PLANETARY_SURFACE>; elevated electromagnetic duct. | 1434 | |
ELEVATION_CONTOUR_LINE | An <ISOPLETH> of constant <<ELEVATION>>; elevation contour line. | 374 | |
EM_PULSE_COMPTON_EFFECT | The <ELECTROMAGNETIC_PULSE> caused by the Compton effect following a nuclear explosion. | 375 | |
EMBANKMENT | A long, raised mound of <SOIL>, <ROCK>, and/or other <MATERIAL>s in the <TERRAIN>; embankment. An embankment is often used to hold back <WATER> or to support a <LAND_TRANSPORTATION_ROUTE> or <CANAL>. | 376 | |
EMBASSY | A <BUILDING> housing the office of an ambassador and/or the ambassador's staff; embassy. | 377 | |
EMBASSY_COMPOUND | An enclosed <SITE> containing an <EMBASSY>; embassy compound. | 378 | |
ENGINE_TEST_CELL | A <STRUCTURE> where engines are tested; engine test cell. | 379 | |
ENGINEER_BRIDGE | A temporary <BRIDGE> spanning and providing passage over a <TERRAIN_OBSTACLE> (for example: a <WATERBODY> and/or a <GULLY>); engineer bridge. | 380 | |
ENGINEER_DITCH | A <TRENCH> that is constructed to bury <PIPELINE>s, <ELECTRICAL_SIGNAL_LINE>s, or <POWER_TRANSMISSION_LINE>s; engineer ditch. | 381 | |
ENGINEER_TRENCH | An engineered <TRENCH> or combination <TRENCH> and <PARAPET>, usually placed to turn, slow, or stop the movement of <MOTOR_VEHICLE>s; engineer trench. | 382 | |
EQUIPMENT | <OBJECT>s used and/or required for a particular purpose; equipment [SOED, "equipment", 1]. Equipment is also known as apparatus. | 383 | |
EQUIPMENT_COMPONENT | A <COMPONENT> of an item of <EQUIPMENT>. | 384 | |
ESCALATOR | <EQUIPMENT> consisting of a moving <STAIR> made on the endless-chain principle, so that the steps ascend or descend continuously, for carrying <HUMAN>s up or down; escalator. | 385 | |
ESCARPMENT | A steep, vertical, or overhanging face of <ROCK> and/or <SOIL> in the <TERRAIN>; escarpment. | 386 | |
ESKER | A long, narrow <RIDGE> of <SAND> and gravel deposited by a glacial <RIVER>; esker. | 387 | |
ESTUARY | An arm of a <WATERBODY> that extends inland to meet the mouth of a <RIVER> and includes a mixture of fresh and salt <WATER>; estuary [AHD, "estuary", 2]. | 388 | |
EXCAVATING_MACHINE | <EQUIPMENT> for removing <MATERIAL>s (for example: <SOIL>) from the <TERRAIN>; excavating machine. | 389 | |
EXCAVATION | An excavated space in the <TERRAIN>; excavation [SOED, "excavation", 2]. An excavation is also known as a cavity or hollow. | 390 | |
EXHIBITION_GROUND | A <TRACT> where permanent <STRUCTURE>s exist to hold outdoor exhibitions; exhibition ground. | 391 | |
EXPLOSIVE_CHARGE | An explosive <DEVICE> that may be detonated to either damage or destroy <STRUCTURE>s or to move <ROCK>, <SOIL>, and/or other <MATERIAL>s; explosive charge. | 392 | |
EXPLOSIVE_LAND_MINE | An <EXPLOSIVE_MINE> used in land warfare. | 393 | |
EXPLOSIVE_MINE | An explosive <DEVICE> located on or below a <PLANETARY_SURFACE>, usually emplaced for military purposes; explosive mine [SOED, "land-mine", a]. | 394 | |
EXPLOSIVE_NAVAL_MINE | An <EXPLOSIVE_MINE> used in naval warfare. | 395 | |
EXPOSED_BEDROCK | A <TERRAIN_SURFACE_REGION> consisting principally of <BEDROCK> that is covered by less than 10 percent loose <MATERIAL> (for example: <SOIL>, <SAND>, clay, and/or gravel); exposed bedrock. | 396 | |
EXTERIOR_HALLWAY | A <HALLWAY> along the exterior of a <BUILDING>, often appearing as a long <BALCONY>. | 397 | |
EXTERIOR_WALL | A <WALL> forming an exterior section of a <STRUCTURE>. | 398 | |
EXTERIOR_WALL_OPENING | An <APERTURE> in an <EXTERIOR_WALL> that supports the passage of <MATERIAL>s or visibility into the space enclosed by the <EXTERIOR_WALL>; exterior wall opening. | 1442 | |
EXTRACTION_FACILITY | A <FACILITY> for extracting and/or exploiting natural resources; extraction facility. | 399 | |
EXTRACTION_MINE | An <EXCAVATION> made in the <TERRAIN> for the purpose of extracting and/or exploiting natural resources; extraction mine. | 400 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html