Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
RADAR_BEACON_FREQUENCY | The specific <<FREQUENCY>> of a radar transponder <BEACON>. | REAL | FREQUENCY | 1042 | |
RADAR_CROSS_SECTION | The ratio of the radar power (or flux) per unit solid angle reflected from an <OBJECT> toward a <SENSOR> and 4π times the incident power density; radar cross section. | REAL | AREA | 1043 | |
RADAR_REFLECTOR_ANGLE | The <<GEODETIC_AZIMUTH>> of the radar reflective side of an <OBJECT>; radar reflector angle. | REAL | PLANE_ANGLE | 1044 | |
RADAR_REFLECTOR_PRESENT | An indication that an <OBJECT> has an associated radar reflector <DEVICE>; radar reflector present. | BOOLEAN | 1045 | ||
RADAR_SIGNIFICANCE_FACTOR | The type of an <OBJECT> based on the predominant exposed <MATERIAL> of the <SURFACE> of the <OBJECT>; radar significance factor. | ENUMERATION | 1046 | ||
RADAR_STATION_TYPE | The type of a <RADAR_STATION>. | ENUMERATION | 1047 | ||
RADAR_TERRAIN_CLUTTER | The radar surface clutter expressed in mean <<RADAR_CROSS_SECTION>> per unit <<AREA>> of <TERRAIN>. | REAL | PURE_NUMBER | 1048 | |
RADAR_TRANSPONDER_TYPE | The type of a radar transponder <BEACON>. | ENUMERATION | 1049 | ||
RADAR_WATERBODY_SURFACE- _CLUTTER |
The radar surface clutter expressed in mean <<RADAR_CROSS_SECTION>> per unit <<AREA>> of <WATERBODY_SURFACE>. | REAL | PURE_NUMBER | 1050 | |
RADIANCE | The radiant power per unit source <<AREA>> per unit solid angle; radiance. | REAL | RADIANCE | 1051 | |
RADIANCE_FLUCTUATION_24_HOUR | The amount of fluctuation (peak amplitude) of the<<RADIANCE>> (or luminance) of a <SURFACE> over a twenty-four hour <<TIME_QUANTITY>>, expressed as a value from 0 to 255. | REAL | PURE_NUMBER | 1052 | |
RADIANCE_PHASE | The angular phase of <<RADIANCE>> amplitude assuming a sine wave fluctuation. | REAL | PLANE_ANGLE | 1053 | |
RADIANT_FLUX_DENSITY | The radiant energy crossing a unit area from one side; radiant flux density. The same quantity is designated as either the irradiance (when it is a received flux) or the exitance (when it is an emitted flux). | REAL | IRRADIANCE | 1054 | |
RADIATIVE_FLUX_DOWNWELLING | Short <<WAVELENGTH>> (less than 4 microns) <<RADIANT_FLUX_DENSITY>> incident downward on a <PLANETARY_SURFACE> as direct solar radiation; radiative flux downwelling. | REAL | IRRADIANCE | 1055 | |
RADIATIVE_FLUX_UPWELLING | The net (upward minus downward) long <<WAVELENGTH>> (greater than 4 microns) thermal <<RADIANT_FLUX_DENSITY>> from a <PLANETARY_SURFACE>; radiative flux upwelling. | REAL | IRRADIANCE | 1056 | |
RADIO_STATION_TYPE | The type of a marine radio <COMMUNICATION_STATION>. | ENUMERATION | 1057 | ||
RADIOLOGIC_AGENT_ATM- _CONCENTRATION |
The concentration of a radiologic agent suspended in an <ATMOSPHERE>. | REAL | VOLUMIC_MASS | 1058 | |
RADIOLOGIC_AGENT_SURFACE- _CONCENTRATION |
The concentration of a radiologic agent contained in a layer on the <SURFACE> of an <OBJECT>. | REAL | SURFACE_DENSITY | 1059 | |
RADIOLOGIC_AGENT_TYPE | The type of a radiologic agent that can kill, seriously injure, or incapacitate <HUMAN>s or <NON_HUMAN_ANIMAL>s through its physiological properties. | ENUMERATION | 1060 | ||
RADIOLOGIC_MASS | The <<MASS>> of a radiologic substance contained in an <OBJECT>. | REAL | MASS | 1061 | |
RADIUS | The radius of an <OBJECT>. | REAL | LENGTH | 1062 | |
RAILING_HEIGHT | The vertical distance from the <FLOOR> to the top of a railing; railing height. | REAL | LENGTH | 1063 | |
RAILING_TYPE | The type of a railing. | ENUMERATION | 1064 | ||
RAILWAY_GAUGE | The distance between a single pair of rails of a <RAILWAY_TRACK> measured along the shortest distance from inside rail to inside rail; railway gauge. | REAL | LENGTH | 1065 | |
RAILWAY_GAUGE_CATEGORY | The category of a <<RAILWAY_GAUGE>>. | ENUMERATION | 1066 | ||
RAILWAY_MAXIMUM_AXLE_LOAD | The maximum load allowable on any single axle of a <RAIL_WAGON> or <LOCOMOTIVE_ENGINE>; railway maximum axle load. | REAL | MASS | 1067 | |
RAILWAY_MAXIMUM_LOAD | The maximum load allowable on a <RAILWAY>. | REAL | MASS | 1068 | |
RAILWAY_POWER_SOURCE | The source of electrical power for a <RAILWAY>. | ENUMERATION | 1069 | ||
RAILWAY_TRACK_ARRANGEMENT | The arrangement of <RAILWAY_TRACK>s in both <DIRECTION>s on a single bed. | ENUMERATION | 1070 | ||
RAILWAY_TYPE | The type of a <SYSTEM> of <RAILWAY>s used to support various transportation uses. | ENUMERATION | 1071 | ||
RAMP_DEPLOYED_POSITION | A number between 0 and 1 inclusive representing the linearly-scaled fractional deployment of a <RAMP> or <GATE> of a <MAN_MADE_OBJECT>; ramp deployed position. Zero means fully stowed/retracted/closed and one means fully deployed. | REAL | PURE_NUMBER | 1072 | |
RAPID_CLASS | In North America, the relative difficulty of traversing a <RAPID>, based on the Safety Code of American Whitewater; rapid class. | ENUMERATION | 1073 | ||
RECEIVED_AMBIENT_LIGHT- _SCALED_INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional light intensity received by an <OBJECT> from all unlocalized sources; received ambient light scaled intensity. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1074 | |
RECEIVED_DIFFUSE_LIGHT- _SCALED_INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional light intensity received by an <OBJECT> from the diffuse radiation leaving a particular localized source. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1075 | |
RECEIVED_SPECULAR_LIGHT- _SCALED_INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional light intensity received by an <OBJECT> from the specular radiation leaving a particular localized source. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1076 | |
RECOMMENDED_TRACK | An indication that an <OBJECT> complies with a recommended track. | BOOLEAN | 1077 | ||
RECORDING_DATE | The date when the given information concerning the <OBJECT> was recorded, captured, edited, or deleted; recording date. The value is formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>. | CONSTRAINED_STRING | 1078 | ||
RECORDING_DATE_TYPE | The type of a <<RECORDING_DATE>>. | ENUMERATION | 1079 | ||
REFLECTANCE_AZIMUTH_GEODETIC | The <<VECTOR_AZIMUTH_GEODETIC>> toward which light is reflected (the <DIRECTION> of the Poynting vector); reflectance azimuth geodetic. | REAL | PLANE_ANGLE | 1080 | |
REFLECTANCE_AZIMUTH_LOCAL | The <<VECTOR_AZIMUTH_LOCAL>> toward which light is reflected (the <DIRECTION> of the Poynting vector); reflectance azimuth local. | REAL | PLANE_ANGLE | 1081 | |
REFLECTANCE_AZIMUTH_MAGNETIC | The <<VECTOR_AZIMUTH_MAGNETIC>> toward which light is reflected (the <DIRECTION> of the Poynting vector); reflectance azimuth magnetic. | REAL | PLANE_ANGLE | 1082 | |
REFLECTANCE_ELEV_ANGLE- _HORIZONTAL |
The <<VECTOR_ELEV_ANGLE_HORIZONTAL>> toward which light is reflected (the <DIRECTION> of the Poynting vector); reflectance elevation angle horizontal. | REAL | PLANE_ANGLE | 1083 | |
REFLECTANCE_ELEV_ANGLE_LOCAL | The <<VECTOR_ELEV_ANGLE_LOCAL>> toward which light is reflected (the <DIRECTION> of the unit Poynting vector); reflectance elevation angle local. | REAL | PLANE_ANGLE | 1084 | |
REFLECTANCE_ZENITH_ANGLE_LOCAL | The angle at a <LOCATION> on a <SURFACE> between the vectors A and B, where A is the surface normal vector and B is the <DIRECTION> toward the sampling of radiation reflected from the <SURFACE> at that <LOCATION>; reflectance zenith angle local. The positive sense is clockwise when looking in the <DIRECTION> of the cross product AxB. | REAL | PLANE_ANGLE | 1085 | |
REFRACTION_INDEX_IMAGINARY- _PART |
The imaginary part of a complex refraction index. The complex refraction index is the square root of the product of the complex relative permittivity and permeability of the <MATERIAL>. The imaginary part of the complex refraction index can also be derived from the attenuation index or absorption coefficient of the <MATERIAL>. | REAL | PURE_NUMBER | 1086 | |
REFRACTION_INDEX_REAL_PART | The real part of a complex refraction index. The complex refraction index is the square root of the product of the complex relative permittivity and permeability of the <MATERIAL>. The real part of a complex refraction index can also be derived from the attenuation index or absorption coefficient of the <MATERIAL>. | REAL | PURE_NUMBER | 1087 | |
REGIONAL_STYLE | The architectural style of a <STRUCTURE> based on the <REGION> of the <EARTH> where it is commonly used or other important characteristics; regional style. | ENUMERATION | 1088 | ||
REINFORCED | An indication that a <STRUCTURE> is reinforced for support. | BOOLEAN | 1702 | ||
RELATIVE_HORIZONTAL_ACCURACY | The horizontal accuracy of a <LOCATION> relative to another horizontal <LOCATION> expressed in units of length at 90% circular error. | REAL | LENGTH | 1089 | |
RELATIVE_HUMIDITY | The ratio of vapour pressure to saturation vapour pressure, where vapour pressure is the pressure exerted by the molecules of water vapour and saturation vapour pressure is the pressure exerted by molecules of water vapour in <AIR> that has attained saturation; relative humidity. | REAL | PURE_NUMBER | 1090 | |
RELATIVE_HUMIDITY_ERROR | The error in a measurement of <<RELATIVE_HUMIDITY>> that is introduced by uncertainties. | REAL | PURE_NUMBER | 1091 | |
RELATIVE_HUMIDITY_MINIMUM- _TEMPERATURE |
The <<RELATIVE_HUMIDITY>> at the time of the lowest <<AIR_TEMPERATURE>> for the preceding twenty-four hours; relative humidity minimum temperature. | REAL | PURE_NUMBER | 1092 | |
RELATIVE_LOCATION | The <LOCATION> of an <OBJECT> relative to the surrounding <REGION>. | ENUMERATION | 1093 | ||
RELATIVE_ORIENTATION_ANGLE | The angular distance about the vertical axis of an <OBJECT> measured in the local horizontal plane from the positive x-axis of an external (relative) coordinate system clockwise (viewed from above) to the major (longitudinal) axis of the <OBJECT>; relative orientation angle. | REAL | PLANE_ANGLE | 1094 | |
RELATIVE_VERTICAL_ACCURACY | The vertical accuracy of a <LOCATION> relative to another vertical <LOCATION>, expressed in units of length at 90% linear error. | REAL | LENGTH | 1095 | |
RELEASABILITY_RESTRICTIONS | The releasability restrictions of information about an <OBJECT>. | STRING | 1096 | ||
RELIGIOUS_DESIGNATION | A designation denoting a religion or system of belief; religious designation. | ENUMERATION | 1097 | ||
RESERVOIR_TYPE | The manner that a <RESERVOIR> contains <WATER>; reservoir type. | ENUMERATION | 1098 | ||
REVERBERATION_NOISE_POWER- _LEVEL |
The power level of acoustic energy in a <WATERBODY> due to reflection of active acoustic emissions from non-target <OBJECT>s; reverberation noise power level. | REAL | PRESSURE_POWER_LEVEL | 1099 | |
REYNOLDS_NUMBER | The non-dimensional ratio of the inertial force to the viscous force in fluid motion, usually ranging between 0,0 and 1,0 x 105; Reynolds number. | REAL | PURE_NUMBER | 1100 | |
RF_DIRECTIVITY | A characterization of the <DIRECTION>s from an <OBJECT> that produce the greatest reflectivity potential to electromagnetic radiation; radio frequency directivity. | ENUMERATION | 1101 | ||
RF_REFRACTIVE_INDEX_MODIFIED | The index of refraction for the propagation of electromagnetic waves at radio <<FREQUENCY>>s in an <ATMOSPHERE> that has been modified to account for the curvature of a <PLANETARY_SURFACE>. The index of refraction is the ratio of the <<WAVELENGTH>> or phase velocity of an electromagnetic wave in a vacuum to that in the medium or substance. | REAL | PURE_NUMBER | 1102 | |
RGB_COLOUR_BLUE | A number between 0 and 1 inclusive representing a linearly-scaled fraction specifying the blue component of a colour measurement in the RGB colour model. | REAL | PURE_NUMBER | 1103 | |
RGB_COLOUR_GREEN | A number between 0 and 1 inclusive representing a linearly-scaled fraction specifying the green component of a colour measurement in the RGB colour model. | REAL | PURE_NUMBER | 1104 | |
RGB_COLOUR_RED | A number between 0 and 1 inclusive representing a linearly-scaled fraction specifying the red component of a colour measurement in the RGB colour model. | REAL | PURE_NUMBER | 1105 | |
RICHARDSON_NUMBER | A non-dimensional number arising from the study of shearing flows of a stratified fluid defined as the product of the acceleration of gravity and a measure of the vertical stability, divided by the square of the vertical shear; Richardson number. | REAL | PURE_NUMBER | 1678 | |
RIGHT_ABOVE_BANK_ANGLE | The angle from the horizontal plane to the portion above the mean level of the <WATERBODY_SURFACE> of the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE>. | REAL | PLANE_ANGLE | 1106 | |
RIGHT_ABOVE_BANK_SLOPE | The <<TERRAIN_SLOPE>> of the portion above the mean level of the <WATERBODY_SURFACE> of the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE>. | REAL | PURE_NUMBER | 1107 | |
RIGHT_BANK_HEIGHT | The <<HEIGHT>> of the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE> measured from the mean level of the <WATER> to the first break in <<TERRAIN_SLOPE>> above the mean level of the <WATER>. | REAL | LENGTH | 1108 | |
RIGHT_BANK_SLOPE | The <<TERRAIN_SLOPE>> of the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE> measured from the mean level of the <WATER> to the first accessible break in slope above the mean level of the <WATER>. | REAL | PURE_NUMBER | 1109 | |
RIGHT_BANK_SOIL_CONE_INDEX | The <<SOIL_CONE_INDEX>> of a right <WATERBODY_BANK>. | REAL | PRESSURE | 1110 | |
RIGHT_BANK_VEGETATION_DENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional density of <VEGETATION> found on the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE> as a linearly-scaled fraction of bank <<AREA>>. | REAL | PURE_NUMBER | 1111 | |
RIGHT_BELOW_BANK_ANGLE | The angle from the horizontal plane to the portion below the mean level of the <WATERBODY_SURFACE> of the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE>, below the mean level of the <WATER>. | REAL | PLANE_ANGLE | 1112 | |
RIGHT_BELOW_BANK_SLOPE | The <<TERRAIN_SLOPE>> of the portion below the mean level of the <WATERBODY_SURFACE> of the right <WATERBODY_BANK> (facing downstream) of a <WATERCOURSE>. | REAL | PURE_NUMBER | 1113 | |
RIGHT_TERRAIN_BANK_SLOPE | The <<TERRAIN_SLOPE>> of the right bank of a <TERRAIN_SURFACE_OBJECT> (for example: a <TERRAIN_CUT> and/or an <EMBANKMENT>). | REAL | PURE_NUMBER | 1114 | |
RIP_CURRENT_PRESENT | An indication that a <RIP_CURRENT> is present. | BOOLEAN | 1115 | ||
RIP_CURRENT_SPEED | The <<WATER_CURRENT_SPEED>> of a <RIP_CURRENT>. | REAL | SPEED | 1116 | |
ROAD_ILLUMINATED_WIDTH | That portion of the <<WIDTH>> of a <ROAD> that is illuminated. | REAL | LENGTH | 1703 | |
ROAD_INTERCHANGE_TYPE | The physical arrangement of a <ROAD_INTERCHANGE>; road interchange type. | ENUMERATION | 1117 | ||
ROAD_JUNCTION_CONNECTIVITY | The type of connectivity among <ROAD>s meeting at a junction. | ENUMERATION | 1118 | ||
ROAD_LIGHTING_PRESENT | An indication that a <ROAD> is illuminated by <STREET_LAMP>s; road lighting present. | BOOLEAN | 1124 | ||
ROAD_MINIMUM_TRAVELLED_WAY- _WIDTH |
The minimum <<WIDTH>> the travelled way of a <ROAD>. The value is the sum of the <<WIDTH>>s of included <ROUTE_LANE_LAND>s. The <<WIDTH>>s of adjacent hard paved shoulders, <SIDEWALK>s, and other pathways are excluded. | REAL | LENGTH | 1125 | |
ROAD_SECOND_TRAVELLED_WAY- _WIDTH |
The <<WIDTH>> of a second travelled way that is the lesser <<WIDTH>> of the two travelled ways in a divided <ROAD>. The value is the sum of the <<WIDTH>>s of included <ROUTE_LANE_LAND>s. The <<WIDTH>>s of adjacent hard paved shoulders, <SIDEWALK>s, and other pathways are excluded. | REAL | LENGTH | 1126 | |
ROAD_TOTAL_USABLE_WIDTH | The total usable <<WIDTH>> of a travelled way of a <ROAD>. The value is the sum of the <<WIDTH>>s of included <ROUTE_LANE_LAND>s, adjacent hard paved shoulders, unobstructed hard paved median, <SIDEWALK>s, and other pathways. The <<WIDTH>>s of parking lots, turn-offs, and unpaved medians are excluded. | REAL | LENGTH | 1127 | |
ROAD_TYPE | The type of a <ROAD>. | ENUMERATION | 1128 | ||
ROCK_FORMATION_STRUCTURE | The structure of a <ROCKY_OUTCROP> or other formation of <ROCK>. | ENUMERATION | 1129 | ||
ROLL_ANGLE | Given a right-handed orthonormal 3D coordinate system bound to an <OBJECT>, where the first axis of the coordinate system is directed through the front of the <OBJECT> and the second axis is directed through the right side of the <OBJECT>, the roll angle is the rotation about the first axis, with the positive rotation angle specified using the right-hand rule. | Figure 6.22.1130 | REAL | PLANE_ANGLE | 1130 |
ROLLING_STOCK_TYPE | The type of a rolling-stock. | ENUMERATION | 1131 | ||
ROOF_ASSEMBLY_TYPE | The type of a <ROOF_ASSEMBLY>. | ENUMERATION | 1132 | ||
ROOF_COVER_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fractional <<AREA>> of a <TRACT> that is covered by <ROOF>s. Zero means no <ROOF>s are present and one means the <TRACT> is completely covered. | REAL | PURE_NUMBER | 1133 | |
ROOF_FRAMING_TYPE | The framing type of a <ROOF>. | ENUMERATION | 1134 | ||
ROOF_LOAD_BEARING_CAPACITY | The maximum load per unit <<AREA>> that a <ROOF> can support; roof load bearing capacity. | REAL | SURFACE_DENSITY | 1135 | |
ROOF_PREDOMINANT_PATTERN | The predominant visual pattern of the <SURFACE> of a <ROOF>. The value usually describes the shape and arrangement of shingles, but may also describe smooth, corrugated, and gravel <ROOF>s. | ENUMERATION | 1136 | ||
ROOF_PREDOMINANT_SURFACE- _MATERIAL |
The predominant outermost <MATERIAL> of which the <SURFACE> of a <ROOF> is constructed. | ENUMERATION | 1137 | ||
ROOF_SHAPE | The shape of a <ROOF>. | ENUMERATION | 1138 | ||
ROOF_SHEATHING_TYPE | The type of <MATERIAL> overlaid on the frame of a <ROOF> to which the roofing <MATERIAL> is then attached; roof sheathing type. | ENUMERATION | 1139 | ||
ROOF_STYLE | The architectural style of a <ROOF>. | ENUMERATION | 1140 | ||
ROOM_CEILING_CONSTRUCTION_TYPE | The type of <MATERIAL> and/or techniques used to construct a <ROOM_CEILING>; room ceiling construction type. | ENUMERATION | 1141 | ||
ROOM_CEILING_SHAPE | The shape of a <ROOM_CEILING>. | ENUMERATION | 1704 | ||
ROUTE_ALTERNATIVE_DESIGNATION |
The alternative official designation assigned to a <LAND_TRANSPORTATION_ROUTE>. EXAMPLES "I-95", "A-1", "M-2". |
STRING | 1142 | ||
ROUTE_CONSTRICTION_TYPE | The type of a <ROUTE_CONSTRICTION>. | ENUMERATION | 1143 | ||
ROUTE_CROSSING_TYPE | The type of shape attributed to the crossing of two or more <TRANSPORTATION_ROUTE>s. | ENUMERATION | 1144 | ||
ROUTE_DESIGNATION |
The official designation assigned to a <LAND_TRANSPORTATION_ROUTE>. EXAMPLES "I-95", "M-2", "A-1". |
STRING | 1145 | ||
ROUTE_EXPANSION_TYPE | The type of a <ROUTE_EXPANSION>. | ENUMERATION | 1146 | ||
ROUTE_LANE_ADJACENCY | The type of adjacency of a <ROUTE_LANE>. | ENUMERATION | 1119 | ||
ROUTE_LANE_CONTROL_TYPE | The type of traffic control at the end of a <ROUTE_LANE>. | ENUMERATION | 1120 | ||
ROUTE_LANE_LAND_TURN | The turning <DIRECTION> allowed at the end of a <ROUTE_LANE_LAND>. | ENUMERATION | 1123 | ||
ROUTE_LANE_LIGHT_STATE | The state of the <TRAFFIC_LIGHT> at the end of a <ROUTE_LANE>. | ENUMERATION | 1121 | ||
ROUTE_LANE_PASSING | The type of passing allowed on a <ROUTE_LANE>. | ENUMERATION | 1122 | ||
ROUTE_WEATHER_TYPE | The weather conditions under which a <LAND_TRANSPORTATION_ROUTE> is passable or remains open; route weather type. | ENUMERATION | 1147 | ||
ROW_COUNT | The number of rows comprising an <OBJECT>; row count. | COUNT | 1148 | ||
ROW_DISTANCE | The distance between each row comprising an <OBJECT>. This may be either a mean value, or a constant value where rows are equally spaced. | REAL | LENGTH | 1149 | |
ROW_SPACING_INTERNAL | The distance between the <COMPONENT>s within each row comprising an <OBJECT>; row spacing internal. The distance may be either a mean value or a constant value when <COMPONENT>s are equally spaced within a row. | REAL | LENGTH | 1150 | |
RUBBLE_STABILITY | The ability of <RUBBLE> to resist sliding or collapsing under stress; rubble stability. | ENUMERATION | 1151 | ||
RUNWAY_APPROACH_ANGLE_LIGHT- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the angle of approach indicator <LIGHT>s (for example: VASI and/or PAPI) on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1152 | |
RUNWAY_APPROACH_LIGHT- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the approach <LIGHT>s on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1153 | |
RUNWAY_APPROACH_OIS_DISTANCE | The section distance from the beginning of a <RUNWAY_APPROACH_OIS>. | REAL | LENGTH | 1154 | |
RUNWAY_CENTRE_LIGHT_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the <LIGHT>s that mark the centre-line of a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1155 | |
RUNWAY_COUNT | The number of <RUNWAY>s at an <AERODROME>; runway count. | COUNT | 1156 | ||
RUNWAY_DISPLACED_THRESHOLD- _DISTANCE |
The distance from the <RUNWAY_ENDPOINT> to that point of the <RUNWAY> usable for landing; runway displaced threshold distance. | REAL | LENGTH | 1157 | |
RUNWAY_EDGE_LIGHT_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the edge <LIGHT>s on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1158 | |
RUNWAY_END | An indication of the <<TERRAIN_ELEVATION>> of the end of a <RUNWAY>. | ENUMERATION | 1159 | ||
RUNWAY_END_BEARING | A two character string containing two decimal digits between "01" to "36" inclusive and defined as follows; runway end bearing. When there is a single <RUNWAY>, two parallel <RUNWAY>s, or three parallel <RUNWAY>s, the two digit whole number nearest to one-tenth of the <<MAGNETIC_AZIMUTH>> (for example: a <<MAGNETIC_AZIMUTH>> of 274 degrees would be represented as "27") of the centre-line of the <RUNWAY> in the direction of approach. When there are four to six parallel <RUNWAY>s, one set of two or three adjacent <RUNWAY>s shall be numbered with the two digit whole number nearest to one-tenth of the magnetic azimuth and the other set of two or three adjacent <RUNWAY>s numbered to the next nearest whole number. When these rules would give a single digit number, it shall be preceded by a zero. | CONSTRAINED_STRING | 1160 | ||
RUNWAY_ENDPOINT_ELEVATION | The <<ELEVATION>> of a <RUNWAY_ENDPOINT>. | REAL | LENGTH | 1161 | |
RUNWAY_HIGH_END_IDENTIFIER | The higher degree identification of a <RUNWAY>; runway high end identifier. The value is formatted in a Basic Latin string that begins with a two-character identifier ranging from 19-36, determined from the approach direction, derived from the <RUNWAY> magnetic heading (high end) rounded to the nearest ten arc degrees, and divided by ten. Designated in accordance with appropriate host nation documents. Analyst derived <RUNWAY> numbers will use six arc degrees as the break off point for the next highest number. In the case of parallel runways, a third character is added to differentiate between left (L), right (R), centre (C), or STOL (S) <RUNWAY> positions. A fourth character, (T) True is added when the <RUNWAY> identifier and heading are true with no magnetic variation applied. | CONSTRAINED_STRING | 1162 | ||
RUNWAY_IDENTIFIER | The identification of a <RUNWAY>. The value is formatted in a Basic Latin string that begins with a two-character identifier ranging from 01-36, derived from the <RUNWAY> geodetic heading, rounded to the nearest ten arc degrees and divided by ten. In the case of parallel <RUNWAY>s, a third character is added to differentiate between left (L), right (R), centre (C), or STOL (S) <RUNWAY> positions. | CONSTRAINED_STRING | 1163 | ||
RUNWAY_LIGHTING_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the <LIGHTING> on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1164 | |
RUNWAY_LOW_END_IDENTIFIER | The lower degree identification of a <RUNWAY>; runway low end identifier. The value is formatted in a Basic Latin string that begins with a two-character identifier ranging from 01-18, determined from the approach direction, derived from the <RUNWAY> magnetic heading (low end) rounded to the nearest ten arc degrees and divided by ten. Designated in accordance with appropriate host nation documents. Analyst derived <RUNWAY> numbers will use six arc degrees as the break off point for the next highest number. In the case of parallel <RUNWAY>s, a third character is added to differentiate between left (L), right (R), centre (C), and STOL (S) runway positions. A fourth character (T) True is added when the <RUNWAY> identifier and heading are true with no magnetic variation applied. | CONSTRAINED_STRING | 1165 | ||
RUNWAY_OIS_QUADRANT | A number identifying a quadrant of a <RUNWAY> OIS as defined by the centre-line of the <RUNWAY> and a perpendicular to the centre-line of the <RUNWAY> intersecting at the centre point of the <RUNWAY>. The centre point of the <RUNWAY> is defined as falling midway between the <RUNWAY_ENDPOINT>s. Quadrant identifiers are assigned such that quadrants 1 and 2 are on one side and quadrants 3 and 4 are on the other side of the centre-line of the <RUNWAY>. Quadrant identifiers only apply to the following imaginary air navigation OISs of <RUNWAY>s: inner horizontal, conical, and outer horizontal. | INDEX | 1166 | ||
RUNWAY_POINT_ABEAM_TYPE | The type of offline <OBJECT> to which the point on a <RUNWAY> is abeam. | ENUMERATION | 1167 | ||
RUNWAY_PRIMARY_APPROACH- _TRANSITIONAL_OIS_SECTION |
A number identifying a section of the imaginary <RUNWAY> air navigation primary approach transitional OIS. The <RUNWAY> primary approach transitional OIS is divided into two groups of sections: (1) Those sections corresponding to (and lateral of) the <RUNWAY> primary OIS sections which are (a) the approximately 914,4 metres (3 000 feet) sections starting from the <RUNWAY_ENDPOINT>s and working inward, and (b) any middle section left over from (a); and (2) Those sections are lateral of the <RUNWAY> primary OIS and runway approach OIS, extending from the <RUNWAY> end outward. Each of these sections is numbered. | INDEX | 1168 | ||
RUNWAY_PRIMARY_OIS_SECTION | A number identifying a section of the imaginary <RUNWAY> air navigation primary OIS. The <RUNWAY> primary OIS is divided into sections: (a) the 60,96 metre (200 feet) sections of the <RUNWAY> primary OIS from the <RUNWAY_ENDPOINT>s and working outward, (b) the approximately 914,4 metres (3 000 feet) sections starting from the <RUNWAY_ENDPOINT>s and working inward, and (c) any middle section left over from (b). Each of these sections is numbered. | INDEX | 1169 | ||
RUNWAY_REIL_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the end identifier <LIGHT>s on a <RUNWAY>; runway REIL intensity. Zero means unlit and one means maximum intensity. | REAL | PURE_NUMBER | 1170 | |
RUNWAY_RELATIVE_POSITION | The relative position of a <RUNWAY> in a <SET> of one to three parallel <RUNWAY>s with a given <<RUNWAY_END_BEARING>> as viewed by an approaching <AIRCRAFT> to the <SET> of <RUNWAY>s. | ENUMERATION | 1171 | ||
RUNWAY_STOP_BAR_LIGHT- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the stop bar <LIGHT>s on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1172 | |
RUNWAY_STROBE_LIGHT_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the strobe <LIGHT>s on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1173 | |
RUNWAY_SURFACE_CONDITION | The condition of the <SURFACE> of a <RUNWAY> due to the weather. | ENUMERATION | 1174 | ||
RUNWAY_TAKEOFF_DISTANCE- _AVAILABLE |
The <<LENGTH>> of takeoff distance on a <RUNWAY> plus the <<LENGTH>> of the <RUNWAY_OVERRUN>, if available. | REAL | LENGTH | 1175 | |
RUNWAY_THRESHOLD_LIGHT- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the threshold <LIGHT>s on a <RUNWAY>. Zero means minimum intensity and one means maximum intensity. | REAL | PURE_NUMBER | 1176 | |
RUNWAY_TOUCH_DOWN_LIGHT- _INTENSITY |
