Label | Concept definition | Figure(s) | Code |
---|---|---|---|
WADI | The dry bed of an intermittent <RIVER>, often with steep sides or located at the bottom of a <TERRAIN_CHANNEL>; wadi. A wadi is also known as a wash or an arroyo. | 1340 | |
WADI_NEXUS | The representation of one or more <WADI>s; wadi nexus. | 1341 | |
WALL | A solid man-made <BARRIER> of generally heavy <MATERIAL> used as an enclosure, <BOUNDARY>, or for protection; wall. | 1342 | |
WALL_LOOPHOLE | A small <APERTURE> in a <WALL> in a defended <STRUCTURE> created for military purposes, typically about 20 centimetres in diameter; wall loophole. | 1343 | |
WALL_STUD | A slender, upright <STRUCTURAL_MEMBER> of wood or metal that is part of a series of such members forming the structural frame of a <WALL>; wall stud. | 1472 | |
WAREHOUSE | A <BUILDING> in which goods or merchandise are stored; warehouse [AHD, "warehouse", 1]. | 1344 | |
WARM_FRONT | An <ATMOSPHERIC_FRONT> between warm and cold <AIR_MASS>s that moves so that the warmer <AIR> replaces the colder <AIR>; warm front. | 1345 | |
WASTE_PROCESSING_FACILITY | A <FACILITY> where waste is processed through chemical, physical, biological, or thermal procedures or a combination of those procedures; waste processing facility. | 1346 | |
WATER | A compound of hydrogen and oxygen, chemical formula H2O; water [SOED, "water", 1.a]. | 1347 | |
WATER_CHANNEL | That part of a <WATERBODY>, sometimes dredged, that is deep enough for navigation through a <WATERBODY_REGION> that would otherwise not be navigable; water channel. It is usually marked by a single or double line of <MARINE_AID_TO_NAVIGATION>s. | 1377 | |
WATER_CHANNEL_EDGE | The <BOUNDARY> delimiting the edge of a <WATER_CHANNEL> plus associated <NAVIGATION_MARK_AFLOAT>s and/or <NAVIGATION_MARK_FIXED>s; water channel edge. | 1378 | |
WATER_CURRENT | A <CURRENT> in a <WATERBODY>. | 1379 | |
WATER_CURRENT_PROPERTY_SET | A <PROPERTY_SET> describing the mean <<WATER_CURRENT_SPEED>> within a <REGION> of a <WATERBODY> as a function of time. | 1380 | |
WATER_DATA_COLLECTION_DEVICE | A <DEVICE> used for the collection of hydrographic and oceanographic data; water data collection device. | 1381 | |
WATER_DRIVEN_GRISTMILL | A <STRUCTURE> equipped with water-driven <EQUIPMENT> for grinding grain into flour or meal; water driven gristmill. | 1382 | |
WATER_GATE | A <BARRIER> that may be swung, drawn, or lowered to block an entrance or passageway on a <WATERBODY> (e.g., on a <WATERCOURSE>); water gate [DFDD, Feature Dictionary: BI041]. | 688 | |
WATER_GATHERING_REGION | A protected (restricted use) <TERRAIN_SURFACE_REGION> incorporating facilities for the collection of <WATER>, so designated in order to protect the <WATER> on and beneath the <TERRAIN> from being contaminated; water gathering region. | 1383 | |
WATER_INTAKE | A place where <WATER> is taken into a channel or <PIPE> from a <WATERBODY>; water intake [DFDD, Feature Dictionary: BH011]. The purpose of a water intake may be to supply an <AQUEDUCT> or <WATER_TREATMENT_FACILITY>. | 1384 | |
WATER_INTAKE_TOWER | A <TOWER> associated with a <WATER_INTAKE>; water intake tower. | 1385 | |
WATER_MAIN | A main <PIPE> or conduit forming a <COMPONENT> of a public or community <SYSTEM> of <PIPE>s and <VALVE>s conveying non-waste liquid <WATER> to all service connections. | 1479 | |
WATER_SURFACE_VESSEL | A <VESSEL> capable of operation only on a <WATERBODY_SURFACE>; water surface vessel. EXAMPLES Barge, boat, ship. |
1386 | |
WATER_TOWER | A <TOWER> supporting an elevated <STORAGE_TANK> of <WATER>; water tower. | 1387 | |
WATER_TRAFFIC_SEPARATION- _SCHEME |
A measure for organizing a <TRANSPORTATION_ROUTE> that separates opposing streams of <VESSEL>s by appropriate means, including the establishment of <ROUTE_LANE>s; water traffic separation scheme. | 1264 | |
WATER_TREATMENT_BED | A <TRACT> for the treatment of <WATER> that consists of a bed of <MATERIAL> where <WATER> is aerated or filtered; water treatment bed. | 1388 | |
WATER_TREATMENT_FACILITY | A <FACILITY> including one or more <WATER_TREATMENT_STRUCTURE>s; water treatment facility. | 1389 | |
WATER_TREATMENT_STRUCTURE | A <STRUCTURE> containing layers of <MATERIAL> used to filter or aerate <WATER>; water treatment structure. | 1390 | |
WATER_TURBULENCE | A disturbance of <WATER> caused by the interaction of any combination of <WATER_WAVE>s, <WATER_CURRENT>s, <EDDY>s, tidal streams, <WIND>, <SHOAL>s, and obstructions; water turbulence. | 1391 | |
WATER_WAVE | One of a succession of undulations that travel over a <WATERBODY_SURFACE>; water wave [SOED, "wave", I.1.a]. | 1392 | |
WATERBODY | A particular, designated body of <WATER> forming a physiographic <OBJECT>; waterbody [SOED, "waterbody"]. EXAMPLES <LAKE>, <OCEAN>, <SEA>, <RIVER>. |
1348 | |
WATERBODY_ACOUSTIC_PROPERTY- _SET |
A <WATERBODY_PROPERTY_SET> describing acoustic-related properties. | 1349 | |
WATERBODY_ACOUSTIC_SIGNATURE- _PROPERTY_SET |
An <ACOUSTIC_SIGNATURE_PROPERTY_SET> describing a signal source in a <WATERBODY>. | 1350 | |
WATERBODY_ACOUSTIC_TARGET- _STRENGTH_PROPERTY_SET |
A <WATERBODY_PROPERTY_SET> describing acoustic target strength properties (for example: the amount of signal excess added to the return energy of an active sonar emission based on the reflective characteristics of an <OBJECT>). | 1351 | |
WATERBODY_BANK | The raised or sloping bank of <LAND> adjacent to a <LAND_WATER_BOUNDARY>; waterbody bank. | 1352 | |
WATERBODY_BASIN | A delimited, principal division of a <WATERBODY>; waterbody basin. EXAMPLE <OCEAN_BASIN>. |
1353 | |
WATERBODY_BATHYMETRY- _PROPERTY_SET |
A <WATERBODY_PROPERTY_SET> describing the <<DEPTH_OF_WATERBODY_FLOOR>> with respect to a <SURFACE_DATUM>; waterbody bathymetry property set. | 1354 | |
WATERBODY_BIOLOGIC_SOUND- _SOURCE |
A sound source of a biological nature in a <WATERBODY>. EXAMPLES <FISH_SCHOOL>, <WHALE_POD>. |
1355 | |
WATERBODY_BOOM | A floating <BARRIER> used to protect a <WATERBODY_REGION> or to create a sheltered <WATERBODY_SURFACE_REGION> for storage purposes; waterbody boom [DFDD, Feature Dictionary: BD123]. | 1356 | |
WATERBODY_CURRENT | A large <WATERBODY_REGION> containing a <WATER_CURRENT> that is relatively homogenous with respect to <<WATERBODY_TEMPERATURE>> or <<PRACTICAL_SALINITY>> and that differs from that of the adjacent <REGION>s; waterbody current. | 1357 | |
WATERBODY_EDDY | An <EDDY> in a <WATERBODY>. | 1358 | |
WATERBODY_FLOOR | The floor of a <WATERBODY>. | 1359 | |
WATERBODY_FLOOR_CANYON | A deep, steep-sided <TERRAIN_CHANNEL> in a <WATERBODY_FLOOR> the bottom of which grades continuously downward; waterbody floor canyon. | 1360 | |
WATERBODY_FLOOR_PINNACLE | A <WATERBODY_FLOOR_TOPOGRAPHIC_CONFIGURATION> of reduced depth at its centre; waterbody floor pinnacle. It is generally round in shape as viewed from above. | 1361 | |
WATERBODY_FLOOR_PROVINCE | A <WATERBODY_FLOOR_REGION> identifiable by shared physiographic characteristics that are markedly in contrast with those in the adjacent <WATERBODY_FLOOR_REGION>s; waterbody floor province. | 1362 | |
WATERBODY_FLOOR_REGION | A <REGION> of a <WATERBODY_FLOOR>. | 1363 | |
WATERBODY_FLOOR_RIDGE | A <RIDGE> with steep sides and either irregular or smooth topography in a <WATERBODY_FLOOR>; waterbody floor ridge. A waterbody floor ridge in an <OCEAN> often separates <OCEAN_BASIN>s. | 1364 | |
WATERBODY_FLOOR_SONAR_RETURN | A detectable active sonar return signal, from an <OBJECT> on a <WATERBODY_FLOOR>. | 1365 | |
WATERBODY_FLOOR_TOPOGRAPHIC- _CONFIGURATION |
A significant configuration of the topography of a <WATERBODY_FLOOR>; waterbody floor topographic configuration. | 1366 | |
WATERBODY_FLOOR_TRENCH | A significant long, narrow, and characteristically very deep and asymmetrical <TERRAIN_CHANNEL> in a <WATERBODY_FLOOR>, with relatively steep sides; waterbody floor trench. | 1367 | |
WATERBODY_PARTITION | A solid <MAN_MADE_OBJECT> subdividing a <WATERBODY>; waterbody partition [DFDD, Feature Dictionary: FC035]. EXAMPLES An artificial earthen <EMBANKMENT> subdividing a pond or rice paddy. |
1368 | |
WATERBODY_PROPERTY_SET | A <PROPERTY_SET> describing a <LOCATION> or <REGION> of a <WATERBODY>. | 1369 | |
WATERBODY_REGION | A <REGION> of a <WATERBODY>. | 1370 | |
WATERBODY_ROUTE | A <TRANSPORTATION_ROUTE> on a <WATERBODY> established for the safe passage of <VESSEL>s; waterbody route. | 709 | |
WATERBODY_ROUTE_NEXUS | A representation of one or more <WATERBODY_ROUTE>s; waterbody route nexus. | 710 | |
WATERBODY_SHELTER_BASIN | A sheltered <WATERBODY> available for port operations and connecting with another <WATERBODY> (for example: an outer <MARINE_PORT> and/or a <SEA>) sometimes by means of a <HYDROGRAPHIC_LOCK> or passage; waterbody shelter basin. | 1371 | |
WATERBODY_SHIPPING_PROPERTY- _SET |
A <WATERBODY_PROPERTY_SET> describing shipping-related properties. | 1372 | |
WATERBODY_SURFACE | The <SURFACE> of a <WATERBODY>. | 1373 | |
WATERBODY_SURFACE_REGION | A <REGION> of a <WATERBODY_SURFACE>. | 1374 | |
WATERBODY_SURFACE_SLICK | A <WATERBODY_SURFACE_REGION> that is variable in size and markedly different in appearance (for example: in colour and/or oiliness) from adjacent <WATERBODY_SURFACE_REGION>s; waterbody surface slick. | 1375 | |
WATERBODY_TEMPERATURE- _PROPERTY_SET |
A <WATERBODY_PROPERTY_SET> describing properties related to <<TEMPERATURE>>. | 1376 | |
WATERCOURSE | An artificial or natural channel for the conveyance of <WATER>; watercourse. | 1393 | |
WATERFALL | A vertical or nearly vertical descent of a <WATERCOURSE>; waterfall. | 1394 | |
WATERING_HOLE | A small natural <TERRAIN_DEPRESSION> in which <WATER> collects, especially a pool where <NON_HUMAN_ANIMAL>s come to drink; watering hole [AHD, "watering hole", 1]. | 1395 | |
WATERING_PLACE | A <REGION> where supplies of <WATER> can be replenished; watering place. EXAMPLES <SPRING>, <WELL> of <WATER>, <WATERING_HOLE>. |
1396 | |
WAYPOINT | A <LOCATION> used to define a <ROUTE>; waypoint. | 1397 | |
WEAPON | <EQUIPMENT> intended to inflict bodily harm, especially one used in warfare to overcome an enemy and/or repel a hostile attack; weapon [SOED, "weapon", 1a]. | 1398 | |
WEAPON_FIGHTING_POS_ACCESS- _ROUTE |
The concealed access <RAMP> or <LAND_TRANSPORTATION_ROUTE> leading from the exterior of a <WEAPON_FIGHTING_POSITION> to the <WEAPON_FULL_DEFILADE_POSITION> and then to the <WEAPON_HULL_DEFILADE_POSITION>; weapon fighting position access route. | 1399 | |
WEAPON_FIGHTING_POSITION | A <FIGHTING_POSITION> designed to accommodate an individual <WEAPON>, which may be mounted on a <VEHICLE>. | 1400 | |
WEAPON_FULL_DEFILADE_POSITION | The <REGION> within a <WEAPON_FIGHTING_POSITION> in which the entire <WEAPON> is hidden from enemy view and fire; weapon full defilade position. | 1401 | |
WEAPON_HULL_DEFILADE_POSITION | The <REGION> within a <WEAPON_FIGHTING_POSITION> in which only the fighting <COMPONENT> of the <WEAPON> is exposed to enemy fire or view; weapon hull defilade position. | 1402 | |
WEAPON_SYSTEM | A <WEAPON> together with all the <EQUIPMENT> (for example: detection and control apparatus, a launcher, and/or a delivery <VEHICLE>) required to make use of it; weapon system [SOED, "weapon system"]. | 1403 | |
WEAPON_TURRET_DEFILADE- _POSITION |
The <REGION> within a <WEAPON_FIGHTING_POSITION> in which the hull and fighting <COMPONENT>s of the <WEAPON> are hidden from enemy view and fire; weapon turret defilade position. | 1444 | |
WEAPONS_RANGE | A <FACILITY> designated for the purpose of discharging firearms or detonating <MUNITION>s; weapons range. A weapons range is also known as a firing range or gunnery range. | 1404 | |
WEATHER_STATION | An <OBSERVATION_STATION> where meteorological data are gathered, recorded, and released; weather station. | 1405 | |
WELL | An <EXCAVATION> drilled and/or dug into the <TERRAIN> for the extraction of liquids and/or gases; well [DFDD, Feature Dictionary: AC040]. | 1406 | |
WELL_HEAD | <EQUIPMENT> (for example: casing heads, lowermost and intermediate tubing heads, Christmas tree equipment with valves and fittings, and/or casing and tubing hangers) used on the <TERRAIN> to maintain control of an oil <WELL>; well-head. | 1407 | |
WET_DOCK | A <DOCK> in which <WATER> can be maintained at any level by closing a <WATER_GATE> when the <WATER> is at the desired level; wet dock. | 1408 | |
WETLAND | A <TERRAIN_SURFACE_REGION> that is inundated or saturated by surface or ground <WATER> at a frequency and duration sufficient to support, and that under normal circumstances does support, a prevalence of <VEGETATION> typically adapted for life in conditions of saturated <SOIL>; wetland [CFR230, "wetlands"]. EXAMPLES <SWAMP>, <MARSH>, <BOG>. |
1409 | |
WHALE | A large, marine <MAMMAL> of the order Cetacea, the members of which have forelimbs as fins, a tail with horizontal flukes, and nasal openings on top of the head; whale [SOED, "whale", 1]. | 1410 | |
WHALE_POD | A <POD> of <WHALE>s. | 1411 | |
WHARF | A <STRUCTURE> serving as a berthing place for <VESSEL>s; wharf. | 1412 | |
WIND | A <CURRENT> of <AIR> moving relative to a <PLANETARY_SURFACE>; wind. Unless otherwise specified, usually only the horizontal component is considered. | 1413 | |
WIND_INDICATOR | A <WIND>-actuated <DEVICE> indicating visually <<WIND_DIRECTION>> and/or <<WIND_SPEED>> information for the surface <WIND>; wind indicator [DFDD, Feature Dictionary: GB080]. | 1414 | |
WIND_MOTOR | <EQUIPMENT> attached to a <TOWER> that generates electrical power from <WIND>; wind motor. | 1415 | |
WIND_ROSE_PROPERTY_SET | A <PROPERTY_SET> describing the relative frequency of the <<WIND_DIRECTION>>, and sometimes the frequencies of the <<WIND_SPEED>>s for different directions, experienced at a given <LOCATION> over a defined period of record; wind rose property set. | 1416 | |
WIND_TUNNEL | <EQUIPMENT> through which <AIR> is forced at controlled velocities in order to study the effects of aerodynamic flow around airfoils, scale models, or other <OBJECT>s; wind tunnel [AHD, "wind tunnel"]. | 1417 | |
WIND_VANE | A visual <DEVICE> used to indicate or measure <<WIND_DIRECTION>>; wind vane. | 1418 | |
WIND_WAVE | A <WATER_WAVE> generated by friction between the <WIND> and a <WATERBODY_SURFACE>. | 1419 | |
WINDMILL | A <SYSTEM> of vanes attached to a <TOWER> and driven by <WIND> (excluding <WIND_MOTOR>s); windmill. | 1420 | |
WINDOW | An <APERTURE> in a <WALL> or the side of a <BUILDING>, <VEHICLE>, or other <STRUCTURE> that admits light, <AIR>, or both and affords a view of what is outside or inside; window [SOED, "window", 1.a]. | 1421 | |
WIRE | Metal wrought into the form of a slender rod or thread; wire [SOED, "wire", 1]. | 1422 | |
WIRE_OBSTACLE | A <TERRAIN_OBSTACLE> constructed of <WIRE>, usually containing barbs or razors; wire obstacle. | 1423 | |
WOODY_GRASSLAND | A <TRACT> covered by woody and/or tree-like grasses of the tropical or temperate <REGION>s that have jointed hollow stems with solid nodes (for example: <BAMBOO> and/or sugar cane); woody grassland. | 1424 | |
WORSHIP_PLACE | A place where religious worship is performed, especially a <BUILDING> designed for this purpose; worship place [SOED, "place of worship"]. EXAMPLES <CHAPEL>, <CHURCH>, <MOSQUE>, <SYNAGOGUE>. |
1425 | |
WRECKING_YARD | An enclosed <TRACT> within which <EQUIPMENT> is dismantled or torn down; wrecking yard. | 1426 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html