Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
ABSOLUTE_ELEVATION_ACCURACY | The 90th percentile of error in an <<ELEVATION>>; absolute elevation accuracy. | REAL | LENGTH | 1 | |
ABSOLUTE_HORIZONTAL_ACCURACY | The 90th percentile of horizontal circular error of a <LOCATION> relative to a defined standard; absolute horizontal accuracy. | REAL | LENGTH | 2 | |
ABSOLUTE_HUMIDITY | The ratio of the <<MASS>> of water vapour to the <<VOLUME>> occupied by a mixture of water vapour and dry <AIR>; absolute humidity. | REAL | MASS_FRACTION | 3 | |
ABSOLUTE_LATITUDE_ACCURACY | The 90th percentile of angular error of a geodetic latitude value of a <LOCATION> relative to a <SURFACE_DATUM>; absolute latitude accuracy. | REAL | PLANE_ANGLE | 4 | |
ABSOLUTE_LONGITUDE_ACCURACY | The 90th percentile of angular error of a geodetic longitude value of a <LOCATION> relative to a <SURFACE_DATUM>; absolute longitude accuracy. | REAL | PLANE_ANGLE | 5 | |
ABSOLUTE_VERTICAL_ACCURACY | The vertical accuracy of a <LOCATION> relative to a defined standard at 90% linear error; absolute vertical accuracy. | REAL | LENGTH | 6 | |
ACCESS_DIRECTION_TYPE | The type of access direction of an <OBJECT> in reference to allowable traffic flow. | ENUMERATION | 7 | ||
ACCESSIBILITY_STATUS | The type of accessibility of an <OBJECT>; accessibility status. | ENUMERATION | 8 | ||
ACCUM_PRECIP | The depth of <PRECIPITATION> (water-equivalent) that accumulated over a measurement <<TIME_QUANTITY>>. | REAL | LENGTH | 9 | |
ACCUM_PRECIP_24_HOUR | The <<ACCUM_PRECIP>> during a 24-hour <<TIME_QUANTITY>>. | REAL | LENGTH | 10 | |
ACCUM_PRECIP_24_HOUR_DENSITY | The <<ACCUM_PRECIP_24_HOUR>> expressed as a surface density. | REAL | SURFACE_DENSITY | 11 | |
ACCUM_PRECIP_3_HOUR | The <<ACCUM_PRECIP>> during a 3-hour <<TIME_QUANTITY>>. | REAL | LENGTH | 12 | |
ACCUM_PRECIP_3_HOUR_DENSITY | The <<ACCUM_PRECIP_3_HOUR>> expressed as a surface density. | REAL | SURFACE_DENSITY | 13 | |
ACCUM_PRECIP_6_HOUR | The <<ACCUM_PRECIP>> during a 6-hour <<TIME_QUANTITY>>. | REAL | LENGTH | 14 | |
ACCUM_PRECIP_6_HOUR_DENSITY | The <<ACCUM_PRECIP_6_HOUR>> expressed as a surface density. | REAL | SURFACE_DENSITY | 15 | |
ACCUM_PRECIP_DENSITY | The <<ACCUM_PRECIP>> expressed as a surface density. | REAL | SURFACE_DENSITY | 16 | |
ACCUMULATION_PERIOD | The <<TIME_QUANTITY>> prior to the referenced time over which a <MATERIAL> has accumulated; accumulation period. | REAL | TIME | 17 | |
ACCUMULATION_PERIOD_CATEGORY | The category of an <<ACCUMULATION_PERIOD>>. | ENUMERATION | 18 | ||
ACOUSTIC_BOUNDARY_LOSS | The quantity of acoustic energy that is lost at a specific angle due to interaction of an acoustic signal waveform with either the <WATERBODY_SURFACE> or the <WATERBODY_FLOOR>; acoustic boundary loss. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 19 | |
ACOUSTIC_CENTRE_FREQUENCY_BAND | The electro-acoustic one-third-octave band centre <<FREQUENCY>> (approximate). | ENUMERATION | 20 | ||
ACOUSTIC_HALFCHANNEL- _OBSERVATION_FRACTION |
A number between 0 and 1 inclusive representing the fraction of observations indicating the presence of an acoustic half-channel in a <WATERBODY>. | REAL | PURE_NUMBER | 21 | |
ACOUSTIC_NOISE_MARGINAL_ICE- _ZONE_MULTIPLIER |
The correction factor applied to underwater sound levels that incorporates acoustic noise related to an <AIRCRAFT> operating in the marginal ice zone; acoustic noise marginal ice zone multiplier. | REAL | PURE_NUMBER | 22 | |
ACOUSTIC_NOISE_SPECTRAL- _CURVE_CORRECTION |
The acoustic noise level correction obtained from a spectral class curve to be applied to some base acoustic noise level in a <WATERBODY>; acoustic noise spectral curve correction. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 23 | |
ACOUSTIC_PWR_LVL_BAND | The power level of acoustic energy in a <WATERBODY> measured one metre from the source acoustic centre in a defined frequency band. | REAL | PRESSURE_POWER_LEVEL | 24 | |
ACOUSTIC_PWR_LVL_SPECTRUM | The ratio of sound wave intensity in a <WATERBODY> in a one hertz band to a reference intensity measured one metre from the source; acoustic power level spectrum. | REAL | PRESSURE_POWER_LEVEL | 25 | |
ACOUSTIC_PWR_LVL_SPECTRUM- _CORRECTION |
The omnidirectional ambient noise spectrum level correction in a <WATERBODY> at a specified <<FREQUENCY>> referenced to a 50 hertz reference level; acoustic power level spectrum correction. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 26 | |
ACOUSTIC_REFLECTION_TYPE | The type of acoustic reflection from a <WATERBODY_FLOOR>. | ENUMERATION | 27 | ||
ACOUSTIC_REFLECTOR | An indication that an <OBJECT> reflects acoustic energy in a specified band of <<FREQUENCY>>s; acoustic reflector. | BOOLEAN | 28 | ||
ACOUSTIC_SCATTERING_STRENGTH | The column (integrated) acoustic scattering strength (ratio of returned to incident energy) in a <WATERBODY>. | REAL | AREIC_POWER_LEVEL_DIFF | 29 | |
ACOUSTIC_TARGET_STRENGTH | The ratio of the intensity of sound returned by a sonar target at a distance of one metre from the acoustic centre of the target in a specified <DIRECTION> to the incident intensity from a distant source; acoustic target strength. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 30 | |
ACOUSTIC_TRANSMISSION_LOSS | The acoustic <<TRANSMISSION_LOSS>>. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 31 | |
ACOUSTIC_VOLUME_LAYER- _SCATTERING_STRENGTH_FREQUENCY |
The acoustic <<FREQUENCY>> at which a volume layer scattering strength in a <WATERBODY> is reported. | REAL | FREQUENCY | 32 | |
ACTIVE_ACOUSTIC | An indication that an <OBJECT> generates intentional emissions of acoustic energy used for the purposes of detection, localization, and/or identification; active acoustic. | BOOLEAN | 33 | ||
ACTIVE_DURATION | The <<TIME_QUANTITY>> that an <OBJECT> (e.g., a <MINEFIELD> or <STREET_LAMP>) is active; active duration. | REAL | TIME | 1682 | |
AERIAL_COUNT | The number of distinct <AERIAL>s on a <STRUCTURE>; aerial count. | COUNT | 34 | ||
AERIAL_FUNCTION | The function of an <AERIAL>. | ENUMERATION | 35 | ||
AERIAL_TYPE | The structural type of an <AERIAL>. | ENUMERATION | 36 | ||
AERODROME_ELEVATION | The <<ELEVATION>>, relative to the MSL <SURFACE_DATUM>, of the <AERODROME_ELEVATION_POINT> of an <AERODROME>; aerodrome elevation [IAN14, "aerodrome elevation"]. | REAL | LENGTH | 37 | |
AERODROME_EMERGENCY_LIGHTING- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of emergency <LIGHTING> at an <AERODROME>. Zero means no light and one means maximum intensity. | REAL | PURE_NUMBER | 38 | |
AERODROME_GATE_LIGHTING- _INTENSITY |
A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of external gate <LIGHTING> at an <AERODROME>. Zero means no light and one means maximum intensity. | REAL | PURE_NUMBER | 39 | |
AERODROME_IDENTIFICATION | The unique set of numbers preceded by the appropriate country code that enables an individual <AERODROME> to be uniquely identified within a database; aerodrome identification. | STRING | 40 | ||
AERODROME_TYPE | The type of an <AERODROME>. | ENUMERATION | 41 | ||
AERODYNAMIC_ROUGHNESS_LENGTH | The height above the displacement plane at which the <<MEAN_WIND_SPEED>> becomes zero when extrapolating the logarithmic <<WIND_SPEED>> profile downward through the atmospheric surface layer; aerodynamic roughness length. | REAL | LENGTH | 1681 | |
AERONAUTICAL_APPROACH_TYPE | The type of an aeronautical approach. | ENUMERATION | 42 | ||
AERONAUTICAL_FUNCTION | The function of an aeronautical <OBJECT>. | ENUMERATION | 43 | ||
AERONAUTICAL_LIGHT_TYPE | The type of <LIGHTING> or <SYSTEM> of <LIGHTING> that supports aeronautical navigation; aeronautical light type. | ENUMERATION | 44 | ||
AERONAUTICAL_OBSTRUCTION- _HEIGHT_ACCURACY |
The difference between the recorded <<HEIGHT_AGL>> of an <OBJECT> forming a <NATURAL_AIR_OBSTRUCTION> or <MAN_MADE_AIR_OBSTRUCTION> and its true <<HEIGHT_AGL>> at 90% probability; aeronautical obstruction height accuracy. | REAL | LENGTH | 45 | |
AERONAUTICAL_POINT_FUNCTION | The function of an aeronautical point <OBJECT> related to air traffic control. | ENUMERATION | 46 | ||
AERONAUTICAL_ROUTE_TYPE | The type of an <AIR_TRANSPORTATION_ROUTE>; aeronautical route type. | ENUMERATION | 47 | ||
AEROSOL_LAYER_BASE_LEVEL | The vertical displacement of the lowest <SURFACE> of a layer of an <AEROSOL> identified by an <<ATM_VERTICAL_REFERENCE>>; aerosol layer base level. | REAL | LENGTH | 48 | |
AEROSOL_LAYER_TOP_LEVEL | The vertical displacement of the highest <SURFACE> of a layer of an <AEROSOL> identified by an <<ATM_VERTICAL_REFERENCE>>; aerosol layer top level. | REAL | LENGTH | 49 | |
AEROSOL_PARTICLE_CONCENTRATION | The concentration of <PARTICLE>s in an <AEROSOL>. | REAL | VOLUMETRIC_ENTITY_DENSITY | 50 | |
AEROSOL_PARTICLE_TYPE | The type of <PARTICLE> in an <AEROSOL>. | ENUMERATION | 51 | ||
AFTERBURNER_INDUCED_FLAME_RATE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the production rate of visible flame that is induced by use of the afterburner of an <AIRCRAFT>; afterburner induced flame rate. Zero means no production and one means maximum production. | REAL | PURE_NUMBER | 52 | |
AID_TO_NAVIGATION_COLOUR- _PATTERN |
The colour pattern of an <OBJECT> (for example: an <AID_TO_NAVIGATION>, a <BUOY>, a <BEACON>, and/or a <NAVIGATION_LIGHT>) of importance to navigation. | ENUMERATION | 53 | ||
AID_TO_NAVIGATION_DESCRIPTION |
The textual description of <AID_TO_NAVIGATION>s that are marking an <OBJECT>. EXAMPLE Marked by <BUOY>s. |
STRING | 54 | ||
AID_TO_NAVIGATION- _EFFECTIVENESS_RADIUS |
The radius of effectiveness of an <AID_TO_NAVIGATION>. | REAL | LENGTH | 55 | |
AID_TO_NAVIGATION_MARK_COLOUR | The colours of an <AID_TO_NAVIGATION> mark. | ENUMERATION | 56 | ||
AID_TO_NAVIGATION_MARK_SYSTEM | The specific <SYSTEM> of marks that serve as an <AID_TO_NAVIGATION> and to which an <OBJECT> conforms. | ENUMERATION | 57 | ||
AID_TO_NAVIGATION_MARKER_TYPE | The type of a <MARKER> serving as an <AID_TO_NAVIGATION>. | ENUMERATION | 58 | ||
AID_TO_NAVIGATION_PRIMARY- _OPERATING_RANGE |
The primary operating range of an <AID_TO_NAVIGATION> beyond which the capture of the signal is not completely assured. | REAL | LENGTH | 59 | |
AID_TO_NAVIGATION_RANGE | The length of range established by <AID_TO_NAVIGATION>s on the <SHORE>. | REAL | LENGTH | 60 | |
AID_TO_NAVIGATION_SECONDARY- _OPERATING_RANGE |
The secondary operating range of an <AID_TO_NAVIGATION> beyond which the capture of the signal is not completely assured. | REAL | LENGTH | 61 | |
AID_TO_NAVIGATION_STATUS | The status of an <OBJECT> as an <AID_TO_NAVIGATION>. | ENUMERATION | 62 | ||
AID_TO_NAVIGATION_SYSTEM_TYPE | The type of a <SYSTEM> of <AID_TO_NAVIGATION>s. | ENUMERATION | 63 | ||
AIR_DENSITY | The <<MATERIAL_DENSITY>> of the <AIR>. | REAL | VOLUMIC_MASS | 64 | |
AIR_EXFILTRATION_RATE | The rate at which interior <AIR> leaks out of a <STRUCTURE> expressed as the fraction of the <<VOLUME>> of <AIR> in the <STRUCTURE> per unit time; air exfiltration rate. | REAL | RATE | 65 | |
AIR_INFILTRATION_RATE | The rate at which exterior <AIR> leaks into a <STRUCTURE> expressed as the fraction of the <<VOLUME>> of <AIR> in the <STRUCTURE> per unit time; air infiltration rate. | REAL | RATE | 66 | |
AIR_SOUND_SPEED | The <<SOUND_SPEED>> in <AIR>. | REAL | SPEED | 1683 | |
AIR_TEMPERATURE | The <<TEMPERATURE>> of the <AIR> that would be indicated by a thermometer exposed to the <AIR> at a <LOCATION> sheltered from direct solar radiation. | REAL | THERMO_TEMPERATURE | 67 | |
AIR_TEMPERATURE_ERROR | The error in a measurement of an <<AIR_TEMPERATURE>> that is introduced by uncertainties. | REAL | THERMO_TEMPERATURE | 68 | |
AIR_TEMPERATURE_PERIOD | The <<TIME_QUANTITY>> over which the <<EXTREME_LOW_AIR_TEMPERATURE>> and/or the <<EXTREME_HIGH_AIR_TEMPERATURE>> are determined; air temperature period. | REAL | TIME | 69 | |
AIRCRAFT_CARRIER_CLASS | The class of an <AIRCRAFT_CARRIER>. | ENUMERATION | 70 | ||
AIRCRAFT_FUNCTION | The operating function of an <AIRCRAFT>. | ENUMERATION | 71 | ||
AIRCRAFT_ICING_INTENSITY | The estimated intensity of the accumulation of <ICE> on exposed <SURFACE>s of an <AIRCRAFT> that is formed as the <AIRCRAFT> is flown through supercooled drops of <WATER> in <CLOUD>s and/or <PRECIPITATION>. | ENUMERATION | 72 | ||
AIRCRAFT_ICING_LEVEL_BASE- _ALTITUDE |
The estimated <<ALTITUDE_MSL>> of the lower <SURFACE> of a layer in the <ATMOSPHERE> at which an <AIRCRAFT> can be expected to experience icing; aircraft icing level base altitude. | REAL | LENGTH | 73 | |
AIRCRAFT_ICING_LEVEL_TOP- _ALTITUDE |
The estimated <<ALTITUDE_MSL>> of the upper <SURFACE> of a layer in the <ATMOSPHERE> at which an <AIRCRAFT> can be expected to experience icing; aircraft icing level top altitude. | REAL | LENGTH | 74 | |
AIRCRAFT_ICING_TYPE | The type of <ICE> that is expected to accumulate on the <SURFACE> of an <AIRCRAFT>. | ENUMERATION | 75 | ||
AIRCRAFT_LANDING_GEAR- _DEPLOYED_POSITION |
A number between 0 and 1 inclusive representing the linearly-scaled fractional deployment of the landing gear of an <AIRCRAFT>; aircraft landing gear deployed position. Zero means fully retracted and one means fully deployed. | REAL | PURE_NUMBER | 76 | |
AIRCRAFT_LOAD_RESTRICTIONS | The description of any load restrictions that apply to <AIRCRAFT> using a <FACILITY>. | STRING | 77 | ||
AIRCRAFT_PROPULSION_TYPE | The type of propulsion of an <AIRCRAFT>. | ENUMERATION | 78 | ||
AIRCRAFT_TURBULENCE_BASE- _ALTITUDE |
The <<ALTITUDE_MSL>> of the lower <SURFACE> of a layer of <ATMOSPHERE> that is turbulent to <AIRCRAFT>; aircraft turbulence base altitude. | REAL | LENGTH | 79 | |
AIRCRAFT_TURBULENCE_FREQUENCY | The rate of occurrence of turbulence experienced by <AIRCRAFT>; aircraft turbulence frequency. | ENUMERATION | 80 | ||
AIRCRAFT_TURBULENCE_INTENSITY | The intensity of turbulence experienced by <AIRCRAFT>. | ENUMERATION | 81 | ||
AIRCRAFT_TURBULENCE_TOP- _ALTITUDE |
The <<ALTITUDE_MSL>> of the upper <SURFACE> of a layer of <ATMOSPHERE> that is turbulent to <AIRCRAFT>; aircraft turbulence top altitude. | REAL | LENGTH | 82 | |
AIRCRAFT_TYPE | The type of an <AIRCRAFT>. | ENUMERATION | 83 | ||
AIRSPACE_ALTITUDE_LIMITS | The description of the altitude limits of a <SPECIAL_USE_AIRSPACE> relative to a <<ATM_VERTICAL_REFERENCE>>. | STRING | 84 | ||
AIRSPACE_IDENTIFIER | The textual identifier of an <AIRSPACE>. | STRING | 85 | ||
AIRSPACE_LIMITATION | The type of <AIRSPACE> wherein activities must be confined because of their nature and/or wherein limitations may be imposed upon <AIRCRAFT> operations. | ENUMERATION | 86 | ||
AIRSPACE_OPERATING- _RESTRICTIONS |
The status of an <AIRSPACE> and any operating restrictions that are applicable. | STRING | 87 | ||
AIRSPACE_TYPE | The type of designated <AIRSPACE> within which some or all <AIRCRAFT> may be subject to air traffic control. | ENUMERATION | 88 | ||
ALBEDO | The ratio of the reflected electromagnetic radiation to the total incident electromagnetic radiation incident upon a <SURFACE> (for example: a <PLANETARY_SURFACE>); albedo. | REAL | PURE_NUMBER | 89 | |
ALL_OBJECT_COUNT | The number of <OBJECT>s of all types within a <REGION>; all object count. | COUNT | 90 | ||
ALONGSHORE_CURRENT_SPEED | The <<WATER_CURRENT_SPEED>> of a <WATER_CURRENT> paralleling a <SHORE>, largely within the <SURF_ZONE>, caused by the excess <WATER> brought to the <SURF_ZONE> by the small net mass transport of <WATER_WAVE>s induced by <WIND>; alongshore current speed. Alongshore <WATER_CURRENT>s feed into rip <WATER_CURRENT>s. | REAL | SPEED | 91 | |
ALTITUDE_MSL | The altitude relative to the MSL <SURFACE_DATUM>. | REAL | LENGTH | 92 | |
ANCHORED | Indication that a material <OBJECT> is anchored, sometimes by use of an <ANCHOR>. | BOOLEAN | 1691 | ||
ANGULAR_SECTOR_WIDTH | The angular width of an angular sector. | REAL | PLANE_ANGLE | 93 | |
ANTI_COLLISION_LIGHT_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of external <LIGHTING> that is used to prevent collision with/between <VEHICLE>s; anti-collision light intensity. Zero means unlit and one means maximum intensity. Anti-collision light intensity is also known as brake light intensity. | REAL | PURE_NUMBER | 94 | |
APERTURE_COVER_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fractional <<AREA>> of an <APERTURE> that is covered by <MATERIAL>s obstructing visibility. Zero means uncovered and one means completely covered. | REAL | PURE_NUMBER | 95 | |
APERTURE_COVER_POSITION | The position of the covering (for example: a canopy and/or a hatch) of an <APERTURE>; aperture cover position. | ENUMERATION | 96 | ||
APERTURE_LENGTH | The length of the longer of two orthogonal linear axes of an <APERTURE> measured in the plane of the <APERTURE>; aperture length. For a square <APERTURE>, either axis may be measured. For a round <APERTURE>, the diameter is measured. | REAL | LENGTH | 97 | |
APERTURE_OPEN | An indication that an <APERTURE> is open. | BOOLEAN | 98 | ||
APERTURE_STATE | The state of closure of an <APERTURE>. | ENUMERATION | 99 | ||
APERTURE_WIDTH | The length of the shorter of two orthogonal linear axes of an <APERTURE> measured in the plane of the <APERTURE>; aperture width. For a square <APERTURE>, either axis may be measured. For a round <APERTURE>, the diameter is measured. | REAL | LENGTH | 100 | |
APRON_HARD_STANDING_FUNCTION | The function of an <APRON> or <HARD_STANDING>. | ENUMERATION | 101 | ||
AQUEDUCT_TYPE | The type of an <AQUEDUCT>. | ENUMERATION | 102 | ||
AREA | The area of the <OBJECT>. | REAL | AREA | 103 | |
ARMOURED | An indication that an <OBJECT> is armoured. | BOOLEAN | 104 | ||
ARRESTING_GEAR_TYPE | The type of <DEVICE> at the end of a <RUNWAY> that is used to stop <AIRCRAFT>; arresting gear type. | ENUMERATION | 105 | ||
ASPECT_ANGLE | The angle measured from the major axis of an <OBJECT> clockwise to the viewing <DIRECTION>; aspect angle. Zero represents either the <DIRECTION> of motion, or other unique orientation along the primary axis, heading directly towards the observer. | REAL | PLANE_ANGLE | 106 | |
ASSAULT_LANDING_CRAFT_TYPE | The type of a <LANDING_CRAFT> designed for amphibious assault operations. | ENUMERATION | 107 | ||
ASSOCIATED_TEXT | Textual description associated with an <OBJECT>; associated text. | STRING | 108 | ||
ASW_CENTROID_PRESENT | An indication that the centroid of an ASW operating <REGION> exists within the spatial extent of an associated <OBJECT>; ASW centroid present. | BOOLEAN | 109 | ||
ASW_WINGED_AIRCRAFT_TYPE | The type of an <ASW_WINGED_AIRCRAFT>. | ENUMERATION | 110 | ||
ATM_BOUNDARY_LAYER_HEIGHT | The <<HEIGHT_AGL>> of the lowest layer in the <ATMOSPHERE> in which meteorological conditions are affected significantly by the <PLANETARY_SURFACE> of the <EARTH>; atmosphere boundary layer height. The value is variable in time and space and ranges from tens of metres in strongly statically stable situations to several kilometres in convective conditions over <DESERT_REGION>s. | REAL | LENGTH | 111 | |
ATM_CEILING | Either the <<HEIGHT_AGL>> of the lowest <CLOUD> or obscuring phenomena layer aloft that covers half or more of the sky and is predominantly opaque or the vertical <<VISIBILITY_DISTANCE>> into a surface-based obscuration; atmosphere ceiling. | REAL | LENGTH | 112 | |
ATM_CEILING_METHOD | The method used to determine the <<ATM_CEILING>>. | ENUMERATION | 113 | ||
ATM_FREEZING_LEVEL | The lowest <<ALTITUDE_MSL>> at which the <<AIR_TEMPERATURE>> is 273,15 kelvin (zero degrees Celsius); atmosphere freezing level. | REAL | LENGTH | 114 | |
ATM_PRESSURE | The pressure exerted by an <ATMOSPHERE> on any <SURFACE> by virtue of its weight; atmospheric pressure. | REAL | PRESSURE | 116 | |
ATM_PRESSURE_CHANGE | The quantity of change in the <<ATM_PRESSURE>> over a measurement <<TIME_QUANTITY>>. | REAL | PRESSURE_CHANGE_RATE | 117 | |
ATM_PRESSURE_CHANGE_24_HOUR | The absolute value of the <<ATM_PRESSURE_CHANGE>> over a twenty-four hour <<TIME_QUANTITY>>. | REAL | PRESSURE | 118 | |
ATM_PRESSURE_CHANGE_3_HOUR | The absolute value of the <<ATM_PRESSURE_CHANGE>> over a three-hour <<TIME_QUANTITY>>. | REAL | PRESSURE | 119 | |
ATM_PRESSURE_CHANGE_QUALITY | The quality of an <<ATM_PRESSURE_CHANGE_TENDENCY_CATEGORY>> measurement. | ENUMERATION | 120 | ||
ATM_PRESSURE_CHANGE_TENDENCY- _CATEGORY |
The qualitative <<ATM_PRESSURE_CHANGE_3_HOUR>>; atmospheric pressure change tendency category. | ENUMERATION | 121 | ||
ATM_PRESSURE_MEAN_CLIM | The mean of historical (climatology) <<ATM_PRESSURE>>. | REAL | PRESSURE | 122 | |
ATM_PRESSURE_MEAN_CLIM_STD_DEV | The standard deviation of historical (climatology) <<ATM_PRESSURE>> measurements. | REAL | PRESSURE | 123 | |
ATM_PRESSURE_QUALITY | The quality of an <<ATM_PRESSURE>> measurement. | ENUMERATION | 124 | ||
ATM_PRESSURE_REDUCED_CLIM- _STD_DEV |
The standard deviation of historical (climatology) <<ATM_PRESSURE_REDUCED_MSL>> measurements. | REAL | PRESSURE | 125 | |
ATM_PRESSURE_REDUCED_MSL | The <<ATM_PRESSURE>> reduced to MSL using standard procedures. | REAL | PRESSURE | 126 | |
ATM_PROFILE_MEASUREMENT- _TECHNIQUE |
The technique or method of collecting an <ATMOSPHERE_PROPERTY_SET> that is a series of measurements collected along a (roughly) vertical axis; atmospheric profile measurement technique. | ENUMERATION | 127 | ||
ATM_TURBULENCE_TYPE | The type of turbulence in the <ATMOSPHERE> experienced by <AIRCRAFT>. | ENUMERATION | 128 | ||
ATM_VERTICAL_REFERENCE | The <SURFACE_DATUM> and accompanying method of reporting the vertical displacement to an <OBJECT> (for example: a level in an <ATMOSPHERE>) in an <ATMOSPHERE>; atmosphere vertical reference. | ENUMERATION | 129 | ||
ATS_ROUTE_COMPONENT_LENGTH | The <<LENGTH>> of an <ATS_ROUTE_COMPONENT>. | REAL | LENGTH | 130 | |
ATS_ROUTE_COMPONENT_LEVEL | The flight level of an <ATS_ROUTE_COMPONENT>. | ENUMERATION | 131 | ||
ATS_ROUTE_COMPONENT_WIDTH | The <<WIDTH>> of an <ATS_ROUTE_COMPONENT>. | REAL | LENGTH | 132 | |
ATS_ROUTE_LOWEST_ALTITUDE | The lowest published altitude in effect along a <ATS_ROUTE_COMPONENT> that meets obstacle clearance requirements for the entire <ATS_ROUTE_COMPONENT> and that assures an acceptable navigation signal. | REAL | LENGTH | 133 | |
ATS_ROUTE_OPPOSITE_FLOW- _DIRECTION |
The <DIRECTION> opposite to the flow of an <ATS_ROUTE_COMPONENT>. | REAL | PLANE_ANGLE | 134 | |
ATS_ROUTE_TYPE | The type of an <ATS_ROUTE>. | ENUMERATION | 135 | ||
ATS_USE_TYPE | The type of use of a designated ATS <AIRSPACE>. | ENUMERATION | 136 | ||
ATTACHED | An indication that an <OBJECT> is attached to another <OBJECT>. | BOOLEAN | 137 | ||
ATTACK_WINGED_AIRCRAFT_TYPE | The type of an <ATTACK_WINGED_AIRCRAFT>. | ENUMERATION | 138 | ||
AUXILIARY_VESSEL_TYPE | The type of a <WATER_SURFACE_VESSEL> designed for auxiliary operations. | ENUMERATION | 139 | ||
AVAILABLE_FACILITIES_TYPE | The type of facilities available at, or in the near vicinity of, a <HARBOUR> or marina. | ENUMERATION | 140 | ||
AVERAGING_PERIOD | The <<TIME_QUANTITY>> over which a measurement has been averaged; averaging period. | REAL | TIME | 141 | |
AVERAGING_PERIOD_CATEGORY | A category describing the <<AVERAGING_PERIOD>>. | ENUMERATION | 142 | ||
AVIATION_LOCATION_ID_VALUE_SET | The value set of a formatted <<AVIATION_LOCATION_IDENTIFIER>>. | ENUMERATION | 143 | ||
AVIATION_LOCATION_IDENTIFIER | An identifier of an aviation <LOCATION>. The format and values of the identifier are specified by an <<AVIATION_LOCATION_ID_VALUE_SET>>. | CONSTRAINED_STRING | 144 | ||
AVIATION_WAYPOINT_TYPE | The type of an <AVIATION_WAYPOINT>. | ENUMERATION | 1593 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html