Label | Concept definition | Figure(s) | Code |
---|---|---|---|
DAM | A permanent <BARRIER> across a <WATERCOURSE> that is used to impound <WATER> and/or to control its flow; dam. | 304 | |
DATA_QUALITY_BOUNDARY | A <BOUNDARY> between two <DATA_QUALITY_REGION>s. | 305 | |
DATA_QUALITY_REGION | A <REGION> with specific data quality characteristics. | 306 | |
DATUM | An <OBJECT> used as a reference for defining spatial aspects of other <OBJECT>s; datum. | 307 | |
DECONTAMINATION_PAD | A <SITE> where a radiologically, biologically, and/or chemically contaminated <AIRCRAFT> is sent for decontamination; decontamination pad. | 308 | |
DEEP_SOUND_CHANNEL | The deepest <SOUND_CHANNEL> in an <OCEAN>. | 309 | |
DEEP_WATER_ROUTE | A <WATERBODY_ROUTE> through a deep <WATERBODY> plus related <NAVIGATION_MARK_FIXED>s and/or <NAVIGATION_MARK_AFLOAT>s; deep water route. | 310 | |
DEFACTO_BOUNDARY | A <BOUNDARY> not officially recognized by various governments; defacto boundary. | 311 | |
DEFENSIVE_POSITION | One or more <STRUCTURE>s constructed for the military defence of a <SITE> that are resistant to <MUNITION>s; defensive position. | 312 | |
DEFENSIVE_POSITION_DEFILADE | A <TERRAIN_SURFACE_REGION> affording protection or shielding from hostile ground observation and flat projecting fire; defensive position defilade. The protection is provided by a <TERRAIN_OBSTACLE> (for example: a <DEFENSIVE_POSITION>, a <HILL>, and/or a <PARAPET>). | 313 | |
DEFINED_WATER | A <WATERBODY_REGION> plus related <NAVIGATION_MARK_FIXED>s and/or <NAVIGATION_MARK_AFLOAT>s delimited for the purposes of: defining <WATERBODY_ROUTE>s; communicating port signals or communicating firing practice signals; or serving as a <WAYPOINT>, <CALLING_IN_POINT>, or an <ANCHORAGE>; defined water. | 314 | |
DEMILITARIZED_ZONE | A <REGION> where military activity is prohibited; demilitarized zone. | 315 | |
DEPOT | A <RAILWAY_STATION> or <BUS_STATION>, usually with an attached <WAREHOUSE>; depot. | 316 | |
DEPTH_CONTOUR_LINE | An <ISOPLETH> of constant depth at and below a <SURFACE_DATUM>; depth contour line. | 317 | |
DEPTH_CURVE | A navigational safety <LINE> indicating that no <SOUNDING> of a lesser depth exists seaward of the <LINE>, but greater depths may occur on the shallow side of the <LINE>; depth curve. | 318 | |
DEPTH_REGION | A <WATERBODY_REGION> containing <SOUNDING>s within a defined range of values permanently at or below a reference <SURFACE_DATUM>; depth region. | 319 | |
DESCRIBED_POINT | A <LOCATION> at which text pertaining to that <LOCATION> is annotated; described point. | 320 | |
DESERT_REGION | A dry, often sandy, <TRACT> of little rainfall, extreme <<AIR_TEMPERATURE>>s, and sparse <VEGETATION>; desert region [AHD, "desert", 1.a]. | 321 | |
DESTROYER | A fast, highly maneuverable <WATER_SURFACE_VESSEL> armed with guns, torpedoes, and depth charges; destroyer [AHD, "destroyer", 2]. | 322 | |
DETENTION_FACILITY | A <FACILITY> for the confinement of <HUMAN>s in lawful detention who are convicted or accused of crimes; detention facility. | 323 | |
DEVICE | An <OBJECT> designed for a particular function or adapted for a particular purpose, especially a (simple) mechanical contrivance; device [SOED, "device", 3]. | 324 | |
DIAGNOSTIC_POINT | A <LOCATION> used to check the accuracy of a <SYSTEM>; diagnostic point. | 325 | |
DIAMOND_DUST | <SOLID_PRECIPITATION> that falls from a clear sky in very small crystals of <ICE>, often so tiny that they appear to be suspended in the <AIR>; diamond dust. | 326 | |
DIPLOMATIC_BUILDING | A <BUILDING> that houses and/or supports the activities of an ambassador; diplomatic building. | 327 | |
DIRECTION | A direction in relation to a <LOCATION>. EXAMPLES Course, bearing. |
328 | |
DIRIGIBLE | A steerable and self-propelled <AIRSHIP> with a rigid, elongated frame; dirigible. | 329 | |
DISCOLOURED_WATER | A <WATERBODY_REGION> having a colour distinctly different from that of the surrounding <REGION>; discoloured water. | 330 | |
DISH_AERIAL | A concave-shaped <AERIAL> that is used for transmitting and/or receiving electronic signals; dish aerial. | 331 | |
DISPLAY_LIGHT | A specially constructed <LIGHT> that illuminates <DISPLAY_SIGN>s or other <STRUCTURE>s; display light. | 332 | |
DISPLAY_SIGN | An upright panel or similar <STRUCTURE> used to convey visual information; display sign. | 333 | |
DISPLAY_SIGN_POLE | A <POLE> with one or more <DISPLAY_SIGN>s attached. | 1452 | |
DISPOSAL_SITE | A <REGION> for the collection and/or deposition of refuse or discarded <MATERIAL>; disposal site. | 334 | |
DISTANCE_MARK | A <MARKER> that indicates the value of distance measured from a starting <LOCATION> and consists of either a solid visible <STRUCTURE> or a distinct <LOCATION> without a special installation; distance mark. | 335 | |
DISTANCE_POST | A <MARKER> that designates the distance from a given <LOCATION>; distance post. | 336 | |
DISTURBED_SOIL | <LAND> so disturbed as to have no identifiable type of <SOIL>; disturbed soil. | 337 | |
DOCK | The space between two <PIER>s; dock. A dock is also known as a slip. | 338 | |
DOOR | A hinged or sliding <BARRIER> to the ingress into or egress from a <COMPONENT> of a <STRUCTURE> or <VEHICLE>; door [SOED, "door", 1.a]. | 339 | |
DORMITORY | A <BUILDING> used to house <CIVILIAN_PERSONNEL> that is typically large, unadorned, and intended for relatively temporary occupancy; dormitory. | 340 | |
DRAGLINE | An <EXCAVATING_MACHINE> with a <LOAD_CABLE> and a bucket or grab, in which the <LOAD_CABLE> and the bucket or grab is cast onto material and is then drawn towards the machine; drag-line. | Figure 5.8.341 | 341 |
DRAGON_TEETH | A <NON_EMPTY_SET> of regularly spaced concrete or metal <TERRAIN_OBSTACLE>s laid in single or multiple rows to prevent the movement of <GROUND_VEHICLE>s; dragon teeth. | 342 | |
DREDGE | <EQUIPMENT> for collecting and bringing up <OBJECT>s or <MATERIAL> from a <WATERBODY_FLOOR> by dragging or scooping; dredge [SOED, "dredge", 2]. | 343 | |
DRILLING_RIG | A <STRUCTURE> that enables <EQUIPMENT> (for example: a drill and/or instrumentation) to create a hole or to be deployed in a hole in the <TERRAIN>; drilling rig. | 344 | |
DRILLING_RIG_SUPERSTRUCTURE | The <SUPERSTRUCTURE> of a <DRILLING_RIG> that includes a <TOWER>, drill floor, and associated <EQUIPMENT>, including <LOAD_CABLE>s, pulleys, motors, and compressors. | 345 | |
DRINKING_TROUGH | A man-made open <CONTAINER> holding <WATER> for drinking by <NON_HUMAN_ANIMAL>s; drinking trough. | 346 | |
DRIVE_IN_THEATRE | A <RECREATIONAL_FACILITY> where motion pictures are shown on <DRIVE_IN_THEATRE_SCREEN>s while viewers remain in their <GROUND_VEHICLE>s; drive in theatre. | 347 | |
DRIVE_IN_THEATRE_SCREEN | A large outdoor screen <STRUCTURE> for showing motion pictures; drive in theatre screen. | 348 | |
DRIVEWAY | A private <ROAD> alongside, in front of, or leading to a <BUILDING> (for example: a <HOUSE> and/or a <PARKING_GARAGE>); driveway [SOED, "driveway", 3]. | 349 | |
DRIZZLE | Fairly uniform <PRECIPITATION> in very fine droplets (<<OUTSIDE_DIAMETER>> less than 0,5 millimetres) that are located very close to one another and are falling from a <CLOUD>; drizzle. | 350 | |
DROP_GATE | A massive assemblage of <MATERIAL> (for example: concrete blocks and/or concrete cylinders) that is positioned above a <LAND_TRANSPORTATION_ROUTE> and is ready to be activated when needed as a potential <BARRIER> to an advancing enemy ground force; drop gate. | 351 | |
DROP_ZONE | The <PLANETARY_SURFACE_REGION> into which <PERSONNEL> or <EQUIPMENT> are conveyed or dropped by means of a parachute from an <AIRCRAFT>; drop zone. | 1433 | |
DROVE | A wide <TRAIL> created by the regular movement of herds of <NON_HUMAN_ANIMAL>s; drove. | 352 | |
DRY_DOCK | An artificial <WATERBODY_SHELTER_BASIN> fitted with a <WATER_GATE> or <CAISSON> into which <VESSEL>s can be floated and the <WATER> pumped out to expose the bottom of the <VESSEL>; dry dock. | 353 | |
DRY_LAKE | A nearly level <TRACT> at the bottom of an undrained <GEOGRAPHIC_BASIN> in a <DESERT_REGION>, sometimes temporarily covered with <WATER>; dry lake. | 354 | |
DRY_LAND | A <TRACT> neither permanently nor temporarily covered by <WATER>; dry land. | 355 | |
DUST | Solid <MATERIAL>s (for example: <SOIL>) in a minute and fine state of subdivision, so that the <PARTICLE>s are small and light enough to be easily raised and carried by the <WIND>; dust. | 356 | |
DUST_SUSPENSION | A <NON_AQUEOUS_CLOUD>, <PLUME>, and/or <PUFF> composed of`<DUST>; dust suspension. | 357 | |
DWARF_PLANET | A <CELESTIAL_BODY> that (a) is in orbit around a <STAR>, (b) has sufficient <<MASS>> for its self-gravity to overcome rigid body forces so that it assumes a hydrostatic equilibrium (nearly round) shape, (c) has not cleared the neighbourhood around its orbit, and (d) is not a <SATELLITE>; dwarf planet. | 1481 | |
DWELLING | A <SHELTER> (for example: a <BUILDING>) used for living quarters; dwelling. | 358 | |
DYKE | An artificial <EMBANKMENT> to contain or hold back <WATER>; dyke. | 359 | |
DYKE_TOP | The top of a <DYKE>. | 360 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html