Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
WAKE_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the production rate, on a <WATERBODY_SURFACE>, of wakes induced by the movement of a <VESSEL> relative to <WATER_WAVE>s and <WATER_CURRENT>s; wake intensity. Zero means no wake at all and one means maximum intensity. | REAL | PURE_NUMBER | 1546 | |
WALL_CONSTRUCTION_TYPE | The type of <MATERIAL> and/or techniques used to construct a <WALL>; wall construction type. | ENUMERATION | 1690 | ||
WALL_PREDOMINANT_PATTERN | The predominant visual pattern of the exterior <SURFACE>s of the <EXTERIOR_WALL>s of a <STRUCTURE>. | ENUMERATION | 1547 | ||
WALL_PREDOMINANT_SURFACE- _MATERIAL |
The predominant outermost <MATERIAL> covering the <SURFACE> of a <WALL>. | ENUMERATION | 1548 | ||
WALL_STUD_DEPTH | The dimension of the cross-section of a <WALL_STUD> that is perpendicular to the <SURFACE> of the associated <WALL>; wall stud depth. | REAL | LENGTH | 1706 | |
WALL_TYPE | The type of a <WALL>. | ENUMERATION | 1549 | ||
WATER_ACOUSTIC_TRANS_LOSS- _MODEL |
A type of <<ACOUSTIC_TRANSMISSION_LOSS>> model or database for <WATERBODY>s. | ENUMERATION | 1550 | ||
WATER_ATTENUATION_TURBIDITY | A measurement of the reduction of transparency of a liquid caused attenuation due to by the presence of undissolved <MATERIAL>; water attenuation turbidity. The measurement shall be made in accordance with the procedures specified in 6.4 of ISO 7027:9999. | REAL | PURE_NUMBER | 1551 | |
WATER_CHANNEL_SAFE- _HORIZONTAL_CLEARANCE |
The minimum safe horizontal distance between adjacent <STRUCTURE>s on either side of a <WATER_CHANNEL>. | REAL | LENGTH | 1572 | |
WATER_CHANNEL_TYPE | The type of a <WATER_CHANNEL>. | ENUMERATION | 1573 | ||
WATER_CURRENT_APPEARANCE_MONTH | The <<MONTH>> of appearance of a <WATER_CURRENT>. | ENUMERATION | 1574 | ||
WATER_CURRENT_DIRECTION | The <<GEODETIC_AZIMUTH>> of the <DIRECTION> of a <WATER_CURRENT>. | REAL | PLANE_ANGLE | 1575 | |
WATER_CURRENT_DISAPPEARANCE- _MONTH |
The <<MONTH>> of disappearance of a <WATER_CURRENT>. | ENUMERATION | 1576 | ||
WATER_CURRENT_REFERENCE | The reference time of a measurement of a <WATER_CURRENT>. | ENUMERATION | 1577 | ||
WATER_CURRENT_SPEED | The <<SPEED>> of a <WATER_CURRENT>. | REAL | SPEED | 1578 | |
WATER_CURRENT_TYPE | The type of a <WATER_CURRENT>. | ENUMERATION | 1579 | ||
WATER_DEPTH | The depth of <WATER> from a <SURFACE_DATUM> to a <WATERBODY_FLOOR>, as a positive number. | REAL | LENGTH | 1580 | |
WATER_DIFFUSE_TURBIDITY | A measurement of the reduction of transparency of a liquid caused by diffusion due to the presence of undissolved <MATERIAL>; water diffuse turbidity. The measurement shall be made in accordance with the procedures specified in 6.3 of ISO 7027:9999. | REAL | PURE_NUMBER | 1581 | |
WATER_GATE_TYPE | The type of a <WATER_GATE>. | ENUMERATION | 870 | ||
WATER_LEVEL_EFFECT | The effect of surrounding <WATER> on an <OBJECT>; water level effect. | ENUMERATION | 1582 | ||
WATER_OVERHEAD_OBSTRUCTION | An indication that a <WATERBODY_ROUTE> has an <OVERHEAD_OBSTRUCTION>. | BOOLEAN | 663 | ||
WATER_QUALITY | The quality of <WATER> for drinking. | ENUMERATION | 1583 | ||
WATER_TABLE_DEPTH | The mean depth of a zone of saturation in the subsurface <TERRAIN> except where bounded by an impermeable body (for example: <ROCK>) in which no water table exists; water table depth. | REAL | LENGTH | 1584 | |
WATER_TSS_COMPONENT | The type of <COMPONENT> of a <WATER_TRAFFIC_SEPARATION_SCHEME>. | ENUMERATION | 677 | ||
WATER_TYPE | The type of available <WATER>. | ENUMERATION | 1585 | ||
WATER_VAPOUR_PRESSURE | The partial pressure of water vapour in an <ATMOSPHERE>. | REAL | PRESSURE | 1586 | |
WATERBODY_ACOUSTIC_AMBIENT- _NOISE_SPECTRAL_MODEL |
A type of acoustic ambient noise spectral model or database for <WATERBODY>s. | ENUMERATION | 1552 | ||
WATERBODY_BIOLUMINESCENCE | The rate of photon emittance of visible light from <LIVING_ORGANISM>s in a <WATERBODY>; waterbody bioluminescence. | REAL | VOLUMETRIC_ENTITY_EMIT_RATE | 1553 | |
WATERBODY_FLOOR_CLUTTER- _DENSITY |
The areal density of <OBJECT>s on a <WATERBODY_FLOOR_REGION> that appear to acoustic <SENSOR>s to be, but that are not, <EXPLOSIVE_MINE>s; waterbody floor clutter density. | REAL | AREAL_ENTITY_DENSITY | 1554 | |
WATERBODY_FLOOR_CONFIGURATION | The type of a <WATERBODY_FLOOR_TOPOGRAPHIC_CONFIGURATION>. | ENUMERATION | 1555 | ||
WATERBODY_FLOOR_GRAZING_ANGLE | The mean angle between the horizontal plane at a <WATERBODY_FLOOR> and the scattered acoustic rays; waterbody floor grazing angle. | REAL | PLANE_ANGLE | 1556 | |
WATERBODY_FLOOR_MATERIAL_TYPE | The predominant type of <MATERIAL> composing a <WATERBODY_FLOOR>. | ENUMERATION | 1557 | ||
WATERBODY_FLOOR_MORPHOLOGY | The morphology of a <WATERBODY_FLOOR>. | ENUMERATION | 1558 | ||
WATERBODY_FLOOR_OBJECT_TYPE | The type of a <TERRAIN_SURFACE_OBJECT> that is located on a <WATERBODY_FLOOR>. | ENUMERATION | 1559 | ||
WATERBODY_FLOOR_ROUGHNESS- _CATEGORY |
A qualitative characterization of the roughness of a <WATERBODY_FLOOR> at spatial frequencies relevant to <EXPLOSIVE_MINE> detection; waterbody floor roughness category. | ENUMERATION | 1560 | ||
WATERBODY_PROPERTY_SET- _ACOUSTIC_TYPE |
The type of the acoustic properties of a <WATERBODY_ACOUSTIC_PROPERTY_SET>. | ENUMERATION | 1561 | ||
WATERBODY_ROUTE_TYPE | The type of a <WATERBODY_ROUTE>. | ENUMERATION | 670 | ||
WATERBODY_SOUND_SPEED | The <<SOUND_SPEED>> in a <WATERBODY>. | REAL | SPEED | 1562 | |
WATERBODY_SURFACE_DATA- _OBSERVATION_METHOD |
The method of observation, measurement, collection, prediction, or estimation of one or more characteristics of a <WATERBODY_SURFACE>; waterbody surface data observation method. | ENUMERATION | 1563 | ||
WATERBODY_SURFACE_GRAZING- _ANGLE |
The mean angle between the horizontal plane at a <WATERBODY_SURFACE> and scattered acoustic rays; waterbody surface grazing angle. | REAL | PLANE_ANGLE | 1564 | |
WATERBODY_SURFACE_ICE_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fractional <<AREA>> of a <WATERBODY_SURFACE> that is covered by <ICE>. Zero means no <ICE> is present and one means the <WATERBODY_SURFACE> is completely covered. | REAL | PURE_NUMBER | 1565 | |
WATERBODY_SURFACE- _INSTANTANEOUS_HEIGHT |
The instantaneous height of a <WATERBODY_SURFACE> above a <VERTICAL_DATUM> or <SOUNDING_DATUM>. For <OCEAN>s and <SEA>s the <SOUNDING_DATUM> is defined as MSL corrected for the <TIDE>. | REAL | LENGTH | 1566 | |
WATERBODY_SURFACE_TEMPERATURE | The <<WATERBODY_TEMPERATURE>> measured, estimated, or predicted at or near a <WATERBODY_SURFACE>. | REAL | THERMO_TEMPERATURE | 1567 | |
WATERBODY_SURFACE_U_WIND- _STRESS |
The U component (geodetic west-east direction, where east is positive) of the stress on a <WATERBODY_SURFACE> induced by <WIND>. | REAL | MOMENTUM | 1568 | |
WATERBODY_SURFACE_V_WIND- _STRESS |
The V component (geodetic south-north direction, where north is positive) of the stress on a <WATERBODY_SURFACE> induced by <WIND>. | REAL | MOMENTUM | 1569 | |
WATERBODY_SURFACE_WIND_STRESS | The total stress on a <WATERBODY_SURFACE> induced by <WIND>. | REAL | MOMENTUM | 1570 | |
WATERBODY_TEMPERATURE | The <<TEMPERATURE>> of a <WATERBODY>. | REAL | THERMO_TEMPERATURE | 1571 | |
WATERCOURSE_CHANNEL_TYPE | The type of trough-like depression that is normally occupied by a <WATERCOURSE>; watercourse channel type. | ENUMERATION | 1587 | ||
WATERCOURSE_GAP_WIDTH | The predominant <<TERRAIN_GAP_WIDTH>>, measured between the tops of the first accessible breaks in slope above mean water level on each bank of a <WATERCOURSE>. | REAL | LENGTH | 1588 | |
WATERCOURSE_SINK_TYPE | The type of the sink of a <WATERCOURSE>. | ENUMERATION | 1589 | ||
WAVE_SPECTRAL_DENSITY | The power represented by a spectrum of <WATER_WAVE>s at a particular centre <<FREQUENCY>> and centre <DIRECTION>; wave spectral density. | REAL | POWER | 1590 | |
WAVE_WHITECAP_RATE | The rate of occurrence of <WATER_WAVE>s bearing whitecaps on their crests due to <WIND>. | REAL | PURE_NUMBER | 1591 | |
WAVELENGTH | The distance in a periodic wave between two points of corresponding phase in consecutive cycles; wavelength [AHD, "wavelength", 1]. | REAL | LENGTH | 1592 | |
WEAPONS_RANGE_TYPE | The type of a <WEAPONS_RANGE>. | ENUMERATION | 1594 | ||
WEATHER_MEASUREMENT_TECHNIQUE | The technique or method of weather measurement. | ENUMERATION | 1595 | ||
WELL_TYPE | The type of a <WELL>. | ENUMERATION | 1596 | ||
WET_BULB_AIR_TEMPERATURE | The <<AIR_TEMPERATURE>> that a parcel of <AIR> would have, if cooled adiabatically at constant <<ATM_PRESSURE>> to the water vapour saturation point by evaporation of <WATER> into it, with all latent heat being supplied by the parcel of <AIR>; wet bulb air temperature. | REAL | THERMO_TEMPERATURE | 1597 | |
WET_GAP_WIDTH | The <<WATERCOURSE_GAP_WIDTH>> at low <TIDE>; wet gap width. | REAL | LENGTH | 1598 | |
WET_SOIL_TRAFFICABILITY | The <<SOIL_TYPE_USCS>> further categorized by its wet weather trafficability characteristics. | ENUMERATION | 1599 | ||
WETLAND_SURFACE_FORM | The type and/or structure of a <WETLAND>; wetland surface form. | ENUMERATION | 1600 | ||
WIDTH | The length of the shorter of two orthogonal linear axes of an <OBJECT>, measured in the horizontal plane; width. For a square <OBJECT>, either axis may be measured; for a round <OBJECT>, the diameter is measured. For a <BRIDGE>, the distance perpendicular to the axis between the <BRIDGE_PIER>s is measured. | REAL | LENGTH | 1601 | |
WIND_ABSOLUTE_VORTICITY | The vorticity of <WIND> determined with respect to an absolute coordinate system; wind absolute vorticity. | REAL | ANGULAR_VELOCITY | 1602 | |
WIND_CALM_FRACTION_CLIMATOLOGY | The historical (climatology) fraction of calm <<WIND_SPEED>>s (less than 2,575 metres per second or equivalently five knots). | REAL | PURE_NUMBER | 1603 | |
WIND_CATEGORY | A categorization of <WIND> based on <<WIND_SPEED>> and its variability; wind category. | ENUMERATION | 1604 | ||
WIND_CHILL_TEMPERATURE_INDEX |
A means of quantifying the combined effect of low <<AIR_TEMPERATURE>> and <<WIND_SPEED>> on the body <<TEMPERATURE>> of <HUMAN>s that may result in hypothermia; wind chill temperature index. The value is expressed as an equivalent <<TEMPERATURE>> in degrees Celsius given by the formula: 13,1267 + (0,6215 · T) - (13,9468 · V0,16) + (0,4863 · T · V0,16) where V is the <<WIND_SPEED>> in metres per second at a <<HEIGHT_AGL>> of 1,5 metres (approximately 5 feet) and T is the <<AIR_TEMPERATURE>> in degrees Celsius. |
REAL | THERMO_TEMPERATURE | 1605 | |
WIND_CIRCULARITY_COEFFICIENT- _CLIMATOLOGY |
The historical (climatology) quantity of the ratio of the standard deviation of the <<WIND_SPEED_U>> to the standard deviation of the <<WIND_SPEED_V>>, for a defined period of record; wind circularity coefficient climatology. | REAL | PURE_NUMBER | 1606 | |
WIND_DIRECTION | The <<GEODETIC_AZIMUTH>> of the <DIRECTION> from which the <WIND> is blowing. | REAL | PLANE_ANGLE | 1607 | |
WIND_DIRECTION_CLIMATOLOGY | The mean historical (climatology) <<WIND_DIRECTION>>. | REAL | PLANE_ANGLE | 1608 | |
WIND_DIRECTION_OCTANT- _CLIMATOLOGY |
The historical (climatology) <<WIND_DIRECTION>> categorized by cardinal vector octant (a 45 arc degree sector centred on a cardinal direction). | ENUMERATION | 1609 | ||
WIND_DIRECTION_OCTANT_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of observations reporting <<WIND_DIRECTION>>s within a cardinal vector octant (a 45 arc degree sector centred on a cardinal <DIRECTION>). | REAL | PURE_NUMBER | 1610 | |
WIND_DIRECTION_QUALITY | The quality of a <<WIND_DIRECTION>> measurement. | ENUMERATION | 1611 | ||
WIND_DIRECTION_VARIABILITY | The angular range of the <<WIND_DIRECTION>> during a relatively short reporting period; wind direction variability. | REAL | PLANE_ANGLE | 1612 | |
WIND_DIVERGENCE_HORIZONTAL | The horizontal expansion or spreading out of the vector field of the <WIND>; wind divergence horizontal. | REAL | RATE | 1613 | |
WIND_GALE_FORCE_RATE- _CLIMATOLOGY |
A number between 0 and 1 inclusive representing the linearly-scaled fraction of historical (climatology) <<WIND_SPEED>>s greater than or equal to 17,49 metres per second (34 knots); wind gale force rate climatology. Zero means no <<WIND_SPEED>>s are of gale force and one means that all <<WIND_SPEED>>s reported are of gale force. | REAL | PURE_NUMBER | 1615 | |
WIND_GUST_SPEED | The <<SPEED>> of a sudden, brief increase in <<WIND_SPEED>>; wind gust speed. | REAL | SPEED | 1616 | |
WIND_GUST_SPREAD | The difference between adjacent peaks and lulls in <<WIND_SPEED>>; wind gust spread. | REAL | SPEED | 1617 | |
WIND_MEASUREMENT_EQUIPMENT- _TYPE |
The type of measuring <EQUIPMENT> used to measure <<WIND_DIRECTION>> and/or <<WIND_SPEED>>; wind measurement equipment type. | ENUMERATION | 1614 | ||
WIND_OMEGA | The vertical rate of movement of <AIR> relative to pressure coordinates, where downward is positive; wind omega. | REAL | PRESSURE_CHANGE_RATE | 1618 | |
WIND_RELATIVE_VORTICITY | The vorticity of <WIND> determined with respect to a system of coordinates fixed relative to a <PLANETARY_SURFACE>; wind relative vorticity. | REAL | ANGULAR_VELOCITY | 1619 | |
WIND_RESPONSE_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the response to the <<WIND_SPEED>> and/or <<WIND_DIRECTION>> of an <OBJECT>. Zero means no wind response at all and one means maximum response. | REAL | PURE_NUMBER | 1620 | |
WIND_SPEED | The ratio of the distance covered by moving <AIR> to the <<TIME_QUANTITY>> taken to cover it; wind speed. | REAL | SPEED | 1621 | |
WIND_SPEED_20_PERCENTILE- _CLIMATOLOGY |
The minimum <<WIND_SPEED>> that is greater than 20 percent of the <<WIND_SPEED_CLIMATOLOGY>>s; wind speed 20 percentile climatology. | REAL | SPEED | 1622 | |
WIND_SPEED_50_PERCENTILE- _CLIMATOLOGY |
The minimum <<WIND_SPEED>> that is greater than 50 percent of the <<WIND_SPEED_CLIMATOLOGY>>s; wind speed 50 percentile climatology. | REAL | SPEED | 1623 | |
WIND_SPEED_80_PERCENTILE- _CLIMATOLOGY |
The minimum <<WIND_SPEED>> that is greater than 80 percent of the <<WIND_SPEED_CLIMATOLOGY>>s; wind speed 80 percentile climatology. | REAL | SPEED | 1624 | |
WIND_SPEED_CLIMATOLOGY | The mean historical (climatology) <<WIND_SPEED>>. | REAL | SPEED | 1625 | |
WIND_SPEED_CLIMATOLOGY_STD_DEV | The standard deviation of <<WIND_SPEED_CLIMATOLOGY>> measurements. | REAL | SPEED | 1626 | |
WIND_SPEED_DIRECTION_REPORT- _COUNT |
The number of reports including values for both <<WIND_SPEED>> and <<WIND_DIRECTION>>; wind speed direction report count. | COUNT | 1627 | ||
WIND_SPEED_EAST | The <<WIND_SPEED>> in the geodetic east-west direction, where east is positive. | REAL | SPEED | 1628 | |
WIND_SPEED_EAST_CLIM_STD_DEV | The standard deviation of <<WIND_SPEED_EAST_CLIMATOLOGY>> measurements. | REAL | SPEED | 1629 | |
WIND_SPEED_EAST_CLIMATOLOGY | The mean historical (climatology) <<WIND_SPEED_EAST>>. | REAL | SPEED | 1630 | |
WIND_SPEED_EAST_ERROR | The error introduced by uncertainties in a measurement of a <<WIND_SPEED_EAST>>. | REAL | SPEED | 1631 | |
WIND_SPEED_NORTH | The <<WIND_SPEED>> in the geodetic north-south direction, where north is positive. | REAL | SPEED | 1632 | |
WIND_SPEED_NORTH_CLIM_STD_DEV | The standard deviation of <<WIND_SPEED_NORTH_CLIMATOLOGY>> measurements. | REAL | SPEED | 1633 | |
WIND_SPEED_NORTH_CLIMATOLOGY | The mean historical (climatology) <<WIND_SPEED_NORTH>>. | REAL | SPEED | 1634 | |
WIND_SPEED_NORTH_ERROR | The error introduced by uncertainties in a measurement of a <<WIND_SPEED_NORTH>>. | REAL | SPEED | 1635 | |
WIND_SPEED_OCTANT_CLIMATOLOGY | The historical (climatology) <<WIND_SPEED>> categorized by cardinal vector octant (a 45 arc degree sector centred on a cardinal direction). | REAL | SPEED | 1636 | |
WIND_SPEED_OCTANT_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of observations reporting <<WIND_SPEED>>s within a cardinal vector octant (a 45 arc degree sector centred on a cardinal <DIRECTION>). Zero means no <<WIND_SPEED>>s are reported within the cardinal vector octant and one means that all <<WIND_SPEED>>s are reported within the cardinal vector octant. | REAL | PURE_NUMBER | 1637 | |
WIND_SPEED_ONLY_COUNT | The number of reports including values for <<WIND_SPEED>> only; wind speed only count. | COUNT | 1638 | ||
WIND_SPEED_QUALITY | The quality of a <<WIND_SPEED>> measurement. | ENUMERATION | 1639 | ||
WIND_SPEED_U | The component of <<WIND_SPEED>> in the X <DIRECTION> of a projected coordinate system, where +X is positive; wind speed U. | REAL | SPEED | 1640 | |
WIND_SPEED_V | The component of <<WIND_SPEED>> in the Y <DIRECTION> of a projected coordinate system, where +Y is positive; wind speed V. | REAL | SPEED | 1641 | |
WIND_SPEED_W | The component of <<WIND_SPEED>> in the Z <DIRECTION> (vertical axis) of the coordinate system of the measurement, where +Z is positive; wind speed W. | REAL | SPEED | 1642 | |
WIND_VARIABLE_FRACTION- _CLIMATOLOGY |
A number between 0 and 1 inclusive representing the linearly-scaled fraction of historical (climatology) <<WIND_SPEED>>s of 2,575 metres per second (five knots) or greater; wind variable fraction climatology. Zero means no <<WIND_SPEED>>s are of 2,575 metres per second and one means that all <<WIND_SPEED>>s reported are of 2,575 metres per second. | REAL | PURE_NUMBER | 1643 | |
WIND_VECTOR_SPEED_CLIMATOLOGY | The magnitude of the vector defined by the <<WIND_SPEED_EAST_CLIMATOLOGY>> and the <<WIND_SPEED_NORTH_CLIMATOLOGY>>. | REAL | SPEED | 1644 | |
WIND_WAVE_DIRECTION | The <<GEODETIC_AZIMUTH>> of the <DIRECTION> from which <WIND_WAVE>s are arriving. | REAL | PLANE_ANGLE | 1645 | |
WIND_WAVE_HEIGHT | The <<HEIGHT>> measured vertically from the trough to the crest of a <WIND_WAVE>. | REAL | LENGTH | 1646 | |
WIND_WAVE_PERIOD | The mean <<TIME_QUANTITY>> a complete cycle (usually crest to crest or trough to trough) of a <WIND_WAVE> takes to pass a given <LOCATION>; wind wave period. | REAL | TIME | 1647 | |
WINDOW_MATERIAL_TYPE | The type of <MATERIAL> filling the <APERTURE> of a <WINDOW>. | ENUMERATION | 1648 | ||
WINDOW_TYPE | The type of a <WINDOW> based on the manner in which it operates. | ENUMERATION | 1712 | ||
WINTER_CANOPY_COVER_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fractional canopy cover of <TREE>s during the winter within a delineated <TRACT>. Zero means no cover and one means completely covered. | REAL | PURE_NUMBER | 1649 | |
WIRE_COUNT | The number of <WIRE>s associated with a <STRUCTURE> (for example: a <POWER_TRANSMISSION_LINE> and/or a <POWER_TRANSMISSION_LINE_PYLON>); wire count. | COUNT | 1650 | ||
WIRE_MESH_COVERED | An indication that an <APERTURE> is covered with a mesh of <WIRE>s; wire mesh covered. | BOOLEAN | 1651 | ||
WIRE_STRAND_COUNT | The number of strands comprising a <WIRE_OBSTACLE>; wire strand count. | COUNT | 1652 | ||
WMO_STATION_IDENTIFIER | The WMO identifier number for a <WEATHER_STATION>. The value is formatted in a Basic Latin string as specified by [WMO9A, "Record Layout of the Station Data File", field 5]. | CONSTRAINED_STRING | 1653 | ||
WOODY_VEGETATION_DENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the <LAND> that is covered by woody <VEGETATION> within a delineated <TRACT>; woody vegetation density. Zero means no woody <VEGETATION> is present and one means the <TRACT> is completely covered. | REAL | PURE_NUMBER | 1654 | |
WORK_IN_PROGRESS_TYPE | The type of work in progress. | ENUMERATION | 1655 | ||
WORSHIP_PLACE_TYPE | The type of a <WORSHIP_PLACE>. | ENUMERATION | 1656 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html