Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
PARALLEL_LINE_COUNT | The total number of nominally parallel <LINE>s within an <OBJECT>; parallel line count. | COUNT | 941 | ||
PARAPET_TYPE | The type of a <PARAPET>. | ENUMERATION | 942 | ||
PARTICLE_ENERGY | The energy of a charged <PARTICLE>. | REAL | ENERGY | 943 | |
PARTITIONED_WATERBODY | An indication that a <WATERBODY> is partitioned. | BOOLEAN | 944 | ||
PASQUILL_ATMOSPHERE- _STABILITY_INDEX |
A method of categorizing the stability of an <ATMOSPHERE_REGION> of the <EARTH> in terms of the horizontal surface <<WIND_SPEED>>, the amount of solar radiation (insolation), and the <<TOTAL_CLOUD_COVERAGE>>; Pasquill atmosphere stability index. | ENUMERATION | 945 | ||
PASSAGE_BLOCKED | An indication that a passageway is blocked to the movement of <VEHICLE>s and/or <HUMAN>s. | BOOLEAN | 946 | ||
PASSIVE_ACOUSTIC | An indication that an <OBJECT> generates acoustic energy not intended for the purposes of detection, localization, and/or identification; passive acoustic. | BOOLEAN | 947 | ||
PATH_COUNT | The number of independent, parallel paths (for example: a <RAILWAY_TRACK> and/or a <ROUTE_LANE_LAND>) in both <DIRECTION>s within a <LAND_TRANSPORTATION_ROUTE>; path count. | COUNT | 948 | ||
PATROL_CRAFT_TYPE | The type of a <PATROL_CRAFT>. | ENUMERATION | 949 | ||
PEDESTRIAN_CAPACITY | The number of pedestrians an <OBJECT> can accommodate; pedestrian capacity. | COUNT | 953 | ||
PEDESTRIAN_RATE |
The number of pedestrians per <<TIME_QUANTITY>> formatted in a Basic Latin string using structured text; pedestrian rate. The string contains a number, followed by a unit enclosed in parenthesis ("( )"), followed by a unit qualifier enclosed in square brackets ("[ ]"). EXAMPLE "100(persons)[per hour]". |
CONSTRAINED_STRING | 954 | ||
PEDESTRIAN_TRAVERSABILITY | The traversability of an <OBJECT> by a pedestrian. | ENUMERATION | 955 | ||
PERIODIC_CYCLE_TIME | The <<TIME_QUANTITY>> within a cyclic repeating phenomenon, typically the intervals of light and eclipse of a <LIGHTHOUSE>; periodic cycle time. | REAL | TIME | 956 | |
PERIODIC_END_DATE | The end of the active period for a seasonal <OBJECT> (for example: a <BUOY>); periodic end date. The value is formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>. | CONSTRAINED_STRING | 957 | ||
PERIODIC_RESTRICTION_END | The <<MONTH>> in which restrictions end on the use of an <OBJECT> due to climate or other limitations; periodic restriction end. | ENUMERATION | 958 | ||
PERIODIC_RESTRICTION_START | The <<MONTH>> in which restrictions begin on the use of an <OBJECT> due to climate or other limitations; periodic restriction start. | ENUMERATION | 959 | ||
PERIODIC_RESTRICTION_TYPE | The type of restriction on the use of an <OBJECT> due to climate or other limitations; periodic restriction type. | ENUMERATION | 960 | ||
PERIODIC_START_DATE | The start of the active period for a seasonal <OBJECT> (for example: a <BUOY>); periodic start date. The value is formatted as specified by <<DATE_FORMAT>> or by <<DATE_TIME_FORMAT>>. | CONSTRAINED_STRING | 961 | ||
PERMANENT | An indication that an <OBJECT> is permanent (as opposed to temporary). | BOOLEAN | 962 | ||
PH | The logarithm of the reciprocal of hydrogen ion concentration in gram atoms per litre; pH. | REAL | PURE_NUMBER | 963 | |
PHYSICAL_OBSTRUCTION | An indication that a physical obstruction, stopping or blocking a <ROUTE>, is present. | BOOLEAN | 964 | ||
PHYSICAL_STATE | The physical state of an <OBJECT>. | ENUMERATION | 965 | ||
PICTORIAL_RESOURCE_REQUEST | Specifies the resource site where a request for a pictorial representation of an <OBJECT> is available; pictorial resource request. The value is formatted in a Basic Latin string as specified by [URI]. | CONSTRAINED_STRING | 966 | ||
PIPE_CONSTRUCTION_MATERIAL- _TYPE |
The type of <MATERIAL> used to construct a <PIPE>; pipe construction material type. | ENUMERATION | 1701 | ||
PIPELINE_TYPE | The type of a <PIPELINE>. | ENUMERATION | 967 | ||
PITCH_ANGLE | Given a right-handed orthonormal 3D coordinate system bound to an <OBJECT>, where the first axis of the coordinate system is directed through the front of the <OBJECT> and the second axis is directed through the right side of the <OBJECT>, the pitch angle is the rotation about the second axis, with the positive rotation angle specified using the right-hand rule. | Figure 6.20.968 | REAL | PLANE_ANGLE | 968 |
PLANETARY_SRF_DEW_POINT- _DEPRESSION |
The <<DEW_POINT_DEPRESSION>> 1,25 to 2,0 metres above a <PLANETARY_SURFACE> at a <LOCATION>. | REAL | THERMO_TEMPERATURE | 969 | |
PLANETARY_SRF_DEW_POINT- _TEMPERATURE |
The <<DEW_POINT_TEMPERATURE>> 1,25 to 2,0 metres above a <PLANETARY_SURFACE> at a <LOCATION>. | REAL | THERMO_TEMPERATURE | 970 | |
PLANETARY_SURFACE_AIR- _TEMPERATURE |
The <<AIR_TEMPERATURE>> 1,25 to 2,0 metres above a <PLANETARY_SURFACE> at a <LOCATION>. | REAL | THERMO_TEMPERATURE | 971 | |
PLANETARY_SURFACE_ATM_PRESSURE | The <<ATM_PRESSURE>> at a <PLANETARY_SURFACE>. | REAL | PRESSURE | 972 | |
PLANETARY_SURFACE- _ILLUMINANCE_LEVEL |
The total solar and lunar contribution to the level of <<ILLUMINANCE>> at a <PLANETARY_SURFACE> as a function of <LOCATION>, date, time, and meteorological conditions. | REAL | RADIANT_ENERGY_FLUENCE | 973 | |
PLANETARY_SURFACE_TEMPERATURE | The <<TEMPERATURE>> of a <PLANETARY_SURFACE> at a <LOCATION>. | REAL | THERMO_TEMPERATURE | 974 | |
PLANT_COMPONENT_TYPE | The type of a <COMPONENT> of a <PLANT>. | ENUMERATION | 975 | ||
PLATFORM_COUNT | The number of platforms at a <TRANSPORTATION_STATION>; platform count. | COUNT | 976 | ||
PLATOON_ACCOMMODATION- _AVAILABILITY_COUNT |
The number of platoons with associated <EQUIPMENT> that can added to a <DEFENSIVE_POSITION> at the current time; platoon accommodation availability count. This is equal to the <<PLATOON_ACCOMMODATION_CAPACITY>> of the <DEFENSIVE_POSITION> minus the number of platoons that are currently in the <DEFENSIVE_POSITION>. | COUNT | 1686 | ||
PLATOON_ACCOMMODATION_CAPACITY | The number of platoons and associated <EQUIPMENT> that an <OBJECT> can accommodate; platoon accommodation capacity. | REAL | PURE_NUMBER | 977 | |
PLUNGING_BREAKER_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fraction of breaking <WATER_WAVE>s within a delineated <WATERBODY_SURFACE_REGION> that are plunging. Plunging means that the <WATER_WAVE> peaks up until it is an advancing vertical wall of <WATER>, the crest then curls far over and descends violently into the preceding trough where the <SURFACE> of the <WATER> is essentially horizontal; a considerable amount of <AIR> is trapped in this process and this <AIR> escapes explosively behind the <WATER_WAVE>, throwing <WATER> high above the <SURFACE> and producing a loud explosive sound. Zero means no breaking <WATER_WAVE>s are plunging and one means all are plunging. | REAL | PURE_NUMBER | 978 | |
POINT_OBJECT_TYPE | The general type of a point <OBJECT>. | ENUMERATION | 979 | ||
POISSON_RATIO | The ratio of change in length in the direction of applied stress to change in width that is perpendicular to the direction of applied stress of a <MATERIAL> when placed under tension; Poisson ratio. | REAL | PURE_NUMBER | 980 | |
POND_TYPE | The type of a pond. | ENUMERATION | 982 | ||
POPULATED_PLACE_TYPE | The type of a populated place. | ENUMERATION | 983 | ||
POPULATION | The number of <HUMAN>s within a delineated <REGION>; population. | COUNT | 984 | ||
POSTURE | The posture of a <HUMAN>. | ENUMERATION | 985 | ||
POTENTIAL_AIR_TEMPERATURE | The <<AIR_TEMPERATURE>> that a parcel of dry <AIR> would have, if brought adiabatically from its initial state to the standard pressure of 100 kilopascals (1 000 millibars); potential air temperature. | REAL | THERMO_TEMPERATURE | 986 | |
POTENTIAL_TEMP_INVRSN_LAYER- _LAPSE_RATE |
The <<POTENTIAL_TEMPERATURE_LAPSE_RATE>> in a <POTENTIAL_TEMPERATURE_INVERSION_LAYER>. | REAL | LINEIC_THERMO_TEMP_GRADIENT | 1672 | |
POTENTIAL_TEMPERATURE_BASE- _INVERSION_LAYER |
The vertical distance to the base of a <POTENTIAL_TEMPERATURE_INVERSION_LAYER> from a reference <SURFACE> identified by an <<ATM_VERTICAL_REFERENCE>>. | REAL | LENGTH | 1670 | |
POTENTIAL_TEMPERATURE_LAPSE- _RATE |
The rate of change of the <<POTENTIAL_AIR_TEMPERATURE>> as a function of <<HEIGHT_AGL>>; potential temperature lapse rate. | REAL | LINEIC_THERMO_TEMP_GRADIENT | 1673 | |
POTENTIAL_TEMPERATURE_TOP- _INVERSION_LAYER |
The vertical distance to the top of a <POTENTIAL_TEMPERATURE_INVERSION_LAYER> from a reference <SURFACE> identified by an <<ATM_VERTICAL_REFERENCE>>. | REAL | LENGTH | 1671 | |
POWER_GENERATING_CAPACITY | The electrical power generating capacity of an <OBJECT>; power generating capacity. | REAL | POWER | 987 | |
POWER_GENERATION_RATE | A number between 0 and 1 inclusive representing the linearly-scaled fractional power generation of a <MAN_MADE_OBJECT> with the associated noise and heat; power generation rate. Zero means none at all and one means maximum. | REAL | PURE_NUMBER | 988 | |
POWER_PLANT_TYPE | The technology used by a <POWER_PLANT> to produce electricity; power plant type. | ENUMERATION | 989 | ||
PRACTICAL_SALINITY | A measure of the <<MASS>> of dissolved <MATERIAL> in seawater as determined by the <<OCEAN_ELECTRICAL_CONDUCTIVITY_RATIO>> at a <<TEMPERATURE>> of 288,15 kelvin (15 degrees Celsius) and the pressure of one standard atmosphere; practical salinity. | REAL | MASS_FRACTION | 990 | |
PRANDTL_NUMBER | The non-dimensional ratio of the kinematic viscosity to the thermal diffusivity, usually about 1 for the atmosphere and about 7 for water; Prandtl number. | REAL | PURE_NUMBER | 1674 | |
PRECIPITABLE_WATER | The total water vapour contained in a vertical column of unit cross-sectional <<AREA>> extending between two <<HEIGHT_AGL>>s of an <ATMOSPHERE>; precipitable water. | REAL | SURFACE_DENSITY | 991 | |
PRECIPITABLE_WATER_TOTAL | The total <<PRECIPITABLE_WATER>> contained in a column of unit cross section extending from the <PLANETARY_SURFACE> to the top of the <ATMOSPHERE>. | REAL | SURFACE_DENSITY | 992 | |
PRECIPITATION_INTENSITY | The intensity of <PRECIPITATION>. | ENUMERATION | 993 | ||
PRECIPITATION_NOISE_POWER- _LEVEL |
The power level of acoustic noise energy in a <WATERBODY> due to <PRECIPITATION> onto the <WATERBODY_SURFACE>. | REAL | PRESSURE_POWER_LEVEL | 994 | |
PRECIPITATION_PERIOD | The <<TIME_QUANTITY>> prior to the referenced time over which <PRECIPITATION> accumulated; precipitation period. | REAL | TIME | 995 | |
PRECIPITATION_PHASE | The state (liquid/solid disposition) of precipitable <WATER>; precipitation phase. | ENUMERATION | 996 | ||
PRECIPITATION_RATE | The rate of <PRECIPITATION>. | REAL | SPEED | 997 | |
PRECIPITATION_TYPE | The type of <PRECIPITATION>. | ENUMERATION | 998 | ||
PREDOMINANT_DEPTH_WITHIN- _OBJECT |
The predominant (greater than 50 percent) <<DEPTH>> within the <REGION> delineated by an <OBJECT>. | REAL | LENGTH | 999 | |
PREDOMINANT_HEIGHT | The predominant (greater than 50 percent) <<HEIGHT_AGL>> of an <OBJECT>. If not obtainable, then the mean <<HEIGHT_AGL>> of the <OBJECT>. | REAL | LENGTH | 1000 | |
PREDOMINANT_HEIGHT_WITHIN- _OBJECT |
The predominant (greater than 50 percent) height within the <REGION> delineated by an <OBJECT>. | REAL | LENGTH | 1001 | |
PREDOMINANT_SURROUND_TYPE | The predominant type of other <OBJECT>s within a <<RADIUS>> of 457 metres (1 500 feet) of an <OBJECT> of interest; predominant surround type. | ENUMERATION | 1002 | ||
PREDOMINANT_VEGETATION_HEIGHT | The predominant (greater than 50 percent) <<HEIGHT_AGL>> of <VEGETATION>. | REAL | LENGTH | 1003 | |
PREDOMINANT_WATER_DEPTH | The predominant (greater than 50 percent) <<WATER_DEPTH>> determined at the greatest depth along a cross section of the <OBJECT>. | REAL | LENGTH | 1004 | |
PREPARED_EXPLOSIVE- _DESTRUCTION_COMPLETION- _FRACTION |
A number between 0 and 1 inclusive representing the linearly-scaled fraction of the extent to which an <OBJECT> has been prepared for destruction by <EXPLOSIVE_CHARGE>s; prepared explosive destruction completion fraction. Zero means no preparation at all and one means completely prepared. | REAL | PURE_NUMBER | 1005 | |
PRESENT_WEATHER_TYPE_AUTOMATED | The type of weather existing at an automated <WEATHER_STATION> at the time of observation; present weather type automated. | ENUMERATION | 1006 | ||
PRESENT_WEATHER_TYPE_MANUAL | The type of weather existing at a manual <WEATHER_STATION> at the time of observation; present weather type manual. | ENUMERATION | 1007 | ||
PRESENT_WEATHER_TYPE_SPECIAL | The type of a special weather event or observation; present weather type special. | ENUMERATION | 1008 | ||
PRESSURE_ALTIMETER_QUALITY | The quality of a <<PRESSURE_ALTIMETER_SETTING>>. | ENUMERATION | 1009 | ||
PRESSURE_ALTIMETER_SETTING | The value of the <<ATM_PRESSURE>> used to adjust the subscale of a pressure altimeter so that it indicates the vertical distance of an <AIRCRAFT> above a known <<ATM_VERTICAL_REFERENCE>>; pressure altimeter setting. | REAL | PRESSURE | 1010 | |
PRESSURE_ALTITUDE | The altitude that corresponds to a given <FLIGHT_LEVEL>; pressure altitude. | REAL | LENGTH | 1011 | |
PRI_WEAPON_DEPLOYED_POS- _CATEGORY |
A category describing the <<PRI_WEAPON_DEPLOYED_POSITION>>. | ENUMERATION | 1012 | ||
PRI_WEAPON_DEPLOYED_POSITION | A number between 0 and 1 inclusive representing the linearly-scaled fractional deployment of the primary <WEAPON_SYSTEM> of a <MAN_MADE_OBJECT>; primary weapon deployed position. Zero means fully stowed/retracted and one means fully deployed. | REAL | PURE_NUMBER | 1013 | |
PRIMARY | An indication that an <OBJECT> is primary. | BOOLEAN | 1014 | ||
PRIMARY_AERIAL_DEPLOYED- _POSITION |
A number between 0 and 1 inclusive representing the linearly-scaled fractional deployment of the primary <AERIAL> on a <MAN_MADE_OBJECT>; primary aerial deployed position. Zero means fully stowed/retracted and one means fully deployed. | REAL | PURE_NUMBER | 1015 | |
PRIMARY_AXIS_VELOCITY- _COMPONENT |
The <<VELOCITY>> component of an <OBJECT> along the primary axis of a defined spatial reference frame. | REAL | SPEED | 1016 | |
PRIMARY_BREAKER_AZIMUTH | The <<VECTOR_AZIMUTH_GEODETIC>> of a <LINE> drawn perpendicular to the <DIRECTION> of propagation of primary breaking <WATER_WAVE>s in the wave spectra of a <SURF_ZONE>; primary breaker azimuth. | REAL | PLANE_ANGLE | 1017 | |
PRIMARY_BREAKER_RELATIVE_ANGLE | The horizontal angle the primary breaking <WATER_WAVE>s make with respect to the <BEACH>; primary breaker relative angle. The angle varies from zero when the <LINE> of the <WATER_WAVE>s parallels the <BEACH> to 90 arc degrees on either the right or left flank as seen from <VESSEL>s approaching the <BEACH>. | REAL | PLANE_ANGLE | 1018 | |
PRIMARY_BROADCAST_FREQUENCY | The designated primary broadcast <<FREQUENCY>> for a communications <DEVICE>. | REAL | FREQUENCY | 1019 | |
PRIMARY_BYPRODUCT | The primary by-product of a production, mining, or agricultural activity. | ENUMERATION | 1020 | ||
PRIMARY_DOOR_OPEN_POSITION | A number between 0 and 1 inclusive representing the linearly-scaled fractional opening of the primary <DOOR> of a <MAN_MADE_OBJECT>; primary door open position. Zero means fully closed and one means fully open. | REAL | PURE_NUMBER | 1021 | |
PRIMARY_ENTRANCE_LOCATION | The <LOCATION> of the primary (general) <STRUCTURE_ENTRANCE> as observed from outside the <STRUCTURE> looking towards its front. | ENUMERATION | 1022 | ||
PRIMARY_MATERIAL_TYPE | The type of primary <MATERIAL> of which an <OBJECT> is composed. | ENUMERATION | 1023 | ||
PRIMARY_OPERATING_AGENCY- _IDENTIFIER |
The DAFIF two character code identifying the primary operating agency of an <AERODROME>. The value is formatted in a Basic Latin string as specified by [DAFIF, Sec. 201.A.17]. | CONSTRAINED_STRING | 1024 | ||
PRIMARY_PRODUCT | The primary product resulting from a production, mining, or agricultural activity. | ENUMERATION | 1025 | ||
PRIMARY_RAW_MATERIAL | The primary raw <MATERIAL> involved in a production activity. | ENUMERATION | 1026 | ||
PRIMARY_SURFACE_AIR_VELOCITY | The <<VELOCITY>> of the <AIR> along the primary <SURFACE>, generally the top, front, or outer side of a layer of <MATERIAL> or an <OBJECT>. | REAL | SPEED | 1027 | |
PRIMARY_SURFACE_TEMPERATURE | The <<TEMPERATURE>> of the medium in contact with the primary <SURFACE> of an <OBJECT>, generally the top, front, or outer side of a layer of <MATERIAL>, that is typically used as a boundary condition in thermal solutions. | REAL | THERMO_TEMPERATURE | 1028 | |
PRIMARY_SURFACE_THERMAL- _CONDITION |
The physical boundary condition at the primary <SURFACE> of an <OBJECT>, generally the top, front, or outer side of a layer of <MATERIAL>, that accounts for the thermal interface of the <OBJECT> with the environment at that <SURFACE>; primary surface thermal condition. | ENUMERATION | 1029 | ||
PRIMARY_SWELL_WAVE_DIRECTION | The <<GEODETIC_AZIMUTH>> of the <DIRECTION> from which primary <SWELL_WAVE>s are arriving. | REAL | PLANE_ANGLE | 1030 | |
PRIMARY_SWELL_WAVE_HEIGHT | The mean height of the significant (highest one-third) primary <SWELL_WAVE>s. | REAL | LENGTH | 1031 | |
PRIMARY_SWELL_WAVE_PERIOD | The mean <<TIME_QUANTITY>> that a complete cycle (usually crest to crest or trough to trough) of a primary <SWELL_WAVE> takes to pass a given fixed point; primary swell wave period. | REAL | TIME | 1032 | |
PRIMARY_WAVE_DIRECTION | The <<GEODETIC_AZIMUTH>> of the <DIRECTION> from which significant <WATER_WAVE>s in the wave spectra are arriving; primary wave direction. | REAL | PLANE_ANGLE | 1033 | |
PRIORITY | A value representing the priority of a given <OBJECT> as compared to other <OBJECT>s which overlap in spatial extent. A higher value means a higher priority. | INTEGER | 1034 | ||
PROCESSING_NAME | A name that is assigned to an <OBJECT> to support processing internal to an information <SYSTEM>. | STRING | 1035 | ||
PROPERTY_SET_DATA_SOURCE | The source of data values of a <PROPERTY_SET>. | ENUMERATION | 1036 | ||
PROPERTY_SET_SPATIAL_DOMAIN | The spatial domain of a <PROPERTY_SET>. | ENUMERATION | 1037 | ||
PROPERTY_SET_VALID_TIME | The <<TIME_QUANTITY>> relative to a specified zero hour at which a <PROPERTY_SET> is valid. | REAL | TIME | 1038 | |
PROTECTION_SHED_TYPE | The type of a <PROTECTION_SHED>. | ENUMERATION | 1039 | ||
PUBLIC_ACCOMMODATION_TYPE | The type of a <FACILITY> that is used for accommodating the public but not as a permanent or long-term <DWELLING>; public accommodation type. | ENUMERATION | 1040 | ||
PUBLICATION_REFERENCE | A reference to a specific paragraph in a publication. | STRING | 1041 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html