Label | Concept definition | Figure(s) | Attribute value type | EQ label | Code |
---|---|---|---|---|---|
TANKER_DENSITY | The areal density of tanker <WATER_SURFACE_VESSEL>s. A tanker <WATER_SURFACE_VESSEL> is characterized by a gross weight greater than 907 000 kilograms (approximately 1 000 tons), a dead weight less than or equal to 159 000 kilograms (approximately 175 000 tons), and a <<LENGTH>> of approximately 18 to 300 metres). | REAL | AREAL_ENTITY_DENSITY | 1402 | |
TAXIWAY_LIGHTING_INTENSITY | A number between 0 and 1 inclusive representing the linearly-scaled fractional intensity of the <LIGHTING> on a <TAXIWAY>. Zero means unlit and one means maximum intensity. | REAL | PURE_NUMBER | 1403 | |
TELESCOPE_TYPE | The type of a <TELESCOPE>. | ENUMERATION | 1404 | ||
TEMPERATURE | The state of a <MATERIAL> or <OBJECT> with regard to objective warmth or coldness, referred to a standard of comparison; temperature [SOED, "temperature", 7.a]. | REAL | THERMO_TEMPERATURE | 1405 | |
TEMPERATURE_CONTRAST | The thermal contrast of an <OBJECT> expressed as the difference between the <<TEMPERATURE>> of the <OBJECT> and the <<TEMPERATURE>> of the apparent background. | REAL | THERMO_TEMPERATURE | 1406 | |
TEMPERATURE_INVRSN_LAYER_BASE | The vertical distance to the base of a <TEMPERATURE_INVERSION_LAYER> from a reference <SURFACE> identified by an <<ATM_VERTICAL_REFERENCE>>. | REAL | LENGTH | 1407 | |
TEMPERATURE_INVRSN_LAYER- _LAPSE_RATE |
The <<TEMPERATURE_LAPSE_RATE>> in a <TEMPERATURE_INVERSION_LAYER>. | REAL | LINEIC_THERMO_TEMP_GRADIENT | 1408 | |
TEMPERATURE_INVRSN_LAYER_TOP | The vertical distance to the top of a <TEMPERATURE_INVERSION_LAYER> from a reference <SURFACE> identified by an <<ATM_VERTICAL_REFERENCE>>. | REAL | LENGTH | 1409 | |
TEMPERATURE_LAPSE_RATE | The rate of decrease of the <<AIR_TEMPERATURE>> as a function of <<HEIGHT_AGL>>; temperature lapse rate. A decrease in <<AIR_TEMPERATURE>> with <<HEIGHT_AGL>> is reported as a positive number. | REAL | LINEIC_THERMO_TEMP_GRADIENT | 1410 | |
TENSILE_STRENGTH | The maximum sustainable stress in a <MATERIAL> under elongation stress; tensile strength [SOED, "tensile strength"]. | REAL | MOMENTUM | 1707 | |
TENT_DEPLOYMENT_FRACTION | A number between 0 and 1 inclusive representing the linearly-scaled fractional opening of the deployable or extension <TENT> of an <MAN_MADE_OBJECT>; tent deployment fraction. Zero means fully stowed/retracted/closed and one means fully deployed. | REAL | PURE_NUMBER | 1411 | |
TERRAIN_ALBEDO | The <<ALBEDO>> of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION>. | REAL | PURE_NUMBER | 1412 | |
TERRAIN_CHANNEL_WIDTH | The predominant distance across the bottom of a localized <TERRAIN_CHANNEL> measured perpendicular to its <CENTRE_LINE>; terrain channel width. | REAL | LENGTH | 1413 | |
TERRAIN_CREST_WIDTH | The predominant distance across the crest of a localized <RIDGE> (for example: a <DAM> and/or a <PARAPET>) on the <TERRAIN>, as measured perpendicular to its <CENTRE_LINE>; terrain crest width. | REAL | LENGTH | 1414 | |
TERRAIN_ELEVATION | The <<ELEVATION>> of the <TERRAIN> at a <LOCATION>. | REAL | LENGTH | 1415 | |
TERRAIN_GAP_WIDTH | The minimum horizontal bridging distance between the banks of a localized <TERRAIN_CHANNEL> measured perpendicular to its <CENTRE_LINE>; terrain gap width. | REAL | LENGTH | 1416 | |
TERRAIN_MORPHOLOGY_DESCRIPTION | A description of the morphology of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION>. | STRING | 1417 | ||
TERRAIN_MORPHOLOGY_TYPE | The type of the morphology of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION>. | ENUMERATION | 1418 | ||
TERRAIN_OBSTACLE_TYPE | The type of a <TERRAIN_OBSTACLE>. | ENUMERATION | 1419 | ||
TERRAIN_ROUGHNESS_ROOT_MEAN- _SQUARE |
The roughness of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION> calculated using the RMS value of <<TERRAIN_ELEVATION>>s measured at a spatial frequency of approximately 0,3 metres after removing the trend surface. | REAL | LENGTH | 1420 | |
TERRAIN_SLOPE | The slope (rise/run) of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION>. | REAL | PURE_NUMBER | 1421 | |
TERRAIN_SURFACE_MARKING_TYPE | The type of marking (for example: a rut, charring by fire, and/or ploughing) that indicates disturbance to the naturally occurring <SURFACE> of the <LAND>; terrain surface marking type. | ENUMERATION | 1422 | ||
TERRAIN_TRAFFICABILITY_COARSE | A coarse measure of the trafficability of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION> as it affects the movement of ground forces (for example: a military unit, a military <GROUND_VEHICLE>, and/or infantry). | ENUMERATION | 1423 | ||
TERRAIN_TRAFFICABILITY_FINE | A fine measure of the trafficability of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION> as it affects the movement of ground forces (for example: a military unit, a military <GROUND_VEHICLE>, and/or infantry). | ENUMERATION | 1424 | ||
TERRAIN_TRAFFICABILITY_MEDIUM | A medium measure of the trafficability of the <TERRAIN> within a delineated <TERRAIN_SURFACE_REGION> as it affects the movement of ground forces (for example: a military unit, a military <GROUND_VEHICLE>, and/or infantry). | ENUMERATION | 1425 | ||
TERTIARY_AXIS_VELOCITY- _COMPONENT |
The <<VELOCITY>> component of an <OBJECT> along the tertiary axis of a defined spatial reference frame. | REAL | SPEED | 1426 | |
TEXTUAL_OBJECT_IDENTIFIER | The textual identifier (often termed the "number") of an <OBJECT>. | STRING | 1427 | ||
THERMAL_CONDUCTIVITY | The proportionality factor between energy flux and the gradient of <<TEMPERATURE>>; thermal conductivity. | REAL | THERMAL_CONDUCTIVITY | 1428 | |
THERMAL_PENETRATION_DEPTH | The thermal penetration (effective depth) of variation in <<TEMPERATURE>> within a <MATERIAL>over a diurnal cycle. | REAL | LENGTH | 1429 | |
THERMOCLINE_TEMP_GRADIENT | The gradient of <<TEMPERATURE>> within a thermocline. A thermocline is that <REGION> in a thermally stratified <WATERBODY> in which the <<WATERBODY_TEMPERATURE>> decrease with <<DEPTH>> is greater than that of the <WATER> above and below it. | REAL | LINEIC_THERMO_TEMP_GRADIENT | 1430 | |
THERMOCLINE_TEMP_GRADIENT- _STD_DEV |
The standard deviation of <<THERMOCLINE_TEMP_GRADIENT>> measurements. | REAL | LINEIC_THERMO_TEMP_GRADIENT | 1431 | |
THICKNESS | The distance between two opposite <SURFACE>s of an <OBJECT>, usually the distance of smallest measure; thickness. | REAL | LENGTH | 1432 | |
THUNDERSTORM_INTENSITY | The intensity of a <THUNDERSTORM> as determined by its <<PRECIPITATION_RATE>>. | ENUMERATION | 1433 | ||
THUNDERSTORM_MAXIMUM_WIND- _SPEED |
The maximum <<WIND_SPEED>> measured within a <THUNDERSTORM>. | REAL | SPEED | 1434 | |
THUNDERSTORM_PRESENT | An indication that a <THUNDERSTORM> is present. | BOOLEAN | 1435 | ||
THUNDERSTORM_PROBABILITY | The probability of the occurrence of a <THUNDERSTORM>. | REAL | PURE_NUMBER | 1436 | |
THUNDERSTORM_TOP_ALTITUDE | The <<ALTITUDE_MSL>> of the top of a <THUNDERSTORM>. | REAL | LENGTH | 1437 | |
TIDAL_DATUM | A level of a <WATERBODY> defined by some phase of the <TIDE>, from which water <<DEPTH>>s and <<TIDE_LEVEL>>s are reckoned; tidal datum. | ENUMERATION | 1438 | ||
TIDE_EXTREMUM | The maximum height reached by a high <TIDE> or the minimum height reached by low <TIDE>, relative to a <SURFACE_DATUM>, for a specified <<TIME_PERIOD>>; tide extremum. The type of extremum is specified by <<TIDE_EXTREMUM_TYPE>>. | REAL | LENGTH | 950 | |
TIDE_EXTREMUM_TIME | The <<TIME_QUANTITY>> from midnight to the time at which the <<TIDE_EXTREMUM>> is reached. | REAL | TIME | 951 | |
TIDE_EXTREMUM_TYPE | The type of extremum for a <TIDE>. | ENUMERATION | 952 | ||
TIDE_INFLUENCED | An indication that an <OBJECT> is affected by the <TIDE>; tide influenced. | BOOLEAN | 1439 | ||
TIDE_LEVEL | The <<HEIGHT>> above a <<TIDAL_DATUM>> of a <WATERBODY_SURFACE> influenced by the <TIDE>; tide level. | REAL | LENGTH | 1440 | |
TIME_COORDINATE | The coordinate value for a defined temporal reference frame; time coordinate. | REAL | TIME | 1441 | |
TIME_DIVISION_WITHIN_DAY | The division of the day (one of several) marked by the passage of the <SUN> through its diurnal cycle; time division within day. | ENUMERATION | 1442 | ||
TIME_FORMAT | The format of a time of the day. | ENUMERATION | 1443 | ||
TIME_OF_DAY | A time of the day formatted as a <<TIME_FORMAT>>. | CONSTRAINED_STRING | 1444 | ||
TIME_PERIOD | A period of time. The value is formatted as specified by <<TIME_PERIOD_FORMAT>>. | CONSTRAINED_STRING | 1445 | ||
TIME_PERIOD_FORMAT | The format of a period of time. | ENUMERATION | 1446 | ||
TIME_QUANTITY | A quantity of time (period). | REAL | TIME | 1447 | |
TOP_FLOOR_LEVEL_IDENTIFIER | The <<FLOOR_LEVEL_IDENTIFIER>> of the top <FLOOR_LEVEL> of a <BUILDING>, where top <FLOOR_LEVEL> excludes the <ROOF> unless a penthouse is situated on the <ROOF>. | INDEX | 1708 | ||
TOP_LAYER_SOIL_TEMPERATURE | The <<TEMPERATURE>> of the <SOIL> between zero and five centimetres below the <SURFACE> of the <TERRAIN>; top layer soil temperature. | REAL | THERMO_TEMPERATURE | 1448 | |
TOP_WIDTH | The <<WIDTH>> of an <OBJECT> at its top. | REAL | LENGTH | 1449 | |
TOPMARK_SHAPE | The shape of a <TOPMARK>. | ENUMERATION | 1450 | ||
TOPMARK_TYPE | The type of a <TOPMARK>. | ENUMERATION | 1451 | ||
TOTAL_CLOUD_COVER_CATEGORY | A category describing the <<TOTAL_CLOUD_COVERAGE>>. | ENUMERATION | 1452 | ||
TOTAL_CLOUD_COVERAGE | A number between 0 and 1 inclusive representing the linearly-scaled fraction of the sky hidden by all <CLOUD>s; total cloud coverage. Zero means no coverage at all and one means complete coverage. | REAL | PURE_NUMBER | 1453 | |
TOTAL_ELECTRON_CONTENT | The maximum equivalent quantity of free electrons vertically above a <LOCATION>; total electron content. | REAL | AREAL_ENTITY_DENSITY | 1454 | |
TOTAL_SNOW_ICE_DEPTH | The total depth of <SNOW_GROUND_COVER> and/or <ICE> on the <TERRAIN>. | REAL | LENGTH | 1455 | |
TOTAL_SNOW_ICE_DEPTH- _EQUIVALENT |
The depth of the liquid <WATER> that is equivalent in content to the <<TOTAL_SNOW_ICE_DEPTH>>. | REAL | LENGTH | 1456 | |
TOURISTIC_NAME | A touristic name for an <OBJECT> that exists in addition to a geographic name. | STRING | 1457 | ||
TOWED_VEHICLE_TYPE | The type of a <TOWED_VEHICLE>. | ENUMERATION | 1458 | ||
TOWER_TYPE | The purpose of a <TOWER>; tower type. | ENUMERATION | 1459 | ||
TRAFFIC_LIGHT_MOUNT_TYPE | The method by which a <TRAFFIC_LIGHT> is mounted to a <TRAFFIC_LIGHT_POLE>; traffic light mount type. | ENUMERATION | 1709 | ||
TRAFFIC_LIGHT_TYPE | The type of a <TRAFFIC_LIGHT>. | ENUMERATION | 1710 | ||
TRANSMISSION_ATTENUATION- _GRADIENT |
The negative of the propagation range gradient of the ratio of transmitted to incident flux, generally expressed as a decibel power ratio per length of range of an <OBJECT>; transmission attenuation gradient. | REAL | POWER_LEVEL_DIFF_LEN_GRADIENT | 1460 | |
TRANSMISSION_LOSS | The negative of the ratio of energy density at an end <LOCATION> to that at a starting <LOCATION>, generally expressed in decibels; transmission loss. | REAL | FIELD_OR_POWER_LEVEL_DIFF | 1461 | |
TRANSMISSIVITY | The ratio of transmitted to incident flux from one traversal through a homogeneous <MATERIAL> or <OBJECT>; transmissivity. | REAL | PURE_NUMBER | 1462 | |
TRANSMITTED_AZIMUTH_GEODETIC | The <<VECTOR_AZIMUTH_GEODETIC>> toward which light is transmitted (the <DIRECTION> of the Poynting vector). | REAL | PLANE_ANGLE | 1463 | |
TRANSMITTED_AZIMUTH_LOCAL | The <<VECTOR_AZIMUTH_LOCAL>> toward which light is transmitted (the <DIRECTION> of the Poynting vector). | REAL | PLANE_ANGLE | 1464 | |
TRANSMITTED_AZIMUTH_MAGNETIC | The <<VECTOR_AZIMUTH_MAGNETIC>> toward which light is transmitted (the <DIRECTION> of the Poynting vector). | REAL | PLANE_ANGLE | 1465 | |
TRANSMITTED_ELEV_ANGLE- _HORIZONTAL |
The <<VECTOR_ELEV_ANGLE_HORIZONTAL>> toward which light is transmitted (the <DIRECTION> of the Poynting vector). | REAL | PLANE_ANGLE | 1466 | |
TRANSMITTED_ELEV_ANGLE_LOCAL | The <<VECTOR_ELEV_ANGLE_LOCAL>> of the transmitted light <DIRECTION> vector (unit Poynting vector). | REAL | PLANE_ANGLE | 1467 | |
TRANSPORT_CAPACITY | The capacity of a <VEHICLE> for the transport and/or storage of <CARGO>. | REAL | MASS | 1468 | |
TRANSPORT_HELICOPTER_TYPE | The design series of a <TRANSPORT_HELICOPTER>; transport helicopter type. | ENUMERATION | 1469 | ||
TRANSPORT_LANDING_CRAFT_TYPE | The type of a <LANDING_CRAFT> designed for transport dock operations. | ENUMERATION | 1470 | ||
TRANSPORT_WINGED_AIRCRAFT_TYPE | The type of a <TRANSPORT_WINGED_AIRCRAFT>. | ENUMERATION | 1471 | ||
TRANSPORTATION_BED_HEIGHT | The <<HEIGHT>> of the bed of a <LAND_TRANSPORTATION_ROUTE> above the surrounding <TERRAIN>. | REAL | LENGTH | 1472 | |
TRANSPORTATION_ROUTE_LENGTH | The total distance along a <TRANSPORTATION_ROUTE> between two <LOCATION>s; transportation route length. | REAL | LENGTH | 1473 | |
TRANSPORTATION_USE | The type of primary user, function, or authority of a transportation <SYSTEM>. | ENUMERATION | 1474 | ||
TREE_CANOPY_BOTTOM_HEIGHT | The <<HEIGHT_AGL>> to the lowest significant canopy branch of the bottom of the canopy of a <TREE>. | REAL | LENGTH | 1475 | |
TREE_CANOPY_LEVEL_COUNT | The number of levels of canopy in a <TREED_TRACT> or <FOREST>; tree canopy level count. | COUNT | 1476 | ||
TREE_COUNT | The number of <TREE>s; tree count. | COUNT | 1477 | ||
TREE_SPACING | The mean distance between centres of adjacent <TREE>s; tree spacing. | REAL | LENGTH | 1478 | |
TREE_TYPE | The type of a <NON_EMPTY_SET> of <TREE>s. | ENUMERATION | 1479 | ||
TROPOPAUSE_ALTITUDE | The <<ALTITUDE_MSL>> of the <TROPOPAUSE>. | REAL | LENGTH | 1480 | |
TROPOPAUSE_PRESENT | An indication that the <TROPOPAUSE> is present. | BOOLEAN | 1481 | ||
TROPOPAUSE_PRESSURE | The <<ATM_PRESSURE>> at the <TROPOPAUSE>. | REAL | PRESSURE | 1482 | |
TROPOPAUSE_TEMPERATURE | The <<AIR_TEMPERATURE>> at the <TROPOPAUSE>. | REAL | THERMO_TEMPERATURE | 1483 | |
TRUCK_LOAD_CLASS | The load class of a <TRUCK>. | ENUMERATION | 1484 | ||
TSS_IMO_ADOPTED | An indication that a <TSS_SYSTEM> has been adopted by the IMO. | BOOLEAN | 1485 | ||
TUNNEL_CROSS_SECTION | The characteristic cross-sectional shape of a <TUNNEL> when viewed from the ends. | ENUMERATION | 1486 |
http://standards.iso.org/ittf/PubliclyAvailableStandards/index.html