| Attribute label | Enumerant label | Concept definition | Figure(s) | Code |
|---|---|---|---|---|
| PARAPET_TYPE | The type of a <PARAPET>. | |||
| EARTHEN_WALL | A vertical <WALL> made of packed <SOIL>, serving as a <BOUNDARY> between two <TRACT>s; earthen wall. | 1 | ||
|
PASQUILL_ATMOSPHERE- _STABILITY_INDEX |
A method of categorizing the stability of an <ATMOSPHERE_REGION> of the <EARTH> in terms of the horizontal surface <<WIND_SPEED>>, the amount of solar radiation (insolation), and the <<TOTAL_CLOUD_COVERAGE>>; Pasquill atmosphere stability index. | |||
| CATEGORY_A | Extremely unstable: daytime only, surface <<WIND_SPEED>> less than 2 metres per second with strong insolation; Category A. | 1 | ||
| CATEGORY_A_B | Intermediate between moderate and extremely unstable: daytime only, <<WIND_SPEED>> less than 2 metres per second with moderate insolation, or <<WIND_SPEED>> 2 to 3 metres per second and strong insolation; Category A-B. | 2 | ||
| CATEGORY_B | Moderately unstable: daytime only, <<WIND_SPEED>> less than 2 metres per second with slight insolation, or <<WIND_SPEED>> 2 to 3 metres per second with moderate insolation, or <<WIND_SPEED>> 3 to 4 metres per second with strong insolation; Category B. | 3 | ||
| CATEGORY_B_C | Intermediate between slightly and moderate unstable: daytime only, <<WIND_SPEED>> 3 to 4 metres per second with moderate insolation; Category B-C. | 4 | ||
| CATEGORY_C | Slightly unstable: daytime only, <<WIND_SPEED>> 2 to 4 metres per second with slight insolation, or <<WIND_SPEED>> greater than 4 metres per second with strong insolation; Category C. | 5 | ||
| CATEGORY_C_D | Intermediate between neutral and slightly unstable: daytime only, <<WIND_SPEED>> 4 to 6 metres per second with moderate insolation; Category C-D. | 6 | ||
| CATEGORY_D | Neutral conditions: during daytime, <<WIND_SPEED>> 4 to 6 metres per second with slight insolation, or <<WIND_SPEED>> greater than 6 metres per second with moderate or slight insolation; during <<WIND_SPEED>>, wind speed greater than 3 metres per second with thin overcast or more than 1/2 low cloud coverage, or <<WIND_SPEED>> greater than 4 metres per second with less than 3/8 cloud cover; anytime with heavy overcast; Category D. | 7 | ||
| CATEGORY_E | Slightly stable: night-time only, <<WIND_SPEED>> 2 to 3 metres per second and thin overcast or more than 1/2 low cloud coverage, or <<WIND_SPEED>> 3 to 4 metres per second and less than 3/8 cloud cover; Category E. | 8 | ||
| CATEGORY_F | Moderately stable, night-time only, <<WIND_SPEED>> 2 to 3 metres per second and less than 3/8 cloud cover; Category F. | 9 | ||
| CATEGORY_G | Extremely stable; Category G. | 10 | ||
| PATROL_CRAFT_TYPE | The type of a <PATROL_CRAFT>. | |||
| AB_21_CLASS | AB 21 (PGM 71 class) small patrol boat. | 1 | ||
| AB_25_CLASS | AB 25 class small patrol boat. | 2 | ||
| ABJAY_CLASS | Abjay (Pauk class) ASW patrol boat. | 3 | ||
| ACHIMITA_CLASS | Achimita (FPB 57 type) large patrol boat. | 4 | ||
| ADDIRIYAH_CLASS | Addiriyah (Bluebird class) patrol minesweeper. | 5 | ||
| AGDLEK_CLASS | Agdlek class fisheries patrol boat. | 6 | ||
| AGUINALDO_CLASS | General Emilio Aguinaldo class patrol boat. | 7 | ||
| AL_BOOM_CLASS | Al Sanbouk (Al Boom class/TNC 45 type) missile boat. | 8 | ||
| AL_BUSHRA_CLASS | Al Bushra (II class) patrol boat. | 9 | ||
| AL_ISAR_CLASS | Al I'sar ("Ras el Gelais/Natya" class) fleet minesweepers/patrol <VESSEL>. | 10 | ||
| AL_MABRUKAH_CLASS | Al Mabrukah patrol <VESSEL>. | 11 | ||
| AL_MANAMA_CLASS | Al Manama class (FPB 62 type) small helicopter corvette. | 12 | ||
| AL_RIFFA_CLASS | Al Riffa class (FPB 38 type) patrol boat. | 13 | ||
| AL_ZATUM_CLASS | Al Zatum ("Osa II" class) missile boat. | 14 | ||
| ALBATROS_MISSILE_BOAT_CLASS | Albatros (S61 class, Type 143) missile boat. | 15 | ||
| ALBATROS_POLAR_CLASS | Albatros polar fisheries protection <VESSEL>. | 16 | ||
| ALBORAN_CLASS | Alboran class offshore patrol <VESSEL>. | 17 | ||
| ALFEREZ_SOBRAL_SOTOYOMO_CLASS | Alferez Sobral (USS Sotoyomo class) ocean/patrol tug. | 18 | ||
| ALMARADIM_CLASS | Um al Almaradim class missile boat. | 19 | ||
| ALMIRANTE_BALSAM_CLASS | Almirante Juan Alejandro Acosta (Balsam class) large utility patrol corvette. | 20 | ||
| AMAZONAS_CLASS | Amazonas class river patrol boat. | 21 | ||
| AMBASSADOR_III_CLASS | Ambassador III type missile boat. | 22 | ||
| AMER_CLASS | Aboubekr Ben Amer patrol boat. | 23 | ||
| ANAGA_CLASS | Anaga class fisheries patrol boat. | 24 | ||
| ANDAU_CLASS | Andau (PB 57 Mk II class) ASW patrol boat. | 25 | ||
| ANDRADE_CLASS | Baptiste de Andrade class large patrol corvette. | 26 | ||
| ANTARCTIC_CLASS | Antarctic class icebreaker; approximate dimensions: 91 by 18 metres. | 27 | ||
| ANTIPLIARCHOS_LASCOS_CLASS | Antipliarchos Lascos (Combattante III N type) large missile and torpedo boat, Groups I and II. | 28 | ||
| ARDHANA_CLASS | Ardhana class small patrol boat. | 29 | ||
| ARMATOLOS_CLASS | Armatolos (Osprey 55 class) large patrol boat. | 30 | ||
| ARNALA_CLASS | Arnala (Petya-III class) large patrol corvette. | 31 | ||
| ASHEVILLE_CLASS | Bora (Asheville class) patrol boat. | 32 | ||
| AYAM_CLASS | Ayam (Combatantte IIIB class) large patrol boat. | 33 | ||
| AZMAT_CLASS | Azmat ("Huangfeng/Osa-I" class) missile boat. | 34 | ||
| BADR_CLASS | Badr class large missile corvette. | 35 | ||
| BAKASSI_CLASS | Bakassi (P48S type) patrol boat. | 36 | ||
| BALIKPAPAN_CLASS | Balikpapan class utility landing craft. | 37 | ||
| BANIYAS_CLASS | Baniyas class (TNC 45 type) missile boat. | 38 | ||
| BARCELO_CLASS | Barcelo class coastal patrol boat. | 39 | ||
| BARNEGAT_CLASS | Pham Ngu Lao (USS Barnegat class) patrol <FRIGATE>. | 40 | ||
| BARRACUDA_CLASS | Barracuda ("Marine Protector" class) patrol boat. | 41 | ||
| BARSO_CLASS | Barso class fisheries patrol boat. | 42 | ||
| BARZAN_CLASS | Barzan (Vita class) large missile boat. | 43 | ||
| BATILLO_CLASS | Tomas Batillo (Sea Hawk class) small patrol boat. | 44 | ||
| BESKYTTEREN_CLASS | Admiral Pitka (Beskytteren class) patrol <VESSEL>. | 45 | ||
| BETELGEUSE_CLASS | Betelgeuse (PGM 71 type) small patrol boat. | 46 | ||
| BISHKALI_CLASS | Bishkali small patrol boat. | 47 | ||
| BIZERTE_CLASS | Bizerte (P48 class) patrol boat. | 48 | ||
| BORA_CLASS | Bora ("Dergach" class) large surface warfare corvette. | 49 | ||
| BOULINGUI_CLASS | General Nazaire Boulingui small patrol boat. | 50 | ||
| BPS_500_CLASS | BPS 500 type large missile boat. | 51 | ||
| BRACUI_CLASS | Bracui (HMS River class) small patrol corvette. | 52 | ||
| BULTA_STORM_CLASS | Bulta ("Storm" class) small patrol boat. | 53 | ||
| BURUN_CLASS | Burun ("Nanuchka-III" class) small surface warfare corvette. | 54 | ||
| BURYA_CLASS | Burya (Osa II class) (Type 205) patrol boat. | 55 | ||
| CACINE_CLASS | Cacine class patrol boat. | 56 | ||
| CAMBIASO_CLASS | Cambiaso (Cohoes class) utility patrol corvette. | 57 | ||
| CANNON_CLASS | Rajah Humabon (USS Cannon class) light patrol <FRIGATE>. | 58 | ||
| CAPE_CLASS | Cape class small patrol boat. | 59 | ||
| CASMA_CLASS | Casma class (Sa"ar IV type) large missile boat. | 60 | ||
| CASSIOPEA_CLASS | Cassiopea class offshore patrol <VESSEL>. | 61 | ||
| CASTLE_CLASS | Castle class offshore patrol <VESSEL>, designed for offshore patrol, minesweeping, and minelaying operations. | 62 | ||
| CHEROKEE_CLASS | Pedro de Heredia (Cherokee class) patrol tug. | 63 | ||
| CHILREU_CLASS | Chilreu offshore patrol <VESSEL>. | 64 | ||
| CHONBURI_CLASS | Chonburi class (MV400 type) large patrol boat. | 65 | ||
| CONSTITUCION__CLASS | Constitucion class small patrol/missile boat. | 66 | ||
| COUTINHO_CLASS | Joao Coutinho class large patrol corvette. | 67 | ||
| CYCLONE_CLASS | Cyclone class special operations patrol boat. | 68 | ||
| DAMSAH_CLASS | Damsah class (Combattante III type) large missile boat. | 69 | ||
| DEMOCRATA_CLASS | Democrata class patrol boat. | 70 | ||
| DERGACH_CLASS | Dergach class surface-effect corvette designed for missile operations; approximate dimensions: 66 by 17 metres. | 71 | ||
| DESCUBIERTA_CLASS | Descubierta patrol <VESSEL>. | 72 | ||
| DHOFAR_CLASS | Dhofar (Province class) missile patrol boat. | 73 | ||
| DJEBEL_CHINOISE_CLASS | Djebel Chinoise class large patrol boat. | 74 | ||
| DOGAN_CLASS | Dogan class (FPB 57 type) missile boat. | 75 | ||
| DURDHARSHA_CLASS | Durdharsha ("Huangfeng/Osa-I" class) missile boat. | 76 | ||
| DZATA_CLASS | Dzata class (FPB 45) patrol boat. | 77 | ||
| DZUKAS_STORM_CLASS | Dzukas ("Storm" class) small patrol boat. | 78 | ||
| EILAT_CLASS | Eilat (Saar V class) large missile corvette. | 79 | ||
| EITHNE_CLASS | Eithne offshore patrol <VESSEL>. | 80 | ||
| EL_LAHIQ_CLASS | El Lahiq (Osprey 55 class) large patrol boat. | 81 | ||
| EL_YADEKH_CLASS | El Yadekh (Kebir class) patrol boat. | 82 | ||
| EMER_CLASS | Emer class offshore patrol <VESSEL>. | 83 | ||
| ENRIQUILLO_SOTOYOMO_CLASS | Enriquillo (Sotoyomo class) patrol tug. | 84 | ||
| EREBUS_CLASS | Erebus supply/patrol tug. | 85 | ||
| ESPEROS_CLASS | Esperos (Jaguar class) torpedo boat. | 86 | ||
| EXPLORATORE_CLASS | Exploratore class coastal patrol boat. | 87 | ||
| FATEH_CLASS | Ahmed Al Fateh class (TNC 45 type) missile boat. | 88 | ||
| FEARLESS_ASW_CLASS | Fearless class large anti-submarine patrol boat. | 89 | ||
| FEARLESS_MISSILE_CLASS | Fearless class large missile patrol boat. | 90 | ||
| FLAMANT_CLASS | Flamant class (OPV 54 type) fisheries patrol boat. | 91 | ||
| FLAMENCO_CLASS | Flamenco patrol boat. | 92 | ||
| FLYVEFISKEN_CLASS | Flyvefisken class (Stanflex 300 type) multirole patrol boat. | 93 | ||
| FORT_CHARLES_CLASS | Fort Charles small patrol boat. | 94 | ||
| FPB_42_CLASS | Andomache (FPB 42 class) large patrol craft. | 95 | ||
| FREMANTLE_CLASS | Fremantle class patrol boat. | 96 | ||
| FULGOSI_CLASS | Comandante Cigala Fulgosi class (NUMC project) offshore patrol <VESSEL>. | 97 | ||
| FULMAR_CLASS | Fulmar fisheries patrol boat. | 98 | ||
| GEOULA_CLASS | Geoula large missile boat. | 99 | ||
| GEPARD_CLASS | Gepard (S71 class, Type 143) missile boat. | 100 | ||
| GORNIK_CLASS | Gornik ("Tarantul I/Molnaya" class) large missile boat. | 101 | ||
| GOTEBORG_CLASS | Goteborg class (KVV-90 Type) large missile boat. | 102 | ||
| GRAJAU_CLASS | Grajau class patrol boat. | 103 | ||
| GREBE_CLASS | Grebe class fisheries patrol boat. | 104 | ||
| GRISHA_II_CLASS | Chernigiv ("Grisha II" class) large patrol corvette. | 105 | ||
| GRISHA_III_ASW_CLASS | Grisha-III class large ASW corvette. | 106 | ||
| GRISHA_III_CLASS | Zemaitis ("Grisha III" class) large corvette. | 107 | ||
| GRISHA_IV_CLASS | MPK-104 ("Grisha-IV" class) large trials/ASW corvette. | 108 | ||
| GRISHA_V_ASW_CLASS | Grisha-V class large ASW corvette. | 109 | ||
| GRISHA_V_CLASS | Lutsk ("Grisha V" class) large corvette. | 110 | ||
| GRIVITA_CLASS | Grivita ("Brutar-I" class) river patrol monitor. | 111 | ||
| GRONZY_CLASS | Gronzy (modified Obluze class) patrol boat. | 112 | ||
| GUARDIAMARINA_RIQUELME_CLASS | Guardiamarina Riquelme (Tiger/S41 class, Type 148) missile boat. | 113 | ||
| GUARDIAN_CLASS | Vigilant (Guardian class) offshore patrol <VESSEL>. | 114 | ||
| GUAYMURAS_CLASS | Guaymuras class (105 foot type) small patrol boat. | 115 | ||
| HAI_OU_CLASS | Hai Ou class inshore missile boat. | 116 | ||
| HAIJIU_CLASS | Haijiu class large patrol boat. | 117 | ||
| HAINAN_ASW_CLASS | Hainan class ASW patrol boat. | 118 | ||
| HAINAN_CLASS | Hainan class large patrol boat. | 119 | ||
| HAINYEKO_OSPREY_CLASS | Tobias Hainyeko (Osprey class) large patrol boat. | 120 | ||
| HAIQING_CLASS | Haiqing class large patrol boat. | 121 | ||
| HAIZHU_CLASS | Haizhu class small patrol boat. | 122 | ||
| HAIZHUI_CLASS | Barkat ("Haizhui" class, Type 062) small patrol boat. | 123 | ||
| HAMINA_CLASS | Hamina ("Rauma 2000" class) missile boat. | 124 | ||
| HANDALAN_CLASS | Handalan (Spica-M class) missile boat. | 125 | ||
| HAUK_CLASS | Hauk class small patrol boat. | 126 | ||
| HAYABUSA_CLASS | Hayabusa class missile boat. | 127 | ||
| HEL_CLASS | Hel ("Osa I" class) missile boat. | 128 | ||
| HELSINKI_CLASS | Helsinki class missile boat. | 129 | ||
| HERNANDES_CLASS | Julio Correa Hernandes river patrol boat. | 130 | ||
| HETZ_CLASS | Hetz class large missile boat. | 131 | ||
| HISAR_CLASS | Sultan Hisar (PC 1638 class) ASW patrol boat. | 132 | ||
| HOLZINGER_CLASS | Holzinger class patrol corvette. | 133 | ||
| HOUJIAN_CLASS | Houjian class large missile boat. | 134 | ||
| HOUKO_CLASS | Houko class inshore missile boat. | 135 | ||
| HOUNAN_CLASS | Hounan class missile boat. | 136 | ||
| HOUXIN_CLASS | Houxin class large missile boat. | 137 | ||
| HUA_HIN_CLASS | Hua Hin class large patrol boat. | 138 | ||
| HUANGFENG_CLASS | Huangfeng/Osa-I class missile boat. | 139 | ||
| HUDONG_CLASS | Hudong class missile boat. | 140 | ||
| HUNT_CLASS | Hunt class patrol minesweeper. | 141 | ||
| IMPERIAL_MARINHEIRO_CLASS | Imperial Marinheiro class patrol corvette. | 142 | ||
| IN_DAW_OSPREY_CLASS | In Daw ("Osprey" class) large patrol boat. | 143 | ||
| INTREPIDA_CLASS | Intrepida class (TNC 45 type) missile boat. | 144 | ||
| IPOPLIARCHOS_ARLIOTIS_CLASS | Ipopliarchos Arliotis (Combattante II class) missile and torpedo boat. | 145 | ||
| IQUIQUE_CLASS | Iquique class (Sa'ar III type) missile boat. | 146 | ||
| IRIGOYEN_CLASS | Commandante General Irigoyen (USS Cherokee class) fleet/patrol tug. | 147 | ||
| ISLAND_CLASS | Island class patrol boat, designed for fisheries and oil field duties. | 148 | ||
| ISLAND_OFFSHORE_CLASS | Island class offshore patrol <VESSEL>. | 149 | ||
| JACINTO_CLASS | Emilio Jacinto (HMS Peacock class) light patrol corvette. | 150 | ||
| JAGAREN_CLASS | Jagaren (modified Hugin class) small patrol boat. | 151 | ||
| JALALAT_CLASS | Jalalat class missile boat. | 152 | ||
| JAYESAGARA_CLASS | Jayesagara patrol boat. | 153 | ||
| JERONG_CLASS | Jerong class (FPB 45 type) patrol boat. | 154 | ||
| JING_CHIANG_CLASS | Jing Chiang class (Kuang Hua III type) large missile boat. | 155 | ||
| JURA_CLASS | N'Madi ("Jura" class) offshore patrol <VESSEL>. | 156 | ||
| KAGITINGAN_CLASS | Kagitingan class small patrol boat. | 157 | ||
| KALEV_CLASS | Kalev class (Type 394) inshore minehunters/patrol craft. | 158 | ||
| KAMAN_CLASS | Kaman class ("Combattante II" type) missile boat. | 159 | ||
| KAPAK_CLASS | Kapak (PB 57 class) large patrol boat. | 160 | ||
| KAPAREN_CLASS | Kaparen class small ASW boat. | 161 | ||
| KARNIPHULI_CLASS | Karniphuli (Kraljevica class) patrol boat. | 162 | ||
| KARTAL_CLASS | Kartal class missile and torpedo boat. | 163 | ||
| KASZUB_CLASS | Kaszub large patrol corvette. | 164 | ||
| KELEFSTIS_STAMOU_CLASS | Kelefstis Stamou class small missile boat. | 165 | ||
| KHAMRONSIN_CLASS | Khamronsin class large ASW patrol boat. | 166 | ||
| KHATTABI_CLASS | Commandant Al Khattabi class large patrol boat. | 167 | ||
| KILIC_CLASS | Kilic class large missile boat. | 168 | ||
| KILURKI_11__CLASS | Kilurki 11 class (Sea Dolphin type) small patrol boat. | 169 | ||
| KINGSTON_CLASS | Kingston class coastal patrol and utility <VESSEL>. | 170 | ||
| KOGALNICEANU_CLASS | Mihail Kogalniceanu class large river patrol monitor. | 171 | ||
| KONCAR_CLASS | Sibenic (Koncar class) missile boat. | 172 | ||
| KONDOR_CLASS | Temarario (Kondor class) patrol minesweeper. | 173 | ||
| KONDOR_I_CLASS | Kondor-I class patrol boat. | 174 | ||
| KREMENCHUK_CLASS | Kremenchuk ("Tarantul III/Molnaya-M" class) large missile boat. | 175 | ||
| KRESIMIR_CLASS | Kralj Petar Kresimir IV class missile boat. | 176 | ||
| KRONSTADT_CLASS | F-322 ("Kronstadt" class) patrol boat. | 177 | ||
| KUKULKAN_BROADSWORD_CLASS | Kukulkan (Broadsword class) small patrol boat. | 178 | ||
| KUNAKHOVICH_CLASS | Aleksandr Kunakhovich ("Babochka" class) large trials/ASW boat. | 179 | ||
| KWANG_HUA_CLASS | Kwang Hua VI class small missile boat. | 180 | ||
| LA_GALITE_CLASS | La Galite class (Combattante III type) large missile boat. | 181 | ||
| LAKSAMANA_CLASS | Laksamana (Wadi M'ragh class) missile corvette. | 182 | ||
| LAMDA_CLASS | Lamda class survey/patrol craft. | 183 | ||
| LARDENT_CLASS | L'ardent (PATRA class) small patrol boat. | 184 | ||
| LARKANA_CLASS | Larkana class small patrol boat. | 185 | ||
| LAUDACIEUSE_CLASS | L'audacieuse class offshore patrol boat. | 186 | ||
| LAUDACIEUX_CLASS | L'audacieux (PR48 type) patrol boat. | 187 | ||
| LAZAGA_CLASS | Girne (Lazaga class, Type PB 57) ASW patrol boat. | 188 | ||
| LETYASHTI_CLASS | Letyashti ("Poti" class) large patrol boat. | 189 | ||
| LUNG_CHIANG_CLASS | Lung Chiang class missile boat. | 190 | ||
| LUSHUN_CLASS | Lushun class patrol boat. | 191 | ||
| MALVAR_CLASS | Miguel Malvar (USS Admirable class) patrol corvette. | 192 | ||
| MANDAU_CLASS | Mandau (PSK Mk5 class) missile boat. | 193 | ||
| MANTA_CLASS | Manta class small missile boat. | 194 | ||
| MARANON_CLASS | Maranon class river patrol boat. | 195 | ||
| MATKA_CLASS | Matka class missile boat. | 196 | ||
| MEGHNA_CLASS | Meghna class large patrol boat. | 197 | ||
| MEKO_A100_CLASS | MEKO A100 type patrol corvette. | 198 | ||
| MICALVI_CLASS | Micalvi class large multirole patrol boat. | 199 | ||
| MIRNA_CLASS | Mirna class (Type 140) small patrol boat. | 200 | ||
| MITAR_ACEV_CLASS | Mitar Acev ("Osa I" class) missile boat. | 201 | ||
| MOA_CLASS | Moa class training and route survey patrol boat. | 202 | ||
| MUBARRAZ_CLASS | Mubarraz class (FPB 44 type) missile boat. | 203 | ||
| MUKHA_CLASS | Mukha class large trials/ASW boat. | 204 | ||
| MULNIYA_TARANTUL_CLASS | Mulniya ("Tarantul" class, Type 1241.1M) large missile boat. | 205 | ||
| MURATURE_CLASS | Murature class training corvette. | 206 | ||
| MURRAY_JIP_CLASS | Murray Jip class (FPB 62 type) small helicopter corvette. | 207 | ||
| MUSYTARI_CLASS | Musytari class offshore patrol <VESSEL>. | 208 | ||
| NALUCA_CLASS | Naluca ("Epitrop" class) torpedo boat. | 209 | ||
| NANAWA_CLASS | Nanawa (Bouchard class) small patrol corvette. | 210 | ||
| NANUCHKA_IV_CLASS | Nakat ("Nanuchka-IV" class) small surface warfare corvette. | 211 | ||
| NAOS_CLASS | Naos small patrol boat. | 212 | ||
| NATYA_CLASS | Natya class (Type 266M) mine countermeasures <VESSEL>. | 213 | ||
| NEMEIS_CLASS | Nemeis (Type 331) minehunter. | 214 | ||
| NEW_CLASS | New small patrol boat. | 215 | ||
| NEW_MISSILE_CLASS | New large missile boat. | 216 | ||
| NIKI_CLASS | Niki (Thetis class) ASW corvette. | 217 | ||
| NIKOPOL_CLASS | Nikopol ("Tarantul II/Molnaya" class) large missile boat. | 218 | ||
| NIRBHOY_HAINAN_CLASS | Nirbhoy ("Hainan" class) large patrol boat. | 219 | ||
| NOVI_GRAD_CLASS | Novi Grad ("Mirna" class, Type 140) small patrol boat. | 220 | ||
| NOVIEMBRE_15_VIGILANT_CLASS | 15 de Noviembre (Vigilant class) small patrol boat. | 221 | ||
| OCTOBER_6_CLASS | 6th October class inshore missile boat. | 222 | ||
| OKBA_CLASS | Okba class (PR-72 type) large patrol boat. | 223 | ||
| OLIVIERI_CLASS | Teniente Olivieri supply/patrol tug. | 224 | ||
| ORKAN_CLASS | Orkan (Sassnitz class) patrol boat. | 225 | ||
| ORLA_CLASS | Orla (Peacock class) small patrol corvette. | 226 | ||
| ORMI_CLASS | Ormi (Asheville class) missile patrol boat. | 227 | ||
| ORYX_CLASS | Oryx large patrol boat. | 228 | ||
| OSA_CLASS | Dubrovnick ("Osa" class, Type 205) minelaying patrol boat. | 229 | ||
| OSA_I_CLASS | Osa I class missile boat. | 230 | ||
| OSA_II_CLASS | Osa II class missile boat. | 231 | ||
| OSA_II_TYPE_205_CLASS | Osa II class (Type 205) missile boat. | 232 | ||
| OUMAR_CLASS | General D'Armee Ba Oumar (Super PATRA class) large patrol boat. | 233 | ||
| P121_CLASS | P-121 ("Shangai-II" class) small patrol boat. | 234 | ||
| PACIFIC_FORUM_CLASS | Pacific Forum class small patrol boat. | 235 | ||
| PADMA_CLASS | Padma (Ajay class) small patrol boat. | 236 | ||
| PANDRONG_CLASS | Pandrong (PB 57 Mk IV class) large patrol boat. | 237 | ||
| PANQUIACO_CLASS | Panquiaco class small patrol boat. | 238 | ||
| PARAKRAMABAHU_HAIQING_CLASS | Parakramabahu ("Haiqing" class) large patrol boat. | 239 | ||
| PARCHIM_II_CLASS | Parchim-II class large ASW corvette. | 240 | ||
| PARNAIBA_CLASS | Parnaiba river patrol monitor. | 241 | ||
| PARVIN_CLASS | Parvin (PGM 71 type) small patrol boat. | 242 | ||
| PATRA_CLASS | El Nasr ("PATRA" class) small patrol boat. | 243 | ||
| PAUK_ASW_CLASS | Pauk-I/Pauk-II class large ASW boat. | 244 | ||
| PAUK_CLASS | Pauk class large patrol boat. | 245 | ||
| PCL_CLASS | PCL class small patrol boat. | 246 | ||
| PEDRO_TEIXEIRA_CLASS | Pedro Teixeira class large river patrol boat. | 247 | ||
| PERDANA_CLASS | Perdana (Combattante-II 4AL class) missile boat. | 248 | ||
| PETYA_CLASS | Petya class patrol corvette. | 249 | ||
| PETYA_II_CLASS | Petya-II class patrol corvette. | 250 | ||
| PETYA_II_LARGE_CLASS | Petya II class large patrol corvette. | 251 | ||
| PETYA_III_CLASS | Petya-III class patrol corvette. | 252 | ||
| PETYA_III_LARGE_CLASS | Petya III class large patrol corvette/training <VESSEL>. | 253 | ||
| PEZOPOULOS_CLASS | Pezopoulos (Tiger/S41 class, Type 148) missile boat. | 254 | ||
| PGM_43_CLASS | PGM 43 class small patrol boat. | 255 | ||
| PILICA_CLASS | Pilica class small torpedo boat. | 256 | ||
| PIRANA_CLASS | Les Trois Glorieuses (Pirana class) small patrol boat. | 257 | ||
| PRABRARAPAK_CLASS | Prabrarapak class missile boat. | 258 | ||
| PRACHAND_CLASS | Prachand (Osa II class) patrol boat. | 259 | ||
|
PRESTOL_BOTELLO_ADMIRABLE- _CLASS |
Prestol Botello (Admirable class) patrol corvette. | 260 | ||
| PROMETEY_CLASS | Prometey class harbor tugs/patrol craft. | 261 | ||
| PROTECTOR_CLASS | Protector (Pacific Forum class) small patrol boat. | 262 | ||
| PULAU_ROTE_CLASS | Pulau Rote ("Kondor-II" class) patrol minesweeper. | 263 | ||
| PYROPOLITIS_CLASS | Pyropolitis class large patrol boat. | 264 | ||
| QARQ_CLASS | Qarq missile boat tender. | 265 | ||
| QUINTANA_CLASS | Quintana class small patrol boat. | 266 | ||
| QUITO_CLASS | Quito class missile boat. | 267 | ||
| RABHI_CLASS | Lieutenant De Vaisseau Rabhi (Vigilance class) large patrol boat. | 268 | ||
| RADE_KONCAR_CLASS | Rade Koncar class (Type 240) missile boat. | 269 | ||
| RAIS_BARGACH_CLASS | Rais Bargach class (OPV 64 type) patrol corvette. | 270 | ||
| RAIS_HAMIDOU_CLASS | Rais Hamidou (Nanuchka II class) corvette. | 271 | ||
| RAMADAN_CLASS | Ramadan class missile boat. | 272 | ||
| RANARISI_CLASS | Ranarisi ("Haizhui" class) small patrol boat. | 273 | ||
| RATCHARIT_CLASS | Ratcharit class missile boat. | 274 | ||
| RAUMA_CLASS | Rauma class missile boat. | 275 | ||
| RESHEF_CLASS | Reshef (Saar IV class) large missile boat. | 276 | ||
| RESHITELNI_CLASS | Reshitelni ("Pauk I" class) large patrol boat. | 277 | ||
| RIO_HACHA_CLASS | Rio Hacha class river patrol boat. | 278 | ||
| RIVER_CLASS | River class offshore patrol <VESSEL>. | 279 | ||
| RIZAL_CLASS | Rizal (USS Auk class) large patrol corvette. | 280 | ||
| ROISIN_CLASS | Roisin class offshore patrol <VESSEL>. | 281 | ||
| RORAIMA_CLASS | Roraima class river patrol boat. | 282 | ||
| SALTO_CLASS | Salto small patrol boat. | 283 | ||
| SARIWON_TRAL_CLASS | Sariwon/Tral class large patrol boat. | 284 | ||
| SATTAHIP_CLASS | Sattahip class (PSMM Mk 5 type) patrol boat. | 285 | ||
| SBD_MK3_CLASS | SBD Mk3 type patrol boat. | 286 | ||
| SDB_MK3_CLASS | SDB Mk3 class patrol craft. | 287 | ||
| SEA_WOLF_CLASS | Sea Wolf (Lurssen FPB 45 class) missile patrol boat. | 288 | ||
| SEPTEMBER_25_BROADSWORD_CLASS | 25th September ("Broadsword" class) small patrol boat. | 289 | ||
| SERVIOLA_CLASS | Serviola class offshore patrol <VESSEL>. | 290 | ||
| SHAHEED_CLASS | Shaheed ("Shanghai-II" class) small patrol boat. | 291 | ||
| SHANGHAI_II_CLASS | Shanghai-II class small patrol boat. | 292 | ||
| SHERSHEN_CLASS | Shershen class small patrol boat. | 293 | ||
| SHERSHEN_TORPEDO_CLASS | Shershen class small torpedo boat. | 294 | ||
| SHUPAVU_CLASS | Shupavu class large patrol boat. | 295 | ||
| SIBARU_CLASS | Sibaru (HMAS Attack class) small patrol boat. | 296 | ||
| SIDDIQ_CLASS | As-Siddiq class large missile boat. | 297 | ||
| SIERRA_CLASS | Sierra class patrol corvette. | 298 | ||
| SINPO_CLASS | Sinpo class small patrol boat. | 299 | ||
| SIRIO_CLASS | Sirio class (NUPA project) offshore patrol <VESSEL>. | 300 | ||
| SKJOLD_CLASS | Skjold class missile boat. | 301 | ||
| SMALL_412_CLASS | 412 class small patrol boat. | 302 | ||
| SMALL_421_CLASS | 421 class small patrol boat. | 303 | ||
| SMIRDAN_CLASS | Smirdan ("Brutar-II" class) river patrol monitor. | 304 | ||
| SMUTS_CLASS | Jan Smuts (Minister/Warrior/Reshev class) large missile boat. | 305 | ||
| SO1_CLASS | SO-1 class patrol boat. | 306 | ||
